
2010 BC Cup #2: Sprint Qualifier CT |
||
| Date: Jan 30, 2010 | Location: Otway Nordic Centre - Prince George Host Club: Caledonia Nordic Ski Club |
|
|
|
||||||||||||||||
| Atom Boys 0.1 km. Free |
| Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
| 1 | Nathan Bennett | AB3 | 1 | 0:01:00.00 | |
| 2 | Damian Georgyev | AB2 | 1 | 0:01:15.00 | |
| 3 | Simon Nemethy | AB4 | 1 | 0:01:30.00 |
| Atom Girls 0.1 km. Free |
| Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
| 4 | Nicole McBride | AG3 | 1 | 0:01:45.00 | |
| 5 | Julia Hart | AG2 | 1 | 0:02:00.00 | |
| 6 | Sadie Bialuski | AG3 | 1 | 0:02:15.00 |
| Pee Wee Boys 0.1 km. Free |
| Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
| 7 | Konnor Sokolowski | PB1 | 1 | 0:02:30.00 | |
| 8 | Nash Cullum | PB1 | 1 | 0:02:45.00 | |
| 9 | David Bakker | PB2 | 1 | 0:03:00.00 | |
| 10 | Dahlin Wiebe | PB3 | 1 | 0:03:15.00 | |
| 11 | Ian Williams | PB1 | 1 | 0:03:30.00 | |
| 12 | James Hardy | PB3 | 1 | 0:03:45.00 | |
| 13 | Nelson Kleer | PB3 | 1 | 0:04:00.00 | |
| 15 | Kristian Jensen-LeBlanc | PB3 | 1 | 0:04:30.00 | |
| 16 | Andrew Nash | PB3 | 1 | 0:04:45.00 | |
| 17 | Aaron Myshak-Davis | PB1 | 1 | 0:05:00.00 | |
| 18 | Hamish Woods | PB3 | 1 | 0:05:15.00 | |
| 14 | Michael Murdoch | PB1 | 1 | 0:04:15.00 |
| Pee Wee Girls 0.1 km. Free |
| Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
| 19 | Holly Burleson | PG3 | 1 | 0:05:30.00 | |
| 20 | Gianna Ragsdale | PG3 | 1 | 0:05:45.00 | |
| 21 | Annah Bucher | PG2 | 1 | 0:06:00.00 | |
| 22 | Kaia Andal | PG3 | 1 | 0:06:15.00 | |
| 23 | Leah Nash | PG1 | 1 | 0:06:30.00 | |
| 24 | Rachel May | PG3 | 1 | 0:06:45.00 | |
| 25 | Megan Hart | PG1 | 1 | 0:07:00.00 | |
| 26 | Emma Smedley | PG3 | 1 | 0:07:15.00 | |
| 27 | Kassie Watts | PG3 | 1 | 0:07:30.00 |
| Midget Boys 0.2 km. Free |
| Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
| 30 | Alec Stapff | MB2 | 1 | 0:08:15.00 | |
| 31 | Michael Wilford | MB2 | 1 | 0:08:30.00 | |
| 32 | Markus Klein | MB1 | 1 | 0:08:45.00 | |
| 33 | Jonathan Bakker | MB2 | 1 | 0:09:00.00 | |
| 34 | Rhys Evans | MB1 | 1 | 0:09:15.00 | |
| 35 | Justin Bennett | MB2 | 1 | 0:09:30.00 | |
| 36 | Gabriel Price | MB2 | 1 | 0:09:45.00 | |
| 37 | Isaac Andal | MB2 | 1 | 0:10:00.00 | |
| 38 | Bryson Pawluk | MB2 | 1 | 0:10:15.00 | |
| 39 | Vasko Georgyev | MB1 | 1 | 0:10:30.00 | |
| 40 | Alexander Nemethy | MB1 | 1 | 0:10:45.00 | |
| 41 | Bryan Carruthers | MB1 | 1 | 0:11:00.00 | |
| 42 | Kellen Viznaugh | MB1 | 1 | 0:11:15.00 | |
| 43 | David Walker | MB1 | 1 | 0:11:30.00 | |
| 44 | Gareth Williams | MB1 | 1 | 0:11:45.00 | |
| 45 | Mackenzie Gibson | MB2 | 1 | 0:12:00.00 | |
| 46 | Alex Brown | MB2 | 1 | 0:12:15.00 | |
| 47 | John Connor | MB2 | 1 | 0:12:30.00 | |
| 48 | Alex McDonald | MB2 | 1 | 0:12:45.00 | |
| 49 | James Sader | MB1 | 1 | 0:13:00.00 | |
| 50 | Eric Byram | MB2 | 23720 | 2 | 0:13:15.00 |
| Midget Girls 0.2 km. Free |
| Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
| 51 | Stephanie Wilson | MG2 | 1 | 0:13:30.00 | |
| 52 | Sara McBride | MG1 | 1 | 0:13:45.00 | |
| 53 | Micah Bucher | MG2 | 1 | 0:14:00.00 | |
| 54 | Pippa Roots | MG2 | 1 | 0:14:15.00 | |
| 55 | Sage Bialuski | MG1 | 1 | 0:14:30.00 | |
| 56 | Katie Watts | MG2 | 1 | 0:14:45.00 | |
| 57 | Janay Ma | MG2 | 1 | 0:15:00.00 | |
| 58 | Michelle Metza | MG1 | 1 | 0:15:15.00 | |
| 59 | Robin Price | MG1 | 1 | 0:15:30.00 | |
| 60 | Sarah Burleson | MG2 | 1 | 0:15:45.00 | |
| 61 | Eliza-Jane Kitchen | MG2 | 1 | 0:16:00.00 | |
| 62 | Heather Vermey | MG1 | 1 | 0:16:15.00 | |
| 63 | Sara Montague | MG1 | 1 | 0:16:30.00 | |
| 64 | Katie Weaver | MG2 | 1 | 0:16:45.00 | |
| 65 | Elena Bruns | MG2 | 1 | 0:17:00.00 |
| Juvenile Girls 0.6 km. Free |
| Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
| 68 | Annie Collins | JVG1 | 1 | 0:17:45.00 | |
| 69 | Kate Nelson | JVG2 | 1 | 0:18:00.00 | |
| 70 | Caroline Seip | JVG3 | 1 | 0:18:15.00 | |
| 71 | Kate Curtis | JVG1 | 1 | 0:18:30.00 | |
| 72 | Sydney Vandermale | JVG1 | 1 | 0:18:45.00 | |
| 73 | Nicki Murdoch | JVG3 | 1 | 0:19:00.00 | |
| 74 | Colae Swenson | JVG3 | 1 | 0:19:15.00 | |
| 75 | Kate Woods | JVG1 | 1 | 0:19:30.00 | |
| 76 | Christine Cook | JVG3 | 1 | 0:19:45.00 | |
| 77 | Marin Carruthers | JVG1 | 1 | 0:20:00.00 | |
| 78 | Erin Davidson | JVG3 | 1 | 0:20:15.00 | |
| 79 | Megan Evans | JVG1 | 1 | 0:20:30.00 | |
| 80 | Elizabeth Czechmeister | JVG2 | 1 | 0:20:45.00 | |
| 81 | Ivy Strother | JVG3 | 21486 | 2 | 0:21:00.00 |
| 82 | Nicole Vermey | JVG2 | 23582 | 2 | 0:21:15.00 |
| 83 | Sierra Gibson | JVG3 | 19536 | 2 | 0:21:30.00 |
| 84 | Sarah Smedley | JVG2 | 24473 | 2 | 0:21:45.00 |
| 85 | Kirsten Bock | JVG3 | 21569 | 2 | 0:22:00.00 |
| 86 | Kate Eppler | JVG3 | 18448 | 2 | 0:22:15.00 |
| 87 | Samantha Unger | JVG1 | 21441 | 2 | 0:22:30.00 |
| 88 | Robyn Locke | JVG1 | 24485 | 2 | 0:22:45.00 |
| 89 | Johanne Jensen-LeBlanc | JVG1 | 24481 | 2 | 0:23:00.00 |
| 90 | Sydney Gomez | JVG3 | 23587 | 2 | 0:23:15.00 |
| 91 | Susanne Fraser | JVG3 | 19669 | 2 | 0:23:30.00 |
| 92 | Hanna Thomson | JVG2 | 23592 | 2 | 0:23:45.00 |
| 93 | Carmen Underhill | JVG3 | 21448 | 2 | 0:24:00.00 |
| 94 | Silken Kleer | JVG2 | 23604 | 2 | 0:24:15.00 |
| 95 | Marissa Woods | JVG1 | 23751 | 2 | 0:24:30.00 |
| 96 | Sarah Beaudry | JVG3 | 21414 | 2 | 0:24:45.00 |
| 97 | Nicole Perrin | JVG3 | 21025 | 2 | 0:25:00.00 |
| 98 | Emalee Vandermale | JVG2 | 21592 | 2 | 0:25:15.00 |
| 99 | Ariel Becherer | JVG2 | 21447 | 2 | 0:25:30.00 |
| 100 | Jillian Reynolds | JVG3 | 22611 | 2 | 0:25:45.00 |
| 101 | Alexandra Myshak-Davis | JVG2 | 21506 | 2 | 0:26:00.00 |
| 102 | Jennifer Borchert | JVG3 | 21428 | 2 | 0:26:15.00 |
| Junior Female 0.8 km. Free |
| Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
| 105 | Heather Mehain | JF3 | 14162 | 2 | 0:27:00.00 |
| 106 | Lauren DeGroot | JF2 | 19653 | 2 | 0:27:15.00 |
| 108 | Tessni Carruthers | JF1 | 19640 | 2 | 0:27:45.00 |
| 107 | Kaileen McCulloch | JF1 | 18457 | 2 | 0:27:30.00 |
| 109 | Johanna Ferrie | JF3 | 14421 | 2 | 0:28:00.00 |
| 110 | Sonja Poole | JF2 | 19571 | 2 | 0:28:15.00 |
| 111 | Sarah Holdyk | JF2 | 18456 | 2 | 0:28:30.00 |
| 112 | Deanna Palmer | JF3 | 18882 | 2 | 0:28:45.00 |
| 113 | Sylvia Watkins | JF2 | 18396 | 2 | 0:29:00.00 |
| 114 | Kajsa Heyes | JF2 | 14562 | 2 | 0:29:15.00 |
| 115 | Freya Wasteneys | JF3 | 14179 | 2 | 0:29:30.00 |
| 116 | Desirae Martin | JF1 | 18873 | 2 | 0:29:45.00 |
| 117 | Emily Ertel | JF1 | 18491 | 2 | 0:30:00.00 |
| 118 | Adriene Underhill | JF2 | 14570 | 2 | 0:30:15.00 |
| 119 | Andrea Lee | JF4 | 13764 | 2 | 0:30:30.00 |
| 120 | Laura Norman | JF2 | 18460 | 2 | 0:30:45.00 |
| 121 | Kayleigh Cuell | JF1 | 19629 | 2 | 0:31:00.00 |
| Women 0.8 km. Free |
| Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
| 122 | Sarah Champagne | Senior Women 20-29 | 1 | 0:31:15.00 | |
| 123 | Jocelyn Unger | Senior Women 20-29 | 1 | 0:31:30.00 | |
| 124 | Jacqui Pettersen | Master Women 30-39 | 1 | 0:31:45.00 | |
| 125 | Anne-Marie Findlay | Master Women 40-49 | 1 | 0:32:00.00 | |
| 126 | Birgit Weaver | Master Women 40-49 | 1 | 0:32:15.00 | |
| 127 | Jessica Heyes | Master Women 40-49 | 1 | 0:32:30.00 | |
| 128 | Tracy Moore | Master Women 40-49 | 1 | 0:32:45.00 | |
| 129 | Iris Unger | Master Women 50-59 | 19662 | 2 | 0:33:00.00 |
| Juvenile Boys 0.8 km. Free |
| Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
| 130 | Zayne Heyes | JVB1 | 23615 | 2 | 0:33:15.00 |
| 131 | Jamie Wasteneys | JVB1 | 1 | 0:33:30.00 | |
| 132 | Adam Seip | JVB1 | 1 | 0:33:45.00 | |
| 133 | Jon Sader | JVB1 | 1 | 0:34:00.00 | |
| 134 | Judah Bucher | JVB1 | 1 | 0:34:15.00 | |
| 135 | Arthur Roots | JVB2 | 1 | 0:34:30.00 | |
| 136 | Shawn DeGroot | JVB2 | 23737 | 2 | 0:34:45.00 |
| 137 | Stefan Sander-Green | JVB3 | 19549 | 2 | 0:35:00.00 |
| 138 | Ari Bruns | JVB3 | 19556 | 2 | 0:35:15.00 |
| 139 | Sebastien Foellmer | JVB2 | 22593 | 2 | 0:35:30.00 |
| 140 | Adam Woods | JVB2 | 21621 | 2 | 0:35:45.00 |
| 141 | Willie Herchmer | JVB3 | 21458 | 2 | 0:36:00.00 |
| 142 | Fred Weaver | JVB2 | 21018 | 2 | 0:36:15.00 |
| 143 | Sam Morris | JVB1 | 23638 | 2 | 0:36:30.00 |
| 144 | Nicholas Foellmer | JVB2 | 22592 | 2 | 0:36:45.00 |
| 145 | Julien Locke | JVB3 | 21432 | 2 | 0:37:00.00 |
| 146 | Willard Andal | JVB2 | 21612 | 2 | 0:37:15.00 |
| 147 | Kalum Utley | JVB2 | 21465 | 2 | 0:37:30.00 |
| 148 | Mitchel Carere | JVB3 | 21571 | 2 | 0:37:45.00 |
| 149 | Craig Osborn | JVB3 | 19657 | 2 | 0:38:00.00 |
| 150 | Peter Locke | JVB3 | 21433 | 2 | 0:38:15.00 |
| 151 | Sergio Pike | JVB2 | 21567 | 2 | 0:38:30.00 |
| 152 | Kevin Hunt | JVB2 | 23606 | 2 | 0:38:45.00 |
| 153 | Jacob Kitchen | JVB3 | 19555 | 2 | 0:39:00.00 |
| 154 | Steven Coueffin | JVB1 | 21436 | 2 | 0:39:15.00 |
| 155 | Kyle Flatman | JVB1 | 23605 | 2 | 0:39:30.00 |
| 156 | David Palmer | JVB3 | 18506 | 2 | 0:39:45.00 |
| 157 | Thomas Hardy | JVB1 | 23611 | 2 | 0:40:00.00 |
| 158 | Marcus Laube | JVB3 | 19645 | 2 | 0:40:15.00 |
| 159 | Lucas Putnam-Rea | JVB2 | 21035 | 2 | 0:40:30.00 |
| 160 | Colin Ferrie | JVB3 | 19558 | 2 | 0:40:45.00 |
| 161 | Michael Ravensbergen | JVB2 | 19595 | 2 | 0:41:00.00 |
| Junior Male 1 km. Free |
| Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
| 164 | Sylvain Beaudry | JM1 | 19533 | 2 | 0:41:45.00 |
| 165 | Jeffrey Kerkovius | JM1 | 18444 | 2 | 0:42:00.00 |
| 166 | Anthony Cihlar | JM2 | 18891 | 2 | 0:42:15.00 |
| 167 | Cole Hetherington | JM1 | 18393 | 2 | 0:42:30.00 |
| 168 | Geoffrey Richards | JM1 | 18425 | 2 | 0:42:45.00 |
| Men 1 1 km. Free |
| Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
| 169 | Ryan Chapman | Senior Men 20-29 | 1 | 0:43:00.00 | |
| 170 | Christopher Werrell | Senior Men 20-29 | 12872 | 2 | 0:43:15.00 |
| 171 | Elliot Holtham | Senior Men 20-29 | 14140 | 2 | 0:43:30.00 |
| 172 | Brian May | Master Men 30-39 | 1 | 0:43:45.00 | |
| 173 | Adam Elliot | Master Men 30-39 | 1 | 0:44:00.00 | |
| 174 | Brent Murdoch | Master Men 40-49 | 1 | 0:44:15.00 | |
| 175 | Bob Putnam | Master Men 40-49 | 1 | 0:44:30.00 | |
| 176 | Alex Woods | Master Men 40-49 | 1 | 0:44:45.00 | |
| 177 | Brian Vandermale | Master Men 40-49 | 1 | 0:45:00.00 | |
| 178 | Kurt Foellmer | Master Men 40-49 | 1 | 0:45:15.00 |
| Men 2 1 km. Free |
| Bib | Name | SubCategory | CCCLicence | Seed | Start Time |
| 179 | Jeff Curtis | Master Men 50-59 | 1 | 0:45:30.00 | |
| 180 | Bill Price | Master Men 50-59 | 1 | 0:45:45.00 | |
| 181 | George Borchert | Master Men 50-59 | 14402 | 2 | 0:46:00.00 |
| 182 | Kim Poole | Master Men 50-59 | 5725 | 2 | 0:46:15.00 |
| 183 | Rick Morson | Master Men 50-59 | 13318 | 2 | 0:46:30.00 |
| 184 | Larry McCulloch | Master Men 50-59 | 19652 | 2 | 0:46:45.00 |
| 185 | Brian Stamp | Master Men 60+ | 1 | 0:47:00.00 | |
| 186 | Ivan Hansen | Master Men 60+ | 1 | 0:47:15.00 |