
The 2010 Snow Bears Loppet |
||
Date: Feb 28, 2010 | Location: Bathurst Host Club: Snow Bears |
|
|
6 KM 6 km. Classic\Free Mass Start |
PL | Bib | Name | City | Province | Club | Gender | Time | Diff |
1 | 212 | David Lanteigne | Caraquet | NB | Elites du Nord-Roi | M | 0:26:24.7 | |
2 | 223 | Thierry Dugas | Caraquet | NB | Elites du Nord-Roi | M | 0:26:27.6 | +2.9 |
3 | 214 | Renee Blanchard | Bathurst | NB | Ours de Neige | F | 0:27:56.8 | +1:32.1 |
4 | 202 | Jeremie Bourque | NB | Ours | M | 0:28:52.8 | +2:28.1 | |
5 | 205 | Florence Bourque | Bathurst | NB | Ours de Neige | F | 0:28:59.7 | +2:35.0 |
6 | 215 | Alex Frenette | Bathurst | NB | Ours de Neige | M | 0:29:00.3 | +2:35.6 |
7 | 786 | Julie Duchenes | Ours | F | 0:31:10.6 | +4:45.9 | ||
8 | 224 | Tristan Dugas | Caraquet | NB | Caraquet | M | 0:36:30.0 | +10:05.3 |
9 | 218 | Paul Dugas | Caraquet | NB | Caraquet | M | 0:36:32.0 | +10:07.3 |
10 | 785 | Marc Dushenes | Ours | M | 0:39:30.8 | +13:06.1 | ||
11 | 225 | Paul-Emile Cormier | Bathurst | NB | Ours de Neige | M | 0:40:51.7 | +14:27.0 |
12 | 226 | Annick Duguay | Bathurst | NB | Ours de Neige | F | 0:42:09.9 | +15:45.2 |
3 K 3 km. Classic\Free Mass Start |
PL | Bib | Name | City | Province | Club | Gender | Time | Diff |
1 | 222 | Maëlle Dugas | Caraquet | NB | Elites du Nord-Roi | F | 0:17:51.0 | |
2 | 204 | Alexandre Bourque | Bathurst | NB | Ours de Neige | M | 0:19:02.7 | +1:11.7 |
3 | 173 | Julianne Harrisson | Bathurst | NB | Ours des Neiges | F | 0:19:06.7 | +1:15.7 |
4 | 174 | Richard Harrisson | Bathurst | NB | Ours des Neiges | M | 0:19:07.1 | +1:16.1 |
5 | 230 | Francois Desrosier | Bathurst | NB | Snow Bears | M | 0:20:03.1 | +2:12.1 |
6 | 783 | Gabrielle Duchesne | NB | Snow Bears | 0:20:05.3 | +2:14.3 | ||
7 | 784 | Chloe Duchesne | Bathurst | NB | F | 0:22:11.1 | +4:20.1 | |
8 | 190 | Laura Kim Landry | NB | Ours | F | 0:22:45.7 | +4:54.7 | |
9 | 788 | Cedric Hache | Bathurst | NB | Ours des Neiges | M | 0:22:59.8 | +5:08.8 |
10 | 210 | Alexandre Krause | Bathurst | NB | Ours de Neige | M | 0:23:08.3 | +5:17.3 |
11 | 233 | Theo Landry | Bathurst | NB | Snow Bears | M | 0:23:39.8 | +5:48.8 |
12 | 237 | Marc Leblanc | Bathurst | NB | Ours | M | 0:24:17.2 | +6:26.2 |
13 | 216 | Audrey Frenette | Bathurst | NB | Ours de Neige | F | 0:25:11.6 | +7:20.6 |
14 | 189 | Erika Landry | NB | Ours | F | 0:25:29.2 | +7:38.2 | |
15 | 234 | Sarah Landry | Bathurst | NB | Snow Bears | F | 0:28:36.7 | +10:45.7 |
16 | 227 | Ryan Branch | Bathurst | NB | Ours de Neige | M | 0:32:47.5 | +14:56.5 |
17 | 228 | Claude Duguay | Bathurst | NB | Ours de Neige | M | 0:32:53.6 | +15:02.6 |
18 | 235 | Lyne Cormier Landry | Bathurst | NB | Snow Bears | F | 0:37:00.7 | +19:09.7 |
19 | 241 | Justin Losier | Bathurst | NB | Ours de Neige | M | 0:37:27.8 | +19:36.8 |
20 | 240 | Alex Losier | Bathurst | NB | Ours de Neige | M | 0:37:28.1 | +19:37.1 |
21 | 236 | Nicholas Landry | Bathurst | NB | Snow Bears | M | 0:41:04.9 | +23:13.9 |
22 | 219 | Sophie Goudreau | Caraquet | NB | Caraquet | F | 1:12:42.4 | +54:51.4 |
23 | 231 | Thomas Desrosier | Bathurst | NB | Snow Bears | M | 1:29:15.5 | +1:11:24.5 |
24 | 232 | Helene Noel | Bathurst | NB | Snow Bears | F | 1:29:17.3 | +1:11:26.3 |
13 KM 13 km. Classic\Free Mass Start |
PL | Bib | Name | City | Province | Club | Gender | Time | Diff |
1 | 171 | Alexandre Boudreau | Bathurst | NB | Ours des Neiges | M | 0:40:10.0 | |
2 | 183 | Natasha Landry | Bathurst | NB | Snow Bears | F | 0:46:13.9 | +6:03.9 |
3 | 229 | Stephane Losier | Bathurst | NB | Ours de Neige | M | 0:46:57.3 | +6:47.3 |
4 | 193 | Daniel Allain | NB | Boule De Neige | M | 0:47:15.2 | +7:05.2 | |
5 | 203 | Sylvie Genest | Bathurst | NB | Ours de Neige | F | 0:55:51.7 | +15:41.7 |
6 | 170 | Philippe Levesque | Charlo | NB | Les Aventuriers | M | 0:56:59.9 | +16:49.9 |
7 | 195 | Emile Boudreau | NB | Snow Bears | M | 0:57:19.3 | +17:09.3 | |
8 | 242 | Paul Comeau | Bathurst | NB | Ours de Neige | M | 0:58:52.5 | +18:42.5 |
9 | 177 | Jean-Denis Arseneau | Bathurst | NB | Ours des Neiges | M | 0:59:30.4 | +19:20.4 |
10 | 787 | Marianne Levesque | Charlo | NB | Les Aventuriers | F | 0:59:49.3 | +19:39.3 |
11 | 221 | Remi Frenette | Bathurst | NB | Ours de Neige | M | 0:59:50.7 | +19:40.7 |
12 | 198 | Jonathan Thibeault | Bathurst | NB | Ours des Neiges | M | 1:00:07.0 | +19:57.0 |
13 | 200 | Malculm Macffee | Fredericton | NB | Wostawea | M | 1:09:45.5 | +29:35.5 |
14 | 211 | Audrey-Maryse Lanteigne | Caraquet | NB | Elites du Nord-Roi | F | 1:13:29.3 | +33:19.3 |
15 | 220 | Emily Fradette | Bathurst | NB | Ours de Neige | F | 1:13:34.5 | +33:24.5 |
16 | 179 | Sebastien Roy | Bathurst | NB | Ours des Neiges | M | 1:31:09.1 | +50:59.1 |
17 | 178 | Alexandra Savoie Caron | Bathurst | NB | Ours des Neiges | F | 1:32:24.3 | +52:14.3 |
26 KM 26 km. Classic\Free Mass Start |
PL | Bib | Name | City | Province | Club | Gender | Time | Diff |
1 | 196 | Bill De Groot | Charlo | NB | lES AVENTURIERS | M | 1:12:10.8 | |
2 | 207 | Robert Lang | NB | QUACO | M | 1:12:33.6 | +22.8 | |
3 | 186 | Lorenzo Catenini | NB | Hub Cycle | M | 1:12:37.6 | +26.8 | |
4 | 181 | Alyre Manuel | Bathurst | NB | Snow Bears | M | 1:22:08.4 | +9:57.6 |
5 | 182 | Gilles LANDRY | bATHURST | NB | Snow Bears | M | 1:22:37.8 | +10:27.0 |
6 | 187 | Scott Clark | NB | Hub Cycle | M | 1:22:54.1 | +10:43.3 | |
7 | 194 | Donald Mallet | Bathurst | NB | Snow Bears | M | 1:25:55.8 | +13:45.0 |
8 | 172 | David Boudreau | Bathurst | NB | Ours des Neiges | M | 1:25:58.6 | +13:47.8 |
9 | 185 | Rene Julien | Fredericton | NB | Wostawea | M | 1:26:29.2 | +14:18.4 |
10 | 206 | Peter Dyker | Rothesay | NB | Quaco | M | 1:26:55.9 | +14:45.1 |
11 | 197 | Louis-Phillipe Cyr | NB | Snow Bears | M | 1:27:50.8 | +15:40.0 | |
12 | 176 | Roger Levesque | Charlo | NB | Les Aventuriers | M | 1:28:31.4 | +16:20.6 |
13 | 192 | Mathiew LeBlanc | NB | Boule De Neige | M | 1:28:46.6 | +16:35.8 | |
14 | 208 | Donald Mclaughlin | Bathurst | NB | snow bears | M | 1:30:28.0 | +18:17.2 |
15 | 191 | Claudette Maltais | Charlo | NB | Les Aventuriers de Charlo | F | 1:31:52.5 | +19:41.7 |
16 | 188 | Pierre Landry | Bathurst | NB | Snow bears | M | 1:33:32.8 | +21:22.0 |
17 | 180 | Pierre Frigault | Bathurst | NB | Ours des Neiges | M | 1:38:58.2 | +26:47.4 |
18 | 175 | alain caron | Charlo | NB | Les Aventuriers | M | 1:40:11.1 | +28:00.3 |
19 | 217 | Eric Frenette | Bathurst | NB | Ours de Neige | M | 1:42:44.5 | +30:33.7 |
20 | 184 | Dave Moore | Moncton | NB | Codiac | M | 1:43:52.8 | +31:42.0 |
21 | 199 | Michel Leblanc | Caraquet | NB | Plein Air Caraquet | M | 1:56:25.1 | +44:14.3 |
22 | 213 | Richard Haché | NB | Snow Bears | M | 2:01:30.3 | +49:19.5 | |
23 | 201 | Chris AAen | Fredericton | NB | Wostawea | M | 2:03:39.5 | +51:28.7 |
24 | 209 | Dianne Pennell | NB | Snow Bears | F | 2:09:09.3 | +56:58.5 |