28TH ANNUAL VANCOUVER ISLAND LOPPET | Zone4.ca



28TH ANNUAL VANCOUVER ISLAND LOPPET

Date: Mar 27, 2010
Official  Results
Location: MOUNT WASHINGTON
Host Club: STRATHCONA NORDIC

Chief of Competition:  SARA VANDERMALE 
Chief of Course:  PETER RAVENSBURGEN 
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: Snow Temp:
Weather: Snow Cond:

A 18-29 30 km. Free Mass Start    
PL Bib Name Gender Time Diff
  2 Genevieve Burdett F 0:00:00.0  
1 6 Michael Ravensbergen M 1:41:26.0  
2 1 Douglas de la Mare M 1:46:12.0 +4:46.0
3 7 Freya Wasteneys F 1:46:42.0 +5:16.0
4 11 Greg Levitsky M 1:49:59.0 +8:33.0
5 5 Will Herchmer M 1:53:47.0 +12:21.0
6 8 Jamie Wasteneys M 1:55:30.0 +14:04.0
7 13 Neil Hahn M 1:59:44.0 +18:18.0
8 3 Katie Madden F 2:00:43.0 +19:17.0
9 10 Jon Hey M 2:04:22.0 +22:56.0
10 9 Heather Taddy F 2:11:08.0 +29:42.0
11 4 Annie Gornall F 2:13:08.0 +31:42.0
12 12 Nicola Hahn F 2:21:52.0 +40:26.0

B 30-39 30 km. Free Mass Start    
PL Bib Name Gender Time Diff
1 19 Antoine Arcand M 1:32:44.0  
2 17 Mike Norton M 1:35:15.0 +2:31.0
3 20 Jennifer Tabbernor F 1:47:17.0 +14:33.0
4 15 Stephen Bonn M 1:50:30.0 +17:46.0
5 14 Maria Lundgren F 1:55:07.0 +22:23.0
6 16 Andrew MacInnis M 2:10:37.0 +37:53.0
7 18 Catherine Elliott F 2:18:12.0 +45:28.0
8 21 Michael Lim M 2:33:35.0 +1:00:51.0
DNS 22 Karla Wikjord F *** ***

C 40-49 30 km. Free Mass Start    
PL Bib Name Gender Time Diff
1 26 Brent Murdoch M 1:41:10.0  
2 23 John Stamp M 1:46:57.0 +5:47.0
3 35 Trevor Espenant M 1:59:29.0 +18:19.0
4 36 Guillaume Legault M 2:02:51.0 +21:41.0
5 39 Rob Grantham M 2:03:34.0 +22:24.0
6 29 Anne Goodfellow F 2:07:37.0 +26:27.0
7 37 Trish Macleod F 2:10:16.0 +29:06.0
8 33 Scott Prager M 2:10:50.0 +29:40.0
9 30 Nikki Licht F 2:11:34.0 +30:24.0
10 25 Tom Kennedy M 2:12:15.0 +31:05.0
11 28  Robyn Dicesare F 2:13:40.0 +32:30.0
12 31 Don Propp M 2:16:22.0 +35:12.0
13 24 Gavin MacPhail M 2:23:15.0 +42:05.0
14 32 David Collombin M 2:29:43.0 +48:33.0
15 34 Terry Meyer F 2:35:10.0 +54:00.0
16 27 Tom Dallimore M 3:22:19.0 +1:41:09.0
17 38 Michael Parker-Sutton M 3:25:08.0 +1:43:58.0
DNS 40 Berend Henckel M *** ***

D 50-59 30 km. Free Mass Start    
PL Bib Name Gender Time Diff
  56 Rick Morson M 0:00:00.0  
  58 Tim Taddy M 0:00:00.0  
1 43 Olav Stana M 1:29:12.0  
2 55 Keith Battersby M 1:51:31.0 +22:19.0
3 53 Marilyn Atkinson F 2:07:52.0 +38:40.0
4 49 Peter Ravensbergen M 2:09:35.0 +40:23.0
5 45 Graham McNeil M 2:10:38.0 +41:26.0
6 48 Howie Wilson M 2:12:33.0 +43:21.0
6 41 Brad Hornstein M 2:12:33.0 +43:21.0
8 44 Robert Heron M 2:16:21.0 +47:09.0
9 60 Mike Thompson M 2:16:48.0 +47:36.0
10 47 Pippa Wall F 2:18:19.0 +49:07.0
11 57 Andreas Conradi M 2:18:30.0 +49:18.0
12 42 Nigel Philcox M 2:20:06.0 +50:54.0
13 61 Anne Flanagan F 2:22:39.0 +53:27.0
14 51 Andrea Stapff F 2:23:37.0 +54:25.0
15 50 Sue Bloxsome F 2:35:36.0 +1:06:24.0
16 52 Annie Boulding F 2:46:04.0 +1:16:52.0
17 59 Shirley Howdle F 2:59:39.0 +1:30:27.0
18 54 William Legg M 3:12:54.0 +1:43:42.0
DNS 46 Chris Bowlby F *** ***

E 60-69 30 km. Free Mass Start    
PL Bib Name Gender Time Diff
  63 Murray Little M 0:00:00.0  
1 64 Jim Rennie M 2:10:57.0  
2 67 Raymond Randolph M 2:12:42.0 +1:45.0
3 62 John Gray M 2:22:25.0 +11:28.0
4 66 Ernie Fuller M 2:27:52.0 +16:55.0
5 68 John Blackburn M 2:28:25.0 +17:28.0
6 65 Colin Gray M 2:37:17.0 +26:20.0

F 70 & OVER 30 km. Free Mass Start    
PL Bib Name Gender Time Diff

G 14-17, 15KM 15 km. Free Mass Start    
PL Bib Name Gender Time Diff
1 71 Sheridan Meckert M 0:49:55.0  
2 70 Alec Stapff M 0:51:23.0 +1:28.0
3 80 Jenya Nordin F 0:52:17.0 +2:22.0
4 79 Alex Brown M 0:52:35.0 +2:40.0
5 76 Malia Irvine F 0:52:45.0 +2:50.0
6 77 Lauren Doak F 0:53:42.0 +3:47.0
7 72 Maya de Vos F 0:56:02.0 +6:07.0
8 78 Ariel Becherer F 0:56:20.0 +6:25.0
9 74 Michelle Boham F 0:58:31.0 +8:36.0
10 69 Erin Davidson F 0:59:07.0 +9:12.0
11 75 Sarah Stewart Grantham F 1:01:16.0 +11:21.0
12 73 Avalon Wasteneys F 1:04:50.0 +14:55.0

H 18 & OVER 15KM 15 km. Free Mass Start    
PL Bib Name Gender Time Diff
  99 Tim McGrady M 0:00:00.0 +7:10.0
1 83 Lo Lanning F 0:52:50.0  
2 90 Jeff Coleman M 0:53:51.0 +1:01.0
3 86 Margot Murdoch F 0:54:35.0 +1:45.0
4 94 Aaron Amar M 0:55:09.0 +2:19.0
5 91 Andrea Prager F 0:57:16.0 +4:26.0
6 98 Richard Goletski M 0:57:17.0 +4:27.0
7 92 Mike Popham M 0:57:42.0 +4:52.0
8 89 Hugh Coleman M 0:59:05.0 +6:15.0
9 104 Selina McGinnis F 0:59:17.0 +6:27.0
10 88 Bryan Bugslag M 1:02:13.0 +9:23.0
11 101 Andy Brown M 1:02:56.0 +10:06.0
12 85 Andrea Schaeppi  F 1:04:17.0 +11:27.0
13 81 Rosie Smith F 1:04:47.0 +11:57.0
14 84 Margo Hornstein F 1:09:40.0 +16:50.0
14 82 Jeanne Wilson F 1:09:40.0 +16:50.0
16 97 Richard  McGinnis M 1:14:06.0 +21:16.0
17 93 Eric Smiley M 1:15:23.0 +22:33.0
18 102 Clare Connolly F 1:19:27.0 +26:37.0
19 96 Alison Stocks F 1:20:54.0 +28:04.0
20 100 Sarah Helmel F 1:28:46.0 +35:56.0
21 105 Linda Vanderheide F 1:32:22.0 +39:32.0
DNS 87 Donna Cloutier F *** ***
DNS 95 Lynn Swift F *** ***
DNS 103 Menno Jongsma M *** ***

I 6-13, 5KM 5 km. Free Mass Start    
PL Bib Name Gender Time Diff
1 111 Conrad Murdoch M 0:20:35.0  
2 110 Michael Murdoch M 0:21:27.0 +52.0
3 136 Austin Long M 0:22:06.0 +1:31.0
4 118 Andrew  Walker M 0:22:07.0 +1:32.0
5 119 Darien Walker M 0:23:17.0 +2:42.0
6 124 Sylvie Stewart Grantham F 0:23:51.0 +3:16.0
7 114 Morgan Meckert F 0:24:01.0 +3:26.0
8 106 Ian Davidson M 0:24:46.0 +4:11.0
9 121 Jared Jones M 0:25:01.0 +4:26.0
10 132 Piper Battersby F 0:25:02.0 +4:27.0
11 109 Megan Komori Kennedy M 0:25:41.0 +5:06.0
12 125 Sally Brown F 0:26:14.0 +5:39.0
13 108 Damian  Parlee M 0:26:48.0 +6:13.0
14 107 Nicolas Parlee M 0:28:08.0 +7:33.0
15 123 Sophia Conradi F 0:28:35.0 +8:00.0
16 130 Ross Lamon M 0:36:22.0 +15:47.0
17 128 Maxwell Brown M 0:36:29.0 +15:54.0
18 135 Stephen Lamon M 0:37:18.0 +16:43.0
19 126 Sylvie Johnston F 0:42:09.0 +21:34.0
20 120 Breannah Bugslag F 0:42:20.0 +21:45.0
21 131 Rachel Jones F 0:54:33.0 +33:58.0
22 122 Gavin Johnston M 0:57:07.0 +36:32.0
23 112 Sebastien MacPhail-McGrady M 1:00:03.0 +39:28.0
24 137 Paulo Toribio M 1:00:13.0 +39:38.0
25 134 Brandon Jackson M 1:00:14.0 +39:39.0
26 138 Anja Leikermoser F 1:09:14.0 +48:39.0
DNS 113 Hendrik Jensma M *** ***
DNS 115 Michelle Adebar F *** ***
DNS 116 Nicole Adebar F *** ***
DNS 117 Kylie  Adebar F *** ***
DNS 127 Naomi Swift F *** ***
DNS 129 Annelies Henckel F *** ***
DNS 133 Alexander Swift M *** ***
DNS 139 Maya Swift F *** ***
DNS 140 Connor McGrady M *** ***

J 6& UNDER, 2KM 2 km. Free Mass Start    
PL Bib Name Gender Time Diff
1 143 Sebastien Morin M 0:28:01.0  
2 144 Samuel Hartig M 0:31:28.0 +3:27.0
3 141 Evan Mason M 0:32:26.0 +4:25.0
4 146 Eva Leikermoser F 0:34:02.0 +6:01.0
5 145 Avik Bakshi M 0:36:45.0 +8:44.0
DNS 142 Hugo Henckel M *** ***

Sit Ski 5km 5 km. Free Mass Start    
PL Bib Name Gender Time Diff


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4