Stoked To Get Spanked | Zone4.ca

Stoked To Get Spanked

Date: Jul 12, 2010
Unofficial  Results
Location: Revelstoke, BC
Host Club: Skookum Cycle and Ski

Sponsors
Giant Bicycles  Skookum Cycle and Ski 
Kona Bicycles   
Norco Bicycles   
Cycling BC   
Stranded ?   
Mt. Begbie Brewing   
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp:
Weather: Trail Cond:

Male Elite 35 km. Mass Start    
PL Bib Name Overall Time Diff

Male Sport 35 km. Mass Start    
PL Bib Name Overall Time Diff

Female Sport 35 km. Mass Start    
PL Bib Name Overall Time Diff

Female Elite 35 km. Mass Start    
PL Bib Name Overall Time Diff

Criterium Towney 35 km. Mass Start    
PL Bib Name Time Diff

M Elite 50+ 16.5 km. Mass Start    
PL Bib Name Overall Lap1 Rnk Lap2 Rnk Time Diff
1 32 Chuck Connor 22/33 1:22:38.8 (1) 1:27:17.7 (1) 2:49:56.5  
DNF 30 Tim Daechsel * *** (*) *** (*) *** ***
DNF 31 Barney McIlhargey * 1:51:16.7 (*) *** (*) *** ***
DNF 42 TOM EBBERN * *** (*) *** (*) *** ***

M Elite 30-49 16.5 km. Mass Start    
PL Bib Name Overall Lap1 Rnk Lap2 Rnk Time Diff
1 45 MICHAEL ROBINSON 1/33 1:05:09.1 (2) 1:09:31.6 (1) 2:14:40.7  
2 8 Brendan MacIntosh 2/33 1:04:48.3 (1) 1:13:21.7 (3) 2:18:10.0 +3:29.3
3 23 Jonas Sandstrom 3/33 1:09:20.4 (7) 1:12:49.5 (2) 2:22:09.9 +7:29.2
4 16 Richard english 4/33 1:08:49.2 (4) 1:14:50.9 (5) 2:23:40.1 +8:59.4
5 7 Keith  Wilson 5/33 1:08:59.9 (5) 1:14:53.1 (6) 2:23:53.0 +9:12.3
6 40 ROB SPILLER 6/33 1:09:03.4 (6) 1:15:55.4 (8) 2:24:58.8 +10:18.1
7 1 Carter Hovey 7/33 1:07:40.3 (3) 1:18:23.3 (11) 2:26:03.6 +11:22.9
8 27 Ian Crosthwaite 8/33 1:12:40.5 (13) 1:14:40.0 (4) 2:27:20.5 +12:39.8
9 10 AART VAN KOOY 9/33 1:12:40.1 (12) 1:15:04.5 (7) 2:27:44.6 +13:03.9
10 21 Matt Ewonus 10/33 1:12:01.1 (10) 1:16:50.9 (9) 2:28:52.0 +14:11.3
11 25 DON ROBERTSON 11/33 1:09:32.5 (8) 1:19:27.2 (12) 2:28:59.7 +14:19.0
12 56 JASON BACKMAN 12/33 1:12:26.9 (11) 1:17:31.9 (10) 2:29:58.8 +15:18.1
13 49 RYAN NEWSOME 13/33 1:15:34.9 (14) 1:19:35.3 (13) 2:35:10.2 +20:29.5
14 26 Stephen Ushy 14/33 1:10:26.1 (9) 1:25:15.4 (18) 2:35:41.5 +21:00.8
15 12 RICH HAMILTON 15/33 1:16:14.6 (17) 1:21:39.2 (14) 2:37:53.8 +23:13.1
16 80 Darcy Trevelyan 16/33 1:15:54.3 (15) 1:22:57.4 (15) 2:38:51.7 +24:11.0
17 18 Tom Brodzinski 17/33 1:17:42.3 (19) 1:25:42.4 (19) 2:43:24.7 +28:44.0
18 22 ADAM FERRIS 18/33 1:19:06.2 (21) 1:25:03.4 (17) 2:44:09.6 +29:28.9
19 13 Gary Parkstrom 19/33 1:22:43.1 (22) 1:24:41.8 (16) 2:47:24.9 +32:44.2
20 11 Manuel Zuppiger 20/33 1:18:13.9 (20) 1:30:53.0 (22) 2:49:06.9 +34:26.2
21 20 Bart Jarmula 21/33 1:15:58.2 (16) 1:33:24.8 (23) 2:49:23.0 +34:42.3
22 43 JEREMY HARRIS 23/33 1:22:45.1 (23) 1:29:03.2 (20) 2:51:48.3 +37:07.6
23 50 RYAN GILL 25/33 1:16:49.6 (18) 1:44:24.0 (27) 3:01:13.6 +46:32.9
24 14 Idris Marican 26/33 1:23:23.8 (24) 1:37:57.6 (25) 3:01:21.4 +46:40.7
25 29 ed roddy 27/33 1:34:15.1 (29) 1:29:06.6 (21) 3:03:21.7 +48:41.0
26 41 JOHN SKRYPNYK 28/33 1:27:02.2 (25) 1:37:24.0 (24) 3:04:26.2 +49:45.5
27 28 DUBE CAMERON 29/33 1:27:09.2 (27) 1:39:03.9 (26) 3:06:13.1 +51:32.4
28 15 Ray  Patterson 30/33 1:27:07.9 (26) 1:56:39.4 (29) 3:23:47.3 +1:09:06.6
29 47 ANDREW FERGUSON 31/33 1:40:56.5 (30) 1:56:14.8 (28) 3:37:11.3 +1:22:30.6
30 9 SIMON WEDEL 32/33 1:33:39.0 (28) 2:13:37.7 (30) 3:47:16.7 +1:32:36.0
DNF 4 Paul Maloney * 1:42:04.9 (*) *** (*) *** ***
DNF 17 Will Pratt * *** (*) *** (*) *** ***
DNF 19 Roger Smith * 3:12:25.2 (*) *** (*) *** ***
DNF 24 PETER SMILLIE * 1:22:06.7 (*) *** (*) *** ***
DNF 46 SIMON TRENBLAL * *** (*) *** (*) *** ***
DNF 77 dylan methot * 1:28:22.7 (*) *** (*) *** ***

M Elite 18-29 16.5 km. Mass Start    
PL Bib Name Overall Lap1 Rnk Lap2 Rnk Time Diff
1 5 Brian Gustafson 24/33 1:18:28.5 (1) 1:34:34.8 (1) 2:53:03.3  
2 3 Jon Hanley 33/33 1:52:06.6 (2) 1:57:50.5 (2) 3:49:57.1 +56:53.8
DNF 2 Cary Bohnet * *** (*) *** (*) *** ***
DNF 6 MARTY SCHAFFER * *** (*) *** (*) *** ***

M Sport 18-29 16.5 km. Mass Start    
PL Bib Name Overall Time Diff
1 62 MATT DREW 16/28 1:47:45.2  
2 100 ALEX BERGERON 19/28 1:52:32.5 +4:47.3
3 61 Adam Gray 21/28 2:09:09.3 +21:24.1
DNF 60 STEVE ST DENIS * *** ***

M Sport 30-49 16.5 km. Mass Start    
PL Bib Name Overall Time Diff
1 65 Richard Mulligan 1/28 1:22:53.9  
2 63 Jason Poitras 2/28 1:29:17.9 +6:24.0
3 69 TOM PEASGOOD 3/28 1:29:40.9 +6:47.0
4 64 TRENT KAPPLER 4/28 1:30:26.8 +7:32.9
5 74 Christoph Zuppiger 6/28 1:33:22.5 +10:28.6
6 58 JORDY LEBEL 7/28 1:33:40.6 +10:46.7
7 79 GUY SEYMOUR 8/28 1:35:20.0 +12:26.1
8 105 JOHN BRODIE 9/28 1:35:37.8 +12:43.9
9 75 JEFF ACTOM 10/28 1:35:57.5 +13:03.6
10 107 BEN PARKIN 11/28 1:37:59.3 +15:05.4
11 109 BRENT BOLLEMAN 12/28 1:41:49.5 +18:55.6
12 111 BILL POARCH 13/28 1:43:06.1 +20:12.2
13 71 Ashley Ladyman 15/28 1:45:48.9 +22:55.0
14 106 DARRYL RAHN 17/28 1:51:50.9 +28:57.0
15 67 STEVE BRUYERE 18/28 1:52:22.6 +29:28.7
16 66 Richard Brittin 20/28 1:57:23.9 +34:30.0
17 68 GREG SCHARF 23/28 2:09:51.1 +46:57.2
18 76 tom schmitt 24/28 2:13:45.7 +50:51.8
19 72 Marco Ariano 25/28 2:17:29.2 +54:35.3
20 73 JOHN PICKARD 26/28 2:46:03.4 +1:23:09.5
21 102 ANDREW ELLIS 28/28 3:41:20.6 +2:18:26.7
DNF 78 Big Daddy Jimbo Baergen * *** ***

M Sport 50+ 16.5 km. Mass Start    
PL Bib Name Overall Time Diff
1 81 Gordon Holmes 5/28 1:31:20.9  
2 82 Dan Holmes 14/28 1:44:50.9 +13:30.0
3 83 LEIGH STOCKS 22/28 2:09:50.6 +38:29.7
4 84 STEVE HOLMES 27/28 2:46:52.6 +1:15:31.7

W Elite 18-29 16.5 km. Mass Start    
PL Bib Name Overall Lap1 Rnk Lap2 Rnk Time Diff
1 35 Melanie  Bernier 3/9 1:18:25.5 (1) 1:25:38.0 (1) 2:44:03.5  
2 34 Holly VanderMeer 6/9 1:28:34.7 (2) 1:39:14.5 (2) 3:07:49.2 +23:45.7
3 57 STACEY SMITH 7/9 1:30:02.1 (3) 1:42:43.2 (3) 3:12:45.3 +28:41.8

W Elite 30+ 16.5 km. Mass Start    
PL Bib Name Overall Lap1 Rnk Lap2 Rnk Time Diff
1 33 Catharine Pendrel 1/9 1:05:46.2 (1) 1:13:00.4 (1) 2:18:46.6  
2 48 SANDRA WALTER 2/9 1:14:51.0 (2) 1:16:03.6 (2) 2:30:54.6 +12:08.0
3 37 Jennifer Schulz 4/9 1:23:35.0 (3) 1:29:48.1 (3) 2:53:23.1 +34:36.5
4 38 Annie Bergen 5/9 1:29:16.7 (4) 1:34:00.9 (4) 3:03:17.6 +44:31.0
5 39 Cindy Maloney 8/9 1:44:38.6 (5) 1:59:51.4 (5) 3:44:30.0 +1:25:43.4
6 36 Majorie Lauzon 9/9 1:52:04.9 (6) 2:10:33.5 (6) 4:02:38.4 +1:43:51.8

W Sport 30+ 16.5 km. Mass Start    
PL Bib Name Overall Time Diff
1 99 CAROL PRINCE 1/17 1:25:38.0  
2 94 sarah newton 2/17 1:35:55.2 +10:17.2
3 108 JEANINE BALL 3/17 1:40:43.0 +15:05.0
4 110 LANCE SCHULTZ 4/17 1:41:09.7 +15:31.7
5 93 PAULA COUTURIER 5/17 1:43:08.1 +17:30.1
6 98 Roberta Squire 6/17 1:45:14.6 +19:36.6
7 104 MARLENE  LYONS 9/17 2:03:42.4 +38:04.4
8 96 robyn schmitt 10/17 2:13:43.4 +48:05.4
9 91 Lynne Holmes 11/17 2:20:19.1 +54:41.1
10 97 GIna Hoar 13/17 2:22:19.9 +56:41.9
11 95 Penny Page-Brittin 14/17 2:26:34.8 +1:00:56.8
12 89 Diane Spence 15/17 2:57:43.2 +1:32:05.2
13 44 JEANIE DWYER 16/17 3:15:21.5 +1:49:43.5
DNF 88 Regan Onischuk * *** ***
DNF 90 Treena Handfield * *** ***
DNF 103 KRISTI  SPENCE * *** ***

W Sport 18-29 16.5 km. Mass Start    
PL Bib Name Overall Time Diff
1 86 Heidi  Schaffer 7/17 1:47:30.5  
2 101 LAURA GASTSER 8/17 1:53:35.3 +6:04.8
3 85 Deanna van Dam 12/17 2:20:58.1 +33:27.6
4 87 Jacquelyn Hammill 17/17 3:23:27.4 +1:35:56.9

Stoked Male U17 12 km. Mass Start    
PL Bib Name Time Diff
1 157 SAM POARCH 0:57:58.0  
2 159 Dominic Unterberger 0:57:59.9 +1.9
3 162 Thomas Hardy 0:59:40.4 +1:42.4
4 153 JON LADYMAN 1:01:19.9 +3:21.9
5 156 PAT LADYMAN 1:02:18.5 +4:20.5
6 163 JUSTIN HAIGHT 1:03:26.0 +5:28.0
7 152 MAX SCHARF 1:17:02.1 +19:04.1
8 158 NELSON KLEER 1:21:07.5 +23:09.5
9 160 Owen Smith 1:27:22.7 +29:24.7
10 155 SPENCER HAIGHT 1:32:22.3 +34:24.3
11 161 Simon Brittin 1:46:38.0 +48:40.0
12 154 Kellen Viznaugh 1:52:00.6 +54:02.6

Stoked FemaleU17 12 km. Mass Start    
PL Bib Name Time Diff
1 150 Alana Brittin 1:21:50.5  
2 151 THEA PEASGOOD 1:41:03.6 +19:13.1

Lil Spankies 2 km. Mass Start    
PL Bib Name Time Diff
DNF 193 ELLIOT WILSON *** ***
DNF 194 NEEVA MARECHAL *** ***
DNF 195 EZRA LEBEL *** ***
DNF 300 Nelson Luxmoore *** ***
DNF 301 Alexandra Luxmoore *** ***
DNF 302 AVERY BAECHLER *** ***
DNF 303 Danica Ariano *** ***
DNF 304 DEVIN PICKARD *** ***
DNF 305 Lizzy Bergen *** ***
DNF 306 Isaac Bergen *** ***
DNF 307 Simon Bergen *** ***
DNF 308 CHANTELLE MUCCI *** ***
DNF 309 ERIKA PEASGOOD *** ***
DNF 310 LANDON ERBENICH *** ***
DNF 311 MEGAN PICKARD *** ***
DNF 312 Finley Gustafson *** ***
DNF 313 REED KELLY *** ***
DNF 314 Bjorn Baergen *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4