Labrador Open, 4 Dec 2010, Free Technique |
||
| Date: Dec 4, 2010 | Location: Labrador City Host Club: Menihek Nordic Ski Club |
|
|
|
||||||||||||||||||||||
| Junior Boy 7.8 km. Free |
| Bib | Name | CCCLicence | Age | Club | Sex | YOB | Start Time |
| 1 | Philip McIiroy | 22613 | 16 | Avalon Nordic | M | 1994 | 0:00:00.0 |
| 2 | Seamus Boyd-Porter | N/A | 16 | Avalon Nordic | M | 1994 | 0:00:30.0 |
| 3 | Will Forsey | 22600 | 17 | Whaleback | M | 1993 | 0:01:00.0 |
| 4 | Landon Fisher | 19578 | 17 | Avalon Nordic | M | 1993 | 0:01:30.0 |
| 5 | Nick Brown | 25700 | 16 | Avalon Nordic | M | 1994 | 0:02:00.0 |
| Male U23 7.8 km. Free |
| Bib | Name | CCCLicence | Age | Club | Sex | YOB | Start Time |
| 6 | Kyle Power | 14517 | 20 | Menihek Nordic | M | 1990 | 0:00:30.0 |
| 7 | Alex Mitchell | DL1 | 21 | Menihek Nordic | M | 1989 | 0:01:00.0 |
| Juvenile Boy 5.4 km. Free |
| Bib | Name | CCCLicence | Age | Club | Sex | YOB | Start Time |
| 8 | Adam Batson | 23590 | 15 | Menihek Nordic | M | 1995 | 0:01:30.0 |
| 9 | Konrad Kuhne | 23589 | 14 | Menihek Nordic | M | 1996 | 0:02:00.0 |
| 10 | Daniel Henderson | 24456 | 15 | Menihek Nordic | M | 1995 | 0:02:30.0 |
| 11 | Patrick Henderson | 24457 | 15 | Menihek Nordic | M | 1995 | 0:03:00.0 |
| 12 | Colton Tarchel | 23646 | 15 | Mount St. Margaret | M | 1995 | 0:03:30.0 |
| Male Masters 7.8 km. Free |
| Bib | Name | CCCLicence | Age | Club | Sex | YOB | Start Time |
| 13 | Alf Parsons | 1166 | 60 | Menihek Nordic | M | 1950 | 0:04:00.0 |
| 14 | Mark Tierney | DL2 | 33 | Menihek Nordic | M | 1977 | 0:04:30.0 |
| 15 | Wilbert Stoyles | DL7 | 71 | Menihek Nordic | M | 1939 | 0:05:00.0 |
| 16 | Charles Mitchell | DL6 | 57 | Menihek Nordic | M | 1953 | 0:05:30.0 |
| Junior Girl 5.4 km. Free |
| Bib | Name | CCCLicence | Age | Club | Sex | YOB | Start Time |
| 17 | Dorinda Lawlor | N/A | 16 | Menihek Nordic | F | 1994 | 0:06:00.0 |
| 18 | Bianca Gould | 19593 | 17 | Mount St. Margaret | F | 1993 | 0:06:30.0 |
| 19 | Kate Boland | 19630 | 17 | Blow Me Down | F | 1993 | 0:07:00.0 |
| 20 | Nikki Rose | 23749 | 16 | Mount Nascopi | F | 1994 | 0:07:30.0 |
| 21 | Megan Bennett | 19581 | 17 | Aurora Nordic | F | 1993 | 0:08:00.0 |
| Juvenile Girl 5.4 km. Free |
| Bib | Name | CCCLicence | Age | Club | Sex | YOB | Start Time |
| 22 | Jasmin Gibbons | 23635 | 15 | Mount St. Margaret | F | 1995 | 0:08:30.0 |
| 23 | Jillian Forsey | 23742 | 15 | Whaleback | F | 1995 | 0:09:00.0 |
| 24 | Emily McIiroy | 25697 | 14 | Avalon Nordic | F | 1996 | 0:09:30.0 |
| 25 | Caitlyn Pink | 23632 | 15 | Aurora Nordic | F | 1995 | 0:10:00.0 |
| Female Masters 5.4 km. Free |
| Bib | Name | CCCLicence | Age | Club | Sex | YOB | Start Time |
| 26 | Lisa Patterson | DL7 | 43 | Big Thunder | F | 1967 | 0:10:30.0 |
| Midget Boy 5.4 km. Free |
| Bib | Name | CCCLicence | Age | Club | Sex | YOB | Start Time |
| 27 | Robert Manstan | DL10 | 12 | Menihek Nordic | M | 1998 | 0:11:00.0 |
| 28 | Erik Kuhne | DL3 | 11 | Menihek Nordic | M | 1999 | 0:11:30.0 |
| Pee Wee Boy 2.8 km. Free |
| Bib | Name | CCCLicence | Age | Club | Sex | YOB | Start Time |
| 30 | Robert Kuhne | DL11 | 9 | Menihek Nordic | M | 2001 | 0:12:30.0 |
| 29 | Paul Manstan | DL8 | 9 | Menihek Nordic | M | 2001 | 0:12:00.0 |
| Midget Girl 5.4 km. Free |
| Bib | Name | CCCLicence | Age | Club | Sex | YOB | Start Time |
| Mini-Midget Girl 2.8 km. Free |
| Bib | Name | CCCLicence | Age | Club | Sex | YOB | Start Time |
| 31 | Marie Manstan | DL9 | 10 | Menihek Nordic | F | 2000 | 0:13:00.0 |
| Juvenile Girl SitSki 0.6 km. Free |
| Bib | Name | CCCLicence | Age | Club | Sex | YOB | Start Time |
| 32 | Pamela Budden | 14 | Airport Nordic | F | 1996 | 0:00:00.0 |