Haywood/TECK Sprint Qualifier WJ/U23 Trials |
||
| Date: Jan 8, 2011 | Location: Lappe Nordic Ski Centre Co-hosted by: Lappe Nordic & Big Thunder |
|
|
|
||||||||||||||||||||
| Open Female 1.2 km. Classic |
| Bib | Name | SubCategory | CCC | FIS | DOB | Club | Team | University Name | Start Time |
| 1 | Dasha Gaiazova | Senior Female | 12929 | 3105040 | 1983 | Rocky Mountain Racers | NST | 0:00:15.00 | |
| 2 | Perianne Jones | Senior Female | 12918 | 3105019 | 1985 | Nakkertok | NST | 0:00:30.00 | |
| 3 | Heidi Widmer | Junior Female | 14175 | 3105114 | 1991 | Foothills | AWCA | 0:00:45.00 | |
| 4 | Kate Brennan | Senior Female | 13269 | 3105066 | 1987 | Kanata Nordic | AWCA | 0:01:00.00 | |
| 5 | Andrea Dupont | Senior Female | 5573 | 3105105 | 1980 | Rocky Mountain Racers | Rocky Mountain Racer | 0:01:15.00 | |
| 6 | Alysson Marshall | Senior Female | 13482 | 3105084 | 1988 | Larch Hills | AWCA/BCST | 0:01:30.00 | |
| 7 | Emily Nishikawa | Senior Female | 13646 | 3105095 | 1989 | Whitehorse | AWCA | 0:01:45.00 | |
| 8 | Brittany Webster | Senior Female | 14219 | 3105097 | 1987 | Highlands Trailblazers | AWCA | 0:02:00.00 | |
| 9 | Rebecca Reid | Junior Female | 18510 | 3105124 | 1992 | Black Jack | AWCA | 0:02:15.00 | |
| 10 | Sarah Daitch | Senior Female | 5981 | 3105002 | 1981 | Fort Smith Ski Club | Rocky Mountain Racers | 0:02:30.00 | |
| 11 | Erin Tribe | Senior Female | 13652 | 3105145 | 1989 | Team Hardwood | NDC Thunder Bay | 0:02:45.00 | |
| 12 | Marlis Kromm | Senior Female | 14211 | 3105093 | 1990 | Foothills | AWCA | 0:03:00.00 | |
| 13 | Catherine Auclair | Senior Female | 18884 | 3105141 | 1989 | Club Nordique M.S.A. | CNEPH | 0:03:15.00 | |
| 14 | Sara Hewitt | Senior Female | 13450 | 3105080 | 1988 | Foothills | AWCA | 0:03:30.00 | |
| 15 | Dahria Beatty | Junior Female | 22610 | 3105146 | 1994 | Whitehorse | Yukon Ski Team | 0:03:45.00 | |
| 16 | Michelle Workun-Hill | Junior Female | 18397 | 3105139 | 1992 | Club Nakkertok Nordique | Quebec | 0:04:00.00 | |
| 17 | Camille Pepin | Junior Female | 14569 | 3105137 | 1992 | Club Nordique M.S.A. | CNEPH | 0:04:15.00 | |
| 18 | Annika Hicks | Junior Female | 18875 | 3105133 | 1991 | Canmore Nordic | AWCA | 0:04:30.00 | |
| 19 | Alana Thomas | Senior Female | 13353 | 3105089 | 1988 | Nakkertok | 0:04:45.00 | ||
| 20 | Andrea Lee | Senior Female | 13764 | 3105143 | 1990 | Strathcona Nordic | NDC Thunder Bay | 0:05:00.00 | |
| 21 | Sofia Attali | Junior Female | 14299 | 3105159 | 1991 | Club Nakkertok Nordique | 0:05:15.00 | ||
| 22 | Olivia Bouffard-Nesbitt | Junior Female | 19676 | 3105179 | 1992 | Fondeurs-Laurentides | CVTC | 0:05:30.00 | |
| 23 | Kara Jaspers | Junior Female | 14298 | 1991 | Big Thunder | Lakehead | 0:05:45.00 | ||
| 24 | Kirstin Besemann | Junior Female | 18403 | 3105147 | 1992 | Club Nakkertok Nordique | 0:06:00.00 | ||
| 25 | Janelle Greer | Junior Female | 14267 | 3105106 | 1992 | Whitehorse | AWCA | 0:06:15.00 | |
| 26 | Stephanie Drolet | Senior Female | 14203 | 3105104 | 1990 | Club Nordique M.S.A. | CNEPH | 0:06:30.00 | |
| 27 | Heather Mehain | Junior Female | 14162 | 3105154 | 1991 | Sovereign Lake | BC Ski Team | 0:06:45.00 | |
| 28 | Adriene Underhill | Junior Female | 14570 | 3105175 | 1992 | Larch Hills | CVTC | 0:07:00.00 | |
| 29 | Michaela Howie | Junior Female | 14240 | 3105121 | 1991 | Banff Ski Runners | CVTC | 0:07:15.00 | |
| 30 | Kajsa Heyes | Junior Female | 14562 | 1992 | Hollyburn Jackrabbit Ski Club | CVTC | 0:07:30.00 | ||
| 31 | Elise Caron | Senior Female | 14353 | 3105131 | 1990 | Rouge et Or Université Laval | 0:07:45.00 | ||
| 32 | Megan McTavish | Senior Female | 4881 | 1341510 | 1977 | XC Ottawa | 0:08:00.00 | ||
| 33 | Mary Thompson | Senior Female | 13739 | 3105138 | 1988 | Nakkertok | 0:08:15.00 | ||
| 34 | Anna Crawford | Senior Female | 14572 | 3105115 | 1987 | Nakkertok | 0:08:30.00 | ||
| 35 | Noémi Bérubé | Junior Female | 14615 | 1992 | Club Nakkertok Nordique | 0:08:45.00 | |||
| 36 | Sheila Kealey | Senior Female | 3485 | 3105048 | 1964 | XC Ottawa | 0:09:00.00 | ||
| 37 | Maya Macisaac-Jones | Junior Female | 20511 | 3105180 | 1995 | Rocky Mountain Racers | AST | 0:09:15.00 | |
| 38 | Alexia Rancourt | Junior Female | 19233 | 3105173 | 1993 | Club Nordique M.S.A. | 0:09:30.00 | ||
| 39 | Christina Groulx | Senior Female | 13503 | 3105132 | 1989 | Big Thunder | 0:09:45.00 | ||
| 40 | Eva Szabo | Senior Female | 13514 | 3105053 | Foothills | 0:10:00.00 | |||
| 41 | Bronwyn Allan | Junior Female | 14531 | 3105128 | 1992 | Club Nakkertok Nordique | Alberta Ski Team | 0:10:15.00 | |
| 42 | Caroline Drolet | Senior Female | 14202 | 3105103 | 1990 | Club Nordique M.S.A. | Équipe du Québec | 0:10:30.00 | |
| 43 | Valérie Gagné | Junior Female | 14310 | 1992 | Nakkertok | 0:10:45.00 | |||
| 44 | Kendra Murray | Junior Female | 22984 | 1993 | Whitehorse | Yukon Ski Team | 0:11:00.00 | ||
| 45 | Megan Hall | Junior Female | 14584 | 1992 | Edmonton Nordic | Alberta Ski Team | 0:11:15.00 | ||
| 46 | Daphne Haggarty | Junior Female | 14363 | 3105119 | 1991 | Big Thunder | Lakehead | 0:11:30.00 | |
| 47 | Adele Lay | Senior Female | 18488 | 3105135 | 1989 | Nakkertok | Carleton | 0:11:45.00 | |
| 48 | Britt Bailey | Senior Female | 14191 | 1990 | Lappe Nordic | Lakehead | 0:12:00.00 | ||
| 49 | Heidi Brook | Junior Female | 18426 | 1992 | Whitehorse | Yukon Ski Team | Fairbanks | 0:12:15.00 | |
| 50 | Lauren Brookes | Junior Female | 25727 | 1991 | Camrose | Alberta | 0:12:30.00 | ||
| 51 | Stephanie Drost | Junior Girls | 18453 | 3105161 | 1993 | Big Thunder | 0:12:45.00 | ||
| 52 | Katherine Hall | Senior Female | 13678 | 3105178 | 1989 | Lappe Nordic | Lakehead | 0:13:00.00 | |
| 53 | Alannah Maclean | Junior Girls | 19646 | 3105169 | 1993 | Walden | 0:13:15.00 | ||
| 54 | Janel Sauder | Senior Female | 19560 | 1990 | Laurentian | Laurentian | 0:13:30.00 | ||
| 55 | Suzanne Stevenson | Junior Female | 21452 | 1994 | Foothills | Foothills Nordic Ski | 0:13:45.00 | ||
| 56 | Sarah Peters | Senior Female | 6434 | 1365081 | 1977 | Strathcona Nordic | 0:14:00.00 | ||
| 57 | Frédérique Vézina | Junior Female | 19234 | 3105157 | 1994 | Club Nordique M.S.A. | CNEPH | 0:14:15.00 | |
| 58 | Emma Spelt | Junior Girls | 19632 | 1993 | Team Hardwood | 0:14:30.00 | |||
| 59 | Moira Haggarty | Junior Girls | 14538 | 3105165 | 1993 | Big Thunder | 0:14:45.00 | ||
| 60 | Cendrine Browne | Junior Female | 24461 | 1993 | Fondeurs-Laurentides | 0:15:00.00 | |||
| 61 | Larkin Davenport Huyer | Junior Girls | 23741 | 1994 | Highlands Trailblazers | 0:15:15.00 | |||
| 62 | Candace Ball | Senior Female | 18902 | 1990 | Highlands Trailblazers | Laurentian | 0:15:30.00 | ||
| 63 | Basia Gunka | Junior Girls | 19235 | 1994 | Big Thunder | 0:15:45.00 | |||
| 64 | Anne-Marie Comeau | Junior Female | 23595 | 1996 | Club Nordique M.S.A. | 0:16:00.00 | |||
| 65 | Krista Luckai | Junior Female | 14415 | 1992 | Big Thunder | Lakehead | 0:16:15.00 | ||
| 66 | Natalia Hawthorn | Junior Girls | 22998 | 1995 | Team Hardwood | 0:16:30.00 | |||
| 67 | Kaitlyn McMahon | Senior Female | 19587 | 1990 | XC Ottawa | 0:16:45.00 | |||
| 68 | Ingrid Hagberg | Junior Female | 18900 | 3105164 | 1991 | XC Ottawa | Carleton | 0:17:00.00 | |
| 69 | Shelby Dickey | Junior Girls | 21473 | 1994 | Highlands Trailblazers | 0:17:15.00 | |||
| 70 | Marie-Michèle Fiset | Junior Girls | 19543 | 1993 | Skibec | 0:17:30.00 | |||
| 71 | Emilie Stewart-Jones | Junior Female | 23773 | 1995 | Club Nakkertok Nordique | 0:17:45.00 | |||
| 72 | Ronena Wolach | Junior Female | 19538 | 1993 | Rocky Mountain Racers | 0:18:00.00 | |||
| 73 | Kendra Hicks | Junior Female | 21023 | 3105167 | 1994 | Canmore Nordic | 0:18:15.00 | ||
| 74 | Ashley Huet | Junior Girls | 21480 | 1993 | Highlands Trailblazers | 0:18:30.00 | |||
| 75 | Katherine Stewart-Jones | Junior Female | 23772 | 1995 | Club Nakkertok Nordique | 0:18:45.00 | |||
| 76 | Gabrielle Lemire | Junior Girls | 21444 | 3105177 | 1994 | Skibec | 0:19:00.00 | ||
| 77 | Vesta Mather | Senior Female | 13377 | 3105172 | 1986 | XC Ottawa | 0:19:15.00 | ||
| 78 | Susanne Fraser | Junior Female | 19669 | 1994 | Black Jack | BC Ski Team | 0:19:30.00 | ||
| 79 | Kathryn Peters | Junior Female | 23630 | 1994 | Whitehorse | Yukon Ski Team | 0:19:45.00 | ||
| 80 | Emily De Freitas | Junior Female | 21440 | 1994 | Foothills | 0:20:00.00 | |||
| 81 | Marlee Clement | Junior Female | 14456 | 1991 | Walden | Laurentian University | Laurentian | 0:20:15.00 | |
| 82 | Karyne Carriere | Junior Female | 14314 | 1991 | Laurentian | Laurentian | 0:20:30.00 | ||
| 83 | Claire Schneider | Junior Female | 21446 | 1994 | Foothills | 0:20:45.00 | |||
| 84 | Holly Bull | Junior Female | 23631 | 1994 | Whitehorse | Yukon Ski Team | 0:21:00.00 | ||
| 85 | Norah Bonsteel | Junior Girls | 19626 | 1993 | Team Hardwood | 0:21:15.00 | |||
| 86 | Lynsey Bialkowski | Junior Female | 23603 | 1991 | North Bay Nordic | 0:21:30.00 | |||
| 87 | Lindsay Anderson | Junior Female | 24885 | 1991 | Laurentian | Laurentian | 0:21:45.00 | ||
| 88 | Charlotte Van Walraven | Junior Girls | 19596 | 1993 | Nakkertok | 0:22:00.00 | |||
| 89 | Maude Tremblay | Junior Girls | 19531 | 1993 | Skibec | 0:22:15.00 | |||
| 90 | Heather Moore | Junior Girls | 25797 | 1994 | Arrowhead | ARC | 0:22:30.00 | ||
| 91 | Evelyn Steele | Junior Girls | 21568 | 1994 | Soo Finnish | 0:22:45.00 | |||
| 92 | Wendy Mihell | Junior Girls | 23748 | 1994 | Soo Finnish | 0:23:00.00 | |||
| 93 | Emma Morris | Junior Girls | 21622 | 1994 | Nakkertok | 0:23:15.00 | |||
| 94 | Lindsay Santagato | Junior Girls | 25724 | 1993 | Mono Nordic | 0:23:30.00 | |||
| 95 | Molly Vandermeer | Junior Girls | 21423 | 1994 | North Bay Nordic | 0:23:45.00 | |||
| 96 | Keelin Pringnitz | Junior Girls | 25800 | 1993 | Arrowhead | 0:24:00.00 | |||
| 97 | Kelly Henry | Senior Female | 13366 | 1983 | Big Thunder | 0:24:15.00 | |||
| 98 | Amie Mathews | Junior Female | 14557 | 3105170 | 1991 | Kenora Nordic | Lakehead | 0:24:30.00 | |
| 99 | Kimberly Darosa | Junior Female | 19598 | 1992 | Lappe Nordic | Lakehead | 0:24:45.00 | ||
| 100 | Emily Yungblut | Junior Female | 1991 | Laurentian | Laurentian | 0:25:00.00 |
| Open Male 1.6 km. Classic |
| Bib | Name | SubCategory | CCC | FIS | DOB | Club | Team | University Name | Start Time |
| 101 | Stefan Kuhn | Senior Male | 5744 | 1321237 | 1979 | Canmore Nordic | NST | 0:28:15.00 | |
| 102 | Len Valjas | Senior Male | 13610 | 3100097 | 1988 | Team Hardwood | 0:28:30.00 | ||
| 103 | Philip Widmer | Senior Male | 13040 | 3100042 | 1983 | Canmore Nordic | CNEPH/NST Development | 0:28:45.00 | |
| 104 | Drew Goldsack | Senior Male | 5835 | 3100004 | 1981 | Rocky Mountain Racers | AWCA/NST | 0:29:00.00 | |
| 105 | Brent McMurtry | Senior Male | 13103 | 3100079 | 1986 | Foothills | 0:29:15.00 | ||
| 106 | Graham Nishikawa | Senior Male | 12673 | 3100034 | 1983 | Whitehorse | AWCA | 0:29:30.00 | |
| 107 | Harry Seaton | Senior Male | 13737 | 3100200 | 1987 | Team Hardwood | NDC Thunder Bay | 0:29:45.00 | |
| 108 | George Grey | Senior Male | 5911 | 1324729 | 1979 | Black Jack | NST | 0:30:00.00 | |
| 109 | Frédéric Touchette | Senior Male | 13497 | 3100118 | 1988 | Club Nordique M.S.A. | CNEPH | 0:30:15.00 | |
| 110 | Jess Cockney | Senior Male | 13931 | 3100137 | 1989 | Foothills | AWCA | 0:30:30.00 | |
| 111 | David Greer | Senior Male | 13738 | 3100149 | 1989 | Whitehorse | CNEPH | 0:30:45.00 | |
| 112 | Thomsen D'Hont | Senior Male | 12916 | 3100122 | 1988 | Yellowknife Ski Club | CVTC | 0:31:00.00 | |
| 113 | Matthew Wylie | Senior Male | 13679 | 3100163 | 1989 | Banff Ski Runners | 0:31:15.00 | ||
| 114 | Michael Somppi | Senior Male | 13526 | 3100160 | 1988 | Lappe Nordic | NDC Thunder Bay | 0:31:30.00 | |
| 115 | Joey Burton | Senior Male | 14148 | 3100169 | 1990 | Overlander Ski Club | AWCA | 0:31:45.00 | |
| 116 | Etienne Richard | Senior Male | 14054 | 3100198 | 1990 | Skibec | CNEPH | 0:32:00.00 | |
| 117 | Graeme Killick | Senior Male | 14133 | 3100175 | 1989 | Banff Ski Runners | NST | 0:32:15.00 | |
| 118 | Scott Sullivan | Senior Male | 13718 | 3100131 | 1989 | Big Thunder | NDC Thunder Bay | 0:32:30.00 | |
| 119 | Pate Neumann | Senior Male | 14218 | 3100156 | 1987 | Canmore Nordic | AWCA | 0:32:45.00 | |
| 120 | Anthony Killick | Senior Male | 13347 | 3100174 | 1987 | Banff Ski Runners | Calgary | 0:33:00.00 | |
| 121 | Andy Shields | Junior Male | 14504 | 3100232 | 1991 | Waterloo Region | NDC Thunder Bay | 0:33:15.00 | |
| 122 | Gerard Garnier | Senior Male | 13932 | 3100148 | 1989 | Banff Ski Runners | 0:33:30.00 | ||
| 123 | Patrick Stewart-Jones | Junior Male | 14471 | 3100222 | 1991 | Club Nakkertok Nordique | 0:33:45.00 | ||
| 124 | Kurtis Wenzel | Junior Male | 14552 | 3100207 | 1991 | Rocky Mountain Racers | Alberta Ski Team | 0:34:00.00 | |
| 125 | Kevin Sandau | Senior Male | 13504 | 3100128 | 1988 | Foothills | NST - AWCA | 0:34:15.00 | |
| 126 | Andrew Stewart-Jones | Senior Male | 14472 | 3100206 | 1990 | Club Nakkertok Nordique | CNEPH | 0:34:30.00 | |
| 127 | Jimmy Gunka | Junior Male | 14417 | 3100201 | 1991 | Big Thunder | NDC Thunder Bay | 0:34:45.00 | |
| 128 | Colin Abbott | Senior Male | 14227 | 3100191 | 1990 | Whitehorse | Yukon Ski Team | Carleton | 0:35:00.00 |
| 129 | Geoffrey Richards | Junior Male | 18425 | 3100260 | 1992 | Black Jack | CVTC | 0:35:15.00 | |
| 130 | Bob Thompson | Junior Male | 14312 | 3100227 | 1991 | Team Hardwood | AWCA | 0:35:30.00 | |
| 131 | Raphaël Couturier | Junior Male | 18415 | 3100185 | 1993 | Skibec | CNEPH | 0:35:45.00 | |
| 132 | Jordan Cascagnette | Junior Male | 14334 | 3100224 | 1991 | Team Hardwood | AWCA | 0:36:00.00 | |
| 133 | Steffan Lloyd | Senior Male | 14503 | 3100196 | 1990 | Club Nakkertok Nordique | Quebec Team | Carleton | 0:36:15.00 |
| 134 | Jeff Wood | Junior Male | 18428 | 3100221 | 1992 | Whitehorse | CVTC | 0:36:30.00 | |
| 135 | Alex Mahoney | Junior Male | 14608 | 3100250 | 1992 | Rocky Mountain Racers | Alberta Ski Team | 0:36:45.00 | |
| 136 | Christopher Butler | Senior Male | 13039 | 3100091 | 1986 | Big Thunder | AWCA | 0:37:00.00 | |
| 137 | Russell Kennedy | Junior Male | 25625 | 3100268 | 1991 | Canmore Nordic | 0:37:15.00 | ||
| 138 | Erik Carleton | Senior Male | 5398 | 1327154 | 1978 | Rocky Mountain Racers | RMR | 0:37:30.00 | |
| 139 | Aidan Lennie | Senior Male | 14235 | 3100176 | 1989 | Nakkertok | Ontario Ski Team | 0:37:45.00 | |
| 140 | Martin Schrama | Junior Male | 18392 | 3100199 | 1992 | Banff Ski Runners | AST | 0:38:00.00 | |
| 141 | Christopher Hamilton | Senior Male | 13690 | 3100186 | 1989 | Big Thunder | NDC Thunder Bay | 0:38:15.00 | |
| 142 | Leif Lennie | Senior Male | 14616 | 3100195 | 1990 | Nakkertok | NDC Thunder Bay | 0:38:30.00 | |
| 143 | Karl Saidla | Senior Male | 4843 | 1288936 | 1977 | XC Ottawa | 0:38:45.00 | ||
| 144 | Julien Locke | Junior Male | 21432 | 3100248 | 1993 | Black Jack | BC Ski Team | 0:39:00.00 | |
| 145 | Andrew Brisbin | Senior Male | 14594 | 1990 | Saskatoon Nordic | Alberta | 0:39:15.00 | ||
| 146 | Dudley Coulter | Senior Male | 18443 | 3100213 | 1990 | Big Thunder | NDC Thunder Bay | 0:39:30.00 | |
| 147 | Riel Allain | Junior Male | 19562 | 3100233 | 1992 | Club Nakkertok Nordique | équipe du Québec | 0:39:45.00 | |
| 148 | Knute Johnsgaard | Junior Male | 21623 | 3100217 | 1992 | Whitehorse | CNEPH | 0:40:00.00 | |
| 149 | Zach Holland | Junior Male | 14628 | 3100216 | 1992 | Banff Ski Runners | AWCA | 0:40:15.00 | |
| 150 | Aaron Gillmor | Junior Male | 14566 | 1991 | Rocky Mountain Racers | Alberta Ski Team | 0:40:30.00 | ||
| 151 | Konrad Wiltmann | Senior Male | 14138 | 3100264 | 1990 | Laurentian | Laurentian | 0:40:45.00 | |
| 152 | Kai Lukowiak | Junior Male | 14564 | 1991 | Foothills | Calgary | 0:41:00.00 | ||
| 153 | André Marchand | Senior Male | 14171 | 3100205 | 1990 | XC Ottawa | Carleton | 0:41:15.00 | |
| 154 | Nansen Weber | Junior Male | 14366 | 3100223 | 1991 | Club Nakkertok Nordique | 0:41:30.00 | ||
| 155 | Matthias Purdon | Senior Male | 14209 | 3100259 | 1989 | Georgian Bay | xcOttawa | Carleton | 0:41:45.00 |
| 156 | Mathieu Fortin | Senior Male | 14403 | 3100147 | 1990 | Tremblant Nordique | Équipe du Québec | 0:42:00.00 | |
| 157 | Xavier Bouchard | Junior Male | 14431 | 3100211 | 1991 | Club Nakkertok Nordique | équipe du Québec | 0:42:15.00 | |
| 158 | Samuel Dostie-Ménard | Junior Male | 18899 | 1991 | Club Nakkertok Nordique | 0:42:30.00 | |||
| 159 | Sébastien Townsend | Junior Male | 18484 | 3100262 | 1992 | Club Nakkertok Nordique | 0:42:45.00 | ||
| 160 | Andrew Pohl | Senior Male | 19720 | 3410005 | 1989 | Rocky Mountain Racers | Alberta | 0:43:00.00 | |
| 161 | Kieran Baird | Senior Male | 14542 | 1990 | Red River Nordic | Alberta | 0:43:15.00 | ||
| 162 | Vincent Prenioslo | Junior Male | 19665 | 1992 | Foothills | AST | Calgary | 0:43:30.00 | |
| 163 | Alexis Turgeon | Junior Male | 19686 | 3100234 | 1993 | Skinouk | équipe du québec | 0:43:45.00 | |
| 164 | Dominique Moncion-Groulx | Junior Male | 19561 | 3100251 | 1993 | Club Nakkertok Nordique | 0:44:00.00 | ||
| 165 | Peter Beisel | Junior Male | 18419 | 3100226 | XC Ottawa | 0:44:15.00 | |||
| 166 | Stefan Sander-Green | Junior Male | 19549 | 1900 | Kimberley Nordic | BC Ski Team | 0:44:30.00 | ||
| 167 | Lee Hawkings | Junior Male | 21019 | 3100215 | 1991 | Whitehorse | Yukon Ski Team | Carleton | 0:44:45.00 |
| 168 | Jeffrey Kerkovius | Junior Male | 18444 | 3100231 | 1992 | Telemark Cross | BC Ski Team | 0:45:00.00 | |
| 169 | Colin Ferrie | Junior Male | 19558 | 1993 | Kimberley Nordic | BC Ski Team | 0:45:15.00 | ||
| 170 | Phillip Wood | Senior Male | 13614 | 3100134 | 1985 | Canmore Nordic | 0:45:30.00 | ||
| 171 | Brian McKeever | Senior Male | 5880 | 1282146 | 1979 | Foothills | PNST | 0:45:45.00 | |
| 172 | James Taylor | Junior Male | 19577 | 1992 | Nakkertok | OST | 0:46:00.00 | ||
| 173 | Christopher McMahon | Junior Male | 19586 | 3100203 | 1992 | Skinouk | xczonetv | 0:46:15.00 | |
| 174 | Samuel Fournier-Lacombe | Senior Male | 14394 | 1990 | Défi T.M. | 0:46:30.00 | |||
| 175 | Nicholas Monette | Junior Male | 19580 | 3100252 | 1993 | Team Hardwood | Ontario Ski Team | 0:46:45.00 | |
| 176 | Ezekiel Williams | Junior Male | 14195 | 3100263 | 1993 | Club Nakkertok Nordique | 0:47:00.00 | ||
| 177 | Logan Potter | Junior Male | 14475 | 3100258 | 1991 | Whitehorse | Yukon Ski Team | Carleton | 0:47:15.00 |
| 178 | Kyle Power | Senior Male | 14517 | 3100219 | 1990 | Menihek Nordic | XC Ottawa | Carleton | 0:47:30.00 |
| 179 | Simon Lapointe | Junior Male | 19621 | 3100267 | 1993 | Skinouk | 0:47:45.00 | ||
| 180 | Patrick Monette | Junior Male | 14585 | 3100253 | 1991 | Team Hardwood | U of Toronto | 0:48:00.00 | |
| 181 | Adam Birosh | Junior Boys | 14611 | 1994 | North Bay Nordic | 0:48:15.00 | |||
| 182 | Greg Kilroy | Senior Male | 14386 | 3100247 | 1990 | Big Thunder | Lakehead | 0:48:30.00 | |
| 183 | Evan Odell | Junior Male | 14313 | 3100255 | 1991 | Team Hardwood | Ontario | Laurentian | 0:48:45.00 |
| 184 | Guillaume Michaud-Ethier | Junior Male | 14636 | 3100235 | 1992 | Club Nakkertok Nordique | 0:49:00.00 | ||
| 185 | Peter Locke | Junior Male | 21433 | 3100249 | 1993 | Black Jack | BC Ski Team | 0:49:15.00 | |
| 186 | Eli Heyden-Thomas | Junior Boys | 19624 | 1994 | Georgian Bay | 0:49:30.00 | |||
| 187 | Benjamin Jones | Junior Male | 23645 | 1992 | Big Thunder | Lakehead | 0:49:45.00 | ||
| 188 | Angus Foster | Junior Boys | 23596 | 3100242 | 1995 | Big Thunder | 0:50:00.00 | ||
| 189 | Gavin Shields | Junior Boys | 19224 | 1994 | Waterloo Region | 0:50:15.00 | |||
| 190 | Victor Hopper | Junior Boys | 21412 | 3100245 | 1994 | Walden | 0:50:30.00 | ||
| 191 | Julian Freitag | Junior Boys | 21586 | 3100265 | 1994 | Big Thunder | 0:50:45.00 | ||
| 192 | Ian Holstead | Junior Boys | 19601 | 1993 | Nakkertok | 0:51:00.00 | |||
| 193 | Symon Stowe | Junior Boys | 21466 | 1994 | Nakkertok | 0:51:15.00 | |||
| 194 | Matt Brown | Junior Male | 21550 | 1992 | Mono Nordic | 0:51:30.00 | |||
| 195 | Scott Hill | Junior Male | 19552 | 1992 | North Bay Nordic | 0:51:45.00 | |||
| 196 | Jack Carlyle | Junior Boys | 19782 | 3100266 | 1993 | Soo Finnish | ONST | 0:52:00.00 | |
| 197 | Scott Hill | Junior Boys | 19642 | 1994 | Team Hardwood | Ontario Ski Team | 0:52:15.00 | ||
| 198 | Ben Taylor | Junior Boys | 21438 | 1994 | Nakkertok | 0:52:30.00 | |||
| 199 | Matthew Saurette | Junior Boys | 19576 | 1994 | Edmonton Nordic | AST | 0:52:45.00 | ||
| 200 | Oliver Conway-White | Junior Male | 19670 | 1992 | Waterloo Region | 0:53:00.00 | |||
| 201 | Colin Pendziwol | Junior Boys | 21469 | 3100257 | 1994 | Big Thunder | 0:53:15.00 | ||
| 202 | Nico Tobias | Junior Boys | 19610 | 1994 | Rocky Mountain Racers | Alberta Ski Team | 0:53:30.00 | ||
| 203 | Brian Krug | Junior Boys | 21422 | 1993 | Highlands Trailblazers | 0:53:45.00 | |||
| 204 | Jérémie Bonneau | Junior Boys | 19542 | 1993 | Skibec | 0:54:00.00 | |||
| 205 | Jeffrey Budner | Junior Boys | 19628 | 1993 | Lappe Nordic | 0:54:15.00 | |||
| 206 | Andrew Kendall | Junior Male | 14381 | 1992 | Laurentian | Laurentian | 0:54:30.00 | ||
| 207 | Joel Peltz | Junior Male | 14621 | 1991 | Red River Nordic | 0:54:45.00 | |||
| 208 | Jordan Baird | Junior Boys | 22983 | 1993 | Red River Nordic | 0:55:00.00 | |||
| 209 | Philip McIlroy | Junior Male | 22613 | 1994 | Avolon Nordic | XCNL | 0:55:15.00 | ||
| 210 | Alexis Morin | Junior Boys | 24486 | 1993 | Skibec | 0:55:30.00 | |||
| 211 | Petri Bailey | Junior Male | 14333 | 1992 | Lappe Nordic | Laurentian | 0:55:45.00 | ||
| 212 | Benjamin Wilkinson-Zan | Junior Boys | 21479 | 1994 | Nakkertok | 0:56:00.00 | |||
| 213 | Duncan McTaggart | Junior Boys | 19685 | 1993 | Nakkertok | 0:56:15.00 | |||
| 214 | Joshua Robinson | Senior Male | 18482 | 1987 | Team Hardwood | Lakehead | 0:56:30.00 | ||
| 215 | Bradley Coddington | Senior Male | 25682 | 1989 | North Bay Nordic | 0:56:45.00 | |||
| 216 | Alex Druwe | Junior Boys | 20540 | 1994 | Red River Nordic | 0:57:00.00 | |||
| 217 | Erik Charabin | Junior Boys | 20508 | 1993 | Red River Nordic | 0:57:15.00 | |||
| 218 | Lucas Shewen | Junior Boys | 23000 | 1993 | Kawartha Nordic | 0:57:30.00 | |||
| 219 | Cameron Raynor | Junior Boys | 22607 | 1993 | Arrowhead | 0:57:45.00 | |||
| 220 | Robert Ragotte | Junior Boys | 23010 | 1993 | Mono Nordic | 0:58:00.00 | |||
| 221 | Patrick Van Walraven | Junior Boys | 21467 | 1994 | Nakkertok | 0:58:15.00 | |||
| 222 | Tyler Symonds | Junior Boys | 23602 | 1993 | Mono Nordic | 0:58:30.00 | |||
| 223 | Kieran Armstrong | Junior Boys | 23729 | 1994 | Big Thunder | 0:58:45.00 | |||
| 224 | William Forsey | Junior Boys | 22600 | 1993 | Whaleback Nordic | XCNL Provincial Ski Team | 0:59:00.00 | ||
| 225 | Nicholas Dumontier | Junior Boys | 21424 | 1994 | Big Thunder | 0:59:15.00 | |||
| 226 | Sean Carter | Junior Boys | 23618 | 1995 | Red River Nordic | 0:59:30.00 | |||
| 227 | Ryley Hilker | Junior Boys | 23001 | 1993 | Kawartha Nordic | 0:59:45.00 | |||
| 228 | Philip Marshall | Junior Boys | 21577 | 1994 | Nakkertok | 1:00:00.00 | |||
| 229 | Evan Palmer-Charrette | Junior Boys | 22598 | 1994 | Lappe Nordic | 1:00:15.00 | |||
| 230 | Kamran Mirshahi | Junior Boys | 23601 | 1993 | Mono Nordic | 1:00:30.00 | |||
| 231 | Stuart Loney | Junior Boys | 25796 | 1993 | Mono Nordic | 1:00:45.00 | |||
| 232 | Philip Luckai | Junior Boys | 22597 | 1994 | Big Thunder | 1:01:00.00 | |||
