sea2summit Off-Road Duathlon | Zone4.ca



sea2summit Off-Road Duathlon

Date: Jun 20, 2004
Official  Results
Location: Canmore Nordic Centre
Presented By: Innovation Fitness

Sponsors
The Bike Shop  www.thebikeshop.com 
Canadian North  Your North - Your Airline 
 

Male Solo 30 km. Mass Start   Course Info:  MC: 0m   HD: 0m   TC: 0m 
PL Bib Name SubCategory Rnk Club City 5k Run Rnk 20k Bike Rnk 5k Run Rnk Time
1 242 Alark Fish Male Solo 30-39 1/10     0:17:30.0 (2) 0:46:37.0 (2) 0:18:50.0 (1) 1:22:57.0
2 233 Laval St. Germaine Male Solo 30-39 2/10 Bow Cycles   0:17:32.0 (3) 0:45:30.0 (1) 0:20:21.0 (3) 1:23:23.0
3 243 Adrian Rothwell Male Solo 30-39 3/10     0:17:18.0 (1) 0:47:04.0 (3) 0:20:12.0 (2) 1:24:34.0
4 240 Shayne Hutchins Male Solo 30-39 4/10     0:17:34.0 (4) 0:47:40.0 (4) 0:22:47.0 (6) 1:28:01.0
5 227 Rob Price Male Solo 40-49 1/5     0:18:28.0 (5) 0:53:11.0 (7) 0:21:10.0 (4) 1:32:49.0
6 219 Joshua Lunn Male Solo 20-29 1/6   Calgary 0:18:44.0 (6) 0:53:10.0 (6) 0:22:10.0 (5) 1:34:04.0
7 209 Nicholas Brush Male Solo U19 1/1     0:19:21.0 (7) 0:55:23.0 (9) 0:24:06.0 (7) 1:38:50.0
8 207 Mark Waller Male Solo 40-49 2/5     0:21:27.0 (13) 0:51:07.0 (5) 0:27:18.0 (17) 1:39:52.0
9 140 Joe Johnson Male Solo 20-29 2/6     0:21:08.0 (11) 0:54:09.0 (8) 0:25:27.0 (13) 1:40:44.0
10 215 Matthew Hillhouse Male Solo 30-39 5/10   Calgary 0:20:53.0 (10) 1:01:07.0 (11) 0:24:20.0 (8) 1:46:20.0
11 232 Ted Smith Male Solo 30-39 6/10   Calgary 0:21:30.0 (15) 0:59:23.0 (10) 0:25:53.0 (15) 1:46:46.0
12 228 Ranjit Rawa Male Solo 30-39 7/10   Calgary 0:20:01.0 (9) 1:06:08.0 (14) 0:24:35.0 (10) 1:50:44.0
13 237 Mike Whittle Male Solo 20-29 3/6 Innovative Fitness Calgary 0:21:09.0 (12) 1:05:00.0 (12) 0:25:14.0 (12) 1:51:23.0
14 226 Enzo Pennacchioli Male Solo 30-39 8/10   Calgary 0:19:56.0 (8) 1:07:09.0 (15) 0:24:23.0 (9) 1:51:28.0
15 210 Vince Danielsen Male Solo 30-39 9/10 Innovative Fitness Calgary 0:22:40.0 (17) 1:05:22.0 (13) 0:28:35.0 (18) 1:56:37.0
16 239 Phil Kube Male Solo 40-49 3/5 The Barg   0:22:48.0 (18) 1:08:33.0 (17) 0:26:21.0 (16) 1:57:42.0
17 241 Alistair Barnes Male Solo 40-49 4/5 Jersey One   0:21:42.0 (16) 1:11:45.0 (18) 0:25:28.0 (14) 1:58:55.0
18 220 Stephen McHolm Male Solo 30-39 10/10   Calgary 0:21:28.0 (14) 1:24:03.0 (19) 0:25:12.0 (11) 2:10:43.0
19 216 Grant Kelba Male Solo 40-49 5/5   Calgary 0:25:45.0 (19) 1:07:20.0 (16) 0:38:25.0 (20) 2:11:30.0
20 231 Mark Simkirski Male Solo 20-29 4/6   Calgary 0:29:15.0 (21) 1:31:17.0 (20) 0:40:26.0 (22) 2:40:58.0
20 218 Mark Kusiak Male Solo 20-29 4/6   Calgary 0:26:30.0 (20) 1:35:47.0 (21) 0:38:41.0 (21) 2:40:58.0
22 224 Bart Onyszko Male Solo 20-29 6/6   Calgary 0:32:30.0 (22) 2:05:15.0 (22) 0:33:57.0 (19) 3:11:42.0
DNF 234 Jim Thibodeau Male Solo 50-59 *   Calgary 0:26:41.0 (*) 1:44:27.0 (*) *** (*) ***
DNS 211 Dale Dickson Male Solo 40-49 *   Calgary *** (*) *** (*) *** (*) ***
DNS 217 Ron Kisik Male Solo 30-39 *   Calgary *** (*) *** (*) *** (*) ***

Female Solo 30 km. Mass Start   Course Info:  MC: 0m   HD: 0m   TC: 0m 
PL Bib Name SubCategory Rnk Club City 5k Run Rnk 20k Bike Rnk 5k Run Rnk Time
1 238 Joy Zolkavich Female Solo 30-39 1/2   Calgary 0:20:32.0 (1) 1:04:53.0 (1) 0:23:17.0 (1) 1:48:42.0
2 223 Collen O'Brien Female Solo 20-29 1/4   Calgary 0:23:10.0 (2) 1:09:14.0 (2) 0:30:31.0 (3) 2:02:55.0
3 236 Michele White Female Solo 30-39 2/2   Calgary 0:23:18.0 (3) 1:24:44.0 (3) 0:27:46.0 (2) 2:15:48.0
4 205 Reta Blakely Female Solo 20-29 2/4   Calgary 0:26:36.0 (4) 1:54:51.0 (5) 0:32:16.0 (5) 2:53:43.0
4 204 Dianne Blakely Female Solo 50-59 1/1   Didsbury 0:26:37.0 (5) 1:54:51.0 (5) 0:32:15.0 (4) 2:53:43.0
6 229 Stacey Robinson Female Solo 20-29 3/4   Calgary 0:30:04.0 (6) 1:52:51.0 (4) 0:43:51.0 (7) 3:06:46.0
7 235 Patricia Walsh Female Solo 20-29 4/4   Calgary 0:32:31.0 (7) 2:05:08.0 (7) 0:34:03.0 (6) 3:11:42.0

Relay 30 km. Mass Start   Course Info:  MC: 0m   HD: 0m   TC: 0m 
PL Bib Name SubCategory Rnk Club City 5k Run Rnk 20k Bike Rnk 5k Run Rnk Time
1 222 Laureen Milne & Curtis Milne Co-ed Relay 1/6 Innovative Fitness Calgary 0:24:42.0 (3) 0:47:54.0 (1) 0:25:09.0 (3) 1:37:45.0
2 221 Peter MacPhie & Ksenia Thurgood Co-ed Relay 2/6   Calgary 0:23:56.0 (1) 0:58:57.0 (3) 0:24:48.0 (2) 1:47:41.0
3 206 Drew Bragg &  Joanne Bragg Co-ed Relay 3/6   Invermere 0:27:32.0 (6) 1:00:18.0 (4) 0:28:29.0 (5) 1:56:19.0
4 225 John Park & Linda Baranieski Co-ed Relay 4/6 Innovative Fitness Calgary 0:32:29.0 (7) 0:53:45.0 (2) 0:34:11.0 (8) 2:00:25.0
5 230 Lynne Ryan & Richard Ryan Co-ed Relay 5/6 Innovative Fitness Calgary 0:25:47.0 (4) 1:10:40.0 (5) 0:26:34.0 (4) 2:03:01.0
6 212 James Gaida & Alfred Sorenson Male Relay 1/1 Innovative Fitness Calgary 0:24:18.0 (2) 1:21:19.0 (7) 0:24:30.0 (1) 2:10:07.0
7 208 Colette Bremault & Cory Allison Co-ed Relay 6/6 Splatter Punks Calgary 0:27:24.0 (5) 1:13:59.0 (6) 0:31:10.0 (6) 2:12:33.0
8 214 Annette Havre & Sharon Slater Female Relay 1/1     0:35:24.0 (8) 1:45:32.0 (8) 0:33:45.0 (7) 2:54:41.0
DNS 213 Liane Gauthier & Gil Gauthier Co-ed Relay *   Calgary *** (*) *** (*) *** (*) ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4