Ontario Masters Championships |
||
Date: Feb 4, 2011 | Location: Parry Sound, GNSCC Host Club: GNSCC |
|
|
M-03 11 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 400 | Ivan MacKenzie | 0:40:41.0 | |
2 | 401 | Marc Nellis | 0:41:57.6 | +1:16.6 |
M-04 11 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 402 | Glenn Meeuwisse | 0:35:18.5 |
M-05 11 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 403 | Ken Hawthorn | 0:36:21.9 | |
2 | 412 | Tom Lobsinger | 0:37:58.8 | +1:36.9 |
3 | 410 | Doug Craine | 0:39:39.1 | +3:17.2 |
4 | 404 | Joseph Bailey | 0:41:15.8 | +4:53.9 |
5 | 407 | Peter Wiltmann | 0:41:29.2 | +5:07.3 |
6 | 405 | Greg Irwin | 0:42:07.8 | +5:45.9 |
7 | 408 | Peter Briand | 0:44:16.8 | +7:54.9 |
8 | 406 | Mike Campbell | 0:53:35.5 | +17:13.6 |
9 | 409 | David Lovgren | 0:54:49.3 | +18:27.4 |
M-06 11 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 415 | Ed deLaplante | 0:38:48.7 | |
2 | 416 | Jack Sasseville | 0:40:15.9 | +1:27.2 |
3 | 418 | Rob Cheskey | 0:43:06.0 | +4:17.3 |
4 | 414 | Claude Marchand | 0:43:50.5 | +5:01.8 |
5 | 413 | Joseph S Kryger | 0:44:21.5 | +5:32.8 |
6 | 417 | Edward Cottell | 0:46:22.9 | +7:34.2 |
M-07 11 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 429 | Perry Kirkey | 0:40:13.7 | |
2 | 421 | Ian Macqueen | 0:42:33.8 | +2:20.1 |
3 | 424 | Ron Coulson | 0:44:01.4 | +3:47.7 |
4 | 422 | Boleslaw Szramek | 0:44:24.7 | +4:11.0 |
5 | 426 | Reg Martin | 0:45:03.9 | +4:50.2 |
6 | 457 | Wayne Johannsen | 0:46:29.5 | +6:15.8 |
7 | 430 | Ray Brian | 0:46:53.6 | +6:39.9 |
8 | 423 | Rudy Hrdlicka | 0:48:53.5 | +8:39.8 |
9 | 425 | Fred Scheel | 0:50:37.4 | +10:23.7 |
10 | 419 | Daryl Similas | 0:56:54.9 | +16:41.2 |
11 | 427 | Gordon Lawson | 0:56:55.2 | +16:41.5 |
M-08 11 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 433 | Russ Evans | 0:43:31.7 | |
2 | 435 | Lutz Luckow | 0:44:09.8 | +38.1 |
3 | 436 | Rauno Makinen | 0:45:15.5 | +1:43.8 |
4 | 431 | Peter Hoffman | 0:53:56.2 | +10:24.5 |
5 | 434 | Walter Woolvett | 0:55:26.9 | +11:55.2 |
6 | 432 | Ken Godfrey | 1:07:34.3 | +24:02.6 |
M-09 11 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 440 | Risto Santala | 0:42:06.4 | |
2 | 437 | Karel Mika | 0:48:20.6 | +6:14.2 |
3 | 439 | Bob Barrett | 0:49:27.0 | +7:20.6 |
4 | 442 | Ralph Manktelow | 0:50:51.3 | +8:44.9 |
5 | 443 | John Long | 0:55:55.5 | +13:49.1 |
6 | 444 | Bruce Nevison | 0:57:20.9 | +15:14.5 |
7 | 438 | Frank Tanner | 1:12:21.3 | +30:14.9 |
M-10 11 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 445 | Norman Spinks | 0:48:54.7 | |
2 | 446 | George Milne | 0:54:18.5 | +5:23.8 |
W-03 11 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
W-04 11 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 448 | Bernie Murphy | 0:50:36.9 |
W-05 11 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 449 | Lori Mitchinson-Bailey | 0:43:27.1 |
W-06 11 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 455 | Wendy Grater | 0:45:02.8 | |
2 | 452 | Maureen Bretz | 0:48:27.7 | +3:24.9 |
3 | 451 | Catherine Cottell | 0:48:38.4 | +3:35.6 |
4 | 456 | Ruth Scheel | 0:49:57.1 | +4:54.3 |
5 | 453 | Kathy Hunt | 0:52:59.8 | +7:57.0 |
6 | 454 | Linda Kirkey | 0:53:06.8 | +8:04.0 |
7 | 450 | Judy Gauthier | 1:17:29.4 | +32:26.6 |
W-07 11 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 459 | Emily Gildner | 0:48:44.9 | |
2 | 458 | Susanne VanderLugt | 1:02:09.7 | +13:24.8 |
W-08 11 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 461 | Louise McGonigal | 0:54:01.6 | |
2 | 460 | Jana Mika | 0:57:55.6 | +3:54.0 |
W-09 11 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 462 | Emmanuelle Gunter | 1:03:58.4 |