2011 Bluesky Loppet |
||
| Date: Feb 27, 2011 | Location: North Bay Ontario Host Club: North Bay Nordic |
|
|
|
|
||||||||
| 9 km 9 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 408 | Melanie Wipprecht | 20 to 29 female | 0:00:00.0 |
| 409 | Elyse Charrier | 19 and under female | 0:00:00.0 |
| 410 | Michele Charrier | 50 to 59 female | 0:00:00.0 |
| 411 | Cecile Gay | 30 to 39 male | 0:00:00.0 |
| 18 km 18 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 400 | Ron Coulson | 60 & over male | 0:00:00.0 |
| 401 | Ryan Travers | 30 - 39 male | 0:00:00.0 |
| 402 | George Torrance | 60 & over male | 0:00:00.0 |
| 403 | Michel Chartrand | 50 - 59 male | 0:00:00.0 |
| 404 | Rick Tass | 50 - 59 male | 0:00:00.0 |
| 405 | Linda Kirkey | 50 - 59 female | 0:00:00.0 |
| 406 | perry kirkey | 60 & over male | 0:00:00.0 |
| 407 | Aubrey Fletcher | 40 - 49 male | 0:00:00.0 |
| 412 | Marc Nellis | 40 - 49 male | 0:00:00.0 |
| 413 | Bruce Nevison | 60 & over male | 0:00:00.0 |
| 414 | ROSYLYN PRISCO | 40 - 49 female | 0:00:00.0 |
| 415 | Rob Lepage | 50 - 59 male | 0:00:00.0 |
| 36 km 36 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 300 | Kristen Bridges | 30-39 female | 0:00:00.0 |
| 301 | Tony Biernacki | 40-49 male | 0:00:00.0 |
| 302 | Kevin Denston | 30-39 male | 0:00:00.0 |
| 303 | Ed McColm | 50-59 male | 0:00:00.0 |
| 304 | Alicia Berthiaume | 30-39 female | 0:00:00.0 |
| 305 | Stephen Bursey | 30-39 male | 0:00:00.0 |
| 306 | Jacob McCague | 30-39 male | 0:00:00.0 |
| 307 | Kerry Abols | 30-39 male | 0:00:00.0 |
| 308 | AARON DUQUETTE | 40-49 male | 0:00:00.0 |
| 309 | Clinton Lahnalampi | 30-39 male | 0:00:00.0 |
| 310 | William Hodgins | 30-39 male | 0:00:00.0 |