
NL 2011 Provincial Sprints |
||
| Date: Mar 18, 2011 | Location: Labrador City Host Club: Menihek Nordic Ski Club |
|
|
|
||||||||||||||||||||||
| Midget Girls 1 km. Free |
| PL | Bib | Name | CCCLicence | Club | Time | Diff | CCCPts |
| 1 | 102 | allison crowley | avalon nordic | 0:03:58.3 | |||
| 2 | 101 | Emma Holmes | Avalon nordic | 0:04:04.8 | +6.5 | ||
| 3 | 103 | Makaila Hudson | Menihek Nordic | 0:04:09.8 | +11.5 | ||
| 4 | 104 | Emily Benson | Menihek Nordic Ski Club | 0:04:18.7 | +20.4 |
| Masters 2 Women 1 km. Free |
| PL | Bib | Name | CCCLicence | Club | Time | Diff | CCCPts |
| 1 | 105 | Kathy Curran | Menihek Nordic club | 0:05:11.1 |
| Masters 4 Women 1 km. Free |
| PL | Bib | Name | CCCLicence | Club | Time | Diff | CCCPts |
| DNS | 106 | Theresa Baker | Menihek Nordic Ski Club | *** | *** |
| Junior Female 1 km. Free |
| PL | Bib | Name | CCCLicence | Club | Time | Diff | CCCPts |
| 1 | 107 | Megan Harrington | Menihek | 0:08:48.1 |
| Mini-Midget Girls 1 km. Free |
| PL | Bib | Name | CCCLicence | Club | Time | Diff | CCCPts |
| 1 | 110 | Marie Manstan | 0:04:46.6 | ||||
| 2 | 112 | Mackenzie Curran | Menihek Nordic club | 0:07:23.8 | +2:37.2 | ||
| 3 | 111 | Emma Green | Menihek Nordic Ski Club | 0:08:58.0 | +4:11.4 | ||
| 4 | 108 | Amy Stoddart | 0:08:58.4 | +4:11.8 | |||
| 5 | 109 | Amber Sheppard | 0:12:05.4 | +7:18.8 |
| Juvenile Boys 1 km. Free |
| PL | Bib | Name | CCCLicence | Club | Time | Diff | CCCPts |
| 1 | 116 | Marty Whelan | Avalon Nordic | 0:02:55.7 | |||
| 2 | 115 | Daniel Henderson | 24456 | Menihek Nordic | 0:03:18.6 | +22.9 | |
| 3 | 117 | Peter Boland | Blow Me Down | 0:03:19.2 | +23.5 | ||
| 4 | 114 | Patrick Henderson | 24457 | Menihek Nordic | 0:03:19.7 | +24.0 | |
| 5 | 113 | Adam Batson | 23590 | Menihek Nordic | 0:03:30.5 | +34.8 |
| Senior Men 1 km. Free |
| PL | Bib | Name | CCCLicence | Club | Time | Diff | CCCPts |
| 1 | 118 | Alfred Parsons | MENIHEK NORDIC | 0:02:59.8 |
| Masters 1 Men 1 km. Free |
| PL | Bib | Name | CCCLicence | Club | Time | Diff | CCCPts |
| 1 | 119 | Andre Bourque | Mount Nascopie | 0:02:59.9 |
| Masters 2 Men 1 km. Free |
| PL | Bib | Name | CCCLicence | Club | Time | Diff | CCCPts |
| 1 | 120 | Stephen Pearce | Menihek Nordic | 0:03:23.2 |
| Midget Boy 1 km. Free |
| PL | Bib | Name | CCCLicence | Club | Time | Diff | CCCPts |
| 1 | 123 | Luke Taylor | Avalon Nordic | 0:03:40.9 | |||
| 2 | 124 | Sean Henderson | Menihek Nordic | 0:03:50.8 | +9.9 | ||
| 3 | 121 | Noah Taylor | Avalon Nordic | 0:03:54.4 | +13.5 | ||
| 4 | 122 | Robert Manstan | 0:04:07.2 | +26.3 |
| Mini Midget Boys 1 km. Classic |
| PL | Bib | Name | CCCLicence | Club | Time | Diff | CCCPts |
| 1 | 125 | Erik Kuhne | Menihek Nordic | 0:04:49.3 |
| Pee Wee Boys 1 km. Classic |
| PL | Bib | Name | CCCLicence | Club | Time | Diff | CCCPts |
| 1 | 126 | Paul Manstan | 0:04:34.3 | ||||
| 2 | 127 | Robert Jr. Kuhne | Menihek Nordic | 0:06:51.0 | +2:16.7 |