Salty Dog 6 Hour Enduro MTB Race Main Race | Zone4.ca



Salty Dog 6 Hour Enduro MTB Race Main Race

Date: May 15, 2011
Unofficial  Results
Location: Salmon Arm, BC
Host Club: Skookum Cycle and Ski

Sponsors
Skookum Cycle   
Cycling BC   
Giant Bicycles   
Kona Bicycle Co.   
Norco Performance  Bikes 
Obs. Time:
Wind Vel:   Wind Dir:
Air Temp: Trail Cond:
Weather:

Click on a Team Name to view full team stats.
Men Solo Sport <40 Lap Length: 10.45 km. Race Length: 6:30:00    
PL Team Overall Bib1 Member1 Laps LastTime Km Avg Lap Fastest
1 Colin Croston 20/189 81 Colin Croston 8 5:58:23 83.6 0:44:47 0:38:20
2 Steve Lan 21/189 68 Steve  Lan 8 6:00:05 83.6 0:45:00 0:40:06
3 Sweat pete's 22/189 77 Peter Tondl 8 6:01:00 83.6 0:45:07 0:41:44
4 Eric de Nys 29/189 2 Eric  de Nys 8 6:03:43 83.6 0:45:28 0:41:23
5 Dylan Cunningham 35/189 151 Dylan Cunningham 8 6:12:26 83.6 0:46:33 0:38:37
6 Rings of Fire 36/189 8 Grant Hvizdos 8 6:13:10 83.6 0:46:38 0:40:36
7 Twopatch 38/189 7 Amit Dutta 8 6:14:37 83.6 0:46:49 0:41:39
8 Terra Scape Racing 39/189 76 cesar martin 8 6:14:38 83.6 0:46:49 0:42:14
9 Puurunen 40/189 28 Phil Puurunen 8 6:18:45 83.6 0:47:20 0:42:28
10 Insulin Injected 42/189 61 Scott Lahrs 8 6:19:23 83.6 0:47:25 0:44:02
11 Alex 46/189 27 Alex Cojocaru 8 6:24:03 83.6 0:48:00 0:41:58
12 Mike Brown 52/189 129 Mike Brown 7 5:34:43 73.15 0:47:49 0:45:44
13 Terrascape Racing-Ja 53/189 9 Jason Copan 7 5:36:29 73.15 0:48:04 0:44:10
14 Dreadgoat Racing 54/189 41 Christian Doehring 7 5:41:32 73.15 0:48:47 0:46:34
15 Bike Bros. 2 55/189 20 Jason Koleba 7 5:41:43 73.15 0:48:49 0:44:09
16 Darcy Trevelyan 56/189 16 Darcy Trevelyan 7 5:41:57 73.15 0:48:51 0:43:09
17 Kurtis Bond 60/189 6 Kurtis Bond 7 5:46:31 73.15 0:49:30 0:41:58
18 Adrian Campbell 66/189 94 Adrian Campbell 7 5:53:39 73.15 0:50:31 0:43:22
19 NORCO 1 67/189 176 DUSTAN SEPT 7 5:56:42 73.15 0:50:57 0:43:09
20 250 MTB 71/189 73 Don Arsenault 7 6:05:31 73.15 0:52:13 0:41:15
21 Ryan Chambers 73/189 114 Ryan Chambers 7 6:05:51 73.15 0:52:16 0:46:03
22 Wilkinson 74/189 22 Ryan Wilkinson 7 6:06:20 73.15 0:52:20 0:45:51
23 Go Go P-Ro! 76/189 31 Paul  Robertson 7 6:07:30 73.15 0:52:30 0:47:06
24 bike bros 1 77/189 19 michael gibson 7 6:08:40 73.15 0:52:40 0:46:33
25 Brett Zagozewski 79/189 138 Brett Zagzoewski 7 6:11:57 73.15 0:53:08 0:46:17
26 Lefty Productions 80/189 136 Greg Burt 7 6:12:53 73.15 0:53:16 0:45:09
27 Chris Hay 81/189 160 Chris Hay 7 6:12:54 73.15 0:53:16 0:45:06
28 NORCO II 82/189 177 ERIC LALONDE 7 6:14:03 73.15 0:53:26 0:44:59
29 CG ride 83/189 47 Robert Giachino 7 6:18:03 73.15 0:54:00 0:48:59
30 Matthew Coleman 84/189 222 Matthew Coleman 7 6:18:56 73.15 0:54:08 0:42:25
31 PM 87/189 93 Pete MacPhie 7 6:22:24 73.15 0:54:37 0:44:22
32 Cary Bohnet 89/189 71 Cary Bohnet 6 4:35:55 62.7 0:45:59 0:40:30
33 Bicyclecafe  90/189 59 Jay Balabas 6 5:06:41 62.7 0:51:06 0:43:34
34 ss 91/189 122 Shane Schuck 6 5:09:43 62.7 0:51:37 0:47:03
35 me 93/189 45 MIKE  YOUNG 6 5:15:29 62.7 0:52:35 0:48:04
36 England 95/189 5 GARETH PHILLIPS 6 5:21:45 62.7 0:53:37 0:46:38
37 Monkey Butt 98/189 102 Etienne Poulin 6 5:36:48 62.7 0:56:08 0:52:04
38 NORCO III 99/189 178 PAUL BURNETT 6 5:38:05 62.7 0:56:20 0:47:16
39 Adrian Strong 100/189 131 Adrian Strong 6 5:40:02 62.7 0:56:40 0:48:41
40 Sylvain Turgeon 103/189 483 Sylvain Turgeon 6 5:41:52 62.7 0:56:58 0:47:10
41 Jeff Zeitz 104/189 62 Jeff Zeitz 6 5:43:20 62.7 0:57:13 0:49:24
42 CURRIE 105/189 180 RICHARD CURRIE 6 5:43:39 62.7 0:57:16 0:55:37
43 TEAM PAT 109/189 175 PATRICK LADYMAN 6 5:52:03 62.7 0:58:40 0:44:38
44 THORKELSON 111/189 185 DONOVAN THORKELSON 6 5:59:34 62.7 0:59:55 0:49:14
45 Wade Tokarek 113/189 148 Wade Tokarek 6 6:01:25 62.7 1:00:14 0:54:21
46 Cory Lanovaz 119/189 82 Cory Lanovaz 6 6:17:32 62.7 1:02:55 0:56:12
47 ritter 120/189 135 Mike Ritter 6 6:18:41 62.7 1:03:06 0:58:44
48 CHOW 121/189 108 Jason Chow 6 6:21:42 62.7 1:03:37 0:48:53
49 Shaun Fairweather 124/189 99 Shaun Fairweather 5 4:14:18 52.25 0:50:51 0:46:09
50 Schmoe Roy 126/189 39 Roy Custodio 5 4:42:21 52.25 0:56:28 0:45:26
51 Tyler Strong 127/189 132 Tyler Strong 5 4:43:13 52.25 0:56:38 0:48:57
52 Hoper 129/189 34 Tyler Hope 5 4:45:26 52.25 0:57:05 0:49:11
53 Nolan  Becker 139/189 84 Nolan Becker 5 5:27:33 52.25 1:05:30 0:56:12
54 Ryde 141/189 161 Kory Ryde 5 5:48:07 52.25 1:09:37 0:58:54
55 JONKER 142/189 97 Shane Jonker 5 5:50:33 52.25 1:10:06 1:02:03
56 Simon Dove 146/189 52 Simon Dove 4 2:55:30 41.8 0:43:52 0:39:59
57 Ray Chong 148/189 164 Ray Chong 4 3:14:42 41.8 0:48:40 0:46:15
58 bike bros 4 149/189 29 Brent Rosvold 4 3:35:22 41.8 0:53:50 0:45:39
59 me too 150/189 46 TROY BUCHANAN 4 3:38:28 41.8 0:54:37 0:51:12
60 MacPhee 152/189 50 John MacPhee 4 4:03:39 41.8 1:00:54 0:50:46
61 macarthur 154/189 88 Cody MacArthur 4 4:16:15 41.8 1:04:03 0:56:19
62 MULOIN 156/189 172 PAUL MULOIN 4 4:56:41 41.8 1:14:10 1:07:22
63 The Hasbeen 158/189 286 Jon  Bredick 4 5:06:15 41.8 1:16:33 1:07:21
64 Jesse Winkiewicz 164/189 53 Jesse Winkiewicz 3 2:24:27 31.35 0:48:09 0:46:02
65 Souchotte 167/189 51 Joel Souchotte 3 3:34:32 31.35 1:11:31 1:07:29
66 Vince DeWolfe 168/189 85 Vince DeWolfe 3 4:04:32 31.35 1:21:30 1:12:02
67 PETTY 170/189 171 JOE PETTY 2 1:51:34 20.9 0:55:47 0:54:45
68 Kevin Cohen-Walis 180/189 37 Kevin Cohen-Wallis   ***   *** ***
69 JB 188/189 42 Joal Borggard   ***   *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4