
Salty Dog 6 Hour Enduro MTB Race Main Race |
||
Date: May 15, 2011 | Location: Salmon Arm, BC Host Club: Skookum Cycle and Ski |
|
|
Men Solo Expert <40 Lap Length: 10.45 km. Race Length: 6:30:00 |
PL | Team | Overall | Bib1 | Member1 | Laps | LastTime | Km | Avg Lap | Fastest |
1 | CTWALLY | 1/189 | 184 | CORY WALLACE | 10 | 6:15:45 | 104.5 | 0:37:34 | 0:35:09 |
2 | HAUCK | 2/189 | 183 | TRAVIS HAUCK | 9 | 5:53:44 | 94.05 | 0:39:18 | 0:34:57 |
3 | Balance Point R | 5/189 | 1 | Peter Watson | 9 | 6:04:46 | 94.05 | 0:40:31 | 0:37:13 |
4 | RYAN DRAPER | 6/189 | 181 | Ryan Draper | 9 | 6:20:41 | 94.05 | 0:42:17 | 0:35:46 |
5 | Gabor Csonka | 7/189 | 119 | Gabor Csonka | 9 | 6:22:06 | 94.05 | 0:42:27 | 0:39:17 |
6 | Simon Williams | 9/189 | 109 | Simon Williams | 9 | 6:24:43 | 94.05 | 0:42:44 | 0:37:23 |
7 | Terrascape Racing | 12/189 | 49 | Ryan Young | 8 | 5:47:35 | 83.6 | 0:43:27 | 0:38:43 |
8 | Eaglehomes.ca | 13/189 | 149 | Warren Ellis | 8 | 5:48:25 | 83.6 | 0:43:33 | 0:36:29 |
9 | Cafe Riders | 18/189 | 91 | Houston Peschl | 8 | 5:56:09 | 83.6 | 0:44:31 | 0:39:42 |
10 | HUMENNY | 24/189 | 182 | PATRICK HUMENNY | 8 | 6:02:08 | 83.6 | 0:45:16 | 0:40:19 |
11 | JARMULA | 27/189 | 170 | BART JARMULA | 8 | 6:03:39 | 83.6 | 0:45:27 | 0:40:55 |
12 | RYAN S | 28/189 | 107 | Ryan Schellenberg | 8 | 6:03:39 | 83.6 | 0:45:27 | 0:40:13 |
13 | Rob Spiller | 31/189 | 165 | Rob Spiller | 8 | 6:06:33 | 83.6 | 0:45:49 | 0:41:43 |
14 | Tessier | 32/189 | 25 | Michel Tessier | 8 | 6:09:26 | 83.6 | 0:46:10 | 0:41:01 |
15 | Cranks Racing | 37/189 | 111 | Adrian Bergles | 8 | 6:13:56 | 83.6 | 0:46:44 | 0:41:44 |
16 | NEFF | 44/189 | 155 | PETE NEFF | 8 | 6:20:40 | 83.6 | 0:47:35 | 0:42:31 |
17 | Grant Fox | 48/189 | 78 | Grant Fox | 8 | 6:25:29 | 83.6 | 0:48:11 | 0:43:27 |
18 | Balance Point Raci | 50/189 | 124 | Ian Crosthwaite | 7 | 5:26:17 | 73.15 | 0:46:36 | 0:42:12 |
19 | Bryan Haggarty | 58/189 | 56 | Bryan Haggarty | 7 | 5:43:58 | 73.15 | 0:49:08 | 0:41:58 |
20 | Serge | 72/189 | 104 | Serge Chiasson | 7 | 6:05:32 | 73.15 | 0:52:13 | 0:44:00 |
21 | Martin | 107/189 | 69 | Martin Schrama | 6 | 5:47:45 | 62.7 | 0:57:57 | 0:50:17 |
22 | Lavigne | 130/189 | 43 | Jason Lavigne | 5 | 4:55:59 | 52.25 | 0:59:11 | 0:52:41 |
23 | Luke Marshall | 131/189 | 75 | Luke Marshall | 5 | 4:56:29 | 52.25 | 0:59:17 | 0:44:56 |
24 | Vanilla Thunder | 144/189 | 133 | Adam Bailey | 5 | 6:07:39 | 52.25 | 1:13:31 | 0:51:06 |
25 | Simson | 145/189 | 79 | Drew Simson | 4 | 2:48:54 | 41.8 | 0:42:13 | 0:39:30 |
26 | Balance Point Racin | 147/189 | 118 | Matt Ewonus | 4 | 2:55:46 | 41.8 | 0:43:56 | 0:39:58 |
27 | Deadgoat Earl | 151/189 | 17 | Earl Nolan | 4 | 3:43:47 | 41.8 | 0:55:56 | 0:46:45 |
28 | Alex Lyon | 162/189 | 35 | Alex Lyon | 3 | 2:04:14 | 31.35 | 0:41:24 | 0:40:31 |
29 | Balance Point Ra | 169/189 | 115 | Stephen Ushy | 2 | 1:22:55 | 20.9 | 0:41:27 | 0:41:18 |
30 | matt duggan | 177/189 | 126 | matt duggan | *** | *** | *** | ||
31 | Axel | 182/189 | 74 | Axel Merckx | *** | *** | *** | ||
32 | Tri Way / BPR | 173/189 | 130 | Luke Way | *** | *** | *** | ||
34 | Balance Point Racing | 174/189 | 121 | Manuel Fehlmann | *** | *** | *** |
Men Solo Expert 40+ Lap Length: 10.45 km. Race Length: 6:30:00 |
PL | Team | Overall | Bib1 | Member1 | Laps | LastTime | Km | Avg Lap | Fastest |
1 | Terrascape Racing 2 | 3/189 | 48 | Jeff Neilson | 9 | 5:58:53 | 94.05 | 0:39:52 | 0:36:17 |
2 | Leighton Poidevin | 4/189 | 3 | Leighton Poidevin | 9 | 5:59:26 | 94.05 | 0:39:56 | 0:37:04 |
3 | Heath McCroy | 8/189 | 58 | Heath McCroy | 9 | 6:23:00 | 94.05 | 0:42:33 | 0:37:05 |
4 | Scott Legere | 10/189 | 86 | Scott Legere | 9 | 6:24:50 | 94.05 | 0:42:45 | 0:37:25 |
5 | BALANCE POINT 1 | 11/189 | 166 | ANDREW SELLARS | 8 | 5:45:06 | 83.6 | 0:43:08 | 0:41:27 |
6 | Gary Wade | 14/189 | 143 | Gary Wade | 8 | 5:49:18 | 83.6 | 0:43:39 | 0:41:05 |
7 | TRavis Ontkean | 15/189 | 63 | travis ontkean | 8 | 5:52:18 | 83.6 | 0:44:02 | 0:41:45 |
8 | BP | 16/189 | 70 | Brad Pilling | 8 | 5:53:13 | 83.6 | 0:44:09 | 0:38:31 |
9 | Gary Buxton | 17/189 | 30 | Gary Buxton | 8 | 5:54:27 | 83.6 | 0:44:18 | 0:42:12 |
10 | Schmoe Racing | 23/189 | 40 | Steve Walsh | 8 | 6:01:54 | 83.6 | 0:45:14 | 0:41:36 |
11 | D. ROBINSON | 25/189 | 157 | DARREN ROBINSON | 8 | 6:03:02 | 83.6 | 0:45:22 | 0:39:42 |
12 | Deadgoat Ed | 30/189 | 23 | Edward Roddy | 8 | 6:05:04 | 83.6 | 0:45:38 | 0:41:51 |
13 | Greg Timewell | 33/189 | 153 | Greg Timewell | 8 | 6:09:50 | 83.6 | 0:46:13 | 0:39:45 |
14 | Craig Bartlett | 34/189 | 105 | Craig Bartlett | 8 | 6:11:20 | 83.6 | 0:46:25 | 0:41:20 |
15 | Dead Goat Racing | 41/189 | 55 | Tom Brodzinski | 8 | 6:18:58 | 83.6 | 0:47:22 | 0:42:58 |
16 | DJH | 51/189 | 137 | Douglas Hallett | 7 | 5:34:40 | 73.15 | 0:47:48 | 0:42:14 |
17 | Rob Wiebe | 68/189 | 32 | Rob Wiebe | 7 | 6:00:11 | 73.15 | 0:51:27 | 0:46:04 |
18 | FERRIS | 69/189 | 167 | ADAM FERRIS | 7 | 6:01:58 | 73.15 | 0:51:42 | 0:45:09 |
19 | DEADGOAT TIM | 125/189 | 113 | Tim Brezsnyak | 5 | 4:25:04 | 52.25 | 0:53:00 | 0:38:57 |
20 | Deadgoat Lonn | 155/189 | 13 | Lonn Bate | 4 | 4:42:18 | 41.8 | 1:10:34 | 0:48:33 |
21 | Rubber Side Down | 161/189 | 152 | Jason Sokolosky | 4 | 5:32:52 | 41.8 | 1:23:13 | 1:09:41 |
22 | Keith Bayly | 163/189 | 24 | Keith Bayly | 3 | 2:16:41 | 31.35 | 0:45:33 | 0:43:48 |
23 | martin pattinson | 187/189 | 65 | martin Pattinson | *** | *** | *** | ||
24 | Pat Doyle | 183/189 | 67 | Pat Doyle | *** | *** | *** | ||
25 | Robin Borstmayer | 179/189 | 106 | Robin Borstmayer | *** | *** | *** | ||
26 | paul Attalla | 176/189 | 127 | Paul attalla | *** | *** | *** | ||
27 | Deadgoat Racing C | 184/189 | 60 | Craig Marshall | *** | *** | *** |
Men Solo Sport <40 Lap Length: 10.45 km. Race Length: 6:30:00 |
PL | Team | Overall | Bib1 | Member1 | Laps | LastTime | Km | Avg Lap | Fastest |
1 | Colin Croston | 20/189 | 81 | Colin Croston | 8 | 5:58:23 | 83.6 | 0:44:47 | 0:38:20 |
2 | Steve Lan | 21/189 | 68 | Steve Lan | 8 | 6:00:05 | 83.6 | 0:45:00 | 0:40:06 |
3 | Sweat pete's | 22/189 | 77 | Peter Tondl | 8 | 6:01:00 | 83.6 | 0:45:07 | 0:41:44 |
4 | Eric de Nys | 29/189 | 2 | Eric de Nys | 8 | 6:03:43 | 83.6 | 0:45:28 | 0:41:23 |
5 | Dylan Cunningham | 35/189 | 151 | Dylan Cunningham | 8 | 6:12:26 | 83.6 | 0:46:33 | 0:38:37 |
6 | Rings of Fire | 36/189 | 8 | Grant Hvizdos | 8 | 6:13:10 | 83.6 | 0:46:38 | 0:40:36 |
7 | Twopatch | 38/189 | 7 | Amit Dutta | 8 | 6:14:37 | 83.6 | 0:46:49 | 0:41:39 |
8 | Terra Scape Racing | 39/189 | 76 | cesar martin | 8 | 6:14:38 | 83.6 | 0:46:49 | 0:42:14 |
9 | Puurunen | 40/189 | 28 | Phil Puurunen | 8 | 6:18:45 | 83.6 | 0:47:20 | 0:42:28 |
10 | Insulin Injected | 42/189 | 61 | Scott Lahrs | 8 | 6:19:23 | 83.6 | 0:47:25 | 0:44:02 |
11 | Alex | 46/189 | 27 | Alex Cojocaru | 8 | 6:24:03 | 83.6 | 0:48:00 | 0:41:58 |
12 | Mike Brown | 52/189 | 129 | Mike Brown | 7 | 5:34:43 | 73.15 | 0:47:49 | 0:45:44 |
13 | Terrascape Racing-Ja | 53/189 | 9 | Jason Copan | 7 | 5:36:29 | 73.15 | 0:48:04 | 0:44:10 |
14 | Dreadgoat Racing | 54/189 | 41 | Christian Doehring | 7 | 5:41:32 | 73.15 | 0:48:47 | 0:46:34 |
15 | Bike Bros. 2 | 55/189 | 20 | Jason Koleba | 7 | 5:41:43 | 73.15 | 0:48:49 | 0:44:09 |
16 | Darcy Trevelyan | 56/189 | 16 | Darcy Trevelyan | 7 | 5:41:57 | 73.15 | 0:48:51 | 0:43:09 |
17 | Kurtis Bond | 60/189 | 6 | Kurtis Bond | 7 | 5:46:31 | 73.15 | 0:49:30 | 0:41:58 |
18 | Adrian Campbell | 66/189 | 94 | Adrian Campbell | 7 | 5:53:39 | 73.15 | 0:50:31 | 0:43:22 |
19 | NORCO 1 | 67/189 | 176 | DUSTAN SEPT | 7 | 5:56:42 | 73.15 | 0:50:57 | 0:43:09 |
20 | 250 MTB | 71/189 | 73 | Don Arsenault | 7 | 6:05:31 | 73.15 | 0:52:13 | 0:41:15 |
21 | Ryan Chambers | 73/189 | 114 | Ryan Chambers | 7 | 6:05:51 | 73.15 | 0:52:16 | 0:46:03 |
22 | Wilkinson | 74/189 | 22 | Ryan Wilkinson | 7 | 6:06:20 | 73.15 | 0:52:20 | 0:45:51 |
23 | Go Go P-Ro! | 76/189 | 31 | Paul Robertson | 7 | 6:07:30 | 73.15 | 0:52:30 | 0:47:06 |
24 | bike bros 1 | 77/189 | 19 | michael gibson | 7 | 6:08:40 | 73.15 | 0:52:40 | 0:46:33 |
25 | Brett Zagozewski | 79/189 | 138 | Brett Zagzoewski | 7 | 6:11:57 | 73.15 | 0:53:08 | 0:46:17 |
26 | Lefty Productions | 80/189 | 136 | Greg Burt | 7 | 6:12:53 | 73.15 | 0:53:16 | 0:45:09 |
27 | Chris Hay | 81/189 | 160 | Chris Hay | 7 | 6:12:54 | 73.15 | 0:53:16 | 0:45:06 |
28 | NORCO II | 82/189 | 177 | ERIC LALONDE | 7 | 6:14:03 | 73.15 | 0:53:26 | 0:44:59 |
29 | CG ride | 83/189 | 47 | Robert Giachino | 7 | 6:18:03 | 73.15 | 0:54:00 | 0:48:59 |
30 | Matthew Coleman | 84/189 | 222 | Matthew Coleman | 7 | 6:18:56 | 73.15 | 0:54:08 | 0:42:25 |
31 | PM | 87/189 | 93 | Pete MacPhie | 7 | 6:22:24 | 73.15 | 0:54:37 | 0:44:22 |
32 | Cary Bohnet | 89/189 | 71 | Cary Bohnet | 6 | 4:35:55 | 62.7 | 0:45:59 | 0:40:30 |
33 | Bicyclecafe | 90/189 | 59 | Jay Balabas | 6 | 5:06:41 | 62.7 | 0:51:06 | 0:43:34 |
34 | ss | 91/189 | 122 | Shane Schuck | 6 | 5:09:43 | 62.7 | 0:51:37 | 0:47:03 |
35 | me | 93/189 | 45 | MIKE YOUNG | 6 | 5:15:29 | 62.7 | 0:52:35 | 0:48:04 |
36 | England | 95/189 | 5 | GARETH PHILLIPS | 6 | 5:21:45 | 62.7 | 0:53:37 | 0:46:38 |
37 | Monkey Butt | 98/189 | 102 | Etienne Poulin | 6 | 5:36:48 | 62.7 | 0:56:08 | 0:52:04 |
38 | NORCO III | 99/189 | 178 | PAUL BURNETT | 6 | 5:38:05 | 62.7 | 0:56:20 | 0:47:16 |
39 | Adrian Strong | 100/189 | 131 | Adrian Strong | 6 | 5:40:02 | 62.7 | 0:56:40 | 0:48:41 |
40 | Sylvain Turgeon | 103/189 | 483 | Sylvain Turgeon | 6 | 5:41:52 | 62.7 | 0:56:58 | 0:47:10 |
41 | Jeff Zeitz | 104/189 | 62 | Jeff Zeitz | 6 | 5:43:20 | 62.7 | 0:57:13 | 0:49:24 |
42 | CURRIE | 105/189 | 180 | RICHARD CURRIE | 6 | 5:43:39 | 62.7 | 0:57:16 | 0:55:37 |
43 | TEAM PAT | 109/189 | 175 | PATRICK LADYMAN | 6 | 5:52:03 | 62.7 | 0:58:40 | 0:44:38 |
44 | THORKELSON | 111/189 | 185 | DONOVAN THORKELSON | 6 | 5:59:34 | 62.7 | 0:59:55 | 0:49:14 |
45 | Wade Tokarek | 113/189 | 148 | Wade Tokarek | 6 | 6:01:25 | 62.7 | 1:00:14 | 0:54:21 |
46 | Cory Lanovaz | 119/189 | 82 | Cory Lanovaz | 6 | 6:17:32 | 62.7 | 1:02:55 | 0:56:12 |
47 | ritter | 120/189 | 135 | Mike Ritter | 6 | 6:18:41 | 62.7 | 1:03:06 | 0:58:44 |
48 | CHOW | 121/189 | 108 | Jason Chow | 6 | 6:21:42 | 62.7 | 1:03:37 | 0:48:53 |
49 | Shaun Fairweather | 124/189 | 99 | Shaun Fairweather | 5 | 4:14:18 | 52.25 | 0:50:51 | 0:46:09 |
50 | Schmoe Roy | 126/189 | 39 | Roy Custodio | 5 | 4:42:21 | 52.25 | 0:56:28 | 0:45:26 |
51 | Tyler Strong | 127/189 | 132 | Tyler Strong | 5 | 4:43:13 | 52.25 | 0:56:38 | 0:48:57 |
52 | Hoper | 129/189 | 34 | Tyler Hope | 5 | 4:45:26 | 52.25 | 0:57:05 | 0:49:11 |
53 | Nolan Becker | 139/189 | 84 | Nolan Becker | 5 | 5:27:33 | 52.25 | 1:05:30 | 0:56:12 |
54 | Ryde | 141/189 | 161 | Kory Ryde | 5 | 5:48:07 | 52.25 | 1:09:37 | 0:58:54 |
55 | JONKER | 142/189 | 97 | Shane Jonker | 5 | 5:50:33 | 52.25 | 1:10:06 | 1:02:03 |
56 | Simon Dove | 146/189 | 52 | Simon Dove | 4 | 2:55:30 | 41.8 | 0:43:52 | 0:39:59 |
57 | Ray Chong | 148/189 | 164 | Ray Chong | 4 | 3:14:42 | 41.8 | 0:48:40 | 0:46:15 |
58 | bike bros 4 | 149/189 | 29 | Brent Rosvold | 4 | 3:35:22 | 41.8 | 0:53:50 | 0:45:39 |
59 | me too | 150/189 | 46 | TROY BUCHANAN | 4 | 3:38:28 | 41.8 | 0:54:37 | 0:51:12 |
60 | MacPhee | 152/189 | 50 | John MacPhee | 4 | 4:03:39 | 41.8 | 1:00:54 | 0:50:46 |
61 | macarthur | 154/189 | 88 | Cody MacArthur | 4 | 4:16:15 | 41.8 | 1:04:03 | 0:56:19 |
62 | MULOIN | 156/189 | 172 | PAUL MULOIN | 4 | 4:56:41 | 41.8 | 1:14:10 | 1:07:22 |
63 | The Hasbeen | 158/189 | 286 | Jon Bredick | 4 | 5:06:15 | 41.8 | 1:16:33 | 1:07:21 |
64 | Jesse Winkiewicz | 164/189 | 53 | Jesse Winkiewicz | 3 | 2:24:27 | 31.35 | 0:48:09 | 0:46:02 |
65 | Souchotte | 167/189 | 51 | Joel Souchotte | 3 | 3:34:32 | 31.35 | 1:11:31 | 1:07:29 |
66 | Vince DeWolfe | 168/189 | 85 | Vince DeWolfe | 3 | 4:04:32 | 31.35 | 1:21:30 | 1:12:02 |
67 | PETTY | 170/189 | 171 | JOE PETTY | 2 | 1:51:34 | 20.9 | 0:55:47 | 0:54:45 |
68 | Kevin Cohen-Walis | 180/189 | 37 | Kevin Cohen-Wallis | *** | *** | *** | ||
69 | JB | 188/189 | 42 | Joal Borggard | *** | *** | *** |
Men Solo Sport 40+ Lap Length: 10.45 km. Race Length: 6:30:00 |
PL | Team | Overall | Bib1 | Member1 | Laps | LastTime | Km | Avg Lap | Fastest |
1 | Epic | 19/189 | 21 | John O'Shannassy | 8 | 5:57:28 | 83.6 | 0:44:41 | 0:39:32 |
2 | Gary Brown | 26/189 | 92 | Gary Brown | 8 | 6:03:37 | 83.6 | 0:45:27 | 0:39:52 |
3 | Torben Jensen | 43/189 | 57 | Torben Jensen | 8 | 6:19:25 | 83.6 | 0:47:25 | 0:42:56 |
4 | Bike Bros | 45/189 | 26 | Andrew Paul | 8 | 6:21:44 | 83.6 | 0:47:43 | 0:42:32 |
5 | Taleo | 47/189 | 103 | Matthew Hillhouse | 8 | 6:24:16 | 83.6 | 0:48:02 | 0:44:02 |
6 | Trouillot | 49/189 | 140 | Eric Trouillot | 8 | 6:26:36 | 83.6 | 0:48:19 | 0:43:56 |
7 | Oshanyk | 57/189 | 36 | Murray Oshanyk | 7 | 5:42:15 | 73.15 | 0:48:53 | 0:43:03 |
8 | Richard Greaves | 59/189 | 64 | Richard Greaves | 7 | 5:44:23 | 73.15 | 0:49:12 | 0:42:00 |
9 | Allister Darichuk | 61/189 | 134 | Allister Darichuk | 7 | 5:48:29 | 73.15 | 0:49:47 | 0:43:04 |
10 | BENCE | 62/189 | 186 | JOHN BENCE | 7 | 5:48:41 | 73.15 | 0:49:48 | 0:43:01 |
11 | Bryan Flucke | 63/189 | 100 | Bryan Flucke | 7 | 5:49:23 | 73.15 | 0:49:54 | 0:42:24 |
12 | Jamie Skinner | 64/189 | 142 | Jamie Skinner | 7 | 5:50:51 | 73.15 | 0:50:07 | 0:43:55 |
13 | Trent Smith | 65/189 | 144 | Trent Smith | 7 | 5:50:52 | 73.15 | 0:50:07 | 0:44:00 |
14 | Ron Sadesky | 70/189 | 44 | Ron Sadesky | 7 | 6:02:17 | 73.15 | 0:51:45 | 0:45:00 |
15 | Peter Bryniawsky | 75/189 | 146 | Peter Bryniawsky | 7 | 6:07:17 | 73.15 | 0:52:28 | 0:43:49 |
16 | Kevin Wolsey | 78/189 | 66 | Kevin Wolsey | 7 | 6:11:37 | 73.15 | 0:53:05 | 0:45:56 |
17 | Paul LaBissonniere | 85/189 | 156 | Paul LaBissonniere | 7 | 6:20:21 | 73.15 | 0:54:20 | 0:47:07 |
18 | Deadgoat Racing R | 86/189 | 33 | Rick Metzger | 7 | 6:21:53 | 73.15 | 0:54:33 | 0:48:35 |
19 | Rob Price | 88/189 | 116 | Rob Price | 7 | 6:26:27 | 73.15 | 0:55:12 | 0:49:07 |
20 | Deadgoat Racing S | 92/189 | 101 | Steve Kelly | 6 | 5:14:52 | 62.7 | 0:52:28 | 0:45:01 |
21 | RMCC | 94/189 | 87 | Craig McLaren | 6 | 5:18:24 | 62.7 | 0:53:04 | 0:46:00 |
22 | quatch | 96/189 | 12 | Julian Ortmann | 6 | 5:26:10 | 62.7 | 0:54:21 | 0:50:05 |
23 | Broken Rear Triangle | 97/189 | 163 | Andreas Comeau | 6 | 5:32:04 | 62.7 | 0:55:20 | 0:46:58 |
24 | Potlicker 3B | 101/189 | 15 | Trevor Warne | 6 | 5:41:30 | 62.7 | 0:56:55 | 0:50:41 |
25 | Potlicker 3A | 102/189 | 14 | Ed Reynolds | 6 | 5:41:32 | 62.7 | 0:56:55 | 0:50:21 |
26 | Wes Dyck | 106/189 | 125 | Wes Dyck | 6 | 5:44:05 | 62.7 | 0:57:21 | 0:52:00 |
27 | Privateer | 108/189 | 54 | Scott MacTavish | 6 | 5:51:21 | 62.7 | 0:58:33 | 0:50:13 |
28 | Dan Wray | 110/189 | 162 | Dan Wray | 6 | 5:58:51 | 62.7 | 0:59:48 | 0:57:29 |
29 | Wingading | 112/189 | 11 | Allan Wingenbach | 6 | 6:00:01 | 62.7 | 1:00:00 | 0:53:19 |
30 | Rob Herceg | 114/189 | 38 | Robert Herceg | 6 | 6:04:46 | 62.7 | 1:00:47 | 0:48:50 |
31 | Jim Pinter | 115/189 | 110 | Jim Pinter | 6 | 6:06:28 | 62.7 | 1:01:04 | 0:54:06 |
32 | Brad Dixon | 116/189 | 158 | Brad Dixon | 6 | 6:07:49 | 62.7 | 1:01:18 | 0:55:28 |
33 | Team Tom | 117/189 | 4 | Tom Ryan | 6 | 6:09:58 | 62.7 | 1:01:39 | 0:53:48 |
34 | Lewis Juell | 118/189 | 150 | Lewis Juell | 6 | 6:16:13 | 62.7 | 1:02:42 | 0:52:30 |
35 | Stan Magee | 122/189 | 120 | Stan Magee | 5 | 3:43:00 | 52.25 | 0:44:36 | 0:40:22 |
36 | Snail Racing | 123/189 | 154 | Stefan Muller | 5 | 4:12:27 | 52.25 | 0:50:29 | 0:42:31 |
37 | Lap Dog | 128/189 | 90 | Bruno Mannsberger | 5 | 4:43:47 | 52.25 | 0:56:45 | 0:50:30 |
38 | Suncor Energy | 132/189 | 141 | Jonathan Webb | 5 | 4:58:45 | 52.25 | 0:59:45 | 0:47:20 |
39 | Niall McGrath | 133/189 | 145 | Niall McGrath | 5 | 5:01:36 | 52.25 | 1:00:19 | 0:51:38 |
40 | Overtime Athletics | 134/189 | 112 | Les Szakal | 5 | 5:12:51 | 52.25 | 1:02:34 | 0:48:53 |
41 | Tim Schmidt | 135/189 | 89 | Tim Schmidt | 5 | 5:17:45 | 52.25 | 1:03:33 | 0:57:25 |
42 | Jake Pryor | 136/189 | 10 | Jake Pryor | 5 | 5:18:30 | 52.25 | 1:03:42 | 0:57:05 |
43 | Donald Allen | 137/189 | 128 | Donald Allen | 5 | 5:18:33 | 52.25 | 1:03:42 | 0:49:27 |
44 | SMILLIE | 138/189 | 174 | PETE SMILLIE | 5 | 5:22:32 | 52.25 | 1:04:30 | 0:55:37 |
45 | MULOIN 2 | 140/189 | 173 | DARREN MULOIN | 5 | 5:34:32 | 52.25 | 1:06:54 | 1:02:34 |
46 | Ray Patterson | 143/189 | 18 | Ray Patterson | 5 | 5:58:03 | 52.25 | 1:11:36 | 0:51:26 |
47 | Glenn McHatten | 153/189 | 98 | Glenn McHatten | 4 | 4:12:30 | 41.8 | 1:03:07 | 0:53:11 |
48 | SCOTT HEMENWAY | 157/189 | 179 | SCOTT HEMENWAY | 4 | 5:01:44 | 41.8 | 1:15:26 | 0:59:42 |
49 | 4 Lap Mama | 159/189 | 117 | Dick Smit | 4 | 5:21:12 | 41.8 | 1:20:18 | 1:05:59 |
50 | Fradette | 160/189 | 96 | Patrick Fradette | 4 | 5:30:11 | 41.8 | 1:22:32 | 1:06:52 |
51 | Brock Garvin | 165/189 | 95 | Brock Garvin | 3 | 3:17:12 | 31.35 | 1:05:44 | 0:59:08 |
52 | HOLMES 1 | 166/189 | 168 | DAN HOLMES | 3 | 3:29:25 | 31.35 | 1:09:48 | 0:58:53 |
53 | Warren Woytuck | 178/189 | 80 | Warren Woytuck | *** | *** | *** | ||
54 | Hardcore rAcing | 185/189 | 83 | Garry Ogletree | *** | *** | *** | ||
55 | Huldra Silver | 171/189 | 147 | Denis DiPasquale | *** | *** | *** | ||
56 | Goofy Albertan | 172/189 | 159 | Wayne Stensrud | *** | *** | *** | ||
57 | bicker brothers | 189/189 | 123 | george hardisty | *** | *** | *** | ||
58 | Solo Steve | 175/189 | 139 | Steve Swenson | *** | *** | *** | ||
59 | kirk vandeweghe | 186/189 | 72 | kirk vandeweghe | *** | *** | *** |
Women Solo Expert<40 Lap Length: 10.45 km. Race Length: 6:30:00 |
PL | Team | Overall | Bib1 | Member1 | Laps | LastTime | Km | Avg Lap | Fastest |
1 | MEL | 1/49 | 233 | MELANIE BERNIER | 8 | 6:03:08 | 83.6 | 0:45:23 | 0:40:50 |
2 | Balance Point Rac | 2/49 | 195 | Jennifer Schulz | 8 | 6:09:25 | 83.6 | 0:46:10 | 0:40:36 |
3 | Terrascape Racing I | 4/49 | 202 | Alana Heise | 8 | 6:27:00 | 83.6 | 0:48:22 | 0:45:04 |
4 | Jillybean | 7/49 | 223 | Jill Parnell | 7 | 6:07:37 | 73.15 | 0:52:31 | 0:48:07 |
5 | Bogi Gyorfi | 11/49 | 218 | Bogi Gyorfi | 7 | 6:24:47 | 73.15 | 0:54:58 | 0:52:12 |
6 | Amy Barnett | 13/49 | 225 | Amy Barnett | 6 | 4:56:25 | 62.7 | 0:49:24 | 0:45:35 |
7 | Carena Dean | 14/49 | 204 | Carena Dean | 6 | 5:04:54 | 62.7 | 0:50:49 | 0:46:42 |
8 | Viking | 45/49 | 208 | Kate Aardal | *** | *** | *** | ||
9 | Deadgoat Kelly | 47/49 | 198 | Kelly Matheson | *** | *** | *** | ||
10 | Cindy Koo Enevoldsen | 46/49 | 197 | Cindy Koo Enevoldsen | *** | *** | *** |
Women Solo Expert40+ Lap Length: 10.45 km. Race Length: 6:30:00 |
PL | Team | Overall | Bib1 | Member1 | Laps | LastTime | Km | Avg Lap | Fastest |
1 | Deadgoat Racing T | 3/49 | 209 | Trish Grajczyk | 8 | 6:15:55 | 83.6 | 0:46:59 | 0:41:20 |
2 | Lisa Le Poole | 5/49 | 200 | Lisa Le Poole | 7 | 6:01:35 | 73.15 | 0:51:39 | 0:46:59 |
3 | Different Bikes | 22/49 | 203 | Martha Handford | 6 | 6:04:21 | 62.7 | 1:00:43 | 0:51:14 |
4 | sorella pb bvm engin | 34/49 | 224 | brenda morawa | 4 | 3:57:29 | 41.8 | 0:59:22 | 0:53:50 |
Women Solo Sport <40 Lap Length: 10.45 km. Race Length: 6:30:00 |
PL | Team | Overall | Bib1 | Member1 | Laps | LastTime | Km | Avg Lap | Fastest |
1 | bf | 6/49 | 220 | Becca Fahey | 7 | 6:01:59 | 73.15 | 0:51:42 | 0:46:53 |
2 | Schmoe Racing 1 | 8/49 | 199 | Marisa Tosi | 7 | 6:09:45 | 73.15 | 0:52:49 | 0:48:21 |
3 | Stephanie Wilkinson | 10/49 | 194 | Stephanie Wilkinson | 7 | 6:17:53 | 73.15 | 0:53:59 | 0:49:34 |
4 | Deadgoat Racing | 12/49 | 215 | Julie Kelly | 7 | 6:27:59 | 73.15 | 0:55:25 | 0:51:36 |
5 | Sarah Owen | 15/49 | 187 | Sarah Owen | 6 | 5:30:44 | 62.7 | 0:55:07 | 0:52:50 |
6 | Shawna Donaldson | 16/49 | 188 | Shawna Donaldson | 6 | 5:39:46 | 62.7 | 0:56:37 | 0:55:34 |
7 | Balance Point 2 | 17/49 | 191 | Majorie Lauzon | 6 | 5:40:25 | 62.7 | 0:56:44 | 0:52:53 |
