Rundle Revenge Individual Category MTB | Zone4.ca

Rundle Revenge Individual Category MTB

Date: Jun 25, 2011
Official  Results
Location: Canmore Nordic  Centre
Host Club: Trans Rockies

 

Kick Ass Open Men 100 km. MTB Race Mass Start    
PL Bib Name City Province Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Lap5 Rnk Lap6 Rnk Lap7 Rnk Lap8 Rnk Time Diff
1 129 Gabor Csonka Calgary AB 0:43:10 (1) 0:44:55 (2) 0:46:25 (2) 0:47:08 (1) 0:48:53 (1) 0:48:53 (1) 0:48:58 (1) 0:49:17 (2) 6:17:43  
2 110 Houston Peschl Calgary AB 0:44:41 (5) 0:46:07 (3) 0:47:51 (5) 0:50:06 (5) 0:50:26 (3) 0:50:09 (2) 0:50:53 (2) 0:48:36 (1) 6:28:54 +11:11
3 149 Simon Williams Cochrane AB 0:43:11 (2) 0:44:53 (1) 0:46:24 (1) 0:47:25 (2) 0:49:29 (2) 0:54:12 (4) 0:56:06 (4) 0:52:02 (3) 6:33:44 +16:01
4 131 Patrick Humenny Lethbridge AB 0:43:39 (4) 0:46:55 (5) 0:47:17 (4) 0:49:12 (3) 0:51:57 (4) 0:51:58 (3) 0:54:16 (3) 0:53:44 (4) 6:39:01 +21:18
5 102 Mike Blennerhassett Edmonton AB 0:43:37 (3) 0:46:51 (4) 0:47:03 (3) 0:49:24 (4) 0:54:45 (5) 1:00:40 (9) 1:02:41 (9) 0:59:36 (8) 7:04:40 +46:57
6 112 Jason Redfern Edmonton AB 0:46:35 (6) 0:48:32 (7) 0:49:21 (7) 0:53:53 (7) 1:01:06 (8) 0:56:40 (5) 0:58:35 (7) 0:55:27 (5) 7:10:13 +52:30
7 159 Phil Villeneuve Canmore AB 0:48:00 (8) 0:50:04 (8) 0:51:31 (8) 0:52:46 (6) 0:57:13 (6) 0:58:57 (6) 0:56:10 (5) 0:58:33 (7) 7:13:18 +55:35
8 141 Justin Schiltroth Ardrossan AB 0:46:42 (7) 0:48:27 (6) 0:49:19 (6) 0:53:55 (8) 1:01:06 (8) 0:59:39 (8) 1:01:03 (8) 1:05:47 (10) 7:26:02 +1:08:19
9 138 Chris Ring Edmonton AB 0:52:09 (9) 0:55:55 (9) 0:57:52 (9) 0:59:43 (9) 1:00:18 (7) 0:59:10 (7) 0:57:15 (6) 0:57:00 (6) 7:39:25 +1:21:42
10 104 Luc-André Leclerc Jasper AB 0:54:54 (10) 0:56:11 (10) 0:57:54 (10) 1:01:09 (10) 1:03:58 (10) 1:06:53 (10) 1:05:40 (10) 1:02:00 (9) 8:08:44 +1:51:01
DNF 103 Vincent Laarveld Calgary AB 1:00:07 (*) 1:00:51 (*) 1:06:40 (*) 1:15:05 (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 118 Chris Wicks Beaumont AB 0:56:34 (*) 1:06:50 (*) 1:00:38 (*) 1:08:39 (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 130 Ryan Draper Canmore AB 0:43:07 (*) 0:45:00 (*) 0:45:29 (*) 0:50:06 (*) 0:54:45 (*) *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4