Rundle Revenge Individual Category MTB | Zone4.ca

Rundle Revenge Individual Category MTB

Date: Jun 25, 2011
Official  Results
Location: Canmore Nordic  Centre
Host Club: Trans Rockies

 

Iron Donkey Open Men 100 km. MTB Race Mass Start    
PL Bib Name City Province Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Lap5 Rnk Lap6 Rnk Lap7 Rnk Lap8 Rnk Time Diff
1 169 Andy Traslin North Vancouver BC 0:44:28 (1) 0:46:41 (1) 0:49:06 (1) 0:52:56 (2) 0:53:03 (1) 0:57:56 (3) 0:54:51 (1) 0:53:29 (2) 6:52:32  
2 11 Pete Neff Canmore AB 0:49:28 (2) 0:50:07 (2) 0:50:21 (2) 0:52:22 (1) 0:53:44 (2) 0:55:17 (1) 0:56:09 (2) 0:57:57 (3) 7:05:29 +12:57
3 33 Munny Munroe Whistler BC 0:52:46 (4) 0:56:16 (3) 0:59:55 (3) 1:07:22 (4) 1:16:37 (4) 0:57:49 (2) 1:02:27 (3) 0:42:50 (1) 7:56:06 +1:03:34
4 12 Ammon Piepgrass Calgary AB 0:49:31 (3) 0:58:32 (4) 1:01:32 (4) 1:04:07 (3) 1:06:59 (3) 1:07:54 (4) 1:08:05 (4) 1:04:57 (4) 8:21:40 +1:29:08

Iron Donkey Women 100 km. MTB Race Mass Start    
PL Bib Name City Province Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Lap5 Rnk Lap6 Rnk Lap7 Rnk Lap8 Rnk Time Diff
1 168 Marg Fedyna Edmonton AB 0:48:50 (1) 0:51:07 (1) 0:51:12 (1) 0:51:19 (1) 1:02:12 (1) 1:03:40 (1) 0:56:42 (1) 0:59:20 (1) 7:24:24  
DNF 29 Nicki Rehn Calgary AB 1:12:04 (*) 1:14:01 (*) 1:21:22 (*) 1:22:14 (*) *** (*) *** (*) *** (*) *** (*) *** ***

Kick Ass Open Men 100 km. MTB Race Mass Start    
PL Bib Name City Province Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Lap5 Rnk Lap6 Rnk Lap7 Rnk Lap8 Rnk Time Diff
1 129 Gabor Csonka Calgary AB 0:43:10 (1) 0:44:55 (2) 0:46:25 (2) 0:47:08 (1) 0:48:53 (1) 0:48:53 (1) 0:48:58 (1) 0:49:17 (2) 6:17:43  
2 110 Houston Peschl Calgary AB 0:44:41 (5) 0:46:07 (3) 0:47:51 (5) 0:50:06 (5) 0:50:26 (3) 0:50:09 (2) 0:50:53 (2) 0:48:36 (1) 6:28:54 +11:11
3 149 Simon Williams Cochrane AB 0:43:11 (2) 0:44:53 (1) 0:46:24 (1) 0:47:25 (2) 0:49:29 (2) 0:54:12 (4) 0:56:06 (4) 0:52:02 (3) 6:33:44 +16:01
4 131 Patrick Humenny Lethbridge AB 0:43:39 (4) 0:46:55 (5) 0:47:17 (4) 0:49:12 (3) 0:51:57 (4) 0:51:58 (3) 0:54:16 (3) 0:53:44 (4) 6:39:01 +21:18
5 102 Mike Blennerhassett Edmonton AB 0:43:37 (3) 0:46:51 (4) 0:47:03 (3) 0:49:24 (4) 0:54:45 (5) 1:00:40 (9) 1:02:41 (9) 0:59:36 (8) 7:04:40 +46:57
6 112 Jason Redfern Edmonton AB 0:46:35 (6) 0:48:32 (7) 0:49:21 (7) 0:53:53 (7) 1:01:06 (8) 0:56:40 (5) 0:58:35 (7) 0:55:27 (5) 7:10:13 +52:30
7 159 Phil Villeneuve Canmore AB 0:48:00 (8) 0:50:04 (8) 0:51:31 (8) 0:52:46 (6) 0:57:13 (6) 0:58:57 (6) 0:56:10 (5) 0:58:33 (7) 7:13:18 +55:35
8 141 Justin Schiltroth Ardrossan AB 0:46:42 (7) 0:48:27 (6) 0:49:19 (6) 0:53:55 (8) 1:01:06 (8) 0:59:39 (8) 1:01:03 (8) 1:05:47 (10) 7:26:02 +1:08:19
9 138 Chris Ring Edmonton AB 0:52:09 (9) 0:55:55 (9) 0:57:52 (9) 0:59:43 (9) 1:00:18 (7) 0:59:10 (7) 0:57:15 (6) 0:57:00 (6) 7:39:25 +1:21:42
10 104 Luc-André Leclerc Jasper AB 0:54:54 (10) 0:56:11 (10) 0:57:54 (10) 1:01:09 (10) 1:03:58 (10) 1:06:53 (10) 1:05:40 (10) 1:02:00 (9) 8:08:44 +1:51:01
DNF 103 Vincent Laarveld Calgary AB 1:00:07 (*) 1:00:51 (*) 1:06:40 (*) 1:15:05 (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 118 Chris Wicks Beaumont AB 0:56:34 (*) 1:06:50 (*) 1:00:38 (*) 1:08:39 (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 130 Ryan Draper Canmore AB 0:43:07 (*) 0:45:00 (*) 0:45:29 (*) 0:50:06 (*) 0:54:45 (*) *** (*) *** (*) *** (*) *** ***

Kick Ass Open Women 100 km. MTB Race Mass Start    
PL Bib Name City Province Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Lap5 Rnk Lap6 Rnk Lap7 Rnk Lap8 Rnk Time Diff

Kick Ass Men 40+ 100 km. MTB Race Mass Start    
PL Bib Name City Province Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Lap5 Rnk Lap6 Rnk Lap7 Rnk Lap8 Rnk Time Diff
1 143 Brad Pilling DeWinton AB 0:51:54 (3) 0:50:41 (1) 0:50:22 (1) 0:50:12 (1) 0:52:12 (1) 0:54:35 (2) 0:55:42 (2) 0:52:26 (1) 6:58:08  
2 150 Gary Buxton Canmore AB 0:49:36 (1) 0:51:28 (2) 0:52:26 (2) 0:54:09 (2) 0:55:38 (2) 0:54:31 (1) 0:55:04 (1) 0:52:55 (2) 7:05:50 +7:42
3 155 Lonn Bate Calgary AB 0:50:23 (2) 0:52:11 (3) 0:54:38 (3) 0:55:26 (3) 0:59:41 (3) 1:04:58 (3) 1:04:22 (3) 1:08:15 (4) 7:49:58 +51:50
4 117 Trevor Warne bragg creek AB 0:58:52 (4) 0:59:00 (4) 1:00:10 (4) 1:02:48 (4) 1:02:48 (4) 1:06:07 (4) 1:06:16 (4) 1:06:04 (3) 8:22:07 +1:23:59
DNF 123 Scott Mccallum calgary AB 1:03:22 (*) 1:06:48 (*) 1:12:48 (*) 1:17:24 (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 134 Tyler Kosaka Calgary AB 1:06:01 (*) 1:19:56 (*) 1:29:17 (*) 1:38:59 (*) 2:09:53 (*) *** (*) *** (*) *** (*) *** ***

Kick Ass Solo Women 50 km. MTB Race Mass Start    
PL Bib Name City Province Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Time Diff
1 160 Margie Smith canmore AB 0:49:11 (1) 0:50:10 (1) 0:50:26 (1) 0:50:23 (1) 3:20:12  
2 153 Bogi Gyorfi calgary AB 0:58:57 (2) 1:02:18 (2) 1:02:00 (2) 1:01:01 (2) 4:04:16 +44:04
3 116 Kristin Walters Calgary AB 1:02:43 (4) 1:06:09 (3) 1:14:21 (4) 1:11:10 (3) 4:34:24 +1:14:12
4 151 Britta Kristensen Calgary AB 1:06:36 (5) 1:09:31 (5) 1:09:10 (3) 1:13:09 (4) 4:38:27 +1:18:15
5 164 Heather Buxton Calgary AB 0:59:34 (3) 1:08:05 (4) 1:17:03 (5) 1:34:03 (5) 4:58:45 +1:38:33
DNF 109 Susan Orsler Bragg Creek AB *** (*) *** (*) *** (*) *** (*) *** ***

Half Donkey Open Men 50 km. MTB Race Mass Start    
PL Bib Name City Province Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Time Diff
1 7 James Lewis Theodore SK 0:50:09 (1) 0:52:48 (1) 0:56:10 (2) 0:59:36 (2) 3:38:44  
2 13 Dominic Plamondon Calgary AB 0:52:46 (2) 0:55:13 (2) 0:56:06 (1) 0:58:23 (1) 3:42:30 +3:46
3 20 Cam Baty canmore AB 0:54:11 (3) 0:57:59 (4) 1:00:44 (3) 1:04:54 (3) 3:57:49 +19:05
4 28 RUSSELL MCWILLIAM CALGARY AB 0:55:01 (4) 0:56:11 (3) 1:03:54 (4) 1:09:40 (4) 4:04:48 +26:04
5 17 Wyckley Snyder Linden AB 1:00:03 (5) 1:01:31 (5) 1:09:26 (5) 1:14:56 (5) 4:25:58 +47:14
6 10 Alan McIlveen Calgary AB 1:01:13 (6) 1:07:46 (6) 1:20:51 (6) 1:43:37 (6) 5:13:29 +1:34:45

Half Donkey Women 50 km. MTB Race Mass Start    
PL Bib Name City Province Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Time Diff
1 31 Melanie Bernier Revelstoke BC 0:48:32 (1) 0:49:35 (1) 0:51:21 (1) 0:53:21 (1) 3:22:51  

Kick Ass Solo Men 50 km. MTB Race Mass Start    
PL Bib Name City Province Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Time Diff
1 145 Jonathon Firth canmore AB 0:39:48 (1) 0:42:15 (1) 0:43:50 (1) 0:44:04 (1) 2:49:58  
2 119 Evan Wishloff Devon AB 0:46:52 (2) 0:48:23 (2) 0:49:41 (2) 0:51:06 (2) 3:16:04 +26:06
3 148 Jared Green Calgary AB 0:48:06 (3) 0:50:13 (3) 0:52:14 (3) 0:55:30 (5) 3:26:05 +36:07
4 140 Joel Simard Redwood Med. AB 0:49:40 (5) 0:50:49 (5) 0:54:00 (4) 0:52:49 (3) 3:27:19 +37:21
5 167 Evan Olauson Canmore AB 0:50:45 (6) 0:50:28 (4) 0:54:48 (5) 0:53:47 (4) 3:29:49 +39:51
6 166 Dan McDonald Fernie BC 0:48:58 (4) 0:51:33 (6) 0:55:21 (6) 0:58:07 (6) 3:34:00 +44:02
7 139 Randy Scriber Banff AB 0:52:19 (7) 0:56:03 (8) 0:57:13 (7) 1:01:46 (7) 3:47:22 +57:24
8 108 Kurtis Olineck Pincher Creek AB 0:54:16 (8) 0:55:03 (7) 0:57:29 (8) 1:03:09 (8) 3:49:59 +1:00:01
9 100 Rennie Anderson Fernie BC 0:58:40 (10) 0:58:46 (10) 1:00:25 (10) 1:09:44 (9) 4:07:37 +1:17:39
10 133 Brendan Koch Calgary AB 0:54:36 (9) 0:57:27 (9) 0:57:52 (9) 1:36:37 (12) 4:26:34 +1:36:36
11 162 Justin Ho Calgary AB 1:04:03 (11) 1:04:38 (11) 1:08:22 (11) 1:15:07 (10) 4:32:11 +1:42:13
12 111 Mick Prideaux Fernie BC 1:05:22 (12) 1:08:04 (12) 1:17:12 (12) 1:30:08 (11) 5:00:47 +2:10:49
DNF 113 Brian Ross Calgary AB 1:09:16 (*) 1:15:38 (*) 1:35:48 (*) *** (*) *** ***
DNF 114 Drew Simson Canmore AB 0:41:43 (*) 0:44:19 (*) 0:45:39 (*) *** (*) *** ***
DNF 158 Steve Gaffney Calgary AB *** (*) *** (*) *** (*) *** (*) *** ***
DNF 161 Kevin Squires Calgary AB 1:42:02 (*) 2:12:59 (*) 3:14:59 (*) *** (*) *** ***

Half Donkey Women40+ 100 km. MTB Race Mass Start    
PL Bib Name City Province Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Time Diff
1 4 Judy Harlton Widewater AB 0:56:45 (1) 0:59:10 (1) 1:04:38 (1) 1:02:34 (1) 4:03:09  

Kick Ass Solo Men40+ 50 km. MTB Race Mass Start    
PL Bib Name City Province Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Time Diff
1 125 Matthew Handford Calgary AB 0:42:50 (1) 0:45:53 (1) 0:47:52 (1) 0:49:49 (1) 3:06:25  
2 132 Fraser Judd Calgary AB 0:48:52 (2) 0:50:21 (2) 0:51:10 (2) 0:52:19 (2) 3:22:43 +16:18
3 170 Archie Yamada Calgary AB 0:52:12 (7) 0:52:14 (3) 0:51:38 (3) 0:53:14 (3) 3:29:19 +22:54
4 136 Andrew Nicholson Calgary AB 0:51:48 (5) 0:54:36 (4) 0:56:53 (5) 0:56:46 (4) 3:40:04 +33:39
4 154 Steve McCarthy Calgary AB 0:51:44 (4) 0:54:37 (5) 0:56:49 (4) 0:56:53 (5) 3:40:04 +33:39
6 106 Dorian Medlicott Fernie BC 0:51:50 (6) 0:56:52 (6) 0:57:50 (6) 1:00:05 (7) 3:46:40 +40:15
7 152 Kevin Wolsey Calgary AB 0:50:44 (3) 0:57:21 (7) 0:59:37 (8) 0:59:41 (6) 3:47:25 +41:00
8 163 Rob Price Canmore AB 0:57:53 (9) 0:58:08 (8) 0:59:36 (7) 1:00:59 (8) 3:56:38 +50:13
9 121 Enio Ricci Regina Beach SK 0:57:59 (10) 1:00:48 (9) 1:03:36 (9) 1:10:04 (12) 4:12:28 +1:06:03
10 147 Randy Fehr Calgary AB 0:59:38 (11) 1:01:37 (10) 1:04:52 (10) 1:08:30 (11) 4:14:39 +1:08:14
11 165 Brad Dixon Canmore AB 0:57:38 (8) 1:03:06 (11) 1:07:16 (12) 1:07:26 (10) 4:15:27 +1:09:02
12 101 Andrew Barron Calgary AB 1:05:51 (12) 1:05:06 (12) 1:05:14 (11) 1:06:58 (9) 4:23:10 +1:16:45
DNF 115 Chris Vermeulen Canmore AB *** (*) *** (*) *** (*) *** (*) *** ***
DNF 135 Troy Lemens Calgary AB 0:55:35 (*) 1:00:15 (*) *** (*) *** (*) *** ***

Half Donkey Men 40+ 50 km. MTB Race Mass Start    
PL Bib Name City Province Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Time Diff
1 30 Alaric Fish Canmore AB 0:43:51 (1) 0:44:57 (1) 0:45:41 (1) 0:48:57 (1) 3:03:28  
2 23 Joe Boers Calgary AB 0:52:09 (2) 0:54:01 (2) 0:57:50 (2) 0:59:25 (2) 3:43:27 +39:59
3 35 Mike Bergeron Calgary AB 0:59:31 (4) 0:59:32 (3) 1:02:02 (3) 1:04:21 (3) 4:05:27 +1:01:59
4 27 Steve Swenson Calgary AB 0:57:33 (3) 1:01:37 (4) 1:06:32 (4) 1:16:16 (5) 4:21:59 +1:18:31
5 25 James Schneider Calgary AB 1:07:11 (5) 1:06:17 (5) 1:09:06 (5) 1:11:02 (4) 4:33:38 +1:30:10
DNF 2 Terry Booth Cochrane AB *** (*) *** (*) *** (*) *** (*) *** ***
DNF 19 Mike Wood Calgary AB *** (*) *** (*) *** (*) *** (*) *** ***

Donkey Lite Open Men 25 km. MTB Race Mass Start    
PL Bib Name City Province Lap1 Rnk Lap2 Rnk Time Diff
1 18 Evan Weselake Calgary AB 0:50:36 (1) 0:52:58 (1) 1:43:34  
2 22 Mark Leach priddis AB 1:04:17 (3) 1:08:24 (2) 2:12:41 +29:07
3 21 Brian Geransky balzac AB 1:04:05 (2) 1:09:08 (3) 2:13:14 +29:40
4 24 Billy Isenor Edmonton AB 1:23:09 (4) 1:25:55 (4) 2:49:04 +1:05:30

Donkey Lite Women 25 km. MTB Race Mass Start    
PL Bib Name City Province Lap1 Rnk Lap2 Rnk Time Diff
1 26 Magi Scallion Canmore AB 0:49:25 (1) 0:52:28 (1) 1:41:54  
2 1 Cindy Aiello-Schmiedge Calgary AB 1:09:15 (2) 1:09:59 (2) 2:19:14 +37:20
3 34 Gillian Woodward Whistler BC 1:10:49 (3) 1:19:04 (3) 2:29:53 +47:59

Donkey Lite Men 40+ 25 km. MTB Race Mass Start    
PL Bib Name City Province Lap1 Rnk Lap2 Rnk Time Diff
1 32 Jim McCormack Calgary AB 1:19:07 (1) 1:21:27 (1) 2:40:35  

Kick Ass 25 Men 40+ 25 km. MTB Race Mass Start    
PL Bib Name City Province Lap1 Rnk Lap2 Rnk Time Diff

Kick Ass 25 Open Men 25 km. MTB Race Mass Start    
PL Bib Name City Province Lap1 Rnk Lap2 Rnk Time Diff
1 146 Tristan Berendt Canmore AB 0:53:23 (2) 0:53:55 (1) 1:47:19  
2 156 Pete Graham Canmore AB 0:51:44 (1) 1:14:35 (2) 2:06:19 +19:00
3 120 Derek Cooper Airdrie AB 1:38:41 (3) 2:13:10 (3) 3:51:52 +2:04:33

KickAss 25 Women 25 km. MTB Race Mass Start    
PL Bib Name City Province Lap1 Rnk Lap2 Rnk Time Diff
1 144 Anna Schappert Winnipeg MB 1:00:49 (2) 0:51:55 (1) 1:52:44  
2 137 Sara Poidevin Canmore AB 1:01:19 (3) 1:03:00 (2) 2:04:20 +11:36
3 157 Sara Hewitt Canmore AB 1:00:24 (1) 1:06:16 (3) 2:06:41 +13:57
4 142 Erin Welk Calgary AB 1:12:42 (4) 1:14:41 (4) 2:27:23 +34:39
5 107 Hayley Medlicott Fernie BC 1:13:30 (5) 1:18:15 (5) 2:31:46 +39:02
6 128 Jacqui Anderson Fernie BC 1:29:00 (6) 1:51:29 (6) 3:20:29 +1:27:45
7 127 Ashley Templeton Airdrie AB 1:38:45 (7) 2:13:03 (7) 3:51:49 +1:59:05
DNF 126 Alison Stedel Balzac AB 1:40:16 (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4