
Coupe #3 HAYWOOD NORAM Cup Sprint MADSHUS-Combined |
||
Date: Dec 15, 2004 | Location: Centre de ski alpin Mont-Sainte-Anne Host Club: CNMSA - SKIBEC |
|
|
Open Men 1 km. Free |
PL | Bib | Name | SubCategory | Rnk | CCCLic | FISLic | Club | Time | Diff |
1 | 5 | Philip Widmer | Senior Men | 1/33 | 13040 | 3100042 | National Team 2010 | 0:02:08.7 | |
2 | 1 | Drew Goldsack | Senior Men | 2/33 | 5835 | 3100004 | National Team 2006 | 0:02:09.3 | +0.6 |
3 | 6 | Gordon Jewett | Senior Men | 3/33 | 5283 | 1248875 | National Team 2010 | 0:02:11.1 | +2.4 |
4 | 4 | Sean Crooks | Senior Men | 4/33 | 12620 | 3100017 | National Team 2010 | 0:02:11.3 | +2.6 |
5 | 2 | Devon Kershaw | Senior Men | 5/33 | 6521 | 3100006 | National Team 2006 | 0:02:12.3 | +3.6 |
6 | 9 | Casey Dyck | Senior Men | 6/33 | 12874 | 3100056 | National Team 2010 | 0:02:12.3 | +3.6 |
7 | 3 | Christopher Jeffries | Senior Men | 7/33 | 4913 | 1282049 | National Team 2006 | 0:02:13.8 | +5.1 |
8 | 8 | Dan Roycroft | Senior Men | 8/33 | 6551 | 1282243 | National Team 2010 | 0:02:14.1 | +5.4 |
9 | 10 | Graham Nishikawa | Senior Men | 9/33 | 12673 | 3100034 | Indépendant | 0:02:15.3 | +6.6 |
10 | 12 | David Nighbor | Senior Men | 10/33 | 12477 | 3100033 | National Team 2010 | 0:02:15.3 | +6.6 |
11 | 16 | Brent McMurtry | Junior A Men | 1/19 | 13103 | 3100079 | National Team 2014 | 0:02:15.5 | +6.8 |
12 | 14 | Christopher Werrell | Junior A Men | 2/19 | 12872 | 3100098 | National Team 2014 | 0:02:15.5 | +6.8 |
13 | 11 | Adam Kates | Senior Men | 11/33 | 6082 | 1342674 | National Team 2010 | 0:02:15.9 | +7.2 |
14 | 17 | Charles Nadeau | Senior Men | 12/33 | 5905 | 1342771 | Skiélite | 0:02:16.2 | +7.5 |
15 | 28 | Mike Argue | Senior Men | 13/33 | 6070 | 3100000 | Yellowknife | 0:02:16.5 | +7.8 |
16 | 15 | Vincent Ruel | Senior Men | 14/33 | 12652 | 3100038 | Skibec | 0:02:16.6 | +7.9 |
17 | 30 | Skeets Morel | Senior Men | 15/33 | 12829 | 3100095 | NTDC | 0:02:17.2 | +8.5 |
18 | 52 | Brian McKeever | Senior Men | 16/33 | 5880 | 1282146 | Lifesport | 0:02:17.4 | +8.7 |
19 | 13 | Ian Murray | Senior Men | 17/33 | 5576 | 3100032 | North Highlands Nordic | 0:02:18.8 | +10.1 |
20 | 29 | Timothy Puiras | Senior Men | 18/33 | 6050 | 3100008 | Lappe Nordic/X-C.Com | 0:02:19.6 | +10.9 |
21 | 7 | Vincent Renart | Senior Men | 19/33 | 12501 | 3100009 | Mont-Orford | 0:02:19.7 | +11.0 |
22 | 27 | Kit Richmond | Senior Men | 20/33 | 6449 | 3100036 | Strathcona Nordics | 0:02:19.8 | +11.1 |
23 | 43 | Jeff Ellis | Senior Men | 21/33 | 6225 | 3100109 | Highlands Nordic | 0:02:19.9 | +11.2 |
24 | 21 | Christian Ruel | Junior A Men | 3/19 | 13296 | 3100096 | Skibec | 0:02:21.0 | +12.3 |
25 | 39 | Cameron Egan | Junior A Men | 4/19 | 12881 | 3100057 | Sovereign Lake Nordic | 0:02:21.3 | +12.6 |
26 | 50 | Alex Harvey | Junior A Men | 5/19 | 13634 | Club Nordique MSA | 0:02:21.4 | +12.7 | |
27 | 18 | Nicholas Trautz | Senior Men | 22/33 | 3530096 | 3530096 | Alpina/Madshus | 0:02:21.9 | +13.2 |
28 | 41 | Robert Bewick | Senior Men | 23/33 | 6524 | 3100001 | NTDC | 0:02:22.0 | +13.3 |
29 | 51 | Shane Stevens | Senior Men | 24/33 | 5852 | 1326863 | Foothills Nordic | 0:02:22.3 | +13.6 |
30 | 33 | Mark Doble | Junior A Men | 6/19 | 12955 | 3100053 | NTDC | 0:02:22.5 | +13.8 |
31 | 40 | Philippe Trudel | Senior Men | 25/33 | 13417 | Défi | 0:02:22.5 | +13.8 | |
32 | 31 | Joel Jaques | Senior Men | 26/33 | 6454 | 3100029 | Banff Ski Runners | 0:02:23.0 | +14.3 |
33 | 32 | Menno Boelman | Senior Men | 27/33 | 5931 | 3100046 | Camrose Ski Club | 0:02:23.3 | +14.6 |
34 | 44 | Jesse Heckrodt | Junior A Men | 7/19 | 12908 | 3100092 | National Team 2014 | 0:02:24.6 | +15.9 |
35 | 59 | Maxime Leboeuf | Junior A Men | 8/19 | 2652 | CEB Courcelette | 0:02:24.8 | +16.1 | |
36 | 56 | Victor Wiltmann | Junior B Boys | 1/5 | 13321 | Georgian Nordic | 0:02:25.1 | +16.4 | |
37 | 38 | Kazuma Takahashi | Senior Men | 28/33 | 13478 | 3300030 | Foothills Nordic | 0:02:25.3 | +16.6 |
38 | 57 | Marc-André Bédard | Junior A Men | 9/19 | 2661 | CEB Courcelette | 0:02:26.0 | +17.3 | |
39 | 54 | Jeff Seguin | Senior Men | 29/33 | 12630 | 3100021 | NTDC | 0:02:27.4 | +18.7 |
40 | 24 | Christopher Butler | Junior A Men | 10/19 | 13039 | 3100091 | National Team 2014 NTDC | 0:02:27.9 | +19.2 |
41 | 45 | Nicolas Poirier | Junior A Men | 11/19 | 13603 | 3100116 | Défi | 0:02:28.0 | +19.3 |
42 | 42 | Jeffrey Cameron | Senior Men | 30/33 | 12621 | 3100018 | NTDC | 0:02:28.4 | +19.7 |
43 | 19 | Charles Gélinas | Senior Men | 31/33 | 6332 | 3100025 | Skiélite | 0:02:29.4 | +20.7 |
44 | 25 | Frédéric Touchette | Junior A Men | 12/19 | 14119 | 3100118 | Club Nordique MSA | 0:02:30.3 | +21.6 |
45 | 55 | Andrew Casey | Junior A Men | 13/19 | 13500 | 3100106 | Blow Me Down Nordic | 0:02:30.6 | +21.9 |
46 | 48 | Jesse Winter | Junior B Boys | 2/5 | 13204 | North Bay Nordic | 0:02:33.2 | +24.5 | |
47 | 23 | Pierre-Olivier Dorego | Junior A Men | 14/19 | 12804 | Skiélite | 0:02:33.4 | +24.7 | |
48 | 37 | Kristopher Doyon | Senior Men | 32/33 | 5577 | 3100023 | North Highlands Nordic | 0:02:33.7 | +25.0 |
49 | 35 | Robert Martin | Junior A Men | 15/19 | 12921 | Porcupine Ski Runners | 0:02:34.0 | +25.3 | |
50 | 47 | Michael Mayer | Junior B Boys | 3/5 | 13602 | Défi | 0:02:34.5 | +25.8 | |
51 | 53 | Gregory Field | Junior B Boys | 4/5 | 13408 | NTDC | 0:02:35.4 | +26.7 | |
52 | 36 | Tavis Apramian | Junior A Men | 16/19 | 13206 | Carleton University | 0:02:35.6 | +26.9 | |
53 | 22 | Christian Duchesne | Senior Men | 33/33 | 12950 | 3100055 | Mont-Orford | 0:02:37.1 | +28.4 |
54 | 26 | Antoine Plouffe | Junior A Men | 17/19 | 13136 | Skibec | 0:02:39.3 | +30.6 | |
55 | 49 | François Pepin | Junior B Boys | 5/5 | 13152 | Skibec | 0:02:42.0 | +33.3 | |
56 | 58 | Kevin Pike | Junior A Men | 18/19 | 14214 | Blow Me Down Nordic | 0:02:44.9 | +36.2 | |
57 | 60 | Guillaume Huot | Junior A Men | 19/19 | Club Nordique MSA | 0:02:46.9 | +38.2 | ||
DNS | 20 | Simon Beaudet | Junior A Men | * | 12901 | Club Nordique MSA | *** | *** | |
DNS | 34 | Stephen Hart | Senior Men | * | 12471 | 1342480 | Team Hardwood | *** | *** |
DNS | 46 | Jean-Sébastien Coutu | Junior B Boys | * | 13600 | 3100107 | Skibec | *** | *** |
Open Women 1 km. Free |
PL | Bib | Name | SubCategory | Rnk | CCCLic | FISLic | Club | Time | Diff |
1 | 101 | Chandra Crawford | Senior Women | 1/20 | 13242 | 3105013 | National Team 2006 | 0:02:32.8 | |
2 | 102 | Milaine Theriault | Masters F/W 30-39 | 1/2 | 3823 | 1129177 | National Team 2006 | 0:02:36.1 | +3.3 |
3 | 104 | Dasha Gaiazova | Senior Women | 2/20 | 12929 | 3105040 | National Team 2006 | 0:02:38.4 | +5.6 |
4 | 103 | Christine Bisson | Senior Women | 3/20 | 5949 | 1341025 | Club Nordique MSA | 0:02:38.9 | +6.1 |
5 | 105 | Perianne Jones | Junior A Women | 1/13 | 12918 | 3105019 | National Team 2014 | 0:02:41.4 | +8.6 |
6 | 125 | Tara Whitten | Senior Women | 4/20 | 5866 | 1324923 | X-C.com/ Edmonton Nordic | 0:02:43.8 | +11.0 |
7 | 135 | Andrea Dupont | Senior Women | 5/20 | 5573 | University of Waterloo | 0:02:45.6 | +12.8 | |
8 | 115 | Tasha Betcherman | Senior Women | 6/20 | 6418 | 1333459 | Lappe Nordic | 0:02:45.7 | +12.9 |
9 | 126 | Sarah Daitch | Senior Women | 7/20 | 5981 | 3105002 | Fort Smith | 0:02:45.9 | +13.1 |
10 | 118 | Madeline Williams | Senior Women | 8/20 | 6409 | 3105007 | National Team 2010 | 0:02:46.2 | +13.4 |
11 | 139 | Shayla Swanson | Senior Women | 9/20 | 5778 | 1341898 | X-C.COM/FNSC | 0:02:48.1 | +15.3 |
12 | 140 | Magi Scallion | Senior Women | 10/20 | 6345 | 3105070 | BSR/Arctic Fox | 0:02:48.1 | +15.3 |
13 | 106 | Becky Laakso | Senior Women | 11/20 | 5090 | 3105020 | National Team 2010 | 0:02:48.5 | +15.7 |
14 | 117 | Cathy Jaques | Junior A Women | 2/13 | 12974 | Banff Ski Runners | 0:02:50.0 | +17.2 | |
15 | 120 | Claire Rennie | Junior A Women | 3/13 | 12903 | 3105069 | Banff Ski Runners | 0:02:50.6 | +17.8 |
16 | 107 | Amanda Ammar | Junior A Women | 4/13 | 12889 | 3105023 | National Team 2014 | 0:02:50.8 | +18.0 |
17 | 116 | Rhonda Sandau | Senior Women | 12/20 | 7556 | 1341704 | Foothills Nordic | 0:02:51.4 | +18.6 |
18 | 121 | Alison Madlung | Junior A Women | 5/13 | 12923 | Strathcona Nordics | 0:02:52.0 | +19.2 | |
19 | 108 | Jacqui Benson | Senior Women | 13/20 | 6455 | 1340928 | Caledonia Nordics/X-C.Com | 0:02:52.3 | +19.5 |
20 | 136 | Karla Mika | Senior Women | 14/20 | 5378 | 3105085 | Highlands Nordic | 0:02:54.4 | +21.6 |
21 | 119 | Kerrie Fabius | Senior Women | 15/20 | 6672 | 3105015 | NTDC | 0:02:54.7 | +21.9 |
22 | 143 | Brooke Gosling | Senior Women | 16/20 | 12494 | 1341316 | Foothills Nordic | 0:02:55.1 | +22.3 |
23 | 110 | Emilie Allard | Senior Women | 17/20 | 12799 | Fondeurs-Laurentides | 0:02:55.1 | +22.3 | |
24 | 127 | Kim McMurtry | Senior Women | 18/20 | 6612 | 3105036 | Foothills Nordic | 0:02:55.8 | +23.0 |
25 | 130 | Sarah Peters | Senior Women | 19/20 | 6434 | 1365081 | Strathcona Nordics | 0:02:56.0 | +23.2 |
26 | 122 | Kate Brennan | Junior B Girls | 1/6 | 13269 | Kanata Racers | 0:02:56.3 | +23.5 | |
27 | 137 | Hannah Perry | Junior B Girls | 2/6 | 13443 | X-C.COM/FNSC | 0:02:56.6 | +23.8 | |
28 | 109 | Claude Godbout | Junior A Women | 6/13 | 13134 | 3105068 | Skibec | 0:02:58.4 | +25.6 |
29 | 124 | Natasha Kullas | Junior A Women | 7/13 | 13079 | Porcupine Ski Runners | 0:02:58.6 | +25.8 | |
30 | 138 | Catherine Bode | Senior Women | 20/20 | 12523 | Big Thunder Nordic | 0:03:00.6 | +27.8 | |
31 | 131 | Alysson Marshall | Junior A Women | 8/13 | 13482 | Larch Hills | 0:03:01.8 | +29.0 | |
32 | 123 | Alysia Garmulewicz | Junior B Girls | 3/6 | 13419 | 3105078 | Hills Nordic BC | 0:03:02.9 | +30.1 |
33 | 133 | Maryse L'Heureux | Junior A Women | 9/13 | 13635 | Skiélite | 0:03:04.1 | +31.3 | |
34 | 132 | Marita Cockburn | Juvenile Girls | 1/1 | 13688 | Nakkertok | 0:03:05.0 | +32.2 | |
35 | 113 | Sara Hewitt | Junior B Girls | 4/6 | 13450 | 3105080 | Foothills Nordic | 0:03:06.0 | +33.2 |
36 | 128 | Mallory Deyne | Junior A Women | 10/13 | 13061 | 3105067 | NTDC | 0:03:07.0 | +34.2 |
37 | 141 | Ava Rudachyk | Junior B Girls | 5/6 | 13357 | North Bay Nordic | 0:03:10.9 | +38.1 | |
38 | 134 | Alana Thomas | Junior B Girls | 6/6 | 13353 | Hardwood Hills | 0:03:11.6 | +38.8 | |
39 | 114 | Anny Parent | Junior A Women | 11/13 | 13409 | Skiélite | 0:03:16.4 | +43.6 | |
40 | 142 | Sarah Dominick | Masters F/W 30-39 | 2/2 | MWSC | 0:03:16.5 | +43.7 | ||
41 | 112 | Gabrielle Morin | Junior A Women | 12/13 | 13127 | Skiélite | 0:03:16.9 | +44.1 | |
42 | 129 | Sophie Boyer | Junior A Women | 13/13 | 13278 | Skiélite | 0:03:17.8 | +45.0 | |
DNS | 111 | Julie Bisson | Senior Women | * | 12545 | 3105026 | Club Nordique MSA | *** | *** |