
Reino Keski-Salmi Loppet |
||
| Date: Jan 14, 2012 | Location: Salmon Arm, B.C. Host Club: Larch Hills Nordic Society |
|
|
|
||||||||||||||||||||||
| Overall 36K 36 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 520 | Skeets Morel | C 18-29 Male | 9:00:00.0 |
| 521 | David Harbocian | C 18-29 Male | 9:00:00.0 |
| 522 | Ari Bruns | C 18-29 Male | 9:00:00.0 |
| 528 | Eric Letham | C 18-29 Male | 9:00:00.0 |
| 535 | Kelly Geisheimer | C 18-29 Female | 9:00:00.0 |
| 536 | Mary Edgar | C 18-29 Female | 9:00:00.0 |
| 537 | Jennifer Borchert | C 18-29 Female | 9:00:00.0 |
| 538 | Ivy Strother | C 18-29 Female | 9:00:00.0 |
| 545 | Joe Wessel | D 30-39 Male | 9:00:00.0 |
| 546 | Vincent Goodfellow | D 30-39 Male | 9:00:00.0 |
| 547 | Geoff Waterman | D 30-39 Male | 9:00:00.0 |
| 548 | Mikhail Kudienko | D 30-39 Male | 9:00:00.0 |
| 549 | John Wilkie | D 30-39 Male | 9:00:00.0 |
| 550 | Ian McDonald | D 30-39 Male | 9:00:00.0 |
| 551 | Danny Kroll | D 30-39 Male | 9:00:00.0 |
| 552 | Trevor Embleton | D 30-39 Male | 9:00:00.0 |
| 553 | Glenn Bond | D 30-39 Male | 9:00:00.0 |
| 554 | Maxim Hansen | D 30-39 Male | 9:00:00.0 |
| 555 | Alex Lane | D 30-39 Male | 9:00:00.0 |
| 556 | Brian Healy | D 30-39 Male | 9:00:00.0 |
| 565 | Caitlin Yarborough | D 30-39 Female | 9:00:00.0 |
| 566 | Kristy Edwards | D 30-39 Female | 9:00:00.0 |
| 567 | Sarah Purslow | D 30-39 Female | 9:00:00.0 |
| 585 | Darryl Mekechuk | E 40-49 Male | 9:00:00.0 |
| 586 | Yvon Sevigny | E 40-49 Male | 9:00:00.0 |
| 587 | George Jackson | E 40-49 Male | 9:00:00.0 |
| 588 | Farley Klotz | E 40-49 Male | 9:00:00.0 |
| 589 | Brian May | E 40-49 Male | 9:00:00.0 |
| 590 | Tom Evans | E 40-49 Male | 9:00:00.0 |
| 592 | Chris Clark | E 40-49 Male | 9:00:00.0 |
| 593 | Jakob Dulisse | E 40-49 Male | 9:00:00.0 |
| 594 | Mark Thomas | E 40-49 Male | 9:00:00.0 |
| 595 | Olaf Plummer | E 40-49 Male | 9:00:00.0 |
| 596 | Alex Seal | E 40-49 Male | 9:00:00.0 |
| 597 | Gary Wade | E 40-49 Male | 9:00:00.0 |
| 598 | Gareth Jones | E 40-49 Male | 9:00:00.0 |
| 599 | David Mutka | E 40-49 Male | 9:00:00.0 |
| 600 | Danny Kermode | E 40-49 Male | 9:00:00.0 |
| 601 | Jeff Raymond | E 40-49 Male | 9:00:00.0 |
| 602 | Trent Marshall | E 40-49 Male | 9:00:00.0 |
| 603 | Randi Ostby | E 40-49 Female | 9:00:00.0 |
| 604 | Rob Hart | E 40-49 Male | 9:00:00.0 |
| 615 | Daphne Brown | E 40-49 Female | 9:00:00.0 |
| 616 | Sheila Klotz | E 40-49 Female | 9:00:00.0 |
| 617 | Tracy Moore | E 40-49 Female | 9:00:00.0 |
| 618 | Debbie Born | E 40-49 Female | 9:00:00.0 |
| 619 | Abbigail May | E 40-49 Female | 9:00:00.0 |
| 620 | Sheila Corbett | E 40-49 Female | 9:00:00.0 |
| 621 | Alison Campbell Urness | E 40-49 Female | 9:00:00.0 |
| 622 | Laura McCabe | E 40-49 Female | 9:00:00.0 |
| 623 | Kim Crowe | E 40-49 Female | 9:00:00.0 |
| 624 | Katharine Bill | E 40-49 Female | 9:00:00.0 |
| 625 | Franziska Plummer | E 40-49 Female | 9:00:00.0 |
| 626 | Sally Brassill | E 40-49 Female | 9:00:00.0 |
| 627 | Debbie Phillips | E 40-49 Female | 9:00:00.0 |
| 628 | Katja Rademacher | E 40-49 Female | 9:00:00.0 |
| 635 | Chris Algeo | F 50-59 Male | 9:00:00.0 |
| 636 | Kenneth Johnson | F 50-59 Male | 9:00:00.0 |
| 637 | William Letham | F 50-59 Male | 9:00:00.0 |
| 638 | Kim Poole | F 50-59 Male | 9:00:00.0 |
| 639 | George Borchert | F 50-59 Male | 9:00:00.0 |
| 640 | Alan Corbett | F 50-59 Male | 9:00:00.0 |
| 641 | Chris McMahen | F 50-59 Male | 9:00:00.0 |
| 642 | Chuck Connor | F 50-59 Male | 9:00:00.0 |
| 643 | Paul Hardy | F 50-59 Male | 9:00:00.0 |
| 644 | PJ Rawlek | F 50-59 Male | 9:00:00.0 |
| 645 | Odd Bersvendsen | F 50-59 Male | 9:00:00.0 |
| 646 | Jeff Dolinsky | F 50-59 Male | 9:00:00.0 |
| 647 | Ron Metza | F 50-59 Male | 9:00:00.0 |
| 648 | Harry James | F 50-59 Male | 9:00:00.0 |
| 649 | Charlie Schrama | F 50-59 Male | 9:00:00.0 |
| 650 | Rainer Augsten | F 50-59 Male | 9:00:00.0 |
| 651 | Alex Born | F 50-59 Male | 9:00:00.0 |
| 652 | Marty Steinruck | F 50-59 Male | 9:00:00.0 |
| 653 | Doug Egan | F 50-59 Male | 9:00:00.0 |
| 654 | Bruno Bagneres | F 50-59 Male | 9:00:00.0 |
| 655 | Ian Clay | F 50-59 Male | 9:00:00.0 |
| 656 | Philllip Sigalet | F 50-59 Male | 9:00:00.0 |
| 660 | Rosalind Scarnell | F 50-59 Female | 9:00:00.0 |
| 661 | Connie Johnson | F 50-59 Female | 9:00:00.0 |
| 662 | Louise Poole | F 50-59 Female | 9:00:00.0 |
| 663 | Sandra Ecclestone | F 50-59 Female | 9:00:00.0 |
| 664 | Pat Pearce | F 50-59 Female | 9:00:00.0 |
| 665 | Pippa Wall | F 50-59 Female | 9:00:00.0 |
| 680 | Dave Rees | G 60-69 Male | 9:00:00.0 |
| 681 | Allan Bahen | G 60-69 Male | 9:00:00.0 |
| 682 | Alan Meggy | G 60-69 Male | 9:00:00.0 |
| 683 | Alan Vyse | G 60-69 Male | 9:00:00.0 |
| 684 | Ross Nichol | G 60-69 Male | 9:00:00.0 |
| 685 | Gerry Morrison | G 60-69 Male | 9:00:00.0 |
| 686 | Des Angove | G 60-69 Male | 9:00:00.0 |
| 687 | Garry Mitchell | G 60-69 Male | 9:00:00.0 |
| 688 | David Morel | G 60-69 Male | 9:00:00.0 |
| 689 | John Davina | G 60-69 Male | 9:00:00.0 |
| 690 | David Lloyd | G 60-69 Male | 9:00:00.0 |
| 691 | Gerry Breneman | G 60-69 Male | 9:00:00.0 |
| 692 | Rod Gilmer | G 60-69 Male | 9:00:00.0 |
| 693 | Robert Bartlett | G 60-69 Male | 9:00:00.0 |
| 694 | Dave Pearce | G 60-69 Male | 9:00:00.0 |
| 695 | Dave Evensen | G 60-69 Male | 9:00:00.0 |
| 696 | Gary Hartling | G 60-69 Male | 9:00:00.0 |
| 697 | Rod Dixon | G 60-69 Male | 9:00:00.0 |
| 698 | Greg Sherwood | G 60-69 Male | 9:00:00.0 |
| 705 | Jean Bristow | G 60-69 Female | 9:00:00.0 |
| 706 | Connie Nichols | G 60-69 Female | 9:00:00.0 |
| 715 | Eric Rayson | H 70-79 Male | 9:00:00.0 |
| 716 | Bill Stephens | H 70-79 Male | 9:00:00.0 |
| 717 | Gerhard Schopp | H 70-79 Male | 9:00:00.0 |
| Junior 18K 18 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 501 | Alexander Corbett | B 14-17 Male | 9:00:00.0 |
| 502 | Kyle Flatman | B 14-17 Male | 9:00:00.0 |
| 503 | Thomas Hardy | B 14-17 Male | 9:00:00.0 |
| 510 | Elizabeth Fraser | B 14-17 Female | 9:00:00.0 |
| 511 | Joelle Sevigny | B 14-17 Female | 9:00:00.0 |
| 512 | Silken Kleer | B 14-17 Female | 9:00:00.0 |
| 513 | Emilyn Sim | B 14-17 Female | 9:00:00.0 |
| 514 | Heather Savage | B 14-17 Female | 9:00:00.0 |
| Senior 18K 18 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 730 | Blaine Carson | J 70 & Over Male | 9:00:00.0 |
| 731 | Erkki Keski-Salmi | J 70 & Over Male | 9:00:00.0 |
| 732 | John Henderson | J 70 & Over Male | 9:00:00.0 |
| 733 | Bruce Motherwell | J 70 & Over Male | 9:00:00.0 |
| 734 | Brian Ayotte | J 70 & Over Male | 9:00:00.0 |
| 735 | David Novak | J 70 & Over Male | 9:00:00.0 |
| 736 | Jim Boersma | J 70 & Over Male | 9:00:00.0 |
| 745 | Gullan Hansen | J 70 & Over Female | 9:00:00.0 |
| 746 | Helen Enns | J 70 & Over Female | 9:00:00.0 |
| Jackrabbit 2 K 2 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 1 | Walter Bullen | A1 6 & Under Male | 9:10:00.0 |
| 2 | Eli Decker | A1 6 & Under Male | 9:10:00.0 |
| 3 | Noah Dollack | A1 6 & Under Male | 9:10:00.0 |
| 4 | Max Beckner | A1 6 & Under Male | 9:10:00.0 |
| 5 | Jonathan Breugem | A1 6 & Under Male | 9:10:00.0 |
| 6 | Jonah Housden | A1 6 & Under Male | 9:10:00.0 |
| 7 | Carson Paiement | A1 6 & Under Male | 9:10:00.0 |
| 8 | Ben Milne | A1 6 & Under Male | 9:10:00.0 |
| 9 | Eric Moore | A1 6 & Under Male | 9:10:00.0 |
| 10 | Alexander Lamerton | A1 6 & Under Male | 9:10:00.0 |
| 11 | Lucas Hansen | A1 6 & Under Male | 9:10:00.0 |
| 12 | Kai Wilson | A1 6 & Under Male | 9:10:00.0 |
| 13 | Christian Henrie | A1 6 & Under Male | 9:10:00.0 |
| 14 | Simon Bakker | A1 6 & Under Male | 9:10:00.0 |
| 15 | Peter Liebich | A1 6 & Under Male | 9:10:00.0 |
| 16 | Ian VanBergeyk | A1 6 & Under Male | 9:10:00.0 |
| 17 | Axel Hansen | A1 6 & Under Male | 9:10:00.0 |
| 18 | Bretton Lawless | A1 6 & Under Male | 9:10:00.0 |
| 19 | Malcolm Seed | A1 6 & Under Male | 9:10:00.0 |
| 20 | Franklin Ayotte | A1 6 & Under Male | 9:10:00.0 |
| 21 | Jared Peterson | A1 6 & Under Male | 9:10:00.0 |
| 22 | Kian Smith | A1 6 & Under Male | 9:10:00.0 |
| 26 | Emily Carelse | A1 6 & Under Female | 9:10:00.0 |
| 27 | Marissa Dollack | A1 6 & Under Female | 9:10:00.0 |
| 28 | Tessa Elliot | A1 6 & Under Female | 9:10:00.0 |
| 29 | Hannah Breugem | A1 6 & Under Female | 9:10:00.0 |
| 30 | Alice Chubey | A1 6 & Under Female | 9:10:00.0 |
| 31 | Ayanna Dawkins | A1 6 & Under Female | 9:10:00.0 |
| 32 | Halli Parenteau | A1 6 & Under Female | 9:10:00.0 |
| 33 | Madeleine Wilkie | A1 6 & Under Female | 9:10:00.0 |
| 34 | Mikayla Wilkinson | A1 6 & Under Female | 9:10:00.0 |
| 35 | Devyn Hughes | A1 6 & Under Female | 9:10:00.0 |
| 36 | Monika Weisinger | A1 6 & Under Female | 9:10:00.0 |
| 37 | Amelie Ewanshyn | A1 6 & Under Female | 9:10:00.0 |
| 38 | Tomi Wilson | A1 6 & Under Female | 9:10:00.0 |
| 39 | Aradhana Cardiff | A1 6 & Under Female | 9:10:00.0 |
| 40 | Morgan Reichlin | A1 6 & Under Female | 9:10:00.0 |
| 41 | Jasmine Reichlin | A1 6 & Under Female | 9:10:00.0 |
| 42 | Hilary Vukadinovic | A1 6 & Under Female | 9:10:00.0 |
| 43 | Heidi Liebich | A1 6 & Under Female | 9:10:00.0 |
| 44 | Brynne Smith | A1 6 & Under Female | 9:10:00.0 |
| 45 | Romy Hansen | A1 6 & Under Female | 9:10:00.0 |
| 46 | Annika Czenczek | A1 6 & Under Female | 9:10:00.0 |
| 47 | Ella Engel | A1 6 & Under Female | 9:10:00.0 |
| 48 | Dashe McCabe | A1 6 & Under Female | 9:10:00.0 |
| 49 | Samantha Peterson | A1 6 & Under Female | 9:10:00.0 |
| 50 | Eden Heckrodt | A1 6 & Under Female | 9:10:00.0 |
| Jackrabbit 6K 6 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 51 | Cameron Carelse | A2 7-9 Male | 9:10:00.0 |
| 52 | Evan Fankhauser | A2 7-9 Male | 9:10:00.0 |
| 53 | Jacob Hepburn | A2 7-9 Male | 9:10:00.0 |
| 54 | Finn Rodwell | A2 7-9 Male | 9:10:00.0 |
| 55 | Marcus Limber | A2 7-9 Male | 9:10:00.0 |
| 56 | Calvin Hepburn | A2 7-9 Male | 9:10:00.0 |
| 57 | Trond May | A2 7-9 Male | 9:10:00.0 |
| 58 | Stephen Moore | A2 7-9 Male | 9:10:00.0 |
| 59 | Joshua Williams | A2 7-9 Male | 9:10:00.0 |
| 60 | Kashton Housden | A2 7-9 Male | 9:10:00.0 |
| 61 | Fraser Paiement | A2 7-9 Male | 9:10:00.0 |
| 62 | Everett Bakewell | A2 7-9 Male | 9:10:00.0 |
| 63 | Andrew Hall | A2 7-9 Male | 9:10:00.0 |
| 64 | Evan Engel | A2 7-9 Male | 9:10:00.0 |
| 65 | Ryan Henrie | A2 7-9 Male | 9:10:00.0 |
| 66 | Chet Lachapelle | A2 7-9 Male | 9:10:00.0 |
| 67 | Jake Bartels | A2 7-9 Male | 9:10:00.0 |
| 74 | Alexandra Peterson | A2 7-9 Female | 9:10:00.0 |
| 75 | Meghan Seed | A2 7-9 Female | 9:10:00.0 |
| 76 | Lina Fankhauser | A2 7-9 Female | 9:10:00.0 |
| 77 | Aria Klotz | A2 7-9 Female | 9:10:00.0 |
| 78 | Talia Brown | A2 7-9 Female | 9:10:00.0 |
| 79 | Sara Chubey | A2 7-9 Female | 9:10:00.0 |
| 80 | Lillian Bakker | A2 7-9 Female | 9:10:00.0 |
| 81 | Maggie Beckner | A2 7-9 Female | 9:10:00.0 |
| 82 | Katie Findlay | A2 7-9 Female | 9:10:00.0 |
| 83 | Keeya Corbett | A2 7-9 Female | 9:10:00.0 |
| 84 | Lucy Elliot | A2 7-9 Female | 9:10:00.0 |
| 85 | Teagan Findlay | A2 7-9 Female | 9:10:00.0 |
| 86 | Julia Hart | A2 7-9 Female | 9:10:00.0 |
| 87 | Julianne Moore | A2 7-9 Female | 9:10:00.0 |
| 88 | Maggie Rodwell | A2 7-9 Female | 9:10:00.0 |
| 89 | Claire VanBergeyk | A2 7-9 Female | 9:10:00.0 |
| 90 | Novie McCabe | A3 10-13 Female | 9:10:00.0 |
| 91 | Lys Milne | A2 7-9 Female | 9:10:00.0 |
| 92 | Julia VanBuskirk | A2 7-9 Female | 9:10:00.0 |
| 93 | Vanessa Bakewell | A2 7-9 Female | 9:10:00.0 |
| 94 | Isabelle Wilkie | A2 7-9 Female | 9:10:00.0 |
| 95 | Jaclyn Elliott | A2 7-9 Female | 9:10:00.0 |
| 96 | Katie Thielman | A2 7-9 Female | 9:10:00.0 |
| 97 | Zoe Plummer | A2 7-9 Female | 9:10:00.0 |
| 98 | Ava Lamerton | A2 7-9 Female | 9:10:00.0 |
| 99 | Maja Weisinger | A2 7-9 Female | 9:10:00.0 |
| 100 | Taylor Parker | A2 7-9 Female | 9:10:00.0 |
| 101 | Haleigh Parker | A2 7-9 Female | 9:10:00.0 |
| 102 | Teslyn Bates | A2 7-9 Female | 9:10:00.0 |
| 103 | Nina McKee | A2 7-9 Female | 9:10:00.0 |
| 104 | Nadya Henrie | A2 7-9 Female | 9:10:00.0 |
| 105 | Anna Biernacki | A2 7-9 Female | 9:10:00.0 |
| 106 | Olivia Webster | A2 7-9 Female | 9:10:00.0 |
| 107 | Samantha Vukadinovic | A2 7-9 Female | 9:10:00.0 |
| 108 | Sophie Lachapelle | A2 7-9 Female | 9:10:00.0 |
| 109 | Jessica Grages | A2 7-9 Female | 9:10:00.0 |
| 110 | Krysha Czenczek | A2 7-9 Female | 9:10:00.0 |
| 111 | Simon Brittin | A3 10-13 Male | 9:10:00.0 |
| 112 | Alexander Spice | A3 10-13 Male | 9:10:00.0 |
| 113 | Andreas Suchovs | A3 10-13 Male | 9:10:00.0 |
| 114 | James Hardy | A3 10-13 Male | 9:10:00.0 |
| 115 | Aidan Hepburn | A3 10-13 Male | 9:10:00.0 |
| 116 | Nelson Kleer | A3 10-13 Male | 9:10:00.0 |
| 117 | Rowan McDonald | A3 10-13 Male | 9:10:00.0 |
| 118 | Cameron McInnes | A3 10-13 Male | 9:10:00.0 |
| 119 | Ben VanBergeyk | A3 10-13 Male | 9:10:00.0 |
| 120 | Gavin Limber | A3 10-13 Male | 9:10:00.0 |
| 121 | Finn Plummer | A3 10-13 Male | 9:10:00.0 |
| 122 | Dominik Wilkie | A3 10-13 Male | 9:10:00.0 |
| 123 | Graeme Bakewell | A3 10-13 Male | 9:10:00.0 |
| 124 | Colin VanBuskirk | A3 10-13 Male | 9:10:00.0 |
| 125 | Clayton Thielman | A3 10-13 Male | 9:10:00.0 |
| 126 | Torrey McKee | A3 10-13 Male | 9:10:00.0 |
| 127 | Eric Embleton | A3 10-13 Male | 9:10:00.0 |
| 128 | Carter Fortney | A3 10-13 Male | 9:10:00.0 |
| 129 | Fiogar Munro | A3 10-13 Male | 9:10:00.0 |
| 136 | Holly Bartels | A3 10-13 Female | 9:10:00.0 |
| 137 | Katarina Czenczek | A3 10-13 Female | 9:10:00.0 |
| 138 | Samantha Loewen | A3 10-13 Female | 9:10:00.0 |
| 139 | Sydney Embleton | A3 10-13 Female | 9:10:00.0 |
| 140 | Alana Brittin | A3 10-13 Female | 9:10:00.0 |
| 141 | Anneka Spice | A3 10-13 Female | 9:10:00.0 |
| 142 | Grace Decker | A3 10-13 Female | 9:10:00.0 |
| 143 | Annika Klotz | A3 10-13 Female | 9:10:00.0 |
| 144 | Chantel Jeffrey | A3 10-13 Female | 9:10:00.0 |
| 145 | Rachel Bates | A3 10-13 Female | 9:10:00.0 |
| 146 | Hannah Bates | A3 10-13 Female | 9:10:00.0 |
| 147 | Julia Brown | A3 10-13 Female | 9:10:00.0 |
| 148 | Jessica Brown | A3 10-13 Female | 9:10:00.0 |
| 149 | Shanley Reeves | A3 10-13 Female | 9:10:00.0 |
| 150 | Megan Hart | A3 10-13 Female | 9:10:00.0 |
| 151 | Aria Izik-Dzurko | A3 10-13 Female | 9:10:00.0 |
| 152 | Miya Kosowick | A3 10-13 Female | 9:10:00.0 |
| 153 | Rachel May | A3 10-13 Female | 9:10:00.0 |
| 154 | Kieran Murrells-Allaway | A3 10-13 Female | 9:10:00.0 |
| 155 | Elizabeth Elliott | A3 10-13 Female | 9:10:00.0 |
| 156 | Glynis Sim | A3 10-13 Female | 9:10:00.0 |
| 157 | Natalie Wilkie | A3 10-13 Female | 9:10:00.0 |
| 158 | Josi Koerber | A3 10-13 Female | 9:10:00.0 |
| 159 | Kate Milne | A3 10-13 Female | 9:10:00.0 |
| 160 | Claire Hall | A3 10-13 Female | 9:10:00.0 |
| 161 | Jennifer Gullins | A3 10-13 Female | 9:10:00.0 |
| 162 | Amy Engel | A3 10-13 Female | 9:10:00.0 |
| 163 | Christina Littler | A3 10-13 Female | 9:10:00.0 |
| 164 | Kyona Bruns | A3 10-13 Female | 9:10:00.0 |
| 165 | Arusha Bruns | A3 10-13 Female | 9:10:00.0 |
| 166 | Claire Engel | A3 10-13 Female | 9:10:00.0 |
| 167 | Clara Hardy | A3 10-13 Female | 9:10:00.0 |
| 168 | Kate Granstrom | A3 10-13 Female | 9:10:00.0 |
| 169 | Beth Granstrom | A3 10-13 Female | 9:10:00.0 |
| 350 | Emily Suchy | A4 12-14 Female SitS | 9:10:00.0 |
| Recreation 10K 10 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 170 | Mark Carson | R10 17 & Under M&F | 9:05:00.0 |
| 171 | Richard Brittin | R10 Adult M&F | 9:05:00.0 |
| 172 | Deni McKinney | R10 Adult M&F | 9:05:00.0 |
| 175 | Roy van Ryswyk | R10 Adult M&F | 9:05:00.0 |
| 176 | Barrie Voth | R10 Adult M&F | 9:05:00.0 |
| 177 | Merel Voth | R10 Adult M&F | 9:05:00.0 |
| 178 | Gord McInnes | R10 Adult M&F | 9:05:00.0 |
| 179 | Margaret Hardy | R10 Adult M&F | 9:05:00.0 |
| 180 | Nan Dickie | R10 Adult M&F | 9:05:00.0 |
| 181 | Joyce Wessel | R10 Adult M&F | 9:05:00.0 |
| 182 | Larissa Shumuk | R10 Adult M&F | 9:05:00.0 |
| 183 | Amelia Petch | R10 17 & Under M&F | 9:05:00.0 |
| 184 | Tammy Thielman | R10 Adult M&F | 9:05:00.0 |
| 185 | John Thielman | R10 Adult M&F | 9:05:00.0 |
| 186 | Bally McQuilkin | R10 Adult M&F | 9:05:00.0 |
| 187 | Christina Marusiak | R10 Adult M&F | 9:05:00.0 |
| 188 | Sarah deWalle | R10 Adult M&F | 9:05:00.0 |
| 189 | Jean Jenks | R10 Adult M&F | 9:05:00.0 |
| 190 | Julia Schopp | R10 Adult M&F | 9:05:00.0 |
| 191 | Jill Arcand | R10 Adult M&F | 9:05:00.0 |
| Recreation 18K 18 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 206 | Anna Bentley | R18 Adult M&F | 9:05:00.0 |
| 207 | David Askew | R18 Adult M&F | 9:05:00.0 |
| 208 | Penny Page-Brittin | R18 Adult M&F | 9:05:00.0 |
| 210 | Geza Baranyi | R18 Adult M&F | 9:05:00.0 |
| 211 | Frances Vyse | R18 Adult M&F | 9:05:00.0 |
| 212 | Sean Monaghan | R18 Adult M&F | 9:05:00.0 |
| 213 | David Izik-Dzurko | R18 Adult M&F | 9:05:00.0 |
| 214 | Ken Bakker | R18 Adult M&F | 9:05:00.0 |
| 215 | Linda Lariviere | R18 Adult M&F | 9:05:00.0 |
| 216 | Lisa McCrea | R18 Adult M&F | 9:05:00.0 |
| 217 | Richard Sim | R18 Adult M&F | 9:05:00.0 |
| 218 | Meryn Sim | R18 17 & Under M&F | 9:05:00.0 |
| 219 | Adrian Decker | R18 Adult M&F | 9:05:00.0 |
| 220 | Jaeden Izik-Dzurko | R18 17 & Under M&F | 9:05:00.0 |
| 221 | Steve Fabro | R18 Adult M&F | 9:05:00.0 |
| 222 | Mary Hamilton | R18 Adult M&F | 9:05:00.0 |
| 223 | Chris Elliott | R18 Adult M&F | 9:05:00.0 |
| 224 | Maureen Defoe | R18 Adult M&F | 9:05:00.0 |
| 225 | Geoff Styles | R18 Adult M&F | 9:05:00.0 |
| 226 | Dave Kleer | R18 Adult M&F | 9:05:00.0 |
| 227 | Carl Flatman | R18 Adult M&F | 9:05:00.0 |
| 228 | Donna Flatman | R18 Adult M&F | 9:05:00.0 |
| 229 | Peggy Graham-Morel | R18 Adult M&F | 9:05:00.0 |
| 230 | Sherry Sandilands | R18 Adult M&F | 9:05:00.0 |
| 231 | Bruce Sandilands | R18 Adult M&F | 9:05:00.0 |
| 232 | Judy Lloyd | R18 Adult M&F | 9:05:00.0 |
| 233 | Min Rayson | R18 Adult M&F | 9:05:00.0 |
| 234 | Stephen Williams | R18 Adult M&F | 9:05:00.0 |
| 235 | Mary Masiel | R18 Adult M&F | 9:05:00.0 |
| 236 | Yenny Connor | R18 Adult M&F | 9:05:00.0 |
| 237 | Patricia Guilherme | R18 Adult M&F | 9:05:00.0 |
| 238 | Al Hardy | R18 Adult M&F | 9:05:00.0 |
| 239 | Mona Hardy | R18 Adult M&F | 9:05:00.0 |
| 240 | Bruce Granstrom | R18 Adult M&F | 9:05:00.0 |
| 241 | Grant Stiver | R18 Adult M&F | 9:05:00.0 |
| 242 | Ben Parkin | R18 Adult M&F | 9:05:00.0 |
| 243 | Hugh Hamilton | R18 Adult M&F | 9:05:00.0 |
| 244 | Bruce Fairley | R18 Adult M&F | 9:05:00.0 |
| 245 | Clarence Crawford | R18 Adult M&F | 9:05:00.0 |
| 246 | Madeleine Eames | R18 Adult M&F | 9:05:00.0 |
| 247 | John Parton | R18 Adult M&F | 9:05:00.0 |
| 248 | Susan Chartrand | R18 Adult M&F | 9:05:00.0 |
| 249 | Rich Weir | R18 Adult M&F | 9:05:00.0 |
| 250 | Les Sigal | R18 Adult M&F | 9:05:00.0 |
| 251 | George Resch | R18 Adult M&F | 9:05:00.0 |
| 252 | Dan Streichert | R18 Adult M&F | 9:05:00.0 |
| 253 | Bonnie Lachapelle | R18 Adult M&F | 9:05:00.0 |
| 254 | Marta Green | R18 Adult M&F | 9:05:00.0 |
| 255 | Dale Bochek | R18 Adult M&F | 9:05:00.0 |
| 256 | Ernie Shackelton Jr | R18 Adult M&F | 9:05:00.0 |
| 257 | Alison Howalt | R18 Adult M&F | 9:05:00.0 |
| 258 | Susan Cawsey | R18 Adult M&F | 9:05:00.0 |
| 259 | Kari Wilkinson | R18 Adult M&F | 9:05:00.0 |
| 260 | Christine Peckham | R18 Adult M&F | 9:05:00.0 |
| 261 | Barbara Cousins | R18 Adult M&F | 9:05:00.0 |
| 262 | Sharon Fabro | R18 Adult M&F | 9:05:00.0 |
| 263 | Wendy Clay | R18 Adult M&F | 9:05:00.0 |
| 264 | Patrick Shea | R18 Adult M&F | 9:05:00.0 |
| 265 | Duncan Moore | R18 Adult M&F | 9:05:00.0 |
| 266 | Jan Kehl | R18 Adult M&F | 9:05:00.0 |
| 267 | Paivi Sarre | R18 Adult M&F | 9:05:00.0 |
| 268 | Rob Citynski | R18 Adult M&F | 9:05:00.0 |
| 269 | Janet Fletcher | R18 Adult M&F | 9:05:00.0 |
| 270 | Dirk Breugem | R18 Adult M&F | 9:05:00.0 |
| 271 | Ed Marton | R18 Adult M&F | 9:05:00.0 |
| 272 | Tom Peasgood | R18 Adult M&F | 9:05:00.0 |
| 273 | Phil McIntyre-Paul | R18 Adult M&F | 9:05:00.0 |
| Recreation 30K 30 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 281 | Colin Gray | R30 Adult M&F | 9:05:00.0 |
| 282 | Peter Gumplinger | R30 Adult M&F | 9:05:00.0 |
| 283 | Elena Bruns | R30 17 & Under M&F | 9:05:00.0 |
| 284 | Tina Letham | R30 Adult M&F | 9:05:00.0 |
| 285 | Carmen Underhill | R30 17 & Under M&F | 9:05:00.0 |
| 286 | Alois Schonenberger | R30 Adult M&F | 9:05:00.0 |
| 287 | Charles Hamfeldt | R30 Adult M&F | 9:05:00.0 |
| 288 | Rob Savage | R30 Adult M&F | 9:05:00.0 |
| 289 | Beth Savage | R30 Adult M&F | 9:05:00.0 |
| 290 | Helen Davis | R30 Adult M&F | 9:05:00.0 |
| 291 | Peter Molnar | R30 Adult M&F | 9:05:00.0 |
| 292 | Jim Beckner | R30 Adult M&F | 9:05:00.0 |
| 293 | Marcia Beckner | R30 Adult M&F | 9:05:00.0 |
| 294 | Joan Bratty | R30 Adult M&F | 9:05:00.0 |
| 295 | Rebecca McDonald | R30 17 & Under M&F | 9:05:00.0 |
| 296 | Mary Monk-Panteluk | R30 Adult M&F | 9:05:00.0 |
| 297 | John Henry | R30 Adult M&F | 9:05:00.0 |
| 298 | Helen Cook | R30 Adult M&F | 9:05:00.0 |
| 299 | Richard Motz | R30 Adult M&F | 9:05:00.0 |
| 300 | Byron Mah | R30 Adult M&F | 9:05:00.0 |
| 301 | Patti Romanko | R30 Adult M&F | 9:05:00.0 |
| 302 | Lance Carroll | R30 Adult M&F | 9:05:00.0 |
| 303 | Silke Gumplinger | R30 Adult M&F | 9:05:00.0 |
| 304 | Alan Bates | R30 Adult M&F | 9:05:00.0 |
| 305 | Janice McQuilkin | R30 Adult M&F | 9:05:00.0 |
| 306 | Pat Danforth | R30 Adult M&F | 9:05:00.0 |
