
North Bay Nordic/Nipissing Nordic OUA Invitational |
||
| Date: Jan 21, 2012 | Location: North Bay, Ontario Host Club: North Bay Nordic Ski Club |
|
|
|
||||||||||||||||||
| Midget 3 km. |
| Bib | Name | SubCategory | Club | Start Time |
| 300 | alannah aiton | Midget Girl | north bay nordic | 0:05:00.0 |
| 301 | Riley Evans | Midget Boy | North Bay Nordic | 0:05:30.0 |
| 302 | Anna HIlborn | Midget Girl | North Bay Nordic | 0:06:00.0 |
| 303 | Adriaan VANDERMEER | Midget Boy | NBNSC | 0:06:30.0 |
| 304 | Hannah Story-Korman | Midget Girl | Temiskaming Nordic | 0:07:00.0 |
| 305 | Forrest Herman | Midget Boy | North Bay Nordic | 0:07:30.0 |
| 306 | Carter Henschel | Midget Boy | North Bay Nordic | 0:08:00.0 |
| 307 | Jena Ashley | Midget Girl | Temiskaming Nordic | 0:08:30.0 |
| 308 | Sheldon Flannigan | Midget Boy | Temiskaming Nordic Ski Club | 0:09:00.0 |
| 309 | Mikell Blain-Rogers | Midget Boy | North Bay Nordic | 0:09:30.0 |
| 310 | Spencer Smith | Midget Boy | North Bay Nordic | 0:10:00.0 |
| 311 | Kyle Reinhardt | Midget Boy | Walden | 0:10:30.0 |
| 312 | Sean Patterson | Midget Boy | North Bay Nordic | 0:11:00.0 |
| 313 | Kate Richards | Midget Girl | Walden X Country Fitness | 0:11:30.0 |
| 314 | Brett Stoppa | Midget Boy | North Bay Nordic | 0:12:00.0 |
| 315 | Daelin Henschel | Midget Boy | North Bay Nordic | 0:12:30.0 |
| 316 | Justin Smith | Midget Boy | North Bay Nordic | 0:13:00.0 |
| 317 | Hudson McCubbin | Midget Boy | North Bay Nordic | 0:13:30.0 |
| Para-Nordic 3km (B3) 3 km. |
| Bib | Name | Club | Start Time |
| Ages 11 and under 1.3 km. Free |
| Bib | Name | SubCategory | Club | Start Time |
| 330 | Isaac Story-Korman | Ages 11 and under | Temiskaming Nordic | 0:15:00.0 |
| 331 | Alek Blain-Rogers | Ages 11 and under | North Bay Nordic | 0:15:30.0 |
| 332 | Eric Koski-Harja | Ages 11 and under | North Bay Nordic Ski Club | 0:16:00.0 |
| 333 | Taylor Grosz | Ages 11 and under | NBN | 0:16:30.0 |
| Sit-ski 0.8 km. |
| Bib | Name | Club | Start Time |
| 340 | Caelan Flannigan | Temiskaming Nordic Ski Club | 0:17:00.0 |
| 10km Men 10 km. Free |
| Bib | Name | SubCategory | Club | Start Time |
| 350 | Mark Olesen Varnell | Open/Varsity Men | Mono Nordic | 0:25:00.0 |
| 351 | Neil Phipps | Open/Varsity Men | Walden X-Country Fitness | 0:25:30.0 |
| 352 | Erik Margison | Open/Varsity Men | temiskaming nordic | 0:26:00.0 |
| 353 | Logan Potter | Open/Varsity Men | XC Ottawa | 0:26:30.0 |
| 354 | Nansen Murray | Open/Varsity Men | Carleton University | 0:27:00.0 |
| 355 | Matt Brown | Open/Varsity Men | Mono Nordic | 0:27:30.0 |
| 356 | Devan Fair | Open/Varsity Men | Carleton University | 0:28:00.0 |
| 357 | Andre Marchand | Open/Varsity Men | XC Ottawa | 0:28:30.0 |
| 358 | Stephen Joza | Open/Varsity Men | U of Toronto | 0:29:00.0 |
| 359 | Peter Beisel | Open/Varsity Men | XC Ottawa | 0:29:30.0 |
| 360 | Leeland Hawkings | Open/Varsity Men | XC Ottawa | 0:30:00.0 |
| 361 | Julian Haayen-Madden | Open/Varsity Men | Mono Nordic | 0:30:30.0 |
| 362 | Ewan Craig | Open/Varsity Men | DRXC | 0:31:00.0 |
| 363 | steve jones | Open/Varsity Men | Arrowhead Nordic | 0:31:30.0 |
| 364 | Kyle Power | Open/Varsity Men | XC Ottawa | 0:32:00.0 |
| 365 | Nathan Doner | Open/Varsity Men | Queen`s University | 0:32:30.0 |
| 366 | Thor Stewart | Open/Varsity Men | mono nordic | 0:33:00.0 |
| 367 | Ryan McNamara | Open/Varsity Men | University of Waterloo | 0:33:30.0 |
| 368 | Matt Underwood | Open/Varsity Men | Mono Nordic | 0:34:00.0 |
| 369 | James Spence | Open/Varsity Men | U of Toronto | 0:34:30.0 |
| 370 | John Ryall | Open/Varsity Men | Midland Ski Club | 0:35:00.0 |
| 371 | Kevin Durkee | Open/Varsity Men | Nipissing Nordic | 0:35:30.0 |
| 372 | Jeff Kroetsch | Open/Varsity Men | U of Toronto | 0:36:00.0 |
| 373 | Petri Bailey | Open/Varsity Men | Lappe Nordic | 0:36:30.0 |
| 374 | Shaun Guerin | Open/Varsity Men | Mono Nordic | 0:37:00.0 |
| 375 | Caleb Timmermann | Open/Varsity Men | Mono Nordic | 0:37:30.0 |
| 376 | Greg Harries | Open/Varsity Men | Queens | 0:38:00.0 |
| 377 | Victor Hopper | Open/Varsity Men | Walden | 0:38:30.0 |
| 378 | Jordan Forsyth | Open/Varsity Men | Mono Nordic | 0:39:00.0 |
| 379 | Kenny Laurin | Open/Varsity Men | U of Toronto | 0:39:30.0 |
| 380 | Brad Parsons | Open/Varsity Men | Queen's University | 0:40:00.0 |
| 381 | Andrew Kerr | Open/Varsity Men | Nipissing Nordic | 0:40:30.0 |
| 382 | Scott Weersink | Open/Varsity Men | Mono Nordic | 0:41:00.0 |
| 383 | Aaron Barter | Open/Varsity Men | U of Toronto | 0:41:30.0 |
| 384 | Tim Hughes | Open/Varsity Men | University of Waterloo | 0:42:00.0 |
| 385 | Ryley Hilker | Open/Varsity Men | Mono Nordic Ski Club | 0:42:30.0 |
| 386 | Andrew Kendall | Open/Varsity Men | Walden | 0:43:00.0 |
| 387 | Erin Mclean Purdon | Open/Varsity Men | Mono Nordic | 0:43:30.0 |
| 388 | Matti Little | Open/Varsity Men | Mono Nordic | 0:44:00.0 |
| 389 | Karan Mirshihi | Open/Varsity Men | Nipissing Nordic | 0:44:30.0 |
| 390 | James Taylor | Open/Varsity Men | Queen's University | 0:45:00.0 |
| 391 | Brett Weersink | Open/Varsity Men | Queen's University | 0:45:30.0 |
| 392 | Konrad Wiltmann | Open/Varsity Men | Laurentian Nordic | 0:46:00.0 |
| 393 | Patrick Monette | Open/Varsity Men | Hardwood | 0:46:30.0 |
| 394 | Glenn Hartman | Open/Varsity Men | University of Waterloo | 0:47:00.0 |
| 395 | Ian Weir | Open/Varsity Men | U of Toronto | 0:47:30.0 |
| 5km Boys 5 km. Free |
| Bib | Name | SubCategory | Club | Start Time |
| 400 | Liam Patterson | Junior Boys | North Bay Nordic | 0:48:00.0 |
| 401 | Nicholas Lanctot | Juvenile Boys | North Bay Nordic | 0:48:30.0 |
| 402 | aaron birosh | Juvenile Boys | north bay nordic | 0:49:00.0 |
| 403 | Davis Evans | Juvenile Boys | North Bay Nordic | 0:49:30.0 |
| 10km Women 10 km. Free |
| Bib | Name | SubCategory | Club | Start Time |
| 410 | Kendra Murray | Open/Varsity Women | Whitehorse | 1:25:00.0 |
| 411 | Sonja Dods | Open/Varsity Women | U of Toronto | 1:25:30.0 |
| 412 | Charlotte van Walraven | Open/Varsity Women | Nakkertok | 1:26:00.0 |
| 413 | Kyla Vanderzwet | Open/Varsity Women | XC Ottawa | 1:26:30.0 |
| 414 | Liza Rozina | Open/Varsity Women | Carleton University | 1:27:00.0 |
| 415 | Laura Hoogstraten | Open/Varsity Women | Queen's Nordic | 1:27:30.0 |
| 416 | Monika Stoeger | Open/Varsity Women | Carleton University | 1:28:00.0 |
| 417 | Aura Margison | Open/Varsity Women | Temiskaming Nordic | 1:28:30.0 |
| 418 | Lucy Yao | Open/Varsity Women | University of Waterloo | 1:29:00.0 |
| 419 | Ingrid Hagberg | Open/Varsity Women | XC Ottawa | 1:29:30.0 |
| 420 | Kirsten Besemann | Open/Varsity Women | Carleton University | 1:30:00.0 |
| 421 | Leah Griffith | Open/Varsity Women | Mono Nordic | 1:30:30.0 |
| 422 | Lindsay Carlton | Open/Varsity Women | Queen's University | 1:31:00.0 |
| 423 | Freya Wasteneys | Open/Varsity Women | Carleton University | 1:31:30.0 |
| 424 | Holly Jones | Open/Varsity Women | Carleton University | 1:32:00.0 |
| 425 | Gillian Rockwell | Open/Varsity Women | Mono Nordic | 1:32:30.0 |
| 426 | Stephanie Rees | Open/Varsity Women | Independent | 1:33:00.0 |
| 427 | Katie Madden | Open/Varsity Women | University of Waterloo | 1:33:30.0 |
| 428 | Alanna Komisar | Open/Varsity Women | U of Toronto | 1:34:00.0 |
| 429 | Mary Qiu | Open/Varsity Women | U of Toronto | 1:34:30.0 |
| 430 | Sarah Lamb | Open/Varsity Women | Queens University Nordic | 1:35:00.0 |
| 431 | Claire Menendez | Open/Varsity Women | Mono Nordic | 1:35:30.0 |
| 432 | Nel VANDERMEER | Open/Varsity Women | NBNSC | 1:36:00.0 |
| 433 | Karyne Carriere | Open/Varsity Women | Laurentian Nordic | 1:36:30.0 |
| 434 | Hilary Mallinger | Open/Varsity Women | U of Toronto | 1:37:00.0 |
| 435 | Lindsay Anderson | Open/Varsity Women | Laurentian Nordic Ski Club | 1:37:30.0 |
| 436 | Erin Creasor | Open/Varsity Women | Mono Nordic | 1:38:00.0 |
| 437 | Robyn Klinkman | Open/Varsity Women | Mono Nordic | 1:38:30.0 |
| 438 | Megan Lewicki | Open/Varsity Women | U of Toronto | 1:39:00.0 |
| 439 | Kayleigh Hannewyk | Open/Varsity Women | Queen's University | 1:39:30.0 |
| 440 | Marlee Clement | Open/Varsity Women | Walden | 1:40:00.0 |
| 441 | Brianna Yard | Open/Varsity Women | Nipissing Nordic | 1:40:30.0 |
| 442 | Katie Prufer | Open/Varsity Women | Queen's University | 1:41:00.0 |
| 443 | Janel Sauder | Open/Varsity Women | Laurentian Nordic | 1:41:30.0 |
| 444 | Catherine Mallinger | Open/Varsity Women | Mono Nordic | 1:42:00.0 |
| 445 | Alison Stephenson | Open/Varsity Women | University of Waterloo | 1:42:30.0 |
| 446 | Laura Hewitt | Open/Varsity Women | Mono Nordic | 1:43:00.0 |
| 447 | Candace Ball | Open/Varsity Women | Team Hardwood | 1:43:30.0 |
| 448 | Lynsey Bialkowski | Open/Varsity Women | nipissing Nordic | 1:44:00.0 |
| 449 | Julie McVicar | Open/Varsity Women | Queen's University | 1:44:30.0 |
| 450 | Kate Sauks | Open/Varsity Women | U of Toronto | 1:45:00.0 |
| 451 | Haley Robinson | Open/Varsity Women | La Ronge Nordic | 1:45:30.0 |
| 452 | Emma Spelt | Open/Varsity Women | Hardwood | 1:46:00.0 |
| 5km Girls 5 km. Free |
| Bib | Name | SubCategory | Club | Start Time |
| 460 | Katie Wiwchar | Junior Girls | Walden | 1:48:30.0 |
| 461 | Emily Marcolini | Junior Girls | Walden Cross Country and Fitness | 1:49:00.0 |
| 462 | Chloe Derrenbacker | Junior Girls | Walden Cross-Country Fitness | 1:49:30.0 |
| 463 | Johanna Van Schie-Copol | Junior Girls | North Bay Nordic | 1:50:00.0 |
| Para-Nordic 5km (B3) 5 km. Free |
| Bib | Name | Club | Start Time |