Canadian Birkebeiner Ski Festival - Overall Result | Zone4.ca

Canadian Birkebeiner Ski Festival - Overall Result

Date: Feb 11, 2012
Official  Results
Location: Edmonton, AB
Host Club: Canadian Birkebeiner Society

Jury
Technical Delegate:  Blair Dunbar 
Assistant TD  Leslie Mahoney 
Obs. Time: 10:00 AM
Snow Cond:  Transformed
Air Temp: -18 Weather: Sunny
Wind: light

55km w/Pack 55 km. Classic Mass Start    
PL Bib Name SubCategory Rnk City Time Diff
1 36 Barret Dunbar 55k M w/Pack 20-29 1/11 Saskatoon 3:03:49.4  
2 77 Mikhail Kudienko 55k M w/Pack 30-39 1/26 Calgary 3:08:49.5 +5:00.1
3 111 Darryl Mekechuk 55k M w/Pack 40-49 1/14 Calgary 3:28:13.5 +24:24.1
4 124 Taras Pojasok 55k M w/Pack 50-59 1/32 Edmonton 3:32:39.1 +28:49.7
5 173 Adrian Christ 55k M w/Pack 1-19 1/2 Red Deer 3:33:28.8 +29:39.4
6 174 Matthew Hope 55k M w/Pack 1-19 2/2 Red Deer 3:35:34.3 +31:44.9
7 125 Jake Pruden 55k M w/Pack 30-39 2/26 Grande Prairie 3:37:36.2 +33:46.8
8 162 Kellen Westman 55k M w/Pack 20-29 2/11 Edmonton 3:39:34.4 +35:45.0
9 27 Ray Cislo 55k M w/Pack 50-59 2/32 Edmonton 3:40:04.6 +36:15.2
10 76 Joshua Krabbe 55k M w/Pack 20-29 3/11 Edmonton 3:42:59.8 +39:10.4
11 20 Miloslav Bozdech 55k M w/Pack 40-49 2/14 Grande Prairie 3:43:23.5 +39:34.1
12 164 Alan Wilman 55k M w/Pack 40-49 3/14 Edmonton 3:44:26.4 +40:37.0
13 59 Brian Hutchison 55km w/Pack 1/1 Vancouver 3:45:18.4 +41:29.0
14 110 Philip Mees 55k M w/Pack 40-49 4/14 Edmonton 3:47:12.8 +43:23.4
15 127 Lars Renborg 55k M w/Pack 20-29 4/11 Calgary 3:48:46.5 +44:57.1
16 112 Julian Morse 55k M w/Pack 20-29 5/11 Yellowknife 3:49:34.0 +45:44.6
17 123 Jan Plavec 55k M w/Pack 30-39 3/26 Edmonton 3:53:10.9 +49:21.5
18 171 Paul Zimmermann 55k M w/Pack 50-59 3/32 Edmonton 3:55:51.7 +52:02.3
19 91 Joe MacIsaac 55k M w/Pack 40-49 5/14 Athabasca 3:56:04.5 +52:15.1
20 88 Aaron Luchko 55k M w/Pack 20-29 6/11 Edmonton 3:57:25.5 +53:36.1
21 38 Wietske Eikelenboom 55k F w/Pack 50-59 1/5 St Albert 3:58:24.6 +54:35.2
22 47 Werner Groeschel 55k M w/Pack 60-69 1/15 Edmonton 3:59:04.5 +55:15.1
23 163 Lorris Williams 55k M w/Pack 60-69 2/15 Edmonton 3:59:35.7 +55:46.3
24 64 Peter Johanson 55k M w/Pack 40-49 6/14 Calgary 4:07:13.8 +1:03:24.4
25 117 Monica Olsen 55k F w/Pack 40-49 1/8 Owen Sound 4:14:13.3 +1:10:23.9
26 49 Berit Grøtte 55k F w/Pack 40-49 2/8 Calgary 4:16:18.7 +1:12:29.3
27 80 Trent Lavens 55k M w/Pack 40-49 7/14 Edmonton 4:17:37.8 +1:13:48.4
28 153 Doug Townson 55k M w/Pack 30-39 4/26 Yellowknife 4:18:01.6 +1:14:12.2
29 68 Pat Kelly 55k M w/Pack 30-39 5/26 St. Albert 4:23:41.7 +1:19:52.3
30 72 Jason Kincaid 55k M w/Pack 40-49 8/14 Edmonton 4:23:51.5 +1:20:02.1
31 67 Julia Keenliside 55k F w/Pack 40-49 3/8 Edmonton 4:24:48.9 +1:20:59.5
32 79 Morwenna Lane 55k F w/Pack 30-39 1/7 Calgary 4:25:28.0 +1:21:38.6
33 145 Alex Stieda 55k M w/Pack 50-59 4/32 Edmonton 4:26:11.9 +1:22:22.5
34 21 Jillian Brett 55k F w/Pack 40-49 4/8 Edmonton 4:29:49.0 +1:25:59.6
35 50 Mike Haden 55k M w/Pack 50-59 5/32 Calgary 4:29:50.5 +1:26:01.1
36 52 Rick Hartley 55k M w/Pack 60-69 3/15 Livelong 4:30:38.4 +1:26:49.0
37 137 Kenneth Sloman 55k M w/Pack 50-59 6/32 Edmonton 4:31:29.7 +1:27:40.3
38 86 Geoffrey Lindsay 55k M w/Pack 30-39 6/26 Calgary 4:33:43.9 +1:29:54.5
39 102 Evan McGregor 55k M w/Pack 20-29 7/11 Calgary 4:34:00.8 +1:30:11.4
40 160 Einar Viddal 55k M w/Pack 70-79 1/5 Edmonton 4:34:53.8 +1:31:04.4
41 37 Phil Dunn 55k M w/Pack 50-59 7/32 Spruce Grove 4:35:33.0 +1:31:43.6
42 56 Corran Hockey 55k M w/Pack 30-39 7/26 Calgary 4:35:38.1 +1:31:48.7
43 169 Trevor Zahara 55k M w/Pack 40-49 9/14 Edmonton 4:36:49.6 +1:33:00.2
44 165 Kevin Wolsey 55k M w/Pack 40-49 10/14 Calgary 4:38:40.1 +1:34:50.7
45 70 Peter Kershaw 55k M w/Pack 60-69 4/15 Sherwood Park 4:40:30.2 +1:36:40.8
46 5 Jan Fredrik Aaroe 55k M w/Pack 50-59 8/32 Calgary 4:41:02.5 +1:37:13.1
47 60 Holger Itzeck 55k M w/Pack 50-59 9/32 Edmonton 4:43:48.3 +1:39:58.9
48 143 Jens Stemo 55k M w/Pack 30-39 8/26 Calgary 4:44:17.8 +1:40:28.4
49 24 Brooke Campbell 55k F w/Pack 20-29 1/11 Calgary 4:45:16.1 +1:41:26.7
50 33 Tom De Vries 55k M w/Pack 50-59 10/32 Sherwood Park 4:45:54.4 +1:42:05.0
51 41 Laura Filipow 55k F w/Pack 20-29 2/11 Edmonton 4:46:23.3 +1:42:33.9
52 154 Risto Treksler 55k M w/Pack 30-39 9/26 Calgary 4:46:33.2 +1:42:43.8
53 58 Dan Hoke 55k M w/Pack 30-39 10/26 Edmonton 4:50:28.0 +1:46:38.6
54 95 Allan Mayer 55k M w/Pack 50-59 11/32 Edmonton 4:50:45.5 +1:46:56.1
55 23 Ken Burgess 55k M w/Pack 50-59 12/32 St Albert 4:52:40.1 +1:48:50.7
56 42 Patrick Finley 55k M w/Pack 30-39 11/26 Edmonton 4:52:49.0 +1:48:59.6
57 92 John Mahoney 55k M w/Pack 50-59 13/32 Lethbridge 4:53:11.3 +1:49:21.9
58 144 Mike Stern 55k M w/Pack 60-69 5/15 Edmonton 4:53:22.2 +1:49:32.8
59 115 Kirsten Newman 55k F w/Pack 40-49 5/8 Leduc County 4:53:27.7 +1:49:38.3
60 74 Shawne Kokelj 55k F w/Pack 40-49 6/8 Yellowknife 4:58:37.1 +1:54:47.7
61 6 John Addicott 55k M w/Pack 60-69 6/15 Calgary 5:02:06.6 +1:58:17.2
62 156 Sierra van der Meer 55k F w/Pack 30-39 2/7 Whitehorse 5:02:37.2 +1:58:47.8
63 158 Bill Vandermeer 55k M w/Pack 50-59 14/32 Edmonton 5:02:37.7 +1:58:48.3
64 155 Brian Uhlmann 55k M w/Pack 30-39 12/26 Spruce Grove 5:02:47.5 +1:58:58.1
65 7 James Agate 55k M w/Pack 40-49 11/14 Calgary 5:03:38.8 +1:59:49.4
66 53 Murray Heap 55k M w/Pack 50-59 15/32 Sherwood Park 5:04:53.5 +2:01:04.1
67 166 John Woollard 55k M w/Pack 60-69 7/15 Edmonton 5:06:52.9 +2:03:03.5
68 108 Danika Medinski 55k F w/Pack 20-29 3/11 Edmonton 5:07:28.5 +2:03:39.1
69 136 Scott Sievers 55k M w/Pack 30-39 13/26 Calgary 5:08:01.9 +2:04:12.5
70 29 Harold Climenhaga 55k M w/Pack 50-59 16/32 Edmonton 5:08:12.8 +2:04:23.4
71 133 Joel Runka 55k M w/Pack 30-39 14/26 Calgary 5:08:15.1 +2:04:25.7
72 100 Matthew McCrank 55k M w/Pack 30-39 15/26 Edmonton 5:08:27.4 +2:04:38.0
73 99 Andy McCracken 55k M w/Pack 50-59 17/32 Yellowhead County 5:10:37.2 +2:06:47.8
74 151 J-M Tetrault 55k M w/Pack 20-29 8/11 Edmonton 5:11:20.8 +2:07:31.4
75 141 Randy Stebner 55k M w/Pack 50-59 18/32 Edmonton 5:12:10.2 +2:08:20.8
76 140 Andy Smith 55k M w/Pack 60-69 8/15 St. Albert 5:14:39.8 +2:10:50.4
77 109 Scott Meers 55k M w/Pack 50-59 19/32 Strathmore 5:18:40.6 +2:14:51.2
78 130 Mike Ross 55k M w/Pack 30-39 16/26 Dawson Creek 5:18:43.0 +2:14:53.6
79 51 Glenda Hanna 55k F w/Pack 50-59 2/5 Edmonton 5:19:41.6 +2:15:52.2
80 128 Todd Richert 55k M w/Pack 30-39 17/26 Calgary 5:20:36.4 +2:16:47.0
81 105 Tiera McLeod 55k F w/Pack 20-29 4/11 Regina 5:21:50.1 +2:18:00.7
82 132 Tarra Runka 55k F w/Pack 30-39 3/7 Calgary 5:23:15.4 +2:19:26.0
83 63 Bradley Jasicki 55k M w/Pack 30-39 18/26 Aspen 5:24:29.9 +2:20:40.5
84 84 Abby Lewis 55k F w/Pack 20-29 5/11 Prince George 5:24:32.8 +2:20:43.4
85 114 Corwin Neufeld 55k M w/Pack 30-39 19/26 Calgary 5:24:47.8 +2:20:58.4
86 87 Jeff Lloyd 55k M w/Pack 50-59 20/32 Edmonton 5:26:19.5 +2:22:30.1
87 135 Irvin Servold 55k M w/Pack 70-79 2/5 Devon 5:27:17.2 +2:23:27.8
88 129 Stephanie Robertson 55k F w/Pack 20-29 6/11 Regina 5:30:06.0 +2:26:16.6
89 106 Curtiss McLeod 55k M w/Pack 60-69 9/15 Sherwood Park 5:31:31.1 +2:27:41.7
90 113 Patrick Murphy 55k M w/Pack 30-39 20/26 Calgary 5:32:11.3 +2:28:21.9
91 152 Adam Thompson 55k M w/Pack 30-39 21/26 Edmonton 5:35:20.7 +2:31:31.3
92 103 Patrick McKenna 55k M w/Pack 50-59 21/32 Cochrane 5:38:04.9 +2:34:15.5
93 15 Dave Bober 55k M w/Pack 60-69 10/15 Hudson Bay 5:43:23.7 +2:39:34.3
94 45 Robert Gephart 55k M w/Pack 60-69 11/15 Edmonton 5:46:58.9 +2:43:09.5
95 98 Duncan McColl 55k M w/Pack 50-59 22/32 Edmonton 5:50:55.2 +2:47:05.8
96 94 Rene Mauthe 55k M w/Pack 50-59 23/32 Edmonton 5:51:39.1 +2:47:49.7
97 31 Jennifer Cribb 55k F w/Pack 40-49 7/8 Edmonton 5:52:09.0 +2:48:19.6
98 81 Marc Lebel 55k M w/Pack 30-39 22/26 Calgary 5:56:11.9 +2:52:22.5
99 43 Greg Fuhr 55k M w/Pack 40-49 12/14 Sherwood Park 5:58:55.5 +2:55:06.1
100 44 Larry Gartner 55k M w/Pack 50-59 24/32 Edmonton 5:59:23.1 +2:55:33.7
101 35 Liam Doyle 55k M w/Pack 20-29 9/11 Edmonton 5:59:52.5 +2:56:03.1
102 161 Fred Wall 55k M w/Pack 70-79 3/5 Jasper 6:04:22.1 +3:00:32.7
103 22 Roger Brown 55k M w/Pack 30-39 23/26 Edmonton 6:06:33.1 +3:02:43.7
104 13 Jim Black 55k M w/Pack 50-59 25/32 Edmonton 6:07:15.9 +3:03:26.5
105 147 Anne Stupak 55k F w/Pack 50-59 3/5 Yorkton 6:11:31.5 +3:07:42.1
106 57 Marshall Hoke 55k M w/Pack 60-69 12/15 Yellowhead County 6:12:29.8 +3:08:40.4
107 120 Jane Papenhuyzen 55k F w/Pack 40-49 8/8 Calgary 6:13:14.1 +3:09:24.7
108 30 Laura Coleman 55k F w/Pack 20-29 7/11 Edmonton 6:14:12.4 +3:10:23.0
109 82 Catherine Lebel 55k F w/Pack 30-39 4/7 Calgary 6:15:01.2 +3:11:11.8
110 83 Ken Lee 55k M w/Pack 30-39 24/26 Calgary 6:18:54.0 +3:15:04.6
111 116 Ken Nicholson 55k M w/Pack 50-59 26/32 Kamloops 6:20:56.6 +3:17:07.2
112 11 Judy Biggar 55k F w/Pack 50-59 4/5 Kamloops 6:20:57.7 +3:17:08.3
113 46 Linda Goodwin 55k F w/Pack 50-59 5/5 Sherwood Park 6:22:24.5 +3:18:35.1
114 10 Bill Beaudoin 55k M w/Pack 50-59 27/32 Calgary 6:26:20.3 +3:22:30.9
115 150 Brian Taylor 55k M w/Pack 50-59 28/32 Darwell 6:35:01.2 +3:31:11.8
116 101 William McEnery 55k M w/Pack 60-69 13/15 Spruce Grove 6:36:01.0 +3:32:11.6
117 149 Debbie Tainton 55k F w/Pack 30-39 5/7 Calgary 6:37:17.5 +3:33:28.1
118 78 Michael Kyllo 55k M w/Pack 50-59 29/32 Edmonton 6:38:33.2 +3:34:43.8
119 90 Kent Macdonald 55k M w/Pack 40-49 13/14 Calgary 6:41:54.8 +3:38:05.4
120 167 Graeme Wright 55k M w/Pack 20-29 10/11 Edmonton 6:43:57.6 +3:40:08.2
121 16 Scott Boorman 55k M w/Pack 30-39 25/26 Spruce Grove 6:43:58.8 +3:40:09.4
122 12 Douglas Bingham 55k M w/Pack 70-79 4/5 Edmonton 6:44:32.1 +3:40:42.7
123 118 Liz Ormsby 55k F w/Pack 30-39 6/7 Calgary 6:45:19.9 +3:41:30.5
124 28 Ian Clark 55k M w/Pack 60-69 14/15 Bentley 6:47:26.6 +3:43:37.2
125 69 Janna Kernan 55k F w/Pack 30-39 7/7 Nelson 6:52:44.9 +3:48:55.5
126 73 Christopher Kinsella 55k M w/Pack 30-39 26/26 St Albert 6:55:33.3 +3:51:43.9
127 65 Gerald Journeau 55k M w/Pack 50-59 30/32 Edmonton 6:56:26.6 +3:52:37.2
128 138 Tony Smith 55k M w/Pack 50-59 31/32 Stony Plain 6:57:55.9 +3:54:06.5
129 142 Trevor Stemo 55k M w/Pack 20-29 11/11 Calgary 7:00:03.8 +3:56:14.4
130 122 John Plaice 55k M w/Pack 40-49 14/14 Kingsford 7:11:18.7 +4:07:29.3
131 159 Bill Versteegt 55k M w/Pack 50-59 32/32 Fort Saskatchewan 7:11:22.2 +4:07:32.8
132 32 Loni da Costa 55k F w/Pack 20-29 8/11 Calgary 7:13:26.2 +4:09:36.8
133 172 Julianna Fish 55k F w/Pack 20-29 9/11 Calgary 7:13:26.5 +4:09:37.1
134 26 Marnie Chown 55k F w/Pack 20-29 10/11 Winfield 7:16:06.8 +4:12:17.4
135 157 Karen Vandermeer 55k F w/Pack 60-69 1/1 Edmonton 7:20:00.3 +4:16:10.9
136 8 Gordon Armitage 55k M w/Pack 70-79 5/5 Fort McMurray 7:26:12.2 +4:22:22.8
137 170 Andrea Zemrau 55k F w/Pack 20-29 11/11 Ardrossan 7:30:11.0 +4:26:21.6
138 34 Paul Doyle 55k M w/Pack 60-69 15/15 Edmonton 7:39:52.6 +4:36:03.2
DNF 9 Chris Barrington-Leigh 55k M w/Pack 30-39 * Montreal *** ***
DNF 17 Bård Bostrøm 55k M w/Pack 50-59 * Calgary *** ***
DNF 18 Brett Boukall 55km w/Pack * St Albert *** ***
DNF 19 Candace Bourque 55k F w/Pack 30-39 * Calgary Ab *** ***
DNF 39 Richard Elkington 55k M w/Pack 20-29 * Edmonton *** ***
DNF 40 John Fernandes 55k M w/Pack 30-39 * Edmonton *** ***
DNF 48 Petra Groeschel 55k F w/Pack 50-59 * Edmonton *** ***
DNF 61 Dave Jaeger 55k M w/Pack 40-49 * Edmonton *** ***
DNF 66 Vratya Kaucky 55k M w/Pack 50-59 * Edmonton *** ***
DNF 71 Ernie Kimball 55k M w/Pack 60-69 * Stony Plain *** ***
DNF 85 Jana Lindberg 55k F w/Pack 50-59 * Edmonton *** ***
DNF 89 Don MacArthur 55k M w/Pack 40-49 * Edmonton *** ***
DNF 93 Anthony Manconi 55k M w/Pack 40-49 * Calgary *** ***
DNF 104 Patrick McLellan 55k M w/Pack 50-59 * Calgary *** ***
DNF 119 Elise Paetkau 55k F w/Pack 20-29 * Winnipeg *** ***
DNF 121 Kris Peet 55k M w/Pack 30-39 * Edmonton *** ***
DNF 126 Todd Ree 55k M w/Pack 40-49 * Vermilion *** ***
DNF 134 Chuck Sanders 55k F w/Pack 30-39 * Leduc *** ***
DNF 139 Michael Smith 55k M w/Pack 20-29 * Edmonton *** ***
DNF 146 Gregory Stirling 55k M w/Pack 50-59 * Calgary *** ***

55km Lite 55 km. Classic Mass Start    
PL Bib Name SubCategory Rnk City Time Diff
1 1022 Andrew Brisbin 55k M Lite 20-29 1/20 Camrose 2:49:07.5  
2 1007 Kieran Baird 55k M Lite 20-29 2/20 Camrose 2:49:09.9 +2.4
3 1254 Alex Mahoney 55k M Lite 1-19 1/3 Canmore 2:49:15.1 +7.6
4 1051 Ian Daffern 55k M Lite 40-49 1/31 Calgary 2:55:50.3 +6:42.8
5 1100 Jan Erik Hustad 55k M Lite 30-39 1/26 Calgary 3:02:06.4 +12:58.9
6 1155 Eric Mittelsteadt 55k M Lite 40-49 2/31 Belgrade 3:05:56.3 +16:48.8
7 1195 Aaron Schooler 55k M Lite 20-29 3/20 Edmonton 3:06:12.9 +17:05.4
8 1040 Zibi Cieplak 55k M Lite 40-49 3/31 Calgary 3:06:23.0 +17:15.5
9 1063 Ivan English 55k M Lite 30-39 2/26 Saskatoon 3:07:07.1 +17:59.6
10 1200 Clark Shipka 55k M Lite 50-59 1/51 Hinton 3:07:25.6 +18:18.1
11 1118 Farley Klotz 55k M Lite 40-49 4/31 Calgary 3:07:35.5 +18:28.0
12 1081 Joel Gervais 55k M Lite 20-29 4/20 Camrose 3:08:54.1 +19:46.6
13 1196 Eric Scranton 55k M Lite 40-49 5/31 Bozeman 3:10:19.2 +21:11.7
14 1033 Pauline Caprini 55k F Lite 20-29 1/11 Calgary 3:11:54.1 +22:46.6
15 1046 Jack Cook 55k M Lite 40-49 6/31 Edmonton 3:12:06.9 +22:59.4
16 1099 Sean Huggins-Chan 55k M Lite 40-49 7/31 Calgary 3:12:15.9 +23:08.4
17 1179 Jason Proche 55k M Lite 30-39 3/26 Edmonton 3:12:29.3 +23:21.8
18 1090 Helge Halvorsen 55k M Lite 60-69 1/31 Spruce Grove 3:12:38.5 +23:31.0
19 1102 Jeff Innes 55k M Lite 50-59 2/51 Edmonton 3:13:42.4 +24:34.9
20 1030 Michael Buss 55k M Lite 50-59 3/51 Edmonton 3:14:39.8 +25:32.3
21 1134 Gerhard Lotz 55k M Lite 50-59 4/51 Camrose 3:15:52.0 +26:44.5
22 1050 Gabor Csonka 55k M Lite 30-39 4/26 Calgary 3:17:05.3 +27:57.8
23 1119 Shaun Koos 55k M Lite 50-59 5/51 Leavenworth 3:19:48.0 +30:40.5
24 1008 Jorgen Bartnes 55k M Lite 40-49 8/31 Calgary 3:20:55.8 +31:48.3
25 1197 Ian Scriver 55k M Lite 20-29 5/20 Edmonton 3:22:12.3 +33:04.8
26 1088 Tim Haight 55k M Lite 40-49 9/31 Saskatoon 3:23:32.9 +34:25.4
27 1202 Ken Sidney 55k M Lite 60-69 2/31 Canmore 3:25:05.2 +35:57.7
28 1132 Gerald Lichti 55k M Lite 40-49 10/31 Fort McMurray 3:25:45.7 +36:38.2
29 1133 Gilles Longval 55k M Lite 50-59 6/51 Redwood Meadows 3:25:52.6 +36:45.1
30 1245 Maja Zimmermann 55k F Lite 20-29 2/11 Camrose 3:26:37.3 +37:29.8
31 1014 Ron Blechinger 55k M Lite 50-59 7/51 Regina 3:28:20.2 +39:12.7
32 1226 David Vetsch 55k M Lite 50-59 8/51 Calgary 3:32:01.6 +42:54.1
33 1159 Colleen Mortimer 55k F Lite 20-29 3/11 Edmonton 3:32:35.9 +43:28.4
34 1171 Shane Pearce 55k F Lite 30-39 1/10 Calgary 3:33:08.3 +44:00.8
35 1172 Andrew Pearce 55k M Lite 20-29 6/20 Calgary 3:33:09.8 +44:02.3
36 1083 Russell Gottschalk 55k M Lite 40-49 11/31 Edmonton 3:33:12.7 +44:05.2
37 1001 Tor Gunnar Aksland 55k M Lite 30-39 5/26 Calgary 3:33:13.9 +44:06.4
38 1062 Ken English 55k M Lite 60-69 3/31 Saskatoon 3:33:16.8 +44:09.3
39 1225 Graham Vanderwater 55k M Lite 20-29 7/20 Red Deer 3:33:56.1 +44:48.6
40 1224 Robert Vanderwater 55k M Lite 50-59 9/51 Red Deer 3:33:56.2 +44:48.7
41 1135 Emily Lynes 55k F Lite 20-29 4/11 Edmonton 3:34:34.3 +45:26.8
42 1107 Ken Johnson 55k M Lite 50-59 10/51 Calgary 3:35:06.7 +45:59.2
43 1058 Greg Edgar 55k M Lite 20-29 8/20 Sudbury 3:35:13.4 +46:05.9
44 1241 Mary Young 55k F Lite 50-59 1/14 Edmonton 3:36:58.0 +47:50.5
45 1024 Tanner Broadbent 55k M Lite 20-29 9/20 Edmonton 3:37:08.9 +48:01.4
46 1218 Paul Tichelaar 55k M Lite 20-29 10/20 Sherwood Park 3:42:16.3 +53:08.8
47 1078 Alex Frost 55k M Lite 20-29 11/20 Camrose 3:42:49.4 +53:41.9
48 1160 Taylor Murphy 55k M Lite 30-39 6/26 Edmonton 3:43:37.3 +54:29.8
49 1003 Jon Amundson 55k M Lite 60-69 4/31 Calgary 3:43:44.2 +54:36.7
50 1168 Clayton Parent 55k M Lite 30-39 7/26 Edmonton 3:46:48.2 +57:40.7
51 1170 Matt Parliament 55k M Lite 50-59 11/51 Edmonton 3:47:24.2 +58:16.7
52 1130 Andre Lefebvre 55k M Lite 20-29 12/20 Fort McMurray 3:49:23.9 +1:00:16.4
53 1150 Joy Mekechuk 55k F Lite 50-59 2/14 Edmonton 3:49:32.3 +1:00:24.8
54 1148 Allan McIntosh 55k M Lite 50-59 12/51 Edmonton 3:50:18.5 +1:01:11.0
55 1039 Delia Christianson 55k F Lite 50-59 3/14 Kimberley 3:52:33.9 +1:03:26.4
56 1092 Ian Hardman 55k M Lite 40-49 12/31 Edmonton 3:53:27.4 +1:04:19.9
57 1080 Howard Gelderman 55k M Lite 40-49 13/31 Neerlandia 3:54:44.3 +1:05:36.8
58 1071 Craig Ferguson 55k M Lite 40-49 14/31 Camrose 3:55:02.2 +1:05:54.7
59 1124 Carolene Kuschminder 55k F Lite 40-49 1/11 Edmonton 3:55:06.7 +1:05:59.2
60 1164 Mark Neilson 55k M Lite 50-59 13/51 Drayton Valley 3:55:46.7 +1:06:39.2
61 1073 Kevin Fitzgerald 55k M Lite 50-59 14/51 Edmonton 3:56:42.7 +1:07:35.2
62 1015 Daena Blixhavn 55k F Lite 30-39 2/10 Canmore 3:57:29.8 +1:08:22.3
63 1216 Oleg Tabelev 55k M Lite 40-49 15/31 Calgary 3:59:13.9 +1:10:06.4
64 1214 Lyle Sutherland 55k M Lite 50-59 15/51 Calgary 4:00:36.1 +1:11:28.6
65 1149 Phillip Meagher 55k M Lite 50-59 16/51 Fort McMurray 4:01:26.2 +1:12:18.7
66 1185 Jared Reichert 55k M Lite 30-39 8/26 Edmonton 4:02:06.0 +1:12:58.5
67 1104 Greg Jacobson 55k M Lite 50-59 17/51 Seattle 4:02:59.5 +1:13:52.0
68 1161 Kim Murphy 55k F Lite 30-39 3/10 Edmonton 4:03:28.9 +1:14:21.4
69 1012 Clement Berujon 55k M Lite 30-39 9/26 Edmonton 4:03:32.7 +1:14:25.2
70 1093 Moses Hernandez 55k M Lite 30-39 10/26 Yellowknife 4:03:43.7 +1:14:36.2
71 1079 Charles Gauvin 55k M Lite 40-49 16/31 Calgary 4:05:02.2 +1:15:54.7
72 1237 Susie Wiseman 55k F Lite 30-39 4/10 Sudbury 4:06:05.7 +1:16:58.2
73 1240 William Young 55k M Lite 60-69 5/31 Red Deer 4:08:06.1 +1:18:58.6
74 1252 Andy Campbell 55k M Lite 60-69 6/31 Drayton Valley 4:10:13.1 +1:21:05.6
75 1227 Leah Volkers 55k F Lite 20-29 5/11 Calgary 4:11:14.2 +1:22:06.7
76 1108 Connie Johnson 55k F Lite 50-59 4/14 Calgary 4:12:09.4 +1:23:01.9
77 1120 James Korpan 55k M Lite 40-49 17/31 Regina 4:13:11.8 +1:24:04.3
78 1257 Jacob Korpan 55k M Lite 1-19 2/3 Regina 4:13:12.9 +1:24:05.4
79 1239 Greg Yarkie 55k M Lite 60-69 7/31 St. Albert 4:13:46.7 +1:24:39.2
80 1029 Jeff Burgess 55k M Lite 60-69 8/31 Grande Cache 4:15:46.6 +1:26:39.1
81 1142 Todd Markowsky 55k M Lite 40-49 18/31 Camrose 4:15:51.3 +1:26:43.8
82 1169 Courtney Parker 55k F Lite 20-29 6/11 Edmonton 4:16:07.3 +1:26:59.8
83 1165 Greg Nicholson 55k M Lite 30-39 11/26 Sherwood Park 4:18:59.3 +1:29:51.8
84 1210 Gerald Streefkerk 55k M Lite 60-69 9/31 Stony Plain 4:20:14.8 +1:31:07.3
85 1087 Lenz Haderlein 55k M Lite 40-49 19/31 Edmonton 4:20:16.6 +1:31:09.1
86 1162 Laurie Murray 55k F Lite 60-69 1/3 Canmore 4:20:19.8 +1:31:12.3
87 1201 Krystal Shirley 55k F Lite 40-49 2/11 Camrose 4:20:23.4 +1:31:15.9
88 1112 Fred Judson 55k M Lite 60-69 10/31 Edmonton 4:23:05.5 +1:33:58.0
89 1258 Matt Young 55k M Lite 30-39 12/26 Yellowknife 4:23:28.2 +1:34:20.7
90 1042 Roger Clemens 55k M Lite 50-59 18/51 Edmonton 4:24:02.6 +1:34:55.1
91 1233 Doug Wiens 55k M Lite 60-69 11/31 Edmonton 4:24:13.1 +1:35:05.6
92 1143 Alexander Matheson 55k M Lite 20-29 13/20 North Vancouver 4:24:25.1 +1:35:17.6
93 1205 Al Spady 55k M Lite 60-69 12/31 Lamont 4:24:31.4 +1:35:23.9
94 1116 Gordon Kirk 55k M Lite 50-59 19/51 Calgary 4:26:27.3 +1:37:19.8
95 1198 Dennis Seib 55k M Lite 30-39 13/26 Edmonton 4:26:38.7 +1:37:31.2
96 1208 Stephen Stone 55k M Lite 20-29 14/20 Edmonton 4:26:42.1 +1:37:34.6
97 1006 Charlene Anthony 55k F Lite 40-49 3/11 Canmore 4:26:45.0 +1:37:37.5
98 1023 Ken Bristol 55k M Lite 40-49 20/31 Regina 4:28:25.7 +1:39:18.2
99 1141 Barry Mang 55k M Lite 60-69 13/31 Regina 4:28:26.2 +1:39:18.7
100 1126 Andy Lamb 55k M Lite 50-59 20/51 Red Deer 4:28:51.0 +1:39:43.5
101 1047 Carl Covello 55k M Lite 50-59 21/51 Edmonton 4:33:35.5 +1:44:28.0
102 1059 Geraint Edmunds 55k M Lite 60-69 14/31 Edmonton 4:33:37.3 +1:44:29.8
103 1194 Tom Schneider 55k M Lite 40-49 21/31 Edmonton 4:34:24.8 +1:45:17.3
104 1250 David Hetherington 55k M Lite 50-59 22/51 Langley 4:35:02.1 +1:45:54.6
105 1076 Jim Friesen 55k M Lite 60-69 15/31 Southey 4:35:35.2 +1:46:27.7
106 1175 Janice Perry 55k F Lite 50-59 5/14 Calgary 4:36:16.7 +1:47:09.2
107 1156 Nick Moir 55k M Lite 30-39 14/26 Edmonton 4:36:33.5 +1:47:26.0
108 1188 Ralph Rix 55k M Lite 50-59 23/51 Edson 4:36:46.1 +1:47:38.6
109 1157 Cliff Montagne 55k M Lite 60-69 16/31 Bozeman 4:36:56.7 +1:47:49.2
110 1136 Rob Macintosh 55k M Lite 50-59 24/51 Drayton Valley 4:38:58.6 +1:49:51.1
