
Blue Sky Loppet 2012, Sunday |
||
| Date: Mar 4, 2012 | Location: North Bay, ON Host Club: North Bay Nordic |
|
|
|
||||||||||||||||
| 9 km 9 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 308 | Scott McPherson | 30 - 39 M | 0:10:00.0 |
| 317 | Mikell Blain-Rogers | 15 - 19 M | 0:10:00.0 |
| 319 | Spencer Smith | 15 - 19 M | 0:10:00.0 |
| 18 km 18 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 300 | Gary Austin | 60- M | 0:10:00.0 |
| 301 | Daniel Bertini | 40-49 M | 0:10:00.0 |
| 302 | Michel Chartand | 50-59 M | 0:10:00.0 |
| 303 | Aubrey Fletcher | 40-49 M | 0:10:00.0 |
| 304 | Peter Hamilton | 50-59 M | 0:10:00.0 |
| 305 | WILLY KOHL | 50-59 M | 0:10:00.0 |
| 306 | ian macqueen | 60- M | 0:10:00.0 |
| 307 | Sally manning | 60- F | 0:10:00.0 |
| 309 | Marc Nellis Nellis | 40-49 M | 0:10:00.0 |
| 310 | Gyllian Phillips | 40-49 F | 0:10:00.0 |
| 311 | Mark Thomas | 30-39 M | 0:10:00.0 |
| 312 | Melanie Wipprecht | 20-29 F | 0:10:00.0 |
| 313 | Katrina Srigley | 30-39 F | 0:10:00.0 |
| 314 | Ami Bartlett | 30-39 F | 0:10:00.0 |
| 315 | Andrew Gibson | 30-39 M | 0:10:00.0 |
| 316 | Deborah DePass | 50-59 F | 0:10:00.0 |
| 318 | Jennifer Gordon | 40-49 F | 0:10:00.0 |
| 320 | Reed Morrison | 20-29 M | 0:10:00.0 |
| 321 | Ron Coulson | 60- M | 0:10:00.0 |
| 322 | John Larmer | 60- M | 0:10:00.0 |
| 323 | Don O'Connor | 50-59 M | 0:10:00.0 |
| 324 | David Henschel | 40-49 M | 0:10:00.0 |
| 325 | Amy McGee | 40-49 F | 0:10:00.0 |
| 326 | Liza Vandermeer | 40-49 F | 0:10:00.0 |
| 400 | Aaron Duquette | 40-49 M | 0:10:00.0 |
| 409 | Kamran Mirshahi | 15-19 M | 0:10:00.0 |
| 413 | Brianna Yard | 20-29 F | 0:10:00.0 |
| 415 | Brad Vaughan | 30-39 M | 0:10:00.0 |
| 36 km 36 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 401 | Kevin Denston | 30 to 39 M | 0:10:00.0 |
| 402 | Kevin Durkee | 19 & under M | 0:10:00.0 |
| 403 | Wendy Grater | 50 to 59 F | 0:10:00.0 |
| 404 | Michael Herman | 40 to 49 M | 0:10:00.0 |
| 405 | Andrew Kerr | 20 to 29 M | 0:10:00.0 |
| 406 | Perry Kirkey | 60 & over F | 0:10:00.0 |
| 407 | Katherine Knight | 20 to 29 F | 0:10:00.0 |
| 408 | Jeff Kroetsch | 30 to 39 M | 0:10:00.0 |
| 410 | Colin Pollard | 40 to 49 M | 0:10:00.0 |
| 411 | Trevor Rickwood | 40 to 49 M | 0:10:00.0 |
| 412 | Brian Suke | 20 to 29 M | 0:10:00.0 |
| 414 | Carley Kenwell | 20 to 29 F | 0:10:00.0 |
| 416 | James Larmer | 20 to 29 M | 0:10:00.0 |
| 0.5 km 0.5 km. Classic Mass Start |
| Bib | Name | Start Time |
| 15 | Liam Carruthers | 0:20:00.0 |
| 16 | Gabbie-Lou Defresne-Nuppert | 0:20:00.0 |
| 17 | Alexis Dibben | 0:20:00.0 |
| 18 | Mackenzie Hudd | 0:20:00.0 |
| 19 | Abigail Truong | 0:20:00.0 |
| 20 | Oliver Waque | 0:20:00.0 |
| 21 | Ian Williams | 0:20:00.0 |
| 22 | Lauren Hamilton | 0:20:00.0 |
| 23 | Michael Iounatanov | 0:20:00.0 |
| 36 | Darren Travers | 0:30:00.0 |
| 70 | Trent Smith | 0:20:00.0 |
| 73 | Hudson Prisco-Duquette | 0:20:00.0 |
| 74 | Fiona Braund | 0:20:00.0 |
| 0.8 km 0.8 km. Classic Mass Start |
| Bib | Name | Start Time |
| 8 | Mason Vandenschee | 0:30:00.0 |
| 11 | Anna McPherson | 0:30:00.0 |
| 13 | Aili Smith | 0:30:00.0 |
| 24 | Quilquil Atari | 0:30:00.0 |
| 25 | Connor Carruthers | 0:30:00.0 |
| 26 | Zakari Defresne-Nuppert | 0:30:00.0 |
| 27 | Alex Defresne-Nuppert | 0:30:00.0 |
| 28 | Thea Gagne | 0:30:00.0 |
| 29 | Zoe Gagne | 0:30:00.0 |
| 30 | Morgan Hudd | 0:30:00.0 |
| 31 | Elisabeth Mitchell | 0:30:00.0 |
| 32 | Kaitlyn Purcival | 0:30:00.0 |
| 33 | Karson Purcival | 0:30:00.0 |
| 34 | Nikolas Smith | 0:30:00.0 |
| 35 | Isabelle Thomas | 0:30:00.0 |
| 37 | Michael Travers | 0:30:00.0 |
| 38 | Fiona Truong | 0:30:00.0 |
| 39 | Jane Vassbotn | 0:30:00.0 |
| 40 | Liam Waque | 0:30:00.0 |
| 41 | Samara Hamilton | 0:30:00.0 |
| 42 | Adelaide Mitchell | 0:30:00.0 |
| 43 | Elisabeth Mitchell | 0:30:00.0 |
| 44 | Ash Emmott-St.Onge | 0:30:00.0 |
| 45 | Shawn Richards | 0:30:00.0 |
| 71 | Zach Lafayette | 0:30:00.0 |
| 72 | Kailey Gosselin | 0:30:00.0 |
| 76 | Michael Miller | 0:30:00.0 |
| 98 | Leah Reason | 0:40:00.0 |
| 1.5 km 1.5 km. Classic Mass Start |
| Bib | Name | Start Time |
| 1 | Jewel Herman | 0:35:00.0 |
| 2 | Laura Herman | 0:35:00.0 |
| 5 | Anna Koski-Harja | 0:35:00.0 |
| 7 | Carter Vandenschee | 0:35:00.0 |
| 10 | Alastair McPherson | 0:35:00.0 |
| 12 | Alek Blain-Rogers | 0:35:00.0 |
| 14 | Gifford Smith | 0:35:00.0 |
| 46 | Taylor Grosz | 0:35:00.0 |
| 47 | Gregory Hill | 0:35:00.0 |
| 48 | Ana Hill | 0:35:00.0 |
| 49 | Kristopher Smith | 0:35:00.0 |
| 50 | Jazz Tae-Duff | 0:35:00.0 |
| 51 | Erin Vassbotn | 0:35:00.0 |
| 52 | Albena Vassileva | 0:35:00.0 |
| 53 | Zach Mitchell | 0:35:00.0 |
| 54 | Sophia Klotchinhina | 0:35:00.0 |
| 88 | Jacob Franz | 0:35:00.0 |
| 89 | Desmond Plumstead | 0:35:00.0 |
| 3 km 3 km. Classic Mass Start |
| Bib | Name | Start Time |
| 3 | Forrest Herman | 0:40:00.0 |
| 4 | Eric Koski-Harja | 0:40:00.0 |
| 6 | Hudson McCubbin | 0:40:00.0 |
| 55 | Allanah Aiton | 0:40:00.0 |
| 56 | Melanie Aiton | 0:40:00.0 |
| 57 | Riley Evans | 0:40:00.0 |
| 58 | Carter Henschel | 0:40:00.0 |
| 59 | Daelin Henschel | 0:40:00.0 |
| 60 | Anna Hilborn | 0:40:00.0 |
| 61 | Derek Jones | 0:40:00.0 |
| 62 | Sean Patterson | 0:40:00.0 |
| 63 | Justin Smith | 0:40:00.0 |
| 64 | Brett Stoppa | 0:40:00.0 |
| 65 | Megan Suitor | 0:40:00.0 |
| 66 | Cameron Yeates | 0:40:00.0 |
| 79 | Josiah Reason | 0:30:00.0 |
| 97 | Justin Smith | 0:40:00.0 |
| 99 | Thea Lafayette | 0:40:00.0 |