Championnats Haywood 2012 Junior Sp Qual | Zone4.ca



Championnats Haywood 2012 Junior Sp Qual

Date: Mar 21, 2012
Official  Results
Location: Plaines d'Abraham et Mont Sainte-Anne
Host Club: Skibec / Club Nordique MSA / Rouge et Or UL

Jury
TD  Al Maddox 
Chief of Comp  Alain Vachon 
CCC Race Director  Dave Dyer 
TD Assistant  Richard Lemoine 
Obs. Time: 9h30
Wind Vel: 0 Wind Dir: South West
Air Temp: 16 C Snow Temp:
Weather: Sunny Snow Cond: Old wet

Junior Boys 1.2 km. Free    
PL Bib Name YOB SubCat Rnk Div Nation CCCLic FISLic Club Team Time Diff
1 5 Lucas Putnam-Rea 1994 J B2 1/39 BC CAN 21035 3100281 Hollyburn BC Team 0:02:34.06  
2 4 Benjamin Wilkinson-Zan 1994 J B2 2/39 ON CAN 21479   Nakkertok-ON OST 0:02:35.47 +1.41
3 9 Symon Stowe 1994 J B2 3/39 ON CAN 21466   Nakkertok-ON   0:02:35.68 +1.62
4 33 Gavin Shields 1994 J B2 4/39 ON CAN 19224   Waterloo Region   0:02:36.92 +2.86
5 19 Zayne Heyes 1995 J B1 1/42 BC CAN 23615   Hollyburn BCST 0:02:38.05 +3.99
6 2 Julian Freitag 1994 J B2 5/39 ON CAN 21586 3100265 Big Thunder ONST 0:02:39.19 +5.13
7 8 Victor Hopper 1994 J B2 6/39 ON CAN 21412 3100245 Walden   0:02:39.71 +5.65
8 7 Scott Hill 1994 J B2 7/39 ON CAN 19642 3100296 Team Hardwood Ontario Ski Team 0:02:40.55 +6.49
9 3 Eli Heyden-Thomas 1994 J B2 8/39 ON CAN 19624 3100284 Georgian Bay   0:02:40.73 +6.67
10 20 Kieran Armstrong 1994 J B2 9/39 ON CAN 23729   Big Thunder   0:02:41.80 +7.74
11 14 Evan Palmer-Charrette 1994 J B2 10/39 ON CAN 22598 3100283 Lappe   0:02:41.94 +7.88
12 12 Ricardo Izquierdo-Bernier 1995 J B1 2/42 QC CAN 24467 3100287 Fondeurs-Laurentides   0:02:42.04 +7.98
13 29 Sam McConnery 1995 J B1 3/42 AB CAN 23620   Canmore AST 0:02:42.45 +8.39
14 81 Stuart Harden 1994 J B2 11/39 AB CAN 21549   Rocky Mountain   0:02:42.72 +8.66
15 18 Nico Tobias 1994 J B2 12/39 AB CAN 19610   Rocky Mountain   0:02:42.89 +8.83
16 23 Conor Thompson 1994 J B2 13/39 QC CAN 22614 3100302 Montériski   0:02:43.38 +9.32
17 10 Fred Weaver 1994 J B2 14/39 BC CAN 21018 3100289 Hollyburn BC Team 0:02:43.49 +9.43
18 47 Vincent Comeau 1995 J B1 4/42 QC CAN 23594 3100276 M.S.A.   0:02:43.65 +9.59
19 22 Thomas Hardy 1995 J B1 5/42 BC CAN 23611   Larch Hills   0:02:44.80 +10.74
20 21 Adam Woods 1994 J B2 15/39 BC CAN 21621   Hollyburn BC Dev Squad 0:02:44.81 +10.75
21 34 Thomas Reed-Métayer 1994 J B2 16/39 QC CAN 21601 3100304 M.S.A.   0:02:44.84 +10.78
22 1 Angus Foster 1995 J B1 6/42 ON CAN 23596 3100242 Big Thunder   0:02:44.85 +10.79
23 37 Adrian Clavero 1994 J B2 17/39   SPA 27293 3490265 Rocky Mountain   0:02:45.08 +11.02
24 61 Léandre Fournier Lacombe 1994 J B2 18/39 QC CAN 24495   Defi T.M.   0:02:45.25 +11.19
25 6 Adam Birosh 1994 J B2 19/39 ON CAN 14611 3100282 North Bay OST 0:02:45.60 +11.54
26 24 Julien Lamoureux 1994 J B2 20/39 QC CAN 21454 3100301 Montériski   0:02:45.67 +11.61
27 15 Fabian Brook 1994 J B2 21/39 YT CAN 22987   Whitehorse YTST 0:02:46.05 +11.99
28 36 Alex Druwe 1994 J B2 22/39 MB CAN 20540   Red River MBST 0:02:46.53 +12.47
29 60 Thomas McKenna 1994 J B2 23/39 QC CAN 21450   Nakkertok Nordique   0:02:46.56 +12.50
30 54 Curtis Marchand 1995 J B1 7/42 QC CAN 24470 3100295 Skinouk   0:02:46.91 +12.85
31 39 Sam Morris 1995 J B1 8/42 BC CAN 23638   Hollyburn BC Dev Squad 0:02:47.33 +13.27
32 17 David Ek 1995 J B1 9/42 ON CAN 23612 3100241 Big Thunder   0:02:47.36 +13.30
33 48 Philip Marshall 1994 J B2 24/39 ON CAN 21577   Nakkertok-ON   0:02:47.64 +13.58
34 55 Frédéric Samson 1995 J B1 10/42 QC CAN 23581   Skibec   0:02:47.67 +13.61
35 11 Colin Pendziwol 1994 J B2 25/39 ON CAN 21469 3100257 Big Thunder   0:02:47.72 +13.66
36 26 Philip McIlroy 1994 J B2 26/39 NL CAN 22613   Avalon   0:02:48.00 +13.94
37 30 Colin Elliott 1994 J B2 27/39 AB CAN 19667   Canmore Alberta Ski Team 0:02:48.28 +14.22
38 41 Jordan McTaggart 1995 J B1 11/42 ON CAN 23730   Nakkertok-ON   0:02:48.34 +14.28
39 25 Hughes Bergeron 1994 J B2 28/39 QC CAN 22616 3100272 Skibec   0:02:48.56 +14.50
40 42 Graham Perry 1995 J B1 12/42 ON CAN 25760   Mono   0:02:48.73 +14.67
41 13 Shawn Degroot 1994 J B2 29/39 BC CAN 23737   Black Jack BC Team 0:02:48.86 +14.80
42 16 Christopher Weller 1994 J B2 30/39 QC CAN 21451   Nakkertok Nordique   0:02:48.95 +14.89
43 32 Nicholas Pigeon 1995 J B1 13/42 QC CAN 24518 3100298 Skinouk   0:02:48.97 +14.91
44 52 Antoine Briand 1995 J B1 14/42 QC CAN 23624   Rapido   0:02:49.41 +15.35
45 49 Colin Christophe 1994 J B2 31/39 QC CAN 21489   Orford   0:02:49.45 +15.39
46 27 Ben Taylor 1994 J B2 32/39 ON CAN 21438   Nakkertok-ON nakkertok 0:02:49.55 +15.49
47 44 Alexis Dumas 1995 J B1 15/42 QC CAN 23580   Skibec   0:02:49.66 +15.60
48 28 Colin Foley 1995 J B1 16/42 ON CAN 23746   Nakkertok-ON ONST 0:02:50.45 +16.39
49 46 Sacha Morin-Sirois 1995 J B1 17/42 QC CAN 23623   Nakkertok Nordique   0:02:50.47 +16.41
50 50 Aidan Millar 1995 J B1 18/42 AB CAN 25582   Canmore Alberta Development Team 0:02:50.81 +16.75
51 43 Lukas Mark 1994 J B2 33/39 AB CAN 25587   Muskeg Flyers   0:02:50.89 +16.83
52 40 Liam Patterson 1995 J B1 19/42 ON CAN 14612   North Bay   0:02:51.85 +17.79
53 38 Patrick Van Walraven 1994 J B2 34/39 ON CAN 21467   Nakkertok-ON   0:02:51.94 +17.88
54 80 Calvin Swomley 1994 J B2 35/39   USA 1   Stratton Mountain School   0:02:52.94 +18.88
55 31 Mackenzie Fisher 1994 J B1 20/42   USA 26816 3530657 Stratton Mountain School   0:02:53.13 +19.07
56 53 Nelson Allan 1995 J B1 21/42 AB CAN 21483   Canmore ABST 0:02:55.18 +21.12
57 35 Kyle Flatman 1995 J B1 22/42 BC CAN 23605   Larch Hills   0:02:55.64 +21.58
58 45 Sean Carter 1995 J B1 23/42 MB CAN 23618   Red River Manitoba 0:02:57.61 +23.55
59 62 Eloi Lemay 1995 J B1 24/42 QC CAN 25772   Fondeurs-Laurentides   0:02:58.56 +24.50
60 71 Samuel Pouliot 1995 J B1 25/42 QC CAN 24468   Fondeurs-Laurentides   0:02:58.71 +24.65
61 63 Ben Dearing 1995 J B1 26/42 MB CAN 28183   Whiteshell Manitoba 0:02:59.17 +25.11
62 79 Drew Bursey 1994 J B2 36/39 ON CAN 28866   Nakkertok-ON   0:02:59.32 +25.26
63 57 Idan Wolach 1995 J B1 27/42 AB CAN 24500   Rocky Mountain   0:02:59.87 +25.81
64 65 Jérôme Boudreau 1995 J B1 28/42 QC CAN 23591   Skibec   0:02:59.91 +25.85
65 56 Thomas Gore 1995 J B1 29/42 ON CAN 25815   Laurentian   0:03:00.14 +26.08
66 69 Nate Gerwing 1995 J B1 30/42 AB CAN 25741   Edmonton Alberta Biathlon Provincial Team 0:03:00.89 +26.83
67 68 Jesse Williams 1995 J B1 31/42 QC CAN 24458   Nakkertok Nordique   0:03:00.92 +26.86
68 58 Quinn Wildi 1995 J B1 32/42 BC CAN 23609   Hollyburn   0:03:01.08 +27.02
69 74 Gabriël Houde 1995 J B1 33/42 QC CAN 27500   Defi T.M.   0:03:01.31 +27.25
70 51 Liam Ortiz 1995 J B1 34/42 ON CAN 25698   Soo Finnish   0:03:02.89 +28.83
71 66 Matthew R. Strum 1995 J B1 35/42 AB CAN 21420   Canmore Alberta Biathlon Team 0:03:02.94 +28.88
72 76 Simon Beaumier 1994 J B2 37/39 QC CAN 22601   Skinergie - Mauricie   0:03:05.27 +31.21
73 72 Marc-Antoine Goyer Migneault 1995 J B2 38/39 QC CAN 25755   Fondeurs-Laurentides   0:03:05.40 +31.34
74 78 Nicolas Figuet 1995 J B1 36/42 QC CAN 24466   Fondeurs-Laurentides   0:03:08.29 +34.23
75 67 Simon Deblois 1994 J B2 39/39 QC CAN 25736   Skibec   0:03:08.52 +34.46
76 73 Robert Simpson-Spook 1995 J B1 37/42 ON CAN 25730   Team Hardwood   0:03:10.03 +35.97
77 70 Nils Asfeldt 1995 J B1 38/42 AB CAN 23738   Athabasca   0:03:10.51 +36.45
78 64 Isaac Alexander-Cook 1995 J B1 39/42 ON CAN 27368   Nakkertok-ON   0:03:12.11 +38.05
79 77 Michael Solomon 1995 J B1 40/42 QC CAN 24475   Chelsea   0:03:14.26 +40.20
80 75 Paul Place 1995 J B1 41/42 QC CAN 26928   Chelsea   0:03:14.68 +40.62
81 82 Jonah Hudec 1995 J B1 42/42 NS CAN 24505   North Highlands NSST 0:03:20.62 +46.56


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4