Championnats Haywood 2012 Junior Sp Qual | Zone4.ca



Championnats Haywood 2012 Junior Sp Qual

Date: Mar 21, 2012
Official  Results
Location: Plaines d'Abraham et Mont Sainte-Anne
Host Club: Skibec / Club Nordique MSA / Rouge et Or UL

Jury
TD  Al Maddox 
Chief of Comp  Alain Vachon 
CCC Race Director  Dave Dyer 
TD Assistant  Richard Lemoine 
Obs. Time: 9h30
Wind Vel: 0 Wind Dir: South West
Air Temp: 16 C Snow Temp:
Weather: Sunny Snow Cond: Old wet

Junior Boys 1.2 km. Free    
PL Bib Name YOB SubCat Rnk Div Nation CCCLic FISLic Club Team Time Diff
1 5 Lucas Putnam-Rea 1994 J B2 1/39 BC CAN 21035 3100281 Hollyburn BC Team 0:02:34.06  
2 4 Benjamin Wilkinson-Zan 1994 J B2 2/39 ON CAN 21479   Nakkertok-ON OST 0:02:35.47 +1.41
3 9 Symon Stowe 1994 J B2 3/39 ON CAN 21466   Nakkertok-ON   0:02:35.68 +1.62
4 33 Gavin Shields 1994 J B2 4/39 ON CAN 19224   Waterloo Region   0:02:36.92 +2.86
5 19 Zayne Heyes 1995 J B1 1/42 BC CAN 23615   Hollyburn BCST 0:02:38.05 +3.99
6 2 Julian Freitag 1994 J B2 5/39 ON CAN 21586 3100265 Big Thunder ONST 0:02:39.19 +5.13
7 8 Victor Hopper 1994 J B2 6/39 ON CAN 21412 3100245 Walden   0:02:39.71 +5.65
8 7 Scott Hill 1994 J B2 7/39 ON CAN 19642 3100296 Team Hardwood Ontario Ski Team 0:02:40.55 +6.49
9 3 Eli Heyden-Thomas 1994 J B2 8/39 ON CAN 19624 3100284 Georgian Bay   0:02:40.73 +6.67
10 20 Kieran Armstrong 1994 J B2 9/39 ON CAN 23729   Big Thunder   0:02:41.80 +7.74
11 14 Evan Palmer-Charrette 1994 J B2 10/39 ON CAN 22598 3100283 Lappe   0:02:41.94 +7.88
12 12 Ricardo Izquierdo-Bernier 1995 J B1 2/42 QC CAN 24467 3100287 Fondeurs-Laurentides   0:02:42.04 +7.98
13 29 Sam McConnery 1995 J B1 3/42 AB CAN 23620   Canmore AST 0:02:42.45 +8.39
14 81 Stuart Harden 1994 J B2 11/39 AB CAN 21549   Rocky Mountain   0:02:42.72 +8.66
15 18 Nico Tobias 1994 J B2 12/39 AB CAN 19610   Rocky Mountain   0:02:42.89 +8.83
16 23 Conor Thompson 1994 J B2 13/39 QC CAN 22614 3100302 Montériski   0:02:43.38 +9.32
17 10 Fred Weaver 1994 J B2 14/39 BC CAN 21018 3100289 Hollyburn BC Team 0:02:43.49 +9.43
18 47 Vincent Comeau 1995 J B1 4/42 QC CAN 23594 3100276 M.S.A.   0:02:43.65 +9.59
19 22 Thomas Hardy 1995 J B1 5/42 BC CAN 23611   Larch Hills   0:02:44.80 +10.74
20 21 Adam Woods 1994 J B2 15/39 BC CAN 21621   Hollyburn BC Dev Squad 0:02:44.81 +10.75
21 34 Thomas Reed-Métayer 1994 J B2 16/39 QC CAN 21601 3100304 M.S.A.   0:02:44.84 +10.78
22 1 Angus Foster 1995 J B1 6/42 ON CAN 23596 3100242 Big Thunder   0:02:44.85 +10.79
23 37 Adrian Clavero 1994 J B2 17/39   SPA 27293 3490265 Rocky Mountain   0:02:45.08 +11.02
24 61 Léandre Fournier Lacombe 1994 J B2 18/39 QC CAN 24495   Defi T.M.   0:02:45.25 +11.19
25 6 Adam Birosh 1994 J B2 19/39 ON CAN 14611 3100282 North Bay OST 0:02:45.60 +11.54
26 24 Julien Lamoureux 1994 J B2 20/39 QC CAN 21454 3100301 Montériski   0:02:45.67 +11.61
27 15 Fabian Brook 1994 J B2 21/39 YT CAN 22987   Whitehorse YTST 0:02:46.05 +11.99
28 36 Alex Druwe 1994 J B2 22/39 MB CAN 20540   Red River MBST 0:02:46.53 +12.47
29 60 Thomas McKenna 1994 J B2 23/39 QC CAN 21450   Nakkertok Nordique   0:02:46.56 +12.50
30 54 Curtis Marchand 1995 J B1 7/42 QC CAN 24470 3100295 Skinouk   0:02:46.91 +12.85
31 39 Sam Morris 1995 J B1 8/42 BC CAN 23638   Hollyburn BC Dev Squad 0:02:47.33 +13.27
32 17 David Ek 1995 J B1 9/42 ON CAN 23612 3100241 Big Thunder   0:02:47.36 +13.30
33 48 Philip Marshall 1994 J B2 24/39 ON CAN 21577   Nakkertok-ON   0:02:47.64 +13.58
34 55 Frédéric Samson 1995 J B1 10/42 QC CAN 23581   Skibec   0:02:47.67 +13.61
35 11 Colin Pendziwol 1994 J B2 25/39 ON CAN 21469 3100257 Big Thunder   0:02:47.72 +13.66
36 26 Philip McIlroy 1994 J B2 26/39 NL CAN 22613   Avalon   0:02:48.00 +13.94
37 30 Colin Elliott 1994 J B2 27/39 AB CAN 19667   Canmore Alberta Ski Team 0:02:48.28 +14.22
38 41 Jordan McTaggart 1995 J B1 11/42 ON CAN 23730   Nakkertok-ON   0:02:48.34 +14.28
39 25 Hughes Bergeron 1994 J B2 28/39 QC CAN 22616 3100272 Skibec   0:02:48.56 +14.50
40 42 Graham Perry 1995 J B1 12/42 ON CAN 25760   Mono   0:02:48.73 +14.67
41 13 Shawn Degroot 1994 J B2 29/39 BC CAN 23737   Black Jack BC Team 0:02:48.86 +14.80
42 16 Christopher Weller 1994 J B2 30/39 QC CAN 21451   Nakkertok Nordique   0:02:48.95 +14.89
43 32 Nicholas Pigeon 1995 J B1 13/42 QC CAN 24518 3100298 Skinouk   0:02:48.97 +14.91
44 52 Antoine Briand 1995 J B1 14/42 QC CAN 23624   Rapido   0:02:49.41 +15.35
45 49 Colin Christophe 1994 J B2 31/39 QC CAN 21489   Orford   0:02:49.45 +15.39
46 27 Ben Taylor 1994 J B2 32/39 ON CAN 21438   Nakkertok-ON nakkertok 0:02:49.55 +15.49
47 44 Alexis Dumas 1995 J B1 15/42 QC CAN 23580   Skibec   0:02:49.66 +15.60
48 28 Colin Foley 1995 J B1 16/42 ON CAN 23746   Nakkertok-ON ONST 0:02:50.45 +16.39
49 46 Sacha Morin-Sirois 1995 J B1 17/42 QC CAN 23623   Nakkertok Nordique   0:02:50.47 +16.41
50 50 Aidan Millar 1995 J B1 18/42 AB CAN 25582   Canmore Alberta Development Team 0:02:50.81 +16.75
51 43 Lukas Mark 1994 J B2 33/39 AB CAN 25587   Muskeg Flyers   0:02:50.89 +16.83
52 40 Liam Patterson 1995 J B1 19/42 ON CAN 14612   North Bay   0:02:51.85 +17.79
53 38 Patrick Van Walraven 1994 J B2 34/39 ON CAN 21467   Nakkertok-ON   0:02:51.94 +17.88
54 80 Calvin Swomley 1994 J B2 35/39   USA 1   Stratton Mountain School   0:02:52.94 +18.88
55 31 Mackenzie Fisher 1994 J B1 20/42   USA 26816 3530657 Stratton Mountain School   0:02:53.13 +19.07
56 53 Nelson Allan 1995 J B1 21/42 AB CAN 21483   Canmore ABST 0:02:55.18 +21.12
57 35 Kyle Flatman 1995 J B1 22/42 BC CAN 23605   Larch Hills   0:02:55.64 +21.58
58 45 Sean Carter 1995 J B1 23/42 MB CAN 23618   Red River Manitoba 0:02:57.61 +23.55
59 62 Eloi Lemay 1995 J B1 24/42 QC CAN 25772   Fondeurs-Laurentides   0:02:58.56 +24.50
60 71 Samuel Pouliot 1995 J B1 25/42 QC CAN 24468   Fondeurs-Laurentides   0:02:58.71 +24.65
61 63 Ben Dearing 1995 J B1 26/42 MB CAN 28183   Whiteshell Manitoba 0:02:59.17 +25.11
62 79 Drew Bursey 1994 J B2 36/39 ON CAN 28866   Nakkertok-ON   0:02:59.32 +25.26
63 57 Idan Wolach 1995 J B1 27/42 AB CAN 24500   Rocky Mountain   0:02:59.87 +25.81
64 65 Jérôme Boudreau 1995 J B1 28/42 QC CAN 23591   Skibec   0:02:59.91 +25.85
65 56 Thomas Gore 1995 J B1 29/42 ON CAN 25815   Laurentian   0:03:00.14 +26.08
66 69 Nate Gerwing 1995 J B1 30/42 AB CAN 25741   Edmonton Alberta Biathlon Provincial Team 0:03:00.89 +26.83
67 68 Jesse Williams 1995 J B1 31/42 QC CAN 24458   Nakkertok Nordique   0:03:00.92 +26.86
68 58 Quinn Wildi 1995 J B1 32/42 BC CAN 23609   Hollyburn   0:03:01.08 +27.02
69 74 Gabriël Houde 1995 J B1 33/42 QC CAN 27500   Defi T.M.   0:03:01.31 +27.25
70 51 Liam Ortiz 1995 J B1 34/42 ON CAN 25698   Soo Finnish   0:03:02.89 +28.83
71 66 Matthew R. Strum 1995 J B1 35/42 AB CAN 21420   Canmore Alberta Biathlon Team 0:03:02.94 +28.88
72 76 Simon Beaumier 1994 J B2 37/39 QC CAN 22601   Skinergie - Mauricie   0:03:05.27 +31.21
73 72 Marc-Antoine Goyer Migneault 1995 J B2 38/39 QC CAN 25755   Fondeurs-Laurentides   0:03:05.40 +31.34
74 78 Nicolas Figuet 1995 J B1 36/42 QC CAN 24466   Fondeurs-Laurentides   0:03:08.29 +34.23
75 67 Simon Deblois 1994 J B2 39/39 QC CAN 25736   Skibec   0:03:08.52 +34.46
76 73 Robert Simpson-Spook 1995 J B1 37/42 ON CAN 25730   Team Hardwood   0:03:10.03 +35.97
77 70 Nils Asfeldt 1995 J B1 38/42 AB CAN 23738   Athabasca   0:03:10.51 +36.45
78 64 Isaac Alexander-Cook 1995 J B1 39/42 ON CAN 27368   Nakkertok-ON   0:03:12.11 +38.05
79 77 Michael Solomon 1995 J B1 40/42 QC CAN 24475   Chelsea   0:03:14.26 +40.20
80 75 Paul Place 1995 J B1 41/42 QC CAN 26928   Chelsea   0:03:14.68 +40.62
81 82 Jonah Hudec 1995 J B1 42/42 NS CAN 24505   North Highlands NSST 0:03:20.62 +46.56

Junior Girls 1.2 km. Free    
PL Bib Name YOB SubCat Rnk Div Nation CCCLic FISLic Club Team Time Diff
1 91 Suzanne Stevenson 1994 J G2 1/25 AB CAN 21452 3105193 Foothills alberta ski team 0:02:56.83  
2 97 Sarah Beaudry 1994 J G2 2/25 BC CAN 21414   Caledonia   0:02:57.50 +0.67
3 98 Sophie Carrier-Laforte 1995 J G1 1/34 QC CAN 24472 3105194 Skinouk   0:03:05.09 +8.26
4 96 Katherine Stewart-Jones 1995 J G1 2/34 QC CAN 23772   Nakkertok Nordique QCST 0:03:05.32 +8.49
5 94 Gabrielle Lemire 1994 J G2 3/25 QC CAN 21444 3105177 Skibec CNEPH 0:03:05.86 +9.03
6 95 Jennifer Jackson 1995 J G1 3/34 ON CAN 21582   Team Hardwood ONST 0:03:06.52 +9.69
7 92 Marte Haakenstad Braaten 1996 J G1 4/34   NOR 27509   Rocky Mountain   0:03:07.85 +11.02
8 93 Emilie Stewart-Jones 1995 J G1 5/34 QC CAN 23773 3105198 Nakkertok Nordique QCST 0:03:09.03 +12.20
9 99 Jillian Reynolds 1994 J G2 4/25 BC CAN 22611 3105189 Black Jack BCST 0:03:10.58 +13.75
10 118 Leilani Tam Von Burg 1995 J G1 6/34 QC CAN 25574   Nakkertok Nordique   0:03:11.51 +14.68
11 110 Isabelle Maclean 1995 J G1 7/34 ON CAN 20510   Walden   0:03:12.20 +15.37
12 105 Alexandra Myshak-Davis 1995 J G1 8/34 BC CAN 21506   Telemark BC Dev Squad 0:03:12.79 +15.96
13 117 Alexandra Slobodian 1995 J G1 9/34 ON CAN 23717   Nakkertok-ON    0:03:13.02 +16.19
14 115 Jessica Demers 1995 J G1 10/34 ON CAN 14607   Porcupine   0:03:13.89 +17.06
15 102 Natasha Harvey 1995 J G1 11/34 AB CAN 23739   Canmore   0:03:14.00 +17.17
15 103 Kirsten Bock 1994 J G2 5/25 BC CAN 21569   100 Mile BC Team 0:03:14.00 +17.17
17 148 Danielle Vrielink 1995 J G1 12/34 AB CAN 27093   Rocky Mountain   0:03:14.31 +17.48
18 101 Susanne Fraser 1994 J G2 6/25 BC CAN 19669 3105188 Black Jack BC Team 0:03:14.45 +17.62
19 122 Andrée-Anne Théberge 1995 J G1 13/34 QC CAN 23610   Skibec   0:03:16.23 +19.40
20 100 Emily De Freitas 1994 J G2 7/25 AB CAN 21440   Foothills Alberta Ski Team 0:03:16.43 +19.60
21 107 Kendra Hicks 1994 J G2 8/25 AB CAN 21023   Canmore Alberta Ski Team 0:03:16.76 +19.93
22 127 Jennifer Wildi 1995 J G1 14/34 BC CAN 23608   Hollyburn   0:03:17.40 +20.57
23 113 Basia Gunka 1994 J G2 9/25 ON CAN 19235   Big Thunder   0:03:17.72 +20.89
24 124 Maya Boivin 1995 J G1 15/34 MB CAN 26905   Kenora-MB Manitoba 0:03:18.38 +21.55
25 131 Kathryn Peters 1994 J G2 10/25 YT CAN 23630   Whitehorse CCSC YTST 0:03:19.03 +22.20
26 125 Marianne Boucher 1995 J G1 16/34 QC CAN 24462   Fondeurs-Laurentides   0:03:19.24 +22.41
27 114 Shelby Dickey 1994 J G2 11/25 ON CAN 21473   Highland Trailblazer   0:03:19.28 +22.45
28 130 Christel Pichard-Jolicoeur 1994 J G2 12/25 QC CAN 22602   M.S.A.   0:03:19.35 +22.52
29 147 Kate Kerin 1995 J G1 17/34   USA 1   Stratton Mountain School   0:03:19.74 +22.91
30 104 Nicole Perrin 1994 J G2 13/25 BC CAN 21025   Kimberley BC Team 0:03:20.45 +23.62
31 119 Kiersten Aller 1995 J G1 18/34 ON CAN 24455   Nakkertok-ON   0:03:21.09 +24.26
32 109 Holly Bull 1994 J G2 14/25 YT CAN 23631   Whitehorse YTST 0:03:21.65 +24.82
33 106 Brittany Evans 1994 J G2 15/25 BC CAN 25776   Revelstoke BC Team 0:03:22.56 +25.73
34 121 Bryana Van Leeuwen 1994 J G2 16/25 ON CAN 25586   Nakkertok-ON   0:03:22.85 +26.02
35 111 Caitlyn Pink 1995 J G1 19/34 NL CAN 23632   Aurora NFLABST 0:03:23.01 +26.18
36 137 Émie Jacques-Beaudoin 1995 J G1 20/34 QC CAN 23584   Skibec   0:03:23.23 +26.40
37 133 Janie Rioux-Coulombe 1994 J G2 17/25 QC CAN 21488   Orford   0:03:23.87 +27.04
38 120 Rosalie Vézina 1995 J G1 21/34 QC CAN 23597   M.S.A.   0:03:24.89 +28.06
39 112 Claire Schneider 1994 J G2 18/25 AB CAN 21446   Foothills ABST 0:03:25.24 +28.41
40 138 Annie Sabourin 1995 J G1 22/34 QC CAN 25577   Nakkertok Nordique   0:03:27.15 +30.32
41 116 Annah Hanthorn 1995 J G1 23/34 NT CAN 14632   Arctic Nordic NWT Ski Team 0:03:28.33 +31.50
42 143 Lalique Browne 1995 J G1 24/34 QC CAN 28170   Fondeurs-Laurentides   0:03:28.98 +32.15
43 129 Holly Brown 1995 J G1 25/34 ON CAN 28645   Kanata   0:03:29.24 +32.41
44 135 Camille Côté-Laroche 1994 J G2 19/25 QC CAN 19230   M.S.A.   0:03:29.32 +32.49
45 144 Elizabeth Plante 1994 J G2 20/25 QC CAN 24476   Montériski   0:03:30.89 +34.06
46 126 Alexe Tremblay 1994 J G2 21/25 QC CAN 21032   Skibec   0:03:31.38 +34.55
47 132 Wendy Mihell 1994 J G2 22/25 ON CAN 23748   Soo Finnish   0:03:32.93 +36.10
48 150 Marie-Pier Lamontagne 1995 J G1 26/34 QC CAN 24482   Skibec   0:03:33.00 +36.17
49 146 Marie-Louise Roy 1994 J G2 23/25 QC CAN 22603   Mouski CEGEP de Rimouski 0:03:33.03 +36.20
50 140 Alexandra Bernier 1995 J G1 27/34 QC CAN 24478   Skibec   0:03:33.23 +36.40
51 141 Emanuelle Langlois 1995 J G1 28/34 QC CAN 24487   Skinouk   0:03:33.56 +36.73
52 134 Elise Huet 1995 J G1 29/34 ON CAN 25790   Highland Trailblazer   0:03:34.12 +37.29
53 136 Laryssa Kemp 1994 J G2 24/25 ON CAN 25603   Nakkertok-ON   0:03:35.48 +38.65
54 139 Emily Marcolini 1995 J G1 30/34 ON CAN 23598   Walden   0:03:36.82 +39.99
55 128 Carmen Underhill 1994 J G2 25/25 BC CAN 21448   Larch Hills   0:03:41.93 +45.10
56 123 Amelia Espey 1995 J G1 31/34 AB CAN 23743   Foothills   0:03:43.55 +46.72
57 149 Kilya Macneil 1995 J G1 32/34 NS CAN 25703   North Highlands NSST 0:03:44.06 +47.23
58 145 Adrienne Hynes 1995 J G1 33/34 YT CAN 24509   Whitehorse YTST 0:03:44.55 +47.72
59 142 Silken Kleer 1995 J G1 34/34 BC CAN 23604   Larch Hills   0:03:45.24 +48.41
DNS 108 Jillian Forsey 1995 J G1 * NL CAN 23742   Whaleback NFLABST *** ***

Juvenile Boys 0.8 km. Free    
PL Bib Name YOB SubCat Rnk Div Nation CCCLic FISLic Club Team Time Diff
1 161 John Connor 1996 JV B1 1/71 BC CAN 25691   Larch Hills   0:01:43.23  
2 173 William Dumas 1996 JV B1 2/71 QC CAN 26913   Chelsea   0:01:43.41 +0.18
3 175 Joey Foster 1996 JV B1 3/71 ON CAN 28653   Midland Midland Snow Dogs 0:01:45.40 +2.17
4 164 Olivier Hamel 1996 JV B1 4/71 QC CAN 25623   Skibec   0:01:46.40 +3.17
5 163 Eric Byram 1996 JV B1 5/71 BC CAN 23720   Sovereign Lake BC Dev Squad 0:01:46.51 +3.28
6 162 Edouard Reed-Métayer 1996 JV B1 6/71 QC CAN 25622 3100303 M.S.A.   0:01:47.11 +3.88
7 177 Aaron Fahey 1996 JV B1 7/71 QC CAN 25784   Chelsea   0:01:47.91 +4.68
8 169 Zacharie Turgeon 1996 JV B1 8/71 QC CAN 25756   Skinouk   0:01:48.19 +4.96
9 166 Maxime Raymond 1996 JV B1 9/71 QC CAN 25618   Skibec   0:01:48.30 +5.07
10 183 Jean-Simon D'Anjou 1996 JV B1 10/71 QC CAN 25726   skibec   0:01:48.44 +5.21
11 170 Julian Smith 1996 JV B1 11/71 ON CAN 25614   Georgian Bay   0:01:48.78 +5.55
12 167 Anders Cowper 1996 JV B1 12/71 AB CAN 25607   Edmonton ENSC 0:01:48.99 +5.76
13 168 Peter Hicks 1996 JV B1 13/71 AB CAN 25580   Canmore Alberta Development Team 0:01:49.93 +6.70
14 165 Fergus Foster 1997 JV B1 14/71 ON CAN 25591 3100243 Big Thunder   0:01:50.20 +6.97
15 171 Antoine Blais 1997 JV B1 15/71 QC CAN 27382   Skibec   0:01:50.70 +7.47
16 181 Brendon Howard 1996 JV B1 16/71 ON CAN 25712   Nakkertok-ON   0:01:50.81 +7.58
17 179 Antony Gunka 1997 JV B1 17/71 ON CAN 27099   Big Thunder   0:01:50.92 +7.69
18 184 Austin Reith 1997 JV B1 18/71 BC CAN 27083   Whistler   0:01:51.51 +8.28
19 174 Aaron Birosh 1996 JV B1 19/71 ON CAN 21415   North Bay north bay nordic junior race team 0:01:51.52 +8.29
20 180 Samuel Greer 1996 JV B1 20/71 ON CAN 25709   Highland Trailblazer   0:01:53.01 +9.78
21 189 Tate Macdonald 1996 JV B1 21/71 AB CAN 25740   Edmonton ADT 0:01:53.30 +10.07
22 187 Silas Lang 1997 JV B1 22/71 AB CAN 25735   Edmonton ADT 0:01:53.43 +10.20
23 176 Zachary Cristofanilli 1996 JV B1 23/71 QC CAN 25576 3100291 Orford   0:01:53.45 +10.22
23 178 Avery Vreugdenhil-Beaucler 1996 JV B1 23/71 ON CAN 25715   Georgian Bay   0:01:53.45 +10.22
25 182 Konrad Kuhne 1996 JV B1 25/71 NL CAN 23589   Menihek   0:01:53.62 +10.39
26 200 Vincent Boucher 1997 JV B1 26/71 QC CAN 28169   Fondeurs-Laurentides   0:01:53.80 +10.57
27 201 Luke Gerwing 1997 JV B1 27/71 AB CAN 26914   Edmonton   0:01:54.65 +11.42
28 193 Gabriel Price 1996 JV B1 28/71 BC CAN 25624   Bulkley Valley BC Dev Squad 0:01:54.66 +11.43
29 202 Tyler Messier 1996 JV B1 29/71 QC CAN 25769   Fondeurs-Laurentides   0:01:54.87 +11.64
30 185 Philippe Boucher 1997 JV B1 30/71 QC CAN 27362   Skibec   0:01:55.10 +11.87
31 229 Edward Walsh 1996 JV B1 31/71 NS CAN 26350   Martock NS Development Team 0:01:55.43 +12.20
32 191 Brady Harkonen 1996 JV B1 32/71 ON CAN 23621 3100294 Lappe   0:01:55.62 +12.39
33 199 Nicholas Harrison 1996 JV B1 33/71 ON CAN 27402   Nakkertok-ON   0:01:55.63 +12.40
34 192 Nicholas Bardak 1997 JV B1 34/71 AB CAN 21503   Wapiti ADT 0:01:55.71 +12.48
35 198 Colton Labine 1996 JV B1 35/71 ON CAN 23761   Porcupine   0:01:56.50 +13.27
36 207 Colin Marineau 1996 JV B1 36/71 QC CAN 25768   Fondeurs-Laurentides   0:01:56.63 +13.40
37 196 Mitchell Fennell 1996 JV B1 37/71 AB CAN 25723   Canmore   0:01:57.56 +14.33
38 206 Antoine Hébert 1996 JV B1 38/71 QC CAN 25750   Montériski   0:01:58.86 +15.63
39 228 David Lanteigne 1997 JV B1 39/71 NB CAN 27376   Nord-Roi NBST 0:01:59.07 +15.84
40 194 Dominic Gallant 1997 JV B1 40/71 QC CAN 28168   Skibec   0:01:59.27 +16.04
41 186 Alexandre Joly 1996 JV B1 41/71 QC CAN 25761   Montériski   0:02:00.00 +16.77
42 172 Tim Tindall 1996 JV B1 42/71 ON CAN 23766   Laurentian   0:02:00.08 +16.85
43 195 Ryan Jackson 1997 JV B1 43/71 ON CAN 28149   Team Hardwood   0:02:00.25 +17.02
44 214 Benjamin Thompson 1997 JV B1 44/71 AB CAN 25734   Canmore Alberta Development  0:02:00.75 +17.52
45 211 Kayden Sim 1997 JV B1 45/71 BC CAN 27437   Hollyburn   0:02:00.79 +17.56
46 218 Marc Dupuis 1997 JV B1 46/71 AB CAN 26918   Canmore Alberta Dev. Team 0:02:00.99 +17.76
47 203 Raphaël Dumas 1997 JV B1 47/71 QC CAN 27394   Chelsea   0:02:01.18 +17.95
48 197 Nicholas Lanctot 1996 JV B1 48/71 ON CAN 25681   North Bay North Bay 0:02:01.28 +18.05
49 204 Olivier Peloquin 1996 JV B1 49/71 QC CAN 25616   Montériski   0:02:01.37 +18.14
50 212 Maks Zechel 1997 JV B1 50/71 ON CAN 27387   Nakkertok-ON   0:02:01.54 +18.31
51 232 Nicholas Ek 1997 JV B1 51/71 ON CAN 25597 3100280 Big Thunder   0:02:01.88 +18.65
52 209 Alexandre Leclerc 1996 JV B1 52/71 QC CAN 28192   Chelsea   0:02:01.92 +18.69
53 190 Kieran Jones 1996 JV B1 53/71 ON CAN 26355   Team Hardwood   0:02:02.67 +19.44
54 233 Clovis Lamarre 1996 JV B1 54/71 QC CAN 28655   Montériski   0:02:02.80 +19.57
55 227 Connor Psiuk 1996 JV B1 55/71 NS CAN 28857   Martock NSST 0:02:03.00 +19.77
56 215 Michael Macisaac-Jones 1997 JV B1 56/71 AB CAN 21497   Rocky Mountain   0:02:03.12 +19.89
57 221 Mathieu Comeau 1998 JV B1 57/71 QC CAN 27095   M.S.A.   0:02:03.13 +19.90
58 188 Dominique Druwe 1996 JV B1 58/71 MB CAN 24887   Red River RRN 0:02:03.40 +20.17
59 213 William Gourgues 1997 JV B1 59/71 QC CAN 27419   Skibec   0:02:03.81 +20.58
60 220 Max Elgert 1998 JV B1 60/71 AB CAN 27064   Athabasca   0:02:03.98 +20.75
61 208 Gabriel Sarrazin 1997 JV B1 61/71 QC CAN 28172   Fondeurs-Laurentides   0:02:04.91 +21.68
62 216 Félix-Antoine Vézina 1997 JV B1 62/71 QC CAN 27357   M.S.A.   0:02:05.31 +22.08
63 205 Toshiro Hirai 1996 JV B1 63/71 AB CAN 27441   Foothills   0:02:05.44 +22.21
64 222 Nilan McIntosh 1997 JV B1 64/71 QC CAN 28177   Chelsea   0:02:05.73 +22.50
65 230 Vincent Leclair 1996 JV B1 65/71 NB CAN 24503   Charlo NBST 0:02:06.30 +23.07
66 231 Nicolas Beaulieu 1998 JV B1 66/71 QC CAN 27403   Orford   0:02:07.98 +24.75
67 217 Liam Veinotte 1997 JV B1 67/71 QC CAN 28180   Chelsea   0:02:09.38 +26.15
68 219 Andrew Cays 1996 JV B1 68/71 ON CAN 26357   Team Hardwood   0:02:11.04 +27.81
69 226 Xavier Parent 1997 JV B1 69/71 QC CAN 28861   Skibec   0:02:11.10 +27.87
70 223 Jacob Heroux 1996 JV B1 70/71 ON CAN 27485   Temiskaming   0:02:13.29 +30.06
71 224 August Myers 1996 JV B1 71/71 QC CAN 27358 3100277 Orford   0:02:13.38 +30.15
DNS 210 Pearce Hanna 1996 JV B1 * AB CAN 25684   Edmonton ADT *** ***
DNS 225 Patrick Marshall 1997 JV B1 * ON CAN 27374   Nakkertok-ON   *** ***

Juvenile Girls 0.8 km. Free    
PL Bib Name YOB SubCat Rnk Div Nation CCCLic FISLic Club Team Time Diff
1 243 Marie Corriveau 1997 JV G1 1/32 QC CAN 25806   M.S.A.   0:01:58.70  
2 304 Brooke Mooney 1996 JV G2 1/38   USA 1   Stratton Mountain School   0:01:59.79 +1.09
3 245 Katie Weaver 1997 JV G1 2/32 BC CAN 26344   Hollyburn BC Dev Squad 0:02:01.84 +3.14
4 266 Laura Leclair 1997 JV G1 3/32 QC CAN 27396   Chelsea   0:02:02.23 +3.53
5 252 Kathleen Woods 1996 JV G2 2/38 BC CAN 25601   Bulkley Valley BC Dev Squad 0:02:02.46 +3.76
6 249 Madison Fraser 1996 JV G2 3/38 ON CAN 21418   North Bay   0:02:03.03 +4.33
7 279 Florence Dostie-Ménard 1997 JV G1 4/32 QC CAN 28652   Skinouk   0:02:03.19 +4.49
7 242 Megan Evans 1996 JV G2 4/38 BC CAN 24895   Revelstoke BC Dev Squad 0:02:03.19 +4.49
9 248 Delphine Duvernay Tardif 1996 JV G2 5/38 QC CAN 25602   Montériski   0:02:04.13 +5.43
10 244 Sadie White 1996 JV G2 6/38 ON CAN 23767 3105182 Big Thunder   0:02:04.26 +5.56
11 260 Zoë Williams 1997 JV G1 5/32 QC CAN 27366   Nakkertok Nordique   0:02:04.98 +6.28
12 251 Jenya Nordin 1996 JV G2 7/38 BC CAN 26340   Whistler BC Dev Squad 0:02:05.23 +6.53
13 246 Gabrielle Sarthou 1997 JV G1 6/32 QC CAN 24492   Montériski   0:02:05.56 +6.86
14 268 Ruth Hanthorn 1996 JV G2 8/38 NT CAN 14633   Arctic Nordic NWT Ski Team 0:02:06.16 +7.46
15 269 Kirsten Gillett 1996 JV G2 9/38 AB CAN 25706   Canmore   0:02:06.35 +7.65
16 273 Nicola Davies 1996 JV G2 10/38 AB CAN 25583   Canmore alberta Development  0:02:07.04 +8.34
17 255 Laurence Dumais 1997 JV G1 7/32 QC CAN 25753   Fondeurs-Laurentides   0:02:07.71 +9.01
18 270 Leanne Weller 1997 JV G1 8/32 QC CAN 27378   Chelsea   0:02:07.87 +9.17
19 241 Mia Serratore 1996 JV G2 11/38 ON CAN 23769 3105174 Big Thunder   0:02:08.03 +9.33
20 281 Emmy Phillips 1997 JV G1 9/32 AB CAN 27071   Canmore Alberta Development Team 0:02:08.13 +9.43
21 247 Camille Hamm 1996 JV G2 12/38 ON CAN 23768 3105166 Big Thunder   0:02:08.25 +9.55
22 285 Rozie Brochu 1996 JV G2 13/38 QC CAN 25783   Nakkertok Nordique   0:02:08.29 +9.59
23 261 Keira Niemi 1996 JV G2 14/38 ON CAN 25728   Nakkertok-ON   0:02:08.97 +10.27
