Banff Bike Fest - Cascade Plaza Prologue | Zone4.ca

Banff Bike Fest - Cascade Plaza Prologue

Date: Jun 14, 2012
Official  Results
Location: Banff, AB
Host Club: Banff - Lake Louise

 

Cat 5 1.5 km. Individual Time Trial    
PL Bib Name Team 1st Half   2nd Half   Time Diff
1 531 Fraser Mills-Connery Rundle Mountain Cycling Club 0:01:23.09 (2) 0:01:22.96 (1) 0:02:46.05  
2 544 Matt Neumann Rundle Mountain Cycling Club 0:01:23.21 (3) 0:01:29.16 (2) 0:02:52.37 +6.32
3 425 Andrew Rockwell Bicisport 0:01:22.81 (1) 0:01:38.28 (5) 0:03:01.09 +15.30
4 509 Reinier Paauwe Speed Theory Cycling 0:01:27.57 (8) 0:01:34.10 (3) 0:03:01.67 +15.61
5 554 Stephen Pickett Speed Theory Cycling 0:01:28.02 (10) 0:01:36.06 (4) 0:03:04.08 +18.30
6 547 Peter Regier Speed Theory Cycling 0:01:27.68 (9) 0:01:40.04 (6) 0:03:07.72 +21.67
7 526 Simon Dove Rundle Mountain Cycling Club 0:01:27.28 (6) 0:01:42.10 (7) 0:03:09.38 +23.32
8 500 Thomas Hassler Independent 0:01:26.00 (4) 0:01:43.47 (9) 0:03:09.47 +23.42
9 521 Kurt Stenberg Central Alberta Bicycle Club 0:01:30.08 (13) 0:01:43.16 (8) 0:03:13.24 +27.19
10 517 William Kemp Bicisport 0:01:27.48 (7) 0:01:49.65 (15) 0:03:17.13 +31.70
11 519 Kyle McLaughlin Team MitoCanada 0:01:33.25 (19) 0:01:44.18 (10) 0:03:17.43 +31.37
12 503 Jacob Howard Synergy Racing 0:01:29.71 (12) 0:01:48.52 (14) 0:03:18.23 +32.17
13 511 Murray Oshanyk Rundle Mountain Cycling Club 0:01:32.73 (17) 0:01:46.05 (11) 0:03:18.78 +32.72
14 552 Chris Robertson Rundle Mountain Cycling Club 0:01:29.33 (11) 0:01:49.86 (16) 0:03:19.19 +33.14
15 533 Clayton Stafford United Cycle 0:01:26.07 (5) 0:01:53.71 (18) 0:03:19.78 +33.72
16 560 Archie Yamada Deadgoat Racing 0:01:32.05 (15) 0:01:47.75 (13) 0:03:19.80 +33.75
17 505 Darrell Anderson TCR Sport Lab - TXR Team 0:01:31.51 (14) 0:01:51.18 (17) 0:03:22.69 +36.64
18 525 Ian DeWolfe Team Niklas 0:01:35.87 (21) 0:01:47.23 (12) 0:03:23.10 +37.40
19 548 Steve Waters Speed Theory Cycling 0:01:32.14 (16) 0:01:56.36 (19) 0:03:28.50 +42.45
20 557 Rick Richard Aerobic Power Haus 0:01:33.72 (20) 0:01:57.35 (20) 0:03:31.07 +45.20
21 543 Eric Trouillot Rundle Mountain Cycling Club 0:01:33.06 (18) 0:01:58.80 (21) 0:03:31.86 +45.81
22 537 Brent Seefried Speed Theory Cycling 0:01:40.53 (22) 0:02:32.67 (22) 0:04:13.20 +1:27.15
DNS 510 Robert Woolley Speed Theory Cycling *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4