Banff Bike Fest - Cascade Plaza Prologue | Zone4.ca

Banff Bike Fest - Cascade Plaza Prologue

Date: Jun 14, 2012
Official  Results
Location: Banff, AB
Host Club: Banff - Lake Louise

 

Cat 5 1.5 km. Individual Time Trial    
PL Bib Name Team 1st Half   2nd Half   Time Diff
1 531 Fraser Mills-Connery Rundle Mountain Cycling Club 0:01:23.09 (2) 0:01:22.96 (1) 0:02:46.05  
2 544 Matt Neumann Rundle Mountain Cycling Club 0:01:23.21 (3) 0:01:29.16 (2) 0:02:52.37 +6.32
3 425 Andrew Rockwell Bicisport 0:01:22.81 (1) 0:01:38.28 (5) 0:03:01.09 +15.30
4 509 Reinier Paauwe Speed Theory Cycling 0:01:27.57 (8) 0:01:34.10 (3) 0:03:01.67 +15.61
5 554 Stephen Pickett Speed Theory Cycling 0:01:28.02 (10) 0:01:36.06 (4) 0:03:04.08 +18.30
6 547 Peter Regier Speed Theory Cycling 0:01:27.68 (9) 0:01:40.04 (6) 0:03:07.72 +21.67
7 526 Simon Dove Rundle Mountain Cycling Club 0:01:27.28 (6) 0:01:42.10 (7) 0:03:09.38 +23.32
8 500 Thomas Hassler Independent 0:01:26.00 (4) 0:01:43.47 (9) 0:03:09.47 +23.42
9 521 Kurt Stenberg Central Alberta Bicycle Club 0:01:30.08 (13) 0:01:43.16 (8) 0:03:13.24 +27.19
10 517 William Kemp Bicisport 0:01:27.48 (7) 0:01:49.65 (15) 0:03:17.13 +31.70
11 519 Kyle McLaughlin Team MitoCanada 0:01:33.25 (19) 0:01:44.18 (10) 0:03:17.43 +31.37
12 503 Jacob Howard Synergy Racing 0:01:29.71 (12) 0:01:48.52 (14) 0:03:18.23 +32.17
13 511 Murray Oshanyk Rundle Mountain Cycling Club 0:01:32.73 (17) 0:01:46.05 (11) 0:03:18.78 +32.72
14 552 Chris Robertson Rundle Mountain Cycling Club 0:01:29.33 (11) 0:01:49.86 (16) 0:03:19.19 +33.14
15 533 Clayton Stafford United Cycle 0:01:26.07 (5) 0:01:53.71 (18) 0:03:19.78 +33.72
16 560 Archie Yamada Deadgoat Racing 0:01:32.05 (15) 0:01:47.75 (13) 0:03:19.80 +33.75
17 505 Darrell Anderson TCR Sport Lab - TXR Team 0:01:31.51 (14) 0:01:51.18 (17) 0:03:22.69 +36.64
18 525 Ian DeWolfe Team Niklas 0:01:35.87 (21) 0:01:47.23 (12) 0:03:23.10 +37.40
19 548 Steve Waters Speed Theory Cycling 0:01:32.14 (16) 0:01:56.36 (19) 0:03:28.50 +42.45
20 557 Rick Richard Aerobic Power Haus 0:01:33.72 (20) 0:01:57.35 (20) 0:03:31.07 +45.20
21 543 Eric Trouillot Rundle Mountain Cycling Club 0:01:33.06 (18) 0:01:58.80 (21) 0:03:31.86 +45.81
22 537 Brent Seefried Speed Theory Cycling 0:01:40.53 (22) 0:02:32.67 (22) 0:04:13.20 +1:27.15
DNS 510 Robert Woolley Speed Theory Cycling *** (*) *** (*) *** ***

Cat 4 1.5 km. Individual Time Trial    
PL Bib Name Team 1st Half   2nd Half   Time Diff
1 401 Evan Bayer Aerobic Power Haus 0:01:21.49 (3) 0:01:17.88 (1) 0:02:39.37  
2 428 Tyson Smith Rundle Mountain Cycling Club 0:01:22.41 (6) 0:01:25.12 (3) 0:02:47.53 +8.16
3 402 Matthew Bennett Pedalhead Road Works 0:01:24.25 (10) 0:01:24.55 (2) 0:02:48.80 +9.42
4 424 Scott Peever Edmonton Road and Track Club 0:01:21.88 (4) 0:01:27.46 (4) 0:02:49.34 +9.97
5 405 Tanner Broadbent Edmonton Road and Track Club 0:01:24.37 (12) 0:01:30.74 (5) 0:02:55.11 +15.74
6 414 Matthew Joss Speed Theory Cycling 0:01:19.34 (1) 0:01:38.38 (10) 0:02:57.72 +18.35
7 417 Brody Loster Team Niklas 0:01:26.17 (14) 0:01:33.22 (7) 0:02:59.39 +20.10
8 403 Brent Bittner Rundle Mountain Cycling Club 0:01:23.71 (8) 0:01:37.61 (8) 0:03:01.32 +21.94
9 432 Robert Welch Team Niklas 0:01:22.23 (5) 0:01:40.27 (16) 0:03:02.50 +23.12
10 437 Derek Jobson Speed Theory Cycling 0:01:19.51 (2) 0:01:43.46 (20) 0:03:02.97 +23.60
11 404 Shawn Bond Top Gear - ROAD 0:01:23.60 (7) 0:01:39.61 (14) 0:03:03.21 +23.83
12 426 Jay Shockey Top Gear - ROAD 0:01:26.35 (15) 0:01:38.08 (9) 0:03:04.43 +25.50
13 410 Joel Goralski Team Niklas 0:01:26.35 (15) 0:01:38.79 (11) 0:03:05.14 +25.76
14 431 Patrick Walsh Rundle Mountain Cycling Club 0:01:25.76 (13) 0:01:39.68 (15) 0:03:05.44 +26.70
15 430 Michael Waldhuber Speed Theory Cycling 0:01:24.36 (11) 0:01:41.49 (18) 0:03:05.85 +26.48
16 429 Robert Starkey Team Niklas 0:01:26.92 (17) 0:01:39.14 (12) 0:03:06.06 +26.69
17 438 Stephen Kenny Speed Theory Cycling 0:01:24.06 (9) 0:01:42.68 (19) 0:03:06.74 +27.37
18 421 Nathan Montgomery Woodcock Cycle 0:01:36.01 (32) 0:01:33.01 (6) 0:03:09.02 +29.64
19 407 Lukas Conly NRB/Horizon/Cycedelia 0:01:31.53 (26) 0:01:39.24 (13) 0:03:10.77 +31.39
20 411 Bryon Howard Team Niklas 0:01:31.03 (24) 0:01:40.50 (17) 0:03:11.53 +32.15
21 427 Stuart Smith Revelstoke Cycling Association 0:01:28.84 (19) 0:01:45.89 (21) 0:03:14.73 +35.35
22 418 Scott MacKenzie Juventus 0:01:30.26 (23) 0:01:47.64 (22) 0:03:17.90 +38.53
23 433 Conrad Winters Ballistic Velo Racing 0:01:29.98 (21) 0:01:49.48 (24) 0:03:19.46 +40.90
24 420 Stacey Mateika Central Alberta Bicycle Club 0:01:31.45 (25) 0:01:49.02 (23) 0:03:20.47 +41.10
25 456 Ryan Barr Team Niklas 0:01:30.11 (22) 0:01:50.52 (25) 0:03:20.63 +41.25
26 423 Greg Nicholson Edmonton Road and Track Club 0:01:28.86 (20) 0:01:56.70 (29) 0:03:25.56 +46.18
27 434 Eric Wong Bicisport 0:01:31.65 (27) 0:01:53.92 (27) 0:03:25.57 +46.20
28 345 Peter Swart Bicisport 0:01:33.75 (31) 0:01:52.72 (26) 0:03:26.47 +47.10
29 412 Dave Jaeger Edmonton Road and Track Club 0:01:33.05 (29) 0:01:56.41 (28) 0:03:29.46 +50.90
30 436 Mike Corno Independent 0:01:33.37 (30) 0:01:57.62 (31) 0:03:30.99 +51.61
31 408 Peter Doig Speed Theory Cycling 0:01:31.87 (28) 0:02:02.30 (32) 0:03:34.17 +54.79
32 409 Ed Garvin Cyclemeister/Bow Cycle 0:01:38.70 (34) 0:01:57.25 (30) 0:03:35.95 +56.57
33 413 David Johnston United Cycle 0:01:36.94 (33) 0:02:06.13 (33) 0:03:43.07 +1:03.70
34 301 Jalen Kropf MJ Pavers/isupportlocalbikeshops 0:01:42.15 (35) 0:02:15.15 (34) 0:03:57.30 +1:17.93
35 406 Mark Cliffe-Phillips Pedalhead Road Works *** () *** () 0:04:13.07 +1:33.70
36 435 Marty Heck Rideokanagan.com 0:01:26.98 (18) 0:21:47.84 (35) 0:23:14.82 +20:35.45
DNF 330 Dylan Pinter-Findlater Bicisport *** (*) *** (*) *** ***
DNF 419 Richard Norton Lamprey Systems *** (*) *** (*) *** ***

Cat 3 1.5 km. Individual Time Trial    
PL Bib Name Team 1st Half   2nd Half   Time Diff
1 305 Robin Clegg Rundle Mountain Cycling Club 0:01:17.89 (3) 0:01:16.75 (1) 0:02:34.64  
2 334 Aaron Sands Rundle Mountain Cycling Club 0:01:17.50 (2) 0:01:25.01 (4) 0:02:42.51 +7.87
3 422 Jason Myslicki Rundle Mountain Cycling Club 0:01:23.09 (15) 0:01:21.33 (2) 0:02:44.42 +9.77
4 307 Craig DeBellefeuille Cyclemeister/Bow Cycle 0:01:21.26 (10) 0:01:25.92 (5) 0:02:47.18 +12.53
5 343 Connor Wilson Juventus 0:01:21.03 (9) 0:01:26.74 (7) 0:02:47.77 +13.13
6 338 Chris Taylor Rundle Mountain Cycling Club 0:01:18.52 (4) 0:01:30.19 (9) 0:02:48.71 +14.70
7 415 Anthony Killick Rundle Mountain Cycling Club 0:01:19.50 (5) 0:01:29.89 (8) 0:02:49.39 +14.75
8 318 Chris Hooper Speed Theory Cycling 0:01:25.61 (21) 0:01:26.30 (6) 0:02:51.91 +17.26
9 361 Mark Jessee Team Niklas 0:01:20.21 (7) 0:01:34.39 (18) 0:02:54.60 +19.96
10 328 Jeff Perron Rundle Mountain Cycling Club 0:01:21.66 (11) 0:01:33.16 (14) 0:02:54.82 +20.17
11 311 Dalton Fayad Regina Cycle Club/OffRoad Synd 0:01:23.57 (17) 0:01:31.57 (11) 0:02:55.14 +20.50
12 303 Clinton Bialas Edmonton Road and Track Club 0:01:23.19 (16) 0:01:33.19 (15) 0:02:56.38 +21.73
13 324 Justin Masse SteepCity Squad 0:01:19.93 (6) 0:01:37.04 (22) 0:02:56.97 +22.32
14 336 Kevin Stafford Juventus 0:01:20.36 (8) 0:01:36.68 (21) 0:02:57.04 +22.39
15 313 Cody Godlonton Team Niklas 0:01:16.42 (1) 0:01:40.64 (27) 0:02:57.06 +22.42
16 331 Samuel Ratzke Cyclemeister/Bow Cycle 0:01:22.17 (13) 0:01:35.74 (19) 0:02:57.91 +23.26
17 342 Zach Heskett Montana State University-BOZEMA 0:01:26.84 (26) 0:01:32.88 (13) 0:02:59.72 +25.70
18 317 Dave Holmes Speed Theory Cycling 0:01:27.87 (30) 0:01:32.33 (12) 0:03:00.20 +25.55
19 337 David Strasser Russ Hay Racing Club 0:01:28.04 (32) 0:01:33.71 (17) 0:03:01.75 +27.10
20 323 Paul Martin Cyclemeister/Bow Cycle 0:01:26.29 (23) 0:01:35.99 (20) 0:03:02.28 +27.64
21 314 Brian Green Team Niklas 0:01:32.97 (39) 0:01:30.49 (10) 0:03:03.46 +28.82
22 458 Craig Fraser Top Gear - ROAD 0:01:24.63 (19) 0:01:40.44 (26) 0:03:05.07 +30.42
23 321 Don King Cyclemeister/Bow Cycle 0:01:21.67 (12) 0:01:43.83 (32) 0:03:05.50 +30.85
24 300 Nicolas Andrichuk Cyclemeister/Bow Cycle 0:01:27.78 (29) 0:01:39.17 (25) 0:03:06.95 +32.31
25 329 Brett Person Team Niklas 0:01:29.38 (34) 0:01:37.66 (23) 0:03:07.04 +32.39
26 309 Greg Dycke Bicisport 0:01:26.79 (25) 0:01:40.89 (28) 0:03:07.68 +33.30
27 304 Robert Brandrick Independent 0:01:34.68 (42) 0:01:33.58 (16) 0:03:08.26 +33.61
28 332 Rob Reid Rundle Mountain Cycling Club 0:01:26.91 (27) 0:01:42.63 (29) 0:03:09.54 +34.89
29 312 Mark Franklin Top Gear - ROAD 0:01:32.17 (36) 0:01:38.78 (24) 0:03:10.95 +36.31
30 316 Masa Higuchi Bicisport 0:01:23.05 (14) 0:01:48.09 (35) 0:03:11.14 +36.50
31 308 Cory Dickinson United Cycle 0:01:25.48 (20) 0:01:46.48 (34) 0:03:11.96 +37.32
32 306 Kevin Coghlan Velocity Cycling Club 0:01:25.89 (22) 0:01:48.60 (36) 0:03:14.49 +39.85
33 302 Thomas Auer Top Gear - ROAD 0:01:32.24 (37) 0:01:43.47 (31) 0:03:15.71 +41.70
34 335 Sean Sinclair Top Gear - ROAD 0:01:33.48 (40) 0:01:42.82 (30) 0:03:16.30 +41.65
35 320 James Kendal Rundle Mountain Cycling Club 0:01:27.94 (31) 0:01:48.79 (37) 0:03:16.73 +42.90
36 416 Josh Kropf MJ Pavers/isupportlocalbikeshops 0:01:32.33 (38) 0:01:44.64 (33) 0:03:16.97 +42.32
37 326 Stephen Paiano Pedalhead Road Works 0:01:26.40 (24) 0:01:51.34 (40) 0:03:17.74 +43.10
38 340 Matt Wheatley Juventus 0:01:28.30 (33) 0:01:51.25 (39) 0:03:19.55 +44.90
39 333 Ryan Robinson Top Gear - ROAD 0:01:24.37 (18) 0:01:56.56 (44) 0:03:20.93 +46.28
40 344 John Rilett TCR Sport Lab - TXR Team 0:01:30.59 (35) 0:01:51.95 (41) 0:03:22.54 +47.89
41 341 Jason Yanota Independent 0:01:34.37 (41) 0:01:49.87 (38) 0:03:24.24 +49.60
42 327 Pedro Peralta Elgueta Regina Cycle Club/OffRoad Synd 0:01:27.77 (28) 0:01:56.52 (43) 0:03:24.29 +49.64
43 339 David C Watson Velocity Cycling Club 0:01:36.55 (43) 0:01:52.96 (42) 0:03:29.51 +54.86
44 319 Eric Johnstone Synergy Racing 0:02:36.10 (44) 0:01:21.57 (3) 0:03:57.67 +1:23.30
45 315 Douglas Hallett Rundle Mountain Cycling Club *** () *** () 0:11:13.90 +8:39.25
DNF 322 Kirk Loberg TCR Sport Lab - TXR Team *** (*) *** (*) *** ***
DNF 362 Isaac Niles Bicisport *** (*) *** (*) *** ***

Women 1.5 km. Individual Time Trial    
PL Bib Name Team 1st Half   2nd Half   Time Diff
1 101 Pepper Harlton Pedalhead Road Works 0:01:27.45 (3) 0:01:30.69 (1) 0:02:58.14  
2 40 Kirsti Lay Independent 0:01:20.76 (1) 0:01:53.40 (11) 0:03:14.16 +16.10
3 9 Kristine Brynjolfson Trek Red Truck p/b Mosaic Homes 0:01:25.96 (2) 0:01:49.90 (8) 0:03:15.86 +17.71
4 39 Shoshauna Laxson Trek Red Truck p/b Mosaic Homes 0:01:28.27 (6) 0:01:47.92 (6) 0:03:16.19 +18.50
5 20 Suzanne Hamilton Independent 0:01:27.96 (5) 0:01:49.84 (7) 0:03:17.80 +19.66
6 96 Chantell Widney Pedalhead Road Works 0:01:32.90 (9) 0:01:45.60 (2) 0:03:18.50 +20.35
7 102 Kristin Baker Pedalhead Road Works 0:01:33.88 (11) 0:01:45.99 (3) 0:03:19.87 +21.73
8 19 Kinley Gibson Pedalhead Road Works 0:01:29.41 (7) 0:01:50.65 (9) 0:03:20.06 +21.92
9 29 Jennifer Joss Speed Theory Cycling 0:01:27.71 (4) 0:01:55.23 (14) 0:03:22.94 +24.80
10 100 Annett Kamenz Pedalhead Road Works 0:01:37.53 (24) 0:01:46.60 (4) 0:03:24.13 +25.98
11 50 Terra Manca Edmonton Road and Track Club 0:01:38.65 (25) 0:01:46.86 (5) 0:03:25.51 +27.37
12 10 Adrienne Dunbar BCW/Horizon/isupportlocalbikeshops 0:01:33.94 (12) 0:01:53.20 (10) 0:03:27.14 +29.00
13 30 Shantel Koenig Pedalhead Road Works 0:01:34.05 (13) 0:01:53.46 (12) 0:03:27.51 +29.37
14 70 Margie Smith Independant 0:01:37.16 (22) 0:01:53.69 (13) 0:03:30.85 +32.71
15 69 Christina Smith Bicisport 0:01:35.21 (18) 0:01:55.82 (16) 0:03:31.03 +32.89
16 17 Naomi Cooper Trek Red Truck p/b Mosaic Homes 0:01:34.99 (16) 0:01:57.03 (17) 0:03:32.02 +33.88
17 8 Lindsay Aspen BCW/Northern Bush Rastas 0:01:34.15 (14) 0:02:00.12 (18) 0:03:34.27 +36.13
18 95 Brittany Webster Top Gear - ROAD 0:01:34.77 (15) 0:02:01.54 (19) 0:03:36.31 +38.17
19 98 Tanya Hopping Aerobic Power Haus 0:01:32.37 (8) 0:02:04.24 (20) 0:03:36.61 +38.46
20 99 Evangeline Fletcher Edmonton Road and Track Club 0:01:42.75 (28) 0:01:55.67 (15) 0:03:38.42 +40.28
21 97 Tara Kabatoff Rebound 0:01:33.58 (10) 0:02:06.57 (22) 0:03:40.15 +42.00
22 78 Sheila Summers TCR Sport Lab - TXR Team 0:01:36.66 (21) 0:02:06.78 (23) 0:03:43.44 +45.29
23 58 Jennifer Mansell Speed Theory Cycling 0:01:36.23 (19) 0:02:07.37 (24) 0:03:43.60 +45.46
24 48 Sherri MacDonald Aerobic Power Haus 0:01:35.10 (17) 0:02:09.68 (25) 0:03:44.78 +46.64
25 59 Lesley Matthews Speed Theory Cycling 0:01:36.36 (20) 0:02:10.14 (26) 0:03:46.50 +48.35
26 18 Kendra Fergusson TCR Sport Lab - TXR Team 0:01:39.23 (26) 0:02:10.68 (27) 0:03:49.91 +51.77
27 325 Emma Bandol Regina Cycle Club/OffRoad Synd 0:01:45.91 (30) 0:02:05.29 (21) 0:03:51.20 +53.60
28 28 Pam Hauck TCR Sport Lab - TXR Team 0:01:37.28 (23) 0:02:21.85 (31) 0:03:59.13 +1:00.99
29 60 Isabel Ostrom TCR Sport Lab - TXR Team 0:01:48.13 (32) 0:02:12.52 (28) 0:04:00.65 +1:02.50
30 93 Carli Tyson TCR Sport Lab - TXR Team 0:01:45.29 (29) 0:02:18.13 (29) 0:04:03.42 +1:05.28
31 38 Alex Kotyk Edmonton Road and Track Club 0:01:46.62 (31) 0:02:18.13 (29) 0:04:04.75 +1:06.60
32 49 Jill Sagan Lamprey Systems 0:01:40.00 (27) 0:02:41.64 (32) 0:04:21.64 +1:23.50
33 68 Brenda Seasons TCR Sport Lab - TXR Team *** () *** () 0:07:21.64 +4:23.50
33 94 Seabird Urtasun TCR Sport Lab - TXR Team *** () *** () 0:07:21.64 +4:23.50
DNF 79 Linda Sutherland TCR Sport Lab - TXR Team *** (*) *** (*) *** ***

Cat 1/2 1.5 km. Individual Time Trial    
PL Bib Name Team 1st Half   2nd Half   Time Diff
1 2 Kris Dahl Team H&R BLOCK 0:01:13.43 (2) 0:01:18.51 (5) 0:02:31.94  
2 82 Mark McConnell Synergy Racing 0:01:12.36 (1) 0:01:19.99 (8) 0:02:32.35 +0.41
3 14 Shawn Bunnin Top Gear - ROAD 0:01:16.18 (7) 0:01:19.25 (6) 0:02:35.43 +3.49
3 1 Aaron Schooler Team H&R BLOCK 0:01:19.52 (19) 0:01:15.91 (2) 0:02:35.43 +3.49
5 26 Sean Crooks Rundle Mountain Cycling Club 0:01:15.29 (5) 0:01:20.18 (9) 0:02:35.47 +3.52
6 76 Jeff Werner Garneau Evolution 0:01:20.17 (22) 0:01:15.38 (1) 0:02:35.55 +3.60
7 71 Noah Bloom Garneau Evolution 0:01:14.25 (3) 0:01:23.76 (15) 0:02:38.01 +6.70
8 55 David Gonda Rideokanagan.com 0:01:19.93 (21) 0:01:18.18 (4) 0:02:38.11 +6.16
9 33 Josh Krabbe Edmonton Road and Track Club 0:01:21.48 (33) 0:01:17.26 (3) 0:02:38.74 +6.79
10 84 Chris McNeil Soul Sportif 0:01:18.18 (14) 0:01:20.89 (11) 0:02:39.07 +7.12
11 85 Ian Auld Soul Sportif 0:01:14.54 (4) 0:01:26.31 (21) 0:02:40.85 +8.91
12 25 Darren Anderson Rundle Mountain Cycling Club 0:01:21.12 (28) 0:01:20.42 (10) 0:02:41.54 +9.59
13 11 Warren Muir Top Gear - ROAD 0:01:21.78 (37) 0:01:19.94 (7) 0:02:41.72 +9.77
14 21 Gord Jewett Rundle Mountain Cycling Club 0:01:20.49 (24) 0:01:21.94 (13) 0:02:42.43 +10.49
15 81 Trevor Gunderson Pedalhead Road Works 0:01:18.15 (13) 0:01:25.46 (18) 0:02:43.61 +11.67
16 53 Micheal van den Ham Rideokanagan.com 0:01:16.85 (9) 0:01:27.00 (23) 0:02:43.85 +11.91
17 74 Erik Mulder Garneau Evolution 0:01:21.23 (30) 0:01:24.41 (16) 0:02:45.64 +13.69
18 45 Jared Green Speed Theory Cycling 0:01:16.68 (8) 0:01:29.45 (25) 0:02:46.13 +14.18
19 57 Manuel Fehlmann Rideokanagan.com 0:01:23.54 (45) 0:01:22.95 (14) 0:02:46.49 +14.55
20 47 Trev Williams Speed Theory Cycling 0:01:20.69 (25) 0:01:26.09 (20) 0:02:46.78 +14.83
21 80 Nicholas Jendzjowsky Pedalhead Road Works 0:01:22.27 (39) 0:01:25.34 (17) 0:02:47.61 +15.67
22 67 Nathan Underwood isupportlocalbikeshops Cycling 0:01:21.62 (34) 0:01:26.79 (22) 0:02:48.41 +16.46
23 65 Brad Kerr isupportlocalbikeshops Cycling 0:01:27.25 (54) 0:01:21.92 (12) 0:02:49.17 +17.23
24 63 Cuylar Conly isupportlocalbikeshops Cycling 0:01:20.36 (23) 0:01:29.80 (27) 0:02:50.16 +18.21
25 27 Matthew Jeffries Rundle Mountain Cycling Club 0:01:23.34 (44) 0:01:27.74 (24) 0:02:51.08 +19.14
26 61 Alyosha Boldt isupportlocalbikeshops Cycling 0:01:21.35 (32) 0:01:30.30 (29) 0:02:51.65 +19.71
27 52 Seth Cowie Rideokanagan.com 0:01:19.41 (15) 0:01:32.68 (31) 0:02:52.09 +20.14
28 75 Mike Rothengatter Garneau Evolution 0:01:19.55 (20) 0:01:33.32 (34) 0:02:52.87 +20.92
29 62 Chris Mcgarity isupportlocalbikeshops Cycling 0:01:23.64 (46) 0:01:29.53 (26) 0:02:53.17 +21.23
30 22 Scott Manktelow Rundle Mountain Cycling Club 0:01:23.30 (43) 0:01:30.05 (28) 0:02:53.35 +21.41
31 64 Barret Dunbar isupportlocalbikeshops Cycling 0:01:19.42 (16) 0:01:34.21 (36) 0:02:53.63 +21.69
32 37 Jason Proche Edmonton Road and Track Club 0:01:27.59 (55) 0:01:26.08 (19) 0:02:53.67 +21.73
33 73 Scott Inman Garneau Evolution 0:01:21.13 (29) 0:01:32.99 (32) 0:02:54.12 +22.17
34 32 Jon Wood Edmonton Road and Track Club 0:01:19.43 (17) 0:01:34.74 (41) 0:02:54.17 +22.23
35 3 Craig Jones Team H&R BLOCK 0:01:15.98 (6) 0:01:38.73 (48) 0:02:54.71 +22.76
36 87 Jevon Almond Aerobic Power Haus 0:01:20.93 (26) 0:01:34.43 (38) 0:02:55.36 +23.42
37 23 Eric Jensen Rundle Mountain Cycling Club 0:01:21.05 (27) 0:01:34.60 (40) 0:02:55.65 +23.71
38 31 Dan Wood Edmonton Road and Track Club 0:01:19.43 (17) 0:01:36.33 (43) 0:02:55.76 +23.82
39 35 Graham Rudge Edmonton Road and Track Club 0:01:22.38 (40) 0:01:33.63 (35) 0:02:56.01 +24.70
40 72 David Gerth Garneau Evolution 0:01:17.94 (12) 0:01:38.16 (47) 0:02:56.10 +24.16
41 12 Willy Gonzalez Top Gear - ROAD 0:01:17.47 (11) 0:01:38.82 (50) 0:02:56.29 +24.35
42 88 Jesse James Collins Synergy Racing 0:01:22.65 (41) 0:01:34.44 (39) 0:02:57.09 +25.14
43 83 Mackenzie Garvin Cyclemeister/Bow Cycle 0:01:24.29 (48) 0:01:33.11 (33) 0:02:57.40 +25.46
44 36 Blaine Richter Edmonton Road and Track Club 0:01:21.23 (30) 0:01:36.68 (44) 0:02:57.91 +25.96
45 42 Frank Woolstencroft Speed Theory Cycling 0:01:26.46 (53) 0:01:31.64 (30) 0:02:58.10 +26.16
46 51 Dan McDonald Rideokanagan.com 0:01:25.19 (51) 0:01:34.42 (37) 0:02:59.61 +27.67
47 34 Stephen Mundy Edmonton Road and Track Club 0:01:21.74 (36) 0:01:38.06 (45) 0:02:59.80 +27.85
48 13 Carson Bannon Top Gear - ROAD 0:01:21.66 (35) 0:01:39.15 (51) 0:03:00.81 +28.87
49 46 Thomas Yip Speed Theory Cycling 0:01:22.75 (42) 0:01:38.78 (49) 0:03:01.53 +29.58
50 44 Charles Bougie Speed Theory Cycling 0:01:17.27 (10) 0:01:44.85 (56) 0:03:02.12 +30.17
51 86 Shaun Adamson Velocity Cycling Club 0:01:24.59 (49) 0:01:38.14 (46) 0:03:02.73 +30.78
52 24 Keith Batstone Rundle Mountain Cycling Club 0:01:22.13 (38) 0:01:42.04 (54) 0:03:04.17 +32.22
53 16 Bill Quinney Top Gear - ROAD 0:01:24.77 (50) 0:01:41.54 (53) 0:03:06.31 +34.36
54 56 Clayton Meisner Rideokanagan.com 0:01:25.79 (52) 0:01:40.96 (52) 0:03:06.75 +34.81
55 43 Dennis Bland Speed Theory Cycling 0:01:23.97 (47) 0:01:43.22 (55) 0:03:07.19 +35.25
56 41 Harley Borlee Speed Theory Cycling 0:01:35.02 (56) 0:01:34.79 (42) 0:03:09.81 +37.86
57 15 Shawn Taylor Top Gear - ROAD 0:01:42.77 (57) 0:02:14.48 (57) 0:03:57.25 +1:25.31
DNF 54 Matthew O'Hagan Rideokanagan.com *** (*) *** (*) *** ***
DNF 66 Mike Laxdal isupportlocalbikeshops Cycling *** (*) *** (*) *** ***
DNS 4 Robin Baillie Team H&R BLOCK *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4