Rundle Revenge Mountain Mule Running Race | Zone4.ca

Rundle Revenge Mountain Mule Running Race

Date: Jun 24, 2012
Unofficial  Results
Location: Canmore Nordic  Centre
Host Club: Trans Rockies

 

50 km Men 50 km. Mass Start    
PL Bib Name SubCategory Rnk Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Time Diff
1 188 Andy Reed Mtn Mule 50 Men 40+ 1/9 1:06:06 (2) 1:09:21 (2) 1:09:51 (1) 1:17:47 (1) 4:43:07  
2 162 Devin Featherstone Mtn Mule 50 Men 1/17 1:02:30 (1) 1:07:20 (1) 1:16:45 (2) 1:28:48 (6) 4:55:25 +12:18.0
3 184 Michael Moore Mtn Mule 50 Men 2/17 1:12:51 (5) 1:15:59 (3) 1:22:06 (3) 1:26:27 (4) 5:17:24 +34:17.0
4 4 Jared Green Iron Donkey Open Men 1/4 1:14:03 (8) 1:17:00 (6) 1:22:35 (4) 1:24:12 (3) 5:17:52 +34:45.0
5 326 Johnny Hammill Mtn Mule 50 Men 3/17 1:09:23 (3) 1:16:51 (4) 1:24:57 (9) 1:30:38 (7) 5:21:49 +38:42.0
5 163 Michael Fitzpatrick Mtn Mule 50 Men 3/17 1:09:23 (3) 1:16:51 (4) 1:24:56 (8) 1:30:38 (7) 5:21:49 +38:42.0
7 150 Darren Aitkin Mtn Mule 50 Men 5/17 1:12:59 (6) 1:17:48 (7) 1:22:59 (6) 1:30:51 (9) 5:24:39 +41:32.0
8 179 Marc Lindenbach Mtn Mule 50 Men 6/17 1:27:59 (20) 1:27:19 (10) 1:22:39 (5) 1:21:56 (2) 5:39:55 +56:48.0
9 168 Jon Isley Mtn Mule 50 Men 7/17 1:25:52 (18) 1:23:31 (8) 1:27:08 (10) 1:28:04 (5) 5:44:36 +1:01:29.0
10 167 Nicholas Holt Mtn Mule 50 Men 8/17 1:16:53 (9) 1:27:36 (11) 1:41:12 (20) 1:34:52 (11) 6:00:34 +1:17:27.0
11 205 Mike Zimmerman Mtn Mule 50 Men 9/17 1:18:03 (10) 1:27:01 (9) 1:40:45 (17) 1:36:53 (14) 6:02:44 +1:19:37.0
12 194 Adam Schultz Mtn Mule 50 Men 10/17 1:24:49 (15) 1:39:07 (27) 1:24:47 (7) 1:36:51 (13) 6:05:35 +1:22:28.0
13 8 Steven Miller Iron Donkey Open Men 2/4 1:26:39 (19) 1:31:39 (18) 1:34:08 (12) 1:33:44 (10) 6:06:12 +1:23:05.0
14 293 Chris Hankins Mtn Mule 50 Men 11/17 1:25:18 (17) 1:34:24 (19) 1:37:51 (14) 1:39:43 (17) 6:17:17 +1:34:10.0
15 200 Stan Wiens Mtn Mule 50 Men 40+ 2/9 1:28:50 (23) 1:29:49 (16) 1:33:50 (11) 1:47:39 (20) 6:20:09 +1:37:02.0
16 182 Johannes Moolman Mtn Mule 50 Men 12/17 1:21:14 (11) 1:29:02 (14) 1:40:37 (16) 1:49:43 (22) 6:20:37 +1:37:30.0
17 180 Tracy Lussier Mtn Mule 50 Men 40+ 3/9 1:28:53 (26) 1:34:50 (21) 1:41:03 (19) 1:37:31 (15) 6:22:18 +1:39:11.0
17 175 Martin Lambert Mtn Mule 50 Men 40+ 3/9 1:28:53 (26) 1:35:01 (22) 1:40:51 (18) 1:37:31 (15) 6:22:18 +1:39:11.0
19 13 Greg Wikenheiser Iron Donkey Open Men 3/4 1:28:22 (22) 1:41:14 (28) 1:40:13 (15) 1:36:50 (12) 6:26:41 +1:43:34.0
20 1 Murray Barker Iron Donkey Men 40+ 1/2 1:28:50 (23) 1:35:11 (23) 1:45:42 (21) 1:40:39 (18) 6:30:23 +1:47:16.0
21 353 Matthew Clark Iron Donkey Open Men 4/4 1:13:57 (7) 1:38:02 (26) 1:54:36 (27) 1:45:26 (19) 6:32:02 +1:48:55.0
22 157 Dan Clark Mtn Mule 50 Men 40+ 5/9 1:24:54 (16) 1:28:06 (13) 1:49:32 (23) 1:51:09 (23) 6:33:42 +1:50:35.0
23 122 Paul Cayer Mtn Mule 50 Men 13/17 1:34:40 (29) 1:34:24 (19) 1:34:24 (13) 1:53:16 (24) 6:36:46 +1:53:39.0
24 343 Kelly Dunford Mtn Mule 50 Men 40+ 6/9 1:24:10 (13) 1:30:25 (17) 1:50:26 (24) 1:59:12 (26) 6:44:13 +2:01:06.0
25 177 Micah Libin Mtn Mule 50 Men 14/17 1:24:17 (14) 1:29:32 (15) 1:51:40 (25) 2:02:03 (29) 6:47:33 +2:04:26.0
26 199 Darcy Venne Mtn Mule 50 Men 40+ 7/9 1:34:36 (28) 1:37:45 (25) 1:46:07 (22) 1:53:21 (25) 6:51:50 +2:08:43.0
27 2 Michael Bletzer Iron Donkey Men 40+ 2/2 1:21:56 (12) 1:36:12 (24) 1:53:14 (26) 2:01:49 (28) 6:53:14 +2:10:07.0
28 173 Larry Kundrik Mtn Mule 50 Men 15/17 1:28:51 (25) 1:41:51 (29) 1:56:15 (28) 1:49:21 (21) 6:56:19 +2:13:12.0
29 155 Jordan Cameron Mtn Mule 50 Men 16/17 1:27:59 (20) 1:27:53 (12) 2:03:29 (31) 2:01:28 (27) 7:00:50 +2:17:43.0
30 153 Michael Brown Mtn Mule 50 Men 40+ 8/9 1:38:59 (30) 1:52:06 (31) 2:01:24 (30) 2:04:53 (30) 7:37:24 +2:54:17.0
31 198 Geoffrey Tomko Mtn Mule 50 Men 17/17 1:39:12 (31) 1:52:12 (32) 1:59:40 (29) 2:10:27 (31) 7:41:34 +2:58:27.0
32 201 George Wiggins Mtn Mule 50 Men 40+ 9/9 1:45:42 (32) 1:51:57 (30) 2:11:36 (32) 2:31:36 (32) 8:20:53 +3:37:46.0
DNF 10 Dean Senkiw Iron Donkey Open Men * 1:58:31 (*) *** (*) *** (*) *** (*) *** ***
DNF 156 Benedict Cheong Mtn Mule 50 Men 40+ * 2:00:08 (*) 1:57:37 (*) 2:11:53 (*) *** (*) *** ***
DNF 159 Jack Cook Mtn Mule 50 Men 40+ * *** (*) *** (*) *** (*) *** (*) *** ***
DNF 160 David Cox Mtn Mule 50 Men 40+ * *** (*) *** (*) *** (*) *** (*) *** ***
DNF 166 Aaron Heidt Mtn Mule 50 Men * *** (*) *** (*) *** (*) *** (*) *** ***
DNF 176 Steven Kelly Mtn Mule 50 Men * 1:22:40 (*) 1:46:44 (*) *** (*) *** (*) *** ***
DNF 181 Eric Mathison Mtn Mule 50 Men * *** (*) *** (*) *** (*) *** (*) *** ***
DNF 186 Kevin Noble Mtn Mule 50 Men * *** (*) *** (*) *** (*) *** (*) *** ***
DNF 204 Ulrich Wolfaardt Mtn Mule 50 Men * 1:41:40 (*) *** (*) *** (*) *** (*) *** ***
DNF 344 Bruce Romanek Mtn Mule 50 Men * 1:07:27 (*) 1:27:23 (*) *** (*) *** (*) *** ***

50 km Women 50 km. Mass Start    
PL Bib Name SubCategory Rnk Lap1 Rnk Lap2 Rnk Lap3 Rnk Lap4 Rnk Time Diff
1 183 Abi Moore Mtn Mule 50 Women 1/7 1:18:42 (1) 1:20:25 (1) 1:20:13 (1) 1:23:43 (1) 5:23:05  
2 151 Madelaine Bate Mtn Mule 50 Women 2/7 1:28:51 (4) 1:34:51 (4) 1:34:45 (3) 1:29:56 (2) 6:08:24 +45:19.0
3 193 Joanne Schmidt Mtn Mule 50 Women40+ 1/9 1:29:01 (6) 1:34:54 (6) 1:33:56 (2) 1:32:21 (3) 6:10:14 +47:09.0
4 164 Joanna Ford Mtn Mule 50 Women 3/7 1:25:09 (2) 1:31:10 (2) 1:40:16 (4) 1:39:43 (7) 6:16:21 +53:16.0
5 191 Bonnie Rouse Mtn Mule 50 Women40+ 2/9 1:28:55 (5) 1:34:47 (3) 1:41:03 (5) 1:37:31 (4) 6:22:17 +59:12.0
6 97 Carmen Pavelich Mtn Mule 50 Women40+ 3/9 1:28:50 (3) 1:34:51 (4) 1:41:03 (5) 1:37:32 (5) 6:22:18 +59:13.0
7 203 Brenda Williams Mtn Mule 50 Women40+ 4/9 1:30:06 (7) 1:37:31 (7) 1:46:33 (8) 1:49:06 (10) 6:43:19 +1:20:14.0
8 185 Theresa Nielsen Mtn Mule 50 Women 4/7 1:34:15 (9) 1:40:58 (8) 1:46:31 (7) 1:43:33 (8) 6:45:18 +1:22:13.0
8 165 Lourdes Gutierrez-Kellam Mtn Mule 50 Women40+ 5/9 1:30:38 (8) 1:43:31 (9) 1:47:35 (9) 1:43:33 (8) 6:45:18 +1:22:13.0
10 195 Chelsea Siler Mtn Mule 50 Women 5/7 1:35:40 (10) 1:45:26 (10) 1:49:04 (10) 1:38:31 (6) 6:48:42 +1:25:37.0
11 169 Carolin Jarlehag Mtn Mule 50 Women 6/7 1:38:59 (11) 1:52:07 (11) 1:59:47 (11) 2:06:30 (13) 7:37:24 +2:14:19.0
12 189 Lee-Ann Ricci Mtn Mule 50 Women40+ 6/9 1:43:21 (13) 1:55:30 (12) 2:04:09 (12) 2:05:48 (12) 7:48:50 +2:25:45.0
13 221 MacMillan Linda Mtn Mule 50 Women40+ 7/9 1:41:59 (12) 1:58:18 (13) 2:06:02 (13) 2:04:54 (11) 7:51:14 +2:28:09.0
14 202 Karen Wiggins Mtn Mule 50 Women40+ 8/9 1:56:00 (16) 2:06:48 (16) 2:09:21 (14) 2:14:17 (14) 8:26:28 +3:03:23.0
15 174 Adrienne Lafleur Mtn Mule 50 Women 7/7 1:50:03 (14) 2:03:17 (14) 2:21:09 (15) 2:33:32 (15) 8:48:02 +3:24:57.0
15 197 Jen Stronge Mtn Mule 50 Women40+ 9/9 1:50:03 (14) 2:03:17 (14) 2:21:09 (15) 2:33:32 (15) 8:48:02 +3:24:57.0
DNF 7 Crystal Lent Iron Donkey Women * *** (*) *** (*) *** (*) *** (*) *** ***
DNF 152 Mary Bell Mtn Mule 50 Women40+ * 2:05:16 (*) 2:24:51 (*) 2:38:56 (*) *** (*) *** ***
DNF 154 Meaghan Buisson Mtn Mule 50 Women * *** (*) *** (*) *** (*) *** (*) *** ***
DNF 158 Kim Collier Mtn Mule 50 Women * 1:24:49 (*) 1:29:14 (*) *** (*) *** (*) *** ***
DNF 161 Lori Downey Mtn Mule 50 Women40+ * *** (*) *** (*) *** (*) *** (*) *** ***
DNF 170 Veronica Jarlehag Mtn Mule 50 Women40+ * 1:39:00 (*) *** (*) *** (*) *** (*) *** ***
DNF 192 Deb Russell Mtn Mule 50 Women * *** (*) *** (*) *** (*) *** (*) *** ***
DNF 196 Jennifer Skoczylas Mtn Mule 50 Women * *** (*) *** (*) *** (*) *** (*) *** ***

25 km Men 25 km. Mass Start    
PL Bib Name SubCategory Rnk Lap1 Rnk Lap2 Rnk Time Diff
1 329 Jonathan Toker Mtn Mule 25 Men 1/12 0:59:48 (1) 1:02:45 (1) 2:02:34  
2 171 Adam Kahtava Mtn Mule 25 Men 2/12 1:01:47 (2) 1:05:43 (2) 2:07:30 +4:56.0
3 18 Mike Cabigon Half Donkey Open Men 1/21 1:04:35 (5) 1:06:56 (3) 2:11:31 +8:57.0
4 249 David Stevens Mtn Mule 25 Men 3/12 1:03:29 (3) 1:09:11 (4) 2:12:40 +10:06.0
5 352 Shawn Marshall Mtn Mule 25 Men 40+ 1/12 1:04:04 (4) 1:09:56 (5) 2:14:00 +11:26.0
6 32 Alaric Fish Half Donkey Men 40+ 1/9 1:04:45 (6) 1:13:02 (7) 2:17:47 +15:13.0
7 318 Marc Sonntay Half Donkey Open Men 2/21 1:05:36 (7) 1:12:39 (6) 2:18:15 +15:41.0
8 63 Eric Walker Half Donkey Open Men 3/21 1:12:46 (15) 1:17:11 (10) 2:29:58 +27:24.0
9 50 Dominic Plamondon Half Donkey Open Men 4/21 1:12:22 (11) 1:18:21 (11) 2:30:43 +28:09.0
10 211 J Cagampan Mtn Mule 25 Men 4/12 1:12:35 (14) 1:18:42 (13) 2:31:18 +28:44.0
11 66 Eric Zilinski Half Donkey Open Men 5/21 1:07:28 (8) 1:23:54 (18) 2:31:23 +28:49.0
12 341 Tim Anstett Mtn Mule 25 Men 40+ 2/12 1:16:54 (22) 1:15:14 (8) 2:32:09 +29:35.0
13 36 Geoff Horn Half Donkey Open Men 6/21 1:12:27 (12) 1:19:49 (14) 2:32:16 +29:42.0
14 46 Michael Nicholls Half Donkey Men 40+ 2/9 1:12:27 (12) 1:19:49 (14) 2:32:17 +29:43.0
15 20 Simon Coulter Half Donkey Open Men 7/21 1:16:52 (21) 1:18:39 (12) 2:35:32 +32:58.0
16 253 Simon Villeneuve Mtn Mule 25 Men 5/12 1:11:53 (10) 1:24:38 (22) 2:36:32 +33:58.0
17 17 Stephen Buijs Half Donkey Open Men 8/21 1:20:24 (28) 1:17:02 (9) 2:37:26 +34:52.0
18 56 Chris Ring Half Donkey Open Men 9/21 1:14:12 (17) 1:24:16 (19) 2:38:29 +35:55.0
19 65 Mark Wilson Half Donkey Open Men 10/21 1:16:56 (23) 1:21:51 (16) 2:38:47 +36:13.0
20 45 Alan McIlveen Half Donkey Open Men 11/21 1:11:05 (9) 1:29:31 (33) 2:40:37 +38:03.0
21 44 Darren McGregor Half Donkey Open Men 12/21 1:16:46 (20) 1:24:19 (21) 2:41:06 +38:32.0
22 49 Todd Pearson Half Donkey Men 40+ 3/9 1:16:26 (18) 1:25:19 (23) 2:41:45 +39:11.0
23 247 Jerry Scripture Mtn Mule 25 Men 40+ 3/12 1:17:56 (24) 1:25:27 (26) 2:43:23 +40:49.0
24 245 Jason Schilling Mtn Mule 25 Men 6/12 1:16:26 (18) 1:28:41 (32) 2:45:07 +42:33.0
25 35 Devon Havinga Half Donkey Open Men 13/21 1:21:16 (31) 1:24:18 (20) 2:45:34 +43:00.0
26 339 Warren Lesenko Mtn Mule 25 Men 40+ 4/12 1:18:53 (26) 1:27:06 (28) 2:45:59 +43:25.0
27 27 Stephen Dyck Half Donkey Open Men 14/21 1:21:50 (32) 1:25:25 (24) 2:47:16 +44:42.0
28 226 Eduardo Fleischer Mtn Mule 25 Men 40+ 5/12 1:21:09 (30) 1:27:23 (29) 2:48:32 +45:58.0
29 231 Steve Judge Mtn Mule 25 Men 7/12 1:25:07 (39) 1:23:49 (17) 2:48:56 +46:22.0
30 120 Derek Yip Mtn Mule 25 Men 8/12 1:23:59 (34) 1:25:25 (24) 2:49:24 +46:50.0
31 242 Tyler Perry Mtn Mule 25 Men 9/12 1:24:14 (35) 1:25:41 (27) 2:49:55 +47:21.0
32 248 Chris Simpson Mtn Mule 25 Men 40+ 6/12 1:14:10 (16) 1:38:01 (41) 2:52:12 +49:38.0
33 64 Scott Websdale Half Donkey Men 40+ 4/9 1:18:01 (25) 1:34:35 (37) 2:52:37 +50:03.0
34 47 Mike Nightingale Half Donkey Men 40+ 5/9 1:25:26 (41) 1:27:57 (30) 2:53:24 +50:50.0
35 115 M. Joseph Kellam Mtn Mule 25 Men 10/12 1:19:56 (27) 1:34:25 (36) 2:54:22 +51:48.0
36 43 Wyatt Main Half Donkey Open Men 15/21 1:24:38 (37) 1:31:28 (34) 2:56:06 +53:32.0
37 117 Mark Naphin Mtn Mule 25 Men 11/12 1:24:30 (36) 1:33:23 (35) 2:57:53 +55:19.0
38 246 Mike Scott Mtn Mule 25 Men 40+ 7/12 1:22:08 (33) 1:35:54 (38) 2:58:03 +55:29.0
39 58 Bill Rose Half Donkey Men 40+ 6/9 1:20:46 (29) 1:40:48 (43) 3:01:34 +59:00.0
40 208 Kevin Bird Mtn Mule 25 Men 40+ 8/12 1:25:11 (40) 1:37:20 (39) 3:02:31 +59:57.0
41 222 Robin Dohlman Mtn Mule 25 Men 40+ 9/12 1:24:59 (38) 1:38:13 (42) 3:03:13 +1:00:39.0
42 219 David Craig Mtn Mule 25 Men 40+ 10/12 1:25:49 (42) 1:37:35 (40) 3:03:25 +1:00:51.0
43 215 David Clarke Mtn Mule 25 Men 40+ 11/12 1:31:56 (47) 1:40:51 (44) 3:12:47 +1:10:13.0
44 244 Jamie Salmon Mtn Mule 25 Men 12/12 1:27:32 (43) 1:45:58 (45) 3:13:30 +1:10:56.0
45 23 Richard Davies Half Donkey Men 40+ 7/9 1:29:19 (44) 1:49:43 (46) 3:19:03 +1:16:29.0
46 54 Mark Ramsey Half Donkey Open Men 16/21 1:30:16 (45) 1:52:15 (48) 3:22:32 +1:19:58.0
47 53 Mark Quintilio Half Donkey Open Men 17/21 1:31:50 (46) 1:50:57 (47) 3:22:47 +1:20:13.0
48 19 Ryan Chambers Half Donkey Open Men 18/21 1:55:27 (53) 1:28:04 (31) 3:23:32 +1:20:58.0
49 55 Enio Ricci Half Donkey Men 40+ 8/9 1:43:22 (50) 1:55:30 (50) 3:38:53 +1:36:19.0
50 22 Ryan Currie Half Donkey Men 40+ 9/9 1:44:12 (51) 1:54:41 (49) 3:38:54 +1:36:20.0
51 310 Rick Collier Mtn Mule 25 Men 40+ 12/12 1:36:59 (48) 2:02:27 (52) 3:39:27 +1:36:53.0
52 60 Ian Stanley Half Donkey Open Men 19/21 1:47:30 (52) 1:57:11 (51) 3:44:42 +1:42:08.0
53 108 Benjamin Frey Half Donkey Open Men 20/21 1:39:18 (49) 2:16:45 (53) 3:56:04 +1:53:30.0
54 37 Michael Janzen Half Donkey Open Men 21/21 2:15:25 (54) 2:46:49 (54) 5:02:14 +2:59:40.0
DNF 14 Jim Bichel Half Donkey Men 40+ * *** (*) *** (*) *** ***
DNF 15 Jeff Bonham Half Donkey Men 40+ * *** (*) *** (*) *** ***
DNF 21 James Cox Half Donkey Open Men * *** (*) *** (*) *** ***
DNF 24 Manjeet Dhillon Half Donkey Open Men * *** (*) *** (*) *** ***
DNF 28 Mark Edmunds Half Donkey Men 40+ * *** (*) *** (*) *** ***
DNF 31 Justin Fex Half Donkey Open Men * *** (*) *** (*) *** ***
DNF 33 Lowell Harder Half Donkey Open Men * *** (*) *** (*) *** ***
DNF 34 Samuel Harder Half Donkey Open Men * *** (*) *** (*) *** ***
DNF 39 Peter Koop Half Donkey Open Men * *** (*) *** (*) *** ***
DNF 41 Jason Law Half Donkey Open Men * *** (*) *** (*) *** ***
DNF 42 Steve Leger Half Donkey Open Men * *** (*) *** (*) *** ***
DNF 48 Peter Osadetz Half Donkey Open Men * *** (*) *** (*) *** ***
DNF 51 Rob Pryor Half Donkey Men 40+ * *** (*) *** (*) *** ***
DNF 57 Randy Ristau Half Donkey Men 40+ * *** (*) *** (*) *** ***
DNF 61 Tom Switzer Half Donkey Men 40+ * *** (*) *** (*) *** ***
DNF 62 John Van Vliet Half Donkey Men 40+ * *** (*) *** (*) *** ***
DNF 109 James Lewis Half Donkey Open Men * *** (*) *** (*) *** ***
DNF 210 Luis Burciaga Mtn Mule 25 Men * 1:39:35 (*) *** (*) *** ***
DNF 220 Jeremy Deere Mtn Mule 25 Men * *** (*) *** (*) *** ***
DNF 224 Fernando Fernandez Mtn Mule 25 Men * *** (*) *** (*) *** ***
DNF 225 Steven Fitzsimons Mtn Mule 25 Men * *** (*) *** (*) *** ***
DNF 232 Kyle Kilback Mtn Mule 25 Men * *** (*) *** (*) *** ***
DNF 235 Sean MacLachlan Mtn Mule 25 Men * *** (*) *** (*) *** ***

25 km Women 25 km. Mass Start    
PL Bib Name SubCategory Rnk Lap1 Rnk Lap2 Rnk Time Diff
1 116 Candice McLoed Mtn Mule 25 Women 1/19 1:12:55 (2) 1:16:45 (1) 2:29:41  
2 52 Annie Quinnett Half Donkey Women40+ 1/1 1:11:24 (1) 1:18:36 (2) 2:30:01 +20.0
3 26 Megan Dunn Half Donkey Women 1/3 1:18:14 (4) 1:21:05 (3) 2:39:20 +9:39.0
4 234 Anne Marie Landry Mtn Mule 25 Women 2/19 1:12:56 (3) 1:26:47 (7) 2:39:44 +10:03.0
5 29 Julie Engelhardt Half Donkey Women 2/3 1:21:35 (6) 1:24:02 (4) 2:45:38 +15:57.0
6 214 Yvonne Chow Mtn Mule 25 Women40+ 1/5 1:22:30 (7) 1:25:49 (5) 2:48:20 +18:39.0
7 217 Wendy Copp Mtn Mule 25 Women 3/19 1:20:52 (5) 1:27:53 (8) 2:48:45 +19:04.0
8 236 Kristina Marvin Mtn Mule 25 Women 4/19 1:25:06 (9) 1:25:54 (6) 2:51:00 +21:19.0
9 238 Andrea McGregor Mtn Mule 25 Women 5/19 1:24:38 (8) 1:33:06 (10) 2:57:44 +28:03.0
10 252 Chantel Verbin Mtn Mule 25 Women 6/19 1:26:44 (10) 1:36:14 (12) 3:02:59 +33:18.0
11 223 Katherine Donaghy Mtn Mule 25 Women 7/19 1:30:52 (12) 1:36:47 (13) 3:07:40 +37:59.0
12 256 Jackie Zimmerman Mtn Mule 25 Women 8/19 1:35:55 (19) 1:35:24 (11) 3:11:19 +41:38.0
13 206 Mia Atienza Mtn Mule 25 Women 9/19 1:32:43 (14) 1:39:22 (14) 3:12:06 +42:25.0
14 243 Shannon Pretty Mtn Mule 25 Women 10/19 1:27:32 (11) 1:45:58 (22) 3:13:30 +43:49.0
15 295 Josette Caissie Mtn Mule 25 Women 11/19 1:33:22 (15) 1:40:35 (15) 3:13:58 +44:17.0
16 294 Lisette Caissie Mtn Mule 25 Women 12/19 1:33:33 (16) 1:41:32 (16) 3:15:05 +45:24.0
17 228 Karen Fogen Mtn Mule 25 Women40+ 2/5 1:34:15 (17) 1:41:32 (16) 3:15:48 +46:07.0
17 255 Vivian Young Mtn Mule 25 Women40+ 2/5 1:34:16 (18) 1:41:32 (16) 3:15:48 +46:07.0
19 216 Lucy Clarke Mtn Mule 25 Women 13/19 1:32:09 (13) 1:46:21 (23) 3:18:30 +48:49.0
20 229 Tracy Fummerton Mtn Mule 25 Women40+ 4/5 1:36:41 (20) 1:44:58 (20) 3:21:39 +51:58.0
20 218 Katrina Coulter Mtn Mule 25 Women 14/19 1:36:41 (20) 1:44:57 (19) 3:21:39 +51:58.0
22 239 Marie Menard Mtn Mule 25 Women 15/19 1:55:27 (27) 1:28:04 (9) 3:23:32 +53:51.0
23 251 Jen Telfer Mtn Mule 25 Women 16/19 1:39:23 (24) 1:45:06 (21) 3:24:29 +54:48.0
24 237 Linnea Mawer Mtn Mule 25 Women 17/19 1:38:56 (23) 1:48:04 (24) 3:27:00 +57:19.0
25 241 Robyn Paul Mtn Mule 25 Women 18/19 1:37:25 (22) 1:52:26 (25) 3:29:52 +1:00:11.0
26 212 Deb Campbell Mtn Mule 25 Women40+ 5/5 1:47:13 (26) 2:02:43 (26) 3:49:56 +1:20:15.0
27 240 Raelyn Oushal Mtn Mule 25 Women 19/19 1:46:51 (25) 2:09:19 (27) 3:56:10 +1:26:29.0
28 38 Chantelle Kilbourn Half Donkey Women 3/3 2:15:25 (28) 2:46:48 (28) 5:02:14 +2:32:33.0
DNF 16 Kiley Bourns Half Donkey Women * *** (*) *** (*) *** ***
DNF 30 Kendra Fergusson Half Donkey Women * *** (*) *** (*) *** ***
DNF 213 Lynne Chisholm Mtn Mule 25 Women40+ * *** (*) *** (*) *** ***
DNF 227 Jean Flynn Mtn Mule 25 Women40+ * *** (*) *** (*) *** ***
DNF 230 Lisa Heidt Mtn Mule 25 Women * *** (*) *** (*) *** ***

12.5 km Men 12.5 km. Mass Start    
PL Bib Name SubCategory Rnk Time Diff
1 331 Calum Neff Mtn Mule 12 Men 1/10 0:56:30  
2 323 Xing Fang Mtn Mule 12 Men 2/10 1:03:54 +7:24.0
3 119 Dave Ward Mtn Mule 12 Men 40+ 1/4 1:04:00 +7:30.0
4 101 Tyler Verbin Donkey Lite Open Men 1/14 1:04:15 +7:45.0
5 333 Andrew Nicholson Donkey Lite Men 40+ 1/9 1:08:06 +11:36.0
6 103 Evan Weselake Donkey Lite Open Men 2/14 1:08:37 +12:07.0
7 77 John Groeneveld Donkey Lite Men 40+ 2/9 1:09:54 +13:24.0
8 74 Michael Cumming Donkey Lite Open Men 3/14 1:12:10 +15:40.0
9 75 Scott Egger Donkey Lite Men 40+ 3/9 1:12:37 +16:07.0
10 76 Jordan Fontaine Donkey Lite Open Men 4/14 1:12:41 +16:11.0
11 87 Dale Macdonald Donkey Lite Open Men 5/14 1:15:19 +18:49.0
12 271 Rick Gosselin Mtn Mule 12 Men 3/10 1:15:42 +19:12.0
13 340 Nicholas Kinnie Mtn Mule 12 Men 4/10 1:17:55 +21:25.0
14 73 Edward Chartrand Donkey Lite Men 40+ 4/9 1:18:37 +22:07.0
15 266 Brent Clark Mtn Mule 12 Men 5/10 1:19:40 +23:10.0
16 70 Bryan Atkinson Donkey Lite Open Men 6/14 1:20:59 +24:29.0
17 40 Yves Lavoie Mtn Mule 12 Men 6/10 1:23:56 +27:26.0
18 187 Steve McCarthy Donkey Lite Men 40+ 5/9 1:25:50 +29:20.0
19 100 Lindsay Thompson Donkey Lite Open Men 7/14 1:26:25 +29:55.0
20 92 Orlando Ocampo Donkey Lite Open Men 8/14 1:27:44 +31:14.0
21 102 Brad Watson Donkey Lite Open Men 9/14 1:27:48 +31:18.0
22 59 George Hotson Mtn Mule 12 Men 40+ 2/4 1:28:57 +32:27.0
23 104 Rhett Whaley Donkey Lite Open Men 10/14 1:29:13 +32:43.0
24 332 William Doyle Donkey Lite Open Men 11/14 1:29:28 +32:58.0
25 118 Anton Q. Suberlak Donkey Lite Open Men 12/14 1:29:34 +33:04.0
26 320 Daniel Lefsky Mtn Mule 12 Men 7/10 1:29:43 +33:13.0
26 72 Mark Boschee Donkey Lite Men 40+ 6/9 1:29:43 +33:13.0
28 207 Charles Bougin Donkey Lite Men 40+ 7/9 1:29:45 +33:15.0
29 86 Shaun Lutz Donkey Lite Open Men 13/14 1:32:43 +36:13.0
30 106 Craig Wilson Donkey Lite Men 40+ 8/9 1:33:17 +36:47.0
31 264 Paul Byrnes Mtn Mule 12 Men 8/10 1:33:24 +36:54.0
32 98 Bob Sharma Donkey Lite Open Men 14/14 1:35:13 +38:43.0
33 96 Lorne Petersen Donkey Lite Men 40+ 9/9 1:42:10 +45:40.0
34 262 Roger Bristol Mtn Mule 12 Men 9/10 1:45:46 +49:16.0
35 263 Toby Brown Mtn Mule 12 Men 10/10 1:58:03 +1:01:33.0
36 287 Lawrence Rathnavalu Mtn Mule 12 Men 40+ 3/4 2:13:14 +1:16:44.0
37 285 Nelson Pillay Mtn Mule 12 Men 40+ 4/4 2:45:23 +1:48:53.0
DNF 68 Aaron Allison Donkey Lite Open Men * *** ***
DNF 80 Robert Jackson Donkey Lite Men 40+ * *** ***
DNF 81 Jeff Keith Donkey Lite Open Men * *** ***
DNF 88 Fergus Middleton Donkey Lite Open Men * *** ***
DNF 89 Jason Miller Donkey Lite Open Men * *** ***
DNF 93 John Olsen Donkey Lite Open Men * *** ***
DNF 233 Don King Mtn Mule 12 Men 40+ * *** ***
DNF 258 Tim Begalke Mtn Mule 12 Men 40+ * *** ***
DNF 288 Dallas Smith Mtn Mule 12 Men * *** ***

12.5 km Women 12.5 km. Mass Start    
PL Bib Name SubCategory Rnk Time Diff
1 360 Nancy Lopez Donkey Lite Women 1/12 1:10:22  
2 67 Cindy Aiello-Schmiedge Donkey Lite Women 2/12 1:16:17 +5:55.0
3 327 Tannis Forrest Mtn Mule 12 Women 1/21 1:19:14 +8:52.0
4 297 Sarah Macchi Mtn Mule 12 Women40+ 1/7 1:19:21 +8:59.0
5 279 Solange Nicholson Mtn Mule 12 Women 2/21 1:19:52 +9:30.0
6 83 Wendy Kimmel Donkey Lite Women 3/12 1:20:37 +10:15.0
7 259 Daena Blixhavn Mtn Mule 12 Women 3/21 1:20:42 +10:20.0
