
2012 Edmonton ITU Triathlon World Cup Paratri |
||
Date: Jul 6, 2012 | Location: Edmonton, Alberta, Canada Host Club: Edmonton Triathlon Academy |
|
|
Para Female TRI-1 1 km. Mass Start |
PL | Bib | FirstName | LastName | NAT | Swim | T1 | Bike | T2 | Run | Time | Diff | ||||
1 | 47 | Diana | Helt | USA | 0:19:36.9 | (1) | 0:09:04.9 | 0:42:32.3 | (1) | 0:01:33.7 | (1) | 0:22:19.0 | (1) | 1:35:07.0 |
Para Female TRI-3 1 km. Mass Start |
PL | Bib | FirstName | LastName | NAT | Swim | T1 | Bike | T2 | Run | Time | Diff | ||||
1 | 31 | Jennifer | Hopkins | CAN | 0:14:16.5 | (1) | 0:02:18.3 | 0:34:56.5 | (1) | 0:01:19.7 | (1) | 0:20:58.0 | (1) | 1:13:49.2 | |
2 | 33 | Kim | Wedgerfield | CAN | 0:16:43.8 | (2) | 0:03:15.4 | 0:43:17.3 | (2) | 0:01:30.3 | (2) | 0:40:40.9 | (2) | 1:45:27.9 | +31:38.7 |
3 | 32 | Lorene | Hatelt | CAN | 0:19:24.1 | (3) | 0:03:41.2 | 0:43:27.6 | (3) | 0:02:36.2 | (3) | 0:52:06.4 | (3) | 2:01:15.7 | +47:26.5 |
Para Female TRI-4 1 km. Mass Start |
PL | Bib | FirstName | LastName | NAT | Swim | T1 | Bike | T2 | Run | Time | Diff | ||||
1 | 24 | Chantal | Denholm | CAN | 0:15:27.7 | (2) | 0:06:41.2 | 0:31:55.4 | (2) | 0:00:51.9 | (2) | 0:21:26.7 | (1) | 1:16:23.1 | |
2 | 22 | Jody | Barber | CAN | 0:15:25.5 | (1) | 0:06:31.5 | 0:30:58.3 | (1) | 0:01:08.8 | (3) | 0:22:25.7 | (2) | 1:16:29.9 | +6.7 |
3 | 23 | Ngan | Oickle | CAN | 0:19:11.0 | (4) | 0:07:33.3 | 0:35:58.4 | (3) | 0:00:42.0 | (1) | 0:26:11.4 | (3) | 1:29:36.2 | +13:13.1 |
4 | 21 | Tisa | Cawthon | USA | 0:18:58.3 | (3) | 0:04:40.7 | 0:37:49.0 | (4) | 0:01:18.6 | (4) | 0:27:51.3 | (4) | 1:30:38.1 | +14:15.0 |
Para Female TRI-5 1 km. Mass Start |
PL | Bib | FirstName | LastName | NAT | Swim | T1 | Bike | T2 | Run | Time | Diff | ||||
1 | 11 | Danielle | McLaughlin | USA | 0:14:45.7 | (2) | 0:02:21.9 | 0:36:18.7 | (2) | 0:00:50.8 | (1) | 0:24:01.8 | (1) | 1:18:19.1 | |
2 | 12 | Allysa | Seely | USA | 0:14:09.3 | (1) | 0:01:34.2 | 0:35:50.2 | (1) | 0:01:06.4 | (2) | 0:32:26.9 | (2) | 1:25:07.2 | +6:48.1 |
Para Female TRI-6 1 km. Mass Start |
PL | Bib | FirstName | LastName | NAT | Swim | T1 | Bike | T2 | Run | Time | Diff | ||||
1 | 4 | Patricia | Walsh | USA | 0:14:27.6 | (1) | 0:02:38.8 | 0:32:36.8 | (1) | 0:01:04.1 | (1) | 0:22:14.3 | (1) | 1:13:01.8 |
Para Male TRI-1 1 km. Mass Start |
PL | Bib | FirstName | LastName | NAT | Swim | T1 | Bike | T2 | Run | Time | Diff | ||||
1 | 42 | Andre | Kajlich | USA | 0:13:48.5 | (2) | 0:02:05.4 | 0:32:43.4 | (1) | 0:01:29.6 | (1) | 0:13:13.0 | (1) | 1:03:20.0 | |
2 | 44 | Pierre | Ouellet | CAN | 0:13:47.7 | (1) | 0:05:21.2 | 0:33:59.4 | (2) | 0:01:35.4 | (2) | 0:15:23.2 | (2) | 1:10:07.0 | +6:47.0 |
3 | 43 | Brian | Martin | CAN | 0:15:50.5 | (3) | 0:04:32.6 | 0:42:14.2 | (3) | 0:02:14.6 | (3) | 0:18:45.4 | (3) | 1:23:37.4 | +20:17.4 |
Para Male TRI-2 1 km. Mass Start |
PL | Bib | FirstName | LastName | NAT | Swim | T1 | Bike | T2 | Run | Time | Diff | ||||
1 | 36 | Grant | Darby | CAN | 0:12:18.3 | (1) | 0:03:01.6 | 0:36:14.8 | (1) | 0:01:52.7 | (2) | 0:32:07.1 | (1) | 1:25:34.7 | |
2 | 37 | Juan Manual | Geny | ARG | 0:12:23.1 | (2) | 0:02:36.3 | 0:36:34.9 | (2) | 0:01:15.2 | (1) | 0:35:53.6 | (2) | 1:28:43.2 | +3:08.5 |
Para Male TRI-3 1 km. Mass Start |
PL | Bib | FirstName | LastName | NAT | Swim | T1 | Bike | T2 | Run | Time | Diff | ||||
1 | 26 | David | Kyle | USA | 0:13:24.3 | (1) | 0:01:44.8 | 0:31:18.2 | (1) | 0:00:48.4 | (1) | 0:22:04.6 | (1) | 1:09:20.4 |
Para Male TRI-4 1 km. Mass Start |
PL | Bib | FirstName | LastName | NAT | Swim | T1 | Bike | T2 | Run | Time | Diff | ||||
1 | 19 | Roberto | Silva | BRA | 0:13:54.9 | (2) | 0:01:45.6 | 0:31:48.3 | (2) | 0:00:41.5 | (2) | 0:18:50.5 | (1) | 1:07:00.9 | |
2 | 17 | Joel | Rosinbum | USA | 0:13:21.8 | (1) | 0:01:53.5 | 0:30:38.7 | (1) | 0:00:30.5 | (1) | 0:21:32.2 | (2) | 1:07:56.9 | +56.0 |
3 | 16 | Rafael | Oliver | USA | 0:19:11.8 | (3) | 0:03:24.2 | 0:39:44.6 | (3) | 0:02:26.2 | (3) | 0:35:01.3 | (3) | 1:39:48.3 | +32:47.4 |
DSQ | 18 | Tiago Emanuel | dos Santos | BRA | *** | (*) | *** | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Para Male TRI-5 1 km. Mass Start |
PL | Bib | FirstName | LastName | NAT | Swim | T1 | Bike | T2 | Run | Time | Diff | ||||
1 | 6 | Darren | Smith | CAN | 0:12:56.2 | (1) | 0:02:39.6 | 0:33:48.9 | (1) | 0:01:54.2 | (1) | 0:31:22.0 | (1) | 1:22:41.1 | |
2 | 7 | John Paul | Austring | CAN | 0:14:54.9 | (2) | 0:04:45.0 | 0:35:04.5 | (2) | 0:03:54.0 | (2) | 0:49:18.9 | (2) | 1:47:57.4 | +25:16.2 |
Para Male TRI-6 1 km. Mass Start |
PL | Bib | FirstName | LastName | NAT | Swim | T1 | Bike | T2 | Run | Time | Diff | ||||
1 | 1 | Ryan | Van Praet | CAN | 0:12:09.1 | (1) | 0:04:01.7 | 0:26:47.9 | (1) | 0:00:40.8 | (1) | 0:21:39.7 | (1) | 1:05:19.3 |