TransRockies Bike - Stage 4 | Zone4.ca

TransRockies Bike - Stage 4

Date: Jul 30, 2012
Official  Results
Location: Fernie
Host Club: Transrockies Events


TR7 100+ Open Gender 47 km. MTB Race Mass Start    
PL Bib Name TeamMate Team Time Diff
1 47 Darrell Jones Tom Ebbern LiveOutThere.com 3:05:15.4  
2 46 Harry Johnson Andrew Seessel Team Rockford/Clif 3:16:41.3 +11:25.8
3 48 Joe McCarthy Randal Walker Mountaincruzers 3:18:06.8 +12:51.3
4 7 Koos Pretorius Willie Engelbrecht Cape Town Coyotes 4:44:57.3 +1:39:41.8

TR7 80+ Mixed 47 km. MTB Race Mass Start    
PL Bib Name TeamMate Team Time Diff
1 40 Marco Carrer Eva Carrer KRAFTWERK - rockthisbike.ch 3:06:58.1  
2 36 Brenda Fletcher Robert Fletcher Two Much Fun! 3:51:46.5 +44:48.4
3 31 Bill Benson Jenna Benson West Hawk Ymirs 4:00:16.9 +53:18.8
4 41 Thomas Miller Karen Libsch Misery and Company 4:14:01.7 +1:07:03.5

TR7 80+ Men 47 km. MTB Race Mass Start    
PL Bib Name TeamMate Team Time Diff
1 44 Milan Spolc Jiri Benes Cycling point 2:44:02.7  
2 35 Pat Doyle Craig Bartlett Deadgoat/Cafe 2:44:48.6 +45.8
3 43 Brig Seidl John Minerich Alere Wellbeing 3:22:32.5 +38:29.8
4 32 Mathias Bolter Freddy Bau TBD 3:22:44.0 +38:41.3
5 38 David Hersey Tiago Reis Excuses R Us 3:50:49.0 +1:06:46.3
6 37 Andrew Haliburton Ted Lamb On the Rocks 3:53:57.2 +1:09:54.5
7 39 Michel Juhasz Markus Koller Transalpes.com Swiss Bike Manufacturer Racing Team 9:00:00.0 +6:15:57.2

TR7 Open Mixed 47 km. MTB Race Mass Start    
PL Bib Name TeamMate Team Time Diff
1 30 Tristan Rawlence Anja McDonald Hyperformance Santa Cruz NZ 2:47:49.5  
2 27 Wendy Simms Normon Thibault KONA-FRONTRUNNERS 2:48:47.2 +57.7
3 26 Juan Garcia Trish GRAJCZYK JCT Racing / Deadgoat 2:48:55.4 +1:05.9
4 28 margie Smith Dirk Dorenbos Wilson Mountain Sports 3:00:50.2 +13:00.7
5 21 Robin Bråtveit Kari Bråtveit Trondheim VK 3:13:23.1 +25:33.5
6 24 Fortner, Anna Fortner Ray Fortner Hammer Nutrition California 3:14:35.3 +26:45.7
7 29 Meghan Smith Jeffrey Underhill C-Dale Bike 3:30:29.1 +42:39.5
8 25 Amy Gagnon Marc Gagnon Team Mito Canada 3:40:34.3 +52:44.8
9 22 Cristina Daehler Moesle, Niklaus Zaboo / Sputnik-Bikeshop 9:00:00.0 +6:12:10.5
DNS 20 Simon Ablett Eleanor Ablett Live2Flow *** ***

TR7 Open Women 47 km. MTB Race Mass Start    
PL Bib Name TeamMate Team Time Diff
1 18 Sandra Walter Jean Ann Berkenpas XPREZO-BORSAO 2:54:14.3  
2 17 Alana Heise Nicole Muzechka Terrascape Racing 3:24:26.5 +30:12.2

TR7 Open Men 47 km. MTB Race Mass Start    
PL Bib Name TeamMate Team Time Diff
1 5 Greg Day Colin Kerr Rocky Mountain Bicycles Factory Team 2:33:18.5  
2 9 Jonathon firth Stefan Widmer Honey stinger/ Rocky Mountain Bikes 2:33:19.5 +1.0
3 13 Gareth Jones Andrew Royle Redwood Singletrack 2:44:49.6 +11:31.1
4 12 Chris Hooper Jared Green Speed Theory 2:53:46.7 +20:28.2
5 3 Rhys Bowen Philip Johnson The Spencer Chapman Duo 2:56:18.0 +22:59.5
6 11 Morten Hofstad Roar Øverås   2:56:38.8 +23:20.2
7 6 Robin Dutton jay latiff Cowichan Cycles 3:02:03.4 +28:44.9
8 14 Raul Perez Iratxeta jose antonio arenzana padilla EUSKADI EXTREM TEAM 3:04:48.7 +31:30.2
9 10 Steven Furtado Matt Ezrin TPH - Blacksmith 3:19:09.9 +45:51.4
10 8 Sam Ervin Mark Grzanka Los Juan Rambos 3:21:15.6 +47:57.0
11 16 Stepan Svacina Michal Skoch RUMOVY EXPRESS 3:23:51.3 +50:32.8
12 15 david sloog Wouter Sloog Sloogriders 3:24:53.4 +51:34.9
13 1 Marco Aberson Dennis Aberson Simson 4:23:13.5 +1:49:55.0

TR4 40+ Men 47 km. MTB Race Mass Start    
PL Bib Name TeamMate Team Time Diff
1 414 Jeff Neilson     2:40:53.3  
2 419 Geoff Clark     2:43:33.3 +2:40.0
3 473 Jon Gould     2:43:57.8 +3:04.5
4 409 Steve Walsh     2:56:36.1 +15:42.7
5 410 Mike Johnston     2:57:19.6 +16:26.2
6 442 Tom Brodzinski     2:57:54.5 +17:01.2
7 411 jody white     2:58:32.5 +17:39.2
8 416 Ron Hewitson     2:58:40.8 +17:47.5
9 456 Rhett Losey     3:03:00.4 +22:07.0
10 420 Kirk Chambers     3:05:14.6 +24:21.2
11 423 Albie Malan     3:06:30.3 +25:37.0
12 408 Steven Phillips     3:06:56.6 +26:03.2
13 458 Bill Slater     3:07:44.0 +26:50.7
14 404 russell thornton     3:20:41.6 +39:48.3
15 406 ian cartwright     3:24:49.3 +43:56.0
16 422 Tom Hawks     3:37:47.9 +56:54.5
17 446 John Berendt     3:37:51.7 +56:58.4
18 469 Kevin Howlett     3:43:57.8 +1:03:04.5
19 447 WALTER PAVLIC     3:46:07.0 +1:05:13.6
20 427 Gord Trainor     3:49:04.3 +1:08:11.0
21 476 Johan Henn     3:49:50.1 +1:08:56.8
22 402 Steven Marsh     3:51:52.9 +1:10:59.6
23 452 Ross Balharry     3:55:34.9 +1:14:41.6
24 433 Chris Johnston     4:00:03.4 +1:19:10.1
25 437 Robin Owens     4:01:40.8 +1:20:47.5
26 445 David Roe     4:01:41.0 +1:20:47.6
27 450 Ken Germaine     4:10:17.4 +1:29:24.1
28 441 David Verveda     4:10:17.7 +1:29:24.3
29 453 Tor Gunnar Aksland     4:10:38.9 +1:29:45.6
30 432 Erlend Kveinen     4:10:40.5 +1:29:47.1
31 449 Sturle Omdal     4:10:41.5 +1:29:48.1
32 460 Johan Askeland     4:10:42.6 +1:29:49.3
33 417 kerry richards     4:18:00.2 +1:37:06.8
34 455 Rodrigo Zamora     4:20:29.3 +1:39:36.0
35 401 Jerry McClung     4:25:41.1 +1:44:47.8
36 428 Jon Harrison     5:01:24.7 +2:20:31.3
37 405 Martin Zepler     6:16:29.2 +3:35:35.8

TR4 Open Women 47 km. MTB Race Mass Start    
PL Bib Name TeamMate Team Time Diff
1 431 Kristin Walters     3:24:54.0  
2 468 Ene Underwood     3:53:13.5 +28:19.5
3 466 Riana Howlett     3:59:55.3 +35:01.3
4 464 Jaime Salonen     5:00:32.8 +1:35:38.8
DNF 438 Julie Sanders     *** ***

TR4 Open Men 47 km. MTB Race Mass Start    
PL Bib Name TeamMate Team Time Diff
1 418 Neal Kindree     2:24:18.9  
2 407 Dougal Allan     2:26:12.4 +1:53.5
3 440 Houston Peschl     2:34:32.5 +10:13.6
4 415 Travis Hauck     2:39:39.0 +15:20.1
5 461 Matthew Spurgin     2:44:48.8 +20:29.9
6 413 Mario Keller     2:44:49.7 +20:30.7
7 424 Brent Rosvold     2:45:30.7 +21:11.7
8 443 Evan Olauson     2:49:42.0 +25:23.0
9 403 Mark Shepherd     2:50:24.3 +26:05.4
10 412 David Huntley     2:53:59.3 +29:40.4
11 426 Michel Tessier     2:54:07.1 +29:48.2
12 400 David van Lopik     3:03:08.0 +38:49.0
13 430 Eric Zilinski     3:13:08.3 +48:49.4
14 444 Michael McCutcheon     3:16:20.0 +52:01.0
15 467 Liehann Loots     3:18:01.2 +53:42.3
16 475 Shane Cooke     3:18:02.1 +53:43.1
17 474 Jeff Smith     3:20:02.2 +55:43.3
18 457 Gustavo Zermeno     3:32:59.2 +1:08:40.3
19 454 Lennard Pretorius     3:33:25.8 +1:09:06.8
20 425 Erik Silden     3:55:16.6 +1:30:57.6
21 435 Wilson Edgar     3:55:17.0 +1:30:58.1
22 471 Chris Evans     3:58:11.9 +1:33:53.0
23 470 Markus Jehl     4:03:22.9 +1:39:04.0
24 436 Hans Dollerup     4:09:40.4 +1:45:21.5
25 434 Kenneth Bjerg-Nielsen     4:09:41.2 +1:45:22.3
26 421 Sean Germaine     4:10:17.8 +1:45:58.8
27 459 Raj Bhogal     4:15:19.3 +1:51:00.3
28 472 Viv Austin     4:16:17.9 +1:51:59.0
29 490 Shai Shtub     4:22:50.1 +1:58:31.1
30 462 Jason Dawson     4:29:12.5 +2:04:53.6
31 465 Mark Carolan     4:29:15.2 +2:04:56.3
32 439 Gonzalo Moya Torres     4:32:46.9 +2:08:28.0
33 463 Russell Salonen     5:00:32.4 +2:36:13.5


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4