Innisfail Triathlon - Overall Results |
||
Date: Sep 8, 2012 | Location: Innisfail, AB Host Club: |
|
|
Sprint Male 1 km. |
PL | Bib | Name | SubCategory | Rnk | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time |
1 | 181 | Geoff Badger | Sprint M 40-49 | 1/9 | 0:11:33.3 | (1) | 0:00:47.0 | (4) | 0:32:20.8 | (1) | 0:00:35.2 | (7) | 0:20:57.0 | (3) | 1:06:13.5 |
2 | 196 | Devin Chambers | Sprint M 15-18 | 1/3 | 0:11:54.8 | (4) | 0:00:46.0 | (3) | 0:33:55.6 | (6) | 0:00:46.3 | (19) | 0:20:36.3 | (2) | 1:07:59.0 |
3 | 171 | Kevin Debree | Sprint M 40-49 | 2/9 | 0:12:57.6 | (6) | 0:00:42.2 | (2) | 0:32:53.4 | (2) | 0:00:46.1 | (18) | 0:22:12.9 | (9) | 1:09:32.3 |
4 | 173 | Adam George | Sprint M 30-39 | 1/23 | 0:13:43.7 | (9) | 0:00:52.7 | (6) | 0:33:14.5 | (3) | 0:00:30.7 | (5) | 0:21:54.6 | (8) | 1:10:16.4 |
5 | 201 | Duff Waddell | Sprint M 30-39 | 2/23 | 0:11:46.5 | (3) | 0:01:58.8 | (26) | 0:35:24.3 | (10) | 0:01:36.3 | (45) | 0:21:21.4 | (5) | 1:12:07.4 |
6 | 180 | Dylan Badger | Sprint M 15-18 | 2/3 | 0:12:31.2 | (5) | 0:00:49.6 | (5) | 0:37:34.4 | (14) | 0:00:36.4 | (9) | 0:21:32.2 | (6) | 1:13:04.0 |
7 | 159 | Justin Comfort | Sprint M 19-29 | 1/10 | 0:15:25.1 | (15) | 0:01:15.8 | (10) | 0:34:22.0 | (8) | 0:00:43.9 | (15) | 0:23:32.0 | (14) | 1:15:18.9 |
8 | 130 | Arrigo Monai | Sprint M 40-49 | 3/9 | 0:16:48.1 | (27) | 0:01:16.0 | (11) | 0:34:03.3 | (7) | 0:00:37.0 | (11) | 0:22:52.4 | (11) | 1:15:36.9 |
9 | 188 | Danny Henry | Sprint M 30-39 | 3/23 | 0:13:57.8 | (10) | 0:00:55.8 | (7) | 0:37:10.6 | (12) | 0:00:36.4 | (9) | 0:23:14.3 | (12) | 1:15:55.1 |
10 | 82 | Ron Eberts | Sprint M 40-49 | 4/9 | 0:18:20.9 | (38) | 0:02:12.6 | (33) | 0:33:49.2 | (5) | 0:00:58.7 | (27) | 0:20:59.9 | (4) | 1:16:21.4 |
11 | 137 | Wade Belbin | Sprint M 30-39 | 4/23 | 0:17:44.4 | (32) | 0:00:41.1 | (1) | 0:33:41.3 | (4) | 0:00:29.8 | (4) | 0:24:24.0 | (18) | 1:17:00.8 |
12 | 153 | Scott Wearmouth | Sprint M 30-39 | 5/23 | 0:15:13.7 | (14) | 0:01:15.3 | (9) | 0:35:22.0 | (9) | 0:00:44.2 | (16) | 0:24:57.9 | (22) | 1:17:33.3 |
13 | 202 | Kevin Ahl | Sprint M 40-49 | 5/9 | 0:11:42.1 | (2) | 0:01:27.3 | (13) | 0:39:24.2 | (23) | 0:00:37.5 | (12) | 0:25:16.3 | (23) | 1:18:27.5 |
14 | 156 | Allan Baile | Sprint M 50+ | 1/8 | 0:15:52.6 | (17) | 0:00:56.9 | (8) | 0:37:20.2 | (13) | 0:00:50.4 | (22) | 0:24:30.2 | (19) | 1:19:30.4 |
15 | 139 | Layne Bureau | Sprint M 30-39 | 6/23 | 0:15:56.4 | (18) | 0:01:41.7 | (20) | 0:38:11.7 | (19) | 0:01:33.5 | (42) | 0:24:05.6 | (16) | 1:21:29.1 |
16 | 121 | Cory Bacon | Sprint M 30-39 | 7/23 | 0:16:45.2 | (25) | 0:01:27.9 | (14) | 0:37:54.9 | (16) | 0:01:06.9 | (33) | 0:24:47.6 | (21) | 1:22:02.8 |
17 | 146 | Chris Rand | Sprint M 30-39 | 8/23 | 0:16:13.1 | (20) | 0:01:53.5 | (23) | 0:41:26.8 | (37) | 0:01:03.9 | (31) | 0:21:53.5 | (7) | 1:22:31.1 |
18 | 122 | KEVIN BOYER | Sprint M 50+ | 2/8 | 0:16:47.0 | (26) | 0:02:58.7 | (46) | 0:37:43.4 | (15) | 0:01:16.9 | (38) | 0:24:35.7 | (20) | 1:23:21.9 |
19 | 116 | Dean Rodgers | Sprint M 30-39 | 9/23 | 0:18:08.2 | (36) | 0:01:21.1 | (12) | 0:37:06.0 | (11) | 0:00:59.3 | (28) | 0:26:00.6 | (28) | 1:23:35.3 |
20 | 109 | Christopher Iliffe | Sprint M 30-39 | 10/23 | 0:17:30.0 | (29) | 0:01:51.3 | (22) | 0:37:56.3 | (17) | 0:00:56.9 | (26) | 0:25:21.6 | (24) | 1:23:36.3 |
21 | 198 | Tristen Hetherington | Sprint M 15-18 | 3/3 | 0:15:05.9 | (13) | 0:02:06.6 | (30) | 0:38:00.1 | (18) | 0:01:08.3 | (35) | 0:27:42.3 | (38) | 1:24:03.4 |
22 | 170 | Chris Davis | Sprint M 30-39 | 11/23 | 0:13:03.8 | (7) | 0:01:32.5 | (16) | 0:39:51.0 | (27) | 0:01:02.1 | (29) | 0:29:17.8 | (44) | 1:24:47.3 |
23 | 157 | Shawn Boos | Sprint M 30-39 | 12/23 | 0:14:29.0 | (11) | 0:01:32.9 | (17) | 0:39:21.4 | (22) | 0:01:10.4 | (36) | 0:28:51.5 | (43) | 1:25:25.5 |
24 | 110 | Jason Kerr | Sprint M 19-29 | 2/10 | 0:18:15.2 | (37) | 0:02:09.9 | (32) | 0:39:35.6 | (25) | 0:01:29.0 | (41) | 0:24:12.3 | (17) | 1:25:42.3 |
25 | 132 | JASON Purcell | Sprint M 19-29 | 3/10 | 0:17:33.8 | (30) | 0:01:42.9 | (21) | 0:38:59.0 | (20) | 0:00:29.1 | (3) | 0:27:27.6 | (36) | 1:26:12.5 |
26 | 103 | Jim DeLong | Sprint M 50+ | 3/8 | 0:17:22.5 | (28) | 0:02:27.1 | (39) | 0:39:29.8 | (24) | 0:01:07.8 | (34) | 0:25:47.0 | (26) | 1:26:14.3 |
27 | 70 | Jonathan Ottenbreit | Sprint M 30-39 | 13/23 | 0:20:10.7 | (44) | 0:02:26.8 | (38) | 0:39:59.6 | (29) | 0:01:19.0 | (39) | 0:22:30.5 | (10) | 1:26:26.8 |
28 | 115 | Noel Robitalille | Sprint M 30-39 | 14/23 | 0:15:52.4 | (16) | 0:02:23.9 | (36) | 0:41:00.2 | (33) | 0:00:40.7 | (14) | 0:27:07.1 | (33) | 1:27:04.4 |
29 | 99 | Jarrod Tessier | Sprint M 30-39 | 15/23 | 0:17:48.5 | (34) | 0:02:15.0 | (35) | 0:40:25.7 | (30) | 0:00:36.2 | (8) | 0:26:01.5 | (29) | 1:27:07.0 |
30 | 174 | Cody Kempster | Sprint M 19-29 | 4/10 | 0:13:11.1 | (8) | 0:02:00.3 | (28) | 0:39:00.4 | (21) | 0:01:34.5 | (43) | 0:31:23.7 | (48) | 1:27:10.2 |
31 | 160 | Steve Dowler | Sprint M 30-39 | 16/23 | 0:17:52.2 | (35) | 0:01:32.1 | (15) | 0:39:45.1 | (26) | 0:01:40.1 | (47) | 0:26:32.4 | (31) | 1:27:22.0 |
32 | 166 | James Lange | Sprint M 30-39 | 17/23 | 0:15:02.8 | (12) | 0:01:57.7 | (25) | 0:41:24.1 | (36) | 0:00:34.7 | (6) | 0:28:25.7 | (41) | 1:27:25.2 |
33 | 46 | Su-Chong Lim | Sprint M 50+ | 4/8 | 0:19:52.6 | (42) | 0:03:09.6 | (50) | 0:40:34.4 | (31) | 0:00:45.7 | (17) | 0:24:01.1 | (15) | 1:28:23.4 |
34 | 36 | Dan Headington | Sprint M 19-29 | 5/10 | 0:20:08.4 | (43) | 0:02:24.1 | (37) | 0:41:45.8 | (38) | 0:00:46.4 | (20) | 0:23:30.9 | (13) | 1:28:35.6 |
35 | 94 | Sean Munday | Sprint M 30-39 | 18/23 | 0:17:40.7 | (31) | 0:02:07.1 | (31) | 0:40:39.3 | (32) | 0:00:52.2 | (24) | 0:27:24.4 | (35) | 1:28:43.9 |
36 | 124 | Jim Dixon | Sprint M 40-49 | 6/9 | 0:16:36.8 | (23) | 0:03:05.9 | (48) | 0:42:28.7 | (41) | 0:02:04.4 | (51) | 0:26:21.1 | (30) | 1:30:37.1 |
37 | 47 | craig veale | Sprint M 30-39 | 19/23 | 0:19:50.9 | (41) | 0:02:14.1 | (34) | 0:39:53.3 | (28) | 0:01:26.8 | (40) | 0:27:42.2 | (37) | 1:31:07.4 |
38 | 11 | Brett Bernakevitch | Sprint M 19-29 | 6/10 | 0:20:30.5 | (46) | 0:02:29.7 | (42) | 0:47:08.8 | (48) | 0:00:52.7 | (25) | 0:20:19.0 | (1) | 1:31:20.8 |
39 | 225 | Shawn Russell | Sprint M 40-49 | 7/9 | 0:16:20.1 | (21) | 0:02:28.4 | (41) | 0:42:09.3 | (40) | 0:00:48.2 | (21) | 0:29:58.4 | (45) | 1:31:44.6 |
40 | 126 | Blake MacKay | Sprint M 30-39 | 20/23 | 0:16:32.9 | (22) | 0:02:27.9 | (40) | 0:44:24.3 | (45) | 0:00:51.9 | (23) | 0:28:22.2 | (40) | 1:32:39.3 |
41 | 49 | Mike Brant | Sprint M 30-39 | 21/23 | 0:20:43.2 | (47) | 0:02:52.7 | (45) | 0:41:07.6 | (34) | 0:01:44.6 | (48) | 0:27:22.4 | (34) | 1:33:50.7 |
42 | 163 | spencer hall | Sprint M 19-29 | 7/10 | 0:17:46.6 | (33) | 0:01:41.4 | (19) | 0:47:26.5 | (49) | 0:00:27.9 | (1) | 0:26:35.5 | (32) | 1:33:58.0 |
43 | 114 | Jesse Postma | Sprint M 19-29 | 8/10 | 0:16:11.1 | (19) | 0:01:40.5 | (18) | 0:50:19.4 | (52) | 0:00:28.0 | (2) | 0:25:41.7 | (25) | 1:34:20.9 |
44 | 60 | Grant Pollock | Sprint M 50+ | 5/8 | 0:20:46.4 | (48) | 0:01:57.2 | (24) | 0:41:09.7 | (35) | 0:02:21.6 | (52) | 0:28:15.8 | (39) | 1:34:30.7 |
45 | 89 | Brian Laidlaw | Sprint M 50+ | 6/8 | 0:18:28.7 | (39) | 0:02:48.3 | (44) | 0:43:43.3 | (44) | 0:01:36.1 | (44) | 0:32:42.9 | (50) | 1:39:19.6 |
46 | 34 | David Coates | Sprint M 50+ | 7/8 | 0:27:03.3 | (53) | 0:03:06.9 | (49) | 0:41:45.9 | (39) | 0:01:46.0 | (49) | 0:25:57.9 | (27) | 1:39:40.1 |
47 | 64 | Brent Runnett | Sprint M 40-49 | 8/9 | 0:16:40.9 | (24) | 0:03:10.1 | (51) | 0:46:13.2 | (47) | 0:01:57.5 | (50) | 0:32:00.1 | (49) | 1:40:02.0 |
48 | 62 | Blake Rancier | Sprint M 19-29 | 9/10 | 0:21:21.6 | (50) | 0:03:22.6 | (52) | 0:45:01.7 | (46) | 0:00:37.7 | (13) | 0:30:19.2 | (47) | 1:40:43.0 |
49 | 80 | Bruce DeAeth | Sprint M 50+ | 8/8 | 0:18:52.0 | (40) | 0:01:59.3 | (27) | 0:42:38.8 | (42) | 0:01:39.2 | (46) | 0:39:17.3 | (52) | 1:44:26.8 |
50 | 61 | Aaron Poutanen | Sprint M 30-39 | 22/23 | 0:23:05.0 | (52) | 0:03:42.3 | (53) | 0:49:20.1 | (50) | 0:01:16.8 | (37) | 0:28:38.4 | (42) | 1:46:02.8 |
51 | 127 | Jeff Mason | Sprint M 19-29 | 10/10 | 0:21:16.4 | (49) | 0:02:44.4 | (43) | 0:51:56.0 | (53) | 0:01:02.7 | (30) | 0:30:11.6 | (46) | 1:47:11.3 |
52 | 59 | Craig Munsie | Sprint M 30-39 | 23/23 | 0:20:18.5 | (45) | 0:02:05.3 | (29) | 0:49:30.8 | (51) | 0:01:05.8 | (32) | 0:38:41.4 | (51) | 1:51:41.9 |
53 | 28 | Ty Hansen | Sprint M 40-49 | 9/9 | 0:21:31.9 | (51) | 0:03:02.5 | (47) | 0:43:30.7 | (43) | 0:02:57.1 | (53) | 1:03:37.6 | (53) | 2:14:40.1 |
DNF | 41 | Jacco de Vin | Sprint M 40-49 | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** |
DNF | 45 | Dennis Zaccagnini | Sprint M 30-39 | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** |
DNF | 72 | Michael Schijns | Sprint M 50+ | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** |
DNF | 119 | Jason Adams | Sprint M 30-39 | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** |
DNF | 129 | Andy Metzger | Sprint M 40-49 | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** |
DNF | 141 | Peter Jordan | Sprint M 50+ | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** |
DNF | 168 | Graham Newby | Sprint M 30-39 | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** |
DNF | 169 | William Vass | Sprint M 40-49 | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** |
DNF | 179 | DARYL ARBOUR | Sprint M 40-49 | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** |
DNF | 193 | Mark Rees | Sprint M 40-49 | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** |
Sprint Female 1 km. |
PL | Bib | Name | SubCategory | Rnk | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time |
1 | 183 | Samantha Debree | Sprint F 15-18 | 1/6 | 0:13:36.5 | (2) | 0:00:48.3 | (1) | 0:39:26.9 | (6) | 0:00:28.0 | (1) | 0:25:50.0 | (5) | 1:20:09.8 |
2 | 155 | Char Andrew | Sprint F 40-49 | 1/17 | 0:14:46.2 | (4) | 0:01:14.5 | (5) | 0:38:02.1 | (1) | 0:01:10.0 | (36) | 0:26:41.1 | (9) | 1:21:54.0 |
3 | 74 | Lyn Beckwith | Sprint F 50+ | 1/13 | 0:16:43.7 | (18) | 0:01:10.3 | (3) | 0:38:19.6 | (3) | 0:01:19.4 | (47) | 0:24:27.5 | (1) | 1:22:00.7 |
4 | 128 | Doreen May | Sprint F 40-49 | 2/17 | 0:17:00.9 | (23) | 0:01:10.2 | (2) | 0:38:30.4 | (4) | 0:00:54.0 | (18) | 0:25:28.4 | (4) | 1:23:04.1 |
5 | 158 | Wendy Collicutt | Sprint F 30-39 | 1/26 | 0:14:49.7 | (5) | 0:01:35.0 | (13) | 0:38:06.4 | (2) | 0:01:13.1 | (40) | 0:29:37.9 | (26) | 1:25:22.1 |
6 | 142 | Jordan May | Sprint F 15-18 | 2/6 | 0:14:58.2 | (6) | 0:01:24.5 | (7) | 0:41:07.3 | (10) | 0:00:51.8 | (16) | 0:27:35.1 | (13) | 1:25:57.1 |
7 | 123 | Tracey Burnell | Sprint F 40-49 | 3/17 | 0:16:55.0 | (21) | 0:01:32.9 | (11) | 0:40:20.6 | (7) | 0:01:09.7 | (35) | 0:26:36.6 | (8) | 1:26:35.0 |
8 | 85 | Raquel Hicks | Sprint F 15-18 | 3/6 | 0:17:21.8 | (26) | 0:01:14.2 | (4) | 0:43:01.2 | (20) | 0:00:29.0 | (2) | 0:26:29.6 | (7) | 1:28:36.0 |
9 | 95 | Lindsay Pilling | Sprint F 19-29 | 1/14 | 0:16:40.5 | (16) | 0:01:33.8 | (12) | 0:41:27.3 | (11) | 0:00:40.6 | (5) | 0:28:15.2 | (20) | 1:28:37.5 |
10 | 140 | Erin Hayzelden | Sprint F 19-29 | 2/14 | 0:15:11.8 | (8) | 0:03:09.7 | (57) | 0:42:18.0 | (14) | 0:01:12.8 | (39) | 0:27:54.2 | (16) | 1:29:46.7 |
11 | 147 | Trisha Ritz | Sprint F 30-39 | 2/26 | 0:15:27.4 | (10) | 0:01:16.6 | (6) | 0:40:27.7 | (8) | 0:01:12.7 | (38) | 0:31:58.7 | (34) | 1:30:23.3 |
12 | 200 | Maureen Ng | Sprint F 50+ | 2/13 | 0:16:15.9 | (14) | 0:02:03.7 | (25) | 0:42:42.7 | (17) | 0:02:03.4 | (69) | 0:27:34.4 | (12) | 1:30:40.3 |
13 | 105 | Erin Foss | Sprint F 30-39 | 3/26 | 0:17:14.8 | (25) | 0:01:55.4 | (20) | 0:42:28.0 | (15) | 0:01:51.4 | (62) | 0:27:49.4 | (15) | 1:31:19.2 |
14 | 17 | Gabrielle Pare | Sprint F 19-29 | 3/14 | 0:22:25.3 | (62) | 0:02:25.8 | (37) | 0:38:58.3 | (5) | 0:00:51.6 | (15) | 0:26:50.7 | (10) | 1:31:31.7 |
15 | 120 | Jill Anderson | Sprint F 30-39 | 4/26 | 0:16:13.9 | (13) | 0:01:51.9 | (18) | 0:45:33.2 | (30) | 0:01:03.2 | (29) | 0:27:05.5 | (11) | 1:31:47.9 |
16 | 101 | Deanna Zunti | Sprint F 40-49 | 4/17 | 0:18:32.1 | (38) | 0:02:11.6 | (31) | 0:42:15.8 | (13) | 0:00:48.2 | (10) | 0:28:08.5 | (19) | 1:31:56.3 |
17 | 73 | Heather Ahl | Sprint F 15-18 | 4/6 | 0:16:54.7 | (20) | 0:01:29.9 | (8) | 0:44:07.8 | (23) | 0:01:26.5 | (51) | 0:27:58.9 | (17) | 1:31:58.0 |
18 | 143 | Jill Munday | Sprint F 40-49 | 5/17 | 0:15:56.4 | (12) | 0:03:35.8 | (69) | 0:43:01.1 | (19) | 0:01:56.6 | (65) | 0:28:04.9 | (18) | 1:32:35.0 |
19 | 135 | Donna Stewart | Sprint F 40-49 | 6/17 | 0:17:37.2 | (28) | 0:01:56.2 | (21) | 0:40:47.0 | (9) | 0:01:48.5 | (59) | 0:31:43.9 | (32) | 1:33:52.9 |
20 | 131 | Carli Paradis | Sprint F 19-29 | 4/14 | 0:17:11.4 | (24) | 0:01:36.8 | (14) | 0:45:28.5 | (28) | 0:01:12.4 | (37) | 0:28:40.6 | (23) | 1:34:09.8 |
21 | 88 | Suzanne Kempster | Sprint F 30-39 | 5/26 | 0:18:57.6 | (41) | 0:03:14.4 | (60) | 0:44:10.3 | (24) | 0:01:36.0 | (55) | 0:26:25.4 | (6) | 1:34:23.8 |
22 | 76 | Linda Bruce | Sprint F 50+ | 3/13 | 0:18:53.8 | (40) | 0:02:38.8 | (43) | 0:42:02.2 | (12) | 0:01:16.4 | (42) | 0:31:06.7 | (30) | 1:35:58.2 |
23 | 125 | Tera Dziatkewich | Sprint F 30-39 | 6/26 | 0:17:26.3 | (27) | 0:02:34.7 | (39) | 0:42:41.3 | (16) | 0:01:16.9 | (43) | 0:33:01.3 | (40) | 1:37:00.7 |
24 | 65 | Stacey Tessier | Sprint F 30-39 | 7/26 | 0:19:32.4 | (44) | 0:03:01.2 | (52) | 0:44:58.4 | (26) | 0:01:20.8 | (49) | 0:28:27.1 | (21) | 1:37:20.0 |
25 | 16 | Michelle Ostrikoff | Sprint F 30-39 | 8/26 | 0:21:58.6 | (61) | 0:03:26.0 | (65) | 0:43:14.3 | (21) | 0:01:05.8 | (32) | 0:27:45.6 | (14) | 1:37:30.4 |
26 | 136 | Michelle Zurawell | Sprint F 30-39 | 9/26 | 0:17:00.4 | (22) | 0:02:38.2 | (42) | 0:48:02.8 | (40) | 0:01:19.5 | (48) | 0:28:40.4 | (22) | 1:37:41.4 |
27 | 182 | Chantal Boos | Sprint F 30-39 | 10/26 | 0:12:26.0 | (1) | 0:01:53.0 | (19) | 0:48:58.0 | (45) | 0:01:08.8 | (34) | 0:34:02.8 | (48) | 1:38:28.7 |
28 | 154 | Jodi Wood | Sprint F 40-49 | 7/17 | 0:16:43.5 | (17) | 0:03:01.0 | (51) | 0:46:44.6 | (35) | 0:01:48.1 | (58) | 0:30:12.9 | (28) | 1:38:30.2 |
29 | 91 | Kendra Marr Lange | Sprint F 19-29 | 5/14 | 0:18:45.6 | (39) | 0:02:22.8 | (36) | 0:47:26.3 | (38) | 0:00:56.3 | (21) | 0:29:03.5 | (24) | 1:38:34.6 |
30 | 102 | Takako Boyd | Sprint F 30-39 | 11/26 | 0:15:30.3 | (11) | 0:02:35.7 | (40) | 0:49:35.3 | (47) | 0:00:56.4 | (22) | 0:31:17.1 | (31) | 1:39:54.9 |
31 | 134 | Carol Simpson | Sprint F 40-49 | 8/17 | 0:16:27.3 | (15) | 0:02:08.2 | (27) | 0:45:31.0 | (29) | 0:02:31.3 | (72) | 0:33:22.9 | (41) | 1:40:00.9 |
32 | 52 | Jenna Hall | Sprint F 19-29 | 6/14 | 0:21:08.6 | (56) | 0:01:38.5 | (15) | 0:51:49.6 | (55) | 0:00:49.8 | (12) | 0:24:52.2 | (2) | 1:40:18.9 |
33 | 164 | Angela Kokott | Sprint F 30-39 | 12/26 | 0:13:37.0 | (3) | 0:01:58.8 | (22) | 0:59:03.3 | (70) | 0:01:18.0 | (45) | 0:25:16.1 | (3) | 1:41:13.3 |
34 | 30 | leslie paynter | Sprint F 50+ | 4/13 | 0:21:52.6 | (60) | 0:02:19.9 | (34) | 0:42:47.3 | (18) | 0:02:09.3 | (70) | 0:32:04.6 | (35) | 1:41:13.8 |
35 | 113 | Shelbi Paradis | Sprint F 15-18 | 5/6 | 0:17:37.2 | (28) | 0:03:06.8 | (53) | 0:45:38.5 | (32) | 0:01:01.7 | (28) | 0:34:15.9 | (50) | 1:41:40.1 |
36 | 117 | Jody Schlese | Sprint F 30-39 | 13/26 | 0:17:58.5 | (32) | 0:01:42.4 | (17) | 0:48:20.5 | (42) | 0:01:17.0 | (44) | 0:32:23.2 | (37) | 1:41:41.7 |
37 | 44 | Yvonne Werkmann | Sprint F 40-49 | 9/17 | 0:20:09.2 | (47) | 0:02:19.8 | (33) | 0:45:07.2 | (27) | 0:01:59.6 | (68) | 0:32:24.6 | (38) | 1:42:00.6 |
38 | 111 | erin kirkness | Sprint F 40-49 | 10/17 | 0:16:44.2 | (19) | 0:01:32.2 | (10) | 0:45:44.0 | (33) | 0:00:44.1 | (6) | 0:37:57.8 | (62) | 1:42:42.6 |
39 | 57 | Alison McDonald | Sprint F 19-29 | 7/14 | 0:19:30.3 | (43) | 0:01:42.3 | (16) | 0:46:54.5 | (37) | 0:00:59.5 | (25) | 0:34:12.4 | (49) | 1:43:19.2 |
40 | 63 | Monica Rattai | Sprint F 30-39 | 14/26 | 0:20:54.7 | (54) | 0:02:20.0 | (35) | 0:49:45.3 | (49) | 0:00:55.8 | (20) | 0:29:39.4 | (27) | 1:43:35.3 |
41 | 75 | Treena Bray | Sprint F 50+ | 5/13 | 0:21:11.1 | (57) | 0:02:36.5 | (41) | 0:44:01.9 | (22) | 0:01:51.7 | (63) | 0:35:03.9 | (54) | 1:44:45.3 |
42 | 6 | Glenda MacLean | Sprint F 40-49 | 11/17 | 0:20:19.8 | (49) | 0:02:43.4 | (45) | 0:46:24.6 | (34) | 0:01:50.0 | (60) | 0:34:35.1 | (52) | 1:45:53.0 |
43 | 71 | Stacey Quick | Sprint F 19-29 | 8/14 | 0:18:23.8 | (37) | 0:03:34.4 | (67) | 0:49:25.5 | (46) | 0:01:01.6 | (27) | 0:33:36.9 | (43) | 1:46:02.2 |
44 | 26 | Alison Goodman | Sprint F 30-39 | 15/26 | 0:21:05.3 | (55) | 0:03:46.0 | (71) | 0:44:33.1 | (25) | 0:03:19.5 | (74) | 0:33:23.5 | (42) | 1:46:07.6 |
45 | 31 | Heather Wolder | Sprint F 30-39 | 16/26 | 0:20:54.0 | (53) | 0:02:10.7 | (29) | 0:46:45.4 | (36) | 0:02:42.4 | (73) | 0:33:48.5 | (44) | 1:46:21.2 |
46 | 56 | Jacqueline Mann | Sprint F 19-29 | 9/14 | 0:17:41.1 | (30) | 0:02:10.7 | (29) | 0:48:41.7 | (44) | 0:01:30.1 | (52) | 0:36:22.6 | (57) | 1:46:26.2 |
47 | 90 | Veronica Lawrence | Sprint F 30-39 | 17/26 | 0:18:08.7 | (34) | 0:03:29.6 | (66) | 0:50:17.7 | (52) | 0:00:52.0 | (17) | 0:33:58.8 | (46) | 1:46:47.0 |
48 | 38 | Andrea Oneski | Sprint F 19-29 | 10/14 | 0:18:18.2 | (36) | 0:02:00.9 | (24) | 0:50:08.7 | (51) | 0:01:58.2 | (67) | 0:34:21.1 | (51) | 1:46:47.3 |
49 | 14 | Michelle Mahe | Sprint F 30-39 | 18/26 | 0:18:05.4 | (33) | 0:02:55.5 | (48) | 0:50:44.3 | (54) | 0:01:04.6 | (30) | 0:34:02.0 | (47) | 1:46:52.1 |
50 | 87 | Marilyn Jewell | Sprint F 50+ | 6/13 | 0:20:37.0 | (52) | 0:03:08.6 | (55) | 0:49:43.1 | (48) | 0:01:30.2 | (53) | 0:33:54.2 | (45) | 1:48:53.3 |
51 | 51 | Arleen Frank | Sprint F 19-29 | 11/14 | 0:21:20.0 | (59) | 0:02:32.3 | (38) | 0:54:11.3 | (61) | 0:00:47.8 | (9) | 0:30:14.2 | (29) | 1:49:05.6 |
52 | 32 | Aimee Blasetti | Sprint F 19-29 | 12/14 | 0:21:16.5 | (58) | 0:03:59.3 | (74) | 0:48:03.6 | (41) | 0:04:03.2 | (75) | 0:31:58.0 | (33) | 1:49:20.9 |
53 | 43 | Robin Papez | Sprint F 30-39 | 19/26 | 0:19:52.3 | (45) | 0:02:54.0 | (46) | 0:47:28.6 | (39) | 0:01:58.0 | (66) | 0:37:39.5 | (60) | 1:49:52.6 |
54 | 55 | Christy MacAulay | Sprint F 19-29 | 13/14 | 0:19:27.9 | (42) | 0:02:07.2 | (26) | 0:52:13.5 | (56) | 0:00:48.8 | (11) | 0:38:12.9 | (67) | 1:52:50.5 |
55 | 54 | Kathy Lewis | Sprint F 50+ | 7/13 | 0:19:54.1 | (46) | 0:02:57.5 | (49) | 0:48:22.9 | (43) | 0:01:36.5 | (56) | 0:40:39.3 | (71) | 1:53:30.4 |
56 | 9 | Cindy Bush | Sprint F 30-39 | 20/26 | 0:27:02.5 | (73) | 0:04:07.4 | (76) | 0:52:43.1 | (60) | 0:00:59.1 | (24) | 0:29:05.9 | (25) | 1:53:58.2 |
57 | 50 | Sarah Bunn | Sprint F 30-39 | 21/26 | 0:23:04.1 | (64) | 0:03:25.1 | (64) | 0:50:43.9 | (53) | 0:02:16.3 | (71) | 0:35:02.8 | (53) | 1:54:32.3 |
58 | 250 | Deb Newfield | Sprint F 50+ | 8/13 | 0:20:27.1 | (50) | 0:03:48.1 | (72) | 0:52:17.1 | (57) | 0:01:38.4 | (57) | 0:38:12.4 | (66) | 1:56:23.3 |
59 | 53 | christine jacknisky | Sprint F 30-39 | 22/26 | 0:20:36.3 | (51) | 0:03:44.8 | (70) | 0:45:36.6 | (31) | 0:08:24.3 | (76) | 0:38:11.4 | (64) | 1:56:33.6 |
60 | 67 | Leah Ward | Sprint F 30-39 | 23/26 | 0:25:19.5 | (69) | 0:03:15.5 | (61) | 0:49:55.6 | (50) | 0:01:50.2 | (61) | 0:37:10.2 | (58) | 1:57:31.1 |
