TransRockies Run 2013 - Stage 4 | Zone4.ca

TransRockies Run 2013 - Stage 4

Date: Aug 16, 2013
Official  Results
Location: Colorado, USA
Host Club: TransRockies Events

 

RUN6 - Open Women 188.3 km. Mass Start  117 mi  
PL Name Bib/Teammate/Team Time Diff
1 Sara Wagner #256   Flagstaff Kahtoola 2:09:48.8  
2 Nadyia Fry #239   Crazy Soles & Compressport 2:09:58.0 +9.1
3 Jess Simson #253   R&R Sport 2:18:38.4 +8:49.6
4 Becky Kirschenmann #244    2:39:57.2 +30:08.4
5 Candice Tipton #255    2:44:17.4 +34:28.5
6 Carrie McCalvin #246   Team Endurance 2:46:14.9 +36:26.0
7 Karen Welwood #257    2:46:52.8 +37:04.0
8 Lentine Zahler #258    2:51:27.7 +41:38.9
9 Densie Maylin #260 2:56:06.6 +46:17.8
10 Julie Hagen #241    3:02:49.7 +53:00.9
11 Teyana Viscarra #450 3:18:00.9 +1:08:12.0
12 Monica Brisnehan #232    3:24:56.6 +1:15:07.8
13 Tonya Nilsson #248    3:27:12.2 +1:17:23.3
14 Elizabeth Dunn #238    3:28:05.4 +1:18:16.6
15 Holly Miller #247   INKnBURN 3:34:06.6 +1:24:17.8
16 Keri Bowzaylo #230    3:36:24.6 +1:26:35.8
17 Julie Lamb #245    3:41:21.0 +1:31:32.1
18 Kelly Rahn #250   Just Me  3:41:38.7 +1:31:49.8
19 Mary Haskins #243    3:44:50.4 +1:35:01.6
20 Rachel Dawber #235    3:52:30.9 +1:42:42.1
21 Helen Buxton #233    3:52:31.3 +1:42:42.5
22 Renee Ramsdell #251   LegUp Personal Training 3:59:40.0 +1:49:51.1
23 Renee Drucas #237    3:59:41.6 +1:49:52.8
24 Judy Galloway #240    4:02:34.6 +1:52:45.8
25 Karen Braswell #231    4:06:39.3 +1:56:50.5
26 Ginger Hagood #242    4:08:12.8 +1:58:24.0
27 Tara Stoddard #254   Joebot 4:10:55.4 +2:01:06.6
28 Andrea Richter #252   100 Marathon Club 4:27:18.4 +2:17:29.6
29 Nancy Cooper #234   Scrambled Legs and Achin' 4:42:14.6 +2:32:25.7
30 Katherine Quinn #249    4:48:13.1 +2:38:24.2
31 deanna doohaluk #236    4:55:46.4 +2:45:57.6

RUN6 - Open Men 188.3 km. Mass Start  117 mi  
PL Name Bib/Teammate/Team Time Diff
1 Ian Perriman #216   Driven 2:23:57.9  
2 Mike Chandler #205   FR Athletic Club 2:33:09.2 +9:11.2
3 Javier De Jesus #207   Los Guapos 2:34:48.1 +10:50.2
4 Russell Mailin #222 2:36:29.0 +12:31.1
5 Jim Forbes #208   RYTP 2:51:54.5 +27:56.5
6 Michael Indresano #209   Los Guapos 3:03:06.4 +39:08.5
7 Michael Muffly #213   Mike and Ike 3:07:59.6 +44:01.6
8 Mikael Bjork #202   Stigarna.se 3:11:24.9 +47:27.0
9 Bill Butcher #203    3:12:56.1 +48:58.1
10 Joseph Sellner #217   Joebot 3:22:08.6 +58:10.6
11 Derrick Kleiner #210   Nummjunque 3:22:09.4 +58:11.5
12 Chris Cavagnaro #204   Travlete 3:32:49.4 +1:08:51.5
13 Leary Walker #223 3:35:03.6 +1:11:05.6
14 Adrian Bijanada #201   Travlete 3:36:01.9 +1:12:04.0
15 Kirk Reynolds #221   Travlete 3:41:21.1 +1:17:23.1
16 Andre Macdonald #211    4:08:13.1 +1:44:15.1
17 Doug MacEachern #212    4:11:16.1 +1:47:18.1
18 Martin Parnell #215    4:23:50.9 +1:59:53.0
19 Matt Newell #214   Nummjunque 4:25:09.1 +2:01:11.1
20 Bill Weiss #219   Travlete 6:04:49.8 +3:40:51.8
DNS Brian Davis #206    *** ***
DNS Herb Zoota #220   Travlete *** ***

RUN6 Unclassified 188.3 km. Mass Start  117 mi  
PL Name Bib/Teammate/Team Time Diff
1 Carlos Manuel Navio # 428   TR CREW 2:28:14.1  
2 Stephen Bay # 431   TR CREW 2:41:30.6 +13:16.5
3 Moises Iniguez #261  2:45:12.1 +16:58.0
4 Daniella  #426   TR CREW 2:48:20.9 +20:06.7
5 Tricia Grenier #434   TR CREW 2:51:31.7 +23:17.5
6 Sherry Remick #435   TR CREW 3:08:01.6 +39:47.5
7 Colin Freedman #449   TR CREW 3:08:02.6 +39:48.5
8 Katja Maertens #425   TR CREW 3:32:29.8 +1:04:15.6
9 Wenke Maertens #424   TR CREW 3:32:29.9 +1:04:15.8
10 Hunter Moore #427   TR CREW 3:33:19.4 +1:05:05.3
11 Steph Driver # 423   TR CREW 3:51:23.4 +1:23:09.3
12 Melanie Boock #429   TR CREW 4:06:32.2 +1:38:18.1
13 Cindy Honebinj #430   TR CREW 4:46:53.9 +2:18:39.7
DNS Chelsea Keane #432   TR CREW *** ***
DNS Scott Kopec #433   TR CREW *** ***

TRR - 80+ Mixed 188.3 km. Mass Start  117 mi  
PL Name Bib/Teammate/Team Time Diff
1 Cameron Widoff #123 Wlad, Kerrie   Will Race for Cookies 2:23:01.4  
2 Ross McMahan #111 McMahan, Sarah   PepsiCo Challenge 2:30:49.3 +7:47.8
3 Emma Collins #120 Gauton, Ashley   The Ancient Britons 2:40:10.4 +17:09.0
4 Eric Martin #48 Rachel, Cieslewicz   NewAgeAthlete.com 2:46:26.2 +23:24.7
5 Chuck Hazzard #107 Hazzard, Katy   Herding Cats 2:53:31.6 +30:30.2
6 Josep Artigas #112 Poch, Laura   Tallaferros Trail Team 3:01:32.1 +38:30.6
7 David Odell #129 Odell, DeAnna   Our 20th 3:06:06.2 +43:04.8
8 Andreas Nau #127 Nau, Susanne   easySoft Offroad-Team 3:15:54.4 +52:53.0
9 Patrick Candé #130 Labadens Catherine   TAHITI 3:19:02.4 +56:01.0
10 Susan Farago #113 Geissinger, John   Team Austin, Low Altitude, 3:35:02.1 +1:12:00.6
11 Lori Black #103 Schrock, Doug   Alpinistas 3:36:49.3 +1:13:47.8
12 Janine Gusztaw #95 Gusztaw, Robert   Lottsa Rox 3:38:23.4 +1:15:22.0
13 Chris Brady #96 Leichtle, Paul    3:42:03.4 +1:19:02.0
14 Loralie Hoffort #99 Hoffort, Michael    3:44:35.2 +1:21:33.8
15 Martin Guthrie #109 Lundsberg, Susan   Multiple Trailgasms 3:49:47.9 +1:26:46.5
16 Carrie Tracy #119 Tracy, Dan   Team Tracy 3:51:45.2 +1:28:43.8
17 Ron Vallercamp #116 Moothart, Donnette   Team DNR 3:51:52.4 +1:28:51.0
18 Terri Rylander #105 Culver, Gary   Beaver or Bust 3:57:14.4 +1:34:13.0
19 Lisa Ryan #102 Ryan, Stephen   Pisgah 4:06:43.6 +1:43:42.1
20 Nicole Fisher #124 MacLennan, Graham   Team Sea Level 4:11:17.0 +1:48:15.6
21 Scott Garrett #97 Wald, Kelly Anne   FU Downhillers 4:16:02.1 +1:53:00.6
22 Robb Muse #98 Greenstreet, Cheri    4:16:40.4 +1:53:39.0
23 Shelley MacKenzie #101 MacKenzie, Doug    4:16:51.5 +1:53:50.1
24 Enio Ricci #106 Ricci, Lee-Ann   Dead Gophers 4:16:51.7 +1:53:50.3
25 Paul Kvedaras #121 Paredes, Maria   The Florida Panthers 4:22:13.1 +1:59:11.6
26 Jenny Ames #110 Harvey, Steve   Old Goat Races 4:25:59.3 +2:02:57.8
27 Philip Macaluso #125 Rich, Barbara    4:26:08.9 +2:03:07.5
28 Marty Taylor #100 MacCarthy, Kristin   Beauty and the Beard 4:34:11.5 +2:11:10.1
29 Richard Guyer #118 Bruckner, Tish   Team Gemini 4:42:44.7 +2:19:43.2
30 Beth Collins #114 Westbrooks, Michael   Team BM 4:47:20.5 +2:24:19.1
31 Karen O'Keeffe #128 Schmidt, Don    4:50:41.4 +2:27:40.0
32 Jody Van Zanten #115 Van Zanten, Leonard   Team Burger & Fries 4:53:32.4 +2:30:31.0
33 Thomas Corby #122 Madden, Kathleen   Ultra Crazy 5:22:29.3 +2:59:27.8
DNS Melissa Masteller #104 norberg paul   baboquivari *** ***

TRR - 80+ Women 188.3 km. Mass Start  117 mi  
PL Name Bib/Teammate/Team Time Diff
1 Skye Colclough #87 Ongena, Ann   Two INKnBURN BadAss Mommas 3:02:10.8  
2 Megan Anderson #75 Kortz, Kim    3:12:09.0 +9:58.2
3 Judy Daggett #80 debari, jeannie   bakers babes 3:26:58.6 +24:47.7
4 Cheryl Duran #82 Straight, Kameron   Burque Pacemakers 4:02:15.3 +1:00:04.5
5 Kim Peeler #78 Gould, Renee    4:02:51.9 +1:00:41.0
6 Lisa Acosta #85 Luna, Corinna   Rad Nomad Runners (RNR) 4:26:29.4 +1:24:18.6
7 Maria LeMieux #81 Youlios, Linda   Blade Runners 4:32:58.9 +1:30:48.1
8 Lindsey Ripley #79 Ripley, Linda    4:33:30.5 +1:31:19.6
9 Selina Carpenter #86 McCauley, Lisa   Twinnies 5:04:20.9 +2:02:10.1
10 Cynthia Hearing #84 Janelle, Bernadette   FRNY Dykes Peak 5:29:56.7 +2:27:45.8
11 Susie Perkowitz #92 Pomeroy, Marnie   Mad Madeusus 5:58:40.7 +2:56:29.8
DNS Terry Felts #77 Knox, Debbi    *** ***

TRR - 80+ Men 188.3 km. Mass Start  117 mi  
PL Name Bib/Teammate/Team Time Diff
1 Marcus Biehl #68 Stefan Fromme   Team Gore Running 2:23:48.6  
2 Jason Bowers #65 Welwood, Ed   J.Ed.i / Rumble Alliance 2:28:55.4 +5:06.8
3 Kurt Schloder #62 Schwarz, Andreas   Do or Die 2:37:09.4 +13:20.7
4 Graeme Harre #64 Pattison, Reagan   Hurries 2:42:29.4 +18:40.7
5 Joseph Harrison #63 Osborn, Gregg   FW Cadets 2:53:59.6 +30:11.0
6 Brad Putnam #59 Humphreys, Mark    3:01:40.5 +37:51.9
7 David Cox #58 Farquharson, Graham   Twenty-eight Bones 3:29:08.1 +1:05:19.5
8 William Smith #60 Zwack, Joe   Squid Goats 3:30:41.5 +1:06:52.9
9 Tom Andersen #55 Medley, Brian    3:49:53.9 +1:26:05.3
10 Damon Nelson #66 Sanchez, Rob   RunBlock 4:08:13.8 +1:44:25.1
11 Tim Kliegl #61 Stowe, Brian   Ups and Downs 4:29:07.4 +2:05:18.8
12 Frank Dietiker #57 Hogan, Josh    4:32:29.7 +2:08:41.1
13 Bill Conway #91 Panarelli, Chris   Suns of Beaches 5:46:02.2 +3:22:13.6
14 Steve Blackburn #56 Villareal, Tony   Team Nineteen 6:04:50.0 +3:41:01.3

TRR - Open Mixed 188.3 km. Mass Start  117 mi  
PL Name Bib/Teammate/Team Time Diff
1 Rachel Ramirez #43 Ramirez, Steve    2:47:13.3  
2 lisette caissie #46 Luchtefeld, Jason   Bonobos 3:18:51.1 +31:37.7
3 Chris Spencer #45 Spencer, Kate  3:24:32.9 +37:19.5
4 Carlos Bonnett-Castillo #52 Rachel Le Grandeur   Nathan 3:37:50.1 +50:36.8
5 Cameron Felton #40 O'Lear, Heather    3:50:40.5 +1:03:27.1
6 Ken Clark #42 Truitt, Carrie   Dixie Wrecked 4:08:38.1 +1:21:24.8
7 Andres Fleury #47 Mendible, Mariana   Los Venaos 4:10:23.6 +1:23:10.3
8 Adrian Frick #50 Volfschutz, Simona   vegan runners 4:39:38.7 +1:52:25.3
9 Karen Nickel #49 Nickel, Sean   Slowskys 4:46:28.1 +1:59:14.8
10 Gabriella Salsbury #44 Salsbury, Michael    6:06:06.3 +3:18:53.0

TRR - Open Women 188.3 km. Mass Start  117 mi  
PL Name Bib/Teammate/Team Time Diff
1 Melanie Bos #31 Cleveland, Stacey   The North Face Ladies 2:21:26.6  
2 Alexandra Lea #28 thompson, shannon   Team FITS Socks 2:52:05.9 +30:39.2
3 Kyle Colburn #24 Westin, Jessie   Latitude 62º 3:11:10.9 +49:44.3
4 Amber Arnold #26 Winslade, Shannon   Natural High 3:33:03.9 +1:11:37.3
5 Karyn Anderson #88 Dibblee, Kirsten    3:35:21.6 +1:13:55.0
6 heather catchpole #30 George, Elizabeth   The Hypoxic Mountain Goats 3:47:30.9 +1:26:04.3
7 Michelle Bhatia #25 Swan, Becky   Muddy Buddies 4:11:17.0 +1:49:50.3
8 Jennifer Moyano #22 Moyano, Kim    4:19:05.8 +1:57:39.1
9 Erin Arnold #32 Kum, Jan   Upper East Gliders 4:58:20.5 +2:36:53.8
10 Lisa Dawn Mitchell #27 Ultra, Jude   Team Patchy 5:00:53.1 +2:39:26.5
11 Gargi Chaudhuri #131 Fidler, Katie   Achieving Mediocrity 5:11:33.0 +2:50:06.3
12 Callie Shipley #29 Wood, Brandy   Team WaneShear 5:41:13.8 +3:19:47.2
13 Rebecca Amitai #20 Schaja, Elizabeth   Not So Tough Cookies 5:42:53.5 +3:21:26.8
14 Christy Blankenship #21 Erausquin, Marycarla   SWEET CHEEKS!!! 5:56:43.1 +3:35:16.5

TRR - Open Men 188.3 km. Mass Start  117 mi  
PL Name Bib/Teammate/Team Time Diff
1 Robert Krar #1 Smith, Mike   Run Flagstaff 1:56:24.2  
2 Sebastien CAMUS #10 Sylvain CAMUS   Team GARMIN Adventure 2:00:09.6 +3:45.4
3 James Bonnett #6 Tinder, Brian   AdiUltra Nathan Team 2:08:21.4 +11:57.2
4 Ken Long #13 Van Ness, Ryan    2:28:10.2 +31:46.0
5 Will Fairbairn #2 Jonty, Fernandez    2:42:51.6 +46:27.4
6 Pierre Chaillou #5 Perretier, Boris   The Frenchie's 2:50:48.4 +54:24.1
7 Toby Ballard #9 VanNoppen, Jake   Pain Train 3:18:35.9 +1:22:11.6
8 Daniel Guralnick #4 Lin, David   FRNY Mountaingays 3:29:52.4 +1:33:28.1
9 Rudy Brida #7 Burk, Chris   Batman & Runnin' 3:38:58.9 +1:42:34.6
10 Silas Khor #3 Medina, Pablo    3:44:59.6 +1:48:35.3
11 seth graham #12 Ostrander, Dan   The Wallabee Champs 3:47:00.6 +1:50:36.3
12 Masuda Kazuki #8 Akito Yoshiba   Gyokusha 4:19:11.4 +2:22:47.2

TRR Unclassified 188.3 km. Mass Start  117 mi  
PL Name Bib/Teammate/Team Time Diff
1 Elliot Rushton #11 Rushton, Tom   Team Ninja 2:42:46.9  
2 Bre Chandler #89 Natasha lineham    3:13:43.6 +30:56.7
3 Narissa Aerston #41 Smithey, David    3:29:39.1 +46:52.1
4 Desi Klaar #83 Ricks, Jody   Class of 1984 3:53:38.9 +1:10:52.0
5 Theresa Apodaca #117 Guiliano, Gregory   Team G& T 4:26:00.6 +1:43:13.6
6 Ronald Bowman #108 Hamilton, Barbara   Lost Trail Dawgs 5:10:49.9 +2:28:03.0
7 Mary Maloney- Burns #33 Trujillo, Kristen   Fire & Ice 5:11:36.0 +2:28:49.1


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4