Alberta Cup 3: Mass Start Skate |
||
Date: Jan 12, 2013 | Location: Drayton Valley Host Club: Pembina Nordic |
|
|
Open Men 15 km. Free Mass Start |
Bib | Name | CCCLicence | CCCPoints | Club | Start Time | Grid Position |
1 | Martin Jancus | 25812 | 85.71 | Edmonton Nordic | 11:00:00.0 | 1 |
2 | Kai Lukowiak | 14564 | 84.56 | Foothills Nordic | 11:00:00.0 | 2 |
3 | Matthew Saurette | 19576 | 82.27 | Rocky Mountain Racers | 11:00:00.0 | 3 |
4 | Kieran Baird | 14542 | 81.12 | Camrose/Augustana | 11:00:00.0 | 4 |
5 | Lukas Mark | 25587 | 79.26 | U of A Nordic | 11:00:00.0 | 5 |
6 | Joel Gervais | 19569 | 75.84 | STANSKI | 11:00:00.0 | 6 |
7 | Jack Cook | 2241 | 71.96 | Edmonton Nordic | 11:00:00.0 | 7 |
8 | Connor Speer | 27077 | 70.51 | U of A Nordic | 11:00:00.0 | 8 |
9 | Ryan Alexandruk | 21555 | 66.73 | U of A Nordic | 11:00:00.0 | 9 |
10 | Ragnar Robinson | 19520 | U of A Nordic | 11:00:00.0 | 10 | |
11 | Grant Novak | Rocky Mountain Racers | 11:00:00.0 | 11 |
Master I-VI Men 15 km. Free Mass Start |
Bib | Name | CCCLicence | CCCPoints | Club | Start Time | Grid Position |
12 | Phil Meagher | 29411 | 50.38 | Ptarmigan Nordic | 11:05:00.0 | 1 |
13 | Sean Rickard | Fast Trax | 11:05:00.0 | 3 | ||
14 | Brian Johnson | Red Deer Nordic | 11:05:00.0 | 4 | ||
15 | George Smith | Calgary Nordic Training Group | 11:05:00.0 | 5 | ||
16 | Russell Gottschalk | Edmonton Nordic | 11:05:00.0 | 6 | ||
17 | Michael Buss | Edmonton Nordic | 11:05:00.0 | 7 | ||
18 | Stephen Spencer | 11:05:00.0 | 8 | |||
19 | Herb Stark | Edmonton Nordic | 11:05:00.0 | 9 | ||
20 | Todd Barraclough | Edmonton Nordic | 11:05:00.0 | 10 | ||
21 | David Bennett | Edmonton Nordic | 11:05:00.0 | 11 | ||
22 | Todd Ree | Vermilion Nordic | 11:05:00.0 | 12 | ||
23 | Ray Cislo | Edmonton Nordic | 11:05:00.0 | 13 | ||
24 | bob burden | Edmonton Nordic | 11:05:00.0 | 14 | ||
25 | claus mueller | Edmonton Nordic | 11:05:00.0 | 15 | ||
26 | Randall Lynch | Pembina Nordic | 11:05:00.0 | 16 | ||
27 | Blaine Richter | Wapiti Nordic | 11:05:00.0 | 17 | ||
28 | Vaughn Cooper | Vermilion Nordic | 11:05:00.0 | 18 | ||
69 | nancy burden | 12558 | Edmonton Nordic | 11:05:00.0 | 2 | |
77 | Yvon Sevigny | Foothills Nordic | 11:05:00.0 | 19 |
Junior Boys 7.5 km. Free Mass Start |
Bib | Name | CCCLicence | CCCPoints | Club | Start Time | Grid Position |
29 | Aidan Millar | 25582 | 76.79 | Canmore Nordic | 11:30:00.0 | 1 |
30 | Anders Cowper | 25607 | 76.67 | Rocky Mountain Racers | 11:30:00.0 | 2 |
31 | Idan Wolach | 24500 | 75.87 | Rocky Mountain Racers | 11:30:00.0 | 3 |
32 | Peter Hicks | 25580 | 75.33 | Canmore Nordic | 11:30:00.0 | 4 |
33 | Tate MacDonald | 25740 | 73.33 | U of A Nordic | 11:30:00.0 | 5 |
34 | Matt Strum | 21420 | 73.33 | Canmore Nordic | 11:30:00.0 | 6 |
36 | Pearce Hanna | 25684 | 70.16 | Edmonton Nordic | 11:30:00.0 | 7 |
37 | Nils Asfeldt | 23738 | 67.76 | Athabasca Nordic | 11:30:00.0 | 8 |
38 | Marshall Harris | 27063 | 66.38 | Foothills Nordic | 11:30:00.0 | 9 |
39 | Abram Meagher | 27481 | 64.43 | Ptarmigan Nordic | 11:30:00.0 | 10 |
40 | Devin Chambers | 29305 | 62.63 | Red Deer Nordic | 11:30:00.0 | 11 |
41 | Joshua Malmsten | 23642 | 62.13 | Wapiti Nordic | 11:30:00.0 | 12 |
42 | John Davis | 25626 | 59.01 | Wapiti Nordic | 11:30:00.0 | 13 |
43 | North Alton | 23716 | 54.3 | Wapiti Nordic | 11:30:00.0 | 14 |
44 | David Singleton | Edmonton Nordic | 11:30:00.0 | 15 |
Junior Girls 7.5 km. Free Mass Start |
Bib | Name | CCCLicence | CCCPoints | Club | Start Time | Grid Position |
45 | Ember Large | 23731 | 74.94 | Edmonton Nordic | 11:35:00.0 | 1 |
46 | Natasha Harvey | 23739 | 71.95 | Canmore Nordic | 11:35:00.0 | 2 |
47 | Joelle Sevigny | 23659 | 70.49 | Foothills Nordic | 11:35:00.0 | 3 |
48 | Anika Asfeldt | 25719 | 69.47 | Athabasca Nordic | 11:35:00.0 | 4 |
49 | Kes Carson | 25598 | 66.98 | U of A Nordic | 11:35:00.0 | 5 |
Master VII+ Women 7.5 km. Free Mass Start |
Bib | Name | CCCLicence | CCCPoints | Club | Start Time | Grid Position |
50 | Kathy Williams | Edmonton Nordic | 11:35:00.0 | 6 |
Open Women 10 km. Free Mass Start |
Bib | Name | CCCLicence | CCCPoints | Club | Start Time | Grid Position |
51 | Dahria Beatty | 22610 | 86.82 | Wapiti Nordic | 11:45:00.0 | 1 |
52 | Rebecca Reid | 18510 | 84.91 | Black Jack | 11:45:00.0 | 2 |
53 | Brittany Evans | 25776 | 80.47 | Revelstoke Nordic | 11:45:00.0 | 3 |
54 | Kalli Green | 14304 | 77.68 | Camrose/Augustana | 11:45:00.0 | 4 |
55 | Lauren Brookes | 25727 | 76.63 | Camrose/Augustana | 11:45:00.0 | 5 |
56 | Maja Zimmermann | 14589 | 76.12 | Camrose/Augustana | 11:45:00.0 | 6 |
57 | Karen Messenger | 13060 | 75.67 | Rocky Mountain Racers | 11:45:00.0 | 7 |
58 | Lucia Jancusova | 25813 | 74.89 | Edmonton Nordic | 11:45:00.0 | 8 |
59 | Ilona Gyapay | 21565 | 69.4 | Camrose/Augustana | 11:45:00.0 | 9 |
60 | Betsy Mawdsley | 27082 | 67.19 | Rocky Mountain Racers | 11:45:00.0 | 10 |
62 | Emma Norris | 14523 | 66.13 | Camrose/Augustana | 11:45:00.0 | 11 |
63 | Johanna Ferrie | 14421 | 62.05 | Camrose/Augustana | 11:45:00.0 | 12 |
64 | Adrienne Dunbar | 24892 | U of A Nordic | 11:45:00.0 | 13 | |
65 | Ariel Raudsepp | 19570 | U of A Nordic | 11:45:00.0 | 14 | |
66 | Olga Efimova | Calgary Nordic Training Group | 11:45:00.0 | 15 |
Master VII+ Men 10 km. Free Mass Start |
Bib | Name | CCCLicence | CCCPoints | Club | Start Time | Grid Position |
67 | Lorris Williams | Edmonton Nordic | 11:50:00.0 | 1 | ||
68 | Nicholas Cooney | Calgary Nordic Training Group | 11:50:00.0 | 2 |
Master I-VI Women 10 km. Free Mass Start |
Bib | Name | CCCLicence | CCCPoints | Club | Start Time | Grid Position |
70 | Shelly Laurence | Calgary Nordic Training Group | 11:50:00.0 | 3 | ||
71 | Ilona Lukas-Stark | Edmonton Nordic | 11:50:00.0 | 4 | ||
72 | Nicole Vincent | Calgary Nordic Training Group | 11:50:00.0 | 5 | ||
73 | Sian Barraclough | Edmonton Nordic | 11:50:00.0 | 6 | ||
74 | Laurie Harvey | Canmore Nordic | 11:50:00.0 | 7 | ||
75 | Julia Keenliside | Edmonton Nordic | 11:50:00.0 | 8 | ||
76 | Wietske Eikelenboom | Edmonton Nordic | 11:50:00.0 | 9 |
Juvenile Boys 5 km. Free Mass Start |
Bib | Name | CCCLicence | CCCPoints | Club | Start Time | Grid Position |
78 | Silas Lang | 25735 | 71.55 | Edmonton Nordic | 12:05:00.0 | 1 |
79 | Luke Gerwing | 26914 | 69.61 | Edmonton Nordic | 12:05:00.0 | 2 |
80 | Stefan Martin | 27426 | 68.61 | Canmore Nordic | 12:05:00.0 | 4 |
81 | Nicholas Bardak | 21503 | 68.42 | Rocky Mountain Racers | 12:05:00.0 | 5 |
82 | Benjamin Thompson | 25734 | 67.32 | Canmore Nordic | 12:05:00.0 | 6 |
83 | Ty Godfrey | 29425 | 66.61 | Canmore Nordic | 12:05:00.0 | 7 |
84 | Thomas Manktelow | 29420 | 66.36 | Canmore Nordic | 12:05:00.0 | 8 |
85 | Riley Millar | 29423 | 65.63 | Canmore Nordic | 12:05:00.0 | 9 |
86 | Marc Dupuis | 26918 | 64.68 | Canmore Nordic | 12:05:00.0 | 10 |
87 | Max Elgert | 27064 | 63.84 | Athabasca Nordic | 12:05:00.0 | 11 |
88 | Morris Moore | 29390 | 60.21 | Foothills Nordic | 12:05:00.0 | 12 |
89 | Hayden Munn | 29278 | 59.8 | Foothills Nordic | 12:05:00.0 | 13 |
90 | Tomas Mark | 29297 | 58.99 | Muskeg Flyers | 12:05:00.0 | 14 |
91 | Dahlin Wiebe | 29400 | 55.84 | Red Deer Nordic | 12:05:00.0 | 15 |
92 | Mathieu Davis | 25627 | 52.81 | Wapiti Nordic | 12:05:00.0 | 16 |
93 | Zachary Malmsten | 23643 | 51.95 | Wapiti Nordic | 12:05:00.0 | 17 |
94 | Dallas Zimmerman | 27476 | 51.52 | Parkland Ski Club | 12:05:00.0 | 18 |
95 | Cody Mast | 29436 | 50.55 | Parkland Ski Club | 12:05:00.0 | 19 |
96 | Patrick Davis | 25628 | 50.39 | Wapiti Nordic | 12:05:00.0 | 20 |
97 | Wade Brown | 29460 | 50.16 | Parkland Ski Club | 12:05:00.0 | 21 |
98 | Larkin Wasmuth | 30250 | Fort Sask Nordic | 12:05:00.0 | 22 | |
99 | Lucas Fabbri | 29429 | Canmore Nordic | 12:05:00.0 | 23 | |
100 | Mark Singleton | Edmonton Nordic | 12:05:00.0 | 24 | ||
101 | Michael MacIsaac-Jones | 21497 | 68.65 | Rocky Mountain Racers | 12:05:00.0 | 3 |
Juvenile Girls 5 km. Free Mass Start |
Bib | Name | CCCLicence | CCCPoints | Club | Start Time | Grid Position |
102 | Lauren Turcot | 27067 | 74.25 | Canmore Nordic | 12:15:00.0 | 1 |
103 | Emmy Phillips | 27071 | 72.86 | Canmore Nordic | 12:15:00.0 | 2 |
104 | Morgan Rogers | 27068 | 71.36 | Canmore Nordic | 12:15:00.0 | 3 |
105 | Sara McLean | 27098 | 70.95 | Foothills Nordic | 12:15:00.0 | 4 |
106 | Anna Zimmerman | 27475 | 68.86 | Parkland Ski Club | 12:15:00.0 | 5 |
107 | Beth Fowler | 27386 | 65.58 | Foothills Nordic | 12:15:00.0 | 6 |
108 | Megan Hopkins | 23644 | 63.98 | Wapiti Nordic | 12:15:00.0 | 7 |
109 | Bryn Robertson | 29439 | 63.29 | Foothills Nordic | 12:15:00.0 | 8 |
110 | Megan Johnson | 27424 | 63.03 | Red Deer Nordic | 12:15:00.0 | 9 |
111 | Kennedy Howatt | 28184 | 62.85 | Canmore Nordic | 12:15:00.0 | 10 |
112 | Claire Espey | 29450 | 62.36 | Red Deer Nordic | 12:15:00.0 | 11 |
113 | Alix Stephen | 29440 | 62.24 | Foothills Nordic | 12:15:00.0 | 12 |
114 | Georgia Turcot | 28198 | 61.7 | Canmore Nordic | 12:15:00.0 | 13 |
115 | Katrine Gillett | 29451 | 60.63 | Canmore Nordic | 12:15:00.0 | 14 |
116 | Molly-Jane Strum | 27388 | 59.34 | Canmore Nordic | 12:15:00.0 | 15 |
117 | Darya Sepandj | 29438 | Foothills Nordic | 12:15:00.0 | 16 | |
118 | Sarah Tipples | 29391 | Edmonton Nordic | 12:15:00.0 | 17 | |
119 | Elizabeth Bertozzi | 25711 | Wapiti Nordic | 12:15:00.0 | 18 | |
120 | Saidy Coyne | Canmore Nordic | 12:15:00.0 | 19 | ||
121 | Larah Tanasiuk | STANSKI | 12:15:00.0 | 20 | ||
122 | Kaitlyn McTavish | STANSKI | 12:15:00.0 | 21 |
Midget Boys 4 km. Free Mass Start |
Bib | Name | CCCLicence | CCCPoints | Club | Start Time | Grid Position |
123 | Sam Hendry | 28193 | 52.03 | Canmore Nordic | 13:00:00.0 | 1 |
124 | Alexander Harvey | 28181 | 51.24 | Canmore Nordic | 13:00:00.0 | 2 |
125 | Andreas Massitti | 29430 | 49.94 | Canmore Nordic | 13:00:00.0 | 3 |
126 | Jackson Howatt | 28654 | 49.83 | Canmore Nordic | 13:00:00.0 | 4 |
127 | Gavin Rittammer | 29298 | 47.08 | Red Deer Nordic | 13:00:00.0 | 5 |
128 | Ryland MacMahon | 29445 | 41.28 | Foothills Nordic | 13:00:00.0 | 6 |
129 | Josh Gibson | 29437 | 38.33 | Canmore Nordic | 13:00:00.0 | 7 |
130 | Alexander Malmsten | 27435 | 35.21 | Wapiti Nordic | 13:00:00.0 | 8 |
131 | Sam Elgert | 30241 | Athabasca Nordic | 13:00:00.0 | 9 | |
132 | Luke Hanson | 30234 | STANSKI | 13:00:00.0 | 10 | |
133 | Will Rickard | Edmonton Nordic | 13:00:00.0 | 11 | ||
134 | Levi Frere | Pembina Nordic | 13:00:00.0 | 12 | ||
135 | Zachary kosack | Red Deer Nordic | 13:00:00.0 | 13 | ||
136 | Jonathan Farr | STANSKI | 13:00:00.0 | 14 | ||
137 | Jonah Steinberg | Foothills Nordic | 13:00:00.0 | 15 | ||
138 | Halvor Vada | Foothills Nordic | 13:00:00.0 | 16 | ||
139 | Rhys James | Foothills Nordic | 13:00:00.0 | 17 | ||
140 | Keegan Colwell | Pembina Nordic | 13:00:00.0 | 18 | ||
141 | Sean Livingstone | STANSKI | 13:00:00.0 | 19 | ||
142 | Jonah Tanasiuk | STANSKI | 13:00:00.0 | 20 | ||
143 | James Thomson | STANSKI | 13:00:00.0 | 21 |
Midget Girls 4 km. Free Mass Start |
Bib | Name | CCCLicence | CCCPoints | Club | Start Time | Grid Position |
144 | Bailey Johnson | 27425 | 46.44 | Red Deer Nordic | 13:05:00.0 | 1 |
145 | Emilie Davis | 25629 | 44.44 | Wapiti Nordic | 13:05:00.0 | 2 |
146 | Léa McCroy | 29446 | 40.95 | Canmore Nordic | 13:05:00.0 | 3 |
147 | Olivia Peterson | 29443 | 39.28 | Canmore Nordic | 13:05:00.0 | 4 |
148 | Anna Sellers | Canmore Nordic | 13:05:00.0 | 5 | ||
149 | Alexandra Gottschalk | Edmonton Nordic | 13:05:00.0 | 6 | ||
150 | Samantha Gottschalk | Edmonton Nordic | 13:05:00.0 | 7 | ||
151 | Amy Morton | Canmore Nordic | 13:05:00.0 | 8 | ||
152 | Hannah Osbaldeston | Fort Sask Nordic | 13:05:00.0 | 9 | ||
153 | Sarah Hanstock | Edmonton Nordic | 13:05:00.0 | 10 | ||
154 | Marin Cislo | Edmonton Nordic | 13:05:00.0 | 11 | ||
155 | brianna mueller | Edmonton Nordic | 13:05:00.0 | 12 | ||
156 | Anna MacIsaac-Jones | Rocky Mountain Racers | 13:05:00.0 | 13 | ||
157 | Emily Morrison | Fort Sask Nordic | 13:05:00.0 | 14 | ||
158 | Anita Martin | Canmore Nordic | 13:05:00.0 | 15 |
Sport Women 4 km. Free Mass Start |
Bib | Name | CCCLicence | CCCPoints | Club | Start Time | Grid Position |
159 | Taya Hoar | 29452 | Camrose/Augustana | 13:10:00.0 | 1 | |
160 | Sandra Kathnelson | Vermilion Nordic | 13:10:00.0 | 2 |
Mini-Midget Boys 3 km. Free Mass Start |
Bib | Name | CCCLicence | CCCPoints | Club | Start Time | Grid Position |
161 | Micah Steinberg | Foothills Nordic | 13:20:00.0 | 1 | ||
162 | Sam Moody | Pembina Nordic | 13:20:00.0 | 2 | ||
163 | Samuel Ree | Vermilion Nordic | 13:20:00.0 | 3 | ||
164 | Benjamin Eggink | Camrose Ski Club | 13:20:00.0 | 4 | ||
165 | Ethan Oram | Red Deer Nordic | 13:20:00.0 | 5 | ||
166 | Jordan Lundstrom | Wapiti Nordic | 13:20:00.0 | 6 | ||
167 | Carson Waines | Red Deer Nordic | 13:20:00.0 | 7 | ||
168 | sasha Tanasiuk | STANSKI | 13:20:00.0 | 8 | ||
169 | Erik Cislo | Edmonton Nordic | 13:20:00.0 | 9 | ||
170 | Naaman Zimmerman | Parkland Ski Club | 13:20:00.0 | 10 | ||
171 | Ian Gressler | Pembina Nordic | 13:20:00.0 | 11 | ||
172 | Noah Day | Athabasca Nordic | 13:20:00.0 | 12 | ||
173 | Edan Wasmuth | Fort Sask Nordic | 13:20:00.0 | 13 | ||
174 | Ben Burnstad | STANSKI | 13:20:00.0 | 15 | ||
175 | Jonas Aksland | Foothills Nordic | 13:20:00.0 | 16 | ||
176 | dario staples | Wapiti Nordic | 13:20:00.0 | 17 | ||
178 | Kelan Lynch | Wapiti Nordic | 13:20:00.0 | 19 |
Mini-Midget Girls 3 km. Free Mass Start |
Bib | Name | CCCLicence | CCCPoints | Club | Start Time | Grid Position |
179 | Abby Elgert | Athabasca Nordic | 13:25:00.0 | 1 | ||
180 | Josee Frere | Pembina Nordic | 13:25:00.0 | 2 | ||
181 | philippa madill | Pembina Nordic | 13:25:00.0 | 3 | ||
182 | Jarrin Colwell | Pembina Nordic | 13:25:00.0 | 4 | ||
183 | Abigail Brown | Edmonton Nordic | 13:25:00.0 | 5 | ||
184 | Katie Bardak | Wapiti Nordic | 13:25:00.0 | 6 | ||
185 | Avery Hanson | Camrose Ski Club | 13:25:00.0 | 7 | ||
186 | Isabelle Hansen-Yang | Wapiti Nordic | 13:25:00.0 | 8 | ||
187 | Solomia Bobier | Edmonton Nordic | 13:25:00.0 | 9 | ||
188 | Ngaire Barraclough | Edmonton Nordic | 13:25:00.0 | 10 | ||
189 | Catherine Bertozzi | Wapiti Nordic | 13:25:00.0 | 11 | ||
190 | Astird Stark | Edmonton Nordic | 13:25:00.0 | 12 | ||
191 | Erin Bennett | Edmonton Nordic | 13:25:00.0 | 13 | ||
192 | leigh humphrey | Camrose Ski Club | 13:25:00.0 | 14 | ||
193 | Lauren Thomson | STANSKI | 13:25:00.0 | 15 | ||
194 | Hannah Lundstrom | Wapiti Nordic | 13:25:00.0 | 16 | ||
195 | Mia Cowper | STANSKI | 13:25:00.0 | 17 | ||
196 | Clara Joy Strum | Canmore Nordic | 13:25:00.0 | 18 | ||
197 | Cleo Burnstad | STANSKI | 13:25:00.0 | 19 | ||
198 | nicole staples | Wapiti Nordic | 13:25:00.0 | 20 | ||
199 | Kathryn Oakey | Pembina Nordic | 13:25:00.0 | 21 | ||
200 | Miranda Hopkins | Wapiti Nordic | 13:25:00.0 | 22 |
Pee Wee Boys 2 km. Free Mass Start |
Bib | Name | CCCLicence | CCCPoints | Club | Start Time | Grid Position |
177 | Graydi Wasmuth | Fort Sask Nordic | 13:30:00.0 | 6 | ||
201 | Jesse Frere | Pembina Nordic | 13:30:00.0 | 1 | ||
202 | Caleb Ree | Vermilion Nordic | 13:30:00.0 | 2 | ||
203 | Tormod Vada | Foothills Nordic | 13:30:00.0 | 3 | ||
204 | Max Stark | Edmonton Nordic | 13:30:00.0 | 4 | ||
205 | Levi MacIntyre | STANSKI | 13:30:00.0 | 5 |
Pee Wee Girls 2 km. Free Mass Start |
Bib | Name | CCCLicence | CCCPoints | Club | Start Time | Grid Position |
206 | Lauren Hanson | STANSKI | 13:35:00.0 | 1 | ||
207 | Emily Eggink | Camrose Ski Club | 13:35:00.0 | 2 | ||
208 | Emily Tough | Red Deer Nordic | 13:35:00.0 | 3 | ||
209 | Ileana Moody | Pembina Nordic | 13:35:00.0 | 4 | ||
210 | Alexandria Hansen-Yang | Wapiti Nordic | 13:35:00.0 | 5 | ||
211 | Jessa Oram | Red Deer Nordic | 13:35:00.0 | 6 | ||
212 | Annie Barraclough | Edmonton Nordic | 13:35:00.0 | 7 | ||
213 | Hannah Humphrey | Camrose Ski Club | 13:35:00.0 | 8 | ||
214 | Makena Pruden | Wapiti Nordic | 13:35:00.0 | 9 |
Atom Girls 0.6 km. Free Mass Start |
Bib | Name | CCCLicence | CCCPoints | Club | Start Time | Grid Position |
215 | Ivyann Moody | Pembina Nordic | 13:40:00.0 | 1 | ||
216 | Brooke MacKay | Pembina Nordic | 13:40:00.0 | 2 | ||
217 | Ella Pruden | Wapiti Nordic | 13:40:00.0 | 3 | ||
218 | Mika Richter | Wapiti Nordic | 13:40:00.0 | 4 |