Haywood NorAm Westerns 2013 Interval Start Classic | Zone4.ca



Haywood NorAm Westerns 2013 Interval Start Classic

Date: Feb 23, 2013
StartList
Location: Grande Prairie, Alberta
Host Club: Wapiti Nordic Ski Club

Jury
Technical Delegate:  Blair Dunbar 
Chief of Competition:  Grant Bourree 
CCC Race Director:  James Cunningham 
Chief of Course:  Brad Tomlinson 
Chief of Timekeeping:  Randy Hopkins 
Competition Secretary:  Cori Janes 
Obs. Time: 10:00 AM
Wind Vel: Light Wind Dir: West Northwest
Air Temp: -8 Snow Temp: -7
Weather: Cloudy Snow Cond: Light Flurries

Open Men 15 km. Classic  Open Men  
Bib Name SubCategory CCC Points FIS Club Team Start Time
1 Joel  Gervais Senior Men       STANSKI U of A 9:30:30.0
2 Mike  Argue Senior Men       Yellowknife NWT Ski Team 9:31:00.0
3 Alex Druwé JM 20540 72.24   Red River Nordic Team Manitoba 9:31:30.0
4 Kurt Behnsen Senior Men 18881 78.47   Telemark Telemark 9:32:00.0
5 Lukas Mark JM 25587 81.02   U of A Nordic U of A 9:32:30.0
6 Fred Weaver JM 21018 81.39 3100289  Holyburn XC CVTC 9:33:00.0
7 Kai Lukowiak Senior Men 14564 84.02   Foothills Nordic Foothills Nordic 9:33:30.0
8 Kieran Baird Senior Men 14542 84.12   Camrose Augustana Vikings 9:34:00.0
9 Peter Locke JM 21433 84.47 3100249 Black Jack Black Jack 9:34:30.0
10 Fabian Brook JM 22987 84.71   Whitehorse Yukon Ski Team 9:35:00.0
11 Martin Jancus Senior Men 25812 85.3   Edmonton Nordic Edmonton Nordic 9:35:30.0
12 Ian Murray Senior Men 5576 85.62 3100032 RMR RMR 9:36:00.0
13 Paul  Dupuis JM 14604 85.76 3100240 Canmore Nordic CVTC 9:36:30.0
14 Matthew Saurette JM 19576 85.83 3100271 RMR RMR 9:37:00.0
15 Cameron Raynor JM 22607 86.08   Arrowhead SOTC 9:37:30.0
16 Andrew Brisbin Senior Men 14594 86.21 3100300 Camrose Augustana Vikings 9:38:00.0
17 Stefan Sander-Green JM 19549 86.85 3100274 Kimberly Nordic CVTC 9:38:30.0
18 Aaron Gillmor Senior Men 14566 86.88 3100214 RMR RMR 9:39:00.0
19 Julien Locke Senior Men 21432 87.76 3100248 Black Jack Team Black Jack 9:39:30.0
20 Martin Schrama Senior Men 18392 87.99 3100199 Whistler Nordic CVTC 9:40:00.0
21 Sebastien Dandurand JM 28197 88.31 3100310 Canmore Nordic CVTC 9:40:30.0
22 Alex MAHONEY Senior Men 14608 88.42 3100250 RMR RMR 9:41:00.0
23 sebastien townsend Senior Men 18484 89.06 3100262 skinouk CVTC 9:41:30.0
24 Thomsen D'Hont Senior Men 12916 89.71 3100122 Yellowknife CVTC 9:42:00.0
25 Colin Ferrie JM 19558 90.29 3100293 Kimberley Nordic CVTC 9:42:30.0
26 Yannick Lapierre Senior Men 14579 90.42 3100202 Nakkertok CVTC 9:43:00.0
27 David Palmer JM 18506 90.47 3100292 Black Jack Team Black Jack 9:43:30.0
28 Matt Wylie Senior Men 13679 90.7 3100163 SLNC AWCA 9:44:00.0
29 Bob Thompson Senior Men 14312 91.1 3100227 Team Hardwood AWCA 9:44:30.0
30 John Parry Senior Men 14228 91.61 3100178 Whitehorse Yukon Ski Team 9:45:00.0
31 Knute Johnsgaard Senior Men 21623 92.38 3100217 Whitehorse Yukon Ski Team 9:45:30.0
32 Dudley Coulter Senior Men 18443 92.5 3100213 Big Thunder AWCA 9:46:00.0
33 Geoffrey Richards Senior Men 18425 92.59 3100260 Whistler Nordic CVTC 9:46:30.0
34 Patrick Stewart-Jones Senior Men 14471 92.61 3100222 Nakkertok AWCA 9:47:00.0
35 Andrej Shields Senior Men 14504 92.75 3100232 Lappe Nordic NDC T-Bay 9:47:30.0
36 Colin Abbott Senior Men 14227 93.18 3100191 Whitehorse Yukon Ski Team 9:48:00.0
37 Gerard Garnier Senior Men 13932 93.46 3100148 Canmore Nordic AWCA 9:48:30.0
38 Russell Kennedy Senior Men 25625 93.71 3100268 Canmore Nordic AWCA 9:49:00.0
39 Chris Hamilton Senior Men 13690 94.31 3100186 Big Thunder AWCA 9:49:30.0
40 Pate Neumann Senior Men 14218 94.75 3100156 Canmore Nordic AWCA 9:50:00.0
41 David Greer Senior Men 13738 94.92 3100149 Whitehorse Yukon Ski Team 9:50:30.0
42 Jesse Cockney Senior Men 13931 95.6 3100137 Foothills Nordic AWCA/NST 9:51:00.0
43 Brent McMurtry Senior Men 13103 95.68 3100079 Foothills Nordic AWCA 9:51:30.0
44 Graeme Killick Senior Men 14133 96.71 3100175 Banff Ski Runners AWCA 9:52:00.0
45 Michael Somppi Senior Men 13526 96.74 3100160 Lappe Nordic AWCA/NST 9:52:30.0
46 Kevin Sandau Senior Men 13504 97.03 3100128 Foothills Nordic AWCA 9:53:00.0

Open Women 10 km. Classic  Open Women  
Bib Name SubCategory CCC Points FIS Club Team Start Time
47 LAUREN DYCK JW 29306     Saskatoon Nordic Saskatchewan 10:23:30.0
48 Johanna Ferrie Senior Women 14421 62.05   Camrose Augustana Vikings 10:24:00.0
49 Sarah Champagne Senior Women 26341 63.63   Saskatoon Nordic Saskatchewan 10:24:30.0
50 Emma Norris Senior Women 14523 69.29   Camrose Augustana Vikings 10:25:00.0
51 Ilona Gyapay Senior Women 21565 71.06   Camrose Augustana Vikings 10:25:30.0
52 Kajsa Heyes Senior Women 14562 71.49   Hollyburn XC CVTC 10:26:00.0
53 Michaela Howie Senior Women 14240 71.9   RMR RMR 10:26:30.0
54 Nicole Perrin JW 21025 73.82   Black Jack Black Jack 10:27:00.0
55 Lucia Jancusova Senior Women 25813 74.37   Edmonton Nordic Edmonton Nordic 10:27:30.0
56 Suzanne Stevenson JW 21452 77.3 3105193 Foothills Nordic AWCA 10:28:00.0
57 Kalli Green Senior Women 14304 77.37   Camrose Augustana Vikings 10:28:30.0
58 Alexandra Myshak-Davis JW 21506 78.48 3105200 Telemark BC Team 10:29:00.0
59 Maja Zimmermann Senior Women 14589 78.91 3105176 Camrose Augustana Vikings 10:29:30.0
60 Lauren Brookes Senior Women 25727 79.42   Camrose Augustana Vikings 10:30:00.0
61 Brittany Evans JW 25776 80.78 3105202 Revelstoke Nordic AWCA 10:30:30.0
62 Maya MacIsaac-Jones JW 20511 85.3 3105180 RMR JNST 10:31:00.0
63 Heidi Widmer Senior Women 14175 85.36 3105114 Foothills Nordic AWCA 10:31:30.0
64 Rebecca Reid Senior Women 18510 85.51 3105124 Black Jack AWCA/BCST 10:32:00.0
65 Marlis Kromm Senior Women 14211 86.01 3105093 Foothills Nordic AWCA 10:32:30.0
66 Dahria Beatty JW 22610 86.23 3105146 Whitehorse AWCA 10:33:00.0
67 Erin  Tribe Senior Women 13652 86.76 3105145 Team Hardwood AWCA 10:33:30.0
68 Annika Hicks Senior Women 18875 87.29 3105133 Canmore Nordic AWCA 10:34:00.0
69 Amanda Ammar Senior Women 12889 87.49 3105023 Canmore Nordic CVTC 10:34:30.0
70 Kate Brennan Senior Women 13269 88 3105066 Kanata Nordic AWCA 10:35:00.0
71 Zoe Roy Senior Women 13631 88.3 3105090 RMR RMR 10:35:30.0
72 Alana Thomas Senior Women 13353 88.89 3105089 Nakkertok Nakkertok 10:36:00.0
73 Alysson Marshall Senior Women 13482 90.2 3105084 Larch Hills AWCA/NST 10:36:30.0

Junior Boy 10 km. Classic  Junior Boy  
Bib Name SubCategory CCC Points FIS Club Team Start Time
74 Michael Wilford JB 1 27085     Bulkley Valley Bulkley Valley 11:30:15.0
75 Nicholas Martin JB 1 29395     Flin Flon Ski Club  Saskatchewan 11:30:30.0
76 North Alton JB 2 23716 56.35   Wapiti Nordic Wapiti Race Team 11:30:45.0
77 Dominique Druwé JB 1 24887 60.18   Red River Nordic Team Manitoba 11:31:00.0
78 John Davis JB 1 25626 60.7   Wapiti Nordic Wapiti Race Team 11:31:15.0
79 Dylan STRYDE JB 1 25633 61.04   La Ronge Ski Club Inc. Saskatchewan 11:31:30.0
80 Joshua Malmsten JB 1 23642 63.85   Wapiti Nordic Wapiti Race Team 11:31:45.0
81 Nils Asfeldt JB 2 23738 67.33   Athabasca Nordic Athabasca Nordic 11:32:00.0
82 Mitchell Fennell JB 1 25723 68.11   Canmore Nordic Canmore Nordic 11:32:15.0
83 Quinn Wildi JB 2 23609 69.49   Hollyburn XC Hollyburn XC 11:32:30.0
84 Jonathan Bakker JB 1 25745 69.81   Larch Hills Larch Hills 11:32:45.0
85 Pearce Hanna JB 1 25684 72.83   Edmonton Nordic ADT 11:33:00.0
86 Eric Byram JB 1 23720 73.4   Black Jack Team Black Jack 11:33:15.0
87 Ben Dearing JB 2 28183 73.79   Whiteshell Team Manitoba 11:33:30.0
88 Matthew Strum JB 2 21420 74.41   Canmore Nordic Canmore Nordic 11:33:45.0
89 Gabriel Price JB 1 25624 74.88   Bulkley Valley Bulkley Valley 11:34:00.0
90 Sean Carter JB 2 23618 75.27   Red River Nordic Team Manitoba 11:34:15.0
91 Tate MacDonald JB 1 25740 75.98   U of A Nordic ADT 11:34:30.0
92 kyle Flatman JB 2 23605 76.17   Larch Hills BC Ski Team 11:34:45.0
93 JOHN CONNOR JB 1 25691 76.54   Larch Hills Larch Hills 11:35:00.0
94 Aidan Millar JB 2 25582 76.97   Canmore Nordic ADT 11:35:15.0
95 Nelson Allan JB 2 21483 77.76   Canmore Nordic AST 11:35:30.0
96 Anders Cowper JB 1 25607 78.64   RMR RMR 11:35:45.0
97 Peter Hicks JB 1 25580 78.71   Canmore Nordic AST 11:36:00.0
98 Sam Morris JB 2 23638 80.34 3100317 Hollyburn XC BC team 11:36:15.0
99 Thomas  Hardy JB 2 23611 83.98 3100244 Larch Hills Larch Hills 11:36:30.0

Junior Girl 10 km. Classic  Junior Girl  
Bib Name SubCategory CCC Points FIS Club Team Start Time
101 Nahanni Sagar JG 2 24902     Whitehorse Yukon Ski Team 11:37:00.0
102 Robyn Locke JG 1 24485 56.27   Black Jack Team Black Jack 11:37:15.0
103 Katie Lockhart JG 1 27415 63.34   Kenora Nordic Team Manitoba 11:37:30.0
104 Anna Kroeker JG 1 27511 66.13   Red River Nordic Team Manitoba 11:37:45.0
105 Ruth Hanthorn JG 1 14633 67.74   Arctic Nordic NWT ski Team 11:38:00.0
106 Kes Carson JG 1 25598 68.59   U of A Nordic ADT 11:38:15.0
107 Anika Asfeldt JG 1 25719 69.06   Athabasca Nordic ADT 11:38:30.0
108 Maya Boivin JG 2 26905 69.64   Kenora Nordic Team Manitoba 11:38:45.0
109 Jennifer Wildi JG 2 23608 69.65   Hollyburn XC Hollyburn XC 11:39:00.0
110 Joelle Sevigny JG 1 23659 70.49   Foothills Nordic AST 11:39:15.0
111 Jenya Nordin JG 1 26340 70.81   Whistler Nordic BC Dev Team 11:39:30.0
112 Kathleen Woods JG 1 25601 71.04   Bulkley Valley Bulkley Valley 11:39:45.0
113 Annah  Hanthorn JG 2 14632 71.05   Arctic Nordic NWT Ski Team 11:40:00.0
114 Lauren Doak JG 1 26916 71.12 3105211 Whistler Nordic BC Dev Team 11:40:15.0
115 Kirsten Gillett JG 1 25706 71.26   Canmore Nordic Canmore Nordic 11:40:30.0
116 Natasha Harvey JG 2 23739 71.95   Canmore Nordic Canmore Nordic 11:40:45.0
117 Ember Large JG 2 23731 74.17 3105185 Edmonton Nordic AST 11:41:00.0
118 Megan Evans JG 1 24895 78.53   Revelstoke Nordic BC Ski Team 11:41:15.0

Master Men 10 km. Classic  Master Men  
Bib Name SubCategory CCC Points FIS Club Team Start Time
119 hugo bertozzi Master 3 Man       Wapiti Nordic Wapiti Race Team 11:46:15.0
120 James Proudfoot Master 3 Man       Wapiti Nordic Wapiti Rifleless 11:46:30.0
121 Rick Watson Master 3 Man       Wapiti Nordic Wapiti Rifleless 11:46:45.0
122 Chris Fettig Master 2 Man       Minahik Waskahigan Saskatchewan 11:47:00.0

Master Women 10 km. Classic  Master Women  
Bib Name SubCategory CCC Points FIS Club Team Start Time
123 Wietske Eikelenboom Master 2  Woman       Edmonton Nordic Edmonton Nordic 11:47:15.0
124 Karen Johnson Master 2  Woman 4489     Yellowknife NWT Ski Team 11:47:30.0
125 Jessica Heyes Master 2  Woman 14369 71.88   Hollyburn XC Hollyburn XC 11:47:45.0

Juvenile Boy 5 km. Classic  Juvenile Male  
Bib Name SubCategory CCC Points FIS Club Team Start Time
126 Reed Godfrey JVB 29426     Canmore Nordic Canmore Nordic 13:00:15.0
127  Mac Prawdzik JVB 30892     Whitehorse Yukon Ski Team 13:00:30.0
128  Simon Cash JVB 30893     Whitehorse Yukon Ski Team 13:00:45.0
129 Knut Lokken JVB 28642 48.91   Saskatoon Nordic Saskatchewan 13:01:00.0
130 Simon Chambers Crease JVB 27488 51.83   Saskatchewan Saskatchewan 13:01:15.0
131 Jacob Korpan JVB 27471 54.59   Regina Ski Club Saskatchewan 13:01:30.0
132 Conor McGovern JVB 30215 54.68   Red River Nordic Team Manitoba 13:01:45.0
133 Samuel Anthony JVB 28158 56.08   Red River Nordic Team Manitoba 13:02:00.0
134 Kellen Viznaugh JVB 27418 57.45   Larch Hills Larch Hills 13:02:15.0
135 Cam Fitzmaurice JVB 29454 58.22   Hollyburn XC Hollyburn XC 13:02:30.0
136 Levi Warkentine JVB 28640 58.6   Boundary Trails Nordic Team Manitoba 13:02:45.0
137 Rowan Morris JVB 29268 59.05   Hollyburn XC Hollyburn XC 13:03:00.0
138 Matan Guttmann JVB 29388 60.06   Hollyburn XC Hollyburn XC 13:03:15.0
139 Tomas Mark JVB 29297 60.81   Muskeg Flyers Muskeg Flyers 13:03:30.0
140 Alexander Nemethy JVB 27065 61.69   Nechako Nordics Nechako Nordics 13:03:45.0
141 Morris Moore JVB 29390 62.53   Foothills Nordic Foothills Nordic 13:04:00.0
142 Alexander Corbett JVB 28638 62.87   Larch Hills Larch Hills 13:04:15.0
143 Andrew Nash JVB 29285 62.91   Larch Hills Larch Hills 13:04:30.0
144 Levi Nadlersmith JVB 28191 64.81   Downtown Nordic Team Manitoba 13:04:45.0
145 Caelan McLean JVB 24898 64.89   Whitehorse Yukon Ski Team 13:05:00.0
146 Gareth Williams JVB 25705 64.92   Telemark Telemark 13:05:15.0
147 Hudson Lucier JVB 27367 65.15   Whitehorse Yukon Ski Team 13:05:30.0
148 Marcus Deuling JVB 24900 65.22   Whitehorse Yukon Ski Team 13:05:45.0
149 Max Elgert JVB 27064 65.39   Athabasca Nordic Athabasca Nordic 13:06:00.0
150 Marc Dupuis JVB 26918 66.16   Canmore Nordic ADT 13:06:15.0
151 David Walker JVB 27091 66.19   Telemark Telemark 13:06:30.0
152 Daniel Merlo JVB 26909 66.61   Black Jack Team Black Jack 13:06:45.0
153 Riley Millar JVB 29423 66.78   Canmore Nordic Canmore Nordic 13:07:00.0
154 Thomas Manktelow JVB 29420 66.93   Canmore Nordic Canmore Nordic 13:07:15.0
155 austin reith JVB 27083 67.15   Whistler Nordic BC Dev Team 13:07:30.0
156 Kayden Sim JVB 27437 67.71   Hollyburn XC BC Dev Squad 13:07:45.0
157 Ben Thompson JVB 25734 67.9   Canmore Nordic ADT 13:08:00.0
158 Ty Godfrey JVB 29425 68.01   Canmore Nordic Canmore Nordic 13:08:15.0
159 Nicholas Bardak JVB 21503 68.35   Wapiti Nordic ADT 13:08:30.0
160 Michael MacIsaac-Jones JVB 21497 68.92   RMR RMR 13:08:45.0
161 Stefan Martin JVB 27426 69.47   Canmore Nordic ADT 13:09:00.0
162 Silas Lang JVB 25735 71.63   Edmonton Nordic ADT 13:09:15.0

Juvenile Girl 5 km. Classic  Juvenile Female  
Bib Name SubCategory CCC Points FIS Club Team Start Time
163 Saidy Coyne JVG 1       Canmore Nordic Canmore Nordic 13:09:30.0
164 Shannon Butler JVG 1 29314     Saskatoon Nordic Saskatchewan 13:09:45.0
165 Amy Boyd JVG 1 29385     Minahik Waskahigan Saskatchewan 13:10:00.0
166 Emma Holmes JVG 1 29422     Foothills Nordic Foothills Nordic 13:10:15.0
167 Clair Littlefair JVG 1 29497     Yellowknife NWT Ski Team 13:10:30.0
168 Laura Hodgins JVG 1 30886     Yellowknife NWT Ski Team 13:10:45.0
169  Solstice Sarin-Toews, JVG 2 30894     Whitehorse Yukon Ski Team 13:11:00.0
170  Eliza Paul JVG 2 30895     Whitehorse Yukon Ski Team 13:11:15.0
171 Cambria Fuerstner JVG 2 30897     Whitehorse Yukon Ski Team 13:11:30.0
172 Kandis Villebrun JVG 1 31006     Yellowknife NWT Ski Team 13:11:45.0
173 Sarah Tipples JVG 1 29391 54.41   Edmonton Nordic Edmonton Nordic 13:12:00.0
174 Elizabeth Bertozzi  JVG 1 25711 57.13   Wapiti Nordic Wapiti Race Team 13:12:15.0
175 Lisle Compton JVG 1 27487 58.8   Kenora Nordic Team Manitoba 13:12:30.0
176 Dana Allen JVG 2 27399 58.94   Telemark Telemark 13:12:45.0
177 Lexy Vincent JVG 2 27480 59.04   Regina Ski Club Saskatchewan 13:13:00.0
178 Fiona MacIsaac JVG 2 29470 59.17   Red River Nordic Team Manitoba 13:13:15.0
179 Mackenzie Grove JVG 2 27501 60.29   Flin Flon Ski Club Saskatchewan 13:13:30.0
180 Dot Forder JVG 1 28159 61.05   Hollyburn XC Hollyburn XC 13:13:45.0
181 Katrine Gillett JVG 1 29451 62.7   Canmore Nordic Canmore Nordic 13:14:00.0
182 Claire Espey JVG 1 29450 63.04   Red Deer Nordic Red Deer Nordic 13:14:15.0
183 Camilla Smyth JVG 2 29409 63.12   Hollyburn XC Hollyburn XC 13:14:30.0
184 Alix Stephen JVG 2 29440 63.34   Foothills Nordic Foothills Nordic 13:14:45.0
185 Molly-Jane Strum JVG 1 27388 63.99   Canmore Nordic Canmore Nordic 13:15:00.0
186 Elora Adamson JVG 2 27507 64.16   Red River Nordic  Team Manitoba 13:15:15.0
187 Megan Hopkins JVG 2 23644 64.76   Wapiti Nordic Wapiti Race Team 13:15:30.0
188 Kennedy Howatt JVG 1 28184 66.29   Canmore Nordic Canmore Nordic 13:15:45.0
189 Annika Richardson JVG 1 27417 66.33   Hollyburn XC Hollyburn XC 13:16:00.0
190 Beth Fowler JVG 1 27386 66.96   Foothills Nordic  ADT 13:16:15.0
191 Jessica Kuzik JVG 1 29428 67.28   Canmore Nordic Canmore Nordic 13:16:30.0
192 Anna Zimmerman JVG 2 27475 70.33   Red Deer Nordic Red Deer Nordic 13:16:45.0
193 Morgan Rogers JVG 2 27068 71.01   Canmore Nordic ADT 13:17:00.0
194 Eliza-Jane  Kitchen JVG 2 25739 71.13   Hollyburn XC Hollyburn XC 13:17:15.0
195 Sara McLean JVG 1 27098 71.84   Foothills Nordic ADT 13:17:30.0
196 Katie Weaver JVG 2 26344 72.41   Hollyburn XC BC Dev Squad 13:17:45.0
197 Emmy Phillips JVG 2 27071 72.79   Canmore Nordic ADT 13:18:00.0
198 Lauren Turcot JVG 2 27067 74.14   Canmore Nordic ADT 13:18:15.0
100 Kaitlyn McTavish JVG 2       STANSKI STANSKI 13:18:30.0

Midget Boy 2.5 km. Classic  Midget Male  
Bib Name SubCategory CCC Points FIS Club Team Start Time
199 Spencer Littlefair MB 1       Yellowknife NWT Ski Team 13:30:15.0
200 Donny Boake MB 1       Yellowknife NWT Ski Team 13:30:30.0
201 Halvor Vada MB 1       Foothills Nordic Foothills Nordic 13:30:45.0
202 Harris Tinker Jr. MB 2 29397     Minahik Waskahigan Saskatchewan 13:31:00.0
203 Sam Elgert MB 1 30241     Athabasca Nordic Athabasca Nordic 13:31:15.0
204 Jonah Steinberg MB 1 30878     Foothills Nordic Foothills Nordic 13:31:30.0
205 Charlie Borek MB 1 29431 38.89   Nechako Nordics Nechako Nordics 13:31:45.0
206 Travis Pete MB 1 29293 40.21   Bulkley Valley Bulkley Valley 13:32:00.0
207 Ryland MacMahon MB 1 29445 42.83   Foothills Nordic Foothills Nordic 13:32:15.0
208 Luke Hanson MB 1 30234 46.87   Edmonton Nordic STANSKI 13:32:30.0
209 Gavin  Rittammer MB 1 29298 48.68   Parkland Ski Club Red Deer Nordic 13:32:45.0
210 Jackson Howatt MB 1 28654 50.88   Canmore Nordic Canmore Nordic 13:33:00.0
211 Alexander Harvey MB 1 28181 50.98   Canmore Nordic Canmore Nordic 13:33:15.0
212 Andreas Massitti MB 1 29430 51.05   Canmore Nordic Canmore Nordic 13:33:30.0
213 Sam Hendry MB 1 28193 52.14   Canmore Nordic Canmore Nordic 13:33:45.0
214 Cody Mast MB 2 29436 53.74   Red Deer Nordic Red Deer Nordic 13:34:00.0
215 Patrick Davis MB 2 25628 53.78   Wapiti Nordic Wapiti Race Team 13:34:15.0
216 Dallas Zimmerman MB 2 27476 54.21   Red Deer Nordic Red Deer Nordic 13:34:30.0
217 Lucas Fabbri MB 2 29429 55.09   Canmore Nordic Canmore Nordic 13:34:45.0
218 Zachary Malmsten MB 2 23643 55.33   Wapiti Nordic Wapiti Race Team 13:35:00.0
219 Mathieu Davis MB 2 25627 55.7   Wapiti Nordic Wapiti Race Team 13:35:15.0
220 Hamish Woods MB 2 29483 57.15   Bulkley Valley Bulkley Valley 13:35:30.0
221 Dahlin Wiebe MB 2 29400 57.46   Red Deer Nordic Red Deer Nordic 13:35:45.0
222 Hayden Munn MB 2 29278 61.43   Foothills Nordic  LC 13:36:00.0

Midget Girl 2.5 km. Classic  Midget Female  
Bib Name SubCategory CCC Points FIS Club Team Start Time
223 Alana Brittin MG 1       Revelstoke Nordic Revelstoke Nordic 13:36:15.0
224 Molly Miller MG 1       Kimberley Nordic Kimberley Nordic 13:36:30.0
225 Niva Stephenson MG 1       Yellowknife NWT Ski Team 13:36:45.0
226 Linnea Stephenson MG 2       Yellowknife NWT Ski Team 13:37:00.0
227 Amy Morton MG 2       Canmore Nordic Canmore Nordic 13:37:15.0
228 Maxine Forder MG 1       Hollyburn XC Hollyburn XC 13:37:30.0
229 Anita Martin MG 2       Canmore Nordic Canmore Nordic 13:37:45.0
230 Anika Affleck MG 2       Yellowknife NWT Ski Team 13:38:00.0
231 Abby Elgert MG 1 0     Athabasca Nordic Athabasca Nordic 13:38:15.0
232 Rachel May MG 2 29419     Larch Hills Larch Hills 13:38:30.0
233 Micheala Maclean MG 2 29447     Black Jack Team Black Jack 13:38:45.0
234 MacKenzie McLean MG 1 29484     Kimberley Nordic Kimberley Nordic 13:39:00.0
235 Ruby Meihuizen  MG 2 29494     Hollyburn XC Hollyburn XC 13:39:15.0
236 Anna MacIsaac-Jones MG 1 30884     RMR RMR 13:39:30.0
237 Mia Cowper MG 1 30896     STANSKI STANSKI 13:39:45.0
238 Bailey Johnson MG 2 47425     Red Deer Nordic Red Deer Nordic 13:40:00.0
239 Olivia Peterson MG 2 29443 40.42   Canmore Nordic Canmore Nordic 13:40:15.0
240 Kaia Barth-Lessard MG 2 29417 42.39   Kimberley Nordic Kimberley Nordic 13:40:30.0
241 Lea McCroy MG 2 29446 42.68   Canmore Nordic Canmore Nordic 13:40:45.0
242 Annika Ackermann MG 2 29415 43.22   Kimberley Nordic Kimberley Nordic 13:41:00.0
243 Emilie Davis MG 2 25629 44.67   Wapiti Nordic Wapiti Race Team 13:41:15.0
244 Jenna Sim MG 2 28153 55.04   Hollyburn XC BC Talent Squad 13:41:30.0


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4