
TransRockies Run 2013 - Stage 1 |
||
Date: Aug 13, 2013 | Location: Colorado, USA Host Club: TransRockies Events |
|
|
RUN3 - Open Women 94 km. Mass Start | 58.4 mi |
PL | Name | Bib/Teammate/Team | Time | Diff |
1 | Amy Gordon | #368 | 3:04:24.0 | |
2 | Shannon Berardo | #305 VFAC | 3:09:18.8 | +4:54.8 |
3 | Chessa Adsit-Morris | #355 | 3:11:39.7 | +7:15.6 |
4 | Gina Lucrezi | #381 | 3:14:01.7 | +9:37.7 |
5 | Erin Lumbard | #382 Team Priority Health | 3:19:18.9 | +14:54.8 |
6 | Michelle Macander | #383 | 3:26:54.8 | +22:30.7 |
7 | Samantha Creath | #363 | 3:27:12.9 | +22:48.9 |
8 | Melissa Haas | #370 | 3:40:47.6 | +36:23.5 |
9 | Kelly Brown | #361 | 3:44:02.1 | +39:38.0 |
10 | Shannon Sawyer | #396 | 3:44:26.0 | +40:02.0 |
11 | Saira Reed | #394 | 3:45:35.9 | +41:11.9 |
12 | Sarah Macchi | #384 | 3:45:36.2 | +41:12.1 |
13 | Caitlin Thorn | #403 | 3:51:49.0 | +47:25.0 |
14 | Jessica Guido | #369 Summit Personal Training | 3:52:13.0 | +47:49.0 |
15 | Samantha Larkins | #379 | 3:52:15.1 | +47:51.0 |
16 | Gayle Zorrilla | #407 | 3:57:03.8 | +52:39.8 |
17 | Ellen Brown | #360 | 4:05:51.9 | +1:01:27.9 |
18 | kerry wong | #405 | 4:08:30.4 | +1:04:06.4 |
19 | Jeanne Kysar-Carey | #378 | 4:11:38.7 | +1:07:14.6 |
20 | Lisa Hurst | #375 | 4:14:29.5 | +1:10:05.5 |
21 | Carolyn Hawes | #372 | 4:14:39.5 | +1:10:15.5 |
22 | Sandra Scott | #398 | 4:20:22.4 | +1:15:58.3 |
23 | Hayley Reese | #395 | 4:25:44.1 | +1:21:20.1 |
24 | Caitlin Misencik | #388 | 4:29:43.7 | +1:25:19.6 |
25 | Roxane McNeal | #385 Windswept Endurance | 4:31:59.9 | +1:27:35.8 |
26 | Lindsay Flaig | #366 | 4:34:43.6 | +1:30:19.6 |
27 | Chelsea Flaig | #365 | 4:34:43.7 | +1:30:19.6 |
28 | JUSTINE OPPENHEIM | #392 | 4:37:19.0 | +1:32:55.0 |
29 | Hannah Schneider | #397 Windswept Endurance | 4:38:41.3 | +1:34:17.3 |
30 | Linda Misencik | #389 | 4:39:03.3 | +1:34:39.3 |
31 | melissa hoskins | #374 | 4:39:20.9 | +1:34:56.8 |
32 | Sabina Havkins | #371 | 4:46:09.1 | +1:41:45.1 |
33 | Courtney Frankowski | #367 | 4:46:43.2 | +1:42:19.1 |
34 | Catherine Jablonsky | #376 | 4:48:00.4 | +1:43:36.3 |
35 | Melissa Kenyon | #404 Kenyons' in Training | 4:49:13.8 | +1:44:49.8 |
36 | Vicki DeMenno | #364 | 4:49:48.9 | +1:45:24.8 |
37 | Kim Pease | #393 | 4:52:08.6 | +1:47:44.6 |
38 | Julie Lindgren | #380 | 4:52:14.0 | +1:47:50.0 |
39 | Paula Bieshaar | #356 | 4:52:57.6 | +1:48:33.6 |
40 | Sybille Krause | #377 WSG 81 Konigs Wusterhausen | 4:54:32.6 | +1:50:08.6 |
41 | H. Diane Boswall | #357 | 5:04:43.4 | +2:00:19.3 |
42 | Lindsay Zettel | #406 | 5:05:55.1 | +2:01:31.1 |
43 | holly olmsted | #391 | 5:05:56.6 | +2:01:32.6 |
44 | Teri Monti | #390 | 5:10:32.7 | +2:06:08.6 |
45 | Fabiola Bovino | #358 | 5:17:11.9 | +2:12:47.8 |
46 | Sarah Breeden | #359 | 5:35:01.3 | +2:30:37.2 |
47 | Christina Seeburger | #399 | 5:37:55.8 | +2:33:31.7 |
48 | Nancy Cofrancesco | #362 | 5:50:46.8 | +2:46:22.7 |
49 | Misty Summer | #402 | 5:51:11.7 | +2:46:47.7 |
50 | Judy Shipway | #400 | 6:30:37.3 | +3:26:13.2 |
51 | Dorothy Hollis | #373 | 6:30:39.9 | +3:26:15.8 |
RUN3 - Open Men 94 km. Mass Start | 58.4 mi |
PL | Name | Bib/Teammate/Team | Time | Diff |
1 | Fujio Miyachi | #329 Bluetag | 2:43:49.7 | |
2 | Ethan Ross | #336 | 3:01:22.2 | +17:32.5 |
3 | Sean McCoy | #328 | 3:05:35.4 | +21:45.7 |
4 | Michael Lewis | #322 | 3:07:31.2 | +23:41.5 |
5 | Yuji Nakamura | #331 AS STRIDERS | 3:14:34.1 | +30:44.4 |
6 | John McCabe | #327 | 3:25:35.5 | +41:45.8 |
7 | Bernardo Manrique | #326 Compressport | 3:27:05.7 | +43:16.0 |
8 | Sean Burton | #307 | 3:37:25.8 | +53:36.0 |
9 | Zachary Haas | #315 | 3:42:29.1 | +58:39.4 |
10 | Brian Beale | #304 | 3:44:26.1 | +1:00:36.4 |
11 | Stano Machac | #325 | 3:45:13.6 | +1:01:23.9 |
12 | Moises Iniguez | #319 | 3:49:25.9 | +1:05:36.1 |
13 | Jim Treybig | #342 Mr. Crampys Multi Sport | 3:50:49.8 | +1:07:00.0 |
14 | Ivan Guido | #314 Summit Personal Training | 3:58:13.6 | +1:14:23.8 |
15 | jay grubb | #313 jay grubb | 4:00:19.3 | +1:16:29.6 |
16 | Graham Wong | #346 | 4:08:29.9 | +1:24:40.1 |
17 | Gregory Enochs | #310 | 4:10:12.2 | +1:26:22.5 |
18 | Christian Sorensen | #339 | 4:10:35.2 | +1:26:45.5 |
19 | Stephane Bailliez | #303 | 4:18:51.7 | +1:35:02.0 |
20 | Juan Arena | #301 Arena`s Team | 4:20:28.3 | +1:36:38.6 |
21 | Rodrigo Arena | #302 Arena's Team | 4:20:28.6 | +1:36:38.8 |
22 | Ron Robbins | #335 Robbins | 4:22:38.2 | +1:38:48.5 |
23 | Christian Focacci | #311 | 4:25:18.1 | +1:41:28.3 |
24 | Dean Lindgren | #323 | 4:45:42.6 | +2:01:52.8 |
25 | Jan Frankowski | #312 | 4:46:43.5 | +2:02:53.8 |
26 | Christian Huber | #318 | 4:47:11.2 | +2:03:21.5 |
27 | Kazuhiro Shimbo | #337 | 4:48:41.1 | +2:04:51.3 |
28 | Mark Kenyon | #320 Kenyons' in Training | 4:49:13.7 | +2:05:24.0 |
29 | Leon Lutz | #324 | 4:51:45.0 | +2:07:55.3 |
30 | Rick Hoff | #317 | 4:52:14.0 | +2:08:24.3 |
31 | John Stephens | #340 | 4:58:47.0 | +2:14:57.3 |
32 | Jules Moore | #330 | 4:58:50.7 | +2:15:01.0 |
33 | Jon Rauer | #334 | 5:05:57.8 | +2:22:08.1 |
34 | David King | #321 | 5:10:27.6 | +2:26:37.8 |
35 | Troy Radelat | #333 | 5:14:09.9 | +2:30:20.2 |
36 | terry petrie | #332 | 5:17:25.2 | +2:33:35.5 |
37 | Charles Richardson | #347 | 5:43:25.4 | +2:59:35.7 |
38 | Robert Timko | #341 | 5:45:31.9 | +3:01:42.2 |
39 | derek christensen | #308 | 5:50:46.7 | +3:06:57.0 |
40 | Steve Burgess | #306 | 5:51:12.2 | +3:07:22.5 |
41 | Michael Hall | #316 | 6:41:22.9 | +3:57:33.2 |
DNF | Craig Dale | #309 VFAC | *** | *** |
DNF | Nico Vera | #343 | *** | *** |
RUN6 - Open Women 188.3 km. Mass Start | 117 mi |
PL | Name | Bib/Teammate/Team | Time | Diff |
1 | Sara Wagner | #256 Flagstaff Kahtoola | 2:51:10.8 | |
2 | Nadyia Fry | #239 Crazy Soles & Compressport | 2:53:59.9 | +2:49.0 |
3 | Jess Simson | #253 R&R Sport | 3:15:20.9 | +24:10.0 |
4 | Carrie McCalvin | #246 Team Endurance | 3:20:32.8 | +29:22.0 |
5 | Becky Kirschenmann | #244 | 3:23:57.8 | +32:47.0 |
6 | Candice Tipton | #255 | 3:27:52.0 | +36:41.1 |
7 | Karen Welwood | #257 | 3:28:31.2 | +37:20.4 |
8 | Holly Miller | #247 INKnBURN | 3:39:41.3 | +48:30.5 |
9 | Lentine Zahler | #258 | 3:55:10.0 | +1:03:59.1 |
10 | Densie Maylin | #260 | 4:02:03.7 | +1:10:52.8 |
11 | Julie Hagen | #241 | 4:03:26.6 | +1:12:15.8 |
12 | Monica Brisnehan | #232 | 4:11:53.4 | +1:20:42.6 |
13 | Tonya Nilsson | #248 | 4:14:36.7 | +1:23:25.8 |
14 | Keri Bowzaylo | #230 | 4:22:23.7 | +1:31:12.8 |
15 | Julie Lamb | #245 | 4:24:42.1 | +1:33:31.3 |
16 | Renee Drucas | #237 | 4:28:14.1 | +1:37:03.3 |
17 | Renee Ramsdell | #251 LegUp Personal Training | 4:28:14.2 | +1:37:03.3 |
18 | Elizabeth Dunn | #238 | 4:29:00.3 | +1:37:49.5 |
19 | Kelly Rahn | #250 Just Me | 4:31:26.4 | +1:40:15.6 |
20 | Teyana Viscarra | #267 | 4:40:09.3 | +1:48:58.5 |
21 | Helen Buxton | #233 | 4:44:02.0 | +1:52:51.1 |
22 | Rachel Dawber | #235 | 4:44:02.3 | +1:52:51.5 |
23 | Karen Braswell | #231 | 4:46:24.5 | +1:55:13.6 |
24 | Andrea Richter | #252 100 Marathon Club | 4:47:13.6 | +1:56:02.8 |
25 | Ginger Hagood | #242 | 4:51:45.8 | +2:00:35.0 |
26 | Judy Galloway | #240 | 5:05:58.3 | +2:14:47.5 |
27 | Mary Haskins | #243 | 5:06:08.5 | +2:14:57.6 |
28 | Nancy Cooper | #234 Scrambled Legs and Achin' | 5:06:23.1 | +2:15:12.3 |
29 | Tara Stoddard | #254 Joebot | 5:14:15.9 | +2:23:05.1 |
30 | deanna doohaluk | #236 | 5:27:31.9 | +2:36:21.1 |
31 | Katherine Quinn | #249 | 5:29:33.9 | +2:38:23.1 |
RUN6 - Open Men 188.3 km. Mass Start | 117 mi |
PL | Name | Bib/Teammate/Team | Time | Diff |
1 | Mike Chandler | #205 FR Athletic Club | 2:46:39.3 | |
2 | Ian Perriman | #216 Driven | 3:20:32.9 | +33:53.5 |
3 | Russell Mailin | #222 | 3:21:56.9 | +35:17.5 |
4 | Bill Butcher | #203 | 3:39:05.2 | +52:25.9 |
5 | Jim Forbes | #208 RYTP | 3:43:00.4 | +56:21.0 |
6 | Brian Davis | #206 | 4:01:10.6 | +1:14:31.3 |
7 | Javier De Jesus | #207 Los Guapos | 4:02:13.8 | +1:15:34.5 |
8 | Michael Indresano | #209 Los Guapos | 4:02:13.9 | +1:15:34.6 |
9 | Michael Muffly | #213 Mike and Ike | 4:10:12.2 | +1:23:32.8 |
10 | Mikael Bjork | #202 Stigarna.se | 4:10:36.6 | +1:23:57.3 |
11 | Leary Walker | #223 | 4:12:34.7 | +1:25:55.3 |
12 | Derrick Kleiner | #210 Nummjunque | 4:17:08.5 | +1:30:29.1 |
13 | Chris Cavagnaro | #204 Travlete | 4:19:45.9 | +1:33:06.6 |
14 | Martin Parnell | #215 | 4:30:53.1 | +1:44:13.8 |
15 | Bill Weiss | #219 Travlete | 4:43:02.7 | +1:56:23.3 |
16 | Adrian Bijanada | #201 Travlete | 4:43:03.2 | +1:56:23.8 |
17 | Andre Macdonald | #211 | 4:51:45.8 | +2:05:06.5 |
18 | Joseph Sellner | #217 Joebot | 5:06:18.5 | +2:19:39.2 |
19 | Doug MacEachern | #212 | 5:07:01.8 | +2:20:22.5 |
20 | Kirk Reynolds | #221 Travlete | 5:07:12.4 | +2:20:33.1 |
21 | Matt Newell | #214 Nummjunque | 5:20:00.5 | +2:33:21.2 |
22 | Herb Zoota | #220 Travlete | 6:29:45.1 | +3:43:05.7 |
TRR - 80+ Mixed 188.3 km. Mass Start | 117 mi |
PL | Name | Bib/Teammate/Team | Time | Diff |
1 | Cameron Widoff | #123 Wlad, Kerrie Will Race for Cookies | 2:53:51.6 | |
2 | Ross McMahan | #111 McMahan, Sarah PepsiCo Challenge | 3:06:59.5 | +13:07.8 |
3 | Eric Martin | #48 Rachel, Cieslewicz NewAgeAthlete.com | 3:23:27.7 | +29:36.0 |
4 | Chuck Hazzard | #107 Hazzard, Katy Herding Cats | 3:30:45.8 | +36:54.1 |
5 | Emma Collins | #120 Gauton, Ashley The Ancient Britons | 3:36:37.9 | +42:46.3 |
6 | David Odell | #129 Odell, DeAnna Our 20th | 3:51:42.5 | +57:50.9 |
7 | Andreas Nau | #127 Nau, Susanne easySoft Offroad-Team | 4:05:58.4 | +1:12:06.8 |
8 | Patrick Candé | #130 Labadens Catherine TAHITI | 4:08:57.4 | +1:15:05.8 |
9 | Susan Farago | #113 Geissinger, John Team Austin, Low Altitude, | 4:12:34.1 | +1:18:42.5 |
10 | Josep Artigas | #112 Poch, Laura Tallaferros Trail Team | 4:14:00.1 | +1:20:08.5 |
11 | Chris Brady | #96 Leichtle, Paul | 4:21:46.6 | +1:27:55.0 |
12 | Janine Gusztaw | #95 Gusztaw, Robert Lottsa Rox | 4:27:45.5 | +1:33:53.8 |
13 | Ron Vallercamp | #116 Moothart, Donnette Team DNR | 4:29:55.9 | +1:36:04.3 |
14 | Carrie Tracy | #119 Tracy, Dan Team Tracy | 4:34:01.9 | +1:40:10.3 |
15 | Beth Collins | #114 Westbrooks, Michael Team BM | 4:39:38.0 | +1:45:46.3 |
16 | Paul Kvedaras | #121 Paredes, Maria The Florida Panthers | 4:40:25.3 | +1:46:33.6 |
17 | Melissa Masteller | #104 norberg paul baboquivari | 4:42:38.9 | +1:48:47.3 |
18 | Lisa Ryan | #102 Ryan, Stephen Pisgah | 4:44:01.1 | +1:50:09.5 |
19 | Martin Guthrie | #109 Lundsberg, Susan Multiple Trailgasms | 4:44:35.7 | +1:50:44.1 |
20 | Loralie Hoffort | #99 Hoffort, Michael | 4:49:09.6 | +1:55:18.0 |
21 | Marty Taylor | #100 MacCarthy, Kristin Beauty and the Beard | 4:55:03.3 | +2:01:11.6 |
22 | Scott Garrett | #97 Wald, Kelly Anne FU Downhillers | 4:57:03.6 | +2:03:12.0 |
23 | Enio Ricci | #106 Ricci, Lee-Ann Dead Gophers | 4:57:20.4 | +2:03:28.8 |
24 | Nicole Fisher | #124 MacLennan, Graham Team Sea Level | 5:04:57.7 | +2:11:06.1 |
25 | Karen O'Keeffe | #128 Schmidt, Don | 5:05:54.3 | +2:12:02.6 |
26 | Terri Rylander | #105 Culver, Gary Beaver or Bust | 5:15:56.1 | +2:22:04.5 |
27 | Richard Guyer | #118 Bruckner, Tish Team Gemini | 5:20:01.8 | +2:26:10.2 |
28 | Lori Black | #103 Schrock, Doug Alpinistas | 5:21:04.3 | +2:27:12.7 |
29 | Robb Muse | #98 Greenstreet, Cheri | 5:22:31.1 | +2:28:39.5 |
30 | Theresa Apodaca | #117 Guiliano, Gregory Team G& T | 5:25:51.6 | +2:32:00.0 |
31 | Jenny Ames | #110 Harvey, Steve Old Goat Races | 5:25:52.9 | +2:32:01.2 |
32 | Philip Macaluso | #125 Rich, Barbara | 5:26:40.5 | +2:32:48.8 |
33 | Shelley MacKenzie | #101 MacKenzie, Doug | 5:27:42.0 | +2:33:50.3 |
34 | Jody Van Zanten | #115 Van Zanten, Leonard Team Burger & Fries | 5:52:30.0 | +2:58:38.3 |
35 | Thomas Corby | #122 Madden, Kathleen Ultra Crazy | 6:07:21.2 | +3:13:29.6 |
36 | Ronald Bowman | #108 Hamilton, Barbara Lost Trail Dawgs | 6:22:11.5 | +3:28:19.8 |
TRR - 80+ Women 188.3 km. Mass Start | 117 mi |
PL | Name | Bib/Teammate/Team | Time | Diff |
1 | Skye Colclough | #87 Ongena, Ann Two INKnBURN BadAss Mommas | 3:40:40.2 | |
2 | Megan Anderson | #75 Kortz, Kim | 4:02:48.4 | +22:08.2 |
3 | Judy Daggett | #80 debari, jeannie bakers babes | 4:16:03.0 | +35:22.8 |
4 | Cheryl Duran | #82 Straight, Kameron Burque Pacemakers | 4:49:26.8 | +1:08:46.6 |
5 | Lisa Acosta | #85 Luna, Corinna Rad Nomad Runners (RNR) | 5:04:35.5 | +1:23:55.3 |
6 | Kim Peeler | #78 Gould, Renee | 5:09:45.4 | +1:29:05.1 |
7 | Lindsey Ripley | #79 Ripley, Linda | 5:15:34.4 | +1:34:54.1 |
8 | Cynthia Hearing | #84 Janelle, Bernadette FRNY Dykes Peak | 5:24:31.5 | +1:43:51.3 |
9 | Selina Carpenter | #86 McCauley, Lisa Twinnies | 5:28:09.9 | +1:47:29.6 |
10 | Maria LeMieux | #81 Youlios, Linda Blade Runners | 5:39:09.3 | +1:58:29.1 |
11 | Terry Felts | #77 Knox, Debbi | 5:40:56.4 | +2:00:16.1 |
12 | Mary Maloney- Burns | #33 Trujillo, Kristen Fire & Ice | 5:43:21.3 | +2:02:41.1 |
13 | Desi Klaar | #83 Ricks, Jody Class of 1984 | 5:57:36.1 | +2:16:55.8 |
14 | Susie Perkowitz | #92 Pomeroy, Marnie Mad Madeusus | 7:03:01.3 | +3:22:21.1 |
TRR - 80+ Men 188.3 km. Mass Start | 117 mi |
PL | Name | Bib/Teammate/Team | Time | Diff |
1 | Marcus Biehl | #68 Stefan Fromme Team Gore Running | 2:36:29.3 | |
2 | Jason Bowers | #65 Welwood, Ed J.Ed.i / Rumble Alliance | 3:16:50.4 | +40:21.0 |
3 | Kurt Schloder | #62 Schwarz, Andreas Do or Die | 3:20:34.8 | +44:05.5 |
4 | Graeme Harre | #64 Pattison, Reagan Hurries | 3:35:32.6 | +59:03.3 |
5 | Joseph Harrison | #63 Osborn, Gregg FW Cadets | 3:39:44.2 | +1:03:14.9 |
6 | Brad Putnam | #59 Humphreys, Mark | 4:07:26.6 | +1:30:57.3 |
7 | William Smith | #60 Zwack, Joe Squid Goats | 4:13:48.8 | +1:37:19.5 |
8 | Tom Andersen | #55 Medley, Brian | 4:34:51.3 | +1:58:22.0 |
9 | David Cox | #58 Farquharson, Graham Twenty-eight Bones | 4:36:03.3 | +1:59:34.0 |
10 | Frank Dietiker | #57 Hogan, Josh | 4:52:08.0 | +2:15:38.6 |
11 | Tim Kliegl | #61 Stowe, Brian Ups and Downs | 5:06:12.6 | +2:29:43.2 |
12 | Damon Nelson | #66 Sanchez, Rob RunBlock | 5:10:10.9 | +2:33:41.6 |
13 | Bill Conway | #91 Panarelli, Chris Suns of Beaches | 6:01:12.6 | +3:24:43.2 |
14 | Steve Blackburn | #56 Villareal, Tony Team Nineteen | 6:04:19.6 | +3:27:50.2 |
TRR - Open Mixed 188.3 km. Mass Start | 117 mi |
PL | Name | Bib/Teammate/Team | Time | Diff |
1 | Rachel Ramirez | #43 Ramirez, Steve | 3:25:32.7 | |
2 | lisette caissie | #46 Luchtefeld, Jason Bonobos | 4:10:14.8 | +44:42.0 |
3 | Narissa Aerston | #41 Smithey, David | 4:40:40.7 | +1:15:08.0 |
4 | Ken Clark | #42 Truitt, Carrie Dixie Wrecked | 4:57:08.6 | +1:31:35.8 |
5 | Andres Fleury | #47 Mendible, Mariana Los Venaos | 5:01:02.7 | +1:35:30.0 |
6 | Chris Spencer | #45 Spencer, Kate | 5:03:40.5 | +1:38:07.8 |
7 | Cameron Felton | #40 O'Lear, Heather | 5:09:06.5 | +1:43:33.8 |
8 | Carlos Bonnett-Castillo | #52 Rachel Le Grandeur Nathan | 5:12:20.1 | +1:46:47.3 |
9 | Adrian Frick | #50 Volfschutz, Simona vegan runners | 5:31:34.9 | +2:06:02.1 |
10 | Gabriella Salsbury | #44 Salsbury, Michael | 5:32:16.2 | +2:06:43.5 |
11 | Karen Nickel | #49 Nickel, Sean Slowskys | 5:46:55.4 | +2:21:22.7 |
TRR - Open Women 188.3 km. Mass Start | 117 mi |
PL | Name | Bib/Teammate/Team | Time | Diff |
1 | Melanie Bos | #31 Cleveland, Stacey The North Face Ladies | 3:03:12.0 | |
2 | Alexandra Lea | #28 thompson, shannon Team FITS Socks | 3:03:38.3 | +26.3 |
3 | Lisa Dawn Mitchell | #27 Ultra, Jude Team Patchy | 4:14:01.0 | +1:10:49.0 |
4 | heather catchpole | #30 George, Elizabeth The Hypoxic Mountain Goats | 4:21:02.5 | +1:17:50.5 |
5 | Amber Arnold | #26 Winslade, Shannon Natural High | 4:25:07.5 | +1:21:55.5 |
6 | Kyle Colburn | #24 Westin, Jessie Latitude 62º | 4:33:17.0 | +1:30:05.0 |
7 | Jennifer Moyano | #22 Moyano, Kim | 4:43:55.9 | +1:40:43.8 |
8 | Karyn Anderson | #88 Dibblee, Kirsten | 4:48:31.9 | +1:45:19.8 |
9 | Michelle Bhatia | #25 Swan, Becky Muddy Buddies | 5:04:57.8 | +2:01:45.8 |
10 | Gargi Chaudhuri | #90 Fidler, Katie Achieving Mediocrity | 5:20:46.9 | +2:17:34.8 |
11 | Callie Shipley | #29 Wood, Brandy Team WaneShear | 5:23:35.7 | +2:20:23.7 |
12 | Erin Arnold | #32 Kum, Jan Upper East Gliders | 5:30:03.9 | +2:26:51.8 |
13 | Rebecca Amitai | #20 Schaja, Elizabeth Not So Tough Cookies | 6:29:03.0 | +3:25:51.0 |
14 | Christy Blankenship | #21 Erausquin, Marycarla SWEET CHEEKS!!! | 6:29:45.0 | +3:26:33.0 |
TRR - Open Men 188.3 km. Mass Start | 117 mi |
PL | Name | Bib/Teammate/Team | Time | Diff |
1 | Robert Krar | #1 Smith, Mike Run Flagstaff | 2:27:03.7 | |
2 | Sebastien CAMUS | #10 Sylvain CAMUS Team GARMIN Adventure | 2:33:11.6 | +6:07.8 |
3 | James Bonnett | #6 Tinder, Brian AdiUltra Nathan Team | 2:38:33.0 | +11:29.2 |
4 | Pierre Chaillou | #5 Perretier, Boris The Frenchie's | 3:17:51.5 | +50:47.8 |
5 | Ken Long | #13 Van Ness, Ryan | 3:18:12.6 | +51:08.9 |
6 | Elliot Rushton | #11 Rushton, Tom Team Ninja | 3:37:07.8 | +1:10:04.1 |
7 | Will Fairbairn | #2 Jonty, Fernandez | 3:46:56.3 | +1:19:52.6 |
8 | Daniel Guralnick | #4 Lin, David FRNY Mountaingays | 3:59:05.5 | +1:32:01.8 |
9 | Toby Ballard | #9 VanNoppen, Jake Pain Train | 4:08:04.9 | +1:41:01.1 |
10 | seth graham | #12 Ostrander, Dan The Wallabee Champs | 4:15:16.9 | +1:48:13.1 |
11 | Rudy Brida | #7 Burk, Chris Batman & Runnin' | 4:24:47.2 | +1:57:43.5 |
12 | Silas Khor | #3 Medina, Pablo | 4:47:17.4 | +2:20:13.7 |
13 | Masuda Kazuki | #8 Akito Yoshiba Gyokusha | 5:29:33.6 | +3:02:29.8 |
TRR Unclassified 0 km. Mass Start |
PL | Name | Bib/Teammate/Team | Time | Diff |
1 | Bre Chandler | #89 Natasha lineham | 4:06:31.3 |