
Wednesday Night #7- Free |
||
| Date: Jan 29, 2014 | Location: Windsor Park Nordic Centre Host Club: Red River Nordic Ski & Biathlon |
|
|
|
||||||||||||||||||||||
| Masters Men 5 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 1 | John Anthony | Masters 5 Men | 19:30:00.0 |
| 2 | Jacek Siudowski | Masters 4 Men | 19:30:00.0 |
| 4 | Andy Majewski | Masters 2 Men | 19:30:00.0 |
| 7 | Andy Dwilow | Masters 7 Men | 19:30:00.0 |
| 10 | Neil Ferguson | Masters 6 Men | 19:30:00.0 |
| 11 | Brent Bottomley | Masters 6 Men | 19:30:00.0 |
| 13 | David Charabin | Masters 6 Men | 19:30:00.0 |
| 14 | Laurie Penton | Masters 5 Men | 19:30:00.0 |
| 15 | Tom Naylor | Masters 5 Men | 19:30:00.0 |
| 18 | Harald Weigeldt | Masters 6 Men | 19:30:00.0 |
| Senior-Midget male 5 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 20 | Devin Gellatly | Midget 2 - Boys | 19:31:00.0 |
| 21 | Nicholas Dumontier | Junior 2- Male | 19:31:00.0 |
| 22 | Nicholas Pasieczka | Midget 1 - Boys | 19:31:00.0 |
| 23 | Ben Dearing | Junior 1- Male | 19:31:00.0 |
| 24 | William Fascione | Junior 1 - Boys | 19:31:00.0 |
| 25 | Liam Allan | Midget 2 - Boys | 19:31:00.0 |
| 26 | Derek Tu | Midget 2 - Boys | 19:31:00.0 |
| 27 | Bowen LeMay | Midget 2 - Boys | 19:31:00.0 |
| 28 | Conor McGovern | Midget 2 - Boys | 19:31:00.0 |
| 30 | Noel Sampson | Midget 1 - Boys | 19:31:00.0 |
| 31 | Mark Naylor | Midget 1 - Boys | 19:31:00.0 |
| Masters Women 5 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 40 | Lesley Ball | Masters 4 Women | 19:32:00.0 |
| 41 | Kirby Sandra | Masters 7 Women | 19:32:00.0 |
| 43 | Crystal Evans | Masters 1 Women | 19:32:00.0 |
| 44 | Leila Mostaco-Guidolin | Masters 1 Women | 19:32:00.0 |
| Senior-Midget female 5 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 45 | Kaylee Dean | Midget 2 - Girls | 19:33:00.0 |
| 46 | Jessica Blatta | Juvenile 1 - Girls | 19:33:00.0 |
| 49 | Jordan Kroeker | Juvenile 2 - Girls | 19:33:00.0 |
| 50 | Anais Giasson | Junior 2 - Girls | 19:33:00.0 |
| 53 | Gabrielle Pelletier | Midget 1 - Girls | 19:33:00.0 |
| 54 | Mhari Anthony | Juvenile 1 - Girls | 19:33:00.0 |
| 2.2 km male 2.2 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 61 | Taschi Klaschka | Pee Wee 3 - Boys | 19:34:00.0 |
| 65 | Jaskaran Sidhu | Pee Wee 1 - Boys | 19:34:00.0 |
| 66 | Josh Gable | Pee Wee 1 - Boys | 19:34:00.0 |
| 67 | Kade Chartrand | Pee Wee 4 - Boys | 19:34:00.0 |
| 68 | Karson Pauley | Pee Wee 2 - Boys | 19:34:00.0 |
| 69 | Matteo Germinario | Pee Wee 3 - Boys | 19:34:00.0 |
| 70 | Matthew Laden | Pee Wee 1 - Boys | 19:34:00.0 |
| 71 | Beck Watts | Pee Wee 2 - Boys | 19:34:00.0 |
| 73 | Ryan Frick | Pee Wee 2 - Boys | 19:34:00.0 |
| 75 | Isaac Thomson | Pee Wee 3 - Boys | 19:34:00.0 |
| 76 | Aeden Loschiavo | Pee Wee 3 - Boys | 19:34:00.0 |
| 77 | Erik Penton | Pee Wee 4 - Boys | 19:34:00.0 |
| 79 | Silas Watts | Pee Wee 4 - Boys | 19:34:00.0 |
| 80 | Kyle Danyluk | Pee Wee 2 - Boys | 19:34:00.0 |
| 97 | Terik Kozakowski | Pee Wee 3 - Boys | 19:35:00.0 |
| 2.2 km female 2.2 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 72 | Riley Arnold | Pee Wee 2 - Girls | 19:34:00.0 |
| 81 | Lauren Kosmac | Pee Wee 2 - Girls | 19:35:00.0 |
| 86 | Hailey Browning | Pee Wee 2 - Girls | 19:35:00.0 |
| 87 | Hannah MacDonald | Pee Wee 2 - Girls | 19:35:00.0 |
| 89 | Jenna Eori | Pee Wee 2 - Girls | 19:35:00.0 |
| 90 | Julie Walashek | Pee Wee 1 - Girls | 19:35:00.0 |
| 92 | Kaylee Bachman | Pee Wee 1 - Girls | 19:35:00.0 |
| 95 | Sarah Rach | Pee Wee 2 - Girls | 19:35:00.0 |
| 98 | Tya Viner-Cox | Pee Wee 2 - Girls | 19:35:00.0 |
| 99 | Meaghan Smith | Pee Wee 3 - Girls | 19:35:00.0 |
| 100 | Kyla Goulet-Kilgour | Pee Wee 2 - Girls | 19:35:00.0 |
| 101 | Clara Gibbons | Pee Wee 2 - Girls | 19:35:00.0 |
| 103 | Alyssa Jefkins | Pee Wee 1 - Girls | 19:35:00.0 |
| 104 | Kailyn Kardal | Pee Wee 2 - Girls | 19:35:00.0 |