
Blue SKy Loppet |
||
| Date: Feb 2, 2014 | Location: North Bay ON Host Club: North Bay Nordic Ski Club |
|
|
|
||||||||||||||||||
| 18km Skate 18 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 300 | Ed McColm | 50_59M | 0:20:00.0 |
| 301 | Peter Tregunno | 30_39M | 0:20:00.0 |
| 302 | Clinton Lahnalampi | 30_39M | 0:20:00.0 |
| 303 | Stephanie Rees | 30_39F | 0:20:00.0 |
| 304 | Galyna Petrenko | 30_39F | 0:20:00.0 |
| 305 | Nikolay Ryabkov | 30_39M | 0:20:00.0 |
| 306 | Roger Smith | 40_49M | 0:20:00.0 |
| 307 | Aaron Duquette | 40_49M | 0:20:00.0 |
| 308 | Linda Kirkey | 60_69F | 0:20:00.0 |
| 309 | David Ward | 20_29M | 0:20:00.0 |
| 310 | Ryan Travers | 40_49M | 0:20:00.0 |
| 311 | Mark Thomas | 30_39M | 0:20:00.0 |
| 312 | Bruce McIvor | 50_59M | 0:20:00.0 |
| 313 | Andrew Rees | 30_39M | 0:20:00.0 |
| 314 | Erin Fettes | 30_39F | 0:20:00.0 |
| 315 | Robin Chandler | 30_39M | 0:20:00.0 |
| 316 | Gillian Phillips | 40_49F | 0:20:00.0 |
| 18km Classic 18 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 325 | David Ross | 50 _ 59M | 0:10:00.0 |
| 326 | Norman Spinks | 70 _ + M | 0:10:00.0 |
| 327 | Aubrey Fletcher | 40 _ 49M | 0:10:00.0 |
| 328 | Gary Austin | 60 _ 69M | 0:10:00.0 |
| 329 | Melanie Wipprecht | 30 _ 39F | 0:10:00.0 |
| 330 | Paul Smylie | 50 _ 59M | 0:10:00.0 |
| 331 | Willy Kohl | 60 _ 69M | 0:10:00.0 |
| 332 | Dave Wright | 50 _ 59M | 0:10:00.0 |
| 333 | Paul Kadziora | 50 _ 59M | 0:10:00.0 |
| 334 | Michel Chartrand | 60 _ 69M | 0:10:00.0 |
| 335 | Perry Kirkey | 60 _ 69M | 0:10:00.0 |
| 336 | Ron Coulson | 60 _ 69M | 0:10:00.0 |
| 337 | William Deubelbeiss | 70 _ + M | 0:10:00.0 |
| 338 | Kevin Denston | 40 _ 49M | 0:10:00.0 |
| 339 | Bruce Nevison | 70 _ + M | 0:10:00.0 |
| 429 | Don Dabek | 40 _ 49M | 0:10:00.0 |
| 8km Skate 8 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 400 | Spencer Smith | 16to19M | 0:20:00.0 |
| 402 | No One | 10to11F | 0:20:00.0 |
| 403 | Brett Stoppa | 12to13M | 0:20:00.0 |
| 404 | Carter Henshel | 14to15M | 0:20:00.0 |
| 405 | Daelan Henshel | 12to13M | 0:20:00.0 |
| 8km Classic 8 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 425 | Tom Cook | 70 plus M | 0:10:00.0 |
| 426 | Olivia Wolfram | 14 to 15F | 0:10:00.0 |
| 427 | David Minden | 60 to 69M | 0:10:00.0 |
| 428 | Carol Henshel | 40 to 49F | 0:10:00.0 |
| 3km Skate 3 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 350 | Will Snyder | 12-13M | 0:30:00.0 |
| 351 | Alek Blain-Rogers | 10-11M | 0:30:00.0 |
| 352 | Aili Smith | 10-11F | 0:30:00.0 |
| 353 | Gifford Smith | 12-13M | 0:30:00.0 |
| 3km Classic 3 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 375 | Derek Jones | 12 - 13M | 0:30:00.0 |
| 376 | Adam Valenti | 12 - 13M | 0:30:00.0 |
| 377 | Erika Dabek | 12 - 13F | 0:30:00.0 |
| 378 | Justin Smith | 12 - 13M | 0:30:00.0 |
| 379 | Colin Welsh | 12 - 13M | 0:30:00.0 |
| 380 | Eric Koski-Harja | 10 - 11M | 0:30:00.0 |
| 381 | Carter Vanderschee | 10 - 11M | 0:30:00.0 |
| 382 | Thea Lafayette | 12 - 13F | 0:30:00.0 |