Fischer/Swix Loppet and JackRabbit Races |
||
Date: Mar 8, 2014 | Location: Hardwood Ski & Bike Host Club: |
|
|
30 km Sk Women 16-19 30 km. Free Mass Start |
PL | Bib | Name | City | Province | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
30 km Sk Women 20-29 30 km. Free Mass Start |
PL | Bib | Name | City | Province | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 1 | Lindsey Chapman | Mississauga | ON | 0:56:42.5 | (1) | 0:54:15.8 | (1) | 1:50:58.3 | |
2 | 3 | Laura Hewitt | Burlington | ON | 0:58:28.6 | (2) | 0:56:32.6 | (2) | 1:55:01.2 | +4:02.9 |
3 | 4 | Erin Ready | Toronto | ON | 1:04:46.7 | (3) | 1:05:58.3 | (3) | 2:10:45.0 | +19:46.7 |
30 km Sk Women 30-39 30 km. Free Mass Start |
PL | Bib | Name | City | Province | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 5 | Lisa Avery | Orillia | ON | 0:54:58.5 | (1) | 0:57:50.7 | (3) | 1:52:49.2 | |
2 | 8 | Leah Valvo | Rochester | NY | 0:57:47.7 | (2) | 0:56:51.8 | (2) | 1:54:39.5 | +1:50.3 |
3 | 7 | Chantal Warriner | Minesing | ON | 0:59:31.1 | (3) | 0:55:51.4 | (1) | 1:55:22.5 | +2:33.3 |
30 km Sk Women 40-49 30 km. Free Mass Start |
PL | Bib | Name | City | Province | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
30 km Sk Women 50-59 30 km. Free Mass Start |
PL | Bib | Name | City | Province | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 9 | Sian Leyshon | Bolton | ON | 0:54:14.7 | (3) | 0:51:08.7 | (1) | 1:45:23.4 | |
2 | 10 | Chris Huet | Caledon East | ON | 0:52:47.5 | (1) | 0:52:38.8 | (3) | 1:45:26.3 | +2.9 |
3 | 11 | Jane Ravenshaw | Toronto | ON | 0:53:43.3 | (2) | 0:51:48.9 | (2) | 1:45:32.2 | +8.8 |
30 km Sk Women 60+ 30 km. Free Mass Start |
PL | Bib | Name | City | Province | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
30 km Sk Men 16-19 30 km. Free Mass Start |
PL | Bib | Name | City | Province | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 12 | Sam Weichel | Southampton | ON | 0:46:47.0 | (1) | 0:43:55.8 | (1) | 1:30:42.8 |
30 km Sk Men 20-29 30 km. Free Mass Start |
PL | Bib | Name | City | Province | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 53 | Ryan Atkins | 0:43:50.5 | (1) | 0:40:34.0 | (1) | 1:24:24.5 | |||
2 | 16 | Derek Snider | Ottawa | ON | 0:45:05.2 | (2) | 0:43:06.8 | (2) | 1:28:12.0 | +3:47.5 |
3 | 15 | Cam Moore | Toronto | ON | 0:46:05.2 | (3) | 0:45:03.5 | (4) | 1:31:08.7 | +6:44.2 |
4 | 54 | Matthew Farquharson | ON | 0:46:47.7 | (4) | 0:44:27.5 | (3) | 1:31:15.2 | +6:50.7 | |
5 | 13 | Colin Rhodes | Kitchener | ON | 0:47:58.6 | (5) | 0:46:25.0 | (5) | 1:34:23.6 | +9:59.1 |
6 | 14 | Michael Nangle | Mississauga | ON | 0:51:27.7 | (6) | 0:49:09.6 | (6) | 1:40:37.3 | +16:12.8 |
30 km Sk Men 30-39 30 km. Free Mass Start |
PL | Bib | Name | City | Province | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 22 | Stephen Flower | Waterdown | ON | 0:44:25.2 | (1) | 0:42:16.5 | (1) | 1:26:41.7 | |
2 | 18 | Dave Edwards | Collingwood | ON | 0:47:39.1 | (2) | 0:47:05.8 | (2) | 1:34:44.9 | +8:03.2 |
3 | 21 | Bryan Dubeau | Owen Sound | ON | 0:50:27.5 | (3) | 0:48:43.7 | (3) | 1:39:11.2 | +12:29.5 |
4 | 20 | Mark Thomas | North Bay | ON | 0:51:32.5 | (4) | 0:49:55.0 | (4) | 1:41:27.5 | +14:45.8 |
5 | 24 | Christopher young | Toronto | ON | 0:53:12.5 | (6) | 0:51:19.7 | (5) | 1:44:32.2 | +17:50.5 |
6 | 17 | David White | Owen Sound | ON | 0:52:30.5 | (5) | 0:53:01.6 | (7) | 1:45:32.1 | +18:50.4 |
7 | 19 | Dmitri Yevzlin | Concord | ON | 0:54:16.1 | (7) | 0:52:27.6 | (6) | 1:46:43.7 | +20:02.0 |
8 | 55 | Colin Huang | Toronto | ON | 1:08:27.6 | (8) | 1:07:27.7 | (8) | 2:15:55.3 | +49:13.6 |
30 km Sk Men 40-49 30 km. Free Mass Start |
PL | Bib | Name | City | Province | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 31 | Richard Thomas | Midhurst | ON | 0:48:15.6 | (1) | 0:41:49.1 | (1) | 1:30:04.7 | |
2 | 29 | Simon Grocott | Toronto | ON | 0:49:52.4 | (2) | 0:48:48.1 | (2) | 1:38:40.5 | +8:35.8 |
3 | 28 | David Valvo | Rochester | NY | 0:53:48.2 | (4) | 0:54:03.8 | (4) | 1:47:52.0 | +17:47.3 |
4 | 27 | Adam Kowaltschuk | Newmarket | ON | 0:53:41.1 | (3) | 0:55:01.2 | (5) | 1:48:42.3 | +18:37.6 |
5 | 26 | Brian Rogers | Georgetown | ON | 0:57:09.3 | (6) | 0:53:44.3 | (3) | 1:50:53.6 | +20:48.9 |
6 | 25 | Paul Avery | Orillia | ON | 0:54:44.9 | (5) | 0:58:22.0 | (6) | 1:53:06.9 | +23:02.2 |
7 | 52 | Max Noger | Markham | ON | 0:57:33.9 | (7) | 0:58:25.3 | (7) | 1:55:59.2 | +25:54.5 |
8 | 30 | Markku Viitala | Holland Landing, ON | ON | 1:01:06.0 | (8) | 1:02:16.7 | (8) | 2:03:22.7 | +33:18.0 |
DNF | 32 | Michael Gordon | Orillia | AB | *** | (*) | *** | (*) | *** | *** |
30 km Sk Men 50-59 30 km. Free Mass Start |
PL | Bib | Name | City | Province | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 45 | Mike Dyon | King City | ON | 0:48:11.8 | (1) | 0:44:43.0 | (1) | 1:32:54.8 | |
2 | 35 | Eric Jackson | Midurst | ON | 0:48:19.0 | (2) | 0:47:59.2 | (2) | 1:36:18.2 | +3:23.4 |
3 | 33 | Allan Magi | Dundas | ON | 0:48:34.2 | (3) | 0:48:12.3 | (3) | 1:36:46.5 | +3:51.7 |
4 | 42 | Robert Deakon | Oakville | ON | 0:51:32.1 | (4) | 0:49:31.4 | (4) | 1:41:03.5 | +8:08.7 |
5 | 39 | Don Hill | Toronto | ON | 0:51:48.9 | (6) | 0:49:38.9 | (5) | 1:41:27.8 | +8:33.0 |
6 | 50 | Don Bernie | Vankleek Hill | ON | 0:51:48.2 | (5) | 0:50:29.9 | (6) | 1:42:18.1 | +9:23.3 |
7 | 51 | Mike Alderdice | Markham | ON | 0:52:50.5 | (7) | 0:50:40.1 | (7) | 1:43:30.6 | +10:35.8 |
8 | 38 | Hamish Gordon | Mississauga | ON | 0:53:35.8 | (10) | 0:51:39.0 | (8) | 1:45:14.8 | +12:20.0 |
9 | 36 | Len Goodman | Toronto | ON | 0:53:34.6 | (9) | 0:51:52.2 | (9) | 1:45:26.8 | +12:32.0 |
10 | 46 | Woody Woods | Southampton | ON | 0:53:38.5 | (11) | 0:51:56.0 | (10) | 1:45:34.5 | +12:39.7 |
11 | 44 | Brian Scott | Waterloo | ON | 0:53:23.5 | (8) | 0:52:19.4 | (11) | 1:45:42.9 | +12:48.1 |
12 | 43 | Anatoli Antonovitch | Aurora | ON | 0:54:20.8 | (12) | 0:55:10.0 | (12) | 1:49:30.8 | +16:36.0 |
13 | 41 | Jeffrey Swartz | Richmond Hill | ON | 0:59:23.0 | (13) | 0:57:27.3 | (13) | 1:56:50.3 | +23:55.5 |
14 | 37 | David Lovgren | Scarborough | ON | 1:03:01.4 | (14) | 1:02:38.2 | (14) | 2:05:39.6 | +32:44.8 |
15 | 34 | Chuck McKay | Aurora | ON | 1:05:54.8 | (15) | 1:05:37.9 | (15) | 2:11:32.7 | +38:37.9 |
30 km Sk Men 60+ 30 km. Free Mass Start |
PL | Bib | Name | City | Province | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 49 | Murray Wood | Orillia | ON | 0:51:50.5 | (1) | 0:49:41.4 | (1) | 1:41:31.9 | |
2 | 47 | Anson Lake | Ravenna | ON | 0:53:17.9 | (2) | 0:52:07.5 | (2) | 1:45:25.4 | +3:53.5 |
3 | 48 | George Bray | Port Perry | ON | 0:56:55.9 | (3) | 0:54:39.0 | (3) | 1:51:34.9 | +10:03.0 |
15 km Sk Women 15 - 15 km. Free Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
15 km Sk Women 16-19 15 km. Free Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
15 km Sk Women 20-29 15 km. Free Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
1 | 146 | Daphne Haggarty | 0:49:01.0 | |||
2 | 100 | Deborah Lightman | Toronto | ON | 0:55:02.5 | +6:01.5 |
3 | 101 | Sarah Thompson | Peterborough | ON | 0:57:35.4 | +8:34.4 |
15 km Sk Women 30-39 15 km. Free Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
1 | 103 | Liza Racine | Oakville | ON | 1:05:13.5 | |
2 | 102 | Genevieve Lukenda-Lund | Oakville | ON | 1:11:14.2 | +6:00.7 |
15 km Sk Women 40-49 15 km. Free Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
1 | 106 | Jillian Flower | Waterdown | ON | 0:54:16.6 | |
2 | 105 | Eva Sanz-Sole | Kitchener | ON | 1:05:14.2 | +10:57.6 |
15 km Sk Women 50-59 15 km. Free Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
1 | 112 | Carol Kay | Alliston | ON | 0:55:18.4 | |
2 | 108 | Joanna Newman | Oakville | ON | 1:02:13.9 | +6:55.5 |
3 | 110 | Bernie Murphy | Oro-Medonte | ON | 1:03:04.0 | +7:45.6 |
4 | 111 | Nancy Deakon | Oakville | ON | 1:07:48.0 | +12:29.6 |
5 | 109 | Deborah Depass | Barrie | ON | 1:11:57.6 | +16:39.2 |
15 km Sk Women 60-69 15 km. Free Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
1 | 115 | Maureen Bretz | Oro-Medonte | ON | 1:09:25.9 |
15 km Sk Women 70+ 15 km. Free Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
15 km Sk Men 15- 15 km. Free Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
1 | 118 | William Gordon | Toronto | ON | 1:00:14.6 | |
2 | 117 | James Gordon | Toronto | ON | 1:03:16.0 | +3:01.4 |
3 | 116 | Marco Di Diodato | Mississauga | ON | 1:04:18.6 | +4:04.0 |
4 | 120 | Brennan Wong | Toronto | ON | 2:26:41.1 | +1:26:26.5 |
15 km Sk Men 16-19 15 km. Free Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
15 km Sk Men 20-29 15 km. Free Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
1 | 122 | Robertson Gibb | Toronto | ON | 0:49:40.3 | |
2 | 145 | Mark Doble | 0:50:01.0 | +20.7 | ||
3 | 123 | Steve Russell | North Bay | ON | 0:50:27.6 | +47.3 |
15 km Sk Men 30-39 15 km. Free Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
1 | 124 | Nikolay Ryabkov | Oakville | ON | 0:55:06.1 | |
2 | 125 | Shariq Lodhi | Brampton | ON | 1:06:47.7 | +11:41.6 |
15 km Sk Men 40-49 15 km. Free Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
1 | 128 | Oleg Bougai | Concord | ON | 0:52:09.0 | |
2 | 127 | Craig Stevens | Barrie | ON | 0:53:59.5 | +1:50.5 |
3 | 129 | Martin Grosskopf | Toronto | ON | 0:54:05.5 | +1:56.5 |
4 | 130 | Lance Hanson | Markham | ON | 0:54:14.2 | +2:05.2 |
5 | 131 | Tor Lund | Oakville | ON | 0:55:15.7 | +3:06.7 |
6 | 132 | Murray Rochon | Toronto | ON | 1:14:40.6 | +22:31.6 |
15 km Sk Men 50-59 15 km. Free Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
1 | 140 | Tony Kay | Alliston | ON | 0:50:14.2 | |
2 | 136 | Mike Huet | Caledon East | ON | 1:00:45.8 | +10:31.6 |
3 | 137 | Dale Cressman | Kitchener | ON | 1:01:58.7 | +11:44.5 |
4 | 135 | John Ferguson | Toronto | ON | 1:14:23.7 | +24:09.5 |
5 | 113 | Mark Taylor | Toronto | ON | 1:15:28.3 | +25:14.1 |
6 | 134 | Troy Wong | Toronto | ON | 1:23:32.1 | +33:17.9 |
15 km Sk Men 60-69 15 km. Free Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
1 | 141 | Russ Belk | Keswick | ON | 1:03:04.8 | |
2 | 142 | Ian Fyfe | Toronto | ON | 1:16:52.9 | +13:48.1 |
15 km Sk Men 70+ 15 km. Free Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
1 | 144 | John Sexton | Markham | ON | 1:08:10.5 |
30 km Cl Women 16-19 30 km. Classic Mass Start |
PL | Bib | Name | City | Province | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
30 km Cl Women 20-29 30 km. Classic Mass Start |
PL | Bib | Name | City | Province | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
30 km Cl Women 30-39 30 km. Classic Mass Start |
PL | Bib | Name | City | Province | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
30 km Cl Women 40-49 30 km. Classic Mass Start |
PL | Bib | Name | City | Province | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
30 km Cl Women 50-59 30 km. Classic Mass Start |
PL | Bib | Name | City | Province | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
30 km Cl Women 60+ 30 km. Classic Mass Start |
PL | Bib | Name | City | Province | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 71 | Patricia Konantz | Chelsea | QC | 1:18:47.1 | (1) | 1:22:57.1 | (1) | 2:41:44.2 |
30 km Cl Men 16-19 30 km. Classic Mass Start |
PL | Bib | Name | City | Province | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 72 | Eric Zolis | Brampton | ON | 1:03:03.3 | (1) | 1:04:45.0 | (1) | 2:07:48.3 |
30 km Cl Men 20-29 30 km. Classic Mass Start |
PL | Bib | Name | City | Province | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
30 km Cl Men 30-39 30 km. Classic Mass Start |
PL | Bib | Name | City | Province | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 75 | Joel Kamnitzer | Toronto | ON | 1:06:48.8 | (1) | 1:06:15.7 | (1) | 2:13:04.5 | |
2 | 73 | Daniel Liadsky | Toronto | ON | 1:14:03.6 | (2) | 1:15:14.4 | (2) | 2:29:18.0 | +16:13.5 |
3 | 74 | Kristian Medri | Toronto | ON | 1:14:34.9 | (3) | 1:26:05.5 | (3) | 2:40:40.4 | +27:35.9 |
30 km Cl Men 40-49 30 km. Classic Mass Start |
PL | Bib | Name | City | Province | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 88 | Glenn Meeuwisse | Orillia | 0:49:07.1 | (1) | 0:47:41.1 | (1) | 1:36:48.2 | ||
2 | 76 | Ivan MacKenzie | Don Mills | ON | 0:57:08.0 | (2) | 1:00:37.0 | (2) | 1:57:45.0 | +20:56.8 |
30 km Cl Men 50-59 30 km. Classic Mass Start |
PL | Bib | Name | City | Province | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 78 | Tom Lobsinger | Oro-Medonte | ON | 0:55:51.7 | (1) | 0:54:24.1 | (2) | 1:50:15.8 | |
2 | 81 | G. Dale Irwin | oshawa | ON | 0:58:20.9 | (3) | 0:55:31.0 | (3) | 1:53:51.9 | +3:36.1 |
3 | 79 | Keith Mercer | Orillia | ON | 0:55:52.5 | (2) | 0:59:46.9 | (4) | 1:55:39.4 | +5:23.6 |
4 | 80 | Scott Campbell | Barrie | ON | 1:00:34.2 | (4) | 1:00:15.3 | (5) | 2:00:49.5 | +10:33.7 |
5 | 82 | John Mathers | Elmira | ON | 1:29:28.3 | (5) | 0:49:13.1 | (1) | 2:18:41.4 | +28:25.6 |
30 km Cl Men 60+ 30 km. Classic Mass Start |
PL | Bib | Name | City | Province | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 83 | Rauno Makinen | Stouffville | ON | 1:03:08.8 | (2) | 1:03:14.0 | (1) | 2:06:22.8 | |
2 | 86 | Ian Macqueen | Barrie | ON | 1:06:08.3 | (4) | 1:04:51.3 | (2) | 2:10:59.6 | +4:36.8 |
3 | 84 | Harry Vanderlugt | Toronto | ON | 1:03:04.4 | (1) | 1:08:13.4 | (3) | 2:11:17.8 | +4:55.0 |
4 | 87 | Brad Watts | Midhurst | ON | 1:06:03.9 | (3) | 1:08:46.6 | (4) | 2:14:50.5 | +8:27.7 |
5 | 85 | Boleslaw Szramek | Mississauga | ON | 1:08:42.1 | (5) | 1:11:33.3 | (5) | 2:20:15.4 | +13:52.6 |
15 km Cl Women 15- 15 km. Classic Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
1 | 160 | K V | Oro Station | ON | 1:33:57.0 |
15 km Cl Women 16-19 15 km. Classic Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
1 | 161 | Isobel Campbell | Barrie | ON | 1:17:51.3 |
15 km Cl Women 20-29 15 km. Classic Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
1 | 163 | Ellen Helker-Nygren | Toronto | ON | 0:58:46.4 |
15 km Cl Women 30-39 15 km. Classic Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
1 | 164 | Jessica Parish | Toronto | ON | 1:59:18.2 |
15 km Cl Women 40-49 15 km. Classic Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
1 | 165 | Cheryl Warrington | Blue Mountains | ON | 1:30:37.6 | |
2 | 167 | Lise Dulong | Scarborough | ON | 1:43:50.4 | +13:12.8 |
15 km Cl Women 50-59 15 km. Classic Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
1 | 168 | Cathie Sutton | Toronto | ON | 1:37:10.8 |
15 km Cl Women 60-69 15 km. Classic Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
1 | 171 | Catherine Penny | Toronto | ON | 1:13:26.7 | |
2 | 170 | Susanne Vanderlugt | Toronto | ON | 1:27:29.1 | +14:02.4 |
15 km Cl Women 70+ 15 km. Classic Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
15 km Cl Men 15- 15 km. Classic Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
1 | 173 | Oliver Grocott | Toronto | ON | 0:49:18.5 | |
2 | 119 | Bohdan Hrotovytskyy | Toronto | ON | 1:32:52.2 | +43:33.7 |
15 km Cl Men 16-19 15 km. Classic Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
15 km Cl Men 20-29 15 km. Classic Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
15 km Cl Men 30-39 15 km. Classic Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
1 | 174 | Jason Vurma | Coldwater | ON | 1:02:48.9 | |
2 | 175 | Robert Bartel | Toronto | ON | 1:08:06.5 | +5:17.6 |
3 | 176 | Shawn Marshall | Port Perry | ON | 1:09:51.1 | +7:02.2 |
15 km Cl Men 40-49 15 km. Classic Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
1 | 77 | Daniel Bertini | Richmond Hill | ON | 0:58:45.9 | |
2 | 179 | Rob Crabtree | Toronto | ON | 1:04:58.4 | +6:12.5 |
3 | 178 | Craig Kingston | Kitchener | ON | 1:49:20.9 | +50:35.0 |
15 km Cl Men 50-59 15 km. Classic Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
1 | 181 | Tom Parsons | Warsaw | ON | 1:04:58.2 | |
2 | 182 | Glenn Orton | Toronto | ON | 1:08:53.6 | +3:55.4 |
3 | 184 | Jeff Hamilton | Fergus | ON | 1:14:54.3 | +9:56.1 |
4 | 180 | Buce Sutton | Toronto | ON | 1:17:42.7 | +12:44.5 |
5 | 183 | Joel Winter | Toronto | ON | 1:20:11.4 | +15:13.2 |
15 km Cl Men 60-69 15 km. Classic Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
1 | 185 | Steve Parish | Ajax | ON | 1:29:33.6 | |
2 | 186 | Walter Woolvett | Bracebridge | ON | 1:38:47.9 | +9:14.3 |
15 km Cl Men 70+ 15 km. Classic Mass Start |
PL | Bib | Name | City | Province | Time | Diff |
1 | 187 | Ralph Manktelow | Mono | ON | 1:27:26.5 | |
2 | 189 | George Milne | Toronto | ON | 1:32:39.4 | +5:12.9 |
3 | 188 | Zdenek Vaclavik | Brampton | ON | 1:51:02.3 | +23:35.8 |
0.5 km Girls 6 & und 0.5 km. Free |
PL | Bib | Name | City | Province | Time | Diff |
1 | 207 | Clara Marshall | Port Perry | ON | 0:08:21.8 | |
2 | 208 | Maeve Krentz | Toronto | ON | 0:08:35.8 | +14.0 |
3 | 200 | Mairi Gordon | Toronto | ON | 0:09:22.2 | +1:00.4 |
4 | 203 | Anna Vurma | Coldwater | ON | 0:09:34.0 | +1:12.2 |
5 | 209 | Clara Schaub | Markham | ON | 0:10:10.2 | +1:48.4 |
6 | 201 | Noemi Blake | Barrie | ON | 0:11:00.6 | +2:38.8 |
7 | 205 | Seraphine Dubeau | Owen Sound | ON | 0:11:13.5 | +2:51.7 |
8 | 204 | Isabelle Lund | Oakville | ON | 0:19:59.2 | +11:37.4 |
0.5 km Girls 7-8 0.5 km. Free |
PL | Bib | Name | City | Province | Time | Diff |
1 | 211 | Erica Rogers | Georgetown | ON | 0:06:46.3 |
0.5 km Boys 6 & unde 0.5 km. Free |
PL | Bib | Name | City | Province | Time | Diff |
1 | 212 | Andrew Bougai | Concord | ON | 0:05:31.6 | |
2 | 213 | Thomas Hamel | Oakville | ON | 0:10:34.4 | +5:02.8 |
3 | 215 | Peter Kaminski | Toronto | ON | 0:16:27.5 | +10:55.9 |
4 | 214 | Nathan da Costa | Toronto | ON | 0:20:42.0 | +15:10.4 |
0.5 km Boys 7-8 0.5 km. Free |
PL | Bib | Name | City | Province | Time | Diff |
1 | 217 | Adam Marshall | Port Perry | ON | 0:05:54.2 | |
2 | 216 | Noah Nagy | Newmarket | ON | 0:15:40.6 | +9:46.4 |
2.5 km Girls 8 & und 2.5 km. Free |
PL | Bib | Name | City | Province | Time | Diff |
1 | 258 | Esmée Rosati | RR#1 Orillia | ON | 0:13:44.3 | |
2 | 250 | Jaime Ovstaas | Etobicoke | ON | 0:14:49.2 | +1:04.9 |
3 | 254 | Genevieve Dubeau | Owen Sound | ON | 0:15:44.8 | +2:00.5 |
4 | 445 | Emily Green | 0:17:15.5 | +3:31.2 | ||
5 | 256 | Grace da Costa | Toronto | ON | 0:20:13.3 | +6:29.0 |
6 | 255 | Zoe Cohen | Toronto | ON | 0:20:57.0 | +7:12.7 |
7 | 253 | Milena Lund | Oakville | ON | 0:21:06.8 | +7:22.5 |
8 | 257 | Maya Schaub | Markham | ON | 0:21:33.2 | +7:48.9 |
9 | 259 | Zoya Ransom | Toronto | ON | 0:22:18.4 | +8:34.1 |
10 | 251 | Sophia Faraone | toronto | ON | 0:23:05.7 | +9:21.4 |
11 | 431 | Hallie Woerner | 0:26:42.3 | +12:58.0 |
2.5 km Girls 11-12 2.5 km. Free |
PL | Bib | Name | City | Province | Time | Diff |
1 | 260 | Jessica Rogers | Georgetown | ON | 0:21:31.2 |
2.5 km Girls 9-10 2.5 km. Free |
PL | Bib | Name | City | Province | Time | Diff |
1 | 266 | Miranda Crabtree | Toronto | ON | 0:17:36.0 | |
2 | 264 | Ella Burwell | Toronto | ON | 0:17:56.5 | +20.5 |
3 | 261 | Fidanza Di Diodato | Mississauga | ON | 0:18:17.2 | +41.2 |
4 | 265 | Claire Prior | Newmarket | ON | 0:21:35.3 | +3:59.3 |
5 | 263 | Meghan Rogers | Georgetown | ON | 0:25:03.7 | +7:27.7 |
2.5 km Boys 8 & unde 2.5 km. Free |
PL | Bib | Name | City | Province | Time | Diff |
1 | 441 | Vanya Velichko | 0:14:05.6 | |||
2 | 272 | Erik Vurma | Coldwater | ON | 0:14:56.5 | +50.9 |
3 | 274 | Benen MacEwen | Etobicoke | ON | 0:16:48.6 | +2:43.0 |
4 | 267 | Marcus Ochrym | toronto | ON | 0:17:12.0 | +3:06.4 |
5 | 273 | Kees Degraauw | claremont | ON | 0:19:15.7 | +5:10.1 |
6 | 270 | Beck Hanson | Markham | ON | 0:20:48.5 | +6:42.9 |
7 | 275 | Cian Duggan | Toronto | ON | 0:20:48.8 | +6:43.2 |
8 | 276 | Jasper Young | Toronto | ON | 0:21:05.6 | +7:00.0 |
9 | 268 | Shams Lena | Toronto | ON | 0:24:56.4 | +10:50.8 |
10 | 442 | Yusuf Lodhi | 0:37:05.4 | +22:59.8 | ||
DNF | 430 | Toby Woerner | *** | *** |
2.5 km Boys 9-10 2.5 km. Free |
PL | Bib | Name | City | Province | Time | Diff |
1 | 281 | Alex De Fazio | Barrie | ON | 0:12:21.9 | |
2 | 278 | Bohdan Hrotovytskyy | Toronto | ON | 0:12:30.9 | +9.0 |
3 | 279 | Jaak Reichman | Whitby | ON | 0:13:28.2 | +1:06.3 |
4 | 277 | Theo Ochrym | toronto | ON | 0:13:46.5 | +1:24.6 |
5 | 284 | Owen Krentz | Toronto | ON | 0:14:28.5 | +2:06.6 |
6 | 283 | Ibraheem Lodhi | Brampton | ON | 0:22:05.9 | +9:44.0 |
2.5 km Boys 11-12 2.5 km. Free |
PL | Bib | Name | City | Province | Time | Diff |
5 km Girls 10 & unde 5 km. Free |
PL | Bib | Name | City | Province | Time | Diff |
1 | 401 | Sydney Degraauw | claremont | ON | 0:26:02.3 | |
2 | 400 | Sydney Hanson | Markham | ON | 0:31:03.4 | +5:01.1 |
3 | 443 | Iris Lee | 0:32:08.0 | +6:05.7 | ||
4 | 405 | Emily Gordon | Orillia | ON | 0:37:19.7 | +11:17.4 |
5 | 402 | florence Hamel | Oakville | ON | 0:39:03.7 | +13:01.4 |
5 km Girls 11-12 5 km. Free |
PL | Bib | Name | City | Province | Time | Diff |
1 | 410 | Rachel Degraauw | claremont | ON | 0:24:05.0 | |
2 | 404 | Audrey Rieckenberg | Orillia | ON | 0:26:57.9 | +2:52.9 |
3 | 411 | Madeleine Kaminski | Toronto | ON | 0:27:51.3 | +3:46.3 |
4 | 409 | Ruari Milne | Toronto | ON | 0:34:48.2 | +10:43.2 |
5 km Girls 13-15 5 km. Free |
PL | Bib | Name | City | Province | Time | Diff |
1 | 413 | Shawna Small | Coldwater | ON | 0:25:38.4 |
5 km Boys 10 & under 5 km. Free |
PL | Bib | Name | City | Province | Time | Diff |
1 | 418 | Finlay MacEwen | Etobicoke | ON | 0:23:04.6 | |
2 | 414 | Liam Ovstaas | Etobicoke | ON | 0:23:14.2 | +9.6 |
3 | 419 | Nigel Magner | Toronto | ON | 0:24:32.2 | +1:27.6 |
4 | 444 | Connor Green | 0:35:58.7 | +12:54.1 |
5 km Boys 11-12 5 km. Free |
PL | Bib | Name | City | Province | Time | Diff |
1 | 424 | Owen Rosati | RR#1 Orillia | ON | 0:23:17.0 | |
