2014 Lappe Invitational |
||
| Date: Mar 9, 2014 | Location: Host Club: |
|
|
|
||||||||||||||||||||
| Boys 5 & Under 0.1 km. Classic |
| Bib | Name | Start Time |
| Girls 5 & Under 0.1 km. Classic |
| Bib | Name | Start Time |
| 451 | Riley Hortis | 12:00:00.0 |
| 452 | Kalina Whitaker | 12:00:30.0 |
| 453 | Kiera Hall | 12:01:00.0 |
| Atom Boys 1 km. Free Mass Start |
| Bib | Name | Start Time |
| 454 | Eric Jamsa | 12:11:30.0 |
| 455 | Jake Hollmann | 12:11:30.0 |
| 456 | Cedric Martel | 12:11:30.0 |
| 457 | Mikkai Jones | 12:11:30.0 |
| Atom Girls 1 km. Free Mass Start |
| Bib | Name | Start Time |
| 458 | Charlotte Ailey | 12:11:30.0 |
| 459 | Fynley Smith | 12:11:30.0 |
| 460 | Sarah Kiiskila | 12:11:30.0 |
| 461 | Anna Schwar | 12:11:30.0 |
| 462 | Maaritta Puiras | 12:11:30.0 |
| Pee Wee Boys 2 km. Free Mass Start |
| Bib | Name | Start Time |
| 463 | Dylan Halls | 12:15:30.0 |
| 464 | Matthew Randall | 12:15:30.0 |
| 465 | Max Hollmann | 12:15:30.0 |
| 466 | Lukas Hortis | 12:15:30.0 |
| 467 | Edwynn Schwar | 12:15:30.0 |
| 468 | Alex Brown | 12:15:30.0 |
| 469 | Alexander Randall | 12:15:30.0 |
| Pee Wee Girls 2 km. Free Mass Start |
| Bib | Name | Start Time |
| 470 | Aurora Smith | 12:15:30.0 |
| 471 | Brooke Ailey | 12:15:30.0 |
| 472 | Katie Wood | 12:15:30.0 |
| 473 | Carley Kiiskila | 12:15:30.0 |
| 474 | Olivia Demetrakopoulos | 12:15:30.0 |
| 475 | Daphne Martel | 12:15:30.0 |
| 476 | Simone Poulin | 12:15:30.0 |
| 477 | Danika Whitaker | 12:15:30.0 |
| Midget Boys 5 km. Free Mass Start |
| Bib | Name | Start Time |
| 478 | Aleksi Luoma | 12:19:30.0 |
| 479 | Erik Schlyter | 12:19:30.0 |
| 480 | Kai Meekis | 12:19:30.0 |
| 481 | Eli Greenwood | 12:19:30.0 |
| 482 | Travis Halls | 12:19:30.0 |
| 483 | Jonas Olsen | 12:19:30.0 |
| 484 | Nicholas Randall | 12:19:30.0 |
| Midget Girls 5 km. Free Mass Start |
| Bib | Name | Start Time |
| 485 | Madeline Fabiano | 12:19:30.0 |
| 486 | Ashley Hortis | 12:19:30.0 |
| 487 | Alex Wood | 12:19:30.0 |
| 488 | Tessa Schwar | 12:19:30.0 |
| 489 | Charlotte Johnston | 12:19:30.0 |
| Senior Women 6.5 km. Free Mass Start |
| Bib | Name | Start Time |
| 490 | Kelly Henry | 12:34:30.0 |
| 491 | Daphne Haggarty | 12:34:30.0 |
| 492 | Moira Haggarty | 12:34:30.0 |
| 493 | Amie Mathews | 12:34:30.0 |
| 494 | Katherine Hall | 12:34:30.0 |
| Junior Women 6.5 km. Free Mass Start |
| Bib | Name | Start Time |
| Junior Girls 6.5 km. Free Mass Start |
| Bib | Name | Start Time |
| 495 | Laura Inkila | 12:34:30.0 |
| Juvenile Girls 6.5 km. Free Mass Start |
| Bib | Name | Start Time |
| 496 | Heidi Stewart | 12:34:30.0 |
| Master Women 31+ 6.5 km. Free Mass Start |
| Bib | Name | Start Time |
| 497 | Marianne Stewart | 12:34:30.0 |
| 498 | Rebecca Puiras | 12:34:30.0 |
| 499 | Marilyn Ailey | 12:34:30.0 |
| 500 | Jodi Hall | 12:34:30.0 |
| 501 | Catherine O'Neill | 12:34:30.0 |
| 502 | Sarah Peters | 12:34:30.0 |
| 503 | Amanda Holdsworth | 12:34:30.0 |
| Master Women 41+ 6.5 km. Free Mass Start |
| Bib | Name | Start Time |
| 504 | Stephanie Marler | 12:34:30.0 |
| 505 | Fiona McKenna | 12:34:30.0 |
| Master Women 51+ 6.5 km. Free Mass Start |
| Bib | Name | Start Time |
| 506 | Lynn Palmer | 12:34:30.0 |
| 507 | Judy Hall | 12:34:30.0 |
| Master Women 61+ 6.5 km. Free Mass Start |
| Bib | Name | Start Time |
| Senior Men 13 km. Free Mass Start |
| Bib | Name | Start Time |
| 508 | Justin Faulkner | 12:49:30.0 |
| 509 | Leif Lennie | 12:49:30.0 |
| 510 | Simon Haslam | 12:49:30.0 |
| 511 | Brent Trevisan | 12:49:30.0 |
| 512 | Werner Schwar | 12:49:30.0 |
| 513 | Greg Kilroy | 12:49:30.0 |
| 514 | Jack Carlyle | 12:49:30.0 |
| 515 | Petri Bailey | 12:49:30.0 |
| Junior Men 13 km. Free Mass Start |
| Bib | Name | Start Time |
| 516 | Benjamin Wilkinson-Zan | 12:49:30.0 |
| 517 | Gavin Shields | 12:49:30.0 |
| 518 | Sean Carter | 12:49:30.0 |
| Junior Boys 6.5 km. Free Mass Start |
| Bib | Name | Start Time |
| 519 | Fergus Foster | 12:49:30.0 |
| 520 | Brady Harkonen | 12:49:30.0 |
| 521 | Niklas Harkonen | 12:49:30.0 |
| Juvenile Boys 6.5 km. Free Mass Start |
| Bib | Name | Start Time |
| 522 | Aidan Carr | 12:49:30.0 |
| 523 | Tobias Quinn | 12:49:30.0 |
| 524 | Aidan Johnston | 12:49:30.0 |
| Master Men 31+ 6.5 km. Free Mass Start |
| Bib | Name | Start Time |
| 525 | Freddy Hortis | 12:49:30.0 |
| Master Men 41+ 6.5 km. Free Mass Start |
| Bib | Name | Start Time |
| 526 | Patrick Martel | 12:49:30.0 |
| 527 | Christian Hollmann | 12:49:30.0 |
| 528 | Todd Randall | 12:49:30.0 |
| Master Men 51+ 6.5 km. Free Mass Start |
| Bib | Name | Start Time |
| 529 | Jim Bailey | 12:49:30.0 |
| 530 | Kevin Schlyter | 12:49:30.0 |
| 531 | Ron Mahler | 12:49:30.0 |
| 532 | Mark Thomas | 12:49:30.0 |
| 533 | Paul Inkila | 12:49:30.0 |
| Master Men 61+ 6.5 km. Free Mass Start |
| Bib | Name | Start Time |
| 534 | Chris Hegg | 12:49:30.0 |
| 535 | Iain Mettam | 12:49:30.0 |