2014 Beat the Blues Boogie |
||
| Date: Mar 9, 2014 | Location: Strathcona Wilderness Centre Host Club: Fast Trax |
|
|
|
||||||||||||||||
| 30 KM FT 30 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 1 | Chantell Widney | Open Women 30 | 10:00:00.0 |
| 2 | Ulf Kleppe | Open Men 30 | 10:00:00.0 |
| 3 | Jack Paulsen | Open Men 30 | 10:00:00.0 |
| 4 | Helge Halvorsen | Open Men 30 | 10:00:00.0 |
| 5 | Paul Zimmermann | Open Men 30 | 10:00:00.0 |
| 6 | Carolene Kuschminder | Open Women 30 | 10:00:00.0 |
| 7 | Daniel Utting | Open Men 30 | 10:00:00.0 |
| 8 | Will Critchley | Open Men 30 | 10:00:00.0 |
| 9 | Jeff Innes | Open Men 30 | 10:00:00.0 |
| 10 | Brent Welsh | Open Men 30 | 10:00:00.0 |
| 11 | Darryl Tetz | Open Men 30 | 10:00:00.0 |
| 12 | Corey Torgness | Open Men 30 | 10:00:00.0 |
| 13 | Robin Baillie | Open Men 30 | 10:00:00.0 |
| 14 | Wietske Eikelenboom | Open Women 30 | 10:00:00.0 |
| 15 | Frank Ammar | Open Men 30 | 10:00:00.0 |
| 16 | Vaughn Cooper | Open Men 30 | 10:00:00.0 |
| 17 | Lukas Mark | Open Men 30 | 10:00:00.0 |
| 18 | Joy Mekechuk | Open Women 30 | 10:00:00.0 |
| 146 | Andrei Petrov | Open Men 30 | 10:00:00.0 |
| 147 | Paul Moore | Open Men 30 | 10:00:00.0 |
| 20 KM FT 20 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 19 | Tim Wintoniw | Open Men 20 | 10:00:00.0 |
| 20 | Todd Ree | Open Men 20 | 10:00:00.0 |
| 21 | Brian Johnson | Open Men 20 | 10:00:00.0 |
| 22 | Matthieu Martin | Open Men 20 | 10:00:00.0 |
| 23 | Tomas Mark | Open Men 20 | 10:00:00.0 |
| 24 | Marg Fedyna | Open Women 20 | 10:00:00.0 |
| 25 | Terry McKall | Open Men 20 | 10:00:00.0 |
| 26 | Derek Stollery | Open Men 20 | 10:00:00.0 |
| 27 | Aaron Falkenberg | Open Men 20 | 10:00:00.0 |
| 28 | Russell Gottschalk | Open Men 20 | 10:00:00.0 |
| 29 | Maryann Heacock | Open Women 20 | 10:00:00.0 |
| 30 | Kim Story | Open Women 20 | 10:00:00.0 |
| 31 | Dan Leskiw | Open Men 20 | 10:00:00.0 |
| 32 | Hans Asfeldt | Open Men 20 | 10:00:00.0 |
| 33 | Michael Kennedy | Open Men 20 | 10:00:00.0 |
| 34 | Brian Loehr | Open Men 20 | 10:00:00.0 |
| 36 | Joshua Tan | Open Men 20 | 10:00:00.0 |
| 37 | Alexander Hopkins | Open Men 20 | 10:00:00.0 |
| 38 | Cameron Raynor | Open Men 20 | 10:00:00.0 |
| 39 | Dave Jaeger | Open Men 20 | 10:00:00.0 |
| 40 | Karmen Li | Open Women 20 | 10:00:00.0 |
| 41 | Ragnar Robinson | Open Men 20 | 10:00:00.0 |
| 42 | Mark Eggink | Open Men 20 | 10:00:00.0 |
| 43 | Freya Hik | Open Women 20 | 10:00:00.0 |
| 44 | Adrienne Dunbar | Open Women 20 | 10:00:00.0 |
| 45 | Curtiss McLeod | Open Men 20 | 10:00:00.0 |
| 46 | Mike Stern | Open Men 20 | 10:00:00.0 |
| 47 | Colleen Mortimer | Open Women 20 | 10:00:00.0 |
| 48 | Betty Huang | Open Women 20 | 10:00:00.0 |
| 49 | Ryan Alexandruk | Open Men 20 | 10:00:00.0 |
| 50 | Michael Neary | Open Men 20 | 10:00:00.0 |
| 51 | Werner Groeschel | Open Men 20 | 10:00:00.0 |
| 145 | James Morrison | Open Men 20 | 10:00:00.0 |
| 10 KM FT 10 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 52 | Rick Bobier | Open Men 10 | 10:00:00.0 |
| 53 | Garry Stone | Open Men 10 | 10:00:00.0 |
| 54 | Kerry Kennedy | Open Women 10 | 10:00:00.0 |
| 55 | Slava Laurashchuk | Open Men 10 | 10:00:00.0 |
| 56 | Kes Carson | Jr Women | 10:00:00.0 |
| 57 | Ingrid Tveten | Jr Women | 10:00:00.0 |
| 58 | Joedy Dalke | Jr Men | 10:00:00.0 |
| 59 | Katelynn Cook | Jr Women | 10:00:00.0 |
| 60 | Julie Land | Open Women 10 | 10:00:00.0 |
| 61 | Anders Cowper | Jr Men | 10:00:00.0 |
| 62 | Morgan Davies | Open Men 10 | 10:00:00.0 |
| 63 | John Witten | Open Men 10 | 10:00:00.0 |
| 64 | Cam Land | Open Men 10 | 10:00:00.0 |
| 65 | Aidan Kennedy | Jr Men | 10:00:00.0 |
| 66 | Sean Kennedy | Open Men 10 | 10:00:00.0 |
| 67 | Henrik Asfeldt | Open Men 10 | 10:00:00.0 |
| 68 | Taya Hoar | Jr Women | 10:00:00.0 |
| 69 | Anna Zimmerman | Jr Women | 10:00:00.0 |
| 70 | Laura Maser | Open Women 10 | 10:00:00.0 |
| 71 | Clayton Parent | Open Men 10 | 10:00:00.0 |
| 72 | Tiffany Baker | Open Women 10 | 10:00:00.0 |
| 73 | Steven Wong | Open Men 10 | 10:00:00.0 |
| 74 | Ryan Roth | Open Men 10 | 10:00:00.0 |
| 75 | Ciara Bailey | Open Women 10 | 10:00:00.0 |
| 76 | Janice Stolz | Open Women 10 | 10:00:00.0 |
| 77 | TAte MacDonald | Jr Men | 10:00:00.0 |
| 78 | Emma Camicioli | Open Women 10 | 10:00:00.0 |
| 79 | Larkin Wasmuth | Jr Men | 10:00:00.0 |
| 80 | Carole Cheslock | Open Women 10 | 10:00:00.0 |
| 81 | Kier Wilson | Open Men 10 | 10:00:00.0 |
| 82 | Anika Asfeldt | Jr Women | 10:00:00.0 |
| 83 | Solomia Bobier | Jr Women | 10:00:00.0 |
| 84 | Ember Large | Jr Women | 10:00:00.0 |
| 85 | Kirby O'Connor | Open Men 10 | 10:00:00.0 |
| 86 | Neil Kennedy | Jr Men | 10:00:00.0 |
| 149 | Annette Collins | Open Women 10 | 10:00:00.0 |
| 150 | Katherine MacDonald | Open Women 10 | 10:00:00.0 |
| 5 KM FT 5 km. Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 87 | Jake Taylor | Youth Boys | 10:00:00.0 |
| 88 | Solomia Bobier | Youth Girls | 10:00:00.0 |
| 89 | Caleb Ree | Youth Boys | 10:00:00.0 |
| 90 | Bailey Johnson | Youth Girls | 10:00:00.0 |
| 91 | Samantha Gottschalk | Youth Girls | 10:00:00.0 |
| 92 | Alexandra Gottschalk | Youth Girls | 10:00:00.0 |
| 93 | Samuel Ree | Youth Boys | 10:00:00.0 |
| 94 | Emily Morrison | Youth Girls | 10:00:00.0 |
| 95 | Edan Wasmuth | Youth Boys | 10:00:00.0 |
| 96 | Zach Roth | Youth Boys | 10:00:00.0 |
| 97 | Hannah Osbaldeston | Youth Girls | 10:00:00.0 |
| 98 | Anna Ulrich | Youth Girls | 10:00:00.0 |
| 99 | Sean Ulrich | Youth Boys | 10:00:00.0 |
| 100 | Cody Mast | Youth Boys | 10:00:00.0 |
| 101 | Hannah Stolz | Youth Girls | 10:00:00.0 |
| 102 | Sarah Tipples | Youth Girls | 10:00:00.0 |
| 103 | Benjamin Eggink | Youth Boys | 10:00:00.0 |
| 104 | Drew McKee | Youth Boys | 10:00:00.0 |
| 105 | Noah Day | Youth Boys | 10:00:00.0 |
| 106 | Keirnan Ireland | Youth Boys | 10:00:00.0 |
| 107 | Dallas Zimmerman | Youth Boys | 10:00:00.0 |
| 108 | Alexander McCullough | Youth Boys | 10:00:00.0 |
| Para 8k 8 km. Classic Mass Start |
| Bib | Name | SubCategory | Start Time |
| 109 | Ana Lucas | Sit Ski Open | 10:05:00.0 |
| 110 | Jacob Wouters | Sit Ski Open | 10:05:00.0 |
| Para 4 km 4 km. Classic\Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 111 | Sierra Roth | Sit Ski 4k | 10:05:00.0 |
| 112 | Derek Zaplotinsky | Sit Ski 4k | 10:05:00.0 |
| 113 | Vivian Kwan | Para stand 4k | 10:05:00.0 |
| 114 | Matt Christian | Para stand 4k | 10:05:00.0 |
| Jackrabbits 2 km. Classic\Free Mass Start |
| Bib | Name | SubCategory | Start Time |
| 115 | Erik Taylor | Jackrabbit Boys | 10:10:00.0 |
| 116 | Leah Kinahan | Jackrabbit Girls | 10:10:00.0 |
| 117 | Emily Eggink | Jackrabbit Girls | 10:10:00.0 |
| 118 | Jake Gerritse | Jackrabbit Boys | 10:10:00.0 |
| 119 | Colton Thompson | Jackrabbit Boys | 10:10:00.0 |
| 120 | Brodie Gerritse | Jackrabbit Boys | 10:10:00.0 |
| 121 | Reese Kennedy | Jackrabbit Girls | 10:10:00.0 |
| 122 | Graydi Wasmuth | Jackrabbit Boys | 10:10:00.0 |
| 123 | Abby Toner | Jackrabbit Girls | 10:10:00.0 |
| 124 | Josie Holt | Jackrabbit Girls | 10:10:00.0 |
| 125 | Troy Cardinal | Jackrabbit Boys | 10:10:00.0 |
| 126 | Summer Ireland | Jackrabbit Girls | 10:10:00.0 |
| 127 | Bo Maier | Jackrabbit Boys | 10:10:00.0 |
| 128 | Luc Aubin | Jackrabbit Boys | 10:10:00.0 |
| 129 | Molly McKee | Jackrabbit Girls | 10:10:00.0 |
| 130 | Matthew Neary | Jackrabbit Boys | 10:10:00.0 |
| 131 | Jimmy McKee | Jackrabbit Boys | 10:10:00.0 |
| 132 | Grace Toner | Jackrabbit Girls | 10:10:00.0 |
| 133 | Peter Welsh | Jackrabbit Boys | 10:10:00.0 |
| 134 | Breaux Wilson | Jackrabbit Boys | 10:10:00.0 |
| 135 | Kaitlin Kinahan | Jackrabbit Girls | 10:10:00.0 |
| 148 | Nathanial Cardianal | Jackrabbit Boys | 10:10:00.0 |
| Bunnies 1 km. Classic\Free Mass Start |
| Bib | Name | Start Time |
| 136 | Sarah Welsh | 10:10:00.0 |
| 137 | Sadie Kennedy | 10:10:00.0 |
| 138 | Nova Land | 10:10:00.0 |
| 139 | Daniel Neary | 10:10:00.0 |
| 140 | Teanna Cardinal | 10:10:00.0 |
| 141 | Nathan Kinahan | 10:10:00.0 |
| 142 | Noah MacDonald | 10:10:00.0 |
| 143 | Laylah MacDonald | 10:10:00.0 |
| 144 | Russell Neary | 10:10:00.0 |