Alberta Cups 7 and Sharkfest Day 1 |
||
Date: Mar 29, 2014 | Location: Canmore, AB Host Club: Rocky Mountain Racers |
|
|
Open Men 10.5 km. Classic |
Bib | Name | SubCategory | CCCLicence | FISLicence | Start Time |
1 | Evan Girard | Senior Men | 10:00:30.0 | ||
2 | Matt Vrielink | Senior Men | 10:01:00.0 | ||
3 | Nathan Smith | Senior Men | 10:01:30.0 | ||
4 | Joedy Dalke | Junior Men | 10:02:00.0 | ||
5 | Matthieu Martin | Junior Men | 10:02:30.0 | ||
6 | Nate Gerwing | Junior Men | 10:03:00.0 | ||
7 | Grant Novak | Senior Men | 10:03:30.0 | ||
8 | Reece Bailey | Junior Men | 10:04:00.0 | ||
9 | Ryan Alexandruk | Junior Men | 21555 | 10:04:30.0 | |
10 | Alexander Hopkins | Senior Men | 19643 | 10:05:00.0 | |
11 | Beau Thompson | Senior Men | 21482 | 10:05:30.0 | |
12 | Mark Arendz | Senior Men | 14547 | 3100209 | 10:06:00.0 |
13 | Connor Speer | Senior Men | 27077 | 10:06:30.0 | |
14 | Cameron Raynor | Senior Men | 22607 | 10:07:00.0 | |
15 | Matt Strum | Junior Men | 21420 | 10:07:30.0 | |
16 | Lukas Mark | Junior Men | 25587 | 3100341 | 10:08:00.0 |
18 | Stuart Harden | Junior Men | 21549 | 10:08:30.0 | |
20 | Scott Fraser | Senior Men | 18509 | 10:09:00.0 | |
21 | Erik Carleton | Senior Men | 5398 | 1327154 | 10:09:30.0 |
22 | Michael Somppi | Senior Men | 13526 | 3100160 | 10:10:00.0 |
23 | Kevin Sandau | Senior Men | 13504 | 3100128 | 10:10:30.0 |
24 | Brian McKeever | Senior Men | 5880 | 1282146 | 10:11:00.0 |
Junior Boys 10.5 km. Classic |
Bib | Name | CCCLicence | FISLicence | Start Time |
25 | Joey Longworth | 10:11:30.0 | ||
26 | Morris Moore | 29390 | 10:12:00.0 | |
27 | Larkin Wasmuth | 30250 | 10:12:30.0 | |
28 | Michael Macisaac-Jones | 21497 | 10:13:00.0 | |
29 | Luke Gerwing | 26914 | 10:13:30.0 | |
30 | Stefan Martin | 27426 | 10:14:00.0 | |
31 | Pearce Hanna | 25684 | 10:14:30.0 | |
32 | Tate Macdonald | 25740 | 10:15:00.0 | |
33 | Anders Cowper | 25607 | 3100329 | 10:15:30.0 |
Masters Men 7-8 10 km. Classic |
Bib | Name | CCCLicence | FISLicence | Start Time |
34 | Yuriy Ivanov | 10:16:00.0 | ||
35 | Dale Swanson | 10:16:30.0 | ||
36 | Jack Paulsen | 6215 | 10:17:00.0 |
Masters Men 5-6 10.5 km. Classic |
Bib | Name | CCCLicence | FISLicence | Start Time |
37 | Richard Camicioli | 10:17:30.0 | ||
38 | Zibi Cieplak | 10:18:00.0 | ||
39 | Andrei Petrov | 10:18:30.0 | ||
40 | Mark Neilson | 10:19:00.0 | ||
41 | Mike Mappin | 10:19:30.0 | ||
42 | Jon Arne Enevoldsen | 10:20:00.0 | ||
43 | Vaughn Cooper | 10:20:30.0 | ||
44 | George Smith | 10:21:00.0 | ||
45 | Pierre Doyon | 10:21:30.0 |
Masters Men 3-4 10.5 km. Classic |
Bib | Name | CCCLicence | FISLicence | Start Time |
46 | Masten Brolsma | 10:22:00.0 | ||
47 | Kirk Loberg | 10:22:30.0 | ||
48 | Jeff Holmes | 10:23:00.0 | ||
49 | Herb Stark | 10:23:30.0 | ||
50 | Alaric Fish | 10:24:00.0 | ||
51 | Gregory Morris | 10:24:30.0 | ||
52 | Russell Gottschalk | 10:25:00.0 | ||
53 | Sean Rickard | 10:25:30.0 | ||
54 | Todd Barraclough | 10:26:00.0 | ||
55 | Brian Johnson | 10:26:30.0 |
Masters Men 1-2 10.5 km. Classic |
Bib | Name | CCCLicence | FISLicence | Start Time |
56 | Shane Stewart | 10:27:00.0 | ||
57 | Nathan Sedgewick | 10:27:30.0 | ||
58 | Jeff Mackay | 10:28:00.0 | ||
59 | Colin Norman | 10:28:30.0 |
Open Women 5.25 km. Classic |
Bib | Name | SubCategory | CCCLicence | FISLicence | Start Time |
60 | Freya Hik | Junior Women | 10:29:00.0 | ||
61 | Johanna Ferrie | Senior Women | 10:29:30.0 | ||
62 | Taya Hoar | Junior Women | 10:30:00.0 | ||
63 | Jennifer Paterson | Senior Women | 10:30:30.0 | ||
64 | Brianna Schultz | Senior Women | 31821 | 10:31:00.0 | |
65 | Lauren Dyck | Junior Women | 29306 | 10:31:30.0 | |
66 | Karen Messenger | Senior Women | 13060 | 3105215 | 10:32:00.0 |
67 | Ilona Gyapay | Senior Women | 21565 | 10:32:30.0 | |
68 | Adrienne Dunbar | Senior Women | 24892 | 10:33:00.0 | |
69 | Emma Camicioli | Senior Women | 25732 | 3105206 | 10:33:30.0 |
70 | Natasha Harvey | Junior Women | 23739 | 10:34:00.0 | |
71 | Emma Lunder | Senior Women | 30217 | 10:34:30.0 | |
72 | Kirsten Gillett | Junior Women | 25706 | 10:35:00.0 | |
73 | Maja Zimmermann | Senior Women | 14589 | 3105176 | 10:35:30.0 |
74 | Maya Macisaac-Jones | Junior Women | 20511 | 3105180 | 10:36:00.0 |
75 | Andrea Dupont | Senior Women | 5573 | 3105105 | 10:36:30.0 |
77 | Dahria Beatty | Junior Women | 22610 | 3105146 | 10:37:00.0 |
78 | Heidi Widmer | Senior Women | 14175 | 3105114 | 10:37:30.0 |
79 | Brittany Webster | Senior Women | 14219 | 3105097 | 10:38:00.0 |
Juvenile Boys 5.25 km. Classic |
Bib | Name | CCCLicence | FISLicence | Start Time |
80 | Derek Stollery | 10:38:30.0 | ||
81 | Jonah Morris | 10:39:00.0 | ||
82 | Christian Charlton | 10:39:30.0 | ||
83 | Thomas Hunt | 10:40:00.0 | ||
84 | Taij Mann | 10:40:30.0 | ||
85 | Ryden Emmerling | 10:41:00.0 | ||
86 | Wade Brown | 29460 | 10:41:30.0 | |
87 | Sean Livingstone | 31465 | 10:42:00.0 | |
88 | Gavin Rittammer | 29298 | 10:42:30.0 | |
89 | Jonah Tanasiuk | 31789 | 10:43:00.0 | |
91 | Dallas Zimmerman | 27476 | 10:43:30.0 | |
92 | Dahlin Wiebe | 29400 | 10:44:00.0 | |
93 | Jonathan Farr | 31459 | 10:44:30.0 | |
94 | Rhys James | 31873 | 10:45:00.0 | |
95 | Lucas Fabbri | 29429 | 10:45:30.0 | |
96 | Jonah Steinberg | 30878 | 10:46:00.0 | |
97 | Tomas Mark | 29297 | 10:46:30.0 | |
98 | Andreas Massitti | 29430 | 10:47:00.0 | |
99 | Alexander Harvey | 28181 | 10:47:30.0 | |
100 | Simon Chambers Crease | 27488 | 10:48:00.0 | |
101 | Hayden Munn | 29278 | 10:48:30.0 | |
102 | Max Elgert | 27064 | 10:49:00.0 | |
103 | Thomas Manktelow | 29420 | 10:49:30.0 | |
104 | Reed Godfrey | 29426 | 10:50:00.0 | |
105 | Ty Godfrey | 29425 | 10:50:30.0 |
Junior Girls 5.25 km. Classic |
Bib | Name | CCCLicence | FISLicence | Start Time |
106 | Elyse Ewert | 10:51:00.0 | ||
107 | Bryn Robertson | 10:51:30.0 | ||
108 | Anna Sigurdson | 29392 | 10:52:00.0 | |
109 | Megan Hopkins | 23644 | 10:52:30.0 | |
110 | Bridie Pryce | 31445 | 10:53:00.0 | |
111 | Kes Carson | 25598 | 10:53:30.0 | |
112 | Anna Zimmerman | 27475 | 10:54:00.0 | |
113 | Tayla Koerber | 27407 | 10:54:30.0 | |
114 | Megan Bankes | 29300 | 10:55:00.0 | |
115 | Morgan Rogers | 27068 | 10:55:30.0 | |
116 | Alix Stephen | 29440 | 10:56:00.0 | |
117 | Emmy Phillips | 27071 | 10:56:30.0 | |
118 | Lauren Turcot | 27067 | 10:57:00.0 |
Masters Women 7-8 5.25 km. Classic |
Bib | Name | CCCLicence | FISLicence | Start Time |
119 | Judy Buchanan-Mappin | 10:57:30.0 | ||
120 | Sheila Lenes | 10:58:00.0 |
Masters Women 5-6 5.25 km. Classic |
Bib | Name | CCCLicence | FISLicence | Start Time |
121 | Lynette MacCulloch | 10:58:30.0 | ||
122 | Laurie Harvey | 10:59:00.0 | ||
123 | Laurie Barlow | 10:59:30.0 | ||
124 | Mary Young | 11:00:00.0 | ||
125 | Gaye Harden | 11:00:30.0 | ||
126 | Wietske Eikelenboom | 11:01:00.0 |
Masters Women 3-4 5.25 km. Classic |
Bib | Name | CCCLicence | FISLicence | Start Time |
127 | Laurel Middendorf | 11:01:30.0 | ||
128 | Sian Barraclough | 11:02:00.0 | ||
129 | Sarah Newton | 11:02:30.0 |
Masters Women 1-2 5.25 km. Classic |
Bib | Name | CCCLicence | FISLicence | Start Time |
130 | Heidi McDonald | 11:03:00.0 | ||
131 | Nicole Vincent | 11:03:30.0 | ||
132 | Deanna Henderson | 11:04:00.0 |
Juvenile Girls 5.25 km. Classic |
Bib | Name | CCCLicence | FISLicence | Start Time |
133 | Anna Ulrich | 11:04:30.0 | ||
134 | Marin Cislo | 11:05:00.0 | ||
135 | Felicity Hik | 11:05:30.0 | ||
136 | Alexandra Gottschalk | 33098 | 11:06:00.0 | |
137 | Samantha Gottschalk | 33099 | 11:06:30.0 | |
138 | Jenna Beaulieu | 31825 | 11:07:00.0 | |
139 | Amy Camicioli | 31475 | 11:07:30.0 | |
140 | Sarah Hanstock | 31862 | 11:08:00.0 | |
141 | Brigitte Lischewski | 31874 | 11:08:30.0 | |
142 | Tegan Brolsma | 31051 | 11:09:00.0 | |
143 | Emilie Davis | 25629 | 11:09:30.0 | |
144 | Amy Morton | 31433 | 11:10:00.0 | |
145 | Sarah Tipples | 29391 | 11:10:30.0 | |
146 | Holly Greer | 29279 | 11:11:00.0 | |
147 | Bailey Johnson | 27425 | 11:11:30.0 | |
148 | Beth Fowler | 27386 | 11:12:00.0 | |
149 | Anna Sellers | 31429 | 11:12:30.0 | |
150 | Claire Espey | 29450 | 11:13:00.0 | |
151 | Emma Holmes | 29422 | 11:13:30.0 | |
152 | Anita Martin | 31053 | 11:14:00.0 | |
153 | Georgia Turcot | 28198 | 11:14:30.0 | |
154 | Sara McLean | 27098 | 11:15:00.0 | |
155 | Molly-Jane Strum | 27388 | 11:15:30.0 |
Sport Women 4.2 km. Classic |
Bib | Name | CCCLicence | FISLicence | Start Time |
156 | Sharron Oakey | 11:26:00.0 | ||
157 | Ciara Bailey | 11:26:30.0 |
Sport Men 4.2 km. Classic |
Bib | Name | CCCLicence | FISLicence | Start Time |
158 | Kevin Charlton | 11:27:00.0 |
Midget Boys 2.75 km. Classic |
Bib | Name | CCCLicence | FISLicence | Start Time |
174 | Sasha Tanasiuk | 11:40:00.0 | ||
175 | J.P. Cummings | 11:40:30.0 | ||
176 | Sam Moody | 11:41:00.0 | ||
177 | Kelan Lynch | 11:41:30.0 | ||
178 | Samuel Ree | 11:42:00.0 | ||
179 | Sean McLean | 11:42:30.0 | ||
180 | Eric Fabbri | 11:43:00.0 | ||
181 | Jackson Hofer | 11:43:30.0 | ||
182 | Zachary Kosack | 11:44:00.0 | ||
183 | Sam Poon | 11:44:30.0 | ||
184 | Will Rickard | 29433 | 11:45:00.0 | |
185 | Devin Manktelow | 31451 | 11:45:30.0 | |
186 | Ben Pryce | 31446 | 11:46:00.0 | |
187 | Donny Boake | 31408 | 11:46:30.0 | |
188 | Sam Elgert | 30241 | 11:47:00.0 | |
189 | Matt Gill | 31418 | 11:47:30.0 |
Mini-Midget Girls 2.2 km. Classic |
Bib | Name | CCCLicence | FISLicence | Start Time |
190 | Makena Pruden | 11:53:00.0 | ||
191 | Isabelle Poulin | 11:53:30.0 | ||
192 | Erin Lukas | 11:54:00.0 | ||
193 | Isabelle Hansen-Yang | 11:54:30.0 | ||
194 | Isobel Hendry | 11:55:00.0 | ||
195 | Ileana Moody | 11:55:30.0 | ||
196 | Kathryn Oakey | 11:56:00.0 | ||
197 | Maya Fish | 11:56:30.0 | ||
198 | Hannah Lundstrom | 11:57:00.0 | ||
199 | Katie Bardak | 11:57:30.0 | ||
200 | Grace Bertozzi | 11:58:00.0 | ||
201 | Ngaire Barraclough | 11:58:30.0 | ||
202 | Natalie Thain | 11:59:00.0 | ||
203 | Jaclyn Elliott | 11:59:30.0 | ||
204 | Holly Moore | 12:00:00.0 | ||
205 | Gina Pimm | 31464 | 12:00:30.0 | |
206 | Mia Cowper | 30896 | 12:01:00.0 | |
207 | Abby Elgert | 31460 | 12:01:30.0 |
Mini-Midget Boys 2.2 km. Classic |
Bib | Name | CCCLicence | FISLicence | Start Time |
208 | Sean Ulrich | 12:02:00.0 | ||
209 | Dario Staples | 12:02:30.0 | ||
210 | Xavier McKeever | 12:03:00.0 | ||
211 | Micah Steinberg | 12:03:30.0 | ||
212 | Caleb Ree | 12:04:00.0 | ||
213 | Max Stark | 12:04:30.0 | ||
214 | Mitchell Martin | 12:05:00.0 | ||
215 | Drew McKee | 12:05:30.0 | ||
216 | Alex Wilson | 12:06:00.0 | ||
217 | Edan Wasmuth | 12:06:30.0 | ||
218 | Harrison Giesbrecht | 12:07:00.0 | ||
219 | Erik Cislo | 12:07:30.0 | ||
220 | Damian Georgyev | 12:08:00.0 | ||
221 | Nelson Luxmoore | 12:08:30.0 | ||
222 | Tom Stephen | 31410 | 12:09:00.0 | |
223 | Owen Pimm | 31463 | 12:09:30.0 |
PeeWee Girls 1 km. Classic |
Bib | Name | CCCLicence | FISLicence | Start Time |
224 | Alexandria Hansen-Yang | 12:15:00.0 | ||
225 | Tinisha Clemens | 12:15:30.0 | ||
226 | Emma Hendry | 12:16:00.0 | ||
227 | Tabitha Williams | 12:16:30.0 | ||
228 | Nadia Fish | 12:17:00.0 | ||
229 | Sydney Martin | 12:17:30.0 | ||
230 | Caitlyn Lynch | 12:18:00.0 | ||
231 | Jessica Gill | 12:18:30.0 | ||
232 | Allyson Thain | 12:19:00.0 | ||
233 | Annie Barraclough | 12:19:30.0 | ||
234 | Alexandra Luxmoore | 12:20:00.0 |
PeeWee Boys 1 km. Classic |
Bib | Name | CCCLicence | FISLicence | Start Time |
235 | Jeremy Poulin | 12:20:30.0 | ||
236 | Jimmy McKee | 12:21:00.0 | ||
237 | Graydi Wasmuth | 12:21:30.0 | ||
238 | Noah Weir Chaba | 12:22:00.0 | ||
239 | Bradley Kosack | 12:22:30.0 | ||
240 | Sasha Norman | 12:23:00.0 |
Atom Girls 0.8 km. Classic |
Bib | Name | CCCLicence | FISLicence | Start Time |
241 | Ella Pruden | 12:28:30.0 | ||
242 | Ivy Moody | 12:29:00.0 | ||
243 | Molly McKee | 12:29:30.0 | ||
244 | Miriam Lynch | 12:30:00.0 | ||
245 | Brooke MacKay | 12:30:30.0 | ||
246 | Madeline Wickins | 12:31:00.0 | ||
247 | Alexandra Thain | 12:31:30.0 |
Atom Boys 0.8 km. Classic |
Bib | Name | CCCLicence | FISLicence | Start Time |
248 | Thomas Schmadtke | 12:32:00.0 | ||
249 | Charlie Williams | 12:32:30.0 | ||
250 | Wyatt McGrath | 12:33:00.0 | ||
251 | Laurent Charlton | 12:33:30.0 | ||
252 | Evan MacKay | 12:34:00.0 | ||
253 | Teo Wadsworth | 12:34:30.0 |
PN Sit Ski Men 3.2 km. Classic |
Bib | Name | CCCLicence | FISLicence | Start Time |
254 | Jacob Wouters | 12:40:00.0 | ||
255 | Derek Zaplotinsky | 12:40:30.0 |
PN Sit Ski Women 3.2 km. Classic |
Bib | Name | CCCLicence | FISLicence | Start Time |
256 | Emily Suchy | 28633 | 12:41:00.0 |