Tour d'Airdrie |
||
Date: May 4, 2014 | Location: Airdrie Host Club: |
|
|
Male 21km 21 km. Classic Mass Start |
PL | Bib | Name | SubCategory | Rnk | Time | Diff |
1 | 58 | Mevlut Kont | HS Male 21km | 1/1 | 1:19:52.5 | |
2 | 1 | Oleg Tabelev | Open Male 21km | 1/14 | 1:20:14.2 | +21.7 |
3 | 8 | Ryan Handley | Open Male 21km | 2/14 | 1:33:05.6 | +13:13.1 |
4 | 15 | Patrick Hewitt | Open Male 21km | 3/14 | 1:33:48.7 | +13:56.2 |
5 | 4 | Brian Heather | Open Male 21km | 4/14 | 1:36:42.8 | +16:50.3 |
6 | 16 | Rob Anderson | Open Male 21km | 5/14 | 1:37:31.7 | +17:39.2 |
7 | 7 | Nikolay Zuykov | Open Male 21km | 6/14 | 1:40:38.0 | +20:45.5 |
8 | 9 | Stephen Goodall | Open Male 21km | 7/14 | 1:41:07.2 | +21:14.7 |
9 | 10 | Nigel Goody | Open Male 21km | 8/14 | 1:41:07.7 | +21:15.2 |
10 | 17 | Graeme Smiley | Open Male 21km | 9/14 | 1:52:58.3 | +33:05.8 |
11 | 3 | Ernie Bennett | Open Male 21km | 10/14 | 1:53:33.1 | +33:40.6 |
12 | 22 | Joey Halter | Open Male 21km | 11/14 | 1:53:51.7 | +33:59.2 |
13 | 12 | steve drapeau | Open Male 21km | 12/14 | 2:05:59.7 | +46:07.2 |
14 | 23 | John Marshall | Open Male 21km | 13/14 | 2:07:58.5 | +48:06.0 |
15 | 19 | Jeff Adrian | Open Male 21km | 14/14 | 2:09:05.5 | +49:13.0 |
DNF | Nevin Sheil | Open Male 21km | * | *** | *** | |
DNF | Neil McKenzie | Open Male 21km | * | *** | *** | |
DNF | 57 | Alex Whyte | Open Male 21km | * | *** | *** |
Female 21km 21 km. Classic Mass Start |
PL | Bib | Name | SubCategory | Rnk | Time | Diff |
1 | 21 | Margie Yellowega | Open Female 21km | 1/8 | 1:58:13.8 | |
2 | 20 | Monique Yellowega | Open Female 21km | 2/8 | 1:58:15.4 | +1.6 |
3 | 14 | Kaylee Moriarity | Open Female 21km | 3/8 | 2:00:23.4 | +2:09.6 |
4 | 5 | JoAnne Brown | Open Female 21km | 4/8 | 2:02:10.6 | +3:56.8 |
5 | 2 | Elena Tabelev | Open Female 21km | 5/8 | 2:03:19.6 | +5:05.8 |
6 | 11 | christine campbell | Open Female 21km | 6/8 | 2:06:03.8 | +7:50.0 |
7 | 18 | Heather Dunbar | Open Female 21km | 7/8 | 2:10:20.3 | +12:06.5 |
8 | 6 | Jenifer Harmen | Open Female 21km | 8/8 | 2:16:36.0 | +18:22.2 |
DNF | margaret roberts | Open Female 21km | * | *** | *** | |
DNF | Courtney Lapshinoff | Open Female 21km | * | *** | *** | |
DNF | Lisa Grande | Open Female 21km | * | *** | *** | |
DNF | Erin Bray | Open Female 21km | * | *** | *** |
Male 10km 10 km. Classic Mass Start |
PL | Bib | Name | SubCategory | Rnk | Time | Diff |
1 | 1685 | Alex Saldana | Open Male 10km | 1/19 | 0:42:53.5 | |
2 | 1695 | Travis Murray | Open Male 10km | 2/19 | 0:44:17.4 | +1:23.9 |
3 | 1670 | Tim Postma | Open Male 10km | 3/19 | 0:45:02.6 | +2:09.1 |
4 | 1195 | Beau Chaitan | Open Male 10km | 4/19 | 0:47:31.7 | +4:38.2 |
5 | 1693 | Matt Kidd | Open Male 10km | 5/19 | 0:49:10.5 | +6:17.0 |
6 | 1696 | Brian Maxwell | Open Male 10km | 6/19 | 0:50:16.8 | +7:23.3 |
7 | 1612 | Paul Bajor | Open Male 10km | 7/19 | 0:51:46.6 | +8:53.1 |
8 | 1686 | Brian Boese | Open Male 10km | 8/19 | 0:52:05.1 | +9:11.6 |
9 | 1607 | curt willems | Open Male 10km | 9/19 | 0:53:12.0 | +10:18.5 |
10 | 1185 | Derek Lalonde | Open Male 10km | 10/19 | 0:54:02.1 | +11:08.6 |
11 | 1601 | Dale Hughes | Open Male 10km | 11/19 | 0:54:58.3 | +12:04.8 |
12 | 1193 | Jason Augustin | Open Male 10km | 12/19 | 0:55:00.7 | +12:07.2 |
13 | 1644 | Darcy Reynolds | Open Male 10km | 13/19 | 0:55:13.8 | +12:20.3 |
14 | 1609 | Trevor Schoenroth | Open Male 10km | 14/19 | 0:55:27.9 | +12:34.4 |
15 | 1602 | Ernie Smith | Open Male 10km | 15/19 | 0:58:41.4 | +15:47.9 |
16 | 1679 | Nick Belle | HS Male 10km | 1/2 | 0:59:42.5 | +16:49.0 |
17 | 1190 | Kerry Wallace | Open Male 10km | 16/19 | 1:01:27.9 | +18:34.4 |
18 | 1697 | Josh Gross | Open Male 10km | 17/19 | 1:02:39.0 | +19:45.5 |
19 | 1611 | Kevin Zeh | Open Male 10km | 18/19 | 1:03:53.6 | +21:00.1 |
20 | 1691 | Randy Hughes | Open Male 10km | 19/19 | 1:14:21.3 | +31:27.8 |
21 | 1689 | Jason Bennett | HS Male 10km | 2/2 | 1:15:10.0 | +32:16.5 |
DNF | Andrew Smith | Open Male 10km | * | *** | *** | |
DNF | Mark Overdulve | Open Male 10km | * | *** | *** | |
DNF | 1688 | Patrick Richards | Open Male 10km | * | *** | *** |
Female 10km 10 km. Classic Mass Start |
PL | Bib | Name | SubCategory | Rnk | Time | Diff |
1 | 1192 | Katherine Hunt | Open Female 10km | 1/40 | 0:48:51.2 | |
2 | 1667 | Krista Call | Open Female 10km | 2/40 | 0:50:42.5 | +1:51.3 |
3 | 1608 | sara willems | Open Female 10km | 3/40 | 0:51:20.1 | +2:28.9 |
4 | 1692 | Jody Buell | Open Female 10km | 4/40 | 0:51:51.5 | +3:00.3 |
5 | 1196 | Rachelle Goodfellow | Open Female 10km | 5/40 | 0:53:03.7 | +4:12.5 |
6 | 1603 | Sabrina Shaw | Open Female 10km | 6/40 | 0:54:08.0 | +5:16.8 |
7 | 1194 | Adrienne MacDonald | Open Female 10km | 7/40 | 0:55:02.2 | +6:11.0 |
8 | 1671 | Michelle Burles | Open Female 10km | 8/40 | 0:55:23.8 | +6:32.6 |
9 | 1683 | Chelsey Heffner | Open Female 10km | 9/40 | 0:55:23.9 | +6:32.7 |
10 | 1673 | Karin Edwards | Open Female 10km | 10/40 | 0:56:05.4 | +7:14.2 |
11 | 320 | Janet Hymers | Open Female 10km | 11/40 | 0:56:11.2 | +7:20.0 |
12 | 1604 | shelley abbs | Open Female 10km | 12/40 | 0:56:18.9 | +7:27.7 |
13 | 1675 | Angela Conroy | Open Female 10km | 13/40 | 0:57:09.7 | +8:18.5 |
14 | 1674 | alisa benwell | Open Female 10km | 14/40 | 0:57:10.0 | +8:18.8 |
15 | 1681 | Donna Diaz | Open Female 10km | 15/40 | 0:57:11.8 | +8:20.6 |
16 | 1613 | kim smith | Open Female 10km | 16/40 | 0:58:16.3 | +9:25.1 |
17 | 1687 | Julie Stitt | Open Female 10km | 17/40 | 0:59:02.3 | +10:11.1 |
18 | 1698 | Michelle McKinnon | Open Female 10km | 18/40 | 0:59:02.4 | +10:11.2 |
19 | 1668 | Lori Short | Open Female 10km | 19/40 | 0:59:03.6 | +10:12.4 |
20 | 1694 | Sue Nixon | Open Female 10km | 20/40 | 0:59:03.9 | +10:12.7 |
21 | 1614 | Gail Chambers | Open Female 10km | 21/40 | 0:59:13.3 | +10:22.1 |
22 | 335 | sandra miller | Open Female 10km | 22/40 | 0:59:19.7 | +10:28.5 |
23 | 1179 | Kelly Boudreau | Open Female 10km | 23/40 | 1:00:24.4 | +11:33.2 |
24 | 1191 | Jamie Wallace | Open Female 10km | 24/40 | 1:01:27.4 | +12:36.2 |
25 | 1178 | Christine Wong | Open Female 10km | 25/40 | 1:03:16.5 | +14:25.3 |
26 | 1699 | Susan Gagne | Open Female 10km | 26/40 | 1:03:48.4 | +14:57.2 |
27 | 1197 | Kathy Grette | Open Female 10km | 27/40 | 1:04:49.7 | +15:58.5 |
28 | 1684 | Hanh Tran | Open Female 10km | 28/40 | 1:04:51.9 | +16:00.7 |
29 | 1690 | Candace Henderson | Open Female 10km | 29/40 | 1:07:08.6 | +18:17.4 |
30 | 1180 | Sara Wilson | Open Female 10km | 30/40 | 1:07:30.7 | +18:39.5 |
31 | 1637 | Rhonda Pelletier | Open Female 10km | 31/40 | 1:08:32.0 | +19:40.8 |
32 | 1682 | Tessa Pelletier | Open Female 10km | 32/40 | 1:10:31.4 | +21:40.2 |
33 | 1605 | Suzanne Kempster | Open Female 10km | 33/40 | 1:10:44.5 | +21:53.3 |
34 | 1606 | stephanie Lefebvre | Open Female 10km | 34/40 | 1:10:44.7 | +21:53.5 |
35 | 1677 | Liz Kusler | Open Female 10km | 35/40 | 1:10:58.7 | +22:07.5 |
36 | 1678 | Sarah Scott | Open Female 10km | 36/40 | 1:14:02.6 | +25:11.4 |
37 | 1666 | Christie Malinowski | Open Female 10km | 37/40 | 1:14:51.8 | +26:00.6 |
37 | 1641 | Brandy Park | Open Female 10km | 37/40 | 1:14:51.8 | +26:00.6 |
37 | 1198 | Shandra Tymchuk | Open Female 10km | 37/40 | 1:14:51.8 | +26:00.6 |
40 | 1669 | Jill Howell | Open Female 10km | 40/40 | 1:18:03.8 | +29:12.6 |
DNF | nicole weber | Open Female 10km | * | *** | *** | |
DNF | Jennifer Steven | Open Female 10km | * | *** | *** | |
DNF | Sarah Kucharski | Open Female 10km | * | *** | *** | |
DNF | 1672 | Kailey Smith | Open Female 10km | * | *** | *** |
DNF | 1676 | Amy Lithgow | Open Female 10km | * | *** | *** |
DNS | 1610 | Nadine Wagner | Open Female 10km | * | *** | *** |
Male 5km 5 km. Classic Mass Start |
PL | Bib | Name | SubCategory | Rnk | Time | Diff |
1 | 497 | Simon Ong | HS Male 5km | 1/5 | 0:22:30.3 | |
2 | 450 | Paul Riek | HS Male 5km | 2/5 | 0:23:55.6 | +1:25.3 |
3 | 482 | Brad Henderson | Open Male 5km | 1/15 | 0:25:56.1 | +3:25.8 |
4 | 488 | Chris Williams | Open Male 5Km | 2/15 | 0:28:08.6 | +5:38.3 |
5 | 1638 | Nolan Kowalchuk | Open Male 5Km | 3/15 | 0:29:14.1 | +6:43.8 |
6 | 478 | Dale Constantine | Open Male 5Km | 4/15 | 0:30:02.5 | +7:32.2 |
7 | 304 | Ryan Brownlee | Open Male 5Km | 5/15 | 0:32:01.3 | +9:31.0 |
8 | 458 | Robert Wiedemann | HS Male 5km | 3/5 | 0:32:40.8 | +10:10.5 |
9 | 336 | Larry Golem | Open Male 5Km | 6/15 | 0:33:36.7 | +11:06.4 |
10 | 480 | Adam Goody | HS Male 5km | 4/5 | 0:34:05.0 | +11:34.7 |
11 | 343 | Sean Goody | HS Male 5km | 5/5 | 0:34:18.9 | +11:48.6 |
12 | 495 | Eric Selinger | Open Male 5Km | 7/15 | 0:34:49.5 | +12:19.2 |
13 | 445 | cory turpie | Open Male 5Km | 8/15 | 0:35:33.7 | +13:03.4 |
14 | 306 | Kevin Collier | Open Male 5Km | 9/15 | 0:36:06.5 | +13:36.2 |
15 | 500 | Kim Kingsmith | Open Male 5Km | 10/15 | 0:36:40.4 | +14:10.1 |
16 | 319 | Sheldon Gray | Open Male 5Km | 11/15 | 0:37:35.0 | +15:04.7 |
17 | 448 | Brenden Kroeker | Open Male 5Km | 12/15 | 0:37:54.8 | +15:24.5 |
18 | 318 | Robert Guzzwell | Open Male 5Km | 13/15 | 0:40:38.9 | +18:08.6 |
19 | 311 | Benjamin Postma | Open Male 5Km | 14/15 | 0:43:12.6 | +20:42.3 |
20 | 303 | ken abbs | Open Male 5Km | 15/15 | 0:55:08.1 | +32:37.8 |
DNF | 314 | Kieran Bruce | HS Male 5km | * | *** | *** |
DNF | 452 | Matthew Byer | Open Male 5Km | * | *** | *** |
DNF | 468 | Dion Smith | Open Male 5Km | * | *** | *** |
Female 5km 5 km. Classic Mass Start |
PL | Bib | Name | SubCategory | Rnk | Time | Diff |
1 | 454 | Michelle McDiarmid | Open Female 5km | 1/48 | 0:30:28.6 | |
2 | 462 | Lindsey Cartwright | Open Female 5km | 2/48 | 0:30:34.6 | +6.0 |
3 | 430 | Shelley Steele-Gittel | Open Female 5km | 3/48 | 0:32:03.2 | +1:34.6 |
4 | 467 | Erin McKinnon | HS Female 5km | 1/3 | 0:32:54.1 | +2:25.5 |
5 | 449 | Sonia Holwegner | Open Female 5km | 4/48 | 0:33:06.1 | +2:37.5 |
6 | 341 | Jessica Postma | Open Female 5km | 5/48 | 0:33:21.3 | +2:52.7 |
7 | 456 | Kelsey Davidson | Open Female 5km | 6/48 | 0:33:24.9 | +2:56.3 |
8 | 460 | Kimberly Vincent | Open Female 5km | 7/48 | 0:33:43.6 | +3:15.0 |
9 | 459 | Wanda Hallborg | Open Female 5km | 8/48 | 0:34:16.3 | +3:47.7 |
10 | 440 | deb sibley | Open Female 5km | 9/48 | 0:34:47.1 | +4:18.5 |
11 | 489 | Chrystal Williams | Open Female 5km | 10/48 | 0:34:59.8 | +4:31.2 |
12 | 332 | Cathy Petek | Open Female 5km | 11/48 | 0:35:00.2 | +4:31.6 |
13 | 307 | Lisa Collier | Open Female 5km | 12/48 | 0:36:06.5 | +5:37.9 |
14 | 331 | Karyn GOLEM | Open Female 5km | 13/48 | 0:36:15.7 | +5:47.1 |
15 | 466 | Wendy Burr | Open Female 5km | 14/48 | 0:36:23.5 | +5:54.9 |
16 | 323 | Becky d'Haene | Open Female 5km | 15/48 | 0:36:30.1 | +6:01.5 |
17 | 313 | Linda Bruce | Open Female 5km | 16/48 | 0:36:34.6 | +6:06.0 |
18 | 499 | Brenda Ell | Open Female 5km | 17/48 | 0:36:40.2 | +6:11.6 |
19 | 465 | Jackie Astrom | Open Female 5km | 18/48 | 0:37:04.5 | +6:35.9 |
20 | 310 | Rebecca Nielsen | Open Female 5km | 19/48 | 0:38:07.3 | +7:38.7 |
21 | 484 | Michelle Wagner | Open Female 5km | 20/48 | 0:38:17.7 | +7:49.1 |
22 | 474 | Alicia Tait | Open Female 5km | 21/48 | 0:38:49.5 | +8:20.9 |
23 | 472 | Mary Henderson | Open Female 5km | 22/48 | 0:38:50.4 | +8:21.8 |
24 | 451 | Susan Snider | Open Female 5km | 23/48 | 0:38:53.1 | +8:24.5 |
25 | 487 | Kelly Heather | Open Female 5km | 24/48 | 0:39:41.3 | +9:12.7 |
26 | 469 | Helen Randall | Open Female 5km | 25/48 | 0:40:07.5 | +9:38.9 |
27 | 470 | Nicole Dowling | Open Female 5km | 26/48 | 0:40:08.9 | +9:40.3 |
28 | 453 | faye baril | Open Female 5km | 27/48 | 0:40:31.3 | +10:02.7 |
29 | 334 | Monica Simpson | Open Female 5km | 28/48 | 0:40:38.7 | +10:10.1 |
30 | 342 | Jenn Goto | Open Female 5km | 29/48 | 0:41:21.7 | +10:53.1 |
31 | 483 | Melissa Martens-Schapansky | Open Female 5km | 30/48 | 0:42:24.7 | +11:56.1 |
32 | 473 | Anika Henderson | Open Female 5km | 31/48 | 0:42:25.4 | +11:56.8 |
33 | 464 | Susan Wall | Open Female 5km | 32/48 | 0:42:25.9 | +11:57.3 |
34 | 494 | Renee Cornyn | HS Female 5km | 2/3 | 0:42:33.3 | +12:04.7 |
35 | 492 | Alanna Pelias | Open Female 5km | 33/48 | 0:43:07.7 | +12:39.1 |
36 | 308 | Syra Ahmed | Open Female 5km | 34/48 | 0:43:19.9 | +12:51.3 |
37 | 486 | Sarah Tran | Open Female 5km | 35/48 | 0:43:25.5 | +12:56.9 |
38 | 322 | Denall Evans | Open Female 5km | 36/48 | 0:43:37.6 | +13:09.0 |
39 | 457 | Melodie Wolf | Open Female 5km | 37/48 | 0:46:34.5 | +16:05.9 |
40 | 493 | Jackie Shellon | HS Female 5km | 3/3 | 0:46:34.8 | +16:06.2 |
41 | 446 | Candace Goody | Open Female 5km | 38/48 | 0:46:38.9 | +16:10.3 |
42 | 461 | Rani Wiedemann | Open Female 5km | 39/48 | 0:48:05.0 | +17:36.4 |
43 | 312 | Jennifer (Jen) Postma | Open Female 5km | 40/48 | 0:48:10.5 | +17:41.9 |
44 | 309 | Sonya Young | Open Female 5km | 41/48 | 0:48:25.5 | +17:56.9 |
45 | 485 | Jenny Tran | Open Female 5km | 42/48 | 0:53:06.2 | +22:37.6 |
46 | 413 | Penny Neville | Open Female 5km | 43/48 | 0:58:47.4 | +28:18.8 |
47 | 490 | Nancy Bridal Richards | Open Female 5km | 44/48 | 0:58:53.6 | +28:25.0 |
48 | 498 | Regan Hay | Open Female 5km | 45/48 | 1:00:33.5 | +30:04.9 |
49 | 324 | Brandy Brochu | Open Female 5km | 46/48 | 1:00:33.7 | +30:05.1 |
50 | 301 | Patricia Smith | Open Female 5km | 47/48 | 1:13:10.8 | +42:42.2 |
51 | 302 | Joyce Dyson | Open Female 5km | 48/48 | 1:13:11.1 | +42:42.5 |
DNF | Colette Stamp | Open Female 5km | * | *** | *** | |
DNF | Julia Schoenroth | Open Female 5km | * | *** | *** | |
DNF | lori rockwell | Open Female 5km | * | *** | *** | |
DNF | stacey nemish | Open Female 5km | * | *** | *** | |
DNF | Tanya Mccagherty | Open Female 5km | * | *** | *** | |
DNF | Sarah Machan | Open Female 5km | * | *** | *** | |
DNF | Lianne Burns | Open Female 5km | * | *** | *** | |
DNF | 455 | LORI ROBERTSON | Open Female 5km | * | *** | *** |
DNF | 463 | Ramona McLean | Open Female 5km | * | *** | *** |
DNF | 471 | Kayli Schapansky | Open Female 5km | * | *** | *** |
DNF | 481 | Nicki Lalonde | Open Female 5km | * | *** | *** |
DNF | 491 | Kara-Lynn Reimer | Open Female 5km | * | *** | *** |
DNF | 496 | Helen Randall | Open Female 5km | * | *** | *** |