
Drayton Valley Triathlon |
||
Date: Jun 7, 2014 | Location: Drayton Valley, AB |
|
|
Sprint Female 1 km. Classic |
PL | Bib | Name | SubCategory | Rnk | City | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 249 | Erica Snook-Pennings | Sprint Female 40-49 | 1/5 | Yellowhead County | 0:14:40.1 | (3) | 0:01:00.1 | (1) | 0:40:22.5 | (1) | 0:00:40.9 | (6) | 0:24:19.2 | (1) | 1:21:02.9 | |
2 | 161 | Kim Desmarais | Sprint Female 30-39 | 1/13 | Drayton Valley | 0:16:40.3 | (7) | 0:01:38.2 | (4) | 0:40:54.7 | (2) | 0:01:12.7 | (19) | 0:26:18.9 | (4) | 1:26:45.0 | +5:42.1 |
3 | 145 | Erin McCarty | Sprint Female 21-29 | 1/3 | Edmonton | 0:13:28.7 | (1) | 0:01:59.0 | (7) | 0:47:53.9 | (10) | 0:01:02.8 | (15) | 0:25:23.3 | (3) | 1:29:48.0 | +8:45.1 |
4 | 184 | Vania Gamache | Sprint Female 30-39 | 2/13 | Edmonton | 0:14:53.7 | (4) | 0:01:24.0 | (3) | 0:45:50.9 | (7) | 0:00:47.3 | (8) | 0:27:39.3 | (7) | 1:30:35.4 | +9:32.5 |
5 | 180 | Myla Gilbert | Sprint Female 30-39 | 3/13 | Edmonton | 0:17:07.2 | (9) | 0:02:22.7 | (10) | 0:45:05.6 | (4) | 0:01:16.2 | (20) | 0:26:24.9 | (5) | 1:32:16.8 | +11:13.9 |
6 | 170 | Sharron Oakey | Sprint Female 40-49 | 2/5 | Drayton Valley | 0:18:01.4 | (15) | 0:01:52.3 | (5) | 0:43:19.6 | (3) | 0:00:58.4 | (13) | 0:29:43.9 | (14) | 1:33:55.8 | +12:52.9 |
7 | 174 | Bree Fossheim | Sprint Female 21-29 | 2/3 | Yellowhead County | 0:16:57.0 | (8) | 0:02:25.2 | (11) | 0:45:07.9 | (5) | 0:01:01.1 | (14) | 0:28:49.5 | (9) | 1:34:20.9 | +13:18.0 |
8 | 175 | Laura Grant | Sprint Female 30-39 | 4/13 | Edson | 0:17:12.4 | (10) | 0:02:05.9 | (8) | 0:45:17.5 | (6) | 0:00:49.0 | (10) | 0:29:00.6 | (11) | 1:34:25.6 | +13:22.7 |
9 | 143 | Tonya Card | Sprint Female 30-39 | 5/13 | Barrhead | 0:14:30.5 | (2) | 0:01:12.1 | (2) | 0:45:56.7 | (8) | 0:01:05.6 | (17) | 0:32:21.8 | (18) | 1:35:06.9 | +14:04.0 |
10 | 139 | Sarah MacKinnon | Sprint Female 30-39 | 6/13 | Drayton Valley | 0:17:32.0 | (12) | 0:02:27.1 | (12) | 0:49:07.3 | (12) | 0:00:53.6 | (11) | 0:26:35.3 | (6) | 1:36:35.5 | +15:32.6 |
11 | 135 | Dayna Landry | Sprint Female 30-39 | 7/13 | Drayton Valley | 0:17:43.5 | (14) | 0:02:58.5 | (16) | 0:47:36.4 | (9) | 0:00:36.3 | (3) | 0:29:26.1 | (13) | 1:38:21.0 | +17:18.1 |
12 | 178 | Theresa (Terry) Bills | Sprint Female 60+ | 1/1 | Drayton Valley | 0:18:36.7 | (16) | 0:03:07.4 | (20) | 0:51:04.0 | (14) | 0:01:17.3 | (21) | 0:24:50.9 | (2) | 1:38:56.4 | +17:53.5 |
13 | 168 | Carmen Dunham | Sprint Female 50-59 | 1/2 | Drayton Valley | 0:17:15.1 | (11) | 0:01:52.9 | (6) | 0:51:26.2 | (17) | 0:00:47.7 | (9) | 0:29:20.6 | (12) | 1:40:42.8 | +19:39.9 |
14 | 159 | Jennifer Winter | Sprint Female 30-39 | 8/13 | Drayton Valley | 0:17:36.1 | (13) | 0:02:35.3 | (13) | 0:47:58.6 | (11) | 0:01:28.9 | (22) | 0:34:23.0 | (20) | 1:44:02.3 | +22:59.4 |
15 | 148 | Jensyn Matthews | Sprint Female 16-20 | 1/1 | Eckville | 0:19:03.1 | (17) | 0:02:52.6 | (15) | 0:51:19.5 | (15) | 0:00:20.1 | (1) | 0:30:59.3 | (16) | 1:44:34.8 | +23:31.9 |
16 | 162 | Marci Buchan | Sprint Female 30-39 | 9/13 | Drayton Valley | 0:21:13.6 | (20) | 0:03:16.3 | (22) | 0:52:37.4 | (19) | 0:01:30.4 | (23) | 0:27:58.7 | (8) | 1:46:36.7 | +25:33.8 |
17 | 155 | Dianne Kelly | Sprint Female 40-49 | 3/5 | Drayton Valley | 0:22:46.8 | (22) | 0:02:51.8 | (14) | 0:50:34.5 | (13) | 0:01:36.6 | (25) | 0:28:59.5 | (10) | 1:46:49.5 | +25:46.6 |
18 | 133 | Cindy Bush | Sprint Female 30-39 | 10/13 | Drayton Valley | 0:20:08.1 | (19) | 0:03:07.2 | (19) | 0:52:45.3 | (20) | 0:00:39.1 | (4) | 0:30:21.3 | (15) | 1:47:01.2 | +25:58.3 |
19 | 126 | Roxanne Guyon | Sprint Female 50-59 | 2/2 | Drayton Valley | 0:19:20.2 | (18) | 0:03:22.6 | (23) | 0:51:23.8 | (16) | 0:00:26.1 | (2) | 0:32:56.8 | (19) | 1:47:29.6 | +26:26.7 |
20 | 177 | Crystal McNernie | Sprint Female 30-39 | 11/13 | Edson | 0:22:55.9 | (23) | 0:02:10.3 | (9) | 0:52:22.2 | (18) | 0:01:32.3 | (24) | 0:31:56.4 | (17) | 1:50:57.3 | +29:54.4 |
21 | 156 | Michelle Wirstiuk | Sprint Female 30-39 | 12/13 | Drayton Valley | 0:14:58.5 | (5) | 0:03:14.6 | (21) | 0:58:30.3 | (22) | 0:00:54.1 | (12) | 0:35:24.6 | (21) | 1:53:02.4 | +31:59.5 |
22 | 160 | Rachel Soderquist | Sprint Female 30-39 | 13/13 | Drayton Valley | 0:16:27.1 | (6) | 0:04:34.2 | (25) | 0:57:49.9 | (21) | 0:00:40.3 | (5) | 0:37:10.8 | (23) | 1:56:42.5 | +35:39.6 |
23 | 147 | Ranee Andriuk | Sprint Female 21-29 | 3/3 | Whitecourt | 0:22:38.6 | (21) | 0:02:59.1 | (17) | 1:06:11.8 | (23) | 0:01:08.0 | (18) | 0:35:47.0 | (22) | 2:08:44.7 | +47:41.8 |
24 | 144 | Onawa Hogan | Sprint Female 40-49 | 4/5 | Drayton Valley | 0:27:09.1 | (24) | 0:04:01.1 | (24) | 1:12:52.0 | (25) | 0:01:03.7 | (16) | 0:50:48.2 | (24) | 2:35:54.4 | +1:14:51.5 |
25 | 250 | Michele Sadegian | Sprint Female 40-49 | 5/5 | Drayton Valley | 0:32:11.2 | (25) | 0:03:02.2 | (18) | 1:06:35.4 | (24) | 0:00:44.8 | (7) | 0:54:40.5 | (25) | 2:37:14.3 | +1:16:11.4 |
DNF | 124 | Brynlee Thomas | Sprint Female 21-29 | * | Calgary | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 125 | Shanna Strain | Sprint Female 21-29 | * | Edmonton | 0:12:33.9 | (*) | 0:01:47.9 | (*) | 0:58:13.5 | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 130 | Jamie Hanel | Sprint Female 50-59 | * | Drayton Valley | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 137 | Becky Coutu | Sprint Female 21-29 | * | Airdrie | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 138 | Jennifer Oilver | Sprint Female 30-39 | * | Calgary | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 163 | Melissa Kerby | Sprint Female 21-29 | * | Edmonton | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 165 | Cindy Nay | Sprint Female 40-49 | * | Rocky Rapids | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 246 | Barbara Malacko | Sprint Female 40-49 | * | Edmonton | 0:14:55.0 | (*) | 0:00:43.3 | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Sprint Male 1 km. Classic |
PL | Bib | Name | SubCategory | Rnk | City | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 158 | John Sorensen | Sprint Male 50-59 | 1/6 | Edmonton | 0:13:24.4 | (5) | 0:00:45.7 | (1) | 0:36:39.2 | (1) | 0:00:50.9 | (7) | 0:20:41.8 | (1) | 1:12:22.2 | |
2 | 127 | Jeff Mackay | Sprint Male 30-39 | 1/9 | Drayton Valley | 0:12:53.6 | (3) | 0:00:52.3 | (2) | 0:40:04.8 | (8) | 0:00:48.6 | (6) | 0:24:02.5 | (7) | 1:18:41.9 | +6:19.7 |
3 | 247 | Holger Bohm | Sprint Male 30-39 | 2/9 | Edmonton | 0:15:27.0 | (14) | 0:00:56.9 | (4) | 0:37:40.4 | (3) | 0:01:00.1 | (11) | 0:23:59.3 | (6) | 1:19:03.8 | +6:41.6 |
4 | 181 | Charlie Paliwoda | Sprint Male 40-49 | 1/4 | Drayton Valley | 0:15:20.4 | (13) | 0:01:13.2 | (9) | 0:39:07.0 | (5) | 0:00:44.4 | (5) | 0:23:04.7 | (3) | 1:19:29.8 | +7:07.6 |
5 | 152 | Andrew Slessor | Sprint Male 40-49 | 2/4 | Sturgeon County | 0:12:28.2 | (1) | 0:01:32.1 | (12) | 0:41:19.1 | (11) | 0:00:52.3 | (9) | 0:23:29.7 | (5) | 1:19:41.6 | +7:19.4 |
6 | 173 | Nathan Dorward | Sprint Male 30-39 | 3/9 | Edmonton | 0:12:50.9 | (2) | 0:01:40.3 | (13) | 0:37:32.8 | (2) | 0:01:52.3 | (22) | 0:26:14.9 | (11) | 1:20:11.4 | +7:49.2 |
7 | 141 | Russell Salonen | Sprint Male 30-39 | 4/9 | Grande Prairie | 0:14:44.4 | (10) | 0:01:58.5 | (15) | 0:41:13.0 | (10) | 0:01:36.6 | (20) | 0:21:03.1 | (2) | 1:20:35.8 | +8:13.6 |
8 | 154 | Kyle Skogen | Sprint Male 16-20 | 1/1 | Red Deer | 0:13:51.0 | (7) | 0:01:22.0 | (10) | 0:41:41.4 | (13) | 0:00:36.9 | (2) | 0:23:07.0 | (4) | 1:20:38.4 | +8:16.2 |
9 | 179 | Grayson Lynch | Sprint Male 21-29 | 1/3 | Drayton Valley | 0:13:38.3 | (6) | 0:01:12.2 | (8) | 0:39:54.3 | (7) | 0:00:51.4 | (8) | 0:25:26.4 | (9) | 1:21:02.8 | +8:40.6 |
10 | 149 | Alan Luck | Sprint Male 40-49 | 3/4 | St. Albert | 0:15:57.9 | (16) | 0:00:57.9 | (5) | 0:38:44.2 | (4) | 0:00:37.4 | (3) | 0:26:03.8 | (10) | 1:22:21.4 | +9:59.2 |
11 | 151 | Robert Evans | Sprint Male 21-29 | 2/3 | Red Deer | 0:15:01.8 | (12) | 0:01:23.9 | (11) | 0:40:25.3 | (9) | 0:00:59.1 | (10) | 0:26:52.7 | (12) | 1:24:43.0 | +12:20.8 |
12 | 172 | Brad Johnson | Sprint Male 50-59 | 2/6 | Red Deer | 0:15:40.4 | (15) | 0:01:00.2 | (6) | 0:39:54.1 | (6) | 0:01:03.5 | (13) | 0:28:41.2 | (16) | 1:26:19.5 | +13:57.3 |
13 | 167 | Sean Madill | Sprint Male 50-59 | 3/6 | Drayton Valley | 0:13:04.0 | (4) | 0:02:14.9 | (16) | 0:44:21.1 | (17) | 0:01:01.6 | (12) | 0:27:22.7 | (14) | 1:28:04.5 | +15:42.3 |
14 | 150 | Eddy Albers | Sprint Male 50-59 | 4/6 | Wetaskiwin | 0:14:21.5 | (8) | 0:01:45.3 | (14) | 0:43:59.7 | (15) | 0:00:41.7 | (4) | 0:27:26.7 | (15) | 1:28:15.0 | +15:52.8 |
15 | 183 | Jason Waddell | Sprint Male 21-29 | 3/3 | Edmonton | 0:16:03.2 | (17) | 0:00:56.7 | (3) | 0:44:35.5 | (18) | 0:00:28.8 | (1) | 0:27:00.4 | (13) | 1:29:04.8 | +16:42.6 |
16 | 140 | Michael Brown | Sprint Male 30-39 | 5/9 | La Crete | 0:16:57.2 | (20) | 0:02:46.2 | (19) | 0:44:03.6 | (16) | 0:01:22.5 | (17) | 0:24:53.1 | (8) | 1:30:02.9 | +17:40.7 |
17 | 248 | Jon Hill | Sprint Male 30-39 | 6/9 | Edmonton | 0:14:38.3 | (9) | 0:02:16.8 | (17) | 0:41:35.0 | (12) | 0:02:52.2 | (23) | 0:28:49.3 | (17) | 1:30:11.8 | +17:49.6 |
18 | 166 | Ian Thomson | Sprint Male 50-59 | 5/6 | St Albert | 0:15:00.5 | (11) | 0:01:05.1 | (7) | 0:42:55.5 | (14) | 0:01:25.6 | (18) | 0:30:08.3 | (18) | 1:30:35.1 | +18:12.9 |
19 | 129 | Keith Hesterman | Sprint Male 50-59 | 6/6 | Red Deer | 0:16:36.2 | (19) | 0:03:52.1 | (22) | 0:44:39.6 | (19) | 0:01:47.8 | (21) | 0:32:58.7 | (20) | 1:39:54.7 | +27:32.5 |
20 | 131 | Carson Dudley | Sprint Male 30-39 | 7/9 | Drayton Valley | 0:17:49.6 | (22) | 0:02:20.9 | (18) | 0:45:00.6 | (20) | 0:01:12.4 | (15) | 0:33:39.1 | (21) | 1:40:02.8 | +27:40.6 |
21 | 182 | Grant Dykstra | Sprint Male 40-49 | 4/4 | Edmonton | 0:16:08.6 | (18) | 0:04:06.4 | (23) | 0:47:11.4 | (21) | 0:01:27.8 | (19) | 0:34:31.3 | (22) | 1:43:25.7 | +31:03.5 |
22 | 169 | Jason Wirstiuk | Sprint Male 30-39 | 8/9 | Drayton Valley | 0:17:28.5 | (21) | 0:03:15.1 | (20) | 0:54:56.6 | (23) | 0:01:05.1 | (14) | 0:32:48.1 | (19) | 1:49:33.5 | +37:11.3 |
23 | 176 | Travis Palsky | Sprint Male 30-39 | 9/9 | Drayton Valley | 0:19:41.6 | (23) | 0:03:30.7 | (21) | 0:50:59.3 | (22) | 0:01:13.8 | (16) | 0:34:48.7 | (23) | 1:50:14.2 | +37:52.0 |
DNF | 136 | Richard Reid | Sprint Male 21-29 | * | Edmonton | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 142 | Devin Chambers | Sprint Male 16-20 | * | Innisfail | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 153 | Andrew Loden | Sprint Male 30-39 | * | Edmonton | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 157 | Ian Kwantes | Sprint Male 30-39 | * | Yellowhead County | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 164 | Clark Kerby | Sprint Male 30-39 | * | Edmonton | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 171 | Richard Knowlton | Sprint Male 30-39 | * | Edmonton | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
KOS Girls Under 6 1 km. Classic |
PL | Bib | Name | City | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 1 | Hazel Klesken | Rocky Rapids | 0:01:09.6 | (1) | 0:02:00.9 | (1) | 0:04:23.9 | (1) | 0:01:00.0 | (1) | 0:01:33.8 | (1) | 0:10:08.4 | |
2 | 2 | Claire Salonen | Grande Prairie | 0:02:31.7 | (2) | 0:02:45.4 | (3) | 0:06:38.4 | (2) | 0:04:23.4 | (3) | 0:02:34.0 | (2) | 0:18:53.0 | +8:44.6 |
3 | 3 | Rachel Zorn | Vermilion | 0:03:04.5 | (3) | 0:02:22.0 | (2) | 0:10:10.0 | (3) | 0:01:06.4 | (2) | 0:03:05.5 | (3) | 0:19:48.6 | +9:40.2 |
KOS Boys Under 6 1 km. Classic |
PL | Bib | Name | City | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 11 | Parker Kotyk | Drayton Valley | 0:01:43.9 | (10) | 0:02:25.7 | (9) | 0:02:15.6 | (1) | 0:00:52.4 | (5) | 0:01:23.0 | (6) | 0:08:40.7 | |
2 | 6 | Colt Carter | Drayton Valley | 0:01:03.3 | (1) | 0:01:12.6 | (1) | 0:04:56.9 | (4) | 0:00:44.4 | (2) | 0:01:19.4 | (2) | 0:09:16.8 | +36.1 |
3 | 14 | Caleb Soderquist | Alberta | 0:01:03.8 | (2) | 0:01:50.6 | (5) | 0:04:24.0 | (2) | 0:00:57.7 | (6) | 0:01:19.4 | (2) | 0:09:35.7 | +55.0 |
4 | 8 | Ryder Dingwall | Rocky Rapids | 0:01:28.0 | (6) | 0:01:26.4 | (3) | 0:05:20.8 | (5) | 0:00:33.8 | (1) | 0:01:20.2 | (4) | 0:10:09.4 | +1:28.7 |
5 | 7 | Nixon Desmarais | Drayton Valley | 0:01:34.4 | (7) | 0:02:22.0 | (8) | 0:04:41.4 | (3) | 0:00:47.7 | (3) | 0:01:34.6 | (7) | 0:11:00.3 | +2:19.6 |
6 | 13 | Samuel Quartly | Drayton Valley | 0:01:40.1 | (8) | 0:01:29.5 | (4) | 0:05:39.8 | (7) | 0:00:58.8 | (7) | 0:01:22.9 | (5) | 0:11:11.4 | +2:30.7 |
7 | 4 | Chase Andriuk | Whitecourt | 0:01:24.2 | (4) | 0:01:24.8 | (2) | 0:07:33.6 | (12) | 0:00:48.1 | (4) | 0:01:16.5 | (1) | 0:12:27.4 | +3:46.7 |
8 | 9 | Davin Jenner | Beaumont | 0:01:27.9 | (5) | 0:01:58.9 | (6) | 0:07:00.2 | (11) | 0:01:07.6 | (8) | 0:02:59.2 | (12) | 0:14:33.9 | +5:53.2 |
9 | 12 | Evan MacKay | Drayton Valley | 0:01:22.9 | (3) | 0:02:10.9 | (7) | 0:06:59.4 | (10) | 0:01:38.0 | (12) | 0:02:30.0 | (9) | 0:14:41.4 | +6:00.7 |
10 | 16 | Easton Winter | Drayton Valley | 0:02:01.7 | (11) | 0:03:41.1 | (13) | 0:05:24.0 | (6) | 0:01:16.4 | (9) | 0:02:38.0 | (10) | 0:15:01.4 | +6:20.7 |
11 | 15 | Kayden Westphal | Drayton Valley | 0:02:23.9 | (12) | 0:02:27.1 | (10) | 0:05:55.9 | (8) | 0:01:26.4 | (10) | 0:02:49.1 | (11) | 0:15:02.6 | +6:21.9 |
12 | 10 | Reed Karach | Drayton Valley | 0:01:43.7 | (9) | 0:02:32.4 | (11) | 0:09:38.6 | (13) | 0:01:33.1 | (11) | 0:02:00.9 | (8) | 0:17:29.0 | +8:48.3 |
13 | 5 | Ethan Brinks | Drayton Valley | 0:02:37.5 | (13) | 0:03:21.7 | (12) | 0:06:17.0 | (9) | 0:02:25.0 | (13) | 0:03:03.8 | (13) | 0:17:45.3 | +9:04.6 |
KOS Girls 6-7 1 km. Classic |
PL | Bib | Name | City | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 24 | Macey Mulligan | Rocky Rapids | 0:01:25.2 | (1) | 0:01:34.9 | (4) | 0:05:09.8 | (1) | 0:00:27.3 | (1) | 0:02:25.3 | (10) | 0:11:02.7 | |
2 | 28 | Ella Peters | Three Hills | 0:01:41.3 | (3) | 0:01:56.1 | (7) | 0:05:19.0 | (2) | 0:00:37.6 | (3) | 0:01:49.8 | (1) | 0:11:24.0 | +21.3 |
3 | 21 | Presley Elliott | Drayton Valley | 0:01:27.3 | (2) | 0:01:17.4 | (2) | 0:05:45.4 | (3) | 0:00:54.9 | (9) | 0:02:11.7 | (4) | 0:11:36.8 | +34.1 |
4 | 33 | Katie Zorn | Vermilion | 0:02:09.5 | (6) | 0:01:03.3 | (1) | 0:06:03.5 | (4) | 0:00:43.6 | (5) | 0:02:22.4 | (8) | 0:12:22.5 | +1:19.8 |
5 | 22 | Avery Karach | Drayton Valley | 0:02:09.5 | (6) | 0:01:24.5 | (3) | 0:06:10.9 | (6) | 0:00:47.2 | (7) | 0:02:10.4 | (3) | 0:12:42.7 | +1:40.0 |
6 | 25 | Moira Nadeau | Drayton Valley | 0:02:02.2 | (5) | 0:02:19.9 | (8) | 0:06:35.7 | (8) | 0:00:40.3 | (4) | 0:02:34.0 | (11) | 0:14:12.4 | +3:09.7 |
7 | 32 | Sarah Willows | Winfield | 0:02:39.4 | (10) | 0:01:47.7 | (6) | 0:06:11.2 | (7) | 0:01:20.3 | (14) | 0:02:24.7 | (9) | 0:14:23.5 | +3:20.8 |
8 | 27 | Sadie-Lee Paliwoda | Rocky Rapids | 0:02:20.4 | (9) | 0:02:31.4 | (10) | 0:06:46.3 | (10) | 0:00:55.2 | (10) | 0:02:02.9 | (2) | 0:14:36.4 | +3:33.7 |
9 | 20 | Kenzie Dingwall | Rocky Rapids | 0:02:18.5 | (8) | 0:02:46.0 | (11) | 0:06:40.4 | (9) | 0:00:36.5 | (2) | 0:02:47.4 | (12) | 0:15:09.0 | +4:06.3 |
10 | 18 | Nollie Buchan | Drayton Valley | 0:03:03.1 | (11) | 0:03:08.5 | (12) | 0:06:08.9 | (5) | 0:00:46.4 | (6) | 0:02:16.4 | (6) | 0:15:23.5 | +4:20.8 |
11 | 26 | Rylea O'Keefe | Spruce Grove | 0:03:08.7 | (12) | 0:02:20.2 | (9) | 0:07:10.9 | (12) | 0:01:08.8 | (12) | 0:03:16.4 | (13) | 0:17:05.1 | +6:02.4 |
12 | 19 | Luca Buchan | Drayton Valley | 0:03:25.4 | (13) | 0:03:17.4 | (13) | 0:07:18.4 | (13) | 0:01:06.6 | (11) | 0:02:20.3 | (7) | 0:17:28.3 | +6:25.6 |
13 | 31 | Reese Salonen | Grande Prairie | 0:04:03.6 | (14) | 0:03:45.9 | (14) | 0:07:06.5 | (11) | 0:01:16.3 | (13) | 0:02:13.9 | (5) | 0:18:26.5 | +7:23.8 |
14 | 17 | Olivia Andriuk | Whitecourt | 0:01:53.6 | (4) | 0:01:47.0 | (5) | 0:12:36.4 | (14) | 0:00:52.0 | (8) | 0:03:34.1 | (14) | 0:20:43.4 | +9:40.7 |
DNF | 23 | Presely McDonald | Red Deer | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 29 | Erica Pruden | Drayton Valley | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 30 | Kayla Puhalski | Spruce Grove | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
KOS Boys 6-7 1 km. Classic |
PL | Bib | Name | City | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 39 | Dawson Eshpeter | Drayton Valley | 0:01:20.2 | (1) | 0:01:54.3 | (11) | 0:05:01.3 | (3) | 0:00:32.5 | (2) | 0:01:55.4 | (8) | 0:10:43.9 | |
2 | 35 | Cohen Carter | Drayton Valley | 0:01:48.8 | (5) | 0:01:11.5 | (3) | 0:05:17.9 | (5) | 0:00:41.1 | (6) | 0:01:51.0 | (2) | 0:10:50.5 | +6.6 |
3 | 41 | Connor Huber | Rocky Rapids | 0:01:42.2 | (2) | 0:01:46.4 | (9) | 0:05:00.6 | (2) | 0:00:35.6 | (4) | 0:01:52.3 | (4) | 0:10:57.2 | +13.3 |
4 | 36 | Cash Carter | Drayton Valley | 0:01:43.6 | (4) | 0:01:16.2 | (6) | 0:05:47.5 | (12) | 0:00:34.3 | (3) | 0:01:49.1 | (1) | 0:11:10.9 | +27.0 |
5 | 40 | Blair Fast | Drayton Valley | 0:01:42.8 | (3) | 0:01:49.6 | (10) | 0:04:34.9 | (1) | 0:01:24.3 | (19) | 0:02:06.4 | (13) | 0:11:38.1 | +54.2 |
6 | 72 | Cooper Desmarais | Drayton Valley | 0:02:10.5 | (10) | 0:01:36.8 | (7) | 0:05:26.4 | (10) | 0:00:52.9 | (12) | 0:01:58.9 | (9) | 0:12:05.7 | +1:21.8 |
7 | 51 | Owen Safronovich | Drayton Valley | 0:01:54.5 | (7) | 0:02:13.4 | (16) | 0:05:59.5 | (15) | 0:00:36.5 | (5) | 0:01:51.6 | (3) | 0:12:35.6 | +1:51.7 |
8 | 37 | Kaden Doran | Drayton Valley | 0:03:14.1 | (18) | 0:00:51.3 | (2) | 0:05:24.6 | (8) | 0:01:07.6 | (17) | 0:02:10.0 | (16) | 0:12:47.8 | +2:03.9 |
9 | 49 | Adam Peters | Three Hills | 0:02:12.7 | (12) | 0:01:57.5 | (12) | 0:05:49.1 | (13) | 0:00:47.6 | (9) | 0:02:04.7 | (11) | 0:12:51.8 | +2:07.9 |
10 | 46 | Lonson Paliwoda | Rocky Rapids | 0:02:10.5 | (10) | 0:02:03.8 | (13) | 0:05:40.5 | (11) | 0:00:59.2 | (14) | 0:02:03.9 | (10) | 0:12:58.1 | +2:14.2 |
11 | 38 | Gavin Dyck | Drayton Valley | 0:01:54.2 | (6) | 0:02:43.2 | (19) | 0:05:21.7 | (6) | 0:01:10.1 | (18) | 0:01:54.8 | (7) | 0:13:04.2 | +2:20.3 |
12 | 44 | Reid Kotyk | Drayton Valley | 0:02:37.8 | (15) | 0:02:24.0 | (17) | 0:05:10.1 | (4) | 0:00:46.3 | (7) | 0:02:24.5 | (18) | 0:13:22.9 | +2:39.0 |
13 | 45 | Nash Mulligan | Rocky Rapids | 0:01:55.7 | (8) | 0:01:43.7 | (8) | 0:06:57.6 | (18) | 0:00:47.3 | (8) | 0:02:07.9 | (14) | 0:13:32.4 | +2:48.5 |
14 | 43 | Kasen Koester | Leslieville | 0:05:06.8 | (21) | 0:00:47.0 | (1) | 0:05:25.1 | (9) | 0:00:30.3 | (1) | 0:01:54.6 | (6) | 0:13:44.1 | +3:00.2 |
15 | 48 | Wyatt Paziuk | St. Albert | 0:03:32.0 | (19) | 0:01:13.2 | (4) | 0:05:53.3 | (14) | 0:00:52.4 | (11) | 0:02:27.2 | (19) | 0:13:58.3 | +3:14.4 |
16 | 52 | Nolan Smith | Drayton Valley | 0:01:59.1 | (9) | 0:02:05.7 | (14) | 0:06:01.6 | (16) | 0:01:51.6 | (21) | 0:02:08.5 | (15) | 0:14:06.7 | +3:22.8 |
17 | 34 | Nolan Brinks | Drayton Valley | 0:02:40.0 | (16) | 0:04:18.0 | (21) | 0:05:22.7 | (7) | 0:00:56.3 | (13) | 0:02:10.3 | (17) | 0:15:27.5 | +4:43.6 |
18 | 54 | Wyatt Webb | Drayton Valley | 0:02:14.7 | (13) | 0:01:15.6 | (5) | 0:09:23.2 | (19) | 0:00:49.3 | (10) | 0:01:52.6 | (5) | 0:15:35.7 | +4:51.8 |
19 | 50 | Jack Pinon | Drayton Valley | 0:02:52.4 | (17) | 0:02:36.4 | (18) | 0:06:36.3 | (17) | 0:01:04.2 | (15) | 0:02:40.8 | (20) | 0:15:50.3 | +5:06.4 |
20 | 55 | Nathan Wirstiuk | Drayton Valley | 0:04:22.7 | (20) | 0:03:05.0 | (20) | 0:09:37.0 | (20) | 0:01:49.1 | (20) | 0:02:53.7 | (21) | 0:21:47.8 | +11:03.9 |
21 | 53 | Cayden Volaric | Alberta | 0:02:28.2 | (14) | 0:02:10.2 | (15) | 0:14:39.1 | (21) | 0:01:04.7 | (16) | 0:02:04.9 | (12) | 0:22:27.3 | +11:43.4 |
DNF | 42 | Kayden Kjorlien | Drayton Valley | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
