
TNF Banff Rundle's Revenge Mounatin Mule Trail Run |
||
Date: Jun 22, 2014 | Location: Canmore, AB Host Club: TransRockies |
|
|
Full Dky Open Men 50 km. Classic Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff |
1 | 2 | Jared Green | 1:15:43.4 | (1) | 1:18:02.9 | (1) | 1:18:44.4 | (1) | 1:24:50.1 | (1) | 5:17:21.0 | |
2 | 3 | Matt Pauli | 1:26:39.8 | (2) | 1:41:35.2 | (2) | 1:53:40.8 | (2) | 1:49:20.3 | (2) | 6:51:16.3 | +1:33:55.3 |
DNS | 4 | Sean Verret | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Full Dky Open Women 50 km. Classic Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff |
1 | 5 | Megan Dunn | 1:22:30.5 | (1) | 1:34:49.1 | (1) | 1:39:58.3 | (1) | 1:38:11.6 | (1) | 6:15:29.6 |
Full Dky 40+ Men 50 km. Classic Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff |
1 | 8 | Mark St amant | 1:15:50.2 | (1) | 1:26:30.5 | (1) | 1:36:13.7 | (1) | 1:40:03.1 | (1) | 5:58:37.7 | |
DNF | 6 | Paul Bailey | 1:54:42.7 | (*) | 2:08:34.2 | (*) | 2:19:07.6 | (*) | *** | (*) | *** | *** |
DNF | 7 | Nick Holt | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Full Dky 40+ Women 50 km. Classic Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff |
Half Dky Open Men 25 km. Classic Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 9 | Mike Blennerhassett | 1:03:16.0 | (1) | 1:09:16.3 | (1) | 2:12:32.4 | |
2 | 34 | Eric Zilinski | 1:07:23.0 | (3) | 1:11:28.4 | (2) | 2:18:51.5 | +6:19.1 |
3 | 40 | Bill Van Beek | 1:06:59.2 | (2) | 1:13:45.7 | (4) | 2:20:45.0 | +8:12.6 |
4 | 33 | Eric Walker | 1:07:35.2 | (4) | 1:15:04.7 | (6) | 2:22:40.0 | +10:07.6 |
5 | 20 | Rodger Levick | 1:11:29.6 | (6) | 1:14:37.1 | (5) | 2:26:06.8 | +13:34.4 |
6 | 17 | Luc Lager | 1:10:41.2 | (5) | 1:16:53.5 | (7) | 2:27:34.7 | +15:02.3 |
7 | 28 | Mike Slapman | 1:14:42.3 | (9) | 1:13:21.6 | (3) | 2:28:03.9 | +15:31.5 |
8 | 27 | Sanjay Sachdev | 1:11:47.9 | (7) | 1:19:30.5 | (9) | 2:31:18.4 | +18:46.0 |
9 | 21 | Michael Marsh | 1:14:21.0 | (8) | 1:17:58.8 | (8) | 2:32:19.8 | +19:47.4 |
10 | 14 | Dominik Kaszuba | 1:18:29.4 | (11) | 1:22:44.8 | (10) | 2:41:14.3 | +28:41.9 |
11 | 1 | Darren Aitkin | 1:16:18.3 | (10) | 1:25:36.6 | (11) | 2:41:54.9 | +29:22.5 |
12 | 24 | Brandon Pambianco | 1:18:38.6 | (12) | 1:30:10.5 | (12) | 2:48:49.1 | +36:16.7 |
13 | 15 | Blain Kelly | 1:19:11.3 | (13) | 1:35:36.6 | (14) | 2:54:47.9 | +42:15.5 |
14 | 13 | Shawn Haeusler | 1:23:52.5 | (14) | 1:36:19.5 | (16) | 3:00:12.1 | +47:39.7 |
15 | 32 | Joe Van Humbeck | 1:27:24.4 | (15) | 1:35:54.3 | (15) | 3:03:18.7 | +50:46.3 |
16 | 25 | Sean Rankin | 1:34:14.0 | (18) | 1:34:49.1 | (13) | 3:09:03.1 | +56:30.7 |
17 | 10 | Darren Bonia | 1:34:16.8 | (19) | 1:45:00.6 | (17) | 3:19:17.4 | +1:06:45.0 |
18 | 11 | Morne Coetzee | 1:29:14.4 | (17) | 1:53:38.9 | (18) | 3:22:53.3 | +1:10:20.9 |
19 | 37 | Schalk Greyling | 1:27:57.7 | (16) | 1:54:57.9 | (19) | 3:22:55.6 | +1:10:23.2 |
20 | 29 | Ian Stanley | 1:45:43.5 | (20) | 2:03:51.4 | (21) | 3:49:35.0 | +1:37:02.6 |
21 | 19 | Stephen Leonhardt | 1:51:30.4 | (21) | 2:03:15.6 | (20) | 3:54:46.1 | +1:42:13.7 |
DNF | 16 | Jason Kowaluk | *** | (*) | *** | (*) | *** | *** |
DNS | 12 | Stephen Dyck | *** | (*) | *** | (*) | *** | *** |
DNS | 23 | Kevin Noble | *** | (*) | *** | (*) | *** | *** |
DNS | 26 | Garett Richardson | *** | (*) | *** | (*) | *** | *** |
DNS | 30 | John Sullivan | *** | (*) | *** | (*) | *** | *** |
DNS | 31 | Edward Tse | *** | (*) | *** | (*) | *** | *** |
Half Dky Open Women 25 km. Classic Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 38 | Twyla Kingan | 1:18:07.5 | (1) | 0:47:12.2 | (1) | 2:05:19.7 | |
2 | 41 | Erin Walkom | 1:33:51.1 | (2) | 1:40:06.5 | (2) | 3:13:57.6 | +1:08:37.9 |
DNF | 35 | Aleta Corbett | *** | (*) | *** | (*) | *** | *** |
DNF | 39 | Cory Major | *** | (*) | *** | (*) | *** | *** |
DNS | 36 | Sarah Daniel | *** | (*) | *** | (*) | *** | *** |
Half Dky 40+ Men 25 km. Classic Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 61 | Mark Wilson | 1:08:21.5 | (2) | 1:13:45.4 | (1) | 2:22:06.9 | |
2 | 46 | Alaric Fish | 1:08:07.2 | (1) | 1:18:40.7 | (4) | 2:26:47.9 | +4:41.0 |
3 | 58 | Chris Ring | 1:10:58.6 | (3) | 1:15:52.4 | (2) | 2:26:51.1 | +4:44.2 |
4 | 43 | Murray Barker | 1:11:21.3 | (4) | 1:17:59.7 | (3) | 2:29:21.1 | +7:14.2 |
5 | 49 | Tore Hoff | 1:14:50.3 | (5) | 1:21:56.9 | (5) | 2:36:47.2 | +14:40.3 |
6 | 55 | Rich Pettit | 1:15:16.0 | (6) | 1:23:08.3 | (6) | 2:38:24.3 | +16:17.4 |
7 | 51 | Russell McWilliam | 1:18:18.3 | (7) | 1:26:47.8 | (7) | 2:45:06.2 | +22:59.3 |
8 | 62 | Curtis Yano | 1:23:21.5 | (9) | 1:33:12.5 | (9) | 2:56:34.1 | +34:27.2 |
9 | 47 | Julian Galley | 1:19:42.5 | (8) | 1:38:03.6 | (11) | 2:57:46.2 | +35:39.3 |
10 | 54 | Jeff Pennington | 1:28:55.4 | (12) | 1:32:55.4 | (8) | 3:01:50.9 | +39:44.0 |
11 | 52 | David Moorhouse | 1:28:14.2 | (11) | 1:36:19.9 | (10) | 3:04:34.1 | +42:27.2 |
12 | 48 | Russ Harper | 1:31:30.5 | (14) | 1:46:06.3 | (13) | 3:17:36.9 | +55:30.0 |
13 | 57 | Mark Quintilio | 1:31:19.1 | (13) | 1:46:47.2 | (14) | 3:18:06.3 | +55:59.4 |
14 | 42 | Duane Banman | 1:35:54.6 | (17) | 1:45:15.6 | (12) | 3:21:10.2 | +59:03.3 |
15 | 50 | Christo Koen | 1:27:55.2 | (10) | 1:54:58.5 | (16) | 3:22:53.8 | +1:00:46.9 |
16 | 44 | Corey Brennan | 1:33:47.3 | (16) | 1:55:20.2 | (17) | 3:29:07.5 | +1:07:00.6 |
17 | 56 | Patrick Phibbs | 1:39:45.3 | (18) | 1:49:46.6 | (15) | 3:29:31.9 | +1:07:25.0 |
18 | 45 | Richard Davies | 1:31:58.9 | (15) | 2:03:29.5 | (18) | 3:35:28.4 | +1:13:21.5 |
DNF | 345 | Peter Koop | 2:19:16.8 | (*) | *** | (*) | *** | *** |
DNS | 59 | Bradford Sinex | *** | (*) | *** | (*) | *** | *** |
DNS | 60 | Craig Truter | *** | (*) | *** | (*) | *** | *** |
Half Dky 40+ Women 25 km. Classic Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 66 | Nicole Todosichuk | 1:26:27.6 | (2) | 1:27:58.7 | (1) | 2:54:26.3 | |
2 | 65 | Nikki Mulholland | 1:29:54.7 | (3) | 1:36:35.6 | (2) | 3:06:30.4 | +12:04.1 |
3 | 63 | Cindy Koo Enevoldsen | 1:19:54.4 | (1) | 1:52:11.4 | (3) | 3:12:05.9 | +17:39.6 |
4 | 64 | Carrie Mulholland | 1:41:50.8 | (4) | 1:55:50.1 | (4) | 3:37:40.9 | +43:14.6 |
Dky Lite Open Men 12.5 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 82 | Sam Mceachran | 1:01:42.9 | |
2 | 80 | Michael Manka | 1:03:49.1 | +2:06.2 |
3 | 87 | Dan Seibel | 1:05:11.3 | +3:28.4 |
4 | 76 | Philip Eriksson | 1:06:23.1 | +4:40.2 |
5 | 75 | Adam Driedzic | 1:08:54.5 | +7:11.6 |
6 | 69 | Nils Anderson | 1:12:47.9 | +11:05.0 |
7 | 90 | Thomas Yip | 1:13:02.9 | +11:20.0 |
8 | 77 | Mark Finningley | 1:13:14.9 | +11:32.0 |
9 | 78 | Shane Gryzko | 1:18:34.5 | +16:51.6 |
10 | 73 | Chris Charrett | 1:21:55.3 | +20:12.4 |
11 | 71 | Stuart Butler | 1:21:56.6 | +20:13.7 |
12 | 85 | John Olsen | 1:24:16.4 | +22:33.5 |
13 | 91 | Jason ZERK | 1:24:50.8 | +23:07.9 |
14 | 84 | Orlando Ocampo | 1:27:44.5 | +26:01.6 |
15 | 74 | Paul Cuthill | 1:27:48.6 | +26:05.7 |
16 | 89 | Rhett Whaley | 1:29:07.6 | +27:24.7 |
17 | 67 | Raz Alexe | 1:34:00.9 | +32:18.0 |
18 | 70 | Kevin Ankner | 1:41:22.0 | +39:39.1 |
19 | 68 | Jesse Allen | 1:47:37.8 | +45:54.9 |
DNF | 79 | Phil Hoetger | *** | *** |
DNF | 88 | Ian Smibert | *** | *** |
DNS | 72 | Justin Carambetsos | *** | *** |
DNS | 81 | Joel Matthews | *** | *** |
DNS | 83 | Andreas Moborg | *** | *** |
DNS | 86 | Danny-Dmitri Riterman | *** | *** |
Dky Lite Open Women 12.5 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 95 | Hannah Clark | 1:12:25.3 | |
2 | 116 | Amy Woodward-Kennedy | 1:15:06.6 | +2:41.3 |
3 | 92 | Cindy Aiello-Schmiedge | 1:16:20.3 | +3:55.0 |
4 | 96 | Heather Clarke | 1:17:00.5 | +4:35.2 |
5 | 117 | Tomoe Yamagata | 1:18:04.8 | +5:39.5 |
6 | 110 | Hannah Morrison | 1:20:36.9 | +8:11.6 |
7 | 113 | Kate Van Fraassen | 1:21:32.6 | +9:07.3 |
8 | 94 | Daena Blixhavn | 1:22:51.3 | +10:26.0 |
9 | 105 | Janet Lee | 1:23:15.7 | +10:50.4 |
10 | 106 | Susie Levesque | 1:28:31.4 | +16:06.1 |
11 | 104 | Chrissy Kilroe | 1:30:27.9 | +18:02.6 |
12 | 118 | Helen Zwanepoel | 1:34:44.7 | +22:19.4 |
13 | 93 | Jean Arnold | 1:35:51.0 | +23:25.7 |
14 | 109 | Tiffany McKenna | 1:39:36.7 | +27:11.4 |
15 | 114 | Kristie Van Humbeck | 1:47:36.8 | +35:11.5 |
16 | 108 | Larissa Mankee | 1:51:45.9 | +39:20.6 |
DNF | 99 | Amy Edwards | *** | *** |
DNF | 100 | Tara Ferris | *** | *** |
DNF | 111 | Marika Nadal | *** | *** |
DNF | 115 | Laura Wettstein | *** | *** |
DNS | 97 | Christina Daoust | *** | *** |
DNS | 98 | Anita Dey-Broughton | *** | *** |
DNS | 102 | Jenny Keeping | *** | *** |
DNS | 103 | Sarah Kent | *** | *** |
DNS | 107 | Kayla Major | *** | *** |
Dky Lite 40+ Men 12.5 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 127 | Mike Griffiths | 1:15:19.7 | |
2 | 133 | Jay Nadler | 1:18:43.6 | +3:23.9 |
3 | 131 | Trevor Lockwood | 1:19:15.4 | +3:55.7 |
4 | 121 | Guy Bushell | 1:19:33.1 | +4:13.4 |
5 | 123 | Chris Dux | 1:21:02.4 | +5:42.7 |
6 | 119 | Brad Bliek | 1:25:44.4 | +10:24.7 |
7 | 122 | Vaughn Cooper | 1:27:20.0 | +12:00.3 |
8 | 135 | Ken Ruddock | 1:32:28.4 | +17:08.7 |
9 | 128 | Chris Hocher | 1:32:31.7 | +17:12.0 |
10 | 130 | Brian Kennelly | 1:36:25.7 | +21:06.0 |
11 | 126 | Roger George | 1:36:54.6 | +21:34.9 |
12 | 129 | James Holm | 1:40:18.4 | +24:58.7 |
13 | 132 | Adrian Marcano | 1:51:55.7 | +36:36.0 |
DNF | 120 | Quentin BLINDENBACH | *** | *** |
DNF | 134 | Barry Piercey | *** | *** |
DNF | 136 | Kevin Sixsmith | *** | *** |
DNF | 137 | Karl Sudyk | *** | *** |
DNF | 138 | Paul Trahan | *** | *** |
DNF | 158 | Dale Wannamaker | *** | *** |
DNS | 124 | Scott Egger | *** | *** |
DNS | 125 | Darren Evans | *** | *** |
DNS | 139 | Chris Tudor | *** | *** |
Dky Lite 40+ Women 12.5 km. Classic Mass Start |
PL | Bib | Name | Time | Diff |
1 | 142 | Marcy Kimpton | 1:16:20.2 | |
2 | 140 | Dominique Eustace | 1:19:00.7 | +2:40.5 |
3 | 144 | Debbie Peters | 1:22:11.2 | +5:51.0 |
4 | 143 | Nancy Nawalkowski | 1:32:25.6 | +16:05.4 |
5 | 141 | Susan Holm | 1:35:25.8 | +19:05.6 |
Run 50 Open Men 50 km. Classic Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff |
1 | 173 | Devin Featherstone | 0:59:26.1 | (1) | 1:04:04.8 | (1) | 1:12:40.4 | (1) | 1:16:20.2 | (1) | 4:32:31.6 | |
2 | 181 | Mike Moore | 1:09:42.4 | (4) | 1:10:29.3 | (2) | 1:16:25.1 | (2) | 1:21:30.9 | (2) | 4:58:07.8 | +25:36.2 |
3 | 184 | Kyle Ross | 1:09:01.5 | (3) | 1:12:37.9 | (4) | 1:18:59.9 | (3) | 1:27:51.3 | (3) | 5:08:30.8 | +35:59.2 |
4 | 179 | Philippe Lagace | 1:04:50.7 | (2) | 1:11:34.7 | (3) | 1:24:20.6 | (4) | 1:35:49.9 | (4) | 5:16:36.0 | +44:04.4 |
5 | 175 | Brayden Hiltz | 1:26:27.1 | (6) | 1:29:07.9 | (5) | 1:35:53.2 | (5) | 1:37:37.7 | (5) | 6:09:06.1 | +1:36:34.5 |
6 | 171 | Erik Byman | 1:28:39.5 | (7) | 1:30:56.9 | (6) | 1:50:35.8 | (6) | 1:47:44.9 | (6) | 6:37:57.4 | +2:05:25.8 |
7 | 176 | Steven Kelly | 1:22:22.6 | (5) | 1:35:54.0 | (7) | 1:51:15.5 | (7) | 1:59:23.8 | (7) | 6:48:56.1 | +2:16:24.5 |
8 | 185 | Graham Thompson | 1:35:46.3 | (9) | 1:41:10.7 | (9) | 1:52:45.8 | (8) | 2:00:45.8 | (8) | 7:10:28.8 | +2:37:57.2 |
9 | 182 | Jake Muffly | 1:34:51.1 | (8) | 1:38:26.7 | (8) | 1:53:09.9 | (9) | 2:16:39.4 | (10) | 7:23:07.3 | +2:50:35.7 |
10 | 186 | Barry Wasylyk | 1:42:10.1 | (10) | 1:56:26.0 | (10) | 2:10:19.3 | (10) | 2:10:48.5 | (9) | 7:59:44.1 | +3:27:12.5 |
DNF | 172 | Adam Campbell | 0:59:22.1 | (*) | 1:02:41.1 | (*) | 1:06:46.4 | (*) | *** | (*) | *** | *** |
DNF | 178 | Mevlut Kont | 1:04:51.0 | (*) | 1:06:42.0 | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 187 | Joey Weber | 1:20:49.0 | (*) | 1:28:41.1 | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 321 | Grobbelaar Gavin | 1:19:37.3 | (*) | 1:35:25.2 | (*) | 2:25:02.3 | (*) | *** | (*) | *** | *** |
DNS | 170 | Sean Brown | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 174 | Chris Fryer | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 177 | Shane Kerr | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 180 | Tyler Mcrobbie | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 183 | Tyler Perry | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Run 50 Open Women 50 km. Classic Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff |
1 | 195 | Abi Moore | 1:09:13.8 | (1) | 1:11:48.7 | (1) | 1:20:06.4 | (1) | 1:23:23.1 | (1) | 5:04:32.1 | |
2 | 191 | Lisa Heidt | 1:17:08.3 | (2) | 1:22:34.5 | (2) | 1:28:08.4 | (2) | 1:35:28.3 | (2) | 5:43:19.6 | +38:47.5 |
3 | 193 | Kristina Meyer | 1:29:24.2 | (5) | 1:31:34.4 | (3) | 1:40:15.6 | (3) | 1:40:38.0 | (3) | 6:21:52.4 | +1:17:20.3 |
4 | 188 | Deborah Borthwick | 1:27:56.2 | (4) | 1:32:49.4 | (4) | 1:40:45.2 | (4) | 1:49:48.3 | (5) | 6:31:19.3 | +1:26:47.2 |
5 | 197 | Jennifer Ruland | 1:31:55.2 | (6) | 1:39:09.2 | (5) | 1:42:50.3 | (5) | 1:43:58.2 | (4) | 6:37:53.1 | +1:33:21.0 |
6 | 190 | Marie Anne Constantino | 1:27:36.4 | (3) | 1:40:19.0 | (6) | 1:51:46.5 | (7) | 1:56:39.3 | (7) | 6:56:21.4 | +1:51:49.3 |
7 | 192 | Salena LaBine | 1:36:33.5 | (7) | 1:45:51.8 | (7) | 1:47:39.2 | (6) | 1:51:32.7 | (6) | 7:01:37.5 | +1:57:05.4 |
8 | 200 | Rachael Wellwood | 1:37:37.1 | (8) | 1:56:49.9 | (8) | 2:12:43.6 | (8) | 2:09:08.8 | (8) | 7:56:19.4 | +2:51:47.3 |
DNF | 198 | Caroline Toppazzini | 1:30:47.9 | (*) | 1:41:01.6 | (*) | 1:56:20.2 | (*) | *** | (*) | *** | *** |
DNS | 189 | Heidi clark | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 196 | Theresa Nielsen | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 199 | Phyllis Tsang | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Run 50 40+ Men 50 km. Classic Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff |
1 | 211 | Andy Reed | 0:59:30.8 | (1) | 1:04:13.6 | (1) | 1:08:59.0 | (1) | 1:16:25.5 | (1) | 4:29:09.0 | |
2 | 213 | Stan Wiens | 1:19:17.7 | (5) | 1:23:42.6 | (4) | 1:27:50.0 | (2) | 1:31:59.8 | (2) | 5:42:50.3 | +1:13:41.3 |
3 | 209 | William Mclaren | 1:13:58.6 | (3) | 1:19:22.0 | (2) | 1:29:40.4 | (3) | 1:42:03.4 | (4) | 5:45:04.6 | +1:15:55.6 |
4 | 210 | Brent Mikaelsen | 1:21:29.6 | (8) | 1:24:15.9 | (5) | 1:30:50.9 | (4) | 1:41:34.1 | (3) | 5:58:10.7 | +1:29:01.7 |
5 | 203 | Marcus Croft | 1:08:18.6 | (2) | 1:20:31.3 | (3) | 1:44:55.1 | (7) | 1:50:14.6 | (5) | 6:03:59.7 | +1:34:50.7 |
6 | 212 | Ted Traynor | 1:19:15.7 | (4) | 1:27:50.0 | (7) | 1:34:34.6 | (5) | 1:58:57.4 | (7) | 6:20:37.8 | +1:51:28.8 |
7 | 204 | Steve Deightons | 1:20:59.9 | (7) | 1:30:11.8 | (8) | 1:45:06.3 | (8) | 1:55:48.9 | (6) | 6:32:07.1 | +2:02:58.1 |
8 | 205 | Tim Dutton | 1:20:35.6 | (6) | 1:27:14.4 | (6) | 1:47:36.2 | (9) | 2:01:13.3 | (8) | 6:36:39.7 | +2:07:30.7 |
9 | 207 | Donn Lay | 1:31:56.4 | (9) | 1:39:09.9 | (9) | 1:42:47.7 | (6) | 2:02:28.2 | (9) | 6:56:22.3 | +2:27:13.3 |
DNF | 151 | Jay Klause | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 201 | Benedict Cheong | 2:04:20.5 | (*) | 2:14:38.7 | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 202 | Garnet Clews | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 206 | Ian Humphrey | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Run 50 40+ Women 50 km. Classic Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Lap3 | Rnk | Lap4 | Rnk | Time | Diff |
1 | 222 | Audrey Kelly | 1:21:53.1 | (1) | 1:32:52.7 | (1) | 1:41:07.5 | (2) | 1:36:28.8 | (1) | 6:12:22.3 | |
2 | 225 | Joanne Schmidt | 1:34:32.6 | (2) | 1:43:13.1 | (3) | 1:35:24.9 | (1) | 1:36:37.7 | (2) | 6:29:48.5 | +17:26.2 |
3 | 215 | Natalie Baldo | 1:37:09.7 | (4) | 1:39:59.4 | (2) | 1:44:00.4 | (3) | 1:50:51.0 | (3) | 6:52:00.6 | +39:38.3 |
4 | 220 | Karen Johansen | 1:34:37.3 | (3) | 1:45:46.0 | (4) | 1:50:45.7 | (4) | 2:01:44.3 | (4) | 7:12:53.5 | +1:00:31.2 |
5 | 217 | Lynne Chisholm | 1:39:47.8 | (5) | 2:05:18.5 | (5) | 2:07:39.6 | (5) | 2:06:44.2 | (5) | 7:59:30.3 | +1:47:08.0 |
DNF | 214 | Rita Astalosch | 1:45:06.6 | (*) | 2:03:21.2 | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 216 | Deb Campbell | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 218 | Lori Dencsak | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 219 | Lori Downey | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 223 | Vikki KOSIK | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 224 | Joelle MacDonald | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Run 25 Open Men 25 km. Classic Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 236 | Adam Kahtava | 0:57:33.3 | (1) | 0:58:29.8 | (1) | 1:56:03.2 | |
2 | 241 | Ian MacNairn | 0:57:45.8 | (2) | 1:02:11.0 | (2) | 1:59:56.8 | +3:53.6 |
3 | 358 | Michael Thompson | 0:57:49.8 | (3) | 1:02:51.2 | (3) | 2:00:41.0 | +4:37.8 |
4 | 251 | Donovan Thorkelson | 1:00:51.4 | (4) | 1:07:57.8 | (4) | 2:08:49.3 | +12:46.1 |
5 | 229 | Philippe Desilets | 1:04:15.9 | (5) | 1:10:52.6 | (6) | 2:15:08.6 | +19:05.4 |
6 | 246 | Rich Pratt | 1:07:59.0 | (6) | 1:11:03.9 | (7) | 2:19:03.0 | +22:59.8 |
7 | 253 | David Yexley | 1:09:45.2 | (10) | 1:10:01.5 | (5) | 2:19:46.7 | +23:43.5 |
8 | 248 | Jonathan Schmidt | 1:08:45.2 | (8) | 1:12:28.0 | (8) | 2:21:13.2 | +25:10.0 |
9 | 249 | Adam Schultz | 1:08:52.5 | (9) | 1:12:42.6 | (9) | 2:21:35.1 | +25:31.9 |
10 | 244 | Gary E Mullen | 1:08:26.4 | (7) | 1:17:18.9 | (10) | 2:25:45.3 | +29:42.1 |
11 | 238 | Brent Lennox | 1:10:25.0 | (11) | 1:17:32.0 | (11) | 2:27:57.0 | +31:53.8 |
12 | 234 | Mark Johnson | 1:14:18.5 | (13) | 1:22:10.1 | (12) | 2:36:28.6 | +40:25.4 |
13 | 152 | Geoff Horn | 1:13:33.2 | (12) | 1:27:55.6 | (14) | 2:41:28.8 | +45:25.6 |
14 | 240 | Matthew MacLachlan | 1:18:56.2 | (14) | 1:27:08.0 | (13) | 2:46:04.3 | +50:01.1 |
15 | 252 | Daniel Tobin | 1:19:10.1 | (15) | 1:28:27.4 | (15) | 2:47:37.6 | +51:34.4 |
16 | 232 | Jordan Fontaine | 1:20:33.2 | (17) | 1:33:51.9 | (16) | 2:54:25.1 | +58:21.9 |
17 | 233 | Kyle Hougen | 1:20:04.4 | (16) | 1:37:04.0 | (18) | 2:57:08.5 | +1:01:05.3 |
18 | 250 | Nicholas Sokul | 1:22:05.7 | (18) | 1:37:45.4 | (19) | 2:59:51.1 | +1:03:47.9 |
19 | 245 | Cory Pittendreigh | 1:33:02.6 | (19) | 1:51:57.3 | (20) | 3:24:59.9 | +1:28:56.7 |
20 | 243 | DAVID MERCIER | 1:50:40.5 | (23) | 1:35:50.1 | (17) | 3:26:30.6 | +1:30:27.4 |
21 | 226 | Jay Anderson | 1:35:33.2 | (20) | 1:52:52.3 | (21) | 3:28:25.6 | +1:32:22.4 |
22 | 242 | Mike McKillop | 1:35:55.3 | (21) | 2:00:52.1 | (22) | 3:36:47.5 | +1:40:44.3 |
23 | 239 | Brad Lindsay | 1:45:45.2 | (22) | 2:10:23.1 | (23) | 3:56:08.3 | +2:00:05.1 |
DNF | 228 | Larry Bradley | 1:05:51.3 | (*) | *** | (*) | *** | *** |
DNF | 237 | Tyler Kelly | 1:41:14.3 | (*) | *** | (*) | *** | *** |
DNS | 153 | Matt Meyer | *** | (*) | *** | (*) | *** | *** |
DNS | 227 | Simon Austin | *** | (*) | *** | (*) | *** | *** |
DNS | 230 | Nathan Douglas | *** | (*) | *** | (*) | *** | *** |
DNS | 231 | Fernando Fernandez | *** | (*) | *** | (*) | *** | *** |
DNS | 247 | Tim Russell | *** | (*) | *** | (*) | *** | *** |
Run 25 Open Women 25 km. Classic Mass Start |
PL | Bib | Name | Lap1 | Rnk | Lap2 | Rnk | Time | Diff |
1 | 258 | Kim Collier | 1:07:52.2 | (1) | 1:11:07.6 | (1) | 2:18:59.9 | |
2 | 378 | Melissa Petersen | 1:10:44.9 | (2) | 1:13:39.8 | (2) | 2:24:24.8 | +5:24.9 |
3 | 267 | Jane Jacoby | 1:12:41.9 | (4) | 1:16:31.6 | (3) | 2:29:13.5 | +10:13.6 |
4 | 273 | Candice McLeod | 1:14:17.6 | (6) | 1:18:05.7 | (4) | 2:32:23.4 | +13:23.5 |
5 | 274 | Kristie McMechan | 1:13:21.2 | (5) | 1:19:26.4 | (5) | 2:32:47.7 | +13:47.8 |
6 | 265 | Stephanie Graham | 1:17:34.8 | (7) | 1:25:05.1 | (7) | 2:42:40.0 | +23:40.1 |
7 | 254 | Kimberly Anderson | 1:19:59.0 | (8) | 1:22:44.0 | (6) | 2:42:43.0 | +23:43.1 |
8 | 270 | Anne Marie Landry | 1:12:14.3 | (3) | 1:31:24.5 | (9) | 2:43:38.9 | +24:39.0 |
