2014 Edmonton Triathlon Academy - Kids of Steel | Zone4.ca



2014 Edmonton Triathlon Academy - Kids of Steel

Date: Jun 28, 2014
Official  Results
Location: Edmonton, Alberta
Host Club: Edmonton Triathlon Acadeny


Ages 9 & 10 Boys 1 km. Mass Start    
PL Bib Name Swim Rnk  T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 76 Sander Morisbak 0:02:44.1 (9) 0:01:11.1 (3) 0:11:08.2 (3) 0:00:26.8 (1) 0:02:54.7 (1) 0:18:25.0  
2 79 Jeremy Poulin 0:02:14.6 (2) 0:01:14.7 (5) 0:11:06.0 (2) 0:00:43.9 (7) 0:03:46.1 (14) 0:19:05.4 +40.4
3 70 Kyle Licis 0:02:59.8 (12) 0:01:31.5 (6) 0:10:50.3 (1) 0:00:39.7 (6) 0:03:23.3 (7) 0:19:24.7 +59.7
4 69 Alejandro Leon Rebonne 0:02:22.5 (4) 0:01:07.9 (1) 0:12:13.5 (4) 0:00:37.3 (5) 0:03:10.9 (4) 0:19:32.2 +1:07.2
5 66 Luc lacoursiere 0:02:16.5 (3) 0:01:09.4 (2) 0:13:35.4 (8) 0:00:33.6 (2) 0:03:12.1 (5) 0:20:47.3 +2:22.3
6 89 Kaden Tuininga 0:02:23.8 (5) 0:01:32.9 (7) 0:12:50.8 (5) 0:00:54.7 (14) 0:03:24.8 (8) 0:21:07.1 +2:42.1
7 51 Keenan Desmarais 0:02:26.1 (6) 0:01:11.7 (4) 0:13:01.0 (6) 0:02:07.1 (19) 0:02:59.5 (2) 0:21:45.6 +3:20.6
8 82 Ryese Richards 0:02:53.9 (11) 0:01:41.0 (8) 0:13:36.2 (9) 0:00:34.1 (3) 0:03:10.2 (3) 0:21:55.6 +3:30.6
9 74 Tyson Mollenkoph 0:01:58.4 (1) 0:02:09.3 (10) 0:15:15.7 (15) 0:00:35.8 (4) 0:03:50.6 (15) 0:23:50.0 +5:25.0
10 156 adam stricker 0:03:35.9 (14) 0:01:50.7 (9) 0:14:28.9 (10) 0:00:45.3 (10) 0:03:40.9 (11) 0:24:21.9 +5:56.9
11 75 Tristan Moore 0:02:39.9 (8) 0:02:51.8 (17) 0:14:42.7 (12) 0:00:44.5 (8) 0:03:42.7 (12) 0:24:41.8 +6:16.8
12 56 Marshall Frayn 0:02:30.3 (7) 0:02:19.9 (12) 0:15:23.6 (16) 0:00:49.8 (11) 0:04:42.4 (18) 0:25:46.0 +7:21.0
13 92 Simon Zhang 0:03:50.3 (15) 0:02:19.7 (11) 0:14:33.0 (11) 0:00:52.4 (12) 0:04:25.0 (16) 0:26:00.6 +7:35.6
14 72 Rhys Liyanage 0:03:32.3 (13) 0:02:50.7 (16) 0:15:01.3 (13) 0:01:27.1 (18) 0:03:45.7 (13) 0:26:37.3 +8:12.3
15 126 Cohen Liyanage 0:04:14.3 (17) 0:02:48.6 (15) 0:15:12.8 (14) 0:01:11.1 (17) 0:03:19.9 (6) 0:26:46.7 +8:21.7
16 140 Christian Ono 0:02:44.2 (10) 0:02:38.5 (14) 0:17:30.1 (18) 0:00:44.6 (9) 0:03:33.1 (9) 0:27:10.7 +8:45.7
17 73 Nathan Mikhail 0:04:05.1 (16) 0:03:03.4 (18) 0:16:34.9 (17) 0:00:52.4 (12) 0:03:35.3 (10) 0:28:11.3 +9:46.3
18 125 Jackson Lentz 0:07:11.4 (19) 0:03:11.0 (19) 0:13:06.2 (7) 0:00:58.8 (16) 0:05:31.9 (19) 0:29:59.4 +11:34.4
19 142 Bradley Paquette 0:06:07.1 (18) 0:02:23.1 (13) 0:21:39.4 (19) 0:00:55.0 (15) 0:04:32.4 (17) 0:35:37.2 +17:12.2


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4