2014 Edmonton Triathlon Academy - Kids of Steel | Zone4.ca



2014 Edmonton Triathlon Academy - Kids of Steel

Date: Jun 28, 2014
Official  Results
Location: Edmonton, Alberta
Host Club: Edmonton Triathlon Acadeny


Draft Legal 13-15 1 km. Mass Start    
PL Bib Name Swim Rnk  T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 5 Luke Hanson 0:03:42.4 (1) 0:00:41.2 (3) 0:09:03.6 (2) 0:00:29.8 (3) 0:06:39.0 (2) 0:20:36.2  
1 1 Logan Arthur 0:03:47.6 (3) 0:00:39.2 (1) 0:09:02.2 (1) 0:00:29.1 (2) 0:06:37.9 (1) 0:20:36.2  
3 9 Casey Riess 0:03:44.5 (2) 0:01:15.2 (8) 0:09:20.8 (5) 0:00:26.6 (1) 0:07:15.3 (3) 0:22:02.5 +1:26.3
4 6 jacques lacoursiere 0:04:18.2 (6) 0:00:40.9 (2) 0:09:12.0 (3) 0:00:38.8 (5) 0:07:28.3 (5) 0:22:18.5 +1:42.3
5 2 Jasmine Feddema 0:04:20.6 (7) 0:00:44.3 (4) 0:09:17.3 (4) 0:00:49.4 (8) 0:07:15.7 (4) 0:22:27.5 +1:51.3
6 250 Siobhan Toal 0:03:59.0 (5) 0:01:06.3 (6) 0:10:17.5 (6) 0:00:39.2 (6) 0:07:35.9 (6) 0:23:38.2 +3:02.0
7 10 Valeria Sarangova 0:04:39.5 (8) 0:00:55.3 (5) 0:10:18.6 (7) 0:00:40.9 (7) 0:07:51.1 (7) 0:24:25.6 +3:49.4
8 7 Reagan Lind 0:03:56.6 (4) 0:01:10.8 (7) 0:10:33.2 (9) 0:00:35.3 (4) 0:08:09.7 (8) 0:24:25.8 +3:49.6
9 3 Grace Gillespie 0:06:08.2 (9) 0:02:47.3 (9) 0:10:18.8 (8) 0:01:12.2 (9) 0:10:27.7 (9) 0:30:54.3 +10:18.1
DNF 4 Evan Haddock *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 8 Erin Paetsch *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 11 James Thomson *** (*) *** (*) *** (*) *** (*) *** (*) *** ***

Ages 11 & 12 Boys 1 km. Mass Start    
PL Bib Name Swim Rnk  T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 43 Alexander Tonelli 0:02:42.2 (1) 0:01:11.3 (4) 0:10:54.9 (4) 0:00:29.6 (1) 0:06:12.6 (2) 0:21:30.8  
2 87 Max Stark 0:03:20.2 (5) 0:01:04.3 (1) 0:10:16.3 (2) 0:00:33.9 (3) 0:06:18.6 (3) 0:21:33.6 +2.8
3 30 Owen Pimm 0:03:11.8 (2) 0:01:09.8 (2) 0:10:06.6 (1) 0:00:33.2 (2) 0:06:32.6 (4) 0:21:34.2 +3.4
4 36 Bredy Shears 0:03:21.6 (6) 0:01:16.9 (6) 0:11:27.8 (5) 0:00:37.2 (5) 0:06:39.3 (5) 0:23:23.1 +1:52.3
5 83 Ethan Robinson 0:03:19.4 (4) 0:01:10.0 (3) 0:11:39.6 (6) 0:00:43.3 (9) 0:08:10.1 (10) 0:25:02.6 +3:31.8
6 41 Aiden Stock 0:03:15.1 (3) 0:02:14.7 (11) 0:12:15.7 (7) 0:00:56.8 (14) 0:07:13.8 (8) 0:25:56.2 +4:25.4
7 50 Nathan Collins 0:04:40.6 (9) 0:01:38.8 (9) 0:12:49.2 (9) 0:00:35.3 (4) 0:07:11.0 (7) 0:26:55.1 +5:24.3
8 81 Isaiah Rabuka 0:05:03.1 (10) 0:01:14.5 (5) 0:13:24.1 (12) 0:00:40.4 (7) 0:07:05.4 (6) 0:27:27.7 +5:56.9
9 12 Cédric Boucher 0:03:40.7 (7) 0:01:49.5 (10) 0:12:59.3 (10) 0:00:37.6 (6) 0:09:19.8 (15) 0:28:27.1 +6:56.3
10 21 Maddox Kern 0:04:05.0 (8) 0:01:29.0 (7) 0:14:16.0 (13) 0:00:54.7 (12) 0:08:16.7 (13) 0:29:01.6 +7:30.8
11 26 Aidan Moore 0:06:51.7 (14) 0:02:48.9 (13) 0:10:44.4 (3) 0:00:55.7 (13) 0:08:01.5 (9) 0:29:22.4 +7:51.6
12 34 Wily Quayle Scott 0:05:50.6 (13) 0:02:31.1 (12) 0:12:43.4 (8) 0:00:40.7 (8) 0:08:10.7 (11) 0:29:56.8 +8:26.0
13 27 Michael Moroz 0:05:13.9 (11) 0:01:36.3 (8) 0:14:22.4 (14) 0:00:49.9 (10) 0:08:11.2 (12) 0:30:13.7 +8:42.9
14 90 Rory Twardzik 0:05:43.0 (12) 0:03:27.1 (15) 0:13:09.8 (11) 0:00:53.0 (11) 0:08:23.7 (14) 0:31:36.8 +10:06.0
15 20 Owen Govenlock 0:08:21.6 (15) 0:03:18.4 (14) 0:17:20.9 (15) 0:01:11.5 (15) 0:05:53.2 (1) 0:36:05.7 +14:34.9
DNF 44 Daniel Zhao *** (*) *** (*) *** (*) *** (*) *** (*) *** ***

Ages 11 & 12 Girls 1 km. Mass Start    
PL Bib Name Swim Rnk  T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 32 Sophia Robertson 0:02:53.2 (3) 0:00:55.3 (1) 0:11:31.5 (5) 0:00:31.6 (2) 0:06:27.8 (2) 0:22:19.6  
2 22 Asia Kern 0:03:03.2 (6) 0:00:58.3 (2) 0:09:26.6 (1) 0:00:26.7 (1) 0:09:00.2 (16) 0:22:55.2 +35.6
3 45 Sophia Zombor 0:02:54.7 (4) 0:01:03.3 (4) 0:10:43.6 (2) 0:01:02.4 (19) 0:07:20.5 (4) 0:23:04.7 +45.1
4 17 Alexis Dodd 0:03:02.7 (5) 0:01:35.2 (11) 0:11:35.4 (6) 0:00:36.5 (7) 0:07:35.6 (6) 0:24:25.7 +2:06.1
5 18 Averie Favell 0:03:22.8 (9) 0:01:26.9 (9) 0:11:12.2 (3) 0:01:06.3 (20) 0:07:55.1 (10) 0:25:03.4 +2:43.8
6 31 Isabelle Poulin 0:03:30.6 (10) 0:01:03.1 (3) 0:12:34.5 (8) 0:00:34.0 (4) 0:08:10.5 (11) 0:25:52.9 +3:33.3
7 33 Gina Schnepper 0:04:07.1 (14) 0:01:41.3 (13) 0:11:20.4 (4) 0:00:32.1 (3) 0:08:12.9 (12) 0:25:53.9 +3:34.3
8 38 Isabella Smith 0:03:32.8 (12) 0:01:54.6 (16) 0:11:53.6 (7) 0:00:49.2 (16) 0:07:49.4 (9) 0:25:59.9 +3:40.3
9 40 Mia Steacy 0:03:13.8 (8) 0:01:21.3 (7) 0:13:06.1 (12) 0:00:43.7 (12) 0:07:40.0 (7) 0:26:05.1 +3:45.5
10 23 Emma Klein 0:03:30.9 (11) 0:02:00.9 (18) 0:12:40.1 (10) 0:00:43.0 (11) 0:07:45.0 (8) 0:26:40.1 +4:20.5
11 37 Makayla Sheppard 0:02:35.7 (2) 0:02:01.3 (19) 0:14:30.1 (15) 0:00:41.6 (10) 0:07:04.4 (3) 0:26:53.3 +4:33.7
12 59 Marlize Hohl 0:04:24.8 (16) 0:01:22.2 (8) 0:13:22.5 (13) 0:00:37.4 (9) 0:07:34.2 (5) 0:27:21.3 +5:01.7
13 65 Lauren Kyle 0:04:26.8 (17) 0:01:42.3 (14) 0:12:55.4 (11) 0:00:46.4 (15) 0:08:59.3 (15) 0:28:50.3 +6:30.7
14 78 Gina Pimm 0:04:24.2 (15) 0:01:37.1 (12) 0:13:41.7 (14) 0:00:46.3 (14) 0:08:31.8 (14) 0:29:01.4 +6:41.8
15 28 Ella Olsen 0:03:59.3 (13) 0:01:51.3 (15) 0:15:27.8 (18) 0:00:45.9 (13) 0:08:18.9 (13) 0:30:23.3 +8:03.7
16 15 Brooklyn Devlin 0:04:45.0 (19) 0:02:02.5 (20) 0:14:44.8 (16) 0:00:34.9 (6) 0:09:47.8 (17) 0:31:55.3 +9:35.7
17 29 Hope Pearce 0:04:27.1 (18) 0:02:00.5 (17) 0:16:00.6 (19) 0:00:51.1 (17) 0:10:00.3 (18) 0:33:19.8 +11:00.2
18 35 Sophia Shanlly 0:05:50.8 (20) 0:01:29.2 (10) 0:18:52.7 (21) 0:01:01.7 (18) 0:15:05.3 (19) 0:42:19.9 +20:00.3
19 25 Breanna Langford 0:14:54.7 (21) 0:01:11.1 (5) 0:17:21.1 (20) 0:02:09.2 (21) 0:32:14.9 (20) 1:07:51.3 +45:31.7
DNF 14 Maeve Butts *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 16 Kala Digness-Sanderson *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 19 Madison Fewer *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 42 Lauren Thomson *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DSQ 24 Anique lacoursiere *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DSQ 39 Astrid Stark *** (*) *** (*) *** (*) *** (*) *** (*) *** ***

Ages 9 & 10 Boys 1 km. Mass Start    
PL Bib Name Swim Rnk  T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 76 Sander Morisbak 0:02:44.1 (9) 0:01:11.1 (3) 0:11:08.2 (3) 0:00:26.8 (1) 0:02:54.7 (1) 0:18:25.0  
2 79 Jeremy Poulin 0:02:14.6 (2) 0:01:14.7 (5) 0:11:06.0 (2) 0:00:43.9 (7) 0:03:46.1 (14) 0:19:05.4 +40.4
3 70 Kyle Licis 0:02:59.8 (12) 0:01:31.5 (6) 0:10:50.3 (1) 0:00:39.7 (6) 0:03:23.3 (7) 0:19:24.7 +59.7
4 69 Alejandro Leon Rebonne 0:02:22.5 (4) 0:01:07.9 (1) 0:12:13.5 (4) 0:00:37.3 (5) 0:03:10.9 (4) 0:19:32.2 +1:07.2
5 66 Luc lacoursiere 0:02:16.5 (3) 0:01:09.4 (2) 0:13:35.4 (8) 0:00:33.6 (2) 0:03:12.1 (5) 0:20:47.3 +2:22.3
6 89 Kaden Tuininga 0:02:23.8 (5) 0:01:32.9 (7) 0:12:50.8 (5) 0:00:54.7 (14) 0:03:24.8 (8) 0:21:07.1 +2:42.1
7 51 Keenan Desmarais 0:02:26.1 (6) 0:01:11.7 (4) 0:13:01.0 (6) 0:02:07.1 (19) 0:02:59.5 (2) 0:21:45.6 +3:20.6
8 82 Ryese Richards 0:02:53.9 (11) 0:01:41.0 (8) 0:13:36.2 (9) 0:00:34.1 (3) 0:03:10.2 (3) 0:21:55.6 +3:30.6
9 74 Tyson Mollenkoph 0:01:58.4 (1) 0:02:09.3 (10) 0:15:15.7 (15) 0:00:35.8 (4) 0:03:50.6 (15) 0:23:50.0 +5:25.0
10 156 adam stricker 0:03:35.9 (14) 0:01:50.7 (9) 0:14:28.9 (10) 0:00:45.3 (10) 0:03:40.9 (11) 0:24:21.9 +5:56.9
11 75 Tristan Moore 0:02:39.9 (8) 0:02:51.8 (17) 0:14:42.7 (12) 0:00:44.5 (8) 0:03:42.7 (12) 0:24:41.8 +6:16.8
12 56 Marshall Frayn 0:02:30.3 (7) 0:02:19.9 (12) 0:15:23.6 (16) 0:00:49.8 (11) 0:04:42.4 (18) 0:25:46.0 +7:21.0
13 92 Simon Zhang 0:03:50.3 (15) 0:02:19.7 (11) 0:14:33.0 (11) 0:00:52.4 (12) 0:04:25.0 (16) 0:26:00.6 +7:35.6
14 72 Rhys Liyanage 0:03:32.3 (13) 0:02:50.7 (16) 0:15:01.3 (13) 0:01:27.1 (18) 0:03:45.7 (13) 0:26:37.3 +8:12.3
15 126 Cohen Liyanage 0:04:14.3 (17) 0:02:48.6 (15) 0:15:12.8 (14) 0:01:11.1 (17) 0:03:19.9 (6) 0:26:46.7 +8:21.7
16 140 Christian Ono 0:02:44.2 (10) 0:02:38.5 (14) 0:17:30.1 (18) 0:00:44.6 (9) 0:03:33.1 (9) 0:27:10.7 +8:45.7
17 73 Nathan Mikhail 0:04:05.1 (16) 0:03:03.4 (18) 0:16:34.9 (17) 0:00:52.4 (12) 0:03:35.3 (10) 0:28:11.3 +9:46.3
18 125 Jackson Lentz 0:07:11.4 (19) 0:03:11.0 (19) 0:13:06.2 (7) 0:00:58.8 (16) 0:05:31.9 (19) 0:29:59.4 +11:34.4
19 142 Bradley Paquette 0:06:07.1 (18) 0:02:23.1 (13) 0:21:39.4 (19) 0:00:55.0 (15) 0:04:32.4 (17) 0:35:37.2 +17:12.2

Ages 9 & 10 Girls 1 km. Mass Start    
PL Bib Name Swim Rnk  T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 71 Miri Licis 0:02:23.3 (10) 0:01:10.0 (3) 0:11:02.8 (1) 0:00:40.3 (11) 0:03:14.9 (2) 0:18:31.5  
1 58 Erin Higa 0:01:49.7 (1) 0:00:53.1 (1) 0:11:14.4 (2) 0:00:28.4 (1) 0:04:05.6 (23) 0:18:31.5  
3 55 Jenaya Francis 0:02:03.0 (6) 0:01:23.3 (8) 0:12:29.0 (8) 0:00:34.8 (5) 0:03:18.5 (3) 0:19:48.8 +1:17.3
4 118 Lydia Johnson 0:02:23.5 (11) 0:01:04.4 (2) 0:12:01.7 (5) 0:00:34.8 (5) 0:03:48.1 (15) 0:19:52.8 +1:21.3
5 13 Audrey Boucher 0:01:54.1 (3) 0:01:39.3 (15) 0:12:27.1 (6) 0:00:31.8 (2) 0:03:33.3 (8) 0:20:05.7 +1:34.2
6 86 Jenna Steacy 0:01:52.4 (2) 0:01:22.3 (7) 0:12:48.0 (9) 0:00:39.1 (9) 0:03:38.0 (11) 0:20:19.9 +1:48.4
7 153 Kira Smith 0:03:26.0 (26) 0:02:33.4 (29) 0:11:47.5 (3) 0:00:52.3 (23) 0:01:52.3 (1) 0:20:31.7 +2:00.2
8 102 Kate Clayton 0:02:02.3 (5) 0:01:12.4 (5) 0:13:07.7 (10) 0:00:35.2 (7) 0:03:41.2 (12) 0:20:39.0 +2:07.5
9 52 Alana Devlin 0:01:55.3 (4) 0:01:43.8 (16) 0:13:20.8 (11) 0:00:38.1 (8) 0:03:25.7 (4) 0:21:03.9 +2:32.4
10 47 Abby Bridger 0:02:15.5 (8) 0:01:12.2 (4) 0:14:02.2 (16) 0:00:45.4 (16) 0:03:30.1 (6) 0:21:45.6 +3:14.1
11 80 Keltie Purvis 0:02:26.2 (12) 0:01:53.5 (19) 0:12:28.8 (7) 0:00:34.2 (4) 0:04:26.1 (25) 0:21:48.9 +3:17.4
12 46 Cezara Bere 0:02:43.4 (18) 0:01:27.9 (11) 0:14:08.1 (17) 0:00:50.4 (20) 0:03:29.6 (5) 0:22:39.7 +4:08.2
13 67 Gabrielle lacoursiere 0:02:21.4 (9) 0:01:29.1 (12) 0:14:17.9 (18) 0:00:33.6 (3) 0:04:00.4 (18) 0:22:42.6 +4:11.1
14 48 Makayla Campbell 0:02:40.3 (16) 0:02:11.9 (22) 0:11:54.8 (4) 0:00:58.0 (26) 0:05:04.4 (31) 0:22:49.5 +4:18.0
15 88 Seanna Stock 0:02:32.3 (13) 0:01:27.0 (9) 0:14:28.7 (19) 0:00:52.8 (24) 0:03:35.0 (9) 0:22:56.0 +4:24.5
16 53 Bryn Dunbar 0:03:01.6 (22) 0:01:32.7 (13) 0:13:45.8 (14) 0:00:51.5 (21) 0:03:48.8 (16) 0:23:00.6 +4:29.1
17 49 Norah Chan 0:02:44.5 (19) 0:01:49.1 (17) 0:13:45.3 (13) 0:00:44.9 (15) 0:03:56.8 (17) 0:23:00.8 +4:29.3
18 77 Emmeline O'Kelly 0:02:40.8 (17) 0:01:52.1 (18) 0:13:37.2 (12) 0:00:59.9 (28) 0:04:04.3 (21) 0:23:14.5 +4:43.0
19 127 Alison Mackie 0:03:08.4 (23) 0:01:27.0 (9) 0:14:42.0 (20) 0:00:43.7 (14) 0:04:05.1 (22) 0:24:06.4 +5:34.9
20 57 Payton Hayman 0:02:33.3 (14) 0:01:19.7 (6) 0:15:27.3 (25) 0:00:42.5 (13) 0:04:12.6 (24) 0:24:15.6 +5:44.1
21 85 Taylor Sheppard 0:02:08.4 (7) 0:02:28.7 (27) 0:15:00.8 (24) 0:00:40.2 (10) 0:04:00.9 (19) 0:24:19.2 +5:47.7
22 62 Ella Kern 0:03:10.5 (24) 0:02:02.6 (21) 0:14:47.9 (22) 0:00:51.9 (22) 0:03:37.2 (10) 0:24:30.4 +5:58.9
23 63 Katie Klein 0:02:37.2 (15) 0:01:38.8 (14) 0:15:51.3 (27) 0:00:45.4 (16) 0:03:42.7 (13) 0:24:35.5 +6:04.0
24 128 Renae Maxwell 0:02:49.6 (20) 0:02:15.4 (24) 0:14:42.0 (20) 0:00:58.1 (27) 0:04:44.8 (28) 0:25:30.1 +6:58.6
25 60 Justine Jereniuk 0:03:41.9 (28) 0:02:31.7 (28) 0:13:52.8 (15) 0:01:01.0 (30) 0:04:36.3 (27) 0:25:43.9 +7:12.4
26 139 Halle Olsen 0:03:16.6 (25) 0:02:12.3 (23) 0:14:49.6 (23) 0:00:41.6 (12) 0:04:59.0 (29) 0:25:59.3 +7:27.8
27 123 Ella Kyle 0:03:00.4 (21) 0:01:55.9 (20) 0:17:49.7 (29) 0:00:47.1 (19) 0:03:32.3 (7) 0:27:05.7 +8:34.2
28 68 Sofia Lafuente 0:05:01.2 (30) 0:02:15.9 (25) 0:15:47.6 (26) 0:01:00.3 (29) 0:03:47.5 (14) 0:27:52.7 +9:21.2
29 91 Riekyn Van Iderstine 0:03:37.5 (27) 0:02:28.1 (26) 0:17:13.1 (28) 0:00:53.7 (25) 0:05:00.9 (30) 0:29:13.5 +10:42.0
30 249 McKenna Megson 0:04:21.8 (29) 0:02:51.3 (30) 0:17:58.0 (30) 0:00:45.6 (18) 0:04:03.2 (20) 0:30:00.1 +11:28.6
31 54 Moira Fearnley 0:08:36.6 (31) 0:04:48.1 (31) 0:22:14.7 (31) 0:01:10.8 (31) 0:04:28.8 (26) 0:41:19.2 +22:47.7
DNF 61 Caitlyn Kennedy *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 64 kiandra kuntz *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 84 Lily Romeo *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 93 Norah Andronyk *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 114 Emily Harty *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 144 Rachel Rabinovitch *** (*) *** (*) *** (*) *** (*) *** (*) *** ***

Ages 7 & 8 Boys 1 km. Mass Start    
PL Bib Name Swim Rnk  T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 154 Max Stanton 0:01:04.1 (2) 0:00:55.1 (1) 0:04:05.0 (2) 0:00:29.4 (2) 0:01:38.7 (7) 0:08:12.4  
2 211 Xavier Neri-Leebody 0:01:47.5 (12) 0:01:29.1 (3) 0:03:41.3 (1) 0:00:33.5 (12) 0:01:51.3 (17) 0:09:22.9 +1:10.5
3 157 Kyler Tuininga 0:01:51.1 (14) 0:01:17.4 (2) 0:05:02.7 (4) 0:00:30.7 (5) 0:01:47.2 (10) 0:10:29.4 +2:17.0
4 147 Kellan Robertson 0:01:17.8 (4) 0:01:49.7 (11) 0:05:34.6 (17) 0:00:27.6 (1) 0:01:37.5 (6) 0:10:47.5 +2:35.1
5 94 Brett Barnes 0:01:40.2 (8) 0:01:54.2 (13) 0:04:53.1 (3) 0:00:29.8 (3) 0:01:52.8 (21) 0:10:50.3 +2:37.9
6 141 Jeremy Oviatt 0:01:00.8 (1) 0:02:20.8 (22) 0:05:10.6 (6) 0:00:32.3 (9) 0:01:50.0 (14) 0:10:54.6 +2:42.2
7 248 Nathan McGahey 0:01:36.8 (7) 0:01:40.6 (6) 0:05:03.8 (5) 0:00:49.0 (24) 0:01:47.2 (10) 0:10:57.5 +2:45.1
8 101 Mason Clayton 0:01:13.3 (3) 0:01:55.2 (14) 0:05:54.6 (22) 0:00:30.1 (4) 0:01:35.9 (4) 0:11:09.3 +2:56.9
9 138 Maximus Neri-Leebody 0:01:20.2 (5) 0:02:03.5 (18) 0:05:15.3 (10) 0:00:54.8 (27) 0:01:39.0 (8) 0:11:13.0 +3:00.6
10 137 Ben Morin 0:01:59.9 (20) 0:01:41.6 (8) 0:05:12.8 (8) 0:00:31.9 (7) 0:01:48.9 (13) 0:11:15.2 +3:02.8
11 189 Evan Klein 0:01:56.5 (19) 0:01:40.6 (6) 0:05:21.2 (11) 0:00:33.1 (10) 0:01:47.9 (12) 0:11:19.6 +3:07.2
12 161 Jaxson Weatherby 0:01:46.6 (11) 0:01:46.7 (10) 0:05:37.5 (19) 0:00:33.3 (11) 0:01:35.6 (3) 0:11:20.0 +3:07.6
13 121 Charlie Kerr 0:01:40.9 (9) 0:01:45.2 (9) 0:05:56.8 (23) 0:00:31.2 (6) 0:01:52.9 (23) 0:11:47.3 +3:34.9
14 149 Brady Schnepper 0:01:54.6 (18) 0:01:52.6 (12) 0:05:32.9 (16) 0:00:37.3 (15) 0:01:50.4 (16) 0:11:48.0 +3:35.6
15 113 Jon Harley 0:02:14.5 (23) 0:01:34.1 (4) 0:05:35.2 (18) 0:00:39.0 (19) 0:01:50.2 (15) 0:11:53.2 +3:40.8
16 104 Max Davidow 0:01:22.0 (6) 0:02:41.0 (30) 0:05:30.9 (13) 0:00:58.2 (28) 0:01:37.3 (5) 0:12:09.5 +3:57.1
17 119 Will Kane 0:01:48.1 (13) 0:01:55.9 (15) 0:05:11.4 (7) 0:01:16.0 (31) 0:02:00.1 (27) 0:12:11.8 +3:59.4
18 195 Dylan Lentz 0:01:53.9 (17) 0:02:44.9 (31) 0:05:15.2 (9) 0:00:38.8 (18) 0:01:52.0 (19) 0:12:25.1 +4:12.7
19 145 Grady Resch 0:02:37.7 (28) 0:02:19.3 (21) 0:05:59.4 (24) 0:00:36.1 (14) 0:01:14.3 (2) 0:12:46.9 +4:34.5
20 130 Daniel McFee 0:02:09.3 (22) 0:02:33.0 (26) 0:05:31.8 (14) 0:00:39.3 (20) 0:01:53.8 (24) 0:12:47.4 +4:35.0
21 117 Alex Hughes 0:02:04.2 (21) 0:02:31.7 (25) 0:05:41.0 (20) 0:00:37.8 (16) 0:01:54.2 (25) 0:12:49.0 +4:36.6
22 132 Desmond McGimpsey 0:02:28.7 (26) 0:02:02.2 (17) 0:05:32.8 (15) 0:00:52.7 (26) 0:02:05.7 (29) 0:13:02.3 +4:49.9
23 109 Jaren Dyer 0:01:51.2 (15) 0:02:22.4 (23) 0:05:42.1 (21) 0:01:26.8 (32) 0:01:45.6 (9) 0:13:08.3 +4:55.9
24 96 Malcolm Blankenship 0:01:45.6 (10) 0:03:10.2 (32) 0:05:25.2 (12) 0:01:04.6 (30) 0:01:52.5 (20) 0:13:18.3 +5:05.9
25 135 Ashton Mollenkoph 0:01:53.7 (16) 0:02:33.8 (27) 0:06:34.7 (26) 0:00:34.6 (13) 0:01:56.1 (26) 0:13:33.2 +5:20.8
26 180 Jack Day 0:03:00.1 (30) 0:01:56.2 (16) 0:06:17.2 (25) 0:00:37.9 (17) 0:01:51.6 (18) 0:13:43.1 +5:30.7
27 150 Joshua Shanlly 0:02:39.0 (29) 0:01:35.2 (5) 0:06:56.6 (29) 0:01:01.8 (29) 0:02:06.6 (30) 0:14:19.3 +6:06.9
28 111 Harrison Gibbens 0:02:35.1 (27) 0:02:39.9 (28) 0:06:44.5 (28) 0:00:49.7 (25) 0:02:12.6 (32) 0:15:02.1 +6:49.7
29 107 Alexander Dunnill 0:03:05.2 (31) 0:02:40.5 (29) 0:06:42.3 (27) 0:00:42.8 (22) 0:02:08.2 (31) 0:15:19.3 +7:06.9
30 224 Maclean Purvis 0:02:16.1 (24) 0:02:09.6 (19) 0:09:52.4 (32) 0:00:32.1 (8) 0:00:44.8 (1) 0:15:35.2 +7:22.8
31 110 Hudson Frayn 0:02:23.5 (25) 0:02:29.3 (24) 0:08:46.7 (30) 0:00:44.1 (23) 0:02:05.1 (28) 0:16:28.8 +8:16.4
32 196 Aston Liyanage 0:03:07.0 (32) 0:02:18.9 (20) 0:09:23.9 (31) 0:00:40.6 (21) 0:01:52.8 (21) 0:17:23.4 +9:11.0

Ages 7 & 8 Girls 1 km. Mass Start    
PL Bib Name Swim Rnk  T1 Rnk Bike Rnk T2 Rnk Run Rnk Time Diff
1 155 Sophie Stanton 0:01:14.6 (2) 0:01:02.9 (1) 0:04:16.9 (1) 0:00:29.4 (1) 0:01:52.5 (7) 0:08:56.5  
2 105 Hayden Desmarais 0:01:05.2 (1) 0:01:52.8 (19) 0:05:10.3 (3) 0:00:40.9 (18) 0:01:40.6 (2) 0:10:30.0 +1:33.5
3 234 Sloane Stanton 0:01:27.6 (3) 0:01:09.3 (2) 0:05:36.9 (15) 0:00:30.4 (2) 0:01:52.7 (9) 0:10:37.0 +1:40.5
4 143 Haley Puhalski 0:01:37.5 (5) 0:01:15.7 (3) 0:05:25.8 (10) 0:00:40.1 (16) 0:01:52.5 (7) 0:10:51.8 +1:55.3
5 146 Cadence Richards 0:02:03.7 (16) 0:01:18.3 (4) 0:05:21.1 (7) 0:00:34.2 (7) 0:02:09.5 (28) 0:11:27.0 +2:30.5
6 162 Lauren Ybema 0:02:05.8 (18) 0:01:45.0 (14) 0:05:10.8 (4) 0:00:34.9 (10) 0:01:52.8 (10) 0:11:29.6 +2:33.1
7 215 Josephine O'Kelly 0:02:03.3 (15) 0:01:53.6 (20) 0:04:43.2 (2) 0:00:47.1 (24) 0:02:02.5 (23) 0:11:29.9 +2:33.4
8 151 Kyra Sheppard 0:01:52.5 (10) 0:01:52.7 (18) 0:05:36.2 (14) 0:00:38.1 (12) 0:01:31.0 (1) 0:11:30.8 +2:34.3
9 103 Kailee Crane 0:01:39.9 (6) 0:01:24.7 (6) 0:06:00.9 (19) 0:00:31.2 (3) 0:01:57.1 (16) 0:11:34.1 +2:37.6
10 95 Lara Bergen 0:01:58.4 (14) 0:01:21.7 (5) 0:05:23.7 (9) 0:00:55.1 (31) 0:02:00.0 (22) 0:11:39.1 +2:42.6
11 97 Kenzie Bliss 0:01:36.6 (4) 0:01:42.5 (12) 0:05:46.7 (18) 0:00:50.2 (26) 0:01:58.8 (20) 0:11:55.1 +2:58.6
12 133 Indiya McNutt-Holland 0:01:49.5 (8) 0:01:56.1 (21) 0:05:31.1 (12) 0:00:45.8 (23) 0:01:54.3 (12) 0:11:57.0 +3:00.5
13 131 Alyssa McGahey 0:01:52.5 (10) 0:01:57.5 (23) 0:05:22.0 (8) 0:00:40.2 (17) 0:02:06.9 (26) 0:11:59.4 +3:02.9
14 112 Ayla Grady 0:02:42.4 (28) 0:01:28.0 (8) 0:05:16.7 (5) 0:00:38.5 (13) 0:01:54.0 (11) 0:11:59.8 +3:03.3
15 100 Keatley Christensen 0:02:13.1 (19) 0:01:46.2 (16) 0:05:41.1 (16) 0:00:34.1 (6) 0:01:56.1 (15) 0:12:10.8 +3:14.3
16 242 Nyla Wallace 0:02:20.5 (24) 0:01:35.8 (11) 0:06:13.7 (22) 0:00:34.7 (9) 0:01:43.8 (3) 0:12:28.6 +3:32.1
