Sinister 7 - Category Results | Zone4.ca



Sinister 7 - Category Results

Date: Jul 5, 2014
Official  Results
Location: Crowsnest Pass, AB
Host Club: 

 

Male Team 161 km. Mass Start    
PL Bib Name Overall Leg 1 Rnk  Leg 2 Rnk  Leg 3 Rnk  Leg 4 Rnk  Leg 5 Rnk  Leg 6 Rnk Lap7 Rnk Time Diff
1 853 Strides Running Stor Bow Valley Harriers 1/247 1:07:28.3 (1) 1:31:16.8 (2) 2:52:24.1 (1) 1:46:48.9 (2) 2:22:52.2 (2) 2:57:35.9 (2) 0:51:05.3 (1) 13:29:31.9  
2 858 Original JOes 2/247 1:11:54.3 (4) 1:44:50.9 (7) 3:06:48.3 (3) 1:56:45.6 (4) 2:13:57.7 (1) 2:45:15.6 (1) 0:56:52.5 (3) 13:56:25.3 +26:53.4
3 804 Team MitoCanada 4/247 1:10:10.0 (2) 1:29:17.3 (1) 4:22:13.9 (15) 1:31:14.8 (1) 2:27:25.6 (3) 3:42:43.8 (8) 1:21:34.5 (16) 16:04:40.3 +2:35:08.4
4 831 Powered By Cookies 6/247 1:18:18.6 (7) 1:59:24.5 (10) 3:28:23.6 (6) 2:16:58.1 (9) 2:29:02.9 (4) 3:31:10.3 (3) 1:06:48.1 (7) 16:10:06.5 +2:40:34.6
5 816 No Country for Old Men 2 8/247 1:29:39.1 (10) 2:14:41.4 (18) 3:27:15.9 (4) 2:00:44.1 (6) 2:30:19.6 (5) 3:33:39.8 (4) 1:13:07.2 (10) 16:29:27.3 +2:59:55.4
6 780 The Dirty Grinders 11/247 1:41:29.4 (16) 1:39:31.2 (4) 3:28:21.5 (5) 2:21:46.0 (12) 2:46:49.5 (6) 3:41:40.4 (7) 1:12:14.0 (9) 16:51:52.4 +3:22:20.5
7 752 Brantford  14/247 1:11:49.7 (3) 1:43:17.9 (5) 3:48:40.7 (8) 1:55:24.4 (3) 3:27:47.7 (16) 4:12:53.9 (12) 0:58:23.5 (4) 17:18:18.2 +3:48:46.3
8 896 Runner Soul / ETX Systems  16/247 1:33:56.4 (12) 1:46:48.8 (8) 4:19:04.6 (14) 2:17:00.3 (10) 2:51:46.8 (8) 3:34:53.4 (5) 1:17:29.3 (13) 17:41:00.0 +4:11:28.1
9 832 Peace River Greyhounds 19/247 1:20:41.5 (8) 2:06:22.7 (13) 3:44:37.2 (7) 2:05:54.2 (7) 2:47:08.6 (7) 4:28:53.6 (13) 1:37:15.8 (18) 18:10:53.9 +4:41:22.0
10 769 Honey Badgers 20/247 1:35:02.5 (13) 1:54:03.2 (9) 4:04:17.5 (12) 2:27:22.7 (18) 3:11:32.2 (10) 3:51:56.8 (9) 1:06:47.9 (6) 18:11:03.1 +4:41:31.2
11 747 Grow-mo-flow-bro-blu  25/247 1:37:42.3 (14) 1:43:40.9 (6) 3:48:44.8 (9) 2:34:42.7 (19) 3:53:00.1 (21) 4:09:20.3 (11) 0:53:03.2 (2) 18:40:14.5 +5:10:42.6
12 886 Bear Naked 29/247 1:40:59.5 (15) 2:08:01.6 (15) 2:53:23.1 (2) 2:12:50.9 (8) 3:32:59.5 (17) 4:41:50.1 (14) 1:56:12.1 (21) 19:06:17.0 +5:36:45.1
13 740 teck's mechs 32/247 1:29:37.8 (9) 2:01:17.5 (11) 4:58:02.1 (16) 2:21:46.3 (13) 3:37:08.2 (18) 3:36:09.1 (6) 1:10:44.1 (8) 19:14:45.3 +5:45:13.4
14 814 Bull City Track Club   39/247 1:14:12.7 (5) 1:36:52.6 (3) 3:55:45.4 (10) 1:58:16.2 (5) 3:24:01.6 (15) 6:34:43.9 (20) 1:00:07.0 (5) 19:43:59.7 +6:14:27.8
15 781 Playground Bullies 49/247 1:45:37.3 (18) 2:08:02.5 (16) 4:11:29.7 (13) 2:23:14.7 (15) 3:12:03.2 (11) 5:18:14.9 (18) 1:16:36.8 (12) 20:15:19.3 +6:45:47.4
16 899 Fresh From Rehab 54/247 1:32:00.2 (11) 2:05:07.3 (12) 4:04:09.0 (11) 3:01:47.6 (21) 3:17:20.2 (13) 5:05:15.2 (16) 1:17:40.8 (14) 20:23:20.6 +6:53:48.7
17 880 Wetaskiwin Tigers 56/247 1:17:54.5 (6) 2:06:49.6 (14) 5:03:11.6 (17) 2:24:45.9 (16) 3:01:12.6 (9) 5:10:33.8 (17) 1:22:31.2 (17) 20:26:59.6 +6:57:27.7
18 768 RWA TRUE Grit 88/247 1:53:53.5 (22) 2:59:01.6 (22) 5:28:59.6 (19) 2:19:17.1 (11) 3:12:20.9 (12) 3:58:00.2 (10) 1:45:33.9 (20) 21:37:07.1 +8:07:35.2
19 822 Pure Insanity 116/247 1:47:16.4 (19) 2:29:31.0 (19) 5:42:34.0 (21) 2:43:29.9 (20) 3:48:10.8 (19) 4:49:24.1 (15) 1:21:23.2 (15) 22:41:49.8 +9:12:17.9
20 761 Runners High 147/247 1:49:55.3 (21) 2:10:44.3 (17) 5:24:55.0 (18) 2:22:40.7 (14) 3:49:02.8 (20) 6:36:44.5 (21) 1:45:31.6 (19) 23:59:34.7 +10:30:02.8
21 817 Smooth Operators 149/247 1:45:07.4 (17) 2:54:31.1 (21) 5:53:10.0 (22) 2:25:21.7 (17) 3:22:04.0 (14) 6:25:19.9 (19) 1:14:35.9 (11) 24:00:10.2 +10:30:38.3
22 900 Half Solo 197/247 1:49:33.2 (20) 2:32:09.1 (20) 5:39:26.2 (20) 3:31:03.9 (22) 4:03:00.3 (22) 6:47:39.3 (22) 2:09:57.4 (22) 26:32:49.7 +13:03:17.8
DNS 838 Bear Bait * *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4