Sinister 7 - Category Results | Zone4.ca



Sinister 7 - Category Results

Date: Jul 5, 2014
Official  Results
Location: Crowsnest Pass, AB
Host Club: 

 

Solo Female 161 km. Mass Start    
PL Bib Name Overall Leg 1 Rnk  Leg 2 Rnk  Leg 3 Rnk  Leg 4 Rnk  Leg 5 Rnk  Leg 6 Rnk Lap7 Rnk Time Diff
1 212 Caroline Mcilroy 76/247 1:31:33.2 (1) 1:50:45.6 (1) 3:53:29.8 (1) 2:22:32.3 (1) 3:41:15.2 (1) 6:01:55.7 (1) 1:50:04.5 (3) 21:11:36.5  
2 191 Josefina Kaderabek 137/247 1:36:35.3 (2) 2:00:33.1 (2) 4:27:45.4 (2) 2:48:09.5 (2) 4:02:22.8 (2) 7:06:15.8 (4) 1:42:53.2 (1) 23:44:35.4 +2:32:58.9
3 163 Joanne Schmidt 193/247 1:48:24.9 (6) 2:27:13.2 (3) 5:15:23.7 (5) 3:20:10.1 (7) 4:43:51.5 (3) 6:50:57.6 (2) 1:47:19.9 (2) 26:13:21.2 +5:01:44.7
4 211 Kerri Treherne 208/247 1:46:12.8 (4) 2:27:53.4 (4) 5:12:04.2 (4) 3:21:03.1 (8) 5:17:32.8 (8) 7:17:11.4 (6) 1:57:42.2 (5) 27:19:40.3 +6:08:03.8
5 203 Jen Stronge 210/247 2:00:54.8 (11) 2:30:14.0 (5) 5:16:03.1 (6) 3:15:32.7 (5) 4:57:02.1 (4) 7:03:12.2 (3) 2:20:37.5 (8) 27:23:36.7 +6:12:00.2
6 161 Tamara Day 212/247 2:00:57.4 (12) 2:34:07.2 (7) 5:25:20.3 (8) 3:15:16.9 (4) 5:03:11.1 (6) 7:15:48.1 (5) 2:02:02.4 (7) 27:36:43.6 +6:25:07.1
7 178 Shannon Bjarnason 221/247 1:47:05.4 (5) 2:35:56.0 (8) 6:09:09.0 (12) 3:20:06.9 (6) 4:57:16.8 (5) 7:19:35.3 (7) 1:58:16.1 (6) 28:07:25.7 +6:55:49.2
8 184 Mia Atienza 233/247 1:58:01.1 (10) 2:42:40.9 (12) 5:56:34.7 (11) 3:30:43.0 (10) 5:23:58.4 (10) 7:23:04.7 (8) 1:55:26.8 (4) 28:50:29.9 +7:38:53.4
9 214 Kayla Hardy 234/247 1:56:36.8 (9) 2:39:12.9 (10) 5:21:24.6 (7) 3:13:45.9 (3) 5:16:57.6 (7) 7:53:07.7 (11) 2:33:47.8 (10) 28:54:53.7 +7:43:17.2
10 219 Michelle Barton 240/247 1:44:36.6 (3) 2:32:44.0 (6) 5:09:23.5 (3) 3:22:08.7 (9) 5:26:55.0 (12) 8:35:42.5 (12) 2:29:24.0 (9) 29:20:54.5 +8:09:18.0
11 189 Keri Bowzaylo 244/247 1:54:47.2 (8) 2:39:44.3 (11) 5:53:15.6 (10) 3:35:15.2 (12) 5:18:52.3 (9) 7:30:53.0 (9) 2:36:56.7 (12) 29:29:44.7 +8:18:08.2
12 181 Christine Rawlins 245/247 1:54:20.9 (7) 2:36:08.0 (9) 5:50:41.3 (9) 3:34:50.9 (11) 5:25:55.8 (11) 7:30:58.8 (10) 2:36:49.5 (11) 29:29:45.4 +8:18:08.9
DNF 160 Laurel Morgan * 2:00:00.3 (*) 3:34:17.9 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 162 Cheryl Welsh * 2:02:05.2 (*) 3:09:24.4 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 164 Twyla Hale * 2:06:55.0 (*) 3:16:06.6 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 165 Dennene Huntley * 1:39:47.7 (*) 2:08:38.9 (*) 4:36:55.0 (*) 3:08:22.4 (*) *** (*) *** (*) *** (*) *** ***
DNF 166 Avery Saunders * 1:57:23.0 (*) 2:50:01.5 (*) 5:49:29.6 (*) 3:36:40.7 (*) 6:30:52.9 (*) *** (*) *** (*) *** ***
DNF 167 Karen Johansen * 2:04:52.2 (*) 2:53:12.4 (*) 5:39:32.3 (*) 3:54:19.7 (*) 6:11:01.0 (*) *** (*) *** (*) *** ***
DNF 168 Linda Trinh * 1:57:25.4 (*) 2:43:57.4 (*) 6:26:15.8 (*) 4:15:10.3 (*) *** (*) *** (*) *** (*) *** ***
DNF 169 Natalie Baldo * 1:55:11.8 (*) 2:34:05.1 (*) 5:18:06.9 (*) 3:36:49.6 (*) *** (*) *** (*) *** (*) *** ***
DNF 171 Deb Russell * 1:29:39.8 (*) 1:58:56.7 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 174 Michelle Annandale * 1:52:58.6 (*) 3:01:42.1 (*) 6:41:24.2 (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 176 Karen Young * 2:02:46.2 (*) 2:54:24.0 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 177 Abi Moore * 1:27:23.6 (*) 1:53:04.1 (*) 4:12:44.7 (*) 2:34:47.4 (*) *** (*) *** (*) *** (*) *** ***
DNF 179 Chelsea Flaig * 2:04:51.8 (*) 22:17:51.0 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 182 Sarah Daniel * 2:02:37.5 (*) 2:44:31.0 (*) 6:21:14.2 (*) 4:07:49.6 (*) *** (*) *** (*) *** (*) *** ***
DNF 183 Monique Dube * 1:39:02.6 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 185 Leanne van de Ligt * 2:20:02.6 (*) 4:03:54.0 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 188 Caroline Toews * 1:40:19.7 (*) 2:28:29.9 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 190 Naomi Humenny * 1:50:47.2 (*) 2:31:06.8 (*) 5:37:21.3 (*) 3:24:46.2 (*) 6:59:06.2 (*) *** (*) *** (*) *** ***
DNF 192 Shannen Wolodko * 2:09:33.4 (*) 3:23:16.7 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 194 Misty Moulton * 2:09:34.6 (*) 3:23:17.2 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 195 Holly Jardine * 1:48:37.9 (*) 2:33:21.5 (*) 5:24:28.8 (*) 2:32:56.6 (*) *** (*) *** (*) *** (*) *** ***
DNF 196 Bonnie Avey * 2:30:38.5 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 197 Denise Renman * 2:25:03.2 (*) 3:58:56.4 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 199 Amy Burdis * 1:54:49.6 (*) 2:51:54.2 (*) 6:06:27.1 (*) 3:58:22.4 (*) *** (*) *** (*) *** (*) *** ***
DNF 207 Terri Gale * 2:00:10.2 (*) 2:37:33.2 (*) 6:11:42.7 (*) 3:35:49.7 (*) 6:11:57.7 (*) *** (*) *** (*) *** ***
DNF 213 Jennifer Halliwell * 1:59:00.1 (*) 2:59:11.1 (*) 6:21:45.5 (*) 4:02:19.0 (*) *** (*) *** (*) *** (*) *** ***
DNS 170 Debbie Wylie * *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 172 Lorie Alexander * *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 173 Natasha Mantifel * *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 175 Virginie Closson * *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 180 Kellie Quian * 24:22:46.1 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 187 Bernadette Quemerais * *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 193 Kaegan Harvie * *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 198 Alison Cardinal * *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 200 Lori Downey * *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 201 Tracy Garneau * *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 202 Withdrawn  * *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 204 Rachael Vaugeois * *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 205 Nicole Musfelt * *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 206 Withdrawn  * *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 208 Jacqueline Hodgson * *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 209 Nikki Lefler * *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 210 Vera Horsman * *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNS 215 Jeanne Posey * *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***

Solo Male 161 km. Mass Start    
PL Bib Name Overall Leg 1 Rnk  Leg 2 Rnk  Leg 3 Rnk  Leg 4 Rnk  Leg 5 Rnk  Leg 6 Rnk Lap7 Rnk Time Diff
1 50 Vincent Bouchard 30/247 1:23:23.8 (2) 1:53:22.7 (3) 3:46:54.5 (2) 2:18:12.1 (1) 3:18:56.0 (1) 4:57:48.9 (1) 1:31:23.0 (1) 19:10:01.2  
2 114 Bruno Bergeron 60/247 1:35:15.9 (14) 2:02:23.6 (8) 4:07:24.4 (6) 2:23:24.8 (2) 3:26:24.1 (2) 5:26:02.1 (3) 1:39:09.4 (4) 20:40:04.6 +1:30:03.4
3 44 Daniel Goddard 67/247 1:31:30.4 (7) 1:47:01.0 (2) 3:57:49.6 (3) 2:29:44.8 (3) 3:57:37.5 (5) 5:28:08.8 (4) 1:38:52.6 (3) 20:50:44.9 +1:40:43.7
4 127 Oleg Tabelev 87/247 1:19:31.2 (1) 1:46:24.7 (1) 3:45:00.4 (1) 2:35:26.7 (4) 4:00:16.9 (6) 6:02:38.1 (6) 2:06:37.0 (20) 21:35:55.3 +2:25:54.1
5 22 Travis Brown 111/247 1:33:56.3 (10) 2:04:24.2 (10) 4:43:34.2 (12) 2:54:18.9 (11) 4:30:54.3 (13) 5:16:59.8 (2) 1:31:54.0 (2) 22:36:02.0 +3:26:00.8
6 4 Michael Kirby 112/247 1:34:00.3 (11) 1:58:18.3 (5) 4:33:40.9 (9) 2:57:52.5 (12) 3:43:38.4 (3) 5:59:42.9 (5) 1:48:50.6 (11) 22:36:04.2 +3:26:03.0
7 8 Mikael Heerman 117/247 1:32:53.0 (9) 1:59:07.6 (6) 4:13:49.1 (7) 2:38:16.9 (5) 4:11:42.0 (7) 6:28:40.7 (7) 1:42:33.8 (6) 22:47:03.4 +3:37:02.2
8 21 Brendan Wirtz 129/247 1:34:50.1 (13) 2:02:23.9 (9) 4:03:07.9 (4) 2:43:53.0 (6) 3:57:24.3 (4) 6:40:47.8 (9) 2:24:26.5 (31) 23:26:53.8 +4:16:52.6
9 107 Bob Wall 144/247 1:31:25.1 (6) 2:06:09.4 (11) 4:36:13.4 (10) 2:48:20.9 (9) 4:13:03.1 (8) 6:57:10.6 (15) 1:43:56.5 (7) 23:56:19.3 +4:46:18.1
10 60 Artur Pich 158/247 1:39:22.3 (16) 2:09:31.9 (13) 4:46:25.9 (13) 2:54:00.5 (10) 4:35:42.9 (15) 6:31:12.0 (8) 1:47:03.9 (9) 24:23:19.6 +5:13:18.4
11 42 Logan Beaulieu 159/247 1:31:23.9 (5) 2:00:20.0 (7) 4:33:12.0 (8) 2:48:02.6 (8) 4:31:33.4 (14) 7:17:24.9 (24) 1:41:49.4 (5) 24:23:46.5 +5:13:45.3
12 36 Philippe Lagace 167/247 1:25:29.6 (3) 1:54:42.5 (4) 4:05:21.0 (5) 2:46:29.8 (7) 4:13:40.9 (9) 7:39:29.3 (34) 2:42:37.1 (37) 24:47:50.5 +5:37:49.3
13 23 Jeff Williams 175/247 1:34:45.4 (12) 2:09:15.7 (12) 5:09:30.1 (15) 3:00:20.5 (14) 4:27:14.0 (10) 6:50:45.4 (12) 1:48:39.8 (10) 25:00:31.1 +5:50:29.9
14 99 Jason Kinsella 188/247 1:45:03.3 (21) 2:11:36.5 (15) 4:39:51.8 (11) 3:09:13.2 (16) 4:29:34.6 (11) 7:30:39.7 (29) 2:00:46.6 (15) 25:46:46.1 +6:36:44.9
15 85 John Postoluk 189/247 1:27:41.1 (4) 2:27:36.0 (25) 5:22:09.0 (23) 3:01:34.0 (15) 4:43:04.9 (19) 6:58:01.0 (16) 1:58:49.8 (14) 25:58:56.1 +6:48:54.9
16 91 Pascal Dumoulin 191/247 1:39:45.0 (17) 2:10:51.0 (14) 5:00:35.0 (14) 2:57:54.4 (13) 4:29:48.1 (12) 7:34:41.5 (32) 2:15:32.7 (24) 26:09:08.1 +6:59:06.9
17 123 Wayne Gaudet 198/247 1:40:08.3 (18) 2:21:22.7 (19) 5:28:26.1 (29) 3:28:16.4 (31) 4:42:07.2 (18) 6:49:31.8 (11) 2:06:02.5 (19) 26:35:55.4 +7:25:54.2
18 88 Paul Vrskovy 199/247 1:52:03.9 (31) 2:20:04.4 (18) 5:09:37.7 (16) 3:09:39.5 (18) 4:37:17.1 (16) 7:28:10.4 (28) 2:02:11.5 (17) 26:39:04.8 +7:29:03.6
19 48 Dietmar Penkert 204/247 1:51:25.6 (29) 2:34:05.2 (31) 5:22:42.3 (25) 3:09:37.1 (17) 4:37:20.0 (17) 6:54:50.8 (14) 2:22:28.6 (27) 26:52:30.0 +7:42:28.8
20 56 Mike Hearn 205/247 1:42:40.6 (19) 2:23:17.7 (21) 5:25:43.4 (27) 3:16:03.7 (20) 4:58:47.7 (21) 7:16:29.2 (21) 1:51:27.7 (12) 26:54:30.4 +7:44:29.2
21 141 Craig Strain 209/247 1:32:19.0 (8) 2:11:40.2 (16) 5:18:47.3 (21) 3:20:29.9 (23) 4:55:25.3 (20) 7:23:48.1 (27) 2:37:34.0 (36) 27:20:04.2 +8:10:03.0
22 94 Richard Carvalho 213/247 1:58:13.9 (37) 2:27:28.1 (24) 5:15:21.9 (19) 3:34:38.7 (34) 5:03:15.5 (23) 7:15:49.6 (20) 2:01:56.3 (16) 27:36:44.3 +8:26:43.1
23 154 Andres Ambuehl 216/247 1:37:04.2 (15) 2:13:33.0 (17) 5:25:28.6 (26) 3:47:08.7 (39) 5:16:55.1 (29) 7:18:22.0 (25) 2:05:31.2 (18) 27:44:03.0 +8:34:01.8
24 111 Trent Schuler 218/247 2:04:20.9 (39) 2:31:09.8 (27) 5:22:32.4 (24) 3:32:24.5 (33) 5:44:52.0 (38) 6:47:52.3 (10) 1:46:22.8 (8) 27:49:35.1 +8:39:33.9
25 89 Allan Klassen 220/247 1:54:40.2 (33) 2:33:21.5 (30) 5:17:13.7 (20) 3:19:40.9 (21) 5:34:44.9 (36) 7:07:29.3 (17) 2:19:45.1 (26) 28:06:56.0 +8:56:54.8
26 61 Kent Bonertz 223/247 1:46:27.9 (23) 2:27:11.0 (23) 5:51:28.5 (36) 3:24:21.5 (26) 5:11:06.5 (27) 7:39:52.8 (35) 1:55:53.4 (13) 28:16:21.9 +9:06:20.7
27 90 George Duffy 224/247 1:51:36.7 (30) 2:30:08.3 (26) 5:26:59.5 (28) 3:26:02.9 (28) 5:23:06.1 (31) 7:17:05.2 (23) 2:22:52.7 (28) 28:17:51.7 +9:07:50.5
28 71 Rick Gosselin 225/247 1:51:19.9 (28) 2:26:00.2 (22) 5:29:58.4 (31) 3:27:28.7 (30) 5:23:02.3 (30) 7:17:04.2 (22) 2:22:58.1 (29) 28:17:52.2 +9:07:51.0
29 140 Cal Mitchell 227/247 1:46:17.3 (22) 2:34:35.2 (32) 5:21:12.4 (22) 3:20:02.4 (22) 5:13:02.6 (28) 7:31:22.8 (30) 2:34:49.2 (35) 28:21:22.2 +9:11:21.0
30 101 Robin Hengel 231/247 1:47:02.3 (24) 2:36:17.1 (36) 6:26:28.4 (39) 3:41:36.1 (37) 5:06:05.1 (24) 6:51:59.2 (13) 2:11:16.2 (21) 28:40:44.6 +9:30:43.4
31 155 Kevin Gramm 232/247 1:48:40.1 (26) 2:40:38.7 (38) 5:50:35.3 (35) 3:25:36.7 (27) 4:58:53.7 (22) 7:20:27.0 (26) 2:43:40.0 (38) 28:48:32.0 +9:38:30.8
32 132 Michael Giuffre 235/247 1:57:40.6 (36) 2:35:20.8 (35) 5:49:30.7 (34) 3:26:35.1 (29) 5:27:00.0 (34) 7:15:07.8 (19) 2:23:38.8 (30) 28:54:54.1 +9:44:52.9
33 9 Bryon Crowhurst 236/247 1:54:44.4 (34) 2:39:47.9 (37) 5:53:16.5 (37) 3:35:05.8 (35) 5:23:18.4 (33) 7:10:19.7 (18) 2:19:18.8 (25) 28:55:51.9 +9:45:50.7
34 7 Aaron Krulicki 237/247 1:53:15.7 (32) 2:31:29.8 (28) 5:15:02.7 (18) 3:15:44.0 (19) 5:09:17.7 (26) 7:54:06.8 (36) 3:02:10.9 (39) 29:01:07.9 +9:51:06.7
35 29 Mario Srnik 240/247 1:44:27.0 (20) 2:32:11.9 (29) 5:09:48.4 (17) 3:22:04.6 (24) 5:27:10.9 (35) 8:35:02.6 (39) 2:30:08.9 (33) 29:20:54.5 +10:10:53.3
36 105 Jason Cox 242/247 1:50:24.0 (27) 2:22:40.4 (20) 5:48:52.4 (33) 3:40:53.3 (36) 5:08:46.4 (25) 8:17:34.2 (38) 2:14:39.0 (22) 29:23:50.1 +10:13:48.9
37 70 Scott Simpson 243/247 2:01:28.6 (38) 2:34:54.1 (33) 5:44:33.8 (32) 3:31:56.7 (32) 5:23:10.6 (32) 7:37:25.7 (33) 2:32:28.1 (34) 29:25:57.8 +10:15:56.6
38 81 Roy Yee 246/247 1:48:29.6 (25) 2:35:09.6 (34) 5:29:09.6 (30) 3:23:22.1 (25) 5:48:21.5 (39) 8:02:38.4 (37) 2:26:07.0 (32) 29:33:18.2 +10:23:17.0
39 53 Erik Allen 247/247 1:54:58.1 (35) 2:48:20.9 (39) 5:56:07.5 (38) 3:42:56.4 (38) 5:35:07.3 (37) 7:31:32.0 (31) 2:14:52.2 (23) 29:43:54.7 +10:33:53.5
DNF 1 Cam Lowe * 2:10:25.0 (*) 3:38:40.1 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 2 Frederick Mason * 1:53:23.8 (*) 2:42:27.6 (*) 5:47:05.4 (*) 3:28:54.6 (*) 5:56:58.3 (*) 8:31:02.1 (*) *** (*) *** ***
DNF 3 Jack Cook * 1:19:02.1 (*) 1:45:58.7 (*) 4:04:23.7 (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 5 Benjamin Rempel * 1:34:42.3 (*) 2:22:28.3 (*) 5:06:01.2 (*) 3:38:56.6 (*) *** (*) *** (*) *** (*) *** ***
DNF 6 William Ross * 1:54:03.1 (*) 2:59:14.9 (*) 5:57:30.9 (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 11 Andrew Searle * 1:34:43.5 (*) 2:09:08.8 (*) 5:52:58.5 (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 12 Patrick Finley * 1:59:55.0 (*) 2:53:37.2 (*) 6:18:21.6 (*) 4:14:26.5 (*) *** (*) *** (*) *** (*) *** ***
DNF 13 Matthew Goulden * 1:42:55.7 (*) 2:27:50.2 (*) 6:08:09.8 (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 14 Riaan Schoeman * 2:04:05.7 (*) 3:13:38.8 (*) 7:44:16.2 (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 15 Jayme Hendrick * 1:53:16.5 (*) 2:35:55.8 (*) 5:32:01.2 (*) 3:50:37.1 (*) 6:25:52.6 (*) *** (*) *** (*) *** ***
DNF 16 Greg Dussome * 2:02:48.4 (*) 3:30:15.4 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 17 Derek Sawatsky * 1:52:11.0 (*) 2:31:15.2 (*) 5:37:00.8 (*) 3:51:42.7 (*) *** (*) *** (*) *** (*) *** ***
DNF 18 Keith Allison * 1:53:02.6 (*) 2:40:20.5 (*) 6:02:34.2 (*) 3:52:38.0 (*) *** (*) *** (*) *** (*) *** ***
DNF 19 Khalid Miah * 1:57:29.1 (*) 2:52:40.7 (*) 6:17:36.2 (*) 4:15:00.1 (*) *** (*) *** (*) *** (*) *** ***
DNF 20 Darren McGregor * 1:51:34.5 (*) 2:19:01.1 (*) 5:15:16.0 (*) 3:39:28.8 (*) *** (*) *** (*) *** (*) *** ***
DNF 25 Doug MacEachern * 2:07:33.7 (*) 2:58:26.1 (*) 6:08:09.2 (*) 4:00:29.0 (*) *** (*) *** (*) *** (*) *** ***
DNF 26 Stuart Sugden * 1:39:51.0 (*) 2:20:15.6 (*) 5:29:38.5 (*) 4:26:12.1 (*) *** (*) *** (*) *** (*) *** ***
DNF 28 Barry Robbins * 1:56:12.7 (*) 3:13:55.9 (*) 6:31:10.2 (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 30 Ian Rae * 1:52:01.3 (*) 2:20:44.5 (*) 4:58:23.1 (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 32 Derrick Vilemson * 2:29:31.3 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 33 Kyle Robbins * 1:56:38.3 (*) 3:14:37.0 (*) 6:30:09.8 (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 34 Joel Willison * 1:42:44.7 (*) 2:38:43.5 (*) 5:43:50.8 (*) 3:42:55.4 (*) *** (*) *** (*) *** (*) *** ***
DNF 37 Dustin Koga * 2:06:56.4 (*) 2:44:40.2 (*) 5:44:57.6 (*) 3:26:30.4 (*) *** (*) *** (*) *** (*) *** ***
DNF 38 Scott Hutton * 2:07:37.4 (*) 2:58:22.7 (*) 6:08:11.7 (*) 4:00:28.7 (*) *** (*) *** (*) *** (*) *** ***
DNF 39 Dave Proctor * 1:19:14.9 (*) 2:19:41.5 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 40 Rod Chiasson * 1:31:36.7 (*) 2:02:36.2 (*) 4:51:08.8 (*) 3:29:15.4 (*) *** (*) *** (*) *** (*) *** ***
DNF 41 Peter Block * 1:46:19.5 (*) 2:41:39.7 (*) 6:13:19.7 (*) 3:47:17.6 (*) *** (*) *** (*) *** (*) *** ***
DNF 43 Kevin Knysh * 2:10:42.0 (*) 3:24:27.3 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 45 Ed McIsaac * 2:00:08.5 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 46 Matthew Meyer * 1:57:31.0 (*) 3:41:12.4 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 49 Donald Stone * 1:53:18.0 (*) 2:34:59.8 (*) 6:09:21.1 (*) 3:47:42.4 (*) *** (*) *** (*) *** (*) *** ***
DNF 51 Chad Stiles * 1:29:36.8 (*) 2:02:09.0 (*) 4:40:08.5 (*) 2:51:55.8 (*) 4:43:09.3 (*) *** (*) *** (*) *** ***
DNF 52 Cameron Schmidt * 1:44:31.2 (*) 2:37:10.8 (*) 7:09:40.0 (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 54 Alex Whyte * 1:35:37.2 (*) 2:15:42.0 (*) 5:37:42.5 (*) 3:18:38.2 (*) 5:47:47.3 (*) *** (*) *** (*) *** ***
DNF 55 Michael Moore * 1:27:07.1 (*) 1:53:18.3 (*) 4:27:12.0 (*) 2:45:23.3 (*) 4:40:42.7 (*) *** (*) *** (*) *** ***
DNF 57 James Mitchell * 1:55:55.6 (*) 2:53:56.6 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 58 Edward Reeves * 1:57:33.9 (*) 3:34:57.0 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 59 Hiroshige Watanabe * 1:46:02.7 (*) 2:39:07.4 (*) 6:14:16.7 (*) 4:43:14.9 (*) *** (*) *** (*) *** (*) *** ***
DNF 62 James Heavey * 1:42:51.4 (*) 2:27:53.1 (*) 6:08:07.9 (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 63 Ezequiel Quian * 2:02:36.2 (*) 2:44:32.4 (*) 6:21:12.2 (*) 4:07:51.4 (*) *** (*) *** (*) *** (*) *** ***
DNF 64 Chetan Mishra * 2:06:28.9 (*) 3:15:09.4 (*) 7:40:30.8 (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 65 Stephen Halliwell * 1:58:57.1 (*) 2:59:10.9 (*) 6:21:40.1 (*) 4:02:27.4 (*) *** (*) *** (*) *** (*) *** ***
DNF 66 Nick Holt * 1:44:43.4 (*) 2:22:36.7 (*) 6:10:06.8 (*) 4:17:21.5 (*) 5:55:14.1 (*) *** (*) *** (*) *** ***
DNF 67 Rob Carstairs * 1:40:42.3 (*) 2:13:46.0 (*) 4:55:25.7 (*) 3:34:50.6 (*) 5:42:55.0 (*) *** (*) *** (*) *** ***
DNF 68 Mike Treloar * 1:54:36.3 (*) 2:52:02.9 (*) 6:28:38.5 (*) 3:50:47.0 (*) *** (*) *** (*) *** (*) *** ***
DNF 72 Mike Stewart * 2:04:39.3 (*) 2:53:23.1 (*) 6:07:48.5 (*) 3:36:21.2 (*) *** (*) *** (*) *** (*) *** ***
DNF 73 Myles Marcotte * 2:03:53.1 (*) 2:36:44.8 (*) 6:18:09.6 (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 74 Colin Mckenzie * 1:50:53.5 (*) 3:10:44.9 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 76 Ian Morrison * 1:54:14.1 (*) 2:59:17.5 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 77 Patrick Humenny * 1:24:22.2 (*) 1:54:37.7 (*) 4:21:55.1 (*) 2:46:51.5 (*) *** (*) *** (*) *** (*) *** ***
DNF 78 Richard Middleton * 1:57:23.1 (*) 2:32:10.0 (*) 6:52:48.8 (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 79 Russell Mcwilliam * 1:39:49.7 (*) 2:16:10.6 (*) 6:07:04.0 (*) 3:57:16.1 (*) 5:02:46.6 (*) *** (*) *** (*) *** ***
DNF 80 Colin Truman * 1:46:29.0 (*) 2:34:24.4 (*) 6:29:43.1 (*) 3:51:21.0 (*) 6:34:24.0 (*) *** (*) *** (*) *** ***
DNF 82 Stephen Closson * 1:57:52.3 (*) 2:27:22.8 (*) 5:40:12.3 (*) 3:11:52.0 (*) *** (*) *** (*) *** (*) *** ***
DNF 83 Thomas Schaepsmeyer * 1:33:02.2 (*) 2:04:39.1 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 86 Nick Brindisi * 1:47:12.3 (*) 2:47:29.6 (*) 6:11:32.2 (*) 4:05:18.2 (*) *** (*) *** (*) *** (*) *** ***
DNF 87 JP Derochie * 1:57:50.4 (*) 2:36:27.6 (*) 6:31:50.3 (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 92 Joshua Slykhuis * 1:58:03.4 (*) 3:25:36.4 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
DNF 93 Todd Ganske * 1:45:00.0 (*) 2:33:14.2 (*) *** (*) *** (*) *** (*) *** (*) *** (*) *** ***
