
Heart of the Rockies Triathlon - Overall Results |
||
Date: Jul 13, 2014 | Location: Invermere, BC Host Club: Heart of the Rockies |
|
|
Olympic Female 1 km. Mass Start |
PL | Bib | Name | SubCategory | Rnk | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 818 | Lisa MENSINK | Olympic F 35-39 | 1/9 | 0:20:20.0 | (2) | 0:00:43.7 | (4) | 1:09:57.8 | (1) | 0:00:35.2 | (1) | 0:42:34.2 | (1) | 2:14:11.2 | |
2 | 829 | Lisa ULRICH | Olympic F 30-34 | 1/10 | 0:21:08.1 | (3) | 0:01:07.4 | (6) | 1:11:48.2 | (2) | 0:00:46.8 | (3) | 0:47:49.9 | (7) | 2:22:40.6 | +8:29.4 |
3 | 784 | Jillian BEVERIDGE | Olympic F 30-34 | 2/10 | 0:23:21.2 | (5) | 0:00:55.5 | (5) | 1:12:46.0 | (3) | 0:00:39.5 | (2) | 0:45:57.1 | (3) | 2:23:39.5 | +9:28.3 |
4 | 128 | Jess Simson | Olympic F 30-34 | 3/10 | 0:25:30.0 | (7) | 0:01:51.2 | (21) | 1:13:44.5 | (4) | 0:01:24.3 | (24) | 0:45:44.4 | (2) | 2:28:14.6 | +14:03.4 |
5 | 816 | Jenny ROWE | Olympic F 40-44 | 1/13 | 0:22:54.8 | (4) | 0:01:25.3 | (8) | 1:18:25.3 | (13) | 0:01:02.1 | (13) | 0:49:31.6 | (9) | 2:33:19.3 | +19:08.1 |
6 | 795 | Kari GREGORY | Olympic F 45-49 | 1/4 | 0:27:43.9 | (9) | 0:01:43.7 | (17) | 1:16:04.3 | (9) | 0:01:26.0 | (25) | 0:46:44.2 | (4) | 2:33:42.4 | +19:31.2 |
7 | 716 | Susan CALDER | Olympic F 45-49 | 2/4 | 0:28:38.5 | (12) | 0:00:35.1 | (2) | 1:16:20.0 | (10) | 0:00:52.7 | (6) | 0:48:00.7 | (8) | 2:34:27.3 | +20:16.1 |
8 | 843 | Megan JONES | Olympic F 35-39 | 2/9 | 0:27:47.5 | (10) | 0:01:12.9 | (7) | 1:14:48.7 | (6) | 0:00:51.1 | (5) | 0:50:10.2 | (11) | 2:34:50.6 | +20:39.4 |
9 | 695 | Amanda SJODEN | Olympic F 30-34 | 4/10 | 0:25:07.6 | (6) | 0:01:55.8 | (23) | 1:14:27.5 | (5) | 0:01:02.4 | (14) | 0:53:43.5 | (15) | 2:36:17.0 | +22:05.8 |
10 | 835 | Lesley QUINLAN | Olympic F 35-39 | 3/9 | 0:25:40.1 | (8) | 0:00:43.1 | (3) | 1:19:05.7 | (14) | 0:01:16.5 | (18) | 0:50:00.6 | (10) | 2:36:46.3 | +22:35.1 |
11 | 841 | Jessica STICHELBOUT | Olympic F 35-39 | 4/9 | 0:30:53.9 | (20) | 0:00:16.4 | (1) | 1:17:30.2 | (11) | 0:00:54.7 | (8) | 0:47:19.7 | (5) | 2:36:55.2 | +22:44.0 |
12 | 126 | Tara Fiedler-Graham | Olympic F 40-44 | 2/13 | 0:29:49.6 | (15) | 0:01:32.5 | (14) | 1:16:00.2 | (8) | 0:01:28.3 | (28) | 0:54:29.4 | (20) | 2:43:20.1 | +29:08.9 |
13 | 848 | Debra PARKER | Olympic F 40-44 | 3/13 | 0:31:37.1 | (22) | 0:01:47.3 | (19) | 1:15:27.0 | (7) | 0:01:19.4 | (22) | 0:54:11.5 | (17) | 2:44:22.5 | +30:11.3 |
14 | 743 | Colette HUBNER | Olympic F 40-44 | 4/13 | 0:29:18.3 | (14) | 0:02:10.8 | (28) | 1:24:39.7 | (21) | 0:00:58.1 | (11) | 0:47:41.3 | (6) | 2:44:48.4 | +30:37.2 |
15 | 687 | Stephanie KUCHARSKI | Olympic F 40-44 | 5/13 | 0:18:56.1 | (1) | 0:02:49.2 | (37) | 1:30:17.0 | (31) | 0:02:53.2 | (47) | 0:55:09.1 | (21) | 2:50:04.8 | +35:53.6 |
16 | 736 | Aundrea SEBJANIC | Olympic F 40-44 | 6/13 | 0:33:15.5 | (27) | 0:01:29.6 | (11) | 1:22:33.9 | (18) | 0:00:57.6 | (9) | 0:52:11.7 | (13) | 2:50:28.5 | +36:17.3 |
17 | 728 | Deborah DIGIUSEPPE | Olympic F 55-59 | 1/6 | 0:31:29.9 | (21) | 0:01:27.1 | (9) | 1:23:08.1 | (20) | 0:01:01.1 | (12) | 0:54:18.4 | (18) | 2:51:24.7 | +37:13.5 |
18 | 718 | Michelle BURLES | Olympic F 30-34 | 5/10 | 0:28:36.3 | (11) | 0:03:37.7 | (45) | 1:22:35.2 | (19) | 0:03:12.6 | (49) | 0:54:26.8 | (19) | 2:52:28.8 | +38:17.6 |
19 | 812 | Rebecca MOTTRAM | Olympic F 40-44 | 7/13 | 0:32:29.5 | (24) | 0:01:41.0 | (15) | 1:21:55.3 | (16) | 0:01:18.4 | (20) | 0:55:49.6 | (23) | 2:53:14.0 | +39:02.8 |
20 | 819 | Nicole RACH | Olympic F 35-39 | 5/9 | 0:31:59.2 | (23) | 0:01:27.1 | (9) | 1:26:47.3 | (23) | 0:01:32.5 | (29) | 0:53:14.0 | (14) | 2:55:00.3 | +40:49.1 |
21 | 785 | Ruth-Ann MANGANARO | Olympic F 50-54 | 1/4 | 0:32:47.1 | (25) | 0:02:07.8 | (27) | 1:19:39.8 | (15) | 0:01:59.8 | (40) | 0:58:58.4 | (32) | 2:55:33.1 | +41:21.9 |
22 | 686 | Phoebe HARPER | Olympic F 30-34 | 6/10 | 0:29:59.0 | (17) | 0:01:32.4 | (13) | 1:22:33.8 | (17) | 0:01:19.7 | (23) | 1:00:47.1 | (37) | 2:56:12.3 | +42:01.1 |
23 | 675 | Nancy PAUW | Olympic F 55-59 | 2/6 | 0:35:05.4 | (39) | 0:01:41.6 | (16) | 1:18:21.5 | (12) | 0:01:07.9 | (17) | 1:00:23.5 | (36) | 2:56:40.1 | +42:28.9 |
24 | 691 | Janice HELLE | Olympic F 55-59 | 3/6 | 0:29:50.4 | (16) | 0:01:48.9 | (20) | 1:24:56.3 | (22) | 0:01:39.9 | (33) | 1:00:12.4 | (35) | 2:58:28.0 | +44:16.8 |
25 | 765 | Kathryn TRIGG | Olympic F 45-49 | 3/4 | 0:35:21.2 | (40) | 0:02:11.8 | (30) | 1:27:33.5 | (24) | 0:01:17.4 | (19) | 0:56:54.7 | (25) | 3:03:18.7 | +49:07.5 |
26 | 659 | Liz VANDERKRUK | Olympic F 55-59 | 4/6 | 0:34:29.6 | (31) | 0:02:12.0 | (31) | 1:29:09.4 | (28) | 0:01:26.5 | (26) | 0:57:11.4 | (26) | 3:04:29.2 | +50:18.0 |
27 | 643 | Laura MOFFATT | Olympic F 30-34 | 7/10 | 0:33:54.3 | (29) | 0:02:00.6 | (25) | 1:33:11.3 | (35) | 0:01:57.4 | (39) | 0:53:58.9 | (16) | 3:05:02.8 | +50:51.6 |
28 | 854 | Maria DIBB | Olympic F 50-54 | 2/4 | 0:30:40.8 | (19) | 0:02:03.7 | (26) | 1:36:04.3 | (41) | 0:01:07.1 | (16) | 0:55:34.9 | (22) | 3:05:31.1 | +51:19.9 |
29 | 806 | Veronique HUL | Olympic F 40-44 | 8/13 | 0:35:55.4 | (42) | 0:04:10.7 | (48) | 1:34:40.6 | (38) | 0:01:50.5 | (36) | 0:50:11.9 | (12) | 3:06:49.3 | +52:38.1 |
30 | 625 | Samantha KARPYSHIN | Olympic F 25-29 | 1/2 | 0:34:54.1 | (37) | 0:01:59.5 | (24) | 1:32:32.8 | (34) | 0:01:27.2 | (27) | 0:57:23.2 | (28) | 3:08:16.9 | +54:05.7 |
31 | 837 | Angela CARSCADDEN | Olympic F 30-34 | 8/10 | 0:35:36.2 | (41) | 0:02:49.4 | (38) | 1:29:46.5 | (30) | 0:01:37.8 | (31) | 0:59:28.7 | (34) | 3:09:18.8 | +55:07.6 |
32 | 796 | Kwan CHIN | Olympic F 50-54 | 3/4 | 0:34:33.6 | (33) | 0:01:31.6 | (12) | 1:34:47.8 | (39) | 0:01:07.0 | (15) | 0:57:19.6 | (27) | 3:09:19.9 | +55:08.7 |
33 | 637 | Eileen CHARLES | Olympic F 40-44 | 9/13 | 0:37:08.3 | (46) | 0:03:25.2 | (42) | 1:28:34.9 | (26) | 0:01:54.5 | (38) | 0:58:36.7 | (31) | 3:09:39.7 | +55:28.5 |
34 | 766 | Carolyn CHIN | Olympic F 45-49 | 4/4 | 0:36:44.8 | (45) | 0:04:15.0 | (49) | 1:31:01.2 | (32) | 0:01:48.0 | (35) | 0:56:32.4 | (24) | 3:10:21.6 | +56:10.4 |
35 | 600 | Lindsay KUFFLICK | Olympic F 35-39 | 6/9 | 0:37:22.9 | (47) | 0:03:05.2 | (41) | 1:29:42.3 | (29) | 0:01:50.7 | (37) | 0:58:29.5 | (29) | 3:10:30.7 | +56:19.5 |
36 | 693 | Rhona GRIFFIN | Olympic F 40-44 | 10/13 | 0:32:52.2 | (26) | 0:03:26.6 | (43) | 1:34:07.0 | (36) | 0:02:13.8 | (42) | 0:59:24.5 | (33) | 3:12:04.4 | +57:53.2 |
37 | 770 | Karen HANSEN | Olympic F 50-54 | 4/4 | 0:34:57.6 | (38) | 0:03:31.3 | (44) | 1:27:41.6 | (25) | 0:02:48.1 | (46) | 1:04:44.2 | (38) | 3:13:43.1 | +59:31.9 |
38 | 768 | Viktoria MURTA | Olympic F 35-39 | 7/9 | 0:34:51.5 | (36) | 0:04:07.3 | (47) | 1:36:26.6 | (43) | 0:02:33.4 | (45) | 0:58:33.7 | (30) | 3:16:32.8 | +1:02:21.6 |
39 | 792 | Sandra BRADEN | Olympic F 55-59 | 5/6 | 0:29:18.1 | (13) | 0:02:22.9 | (34) | 1:28:48.3 | (27) | 0:02:04.1 | (41) | 1:15:04.7 | (48) | 3:17:38.4 | +1:03:27.2 |
40 | 777 | Kerke EVOY | Olympic F 35-39 | 8/9 | 0:34:36.6 | (34) | 0:03:00.5 | (40) | 1:31:33.1 | (33) | 0:01:18.9 | (21) | 1:08:19.8 | (41) | 3:18:49.1 | +1:04:37.9 |
41 | 645 | Kendra MARR LANGE | Olympic F 30-34 | 9/10 | 0:34:14.2 | (30) | 0:02:36.1 | (36) | 1:34:36.9 | (37) | 0:03:03.9 | (48) | 1:08:20.8 | (42) | 3:22:52.1 | +1:08:40.9 |
42 | 757 | Britt GIUFFRE | Olympic F 30-34 | 10/10 | 0:34:42.5 | (35) | 0:03:42.2 | (46) | 1:36:26.0 | (42) | 0:02:30.1 | (44) | 1:05:55.0 | (39) | 3:23:16.1 | +1:09:04.9 |
43 | 815 | Sheila FRENCH | Olympic F 55-59 | 6/6 | 0:33:44.3 | (28) | 0:01:44.8 | (18) | 1:35:52.5 | (40) | 0:02:17.9 | (43) | 1:10:03.0 | (43) | 3:23:42.6 | +1:09:31.4 |
44 | 780 | Nadine HALE | Olympic F 40-44 | 11/13 | 0:36:33.2 | (43) | 0:02:54.4 | (39) | 1:41:45.8 | (44) | 0:00:49.3 | (4) | 1:07:05.5 | (40) | 3:29:08.4 | +1:14:57.2 |
45 | 617 | Taylor BORGER | Olympic F 18-24 | 1/1 | 0:30:33.0 | (18) | 0:02:20.8 | (33) | 1:48:24.8 | (48) | 0:00:54.4 | (7) | 1:10:16.5 | (44) | 3:32:29.6 | +1:18:18.4 |
46 | 615 | Viktoriya RUSTAD | Olympic F 35-39 | 9/9 | 0:36:41.9 | (44) | 0:01:51.4 | (22) | 1:41:49.0 | (45) | 0:00:58.0 | (10) | 1:11:19.4 | (45) | 3:32:39.9 | +1:18:28.7 |
47 | 733 | Jacqueline MELON | Olympic F 25-29 | 2/2 | 0:34:32.1 | (32) | 0:02:17.3 | (32) | 1:48:27.1 | (49) | 0:01:38.9 | (32) | 1:14:19.5 | (46) | 3:41:15.1 | +1:27:03.9 |
48 | 715 | Leahsa GRANDBERG | Olympic F 40-44 | 12/13 | 0:39:12.6 | (48) | 0:02:11.1 | (29) | 1:42:56.3 | (46) | 0:01:37.3 | (30) | 1:15:30.2 | (49) | 3:41:27.6 | +1:27:16.4 |
49 | 627 | Elena TABELEV | Olympic F 40-44 | 13/13 | 0:42:25.0 | (49) | 0:02:25.9 | (35) | 1:46:31.2 | (47) | 0:01:44.6 | (34) | 1:14:49.3 | (47) | 3:47:56.2 | +1:33:45.0 |
DNF | 605 | Kristine MCLEAN | Olympic F 40-44 | * | 0:51:41.6 | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNF | 681 | Larissa FEDORA | Olympic F 40-44 | * | 0:32:25.0 | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DSQ | 636 | Zina KOCHER | Olympic F 30-34 | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 613 | Reagan SARICH | Olympic F 35-39 | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 624 | Briana TIBBATTS | Olympic F 25-29 | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 644 | Karmen MCNAMARA | Olympic F 30-34 | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
DNS | 754 | Janine GREGOR | Olympic F 45-49 | * | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | (*) | *** | *** |
Olympic Male 1 km. Mass Start |
PL | Bib | Name | SubCategory | Rnk | Swim | Rnk | T1 | Rnk | Bike | Rnk | T2 | Rnk | Run | Rnk | Time | Diff |
1 | 821 | Shawn WILYMAN | Olympic M 25-29 | 1/5 | 0:21:25.1 | (3) | 0:00:47.7 | (3) | 1:05:04.8 | (2) | 0:00:51.7 | (12) | 0:37:00.2 | (1) | 2:05:09.7 | |
2 | 778 | Graham DIEHL | Olympic M 30-34 | 1/8 | 0:19:41.3 | (2) | 0:01:09.5 | (8) | 1:07:14.7 | (5) | 0:00:50.3 | (11) | 0:39:30.7 | (5) | 2:08:26.7 | +3:17.0 |
3 | 680 | Richard REID | Olympic M 25-29 | 2/5 | 0:26:31.8 | (12) | 0:00:47.0 | (2) | 1:03:55.5 | (1) | 0:00:44.1 | (6) | 0:37:54.8 | (2) | 2:09:53.3 | +4:43.6 |
4 | 804 | Richard MACDONALD | Olympic M 35-39 | 1/14 | 0:23:17.4 | (5) | 0:01:00.8 | (7) | 1:08:25.4 | (7) | 0:00:38.9 | (2) | 0:38:57.9 | (3) | 2:12:20.6 | +7:10.9 |
5 | 811 | Kyle MOORE | Olympic M 25-29 | 3/5 | 0:19:34.4 | (1) | 0:00:50.6 | (4) | 1:10:35.3 | (9) | 0:00:36.3 | (1) | 0:42:24.8 | (7) | 2:14:01.6 | +8:51.9 |
6 | 844 | Shane STEVENS | Olympic M 35-39 | 2/14 | 0:24:44.8 | (8) | 0:00:54.8 | (5) | 1:06:57.2 | (3) | 0:00:54.5 | (13) | 0:41:07.2 | (6) | 2:14:38.7 | +9:29.0 |
7 | 823 | Ian JEFFREY | Olympic M 30-34 | 2/8 | 0:25:23.8 | (10) | 0:01:31.9 | (17) | 1:07:12.5 | (4) | 0:00:43.7 | (5) | 0:43:37.8 | (8) | 2:18:29.9 | +13:20.2 |
8 | 808 | Tom BAMFORD | Olympic M 40-44 | 1/10 | 0:23:26.6 | (7) | 0:01:17.6 | (10) | 1:07:57.1 | (6) | 0:01:14.3 | (25) | 0:44:35.0 | (10) | 2:18:30.9 | +13:21.2 |
9 | 746 | Keith WEBER | Olympic M 45-49 | 1/7 | 0:27:35.4 | (15) | 0:01:18.6 | (11) | 1:10:02.0 | (8) | 0:00:41.8 | (4) | 0:44:38.1 | (11) | 2:24:16.1 | +19:06.4 |
10 | 750 | Doug COSTIGAN | Olympic M 55-59 | 1/7 | 0:24:48.6 | (9) | 0:01:36.8 | (19) | 1:13:52.2 | (14) | 0:00:58.7 | (16) | 0:46:18.3 | (15) | 2:27:34.7 | +22:25.0 |
11 | 813 | Alex SEAL | Olympic M 50-54 | 1/13 | 0:26:35.9 | (13) | 0:01:19.6 | (12) | 1:12:14.2 | (11) | 0:00:48.5 | (8) | 0:48:40.7 | (20) | 2:29:39.1 | +24:29.4 |
12 | 708 | Ken MOORE | Olympic M 45-49 | 2/7 | 0:28:35.3 | (18) | 0:01:55.9 | (24) | 1:15:00.3 | (20) | 0:00:44.9 | (7) | 0:45:50.8 | (13) | 2:32:07.4 | +26:57.7 |
13 | 850 | John MONK | Olympic M 50-54 | 2/13 | 0:32:04.5 | (41) | 0:00:57.3 | (6) | 1:13:53.8 | (16) | 0:00:38.9 | (2) | 0:44:39.1 | (12) | 2:32:13.7 | +27:04.0 |
14 | 776 | Christopher MORRISON | Olympic M 30-34 | 3/8 | 0:25:56.2 | (11) | 0:02:28.0 | (35) | 1:14:45.1 | (19) | 0:01:00.7 | (17) | 0:48:39.7 | (19) | 2:32:49.8 | +27:40.1 |
15 | 814 | Carl SOUCHEREAU | Olympic M 50-54 | 3/13 | 0:23:23.3 | (6) | 0:01:21.6 | (14) | 1:15:01.2 | (21) | 0:00:58.2 | (15) | 0:52:45.7 | (27) | 2:33:30.2 | +28:20.5 |
16 | 801 | Yoeri GEERITS | Olympic M 40-44 | 2/10 | 0:30:12.4 | (31) | 0:02:49.5 | (43) | 1:13:24.8 | (13) | 0:01:01.2 | (18) | 0:46:44.3 | (16) | 2:34:12.4 | +29:02.7 |
17 | 788 | Joseph POWER | Olympic M 50-54 | 4/13 | 0:31:12.7 | (38) | 0:02:39.2 | (40) | 1:17:02.0 | (27) | 0:01:58.3 | (51) | 0:43:46.0 | (9) | 2:36:38.5 | +31:28.8 |
18 | 756 | Dean TRIMBLE | Olympic M 50-54 | 5/13 | 0:29:08.7 | (21) | 0:02:31.2 | (38) | 1:13:54.7 | (17) | 0:01:29.2 | (34) | 0:50:45.1 | (22) | 2:37:49.0 | +32:39.3 |
19 | 717 | Rejean LAREAU | Olympic M 55-59 | 2/7 | 0:27:37.1 | (16) | 0:02:50.9 | (45) | 1:14:17.2 | (18) | 0:01:44.1 | (42) | 0:53:30.4 | (29) | 2:40:00.0 | +34:50.3 |
20 | 641 | Vladimir TABELEV | Olympic M 18-24 | 1/1 | 0:29:29.8 | (25) | 0:02:30.4 | (37) | 1:16:10.3 | (24) | 0:01:25.3 | (33) | 0:51:31.0 | (24) | 2:41:07.0 | +35:57.3 |
21 | 721 | Alex DUMSKY | Olympic M 40-44 | 3/10 | 0:33:40.4 | (49) | 0:01:50.5 | (23) | 1:12:06.2 | (10) | 0:02:12.6 | (60) | 0:51:25.9 | (23) | 2:41:15.7 | +36:06.0 |
22 | 725 | Sean PEDERSEN | Olympic M 35-39 | 3/14 | 0:30:07.3 | (29) | 0:01:29.4 | (16) | 1:17:32.3 | (28) | 0:01:11.9 | (22) | 0:52:07.8 | (25) | 2:42:28.9 | +37:19.2 |
23 | 657 | Ryan BLUSH | Olympic M 35-39 | 4/14 | 0:29:59.0 | (28) | 0:01:48.7 | (22) | 1:22:18.9 | (42) | 0:00:49.9 | (10) | 0:47:46.6 | (18) | 2:42:43.4 | +37:33.7 |
24 | 665 | Travis CLARK | Olympic M 35-39 | 5/14 | 0:30:51.4 | (36) | 0:01:12.5 | (9) | 1:16:38.2 | (25) | 0:01:06.6 | (20) | 0:54:11.5 | (31) | 2:44:00.4 | +38:50.7 |
25 | 601 | Jeromie KUFFLICK | Olympic M 35-39 | 6/14 | 0:33:22.2 | (45) | 0:01:56.0 | (25) | 1:13:04.2 | (12) | 0:01:18.3 | (28) | 0:54:24.6 | (33) | 2:44:05.4 | +38:55.7 |
26 | 714 | Chuck AMERONGEN | Olympic M 50-54 | 6/13 | 0:31:48.2 | (40) | 0:01:20.4 | (13) | 1:16:57.2 | (26) | 0:01:01.9 | (19) | 0:54:00.1 | (30) | 2:45:08.0 | +39:58.3 |
27 | 851 | Bill DARLING | Olympic M 55-59 | 3/7 | 0:29:38.8 | (26) | 0:02:55.4 | (46) | 1:15:27.1 | (22) | 0:02:07.5 | (57) | 0:55:10.5 | (36) | 2:45:19.5 | +40:09.8 |
28 | 652 | Craig BROWN | Olympic M 40-44 | 4/10 | 0:30:53.5 | (37) | 0:02:11.4 | (28) | 1:17:57.6 | (30) | 0:02:11.5 | (59) | 0:53:30.3 | (28) | 2:46:44.4 | +41:34.7 |
29 | 646 | James LANGE | Olympic M 30-34 | 4/8 | 0:28:44.5 | (20) | 0:01:33.9 | (18) | 1:23:41.3 | (46) | 0:00:55.0 | (14) | 0:52:37.6 | (26) | 2:47:32.5 | +42:22.8 |
30 | 628 | Blake CYCA | Olympic M 45-49 | 3/7 | 0:35:33.6 | (61) | 0:01:42.3 | (21) | 1:13:52.6 | (15) | 0:01:18.6 | (29) | 0:55:19.0 | (37) | 2:47:46.3 | +42:36.6 |
31 | 616 | Brad TURNER | Olympic M 50-54 | 7/13 | 0:29:42.6 | (27) | 0:02:45.7 | (42) | 1:20:08.4 | (35) | 0:01:29.5 | (35) | 0:54:20.6 | (32) | 2:48:27.0 | +43:17.3 |
32 | 762 | Robert MCCOSH | Olympic M 55-59 | 4/7 | 0:36:49.1 | (62) | 0:02:15.0 | (30) | 1:20:50.1 | (38) | 0:01:38.9 | (39) | 0:47:02.2 | (17) | 2:48:35.6 | +43:25.9 |
33 | 789 | John CHRISTIE | Olympic M 35-39 | 7/14 | 0:28:25.7 | (17) | 0:02:07.1 | (27) | 1:20:12.7 | (36) | 0:01:14.0 | (24) | 0:58:43.8 | (41) | 2:50:43.5 | +45:33.8 |
34 | 719 | Dave STEWART | Olympic M 40-44 | 5/10 | 0:32:35.3 | (42) | 0:03:23.3 | (52) | 1:17:56.5 | (29) | 0:01:52.2 | (48) | 0:56:05.9 | (39) | 2:51:53.3 | +46:43.6 |
35 | 609 | Mark REYNOLDS | Olympic M 35-39 | 8/14 | 0:27:27.4 | (14) | 0:02:15.4 | (31) | 1:21:10.3 | (40) | 0:01:14.9 | (26) | 1:00:09.0 | (46) | 2:52:17.2 | +47:07.5 |
36 | 698 | Scott ARCHIBALD | Olympic M 35-39 | 9/14 | 0:30:42.1 | (35) | 0:03:26.2 | (54) | 1:15:48.4 | (23) | 0:01:54.8 | (49) | 1:00:31.1 | (48) | 2:52:22.8 | +47:13.1 |
37 | 858 | Daniel LIPINSKI | Olympic M 50-54 | 8/13 | 0:32:50.2 | (44) | 0:02:56.8 | (47) | 1:20:58.9 | (39) | 0:01:29.9 | (36) | 0:54:38.7 | (34) | 2:52:54.7 | +47:45.0 |
38 | 700 | Trevor REYNOLDS | Olympic M 30-34 | 5/8 | 0:30:13.0 | (32) | 0:01:42.1 | (20) | 1:19:32.9 | (33) | 0:01:12.8 | (23) | 1:00:37.2 | (49) | 2:53:18.2 | +48:08.5 |
39 | 769 | Wayne KIMMEL | Olympic M 35-39 | 10/14 | 0:29:25.1 | (23) | 0:02:20.9 | (33) | 1:19:09.4 | (32) | 0:01:24.3 | (32) | 1:02:04.3 | (52) | 2:54:24.2 | +49:14.5 |
40 | 749 | Ian RUTHERFORD | Olympic M 25-29 | 4/5 | 0:30:24.6 | (34) | 0:03:32.3 | (58) | 1:20:33.0 | (37) | 0:01:50.4 | (46) | 0:59:08.9 | (42) | 2:55:29.4 | +50:19.7 |
41 | 639 | Cody GAGNE | Olympic M 30-34 | 6/8 | 0:30:09.4 | (30) | 0:02:05.6 | (26) | 1:26:13.3 | (49) | 0:01:11.0 | (21) | 0:56:03.4 | (38) | 2:55:42.9 | +50:33.2 |
42 | 824 | Colin SHANKS | Olympic M 65-69 | 1/2 | 0:29:19.9 | (22) | 0:03:19.9 | (51) | 1:21:59.3 | (41) | 0:02:03.5 | (55) | 0:59:39.5 | (44) | 2:56:22.3 | +51:12.6 |
43 | 666 | Job VAN DE PANNE | Olympic M 50-54 | 9/13 | 0:33:35.9 | (47) | 0:03:37.1 | (61) | 1:28:28.0 | (51) | 0:02:09.0 | (58) | 0:49:47.1 | (21) | 2:57:37.3 | +52:27.6 |
44 | 618 | Joshua BORGER | Olympic M 55-59 | 5/7 | 0:34:25.1 | (55) | 0:03:35.3 | (60) | 1:19:06.9 | (31) | 0:01:51.3 | (47) | 1:00:18.7 | (47) | 2:59:17.5 | +54:07.8 |
45 | 690 | A KANE | Olympic M 35-39 | 11/14 | 0:31:36.1 | (39) | 0:02:18.4 | (32) | 1:20:07.1 | (34) | 0:01:17.1 | (27) | 1:04:31.4 | (56) | 2:59:50.3 | +54:40.6 |
46 | 807 | Paul HUL | Olympic M 45-49 | 4/7 | 0:28:37.9 | (19) | 0:04:37.0 | (66) | 1:23:34.7 | (45) | 0:01:38.0 | (38) | 1:03:28.5 | (55) | 3:01:56.2 | +56:46.5 |
47 | 720 | Brian MOORE | Olympic M 30-34 | 7/8 | 0:34:59.3 | (58) | 0:03:23.6 | (53) | 1:23:34.2 | (44) | 0:02:24.0 | (62) | 0:59:57.5 | (45) | 3:04:18.8 | +59:09.1 |
48 | 640 | Alex TEIJEIRA | Olympic M 35-39 | 12/14 | 0:33:49.3 | (51) | 0:02:24.3 | (34) | 1:31:56.3 | (60) | 0:01:57.8 | (50) | 0:54:44.6 | (35) | 3:04:52.5 | +59:42.8 |
49 | 732 | Curtis NEEVE | Olympic M 30-34 | 8/8 | 0:32:36.7 | (43) | 0:01:25.0 | (15) | 1:30:24.5 | (58) | 0:01:20.6 | (30) | 0:59:13.6 | (43) | 3:05:00.5 | +59:50.8 |
50 | 737 | Vladimir SIZOV | Olympic M 40-44 | 6/10 | 0:34:01.9 | (54) | 0:03:12.4 | (49) | 1:29:29.5 | (56) | 0:01:39.0 | (40) | 0:57:25.3 | (40) | 3:05:48.3 | +1:00:38.6 |
51 | 634 | Brent CHEUNG | Olympic M 45-49 | 5/7 | 0:37:52.0 | (64) | 0:02:35.1 | (39) | 1:23:09.6 | (43) | 0:02:00.2 | (53) | 1:01:02.6 | (50) | 3:06:39.7 | +1:01:30.0 |
52 | 689 | Aaron JAVORSKY | Olympic M 45-49 | 6/7 | 0:33:37.9 | (48) | 0:02:50.5 | (44) | 1:27:33.2 | (50) | 0:02:04.3 | (56) | 1:01:37.2 | (51) | 3:07:43.4 | +1:02:33.7 |
53 | 840 | Glen SCOTT | Olympic M 50-54 | 10/13 | 0:35:24.3 | (60) | 0:00:21.2 | (1) | 1:44:08.2 | (66) | 0:03:20.7 | (66) | 0:46:09.8 | (14) | 3:09:24.5 | +1:04:14.8 |
54 | 702 | Shawn OVENDEN | Olympic M 50-54 | 11/13 | 0:22:01.3 | (4) | 0:03:37.1 | (61) | 2:01:56.6 | (67) | 0:03:18.1 | (65) | 0:39:21.7 | (4) | 3:10:15.0 | +1:05:05.3 |
55 | 727 | John MERRETT | Olympic M 35-39 | 13/14 | 0:29:28.7 | (24) | 0:03:26.3 | (55) | 1:28:47.6 | (52) | 0:01:46.7 | (44) | 1:07:05.9 | (59) | 3:10:35.3 | +1:05:25.6 |
56 | 653 | Jim BENNETT | Olympic M 65-69 | 2/2 | 0:30:19.3 | (33) | 0:03:32.2 | (57) | 1:28:52.0 | (53) | 0:02:23.0 | (61) | 1:07:25.1 | (61) | 3:12:31.8 | +1:07:22.1 |
57 | 709 | Marc LANGLOIS | Olympic M 50-54 | 12/13 | 0:33:55.2 | (52) | 0:04:19.2 | (65) | 1:24:55.2 | (48) | 0:02:57.3 | (64) | 1:08:16.7 | (63) | 3:14:23.9 | +1:09:14.2 |
58 | 726 | Chris EARLE | Olympic M 25-29 | 5/5 | 0:34:30.5 | (56) | 0:03:15.7 | (50) | 1:29:15.4 | (54) | 0:01:23.9 | (31) | 1:07:13.0 | (60) | 3:15:38.7 | +1:10:29.0 |
