ST6 Stage 6 - TIMED DESCENT | Zone4.ca



ST6 Stage 6 - TIMED DESCENT

Date: Jul 31, 2014
Official  Results
Location: Revelstoke, BC
Host Club: TransRockies

Race Partners
GSL GM City  Planet Foods 
Clear Directional Drilling  Data Drill 
Santa Cruz  Geigerrig 
Red Racer  ProGold Lubricants 
Smith Optics  Cogma Bike Wear 
Scat Belt  Tinhorn Creek 
Race Partners
Go Macro   Stoked Oats
Honey Stinger Ultima
Kicking Horse Racks Unlimited

Open Women 2.4 km.    
PL Bib Name City Team Time Diff
1 179 Mical Dyck Victoria, CAN Stan's NoTubes 0:13:35.6  
2 189 Carmen Labbe Montreal, CAN Kicking Horse Coffee 0:14:12.4 +36.8
3 170 Kate Aardal Calgary, CAN Ridley's Cycle 0:14:21.3 +45.7
4 214 Jodie Willett Greenslopes, AUS   0:14:27.5 +51.9
5 172 Andrea Bunnin Calgary, CAN Deadgoat Racing 0:14:28.0 +52.4
6 3401 Anja Mcdonald Dunedin, NZL Santa Cruz NZ 0:14:49.5 +1:13.9
7 5702 Nicole Muzechka Calgary, CAN   0:15:03.0 +1:27.4
8 2702 Nina Baum Albuquerque, USA Stan's NoTubes Women's Elite 0:15:21.8 +1:46.2
9 215 Catherine Williamson Whitby, GBR   0:15:42.2 +2:06.6
10 2801 Trish Grajczyk Calgary, CAN Deadgoat Racing 0:15:56.0 +2:20.4
11 193 Mimi Mather Boulder, USA   0:15:56.8 +2:21.2
12 1601 Katy Bond Quebec, CAN Garneau girls 0:16:03.0 +2:27.4
13 173 Shauna Bygrave Calgary, CAN Deadgoat Racing 0:16:03.6 +2:28.0
14 5401 Alana Heise Calgary, CAN Terrascape Racing 0:16:21.1 +2:45.5
15 204 Jadine Riley Seattle, USA   0:16:22.5 +2:46.9
16 190 Amanda Macintosh Revelstoke, CAN   0:16:25.9 +2:50.3
17 184 Shannon Gibson Durango, USA Stan's NoTubes Women's Elite 0:16:26.8 +2:51.2
18 178 Megan Dunn Canmore, CAN   0:16:28.3 +2:52.7
19 209 Meghan Tabor Revelstoke, CAN   0:16:29.0 +2:53.4
20 2101 Heather Hudson Newcastle, USA Team Blerch 0:16:32.7 +2:57.1
21 3502 Nadine Mueller Canmore, CAN   0:16:33.9 +2:58.3
22 5501 Nicola Mann Bellingham, USA Trailhead Athletics Racing 0:16:36.8 +3:01.2
23 218 Amber Zirnhelt Campbell River, CAN   0:16:37.3 +3:01.7
24 1701 Candace Bourque Calgary, CAN   0:16:41.7 +3:06.1
25 1702 Carthy Chan Calgary, CAN   0:16:42.0 +3:06.4
26 2102 Stephanie Tuck Seattle, USA Team Blerch 0:16:42.3 +3:06.7
27 5202 Natalie Pronovost Prévost, CAN Karumba 0:16:54.2 +3:18.6
28 2501 Jennie Aitken Victoria, CAN Russ Hay's Racing 0:16:57.6 +3:22.0
29 196 Bridget Mcmillan Christchurch, NZL   0:17:04.6 +3:29.0
30 185 Nicole Gunton Maple Valley, USA   0:17:20.6 +3:45.0
31 211 Seabird Urtasun Calgary, CAN   0:17:20.7 +3:45.1
32 1501 Adriana Boccia Sao Paulo, BRA Flower People 0:17:21.8 +3:46.2
33 326 Kathryn Mcinerney Kelowna, AUS   0:17:22.5 +3:46.9
34 5902 Eva Carrer-Enz Hasle B.Burgdorf, SUI KRAFTWERK - rockthisbike.ch 0:17:24.2 +3:48.6
35 191 Cindy Maloney Revelstoke, CAN   0:17:24.7 +3:49.1
36 2602 Laura Anderson Colorado Springs, USA Spidey's Caboose 0:17:30.2 +3:54.6
37 5802 Naomi Whymant Tokyo, JPN GSAstuto 0:17:30.3 +3:54.7
38 3102 Emily Handford West Vancouver, CAN Daddy Daughter Duo 0:17:36.3 +4:00.7
39 2201 Crystal Lambert Langley, CAN Marx Conditioning/Muddbunnies 0:17:40.1 +4:04.5
40 2901 Carla Guarraia Catonsville, USA 8 years and counting 0:17:52.0 +4:16.4
41 2202 Monika Marx North Vancouver, CAN Marx Conditioning/Muddbunnies 0:17:55.7 +4:20.1
42 1902 Heather King Canmore, CAN Active Life/Different Bikes 0:18:08.5 +4:32.9
43 206 Maureen Rupert Calgary, CAN Mo 0:18:09.9 +4:34.3
44 188 Atsuko Knight Revelstoke, CAN   0:18:13.9 +4:38.3
45 1901 Martha Handford Canmore, CAN Active Life/Different Bikes 0:18:19.9 +4:44.3
46 213 Christine Wallace Red Deer, CAN   0:18:26.2 +4:50.6
47 176 Sandra Deghi Mont-Pèlerin, SUI   0:18:28.2 +4:52.6
48 3001 Amy Guidinger Revelstoke, CAN Revelspokes 0:18:39.0 +5:03.4
49 212 Camille Vuagniaux Grandson, SUI Version Originale Cycles 0:18:53.4 +5:17.8
50 183 Jody Funk Williams Lake, CAN   0:18:54.7 +5:19.1
51 1602 Valerie Bouchard Quebec, CAN Garneau girls 0:19:00.5 +5:24.9
52 2002 Susan Holm Canmore, CAN Crazy Chicks 0:19:05.5 +5:29.9
53 175 Marsa Daniel Seattle, USA   0:19:07.7 +5:32.1
54 202 Courtney Rennie Revelstoke, CAN   0:19:23.1 +5:47.5
55 174 Janice Clements Vernon, CAN Janice 0:19:27.9 +5:52.3
56 5602 Trish Mayer Calgary, CAN Out Spoke'n 0:19:29.3 +5:53.7
57 177 Virginie Degoumois Grandson, SUI Version Originale Cycles 0:19:39.2 +6:03.6
58 186 Wakana Heilman Cranbrook, CAN Wikipedia2 0:19:48.1 +6:12.5
59 182 Sandy Fransham Calgary, CAN   0:19:52.3 +6:16.7
60 5102 Karen Tremaine Steamboat Springs, USA Cog Balls 0:19:56.1 +6:20.5
61 5101 Mindy Mulliken Steamboat Springs, USA Cog Balls 0:19:56.4 +6:20.8
62 200 Shelley Paul Revelstoke, CAN   0:20:07.4 +6:31.8
63 8402 Cindy Garvin Vernon, CAN Team Re-Cycled Accessories 0:20:10.9 +6:35.3
64 207 Cherie Rusbatch Christchurch, NZL   0:20:12.5 +6:36.9
65 208 Katie Rusbatch Christchurch, NZL   0:20:19.3 +6:43.7
66 1502 Luciana Cox Sao Paulo, BRA Flower People 0:20:24.9 +6:49.3
67 5301 Anna Felton Calgary, CAN Deadgoat Racing 0:20:31.7 +6:56.1
68 2001 Pam Hauck Canmore, CAN Crazy Chicks 0:20:47.5 +7:11.9
69 205 Allison Rose Calgary, CAN   0:21:24.9 +7:49.3
70 1801 Ashley Floraday San Francisco, USA   0:21:59.6 +8:24.0
71 1802 Arena Reed San Francisco, USA   0:22:58.7 +9:23.1
72 187 Jade Hoffmann Lloydminster, CAN   0:23:27.3 +9:51.7
73 194 Myra Mattila Vernon, CAN   0:23:47.8 +10:12.2
74 3302 Nicolette Rolstone Yellowknife, CAN Span Klipspringer 0:24:07.1 +10:31.5
75 181 Christine Farrington Whitefish, USA   0:24:30.2 +10:54.6
76 197 Therese Miller Calgary, CAN   0:24:47.1 +11:11.5
77 8201 Marie Donnelly Ottawa, CAN Freewheeler Grupetto 0:25:41.4 +12:05.8
78 3202 Katherine Knight Sudbury, CAN Richard Simmons FanClub 0:27:04.2 +13:28.6
79 201 Pam Pearson Calgary, CAN   0:36:21.2 +22:45.6
DNF 192 Sandra Maron Mexico Df, MEX Sport Center Mexico *** ***
DNS 199 Monica Nelson Kelowna, CAN   *** ***
DNS 217 Laurie Woodbury White Bear Lake, USA   *** ***

Open Men 2.4 km.    
PL Bib Name City Team Time Diff
1 901 Jonathon Firth Canmore, CAN Honey Stinger/Planet Foods 0:12:23.5  
2 5402 Jeff Neilson Calgary, CAN Terrascape Racing 0:12:46.0 +22.5
3 135 Shane Kroeger Golden, CAN Tourism Golden/Derailed Sports 0:12:57.2 +33.7
4 152 Benoit Simard Verdun, CAN Nativo Concept 0:13:01.4 +37.9
5 149 Jason Sager Ogden, USA Backcountry.com 0:13:05.6 +42.1
6 148 Michael Robinson Whistler, CAN Scott 0:13:13.5 +50.0
7 108 Pieter Broeckx Zwijndrecht, BEL Team Narviflex Nomadesk 0:13:15.8 +52.3
8 2601 Chris Alstrin Colorado Springs, USA Spidey's Caboose 0:13:17.5 +54.0
9 123 Matt Hadley Canmore, CAN XPREZO 0:13:18.6 +55.1
10 133 Albert Juvanteny Sanchez Sant Hipòlit De Voltregà, ESP Starbike 0:13:22.8 +59.3
11 154 Kris Sneddon Sechelt, CAN KONA 0:13:23.3 +59.8
12 4602 Kris Hertsens Sint-Niklaas, BEL Team Narviflex-Nomadesk 0:13:23.8 +1:00.3
13 4601 Kris Henderieckx Belsele, BEL Team Narviflex-Nomadesk 0:13:24.0 +1:00.5
14 159 Craig Tolson Christchurch, NZL   0:13:25.4 +1:01.9
15 164 David Voll Röthenbach A. D. Peg., GER SCOTT BIKE24 by BikeTV.cc 0:13:30.9 +1:07.4
16 165 Cory Wallace Jasper, CAN   0:13:33.2 +1:09.7
17 701 Francois-Charles Dumas Verdun, CAN Nativo Concept 0:13:34.3 +1:10.8
18 5901 Marco Carrer Hasle B.Burgdorf, SUI   0:13:35.8 +1:12.3
19 297 Rich Marshall Golden, CAN   0:13:36.0 +1:12.5
20 122 Tim Graversen North Vancouver, CAN Insideouthealth  0:13:37.2 +1:13.7
21 113 Marc-André Daigle Montreal, CAN Garneau - Quebecor 0:13:39.7 +1:16.2
22 502 Gustavo Thomaz Curitiba, BRA Team Summit 0:13:40.9 +1:17.4
23 5502 Derek Shiers Bellingham, USA Trailhead Athletics Racing 0:13:42.0 +1:18.5
24 261 Leighton Poidevin Canmore, CAN   0:13:45.7 +1:22.2
25 146 Carl Reilly Vancouver, CAN   0:13:48.3 +1:24.8
26 130 Bart Jarmula Revelstoke, CAN   0:13:53.4 +1:29.9
27 142 Richard Norton Calgary, CAN TCR Sport Lab 0:13:57.4 +1:33.9
28 119 Jacques Gagne Verdun, CAN Nativo Concept 0:13:59.3 +1:35.8
29 228 Geoff Clark Calgary, CAN Deadgoat Racing 0:13:59.5 +1:36.0
30 268 Anthony Slowinski Louisville, USA Progold/ VO2 Multisport 0:14:00.0 +1:36.5
31 253 Filip Meirhaeghe Maarkedal, BEL Wacky Racers 0:14:01.8 +1:38.3
32 236 Pat Doyle Calgary, CAN Deadgoat Racing 0:14:02.2 +1:38.7
33 304 Tony Routley Whistler, CAN Team Whistler 0:14:03.6 +1:40.1
34 128 Yuki Ikeda Omeshi, JPN Topeak/Ergon  0:14:03.7 +1:40.2
35 117 Devin Erfle Calgary, CAN Deadgoat Racing 0:14:04.7 +1:41.2
36 132 Matt Juhasz North Vancouver, CAN North Shore Bike Shop 0:14:08.1 +1:44.6
37 104 Andreas Bergmann Allerød, DEN Danes on Rocks 0:14:09.8 +1:46.3
38 286 Bill Glore Huntington Beach, USA   0:14:12.5 +1:49.0
39 112 John Churchill Calgary, CAN   0:14:12.7 +1:49.2
40 4401 Liam Dawson Peebles, GBR Team Dawson 0:14:17.1 +1:53.6
41 121 Peter Gierlich Berlicum, NED The Whoopers Berlicum 0:14:22.0 +1:58.5
42 143 Matthew Page Llangadog, GBR A Cycling / Pivot Cycles 0:14:22.9 +1:59.4
43 1201 Christophe Casteleyn Knokke-Heist, BEL Wacky Racers Belgium 0:14:24.2 +2:00.7
44 281 Doug Burland Invermere, CAN   0:14:28.2 +2:04.7
45 163 Jack Viney Fernie, CAN Jack Viney  0:14:28.5 +2:05.0
46 245 Jeremy Harris Golden, CAN Golden Cycling Club 0:14:29.2 +2:05.7
47 231 Peter Corry Calgary, CAN   0:14:30.4 +2:06.9
48 801 Luc Leger Denwood, CAN   0:14:30.8 +2:07.3
49 251 Albie Malan Saskatoon, CAN   0:14:38.4 +2:14.9
50 131 Isaias Job Fremont, USA Team Roaring Mouse 0:14:38.5 +2:15.0
51 266 Shane Rush Edmonton, CAN   0:14:39.5 +2:16.0
52 325 Ricardo Puschel Santiago, CHE   0:14:39.7 +2:16.2
53 702 Martin Simard Verdun, CAN Nativo Concept 0:14:43.0 +2:19.5
54 282 Keenan Cannady Calgary, CAN   0:14:43.5 +2:20.0
55 3501 Herbert Mueller Canmore, CAN   0:14:44.6 +2:21.1
56 3402 Tristan Rawlence Dunedin, NZL Santa Cruz NZ 0:14:45.2 +2:21.7
57 305 Dan Savage Fernie, CAN Fernie Flyers 0:14:45.9 +2:22.4
58 227 Gary Chambers Morrin, CAN   0:14:50.0 +2:26.5
59 107 Chris Bovard Revelstoke, CAN Skookum Cycle and Ski 0:14:52.8 +2:29.3
60 8701 Henric Meldgard Whistler, CAN Idle@yes 0:14:53.0 +2:29.5
61 158 Paul Tichelaar Sherwood Park, CAN   0:14:53.7 +2:30.2
62 141 Carter Nieuwesteeg Fernie, CAN   0:14:54.2 +2:30.7
63 4501 Jared Gervais Canmore, CAN Different Bikes Racing 0:14:54.3 +2:30.8
64 4502 Matthew Handford North Vancouver, CAN Different Bikes Racing 0:14:54.8 +2:31.3
65 162 Klaas Vanmoortel Oudenburg, BEL Team Narviflex Nomadesk 0:14:56.4 +2:32.9
66 902 Dax Massey Denver, USA Planet Foods/Honey Stinger 0:14:57.7 +2:34.2
67 4902 Stacey St. Louis Calgary, CAN Beer me 0:14:57.9 +2:34.4
68 139 Kevin Mortier Knokke-Heist, BEL Wacky Racers 0:14:58.5 +2:35.0
69 249 Derrick Koenig Calgary, CAN Ride 365 0:15:00.5 +2:37.0
70 1202 Ivan Casteleyn Knokke-Heist, BEL Wacky Racers Belgium 0:15:00.6 +2:37.1
71 114 Greg Day Squamish, CAN Rocky Mountain Factory 0:15:06.0 +2:42.5
72 109 Rob Bruyndonckx Hulshout, BEL Swooth MTB shop 0:15:13.8 +2:50.3
73 167 Barry Wicks Bend, USA Kona 0:15:14.2 +2:50.7
74 224 Tom Brodzinski Calgary, CAN Deadgoat Racing 0:15:18.7 +2:55.2
75 2701 Daniel Appelo Albuquerque, USA Stan's NoTubes Women's Elite 0:15:20.6 +2:57.1
76 110 Wilson Bustamante Cuenca, ECU Ecuador 0:15:24.1 +3:00.6
77 312 Scott Thomson Owen Sound, CAN   0:15:24.4 +3:00.9
78 802 Justin Leger Wainwright, CAN   0:15:24.5 +3:01.0
79 329 Brad Rodgers Chilliwack, CAN   0:15:27.2 +3:03.7
80 501 Mauricio Cervenka Curitiba, BRA Team Summit 0:15:27.3 +3:03.8
81 601 Alastair D'Vaz Manly, Nsw, AUS Texas Roadhouse 0:15:27.4 +3:03.9
82 279 Ken Avery Owen Sound, CAN Arrow Racing 0:15:28.4 +3:04.9
83 254 Rocky Moise Comox, CAN   0:15:30.7 +3:07.2
84 8002 Martin Roy St-Augustin, CAN Snowflakes Guys 0:15:33.6 +3:10.1
85 313 Eric Trouillot Canmore, CAN   0:15:35.3 +3:11.8
86 8501 Scott Gordon Williams Lake, CAN Barking Spider 0:15:38.3 +3:14.8
87 233 Chad Davidson Sanfrancisco, USA Team Roaring Mouse 0:15:38.4 +3:14.9
88 129 Brad Jansen Sherwood Park, CAN   0:15:38.5 +3:15.0
89 256 David Nelson Kelowna, CAN   0:15:38.6 +3:15.1
90 8502 Ivor Mcmahen Williams Lake, CAN Barking Spider 0:15:38.8 +3:15.3
91 239 Wade Forsyth Calgary, CAN Bucketlist Riders 0:15:39.6 +3:16.1
92 327 Stefan Muller North Vancouver, CAN Obsession: Bikes 0:15:46.0 +3:22.5
93 274 Abe Valdez Tracy, USA   0:15:48.3 +3:24.8
94 328 James Heilman Cranbrook, CAN Wikipedia 0:15:48.9 +3:25.4
95 318 Fred Zottl Owen Sound, CAN   0:15:50.2 +3:26.7
96 240 Craig Furlong Bragg Creek, CAN   0:15:51.5 +3:28.0
97 277 Peter Winfield Brisbane, AUS   0:15:51.6 +3:28.1
98 225 Mark Butschler North Vancouver, CAN   0:15:53.0 +3:29.5
99 269 Tom Smets Kontich, BEL O2-Bikers 0:15:54.4 +3:30.9
100 8401 Brock Garvin Vernon, CAN Team Re-Cycled Accessories 0:15:54.8 +3:31.3
101 306 Philip Shaw Abbotsford, CAN   0:15:55.3 +3:31.8
102 8001 Francois Calletta Quebec, CAN Snowflakes Guys 0:15:59.3 +3:35.8
103 160 Marien Van Os Amsterdam, NED   0:16:00.2 +3:36.7
104 321 Jurgen Van Achter Zottegem, BEL HAMC 0:16:02.0 +3:38.5
105 287 John Groeneveld Canmore, CAN   0:16:02.7 +3:39.2
106 156 Dylan Switzer Kelowna, CAN   0:16:06.2 +3:42.7
107 252 Craig Mclaren Canmore, CAN Team Weffare 0:16:07.3 +3:43.8
108 2802 Juancito Garcia Casatti Barcelona, ESP Deadgoat Racing 0:16:07.4 +3:43.9
109 301 Barry Paul Abbotsford, CAN   0:16:08.2 +3:44.7
110 223 Christian Bil 8301 Knokke Heist, BEL Wacky Racers 0:16:10.0 +3:46.5
111 229 Sean Colonello Canmore, CAN   0:16:10.5 +3:47.0
112 232 Erik Cramer Calgary, CAN Cramers 0:16:11.0 +3:47.5
113 1002 Raoul Payot Grandson, SUI Version Originale Cycles 0:16:12.4 +3:48.9
114 275 Steve Walsh Calgary, CAN Deadgoat Racing 0:16:12.8 +3:49.3
115 168 Tonio Wille Balzers, LIE Wille 0:16:13.3 +3:49.8
116 290 Dan Janzen Red Deer, CAN   0:16:13.6 +3:50.1
117 401 Cornelius Bouius Canmore, CAN   0:16:14.2 +3:50.7
118 157 Joel Tate Fremantle, AUS   0:16:15.4 +3:51.9
119 124 Ross Harbottle Bushell Park, CAN   0:16:18.4 +3:54.9
120 1001 Guillaume Payot Grandson, SUI Version Originale Cycles 0:16:21.1 +3:57.6
121 259 Alejandro Pecchio Caracas, VEN CICLOZONA 0:16:21.6 +3:58.1
122 134 Yuzo Kawai Calgary, JPN   0:16:22.0 +3:58.5
123 246 Mike Higuera Boulder, USA   0:16:25.6 +4:02.1
124 247 Erik Kempes Calgary, CAN   0:16:25.8 +4:02.3
125 241 Charles Gauvin Calgary, CAN DG Charles 0:16:29.9 +4:06.4
126 4901 Randy Monds North Vancouver, CAN Beer me 0:16:31.0 +4:07.5
127 258 Arlin Pachet Calgary, CAN PaYo Racing 0:16:32.4 +4:08.9
128 4702 Brian Lahiffe North Vancouver, CAN Dikkahunds 0:16:35.0 +4:11.5
129 5701 Gerry Mccuaig Calgary, CAN   0:16:36.1 +4:12.6
130 136 Shane Lynch Edmonton, CAN Lynch 0:16:36.2 +4:12.7
131 4701 Russell Hobbs North Vancouver, CAN Dikkahunds 0:16:39.4 +4:15.9
132 257 Mark Owen Calgary, CAN Moose Mountain Thunder 0:16:42.7 +4:19.2
133 145 Danny Popescu West Vancouver, CAN Harbourfront Wealth Mgmt 0:16:44.4 +4:20.9
133 221 Nick Bayman Manchester, GBR Brookes Cycles 0:16:44.4 +4:20.9
135 303 Dave Rathnow Calgary, CAN   0:16:44.8 +4:21.3
136 262 Trevor Pombert Edmonton, USA United Cycle 0:16:48.0 +4:24.5
137 324 Barry Canipe Victor, USA Addicted 0:16:52.6 +4:29.1
138 272 Mark Tillett London, GBR Stow Fist 0:16:53.2 +4:29.7
139 2502 Eric Pagel Victoria, CAN Russ Hay's Racing 0:16:54.5 +4:31.0
140 151 Ralph Sanwald Spraitbach, GER Roadrunner Rocks Rockies 0:16:56.5 +4:33.0
141 220 Rod Batycky Calgary, CAN Panko 0:16:56.8 +4:33.3
142 144 Luis Pena Mexico, MEX Sport Center Pedregal 0:16:58.3 +4:34.8
143 126 Philip Higuera Moscow, USA Palouse Bicycle Racing 0:16:59.2 +4:35.7
144 289 Hugh Hover Okotoks, CAN   0:17:02.3 +4:38.8
145 105 Keith Berkoben San Francisco, USA Team Roaring Mouse 0:17:02.5 +4:39.0
146 323 Scott Darling Calgary, CAN Bicker bros 0:17:03.8 +4:40.3
147 140 Marcus Neumaier Freiburg, GER   0:17:04.2 +4:40.7
148 276 Kelly Wilson Calgary, CAN   0:17:04.7 +4:41.2
149 316 Jonathan Webb Calgary, CAN TCR  0:17:05.4 +4:41.9
150 244 Douglas Hallett Canmore, CAN RMCC-Hallett 0:17:08.2 +4:44.7
150 234 Richard Davies Calgary, CAN The North Face 0:17:08.2 +4:44.7
152 5001 Paul Rotsaert Knokke-Heist, BEL Wacky Racers 1 0:17:10.3 +4:46.8
153 115 Mathias Deleu Schelderode, BEL Brady - Seton 0:17:17.4 +4:53.9
154 278 Ken Wirda Red Deer, CAN   0:17:21.9 +4:58.4
155 5801 Alan Whymant Tokyo, JPN GSAstuto 0:17:25.0 +5:01.5
156 4001 Paul Burns Brunwick, USA Rock Lobster 0:17:31.9 +5:08.4
157 5002 Peter Stubbe Knokke Heist, BEL Wacky Racers 1 0:17:33.1 +5:09.6
158 4002 Matthew Hanna Bath, USA Rock Lobster 0:17:36.7 +5:13.2
159 3101 Andrew Handford West Vancouver, CAN Daddy Daughter Duo 0:17:36.9 +5:13.4
160 106 Emiel Blok Zoetermeer, NED   0:17:41.4 +5:17.9
161 260 Tim Peper Calgary, CAN   0:17:45.8 +5:22.3
162 235 Gordon Dickson Carluke, GBR Red Cloud 0:17:52.4 +5:28.9
163 280 Vincent Berube Quebec, CAN   0:17:54.5 +5:31.0
164 284 Darren Dyck Central Butte, CAN   0:17:55.4 +5:31.9
165 4202 Kristian Smith Vancouver, CAN Stump Clunkers 0:17:56.7 +5:33.2
166 242 Carl Gies Brugge, BEL Bike world  0:17:59.1 +5:35.6
167 3002 Michael Stevenson Revelstoke, CAN Revelspokes 0:17:59.4 +5:35.9
168 8702 Keith Simmonds Niagara On The Lake, CAN Idle@yes 0:18:00.5 +5:37.0
169 4402 Keith Dawson Peebles, GBR Team Dawson 0:18:07.1 +5:43.6
170 8301 Derek Fidler Calgary, CAN   0:18:12.6 +5:49.1
171 288 Troels Hansen Allerød, DEN Danes on Rocks 0:18:14.2 +5:50.7
172 237 Cory Fagan Calgary, CAN TCR Sport Lab 0:18:22.0 +5:58.5
173 5601 Stan Mayer Calgary, CAN Out Spoke'n 0:18:27.0 +6:03.5
174 150 Ryan Sandmaier Redwater, CAN   0:18:29.8 +6:06.3
175 230 Scott Cornelius Fortsaskatchewan, CAN   0:18:34.0 +6:10.5
176 238 Randy Fehr Calgary, CAN   0:18:40.3 +6:16.8
177 314 Deon Vernooy Burnaby, CAN   0:18:41.1 +6:17.6
178 137 Adrian Marcano Calgary, CAN Marcano 0:18:46.3 +6:22.8
179 319 Scott Cantwell Calgary, CAN   0:18:46.7 +6:23.2
180 169 David Young Vancouver, CAN   0:18:47.5 +6:24.0
181 4201 Kevin Clark Oakville, CAN Stump Clunkers 0:18:53.2 +6:29.7
182 602 Anton Fries San Antonio, USA Texas Roadhouse 0:18:55.3 +6:31.8
183 8202 Ross Wilkinson Ottawa, CAN Freewheeler Grupetto  0:19:01.1 +6:37.6
184 3301 David Jacobs Yellowknife, CAN Span Klipspringer 0:19:04.7 +6:41.2
185 271 Dirk Spysschaert 8300 Knokke Heist, BEL Wacky Racers 0:19:08.1 +6:44.6
186 263 Isaac Pretorius Smithers, CAN Brother Grimm 0:19:09.1 +6:45.6
187 153 Mike Slapman Canmore, CAN   0:19:11.7 +6:48.2
188 4302 Thierry Ide Knokke Heist, BEL Wacky Racers  0:19:13.2 +6:49.7
189 4301 Kurt Coupé Knokke, BEL Wacky Racers  0:19:14.4 +6:50.9
190 320 Scott Mcknight Calgary, CAN   0:19:15.9 +6:52.4
191 250 Richard Lane Louisville, USA   0:19:19.1 +6:55.6
192 285 Paul Fitzgerald Knokke, BEL Wacky Racers 0:19:30.9 +7:07.4
193 299 Jean-Charles Ouellet Quebec, CAN Pentathlon Des Neiges 0:19:32.3 +7:08.8
193 248 Danny Kermode Vernon, CAN   0:19:32.3 +7:08.8
195 311 Frank Tarbox Calgary, CAN Team Creepe  0:19:39.6 +7:16.1
196 291 John Jaques Canmore, CAN   0:19:40.0 +7:16.5
197 264 Jerry Raduy Cochrane, CAN Clear Directional 0:19:52.2 +7:28.7
198 219 Robin Auld Calgary, CAN Criterium Group 0:19:53.4 +7:29.9
199 5302 Henry Yau Calgary, CAN Deadgoat Racing 0:20:08.5 +7:45.0
200 226 Geoff Bygrave Calgary, CAN   0:20:09.6 +7:46.1
201 330 Bill Darling Calgary, CAN Bicker bros 0:20:11.2 +7:47.7
202 8302 Cam Thomas Edmonton, CAN   0:20:11.4 +7:47.9
203 294 David Lewis Red Deer County, CAN   0:20:16.4 +7:52.9
204 300 Yves Pasquier Mont-Pèlerin, SUI   0:20:49.1 +8:25.6
205 5201 JR Bouchard Prévost, CAN Karumba 0:20:54.9 +8:31.4
206 307 Christian Strandgaard Værløse, DEN Danes on Rocks 0:21:03.8 +8:40.3
207 309 Lyle Sutherland Calgary, CAN   0:21:15.7 +8:52.2
208 298 John O'Brien Markham, CAN Yabba Dabba Doo 0:21:31.1 +9:07.6
209 120 Martijn Gerrits Rhenoy, NED   0:21:49.6 +9:26.1
210 2902 Michael Guarraia Catonsville, USA 8 years and counting 0:21:52.3 +9:28.8
211 243 Clay Gillies Calgary, CAN   0:22:23.5 +10:00.0
212 116 Marc Dietiker Busslingen , SUI   0:23:45.8 +11:22.3
213 127 Wesley Hoffmann Lloydminster, CAN   0:24:50.4 +12:26.9
214 8602 Boh Mclean Blackfoot, CAN At Least We Are Slow 0:24:59.6 +12:36.1
215 270 Ramon Fernando Soria Galvarro Caracas, VEN CICLOZONA 0:26:03.9 +13:40.4
216 293 Dan Lewark Covington, USA   0:26:37.1 +14:13.6
217 296 Jeff Mann Fernie, CAN   0:27:52.8 +15:29.3
218 138 Pasquinel Marchiondo Tracy, USA Here For Beer 0:28:16.7 +15:53.2
219 302 Harry Petersen Narsarsuaq, GRL   0:28:48.0 +16:24.5
220 402 Rayan Rattray Barrie, CAN   0:29:08.7 +16:45.2
221 8601 Wayne Jeffrey Kitscoty, CAN At Least We Are Slow 0:29:26.8 +17:03.3
222 308 Francis Sutherland Calgary, CAN   0:33:49.1 +21:25.6
223 292 Gerald Kugelmass Calgary, CAN   0:40:18.6 +27:55.1
DNF 166 Brad Watson Brooks, CAN Badlands Racing *** ***
DNF 267 Mikael Sears Calgary, CAN   *** ***
DNF 3201 Christopher Hey Sudbury, CAN Richard Simmons FanClub *** ***
DNS 155 Graeme Street Essex, USA Cyclo-Core *** ***
DNS 295 Gilles Longval Redwood Meadows, CAN   *** ***
DNS 317 Richard Woodbury White Bear Lake, USA   *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4