HAYWOOD NorAm/Sprint MADSHUS/ATOMIC Cup Combined | Zone4.ca



HAYWOOD NorAm/Sprint MADSHUS/ATOMIC Cup Combined

Date: Jan 5, 2006
Official  Results
Location: Centre de Biathon Myriam-Bédard Valcartier
Host Club: CNMSA - SKIBEC

Jury
Technical Delegate:  Janet Gates 
Tech. Delegate Adj.:  Robert Dufort 
Chief of Competition:  Renée Thibeault 
START TIMES  10:00 AM 
Obs. Time: 10:00
Wind Vel: Light Wind Dir: East
Air Temp: -6 C Snow Temp: -5 C
Weather: Cloudy Snow Cond: New

Open Men 15 km. Classic    
PL Bib Name U23 SubCategory Rnk Club CCCLic Lap1 Rnk Lap2 Rnk Lap3 Rnk Time Diff
1 141 Dave  Nighbor True Senior Men 1/31 NST 2010, North Bay 12477 0:14:41.1 (2) 0:15:01.3 (1) 0:15:05.1 (1) 0:44:47.6  
2 149 Graham  Nishikawa True Senior Men 2/31 NST 2010, Whitehorse 12673 0:14:39.2 (1) 0:15:06.8 (2) 0:15:26.0 (4) 0:45:12.1 +24.5
3 117 Stefan Kuhn False Senior Men 3/31 X-C.com 5744 0:14:58.5 (3) 0:15:24.2 (5) 0:15:13.0 (2) 0:45:35.8 +48.2
4 145 Erik Carleton False Senior Men 4/31 Rocky Mountain Racers 5398 0:14:58.7 (4) 0:15:13.9 (3) 0:15:33.0 (6) 0:45:45.7 +58.1
5 152 Cyrus Kangarloo True Senior Men 5/31 Foothills Nordic 13080 0:15:01.5 (7) 0:15:20.0 (4) 0:15:31.1 (5) 0:45:52.7 +1:05.1
6 138 Alex Harvey True Junior A Men 1/44 Nordique Mont-Ste-Anne 13634 0:15:00.5 (6) 0:15:31.1 (7) 0:15:22.4 (3) 0:45:54.1 +1:06.5
7 142 Kazuma Takahashi False Senior Men 6/31 Foothills Nordic 13478 0:14:59.2 (5) 0:15:31.0 (6) 0:15:47.9 (10) 0:46:18.2 +1:30.6
8 148 Brent McMurtry True Junior A Men 2/44 NST 2014, Foothills 13103 0:15:10.6 (8) 0:15:41.7 (8) 0:15:45.4 (8) 0:46:37.9 +1:50.3
9 147 Chris Butler True Junior A Men 3/44 NST 2014, Big Thunder 13039 0:15:22.6 (12) 0:15:48.4 (11) 0:15:53.7 (11) 0:47:04.8 +2:17.2
10 139 Skeets Morel True Senior Men 7/31 NTDC/Georgian Nordic 12829 0:15:20.5 (10) 0:15:46.7 (10) 0:16:05.9 (13) 0:47:13.2 +2:25.6
11 127 Frédéric Touchette True Junior A Men 4/44 Nordique Mont-Ste-Anne 13497 0:15:27.8 (15) 0:16:09.5 (16) 0:15:37.2 (7) 0:47:14.7 +2:27.1
12 140 Christopher Werrell True Senior Men 8/31 Omineca Ski Club 12872 0:15:24.5 (14) 0:16:09.1 (15) 0:15:46.0 (9) 0:47:19.7 +2:32.1
13 150 Karl Saidla False Senior Men 9/31 XC Ottawa 4843 0:15:12.9 (9) 0:15:57.5 (12) 0:16:11.2 (15) 0:47:21.6 +2:34.0
14 151 Gordon Jewett False Senior Men 10/31 Exel Racing Team 5283 0:15:20.6 (11) 0:16:12.8 (17) 0:16:18.2 (16) 0:47:51.7 +3:04.1
15 143 David Zylberberg False Senior Men 11/31 Rocky Mountain Racers 12586 0:15:32.5 (17) 0:15:43.9 (9) 0:16:40.1 (29) 0:47:56.6 +3:09.0
16 135 NIcolas Poirier True Junior A Men 5/44 Defi TM/ÉQ 13603 0:15:51.0 (24) 0:16:13.3 (18) 0:16:02.2 (12) 0:48:06.6 +3:19.0
17 153 Jesse  Heckrodt True Senior Men 12/31 Larch Hills Ski Club 12908 0:15:23.9 (13) 0:16:09.0 (14) 0:16:35.5 (26) 0:48:08.5 +3:20.9
18 101 Phil Shaw False Senior Men 13/31 FONDEURS-LAURENTIDES 3436 0:15:56.0 (26) 0:16:05.3 (13) 0:16:09.6 (14) 0:48:11.1 +3:23.5
19 144 Anders  Osthus False Senior Men 14/31 University of Vermont 8 0:15:29.9 (16) 0:16:16.5 (19) 0:16:35.6 (27) 0:48:22.1 +3:34.5
20 131 Georg Jalkotzy True Junior A Men 6/44 Foothills Nordic 13420 0:15:47.6 (23) 0:16:16.8 (20) 0:16:31.4 (21) 0:48:35.9 +3:48.3
21 130 Haakon Lenes True Junior A Men 7/44 Banff Ski Runners 13609 0:15:40.5 (20) 0:16:37.9 (31) 0:16:30.6 (19) 0:48:49.1 +4:01.5
22 133 Phillip Wood False Senior Men 15/31 NTDC/Mono Nordic 13614 0:15:38.4 (19) 0:16:31.0 (24) 0:16:48.3 (33) 0:48:57.8 +4:10.2
23 154 Edward McCarthy True Senior Men 16/31 XC Ottawa 12758 0:15:45.3 (22) 0:16:21.1 (22) 0:16:54.1 (36) 0:49:00.6 +4:13.0
24 129 Cameron Egan True Senior Men 17/31 Sovereign Lake Nordic 12881 0:15:44.1 (21) 0:16:44.2 (37) 0:16:39.2 (28) 0:49:07.6 +4:20.0
25 122 Bryon Hughson False Senior Men 18/31 Hardwood Hills  12658 0:15:34.5 (18) 0:16:41.9 (33) 0:16:51.9 (35) 0:49:08.5 +4:20.9
26 88 Thomsen D'Hont True Junior A Men 8/44 YK ski club 12916 0:16:06.3 (30) 0:16:39.7 (32) 0:16:22.8 (17) 0:49:08.9 +4:21.3
27 121 Gavin Hamilton True Senior Men 19/31 XC Ottawa 13748 0:15:59.5 (28) 0:16:20.6 (21) 0:16:51.4 (34) 0:49:11.6 +4:24.0
28 97 Sven Niederhauser True Junior A Men 9/44 Kanata Racers 13386 0:16:23.9 (46) 0:16:22.6 (23) 0:16:26.6 (18) 0:49:13.2 +4:25.6
29 123 Wayne Dustin False Masters H/M 40-49 1/5 XC Ottawa 1104 0:16:12.7 (37) 0:16:33.9 (27) 0:16:33.3 (23) 0:49:20.1 +4:32.5
30 118 Terrell  Stephen True Senior Men 20/31 Foothills Nordic 12848 0:16:14.4 (39) 0:16:35.2 (29) 0:16:34.5 (25) 0:49:24.2 +4:36.6
31 99 Carl  Steudler True Senior Men 21/31 Foothills Nordic 13211 0:16:06.9 (31) 0:16:32.4 (25) 0:16:45.7 (31) 0:49:25.1 +4:37.5
32 77 Jon Arne Enevoldsen False Masters H/M 40-49 2/5     0:16:15.6 (40) 0:16:36.2 (30) 0:16:33.7 (24) 0:49:25.6 +4:38.0
33 125 Luke McGurk True Senior Men 22/31 Rocky Mountain Racers 12992 0:15:52.6 (25) 0:16:46.6 (39) 0:16:46.4 (32) 0:49:25.7 +4:38.1
34 79 jocelyn vezina False Masters H/M 40-49 3/5 Nordique Mont-Ste-Anne   0:16:11.9 (36) 0:16:43.0 (34) 0:16:30.8 (20) 0:49:25.8 +4:38.2
35 128 Mathieu Angers True Junior A Men 10/44 Skibec/ÉQ 13133 0:16:08.3 (32) 0:16:44.5 (38) 0:16:41.8 (30) 0:49:34.7 +4:47.1
36 102 Kevin Sandau True Junior A Men 11/44 Foothills Nordic 13504 0:16:30.9 (53) 0:16:33.7 (26) 0:16:32.5 (22) 0:49:37.2 +4:49.6
37 106 Andrew Casey True Junior A Men 12/44 NTDC/Blow Me Down Nordic 13500 0:16:10.8 (35) 0:16:34.0 (28) 0:16:58.5 (38) 0:49:43.4 +4:55.8
38 136 Mark Doble True Senior Men 23/31 NTDC/Hardwood Hills 12955 0:16:04.1 (29) 0:16:51.5 (42) 0:17:01.1 (40) 0:49:56.8 +5:09.2
39 111 John Rennie True Junior A Men 13/44 NTDC/Nakkertok 13284 0:16:17.5 (42) 0:16:43.4 (36) 0:17:00.4 (39) 0:50:01.4 +5:13.8
40 84 Michael Mayer True Junior A Men 14/44 Defi TM 13602 0:16:14.2 (38) 0:16:57.3 (43) 0:16:57.5 (37) 0:50:09.1 +5:21.5
41 146 Philippe Trudel False Senior Men 24/31   13417 0:15:56.3 (27) 0:17:11.8 (47) 0:17:18.0 (50) 0:50:26.3 +5:38.7
42 98 Jess Cockney True Junior A Men 15/44 Banff Ski Runners 13931 0:16:10.6 (34) 0:17:06.8 (45) 0:17:09.6 (44) 0:50:27.1 +5:39.5
43 114 Jesse Winter True Junior A Men 16/44 NTDC/North Bay Nordic 13204 0:16:26.9 (50) 0:16:50.4 (41) 0:17:12.8 (49) 0:50:30.2 +5:42.6
44 113 Len Valjas True Junior A Men 17/44 Team Hardwood 13610 0:16:39.6 (58) 0:16:43.3 (35) 0:17:10.2 (45) 0:50:33.3 +5:45.7
45 82 Guillaume Lachance True Junior A Men 18/44 indépendant   0:16:35.8 (56) 0:16:49.6 (40) 0:17:10.4 (47) 0:50:35.9 +5:48.3
46 112 Rémi Doiron True Junior A Men 19/44 Skiélite/ÉQ 13601 0:16:25.2 (47) 0:17:05.6 (44) 0:17:10.3 (46) 0:50:41.2 +5:53.6
47 107 François Bussière True Junior A Men 20/44 Skibec 13589 0:16:21.6 (43) 0:17:22.2 (54) 0:17:05.8 (41) 0:50:49.7 +6:02.1
48 134 Chris Mamen True Senior Men 25/31 Carleton University 12956 0:16:27.3 (51) 0:17:18.7 (51) 0:17:07.4 (42) 0:50:53.5 +6:05.9
49 137 Joel Jaques True Senior Men 26/31 Rocky Mountain Racers 6454 0:16:08.8 (33) 0:17:20.8 (52) 0:17:30.0 (56) 0:50:59.7 +6:12.1
50 91 Pate Neumann True Junior A Men 21/44 Highlands Nordic 14218 0:16:45.1 (60) 0:17:11.7 (46) 0:17:07.5 (43) 0:51:04.4 +6:16.8
51 85 Gregory Field True Junior A Men 22/44 Big Thunder 13408 0:16:35.7 (55) 0:17:17.8 (50) 0:17:11.0 (48) 0:51:04.6 +6:17.0
52 115 Dana Klassen True Senior Men 27/31 Athletic Directions 13327 0:16:26.5 (48) 0:17:22.7 (55) 0:17:24.3 (52) 0:51:13.7 +6:26.1
53 126 Christian Ruel True Junior A Men 23/44 NST 2014, Skibec 13296 0:16:22.5 (44) 0:17:29.1 (57) 0:17:33.2 (57) 0:51:25.0 +6:37.4
54 105 Marc-Antoine Larochelle Rancourt True Junior A Men 24/44 Skibec/ÉQ 13642 0:16:31.3 (54) 0:17:29.4 (58) 0:17:26.6 (55) 0:51:27.3 +6:39.7
55 72 Peter Kling False Junior A Men 25/44 GMVS E5403886 0:16:42.1 (59) 0:17:26.5 (56) 0:17:19.3 (51) 0:51:27.9 +6:40.3
56 78 Chris Zeigler False Junior A Men 26/44 University of Vermont   0:16:17.1 (41) 0:17:16.5 (49) 0:17:56.1 (62) 0:51:29.8 +6:42.2
57 116 Anthony Gauvin True Junior A Men 27/44 Skibec 13295 0:16:26.7 (49) 0:17:41.7 (61) 0:17:35.0 (58) 0:51:43.6 +6:56.0
58 132 Robert Martin True Junior A Men 28/44 NTDC/Porcupine Ski Runner 12921 0:16:54.8 (62) 0:17:31.5 (59) 0:17:25.4 (53) 0:51:51.8 +7:04.2
59 119 Andrew Wynd False Senior Men 28/31 XC Ottawa 2 0:17:01.4 (66) 0:17:21.3 (53) 0:17:46.8 (59) 0:52:09.5 +7:21.9
60 109 Eric Carter False Junior A Men 29/44   9 0:16:52.3 (61) 0:17:16.2 (48) 0:18:06.9 (66) 0:52:15.4 +7:27.8
61 83 Crosby Fish False Junior A Men 30/44 NYSEF USSA - E58 0:16:59.1 (64) 0:17:53.3 (64) 0:17:25.8 (54) 0:52:18.4 +7:30.8
62 124 Jeff Ellis False Senior Men 29/31 Exel Racing Team 6225 0:16:23.4 (45) 0:17:48.6 (63) 0:18:17.3 (69) 0:52:29.4 +7:41.8
63 100 Adam Snow True Junior A Men 31/44 Foothills Nordic 13426 0:16:29.2 (52) 0:17:31.5 (59) 0:18:44.9 (70) 0:52:45.7 +7:58.1
64 81 Paul Allison True Junior A Men 32/44 Johnsburg Nordic E5860796 0:17:14.3 (70) 0:17:55.6 (66) 0:17:47.6 (60) 0:52:57.6 +8:10.0
65 80 Harrison Harb False Junior A Men 33/44 Stratton Mountian School   0:17:06.0 (67) 0:17:43.0 (62) 0:18:09.5 (67) 0:52:58.6 +8:11.0
66 108 Cam Moore True Junior A Men 34/44 Team Hardwood 13566 0:16:58.2 (63) 0:17:57.1 (67) 0:18:03.2 (64) 0:52:58.7 +8:11.1
67 71 Guy Metayer False Masters H/M 40-49 4/5 Nordique Mont-Ste-Anne   0:17:14.0 (69) 0:17:53.7 (65) 0:18:03.1 (63) 0:53:10.9 +8:23.3
68 90 Antoine Plouffe True Junior A Men 35/44 Skibec 13136 0:17:16.1 (73) 0:18:02.6 (68) 0:17:56.0 (61) 0:53:14.9 +8:27.3
69 87 James Coulton True Junior A Men 36/44 FONDEURS-LAURENTIDES 13729 0:17:00.7 (65) 0:18:10.3 (70) 0:18:12.5 (68) 0:53:23.6 +8:36.0
70 73 Zeke Maamouri-Cortez False Junior A Men 37/44 GMVS   0:16:37.3 (57) 0:18:05.9 (69) 0:18:53.6 (74) 0:53:36.9 +8:49.3
71 93 Guillaume Huot True Junior A Men 38/44   14201 0:17:22.5 (74) 0:18:31.5 (72) 0:18:04.0 (65) 0:53:58.0 +9:10.4
72 110 Derek Boyd True Junior A Men 39/44 Athletic Directions 13495 0:17:09.6 (68) 0:18:16.2 (71) 0:18:45.2 (71) 0:54:11.1 +9:23.5
73 92 Matthew Schoales True Junior A Men 40/44 Big Thunder 13484 0:17:15.1 (72) 0:18:59.0 (75) 0:18:50.2 (72) 0:55:04.4 +10:16.8
74 95 François Pepin True Junior A Men 41/44 Skibec 13152 0:18:01.2 (75) 0:18:35.5 (73) 0:19:20.0 (75) 0:55:56.9 +11:09.3
75 86 Jean-Philippe Beaulieu-Savard False Senior Men 30/31 Skibec 13132 0:18:24.1 (76) 0:18:55.8 (74) 0:18:52.9 (73) 0:56:12.9 +11:25.3
76 96 Evan Bruce True Junior A Men 42/44 Banff Ski Runners 14055 0:17:14.5 (71) 0:19:25.5 (77) 0:19:52.2 (77) 0:56:32.4 +11:44.8
77 75 Denis Gamache False Masters H/M 40-49 5/5 Skibec   0:18:56.1 (77) 0:19:24.7 (76) 0:19:29.6 (76) 0:57:50.6 +13:03.0
78 94 DAVID MOREL False Masters H/M 50-59 1/1 Georgian Bay Nordic 13287 0:20:10.9 (80) 0:20:28.8 (78) 0:20:35.8 (78) 1:01:15.6 +16:28.0
79 89 Louis-Philippe Gagnon True Senior Men 31/31 Skibec 12651 0:19:26.3 (78) 0:20:55.2 (79) 0:21:15.1 (79) 1:01:36.7 +16:49.1
80 74 Pierre-Luc Laflamme True Junior A Men 43/44 Nordique Mont-Ste-Anne 14371 0:20:05.0 (79) 0:21:24.4 (80) 0:21:24.0 (80) 1:02:53.4 +18:05.8
81 76 Jonathan McNaught True Junior A Men 44/44 Ottawa racers 14468 0:21:28.4 (81) 0:23:03.4 (81) 0:23:57.1 (81) 1:08:28.9 +23:41.3
DNF 103 Charles Gélinas True Senior Men * Skiélite 6332 0:16:22.0 (*) *** (*) *** (*) *** ***
DNF 104 Pierre-Olivier Dorego True Senior Men * Skinouk 12804 *** (*) *** (*) *** (*) *** ***
DNF 120 Simon Beaudet True Senior Men * Nordique Mont-Ste-Anne 12901 0:17:00.9 (*) *** (*) *** (*) *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4