
HAYWOOD NorAm/Sprint MADSHUS/ATOMIC Cup Combined |
||
Date: Jan 5, 2006 | Location: Centre de Biathon Myriam-Bédard Valcartier Host Club: CNMSA - SKIBEC |
|
|
Open Women 10 km. Classic |
Bib | Name | U23 | SubCategory | Club | CCCLic | FISLic | Start Time |
1 | Sophie McClelland | False | Junior A Women | NYSEF | USSA E5396 | 10:00:30.0 | |
2 | Megan McClelland | False | Junior A Women | NYSEF | USSA: E588 | 10:01:00.0 | |
3 | Paige Devlin | False | Junior A Women | NYSEF | us#E533590 | 10:01:30.0 | |
4 | Sarah Bergeron Larouche | True | Junior A Women | Nordique Mont-Ste-Anne | 14364 | 10:02:00.0 | |
5 | Marie-Therese Laramee | False | Masters F/W 40-49 | College Beaubois | 10:02:30.0 | ||
6 | Mary Stewart | False | Junior A Women | University of Vermont | 10:03:00.0 | ||
7 | Devon Spika | True | Junior A Women | Mont Orford | 13331 | 3105071 | 10:03:30.0 |
8 | Kim Cloutier | True | Junior A Women | FONDEURS-LAURENTIDES | 13362 | 10:04:00.0 | |
9 | Marlis Kromm | True | Junior A Women | Foothills Nordic | 14211 | 3105093 | 10:04:30.0 |
10 | Emily Nishikawa | True | Junior A Women | Whitehorse Cross Country | 13646 | 3108034 | 10:05:00.0 |
11 | Romy Belzile-Maguire | True | Junior A Women | Skibec | 14192 | 10:05:30.0 | |
12 | Lindsay Los | True | Junior A Women | Spud Valley Nordic | 13283 | 3105094 | 10:06:00.0 |
13 | Kristin Dewey | True | Junior A Women | Stratton Mountain School | E5391958 ( | 3535269 | 10:06:30.0 |
14 | Alexia Pichard-Jolicoeur | True | Senior Women | Nordique Mont-Ste-Anne | 13114 | 10:07:00.0 | |
15 | Julie Bisson | True | Senior Women | Nordique Mont-Ste-Anne | 12545 | 3105026 | 10:07:30.0 |
16 | Sophie Harvey | True | Junior A Women | Nordique Mont-Ste-Anne | 13887 | 10:08:00.0 | |
17 | Alysia Garmulewicz | True | Junior A Women | Hills Nordic | 13419 | 3105078 | 10:08:30.0 |
18 | Sophie Boyer | True | Junior A Women | Skielite | 13278 | 10:09:00.0 | |
19 | Erin Tribe | True | Junior A Women | Team Hardwood | 13652 | 10:09:30.0 | |
20 | Emilie Allard | True | Senior Women | FONDEURS-LAURENTIDES | 12799 | 10:10:00.0 | |
21 | Hannah Perry | True | Junior A Women | Foothills Nordic | 13443 | 3105086 | 10:10:30.0 |
22 | Cathy Jaques | True | Junior A Women | Rocky Mountain Racers | 12974 | 3105092 | 10:11:00.0 |
23 | Julie McVicar | True | Junior A Women | Kanata Racers | 13501 | 10:11:30.0 | |
24 | Bibiane Mahy | True | Junior A Women | Porcupine Ski Runners | 13316 | 3105083 | 10:12:00.0 |
25 | EMILY MOREL | False | Senior Women | Georgian Bay Nordic | 12912 | 10:12:30.0 | |
26 | Carley Kenwell | True | Senior Women | Laurentian Nordic | 13368 | 10:13:00.0 | |
27 | Marita Cockburn | True | Junior A Women | Nakkertok | 13688 | 3105076 | 10:13:30.0 |
28 | Linnaea Kershaw | True | Senior Women | Big Thunder | 12729 | 10:14:00.0 | |
29 | Linnea Rudachyk | True | Senior Women | XC Ottawa | 13203 | 10:14:30.0 | |
30 | Brittnay Webster | True | Junior A Women | Highlands Trailblazers | 14219 | 10:15:00.0 | |
31 | Virginia Lehoux Gagnon | True | Junior A Women | Skielite/ÉQ | 13680 | 10:15:30.0 | |
32 | Clare Peacock | True | Junior A Women | Black Jack CC Ski Club | 13532 | 10:16:00.0 | |
33 | Maile Wade | True | Senior Women | University of Vermont | 7 | 10:16:30.0 | |
34 | Alana Thomas | True | Junior A Women | 13353 | 10:17:00.0 | ||
35 | Marcia Birkigt | True | Senior Women | Foothills Nordic-Camrose | 12873 | 3105012 | 10:17:30.0 |
36 | Kaitlyn McElroy | False | Senior Women | Bates College | 1 | 3535079 | 10:18:00.0 |
37 | Brittany Greer | True | Junior A Women | Whitehorse Cross Country | 13221 | 3105031 | 10:18:30.0 |
38 | Kate Brennan | True | Junior A Women | Kanata Racers | 13269 | 3105066 | 10:19:00.0 |
39 | Anna Geiger-Whitlock | True | Junior A Women | Team Hardwood | 13324 | 3105079 | 10:19:30.0 |
40 | Mallory Deyne | True | Junior A Women | Porcupine Ski Runners | 13061 | 3105067 | 10:20:00.0 |
41 | Anja Jokela | False | Senior Women | University of Vermont | 4 | 3535122 | 10:20:30.0 |
42 | Natasha Kullas | True | Junior A Women | Porcupine Ski Runners | 13079 | 3105082 | 10:21:00.0 |
43 | Sara Hewitt | True | Junior A Women | Foothills Nordic | 13450 | 3105080 | 10:21:30.0 |
44 | Maryse L'Heureux | True | Junior A Women | Skielite/ÉQ | 13635 | 10:22:00.0 | |
45 | Karla Mika | False | Senior Women | Exel Racing Team | 5378 | 3105085 | 10:22:30.0 |
46 | Alysson Marshall | True | Junior A Women | Larch Hills Ski Club | 13482 | 3105084 | 10:23:00.0 |
47 | Jacqui Benson | False | Senior Women | Caledonia Nordics | 6455 | 1340928 | 10:23:30.0 |
48 | Megan McTavish | False | Senior Women | XC Ottawa | 4881 | 1341510 | 10:24:00.0 |
49 | Tara Whitten | False | Senior Women | Exel Racing Team | 5866 | 1324923 | 10:24:30.0 |
50 | sheila kealey | False | Senior Women | XC Ottawa | 3485 | 3105048 | 10:25:00.0 |
51 | Molly Gray | False | Senior Women | University of Vermont | 6 | 3535073 | 10:25:30.0 |
52 | Perianne Jones | True | Senior Women | NST 2010, Nakkertok | 12918 | 3105019 | 10:26:00.0 |
53 | Sarah Peters | False | Senior Women | Strathcona Nordics | 6434 | 1365081 | 10:26:30.0 |
54 | Brooke Gosling | False | Senior Women | Foothills Nordic | 12494 | 1341316 | 10:27:00.0 |
55 | Shayla Swanson | False | Senior Women | Foothills Nordic | 5778 | 1341898 | 10:27:30.0 |
56 | Christine Bisson | False | Senior Women | Nordique Mont-Ste-Anne | 5949 | 1341025 | 10:28:00.0 |
57 | Dasha Gaiazova | True | Senior Women | NST 2010 Skielite/ÉQ | 12929 | 3105040 | 10:28:30.0 |
58 | Kate Crawford | True | Senior Women | University of Vermont | 3 | 5570551 | 10:29:00.0 |
Open Men 15 km. Classic |
Bib | Name | U23 | SubCategory | Club | CCCLic | FISLic | Start Time |
71 | Guy Metayer | False | Masters H/M 40-49 | Nordique Mont-Ste-Anne | 10:49:30.0 | ||
72 | Peter Kling | False | Junior A Men | GMVS | E5403886 | 10:50:00.0 | |
73 | Zeke Maamouri-Cortez | False | Junior A Men | GMVS | 10:50:30.0 | ||
74 | Pierre-Luc Laflamme | True | Junior A Men | Nordique Mont-Ste-Anne | 14371 | 10:51:00.0 | |
75 | Denis Gamache | False | Masters H/M 40-49 | Skibec | 10:51:30.0 | ||
76 | Jonathan McNaught | True | Junior A Men | Ottawa racers | 14468 | 10:52:00.0 | |
77 | Jon Arne Enevoldsen | False | Masters H/M 40-49 | 10:52:30.0 | |||
78 | Chris Zeigler | False | Junior A Men | University of Vermont | 10:53:00.0 | ||
79 | jocelyn vezina | False | Masters H/M 40-49 | Nordique Mont-Ste-Anne | 10:53:30.0 | ||
80 | Harrison Harb | False | Junior A Men | Stratton Mountian School | 10:54:00.0 | ||
81 | Paul Allison | True | Junior A Men | Johnsburg Nordic | E5860796 | 10:54:30.0 | |
82 | Guillaume Lachance | True | Junior A Men | indépendant | 10:55:00.0 | ||
83 | Crosby Fish | False | Junior A Men | NYSEF | USSA - E58 | 10:55:30.0 | |
84 | Michael Mayer | True | Junior A Men | Defi TM | 13602 | 10:56:00.0 | |
85 | Gregory Field | True | Junior A Men | Big Thunder | 13408 | 3100123 | 10:56:30.0 |
86 | Jean-Philippe Beaulieu-Savard | False | Senior Men | Skibec | 13132 | 10:57:00.0 | |
87 | James Coulton | True | Junior A Men | FONDEURS-LAURENTIDES | 13729 | 10:57:30.0 | |
88 | Thomsen D'Hont | True | Junior A Men | YK ski club | 12916 | 3100122 | 10:58:00.0 |
89 | Louis-Philippe Gagnon | True | Senior Men | Skibec | 12651 | 10:58:30.0 | |
90 | Antoine Plouffe | True | Junior A Men | Skibec | 13136 | 10:59:00.0 | |
91 | Pate Neumann | True | Junior A Men | Highlands Nordic | 14218 | 10:59:30.0 | |
92 | Matthew Schoales | True | Junior A Men | Big Thunder | 13484 | 3100129 | 11:00:00.0 |
93 | Guillaume Huot | True | Junior A Men | 14201 | 11:00:30.0 | ||
94 | DAVID MOREL | False | Masters H/M 50-59 | Georgian Bay Nordic | 13287 | 11:01:00.0 | |
95 | François Pepin | True | Junior A Men | Skibec | 13152 | 11:01:30.0 | |
96 | Evan Bruce | True | Junior A Men | Banff Ski Runners | 14055 | 3100135 | 11:02:00.0 |
97 | Sven Niederhauser | True | Junior A Men | Kanata Racers | 13386 | 11:02:30.0 | |
98 | Jess Cockney | True | Junior A Men | Banff Ski Runners | 13931 | 3100137 | 11:03:00.0 |
99 | Carl Steudler | True | Senior Men | Foothills Nordic | 13211 | 3100117 | 11:03:30.0 |
100 | Adam Snow | True | Junior A Men | Foothills Nordic | 13426 | 3100104 | 11:04:00.0 |
101 | Phil Shaw | False | Senior Men | FONDEURS-LAURENTIDES | 3436 | 11:04:30.0 | |
102 | Kevin Sandau | True | Junior A Men | Foothills Nordic | 13504 | 3100128 | 11:05:00.0 |
103 | Charles Gélinas | True | Senior Men | Skiélite | 6332 | 11:05:30.0 | |
104 | Pierre-Olivier Dorego | True | Senior Men | Skinouk | 12804 | 3100066 | 11:06:00.0 |
105 | Marc-Antoine Larochelle Rancourt | True | Junior A Men | Skibec/ÉQ | 13642 | 11:06:30.0 | |
106 | Andrew Casey | True | Junior A Men | NTDC/Blow Me Down Nordic | 13500 | 3100106 | 11:07:00.0 |
107 | François Bussière | True | Junior A Men | Skibec | 13589 | 11:07:30.0 | |
108 | Cam Moore | True | Junior A Men | Team Hardwood | 13566 | 3100125 | 11:08:00.0 |
109 | Eric Carter | False | Junior A Men | 9 | 11:08:30.0 | ||
110 | Derek Boyd | True | Junior A Men | Athletic Directions | 13495 | 11:09:00.0 | |
111 | John Rennie | True | Junior A Men | NTDC/Nakkertok | 13284 | 3100127 | 11:09:30.0 |
112 | Rémi Doiron | True | Junior A Men | Skiélite/ÉQ | 13601 | 3100108 | 11:10:00.0 |
113 | Len Valjas | True | Junior A Men | Team Hardwood | 13610 | 3100097 | 11:10:30.0 |
114 | Jesse Winter | True | Junior A Men | NTDC/North Bay Nordic | 13204 | 3100133 | 11:11:00.0 |
115 | Dana Klassen | True | Senior Men | Athletic Directions | 13327 | 3100111 | 11:11:30.0 |
116 | Anthony Gauvin | True | Junior A Men | Skibec | 13295 | 3100124 | 11:12:00.0 |
117 | Stefan Kuhn | False | Senior Men | X-C.com | 5744 | 1321237 | 11:12:30.0 |
118 | Terrell Stephen | True | Senior Men | Foothills Nordic | 12848 | 3100061 | 11:13:00.0 |
119 | Andrew Wynd | False | Senior Men | XC Ottawa | 2 | 3040012 | 11:13:30.0 |
120 | Simon Beaudet | True | Senior Men | Nordique Mont-Ste-Anne | 12901 | 3100063 | 11:14:00.0 |
121 | Gavin Hamilton | True | Senior Men | XC Ottawa | 13748 | 11:14:30.0 | |
122 | Bryon Hughson | False | Senior Men | Hardwood Hills | 12658 | 3100073 | 11:15:00.0 |
123 | Wayne Dustin | False | Masters H/M 40-49 | XC Ottawa | 1104 | 1012680 | 11:15:30.0 |
124 | Jeff Ellis | False | Senior Men | Exel Racing Team | 6225 | 3100109 | 11:16:00.0 |
125 | Luke McGurk | True | Senior Men | Rocky Mountain Racers | 12992 | 3100030 | 11:16:30.0 |
126 | Christian Ruel | True | Junior A Men | NST 2014, Skibec | 13296 | 3100096 | 11:17:00.0 |
127 | Frédéric Touchette | True | Junior A Men | Nordique Mont-Ste-Anne | 13497 | 3100118 | 11:17:30.0 |
128 | Mathieu Angers | True | Junior A Men | Skibec/ÉQ | 13133 | 3100105 | 11:18:00.0 |
129 | Cameron Egan | True | Senior Men | Sovereign Lake Nordic | 12881 | 3100057 | 11:18:30.0 |
130 | Haakon Lenes | True | Junior A Men | Banff Ski Runners | 13609 | 3100120 | 11:19:00.0 |
131 | Georg Jalkotzy | True | Junior A Men | Foothills Nordic | 13420 | 3100121 | 11:19:30.0 |
132 | Robert Martin | True | Junior A Men | NTDC/Porcupine Ski Runner | 12921 | 3100114 | 11:20:00.0 |
133 | Phillip Wood | False | Senior Men | NTDC/Mono Nordic | 13614 | 3100134 | 11:20:30.0 |
134 | Chris Mamen | True | Senior Men | Carleton University | 12956 | 3100094 | 11:21:00.0 |
135 | NIcolas Poirier | True | Junior A Men | Defi TM/ÉQ | 13603 | 11:21:30.0 | |
136 | Mark Doble | True | Senior Men | NTDC/Hardwood Hills | 12955 | 3100053 | 11:22:00.0 |
137 | Joel Jaques | True | Senior Men | Rocky Mountain Racers | 6454 | 3100029 | 11:22:30.0 |
138 | Alex Harvey | True | Junior A Men | Nordique Mont-Ste-Anne | 13634 | 11:23:00.0 | |
139 | Skeets Morel | True | Senior Men | NTDC/Georgian Nordic | 12829 | 3100095 | 11:23:30.0 |
140 | Christopher Werrell | True | Senior Men | Omineca Ski Club | 12872 | 3100098 | 11:24:00.0 |
141 | Dave Nighbor | True | Senior Men | NST 2010, North Bay | 12477 | 3100033 | 11:24:30.0 |
142 | Kazuma Takahashi | False | Senior Men | Foothills Nordic | 13478 | 3300030 | 11:25:00.0 |
143 | David Zylberberg | False | Senior Men | Rocky Mountain Racers | 12586 | 3100012 | 11:25:30.0 |
144 | Anders Osthus | False | Senior Men | University of Vermont | 8 | 3530262 | 11:26:00.0 |
145 | Erik Carleton | False | Senior Men | Rocky Mountain Racers | 5398 | 1327154 | 11:26:30.0 |
146 | Philippe Trudel | False | Senior Men | 13417 | 11:27:00.0 | ||
147 | Chris Butler | True | Junior A Men | NST 2014, Big Thunder | 13039 | 3100091 | 11:27:30.0 |
148 | Brent McMurtry | True | Junior A Men | NST 2014, Foothills | 13103 | 3100079 | 11:28:00.0 |
149 | Graham Nishikawa | True | Senior Men | NST 2010, Whitehorse | 12673 | 3100034 | 11:28:30.0 |
150 | Karl Saidla | False | Senior Men | XC Ottawa | 4843 | 1288936 | 11:29:00.0 |
151 | Gordon Jewett | False | Senior Men | Exel Racing Team | 5283 | 1248875 | 11:29:30.0 |
152 | Cyrus Kangarloo | True | Senior Men | Foothills Nordic | 13080 | 3100060 | 11:30:00.0 |
153 | Jesse Heckrodt | True | Senior Men | Larch Hills Ski Club | 12908 | 3100092 | 11:30:30.0 |
154 | Edward McCarthy | True | Senior Men | XC Ottawa | 12758 | 3100078 | 11:31:00.0 |
Juvenile Boys 5 km. Classic |
Bib | Name | U23 | Club | CCCLic | FISLic | Start Time |
161 | Martel Douglas | False | Kanata Racers | 12:06:30.0 | ||
162 | Philippe Bussière | False | Skibec | 12:07:00.0 | ||
163 | Mathew McInnes | False | Viking Ski Club | 12:07:30.0 | ||
164 | Bennett Sikes | False | Stratton Mountain School | 12:08:00.0 | ||
165 | Chase Marston | False | Stratton Mountain School | 3530376 | 12:08:30.0 | |
166 | David Sinclair | False | GMVS | 12:09:00.0 | ||
167 | Skyler Davis | False | Stratton Mountain School | 12:09:30.0 | ||
168 | Charles Ouellet | False | Skibec | 12:10:00.0 | ||
169 | Xavier Perreault | False | Club Val-d'Or | 12:10:30.0 | ||
170 | Preston Butler | False | GMVS | 12:11:00.0 | ||
171 | Kyle Dewey | False | Stratton Mountain School | E6018436 ( | 3530363 | 12:11:30.0 |
172 | Vincent Roseberry | False | Skibec | 14345 | 12:12:00.0 | |
173 | Etienne Lavoie-Trudeau | False | Skielite | 14302 | 12:12:30.0 | |
174 | Marc-André Girard-Provost | False | Montériski | 14426 | 12:13:00.0 | |
175 | Patrick Stewart-Jones | False | Nakkertok | 14471 | 12:13:30.0 | |
176 | Xavier Bouchard | False | Orford | 14431 | 12:14:00.0 | |
177 | Lawrence Gagnon | False | FONDEURS-LAURENTIDES | 14460 | 12:14:30.0 | |
178 | Andrew Stewart-Jones | False | Nakkertok | 14472 | 12:15:00.0 | |
179 | Gabriel Deschênes | False | Skibec | 14332 | 12:15:30.0 | |
180 | Bernard Patry | False | Montériski | 14502 | 12:16:00.0 | |
181 | Philippe Lacasse | False | Orford | 14437 | 12:16:30.0 | |
182 | Vincent Boudreau | False | Skibec | 14375 | 12:17:00.0 | |
183 | Vincent Poisson Gagnon | False | Skibec | 14188 | 12:17:30.0 | |
184 | Nicolas Gamache | False | Skibec | 14452 | 12:18:00.0 | |
185 | Jean-Daniel Tourangeau-Larivière | False | Mouski | 14447 | 12:18:30.0 | |
186 | Mathieu Fortin | False | Tremblant Nordique | 14403 | 12:19:00.0 | |
187 | Rick- Paul Skvaridlo | False | Athletic Directions | 14488 | 12:19:30.0 | |
188 | Philippe Laguë | False | Montériski | 14427 | 12:20:00.0 | |
189 | Francis Poisson Gagnon | False | Skibec | 14187 | 12:20:30.0 | |
190 | Andre Marchand | False | Athletic Directions | 14171 | 12:21:00.0 | |
191 | Nathan Kirby | False | Kanata Racers | 14212 | 12:21:30.0 | |
192 | Jérôme Mc Eniry | False | Skiélite | 14115 | 12:22:00.0 | |
193 | Tristan Flock | False | Sovereign Lake Nordic | 14159 | 12:22:30.0 | |
194 | Thomas Perron | False | Skibec | 14186 | 12:23:00.0 | |
195 | Étienne Richard | False | Mouski | 14054 | 12:23:30.0 | |
196 | Philippe Duchesneau | False | Orford | 14205 | 12:24:00.0 | |
197 | Jonathan Winter | False | North Bay Nordic | 13511 | 12:24:30.0 | |
198 | Steffan Lloyd | False | Nakkertok | 14503 | 12:25:00.0 | |
199 | Martin Lenes | False | Banff Ski Runners | 14134 | 12:25:30.0 | |
200 | Anthony Laroche | False | Skibec | 14152 | 12:26:00.0 | |
201 | Benjamin Hébert | False | Skiélite | 14114 | - | 12:26:30.0 |
Junior B Girls 5 km. Classic |
Bib | Name | U23 | Club | CCCLic | FISLic | Start Time |
211 | Julie Boisvert | False | Skinouk | 14490 | 12:27:00.0 | |
212 | Isabelle Demers | False | Skiélite | 14408 | 12:27:30.0 | |
213 | d'Arcy Baxter | False | Stratton Mountain School | 12:28:00.0 | ||
214 | Emilie Ouellet | False | Skibec | 902 | 12:28:30.0 | |
215 | Virginie Tinkler | False | Tremblant Nordique | 14204 | 12:29:00.0 | |
216 | Kaley Drouin | False | FONDEURS-LAURENTIDES | 13734 | 12:29:30.0 | |
217 | ARIANE Carrier | False | Le Norvégien | 14169 | 12:30:00.0 | |
218 | Sarah Valiquette | False | FONDEURS-LAURENTIDES | 13731 | 12:30:30.0 | |
219 | Véronic Massicotte | False | Porcupine Ski Runners | 13520 | 12:31:00.0 | |
220 | Virginie Pichard-Jolicoeur | False | Nordique Mont-Ste-Anne | 13515 | 12:31:30.0 | |
221 | Martha Sutton | False | Porcupine SKi Runners | 13752 | 12:32:00.0 | |
222 | Elise O Carroll | False | Skiélite | 13687 | 12:32:30.0 | |
223 | Jessica Blenkarn | False | Kanata Racers | 13590 | 12:33:00.0 | |
224 | Laurie Darchen | False | Skielite | 13722 | 12:33:30.0 |
Juvenile Girls 5 km. Classic |
Bib | Name | U23 | Club | CCCLic | FISLic | Start Time |
231 | Megan Killigrew | False | Stratton Mountain School | 3535317 | 12:34:00.0 | |
232 | Karmen Whitham | False | SMS | 12:34:30.0 | ||
233 | daphné Soucy | False | Tremblant Nordique | 12:35:00.0 | ||
234 | Camille Pepin | False | Stratton | 12:35:30.0 | ||
235 | Noémi Bérubé | False | Nakkertok | 12:36:00.0 | ||
236 | Jessica Horst | False | Stratton Mountain School | 12:36:30.0 | ||
237 | Florence Croteau | False | Orford | 14434 | 12:37:00.0 | |
238 | Ariane Brouillette | False | Skibec | 14382 | 12:37:30.0 | |
239 | Ariane Chartrand | False | Nordique Mont-Ste-Anne | 14362 | 12:38:00.0 | |
240 | Geneviève Masson | False | Montériski | 14453 | 12:38:30.0 | |
241 | Janik Labonté | False | FONDEURS-LAURENTIDES | 14462 | 12:39:00.0 | |
242 | Myriam Paquette | False | Montériski | 14477 | 12:39:30.0 | |
243 | Hélène Duchesne | False | Orford | 14435 | 12:40:00.0 | |
244 | Mireille Dumont | False | Skinouk | 14360 | 12:40:30.0 | |
245 | Renée Duchesne | False | Orford | 14436 | 12:41:00.0 | |
246 | Maude Jacques-Beaudoin | False | Skibec | 14389 | 12:41:30.0 | |
247 | Mylène Croteau | False | Orford | 14432 | 12:42:00.0 | |
248 | Annie Boisvert | False | Nordique Mont-Ste-Anne | à venir | 12:42:30.0 | |
249 | Sarah-Jeanne Bouzid | False | Mouski | 14446 | 12:43:00.0 | |
250 | Béatrice Dionne | False | Skinouk | 14481 | 12:43:30.0 | |
251 | Camille O Carroll | False | Skiélite | 14339 | 12:44:00.0 | |
252 | Genevieve Royer | False | Montériski | 14439 | 12:44:30.0 | |
253 | MARYSE DEMERS | False | BIATHLON COURCELETTE | 12:45:00.0 | ||
254 | Karine Levac | False | Skinouk | 14413 | 12:45:30.0 | |
255 | Liz Brennan | False | Kanata Racers | 14320 | 12:46:00.0 | |
256 | attali Sofia | False | Nakkertok | 14299 | 12:46:30.0 | |
257 | Valerie Gagné | False | Skiélite | 14310 | 12:47:00.0 | |
258 | Amelie Cloutier | False | FONDEURS-LAURENTIDES | 14193 | 12:47:30.0 | |
259 | Caroline Drolet | False | Tremblant Nordique | 14202 | 12:48:00.0 | |
260 | Audrey Ouellet-Morneau | False | Skibec | 14200 | 12:48:30.0 | |
261 | Émilie Chartrand | False | Skiélite | 14113 | 12:49:00.0 | |
262 | Michaela Howie | False | Banff Ski Runners | 14240 | 12:49:30.0 | |
263 | Lauriane Ouellet | False | Skibec | 14207 | 12:50:00.0 | |
264 | Sarah Moore | False | Defi TM | 14392 | 12:50:30.0 | |
265 | Gabrielle Thompson | False | Skiélite | 14116 | 12:51:00.0 | |
266 | Stéphanie Drolet | False | Tremblant Nordique | 14203 | 12:51:30.0 | |
267 | Danielle McVicar | False | Kanata Racers | 13675 | 12:52:00.0 | |
268 | Katrina Van Wijk | False | Nakkertok | 14229 | 12:52:30.0 |
Junior B Boys 10 km. Classic |
Bib | Name | U23 | Club | CCCLic | FISLic | Start Time |
271 | Max Robillard | False | GMVS | 12:58:00.0 | ||
272 | Francis Morin | False | 14438 | 12:58:30.0 | ||
273 | Pierre-Olivier Lévesque | False | Le Norvégien | 14448 | 12:59:00.0 | |
274 | Louis Charles Collard | False | Orford | 14433 | 12:59:30.0 | |
275 | Etienne Gagnier | False | FONDEURS-LAURENTIDES | 14461 | 13:00:00.0 | |
276 | Travis Mann-Gow | False | GMVS | e6019962 | 13:00:30.0 | |
277 | Sean Thompson | False | Skiélite | 14347 | 13:01:00.0 | |
278 | Camille Cheskey | False | Highlands Trailblazers | 13888 | 13:01:30.0 | |
279 | Chris Boyd | False | Athletic Directions | 13725 | 13:02:00.0 | |
280 | Samuel Desrosiers | False | Skibec | 14151 | 13:02:30.0 | |
281 | Patrick Egan | False | Sovereign Lake Nordic | 13674 | 13:03:00.0 | |
282 | Greg Finch | False | Sovereign Lake Nordic | 13682 | 13:03:30.0 | |
283 | Jean-François Coulombe | False | Skiélite | 14311 | 13:04:00.0 | |
284 | Simon Lamarche | False | Athletic Directions | 13774 | 13:04:30.0 | |
285 | Yohann Labonté | False | FONDEURS-LAURENTIDES | 13732 | 13:05:00.0 | |
286 | Vincent Veilleux | False | Nordique Mont-Ste-Anne | 14197 | 13:05:30.0 | |
287 | Alexandre Ruel | False | Skibec | 13701 | 13:06:00.0 | |
288 | Daniel Brown | False | Telemark | 13645 | 13:06:30.0 | |
289 | Kent Mamen | False | Nakkertok | 13714 | 13:07:00.0 | |
290 | Matthew Wylie | False | Sovereign Lake Nordic | 13679 | 13:07:30.0 | |
291 | Frederik Legris | False | FONDEURS-LAURENTIDES | 13730 | 13:08:00.0 | |
292 | Julien Nury | False | Skibec | 13699 | 13:08:30.0 | |
293 | Charles Brassard | False | Le Norvégien | 14168 | 13:09:00.0 |