Drayton Valley 100 | Zone4.ca

Drayton Valley 100

Date: Sep 13, 2014
Official  Results
Location: Drayton Valley
Host Club: DV Chamber Of Commerce

 

DV100 Race Female 30-39 100 km. Classic Mass Start    
PL Bib Name Overall split 1 Rnk split 2 split 3 Rnk split 4 Rnk split5 Time Diff
1 268 Bree Erickson 24/112 0:55:18.9 (1) 0:05:17.7 0:08:43.2 (1) 0:27:51.6 (1) 1:16:27.8 2:53:39.4  
2 168 Melissa Kerby 26/112 0:55:19.2 (2) 0:05:27.9 0:09:40.0 (2) 0:31:14.3 (2) 1:13:44.7 2:55:26.4 +1:47.0
3 123 Nichole Aichinger 32/112 1:00:31.6 (3) 0:06:27.4 0:10:23.0 (4) 0:31:19.8 (3) 1:20:50.7 3:09:32.7 +15:53.3
4 144 Rachelle Gagnon 51/112 1:06:30.0 (5) 0:06:57.0 0:10:45.2 (5) 0:33:32.6 (4) 1:29:17.4 3:27:02.3 +33:22.9
5 152 Carmen Gartner 54/112 1:04:42.5 (4) 0:06:49.7 0:10:17.2 (3) 0:33:58.4 (5) 1:33:22.3 3:29:10.3 +35:30.9
6 228 Isabel Ryckman 84/112 1:16:50.4 (6) 0:07:47.0 0:14:31.4 (12) 0:40:25.2 (7) 1:50:19.3 4:09:53.5 +1:16:14.1
7 147 Renay Ellis 89/112 1:20:37.1 (8) 0:12:31.4 0:13:24.5 (9) 0:40:38.2 (8) 1:52:18.3 4:19:29.8 +1:25:50.4
8 248 Jennifer Winter 91/112 1:19:45.3 (7) 0:08:28.5 0:14:12.2 (11) 0:41:50.6 (9) 1:55:49.8 4:20:06.5 +1:26:27.1
9 132 Marci Buchan 92/112 1:22:38.0 (11) 0:12:24.6 0:13:52.0 (10) 0:39:05.9 (6) 1:52:41.6 4:20:42.3 +1:27:02.9
10 124 Amanda Anderson 94/112 1:21:29.1 (9) 0:08:01.7 0:12:40.8 (6) 0:47:19.0 (12) 1:52:10.4 4:21:41.1 +1:28:01.7
11 230 Kelly Sadoway 95/112 1:21:29.1 (9) 0:08:01.8 0:12:41.2 (7) 0:47:17.6 (11) 1:52:11.4 4:21:41.3 +1:28:01.9
12 136 Cindy Bush 108/112 1:35:10.9 (12) 0:12:10.7 0:13:19.4 (8) 0:49:03.0 (13) 2:02:15.0 4:51:59.1 +1:58:19.7
13 171 Heather Layton 111/112 1:35:55.1 (13) 0:15:55.9 0:14:53.1 (13) 0:46:49.9 (10) 2:09:51.1 5:03:25.4 +2:09:46.0
DNS 162 Emilie Johnson * *** (*) *** *** (*) *** (*) *** *** ***


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4