Drayton Valley 100 | Zone4.ca

Drayton Valley 100

Date: Sep 13, 2014
Official  Results
Location: Drayton Valley
Host Club: DV Chamber Of Commerce

 

DV100 Race Female 21-29 100 km. Classic Mass Start    
PL Bib Name Overall split 1 Rnk split 2 split 3 Rnk split 4 Rnk split5 Time Diff
1 269 Jessie Lilly 30/112 0:55:14.8 (1) 0:05:39.7 0:08:27.5 (1) 0:30:36.9 (1) 1:22:42.3 3:02:41.5  
2 193 Dana Murphy 48/112 1:04:34.5 (2) 0:06:53.5 0:10:21.2 (2) 0:33:42.4 (2) 1:27:38.3 3:23:10.2 +20:28.7
3 235 Sandra Slavik 74/112 1:13:24.4 (3) 0:11:06.2 0:11:30.4 (4) 0:34:34.3 (3) 1:39:22.1 3:49:57.7 +47:16.2
4 137 Liann Cameron 86/112 1:17:12.3 (4) 0:11:21.6 0:11:23.6 (3) 0:42:01.9 (4) 1:48:44.8 4:10:44.3 +1:08:02.8

DV100 Race Female 30-39 100 km. Classic Mass Start    
PL Bib Name Overall split 1 Rnk split 2 split 3 Rnk split 4 Rnk split5 Time Diff
1 268 Bree Erickson 24/112 0:55:18.9 (1) 0:05:17.7 0:08:43.2 (1) 0:27:51.6 (1) 1:16:27.8 2:53:39.4  
2 168 Melissa Kerby 26/112 0:55:19.2 (2) 0:05:27.9 0:09:40.0 (2) 0:31:14.3 (2) 1:13:44.7 2:55:26.4 +1:47.0
3 123 Nichole Aichinger 32/112 1:00:31.6 (3) 0:06:27.4 0:10:23.0 (4) 0:31:19.8 (3) 1:20:50.7 3:09:32.7 +15:53.3
4 144 Rachelle Gagnon 51/112 1:06:30.0 (5) 0:06:57.0 0:10:45.2 (5) 0:33:32.6 (4) 1:29:17.4 3:27:02.3 +33:22.9
5 152 Carmen Gartner 54/112 1:04:42.5 (4) 0:06:49.7 0:10:17.2 (3) 0:33:58.4 (5) 1:33:22.3 3:29:10.3 +35:30.9
6 228 Isabel Ryckman 84/112 1:16:50.4 (6) 0:07:47.0 0:14:31.4 (12) 0:40:25.2 (7) 1:50:19.3 4:09:53.5 +1:16:14.1
7 147 Renay Ellis 89/112 1:20:37.1 (8) 0:12:31.4 0:13:24.5 (9) 0:40:38.2 (8) 1:52:18.3 4:19:29.8 +1:25:50.4
8 248 Jennifer Winter 91/112 1:19:45.3 (7) 0:08:28.5 0:14:12.2 (11) 0:41:50.6 (9) 1:55:49.8 4:20:06.5 +1:26:27.1
9 132 Marci Buchan 92/112 1:22:38.0 (11) 0:12:24.6 0:13:52.0 (10) 0:39:05.9 (6) 1:52:41.6 4:20:42.3 +1:27:02.9
10 124 Amanda Anderson 94/112 1:21:29.1 (9) 0:08:01.7 0:12:40.8 (6) 0:47:19.0 (12) 1:52:10.4 4:21:41.1 +1:28:01.7
11 230 Kelly Sadoway 95/112 1:21:29.1 (9) 0:08:01.8 0:12:41.2 (7) 0:47:17.6 (11) 1:52:11.4 4:21:41.3 +1:28:01.9
12 136 Cindy Bush 108/112 1:35:10.9 (12) 0:12:10.7 0:13:19.4 (8) 0:49:03.0 (13) 2:02:15.0 4:51:59.1 +1:58:19.7
13 171 Heather Layton 111/112 1:35:55.1 (13) 0:15:55.9 0:14:53.1 (13) 0:46:49.9 (10) 2:09:51.1 5:03:25.4 +2:09:46.0
DNS 162 Emilie Johnson * *** (*) *** *** (*) *** (*) *** *** ***

DV100 Race Female 40-49 100 km. Classic Mass Start    
PL Bib Name Overall split 1 Rnk split 2 split 3 Rnk split 4 Rnk split5 Time Diff
1 164 Heather Kay 17/112 0:55:14.3 (1) 0:05:19.4 0:07:30.5 (1) 0:26:48.8 (1) 1:12:21.8 2:47:15.1  
2 163 Jill Jordan 45/112 1:04:35.1 (2) 0:06:54.1 0:10:36.7 (3) 0:32:42.6 (2) 1:25:35.6 3:20:24.4 +33:09.3
3 198 Corina Paliwoda 50/112 1:05:18.3 (3) 0:07:16.3 0:11:13.4 (5) 0:32:54.7 (3) 1:27:20.5 3:24:03.5 +36:48.4
4 197 Sharron Oakey 53/112 1:07:00.3 (4) 0:07:12.8 0:10:05.9 (2) 0:33:10.4 (4) 1:30:49.4 3:28:19.1 +41:04.0
5 142 Sheelah Dechamplain 61/112 1:11:33.1 (5) 0:07:01.6 0:11:21.8 (6) 0:33:20.4 (5) 1:36:09.9 3:39:27.0 +52:11.9
6 257 Tracy Newell 65/112 1:11:53.7 (6) 0:07:11.6 0:11:46.7 (7) 0:35:12.9 (6) 1:34:18.3 3:40:23.4 +53:08.3
7 233 Igor Semunovic 75/112 1:15:53.9 (7) 0:07:45.0 0:10:40.7 (4) 0:40:08.5 (10) 1:37:34.3 3:52:02.6 +1:04:47.5
8 239 Angie Tarasoff 77/112 1:18:35.1 (9) 0:09:25.0 0:12:11.3 (9) 0:36:47.3 (7) 1:39:23.8 3:56:22.7 +1:09:07.6
9 127 Margo Bissett 82/112 1:18:08.6 (8) 0:08:36.8 0:13:21.4 (10) 0:39:33.9 (9) 1:46:40.2 4:06:21.1 +1:19:06.0
10 165 Dianne Kelly 104/112 1:18:56.3 (10) 0:09:04.8 0:11:56.3 (8) 0:37:43.3 (8) 2:20:14.8 4:37:55.7 +1:50:40.6
11 229 Michele Sadegian 109/112 1:36:06.5 (11) 0:11:58.1 0:15:20.5 (11) 0:47:09.9 (11) 2:04:43.4 4:55:18.7 +2:08:03.6

DV100 Race Female 50-59 100 km. Classic Mass Start    
PL Bib Name Overall split 1 Rnk split 2 split 3 Rnk split 4 Rnk split5 Time Diff
1 191 Julie Mulligan 62/112 1:11:12.1 (1) 0:07:19.9 0:11:28.0 (2) 0:35:19.2 (1) 1:34:16.7 3:39:36.1  
2 154 Connie Gordon 80/112 1:18:05.3 (3) 0:08:40.1 0:10:31.3 (1) 0:42:23.7 (3) 1:46:07.1 4:05:47.8 +26:11.7
3 252 Ellen Lynch 88/112 1:20:37.1 (4) 0:12:31.5 0:13:24.5 (4) 0:40:38.8 (2) 1:52:17.0 4:19:29.1 +39:53.0
4 172 Judy Ljuden 99/112 1:11:12.1 (1) 0:20:03.7 0:11:48.3 (3) 0:45:15.5 (5) 1:59:07.4 4:27:27.3 +47:51.2
5 188 Anne Moran 107/112 1:34:36.8 (6) 0:08:54.1 0:14:53.8 (5) 0:46:04.3 (6) 2:05:56.3 4:50:25.5 +1:10:49.4
6 155 Karen Hawkins 110/112 1:33:19.3 (5) 0:13:23.0 0:18:01.6 (6) 0:44:42.1 (4) 2:11:26.1 5:00:52.2 +1:21:16.1

DV 100 Race Female 60+ 100 km. Classic Mass Start    
PL Bib Name Overall split 1 Rnk split 2 split 3 Rnk split 4 Rnk split5 Time Diff
1 125 Theresa (Terry) Bills 79/112 1:18:09.1 (1) 0:10:19.3 0:11:50.7 (1) 0:36:55.7 (1) 1:44:35.9 4:01:50.9  

DV100 Race Male 21-29 100 km. Classic Mass Start    
PL Bib Name Overall split 1 Rnk split 2 split 3 Rnk split 4 Rnk split5 Time Diff
1 271 Conner Wilson 1/112 0:55:00.1 (1) 0:05:23.4 0:06:10.7 (1) 0:25:40.6 (1) 1:04:41.1 2:36:56.1  
2 251 Brendon Younie 7/112 0:55:15.4 (3) 0:05:18.5 0:06:53.9 (2) 0:26:29.7 (2) 1:03:58.1 2:37:55.8 +59.7
3 176 Grayson Lynch 29/112 0:55:16.2 (4) 0:05:19.5 0:08:18.0 (3) 0:31:04.8 (4) 1:22:07.6 3:02:06.2 +25:10.1
4 227 Patrick Perreault 31/112 0:55:14.3 (2) 0:05:19.8 0:12:50.7 (9) 0:30:52.7 (3) 1:20:39.4 3:04:57.1 +28:01.0
5 148 Robert Evans 43/112 1:00:34.0 (5) 0:06:25.1 0:08:58.1 (4) 0:31:43.0 (5) 1:31:41.4 3:19:21.8 +42:25.7
6 174 Christian Lohmann 58/112 1:10:51.1 (6) 0:07:14.3 0:09:08.1 (5) 0:35:29.2 (6) 1:30:13.7 3:32:56.6 +56:00.5
7 256 Garratt Edwards 100/112 1:13:58.0 (8) 0:26:58.2 0:12:17.0 (7) 0:42:28.5 (8) 1:54:41.6 4:30:23.5 +1:53:27.4
8 143 Tyler Demers 101/112 1:13:57.3 (7) 0:26:58.9 0:12:17.3 (8) 0:42:29.1 (9) 1:54:40.8 4:30:23.6 +1:53:27.5
9 166 Matthew Kerby 102/112 1:26:50.0 (9) 0:11:37.5 0:11:37.5 (6) 0:38:13.6 (7) 2:02:43.5 4:31:02.3 +1:54:06.2
DNS 141 Julian De Villiers * *** (*) *** *** (*) *** (*) *** *** ***
DNS 183 Alex Mcvey * *** (*) *** *** (*) *** (*) *** *** ***

DV100 Race Male 16-20 100 km. Classic Mass Start    
PL Bib Name Overall split 1 Rnk split 2 split 3 Rnk split 4 Rnk split5 Time Diff
1 236 Kevin Stafford 13/112 0:55:11.0 (1) 0:05:22.3 0:07:44.2 (1) 0:27:37.6 (1) 1:09:18.3 2:45:13.5  

DV100 Race Male 30-39 100 km. Classic Mass Start    
PL Bib Name Overall split 1 Rnk split 2 split 3 Rnk split 4 Rnk split5 Time Diff
1 138 Adrian Campbell 2/112 0:55:13.4 (5) 0:05:22.1 0:06:50.4 (3) 0:26:28.8 (2) 1:03:49.6 2:37:44.4  
2 261 Mike Sgro 6/112 0:55:13.2 (4) 0:05:19.7 0:06:42.1 (2) 0:26:43.1 (5) 1:03:57.2 2:37:55.6 +11.2
3 126 Kevin Birkholz 7/112 0:55:13.7 (6) 0:05:19.8 0:06:51.7 (5) 0:26:35.0 (4) 1:03:55.5 2:37:55.8 +11.4
4 149 Aaron Falkenberg 10/112 0:55:00.7 (2) 0:05:33.0 0:06:41.1 (1) 0:26:54.2 (6) 1:03:49.2 2:37:58.4 +14.0
5 267 Ian Elm 12/112 0:54:21.5 (1) 0:05:18.2 0:07:00.6 (6) 0:25:34.5 (1) 1:06:24.8 2:38:39.8 +55.4
6 244 Keith Tilley 19/112 0:55:10.2 (3) 0:05:24.2 0:06:51.1 (4) 0:26:32.7 (3) 1:13:52.1 2:47:50.6 +10:06.2
7 129 Bill Blais 21/112 0:55:18.3 (8) 0:05:20.0 0:08:44.1 (9) 0:27:48.3 (8) 1:13:48.1 2:50:59.1 +13:14.7
8 260 Dan Nelson 23/112 0:55:14.1 (7) 0:05:18.9 0:07:47.4 (7) 0:27:32.3 (7) 1:16:35.5 2:52:28.4 +14:44.0
9 167 Clark Kerby 27/112 0:55:18.4 (9) 0:05:17.8 0:07:58.1 (8) 0:28:05.7 (9) 1:18:46.4 2:55:26.6 +17:42.2
10 255 Jeff Mackay 36/112 0:55:33.0 (10) 0:06:24.8 0:10:09.6 (13) 0:32:08.0 (11) 1:26:15.7 3:10:31.3 +32:46.9
11 243 Dustin Thomson 38/112 1:00:31.2 (11) 0:06:25.1 0:09:25.6 (10) 0:32:18.7 (12) 1:24:46.7 3:13:27.5 +35:43.1
12 270 Tim Lo 40/112 1:00:45.5 (12) 0:06:26.7 0:10:05.2 (12) 0:31:23.1 (10) 1:25:52.5 3:14:33.2 +36:48.8
13 232 Eric Schneider 60/112 1:04:31.3 (13) 0:06:48.1 0:09:58.6 (11) 0:35:03.7 (13) 1:39:04.3 3:35:26.3 +57:41.9
14 153 Sheldon Gomez 83/112 1:15:48.2 (14) 0:07:51.9 0:11:45.6 (14) 0:39:02.9 (14) 1:53:44.0 4:08:12.8 +1:30:28.4
15 131 Jeff Buchan 90/112 1:21:00.5 (15) 0:08:23.5 0:12:55.8 (16) 0:41:19.3 (16) 1:55:50.8 4:19:30.1 +1:41:45.7
16 133 Curtis Buchan 93/112 1:22:46.6 (16) 0:12:15.3 0:12:01.9 (15) 0:40:54.5 (15) 1:52:44.2 4:20:42.7 +1:42:58.3
DNF 139 Christopher Connell * 1:35:03.4 (*) 0:08:57.9 0:22:16.6 (*) 0:42:44.0 (*) *** *** ***
DNF 160 Matthew Hewson * 0:55:15.3 (*) 0:05:18.7 0:07:46.9 (*) *** (*) *** *** ***

DV100 Race Male 40-49 100 km. Classic Mass Start    
PL Bib Name Overall split 1 Rnk split 2 split 3 Rnk split 4 Rnk split5 Time Diff
1 190 Herbert Mueller 3/112 0:55:08.8 (1) 0:05:25.1 0:06:46.6 (2) 0:26:35.2 (2) 1:03:58.8 2:37:54.7  
2 234 Jason Shesky 5/112 0:55:10.1 (2) 0:05:25.7 0:06:49.1 (3) 0:26:35.2 (2) 1:03:55.0 2:37:55.3 +0.6
3 249 Dean Wulf 9/112 0:55:13.9 (5) 0:05:20.2 0:06:54.9 (4) 0:26:26.0 (1) 1:04:00.9 2:37:56.1 +1.4
4 196 Philippe Nadon 11/112 0:55:22.0 (10) 0:05:15.3 0:06:37.5 (1) 0:26:42.7 (4) 1:04:02.7 2:38:00.4 +5.7
5 226 Keith Pask 15/112 0:55:10.6 (3) 0:05:22.9 0:07:43.7 (7) 0:27:39.5 (6) 1:10:14.9 2:46:11.7 +8:17.0
6 237 Clayton Stafford 16/112 0:55:17.8 (7) 0:05:16.1 0:07:34.5 (6) 0:27:47.9 (7) 1:10:19.3 2:46:15.8 +8:21.1
7 187 Alex Mittelholzer 18/112 0:55:11.0 (4) 0:05:22.1 0:07:30.8 (5) 0:26:49.9 (5) 1:12:21.3 2:47:15.4 +9:20.7
8 258 Craig Newell 20/112 0:55:20.5 (9) 0:05:16.1 0:07:48.7 (8) 0:28:15.1 (9) 1:14:16.9 2:50:57.5 +13:02.8
9 179 Peter Maguire 28/112 0:55:16.8 (6) 0:05:19.0 0:08:25.5 (9) 0:28:10.1 (8) 1:20:25.9 2:57:37.4 +19:42.7
10 199 Charlie Paliwoda 33/112 1:00:44.2 (11) 0:06:22.4 0:09:56.9 (12) 0:30:58.6 (10) 1:21:30.6 3:09:33.0 +31:38.3
11 184 Andrew Megson 34/112 0:55:20.4 (8) 0:05:23.7 0:10:08.9 (13) 0:32:41.4 (13) 1:26:31.1 3:10:05.7 +32:11.0
12 151 Craig Ferguson 42/112 1:04:36.6 (15) 0:06:55.4 0:09:30.9 (10) 0:32:15.7 (11) 1:24:13.1 3:17:31.9 +39:37.2
13 150 Rob Feddema 46/112 1:04:34.3 (14) 0:06:53.8 0:09:34.8 (11) 0:32:19.3 (12) 1:29:41.5 3:23:03.8 +45:09.1
14 242 Jeremy Thiessen 47/112 1:01:45.3 (12) 0:06:56.5 0:10:49.5 (15) 0:33:52.4 (16) 1:29:44.0 3:23:07.8 +45:13.1
15 245 Don Vantour 49/112 1:04:07.3 (13) 0:07:01.1 0:10:23.6 (14) 0:34:50.7 (19) 1:27:12.7 3:23:35.5 +45:40.8
16 186 Dave Mitchell 59/112 1:07:32.1 (16) 0:07:41.5 0:11:08.7 (18) 0:33:08.2 (15) 1:33:36.5 3:33:07.2 +55:12.5
17 247 Rick Willson 63/112 1:11:06.3 (21) 0:07:29.7 0:11:40.2 (20) 0:33:05.7 (14) 1:36:15.9 3:39:38.0 +1:01:43.3
18 264 Mike Riou 64/112 1:11:54.1 (22) 0:07:11.8 0:12:08.1 (22) 0:34:47.9 (18) 1:34:10.5 3:40:12.6 +1:02:17.9
19 170 Wayne Laplante 66/112 1:09:03.6 (17) 0:07:08.8 0:10:55.7 (16) 0:35:33.9 (21) 1:39:14.0 3:41:56.2 +1:04:01.5
20 246 Kevin Watson 69/112 1:09:05.0 (19) 0:07:08.3 0:10:58.1 (17) 0:35:31.1 (20) 1:40:20.7 3:43:03.3 +1:05:08.6
21 175 Dwayne Lyda 71/112 1:10:50.9 (20) 0:07:14.5 0:11:47.9 (21) 0:34:28.1 (17) 1:41:38.3 3:45:59.9 +1:08:05.2
22 181 Craig Mcewen 76/112 1:09:03.7 (18) 0:07:14.7 0:11:36.9 (19) 0:37:51.7 (23) 1:47:17.9 3:53:05.0 +1:15:10.3
23 161 Leigh Huberdeau 78/112 1:18:56.4 (23) 0:07:48.2 0:12:54.1 (23) 0:37:35.8 (22) 1:41:27.4 3:58:42.2 +1:20:47.5
24 272 Troy Rossman 81/112 *** () *** *** () *** () *** 4:06:13.1 +1:28:18.4
25 266 Rod Lester 96/112 1:25:26.1 (25) 0:08:25.3 0:14:09.9 (24) 0:40:28.5 (24) 1:53:26.6 4:21:56.6 +1:44:01.9
26 250 Barry Yakimchuk 103/112 1:22:02.3 (24) 0:10:39.0 0:16:08.6 (25) 0:42:09.9 (25) 2:00:53.2 4:31:53.2 +1:53:58.5
DNF 195 Shaun Musgrave * *** (*) *** *** (*) *** (*) *** *** ***

DV100 Race Male 50-59 100 km. Classic Mass Start    
PL Bib Name Overall split 1 Rnk split 2 split 3 Rnk split 4 Rnk split5 Time Diff
1 238 Alex Stieda 4/112 0:55:10.3 (1) 0:05:22.7 0:06:52.1 (1) 0:26:32.4 (1) 1:03:57.5 2:37:55.2  
2 273 Gerald Simpson 14/112 0:55:17.6 (2) 0:05:17.1 0:07:29.2 (2) 0:27:52.5 (2) 1:09:17.1 2:45:13.8 +7:18.6
3 231 Rich Schafenacker 25/112 0:55:19.1 (3) 0:05:16.8 0:07:42.2 (3) 0:28:53.9 (3) 1:16:27.6 2:53:39.7 +15:44.5
4 259 Rob Hunter 35/112 1:00:31.5 (5) 0:06:24.5 0:09:00.9 (4) 0:31:42.3 (4) 1:22:46.7 3:10:26.1 +32:30.9
5 241 Tim Taylor-Smith 39/112 1:00:31.2 (4) 0:06:27.8 0:09:58.5 (7) 0:32:38.8 (6) 1:24:30.4 3:14:07.0 +36:11.8
6 185 Gordon Mercier 44/112 1:04:32.2 (6) 0:06:54.4 0:09:36.2 (6) 0:32:19.6 (5) 1:26:23.8 3:19:46.4 +41:51.2
7 177 Randall Lynch'S 52/112 1:06:35.3 (7) 0:07:42.8 0:09:59.3 (8) 0:34:50.6 (10) 1:28:49.3 3:27:57.5 +50:02.3
8 240 Neil Taylor 55/112 1:07:00.1 (9) 0:07:13.0 0:10:06.0 (9) 0:33:10.0 (8) 1:33:14.2 3:30:43.5 +52:48.3
9 253 Mark Neilson 56/112 1:07:00.3 (10) 0:07:17.7 0:10:16.0 (10) 0:34:37.4 (9) 1:31:45.5 3:30:57.2 +53:02.0
10 128 Michael Ferrey 57/112 1:07:21.2 (11) 0:07:18.2 0:11:42.8 (12) 0:33:08.4 (7) 1:31:28.3 3:30:59.1 +53:03.9
11 178 Sean Madill 67/112 1:06:53.9 (8) 0:07:34.0 0:12:22.3 (13) 0:36:45.4 (13) 1:38:53.2 3:42:29.0 +1:04:33.8
12 140 Frank Cosman 70/112 1:07:36.3 (12) 0:07:35.9 0:09:22.2 (5) 0:34:51.8 (11) 1:45:19.0 3:44:45.5 +1:06:50.3
13 189 Brian Moran 73/112 1:16:13.1 (14) 0:08:18.7 0:11:10.3 (11) 0:36:14.7 (12) 1:37:52.5 3:49:49.4 +1:11:54.2
14 169 David Kujala 98/112 1:11:10.4 (13) 0:20:33.5 0:14:03.5 (14) 0:37:46.9 (14) 2:01:36.2 4:25:10.8 +1:47:15.6
15 254 Wayne Current 106/112 1:31:51.1 (15) 0:11:21.5 0:16:57.3 (16) 0:42:32.2 (16) 2:02:38.0 4:45:20.3 +2:07:25.1
16 265 Grant Potolicki 112/112 1:36:35.7 (16) 0:15:14.9 0:15:15.3 (15) 0:42:16.7 (15) 2:14:03.7 5:03:26.6 +2:25:31.4
DNF 263 Paavo Montandon * 1:17:44.5 (*) 0:11:34.0 0:12:19.4 (*) 0:41:12.6 (*) *** *** ***
DNS 156 Shane Heavener * *** (*) *** *** (*) *** (*) *** *** ***

DV100 Race Male 60+ 100 km. Classic Mass Start    
PL Bib Name Overall split 1 Rnk split 2 split 3 Rnk split 4 Rnk split5 Time Diff
1 135 Clive Burke 22/112 0:55:21.0 (1) 0:05:22.2 0:08:38.9 (1) 0:27:49.8 (1) 1:13:55.0 2:51:07.1  
2 180 Don Mallon 37/112 1:02:57.9 (2) 0:06:36.5 0:09:27.1 (2) 0:31:21.5 (3) 1:21:28.7 3:11:51.8 +20:44.7
3 262 Randy McNalley 41/112 1:02:59.5 (3) 0:06:37.8 0:09:36.3 (3) 0:31:12.5 (2) 1:25:59.8 3:16:26.1 +25:19.0
4 130 Doug Brady 68/112 1:11:54.0 (5) 0:07:11.4 0:12:31.5 (5) 0:34:27.9 (4) 1:36:46.6 3:42:51.7 +51:44.6
5 194 Mike Murphy 72/112 1:10:50.4 (4) 0:08:08.5 0:11:35.2 (4) 0:37:03.5 (5) 1:41:42.7 3:49:20.4 +58:13.3
6 159 Rick Hewson 85/112 1:17:27.3 (7) 0:11:06.9 0:14:15.5 (8) 0:39:09.0 (6) 1:48:45.2 4:10:44.1 +1:19:37.0
7 145 Phil Dunn 87/112 1:15:17.3 (6) 0:13:33.1 0:12:44.4 (6) 0:39:17.5 (7) 1:51:37.6 4:12:30.1 +1:21:23.0
8 134 Sandy Buchan 97/112 1:19:29.1 (8) 0:13:45.3 0:13:33.7 (7) 0:40:32.6 (8) 1:55:52.9 4:23:13.8 +1:32:06.7
9 158 Les Hewlett 105/112 1:31:51.1 (9) 0:12:09.1 0:16:04.9 (9) 0:42:30.8 (9) 2:02:36.3 4:45:12.4 +1:54:05.3
DNS 146 Jordan Easterby * *** (*) *** *** (*) *** (*) *** *** ***
DNS 182 Randy Mcnalley * *** (*) *** *** (*) *** (*) *** *** ***

DV100 Team Race 100 km. Classic Mass Start    
PL Bib Name split 1 Rnk split 2 split 3 Rnk split 4 Rnk split5 Time Diff
1 208 Team All Conquering  1:31:18.4 (1) 0:03:11.8 0:19:54.9 (1) 0:48:05.9 (1) 1:34:10.4 4:16:41.6  

DV40 Female 21-29 40 km. Classic Mass Start    
PL Bib Name Overall Time Diff
1 22 Jackie Pearson 13/32 1:56:46.3  
1 13 Sarah Peebles 13/32 1:56:46.3  
3 20 Ginger Sullivan 15/32 1:56:48.2 +1.9
4 25 Nadine Montgomery 17/32 2:05:48.7 +9:02.4

DV40 Female 30-39 40 km. Classic Mass Start    
PL Bib Name Overall Time Diff
1 29 Kevan Spice 5/32 1:34:04.7  
2 11 Dayna Landry 6/32 1:35:39.7 +1:35.0
3 28 Kerri MacKay 10/32 1:49:06.2 +15:01.5
4 31 Sara Mackinnion 31/32 3:01:30.3 +1:27:25.6
DNS 21 Michelle Wirstiuk * *** ***

DV40 Female 40-49 40 km. Classic Mass Start    
PL Bib Name Overall Time Diff
1 10 Jennifer Landers 7/32 1:38:10.8  
2 16 Susanne Slemko 11/32 1:51:12.5 +13:01.7
3 19 Lola Strand 12/32 1:52:30.3 +14:19.5
4 12 Astrid Mitchell 19/32 2:06:37.2 +28:26.4
5 9 Tammy Lambert 25/32 2:10:45.8 +32:35.0
6 4 Antoinette Gossmann 26/32 2:10:46.4 +32:35.6

DV40 Female 50-59 40 km. Classic Mass Start    
PL Bib Name Overall Time Diff
1 2 Annette Driessen 20/32 2:08:48.0  
2 24 Joanne Karach 21/32 2:09:23.1 +35.1
3 15 Mary Schneider 22/32 2:09:35.4 +47.4
4 5 Jamie Hanel 24/32 2:10:45.7 +1:57.7
5 23 Dianna McQueen 28/32 2:17:52.2 +9:04.2
DNF 6 Brenda Hasselbohm-Mercier * *** ***

DV40 Male 21-29 40 km. Classic Mass Start    
PL Bib Name Overall Time Diff
1 3 Adam Ferrey 8/32 1:38:34.6  
2 18 Eric Smiley 18/32 2:05:55.2 +27:20.6

DV40 Male 40-49 40 km. Classic Mass Start    
PL Bib Name Overall Time Diff
1 27 Mike Doroshuk 1/32 1:16:56.5  
2 173 Steve Logan 2/32 1:22:42.7 +5:46.2
3 14 Glen Saunders 4/32 1:29:11.9 +12:15.4
4 157 Roger Hermanrude 30/32 2:27:55.2 +1:10:58.7
5 30 Patrick Wilbur 32/32 3:01:31.9 +1:44:35.4

DV40 Male 50-59 40 km. Classic Mass Start    
PL Bib Name Overall Time Diff
1 7 Bob Kelly 16/32 1:56:50.9  
2 17 Jim Smiley 23/32 2:09:37.1 +12:46.2

DV40 Male 60+ 40 km. Classic Mass Start    
PL Bib Name Overall Time Diff
1 26 Andy Campbell 3/32 1:26:22.0  
2 192 John Mulligan 9/32 1:48:47.3 +22:25.3
3 1 Alex Blais 27/32 2:15:25.3 +49:03.3
4 8 Rod Kerby 29/32 2:18:39.5 +52:17.5


Results are posted through an automated system by licenced clubs. For inquires about result corrections please contact the race organizer.

Copyright 2025 - Zone4 Systems zone4.ca       Privacy Policy     Delivery/Refund Policy     Terms of Service    Contact Zone4